Race Results for…
Big Sur International Marathon

April 27, 2025 Results presented by Big Sur Marathon Foundation and timed by SVE Timing
Stats

Overall Results

Tip: Swipe the results table to view more.
3318 entrants …
MARATHON Results
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
2165 SIMON RICCI SAN FRANCISCO 02:31:04 02:31:02 05:45 min/mile MARATHON 1 27 1 M 1
1499 JAKE ERSCHEN WAUWATOSA 02:36:10 02:36:08 05:57 min/mile MARATHON 2 33 1 M 2
434 NIC AUBERT WOODBURY 02:42:36 02:42:29 06:12 min/mile MARATHON 3 37 1 M 3
21 RUSSELL MARTIN BALTIMORE 02:44:47 02:44:44 06:17 min/mile MARATHON 4 42 1 M 4
1497 ADAM ROACH PACIFIC GROVE 02:44:51 02:44:50 06:17 min/mile MARATHON 5 41 2 M 5
436 RYAN RAFUSE KENTVILLE 02:46:41 02:46:40 06:21 min/mile MARATHON 6 41 3 M 6
1408 MARK MACHADO SAN CARLOS 02:48:19 02:48:17 06:25 min/mile MARATHON 7 31 2 M 7
1206 JOSEPH VERELLEN WHITE LAKE 02:49:34 02:49:31 06:28 min/mile MARATHON 8 44 4 M 8
1570 TYLER FENNEMA NEWPORT BEACH 02:49:39 02:49:36 06:28 min/mile MARATHON 9 23 1 M 9
1201 SERENA BURLA STAFFORD 02:49:40 02:49:39 06:28 min/mile MARATHON 10 42 1 F 1
1078 LUKE BABCOCK DENVER 02:50:39 02:50:36 06:30 min/mile MARATHON 11 45 1 M 10
440 ELOI DIVOL SAN FRANCISCO 02:50:45 02:50:41 06:30 min/mile MARATHON 12 22 2 M 11
23 THOMAS CASSIDY NORTH HILLS 02:52:11 02:52:09 06:34 min/mile MARATHON 13 37 2 M 12
1413 ADAM MURRAY MONTEREY 02:52:26 02:52:22 06:34 min/mile MARATHON 14 29 2 M 13
1505 ANNE FLOWER COLORADO SPGS 02:52:58 02:52:56 06:36 min/mile MARATHON 15 35 1 F 2
444 JOHN MCHUGH LAFAYETTE 02:53:21 02:53:19 06:36 min/mile MARATHON 16 39 3 M 14
808 GREGG DONNELLY HADDONFIELD 02:55:11 02:54:58 06:40 min/mile MARATHON 17 34 3 M 15
1503 PIETRO SIGNORACCI NEW YORK 02:55:17 02:55:14 06:41 min/mile MARATHON 18 39 4 M 16
634 BRETT SZALAPSKI CUPERTINO 02:56:31 02:56:26 06:44 min/mile MARATHON 19 32 4 M 17
729 DIETER BRANDNER SAN FRANCISCO 02:56:40 02:56:30 06:44 min/mile MARATHON 20 33 5 M 18
636 ALEX ANDERSON SALT LAKE CTY 02:56:51 02:56:40 06:44 min/mile MARATHON 21 34 6 M 19
1007 WILLIAM CHRISTENSEN CARROLLTON 02:57:20 02:57:15 06:45 min/mile MARATHON 22 32 7 M 20
439 YUTA TSUCHIKAWA ANN ARBOR 02:57:34 02:57:32 06:46 min/mile MARATHON 23 38 5 M 21
437 LACHLAN ARTHUR PHILLIP 02:58:13 02:57:38 06:46 min/mile MARATHON 24 29 3 M 22
445 ERIC MALKOWSKI SALT LAKE CTY 02:57:48 02:57:40 06:46 min/mile MARATHON 25 42 5 M 23
435 C FRED JOSLYN BOILING SPGS 02:57:52 02:57:41 06:46 min/mile MARATHON 26 41 6 M 24
1510 HARRISON MANN BROOKLYN 02:57:53 02:57:50 06:47 min/mile MARATHON 27 34 8 M 25
1515 BRYSON SMITH DRIGGS 02:58:35 02:58:30 06:48 min/mile MARATHON 28 36 6 M 26
1504 FLYNN DREILINGER SAN FRANCISCO 02:58:43 02:58:39 06:49 min/mile MARATHON 29 24 3 M 27
1006 JASON HORNER APTOS 02:58:53 02:58:50 06:49 min/mile MARATHON 30 44 7 M 28
1502 LIZ ERSCHEN WAUWATOSA 02:59:03 02:59:02 06:50 min/mile MARATHON 31 32 1 F 3
1409 EVAN WETZEL WAUKESHA 02:59:20 02:59:17 06:50 min/mile MARATHON 32 27 4 M 29
816 CHRISTOPHER CALZETTA CARMEL 02:59:20 02:59:17 06:50 min/mile MARATHON 33 43 8 M 30
807 ALEXANDER FOX MENLO PARK 03:00:58 02:59:51 06:51 min/mile MARATHON 34 35 7 M 31
931 ANTHONY CORREA ROSEVILLE 03:00:26 03:00:22 06:53 min/mile MARATHON 35 21 4 M 32
935 LENNARD HACHMANN MENLO PARK 03:00:48 03:00:45 06:53 min/mile MARATHON 36 48 2 M 33
1076 JERRY GARCIA PALMDALE 03:01:00 03:00:57 06:54 min/mile MARATHON 37 47 3 M 34
637 MICHAEL WERNEIWSKI SAN FRANCISCO 03:02:15 03:01:03 06:54 min/mile MARATHON 38 37 8 M 35
446 STEVEN BRADON CLOVIS 03:02:27 03:02:24 06:57 min/mile MARATHON 39 37 9 M 36
1199 JANEL ZICK W VALLEY CITY 03:02:35 03:02:32 06:58 min/mile MARATHON 40 33 2 F 4
457 RUDOLPH NIETO HOUSTON 03:04:02 03:03:57 07:01 min/mile MARATHON 41 46 4 M 37
454 GREGORY SHANK BROOKLYN 03:04:17 03:04:03 07:01 min/mile MARATHON 42 34 9 M 38
937 ANTON TAMANIS TURTON 03:04:09 03:04:05 07:01 min/mile MARATHON 43 25 5 M 39
1209 MATTHEW SATO TWIN FALLS 03:04:18 03:04:15 07:01 min/mile MARATHON 44 26 6 M 40
1205 CLIFTON FORLEE DAVIS 03:05:01 03:04:58 07:03 min/mile MARATHON 45 41 9 M 41
438 JEAN-DENIS LAPIERRE SAINT-POLYCARPE 03:05:53 03:05:13 07:04 min/mile MARATHON 46 36 10 M 42
489 DUSTIN PRUSIK HOLLY SPRINGS 03:06:08 03:05:59 07:05 min/mile MARATHON 47 38 11 M 43
25 KENDRICK GIBSON CHATTANOOGA 03:06:22 03:06:18 07:06 min/mile MARATHON 48 41 10 M 44
814 MATTHEW ROSENTHAL SAN FRANCISCO 03:06:51 03:06:33 07:07 min/mile MARATHON 49 32 10 M 45
1585 JOHN HIESTAND CARMEL 03:06:59 03:06:53 07:07 min/mile MARATHON 50 57 1 M 46
3318 entrants …

Masters Results

Tip: Swipe the results table to view more.
1667 entrants …
Masters Results
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
21 RUSSELL MARTIN BALTIMORE 02:44:47 02:44:44 06:17 min/mile MARATHON 4 42 1 M 4
1497 ADAM ROACH PACIFIC GROVE 02:44:51 02:44:50 06:17 min/mile MARATHON 5 41 2 M 5
436 RYAN RAFUSE KENTVILLE 02:46:41 02:46:40 06:21 min/mile MARATHON 6 41 3 M 6
1206 JOSEPH VERELLEN WHITE LAKE 02:49:34 02:49:31 06:28 min/mile MARATHON 8 44 4 M 8
1201 SERENA BURLA STAFFORD 02:49:40 02:49:39 06:28 min/mile MARATHON 10 42 1 F 1
1078 LUKE BABCOCK DENVER 02:50:39 02:50:36 06:30 min/mile MARATHON 11 45 1 M 10
445 ERIC MALKOWSKI SALT LAKE CTY 02:57:48 02:57:40 06:46 min/mile MARATHON 25 42 5 M 23
435 C FRED JOSLYN BOILING SPGS 02:57:52 02:57:41 06:46 min/mile MARATHON 26 41 6 M 24
1006 JASON HORNER APTOS 02:58:53 02:58:50 06:49 min/mile MARATHON 30 44 7 M 28
816 CHRISTOPHER CALZETTA CARMEL 02:59:20 02:59:17 06:50 min/mile MARATHON 33 43 8 M 30
935 LENNARD HACHMANN MENLO PARK 03:00:48 03:00:45 06:53 min/mile MARATHON 36 48 2 M 33
1076 JERRY GARCIA PALMDALE 03:01:00 03:00:57 06:54 min/mile MARATHON 37 47 3 M 34
457 RUDOLPH NIETO HOUSTON 03:04:02 03:03:57 07:01 min/mile MARATHON 41 46 4 M 37
1205 CLIFTON FORLEE DAVIS 03:05:01 03:04:58 07:03 min/mile MARATHON 45 41 9 M 41
25 KENDRICK GIBSON CHATTANOOGA 03:06:22 03:06:18 07:06 min/mile MARATHON 48 41 10 M 44
1585 JOHN HIESTAND CARMEL 03:06:59 03:06:53 07:07 min/mile MARATHON 50 57 1 M 46
442 MATTHEW MCLANE WEST END 03:08:20 03:07:51 07:10 min/mile MARATHON 54 40 11 M 48
646 ALFONSO BRIGHAM SAN FRANCISCO 03:09:30 03:08:24 07:11 min/mile MARATHON 57 41 12 M 51
433 CARLOS PONCE-RAMIREZ NEW YORK 03:09:41 03:09:34 07:14 min/mile MARATHON 59 43 13 M 53
938 DON WANG SAN JOSE 03:09:47 03:09:40 07:14 min/mile MARATHON 60 43 14 M 54
1242 LISA GOETZ WHITBY 03:10:25 03:10:16 07:15 min/mile MARATHON 62 44 2 F 7
477 HEATHER MORGAN AVON 03:11:29 03:11:22 07:18 min/mile MARATHON 67 41 3 F 8
823 BENTON NELSON LINCOLN 03:12:43 03:12:21 07:20 min/mile MARATHON 76 40 15 M 66
458 CHUNG-CHENG CHIU PALO ALTO 03:14:44 03:12:57 07:21 min/mile MARATHON 79 41 16 M 68
472 ANNE THEISEN SEATTLE 03:14:03 03:13:56 07:24 min/mile MARATHON 81 52 1 F 12
453 MIKE DUMAS ERIE 03:15:19 03:14:13 07:24 min/mile MARATHON 84 42 17 M 71
753 PIOTR KASZKUR GOLD RIVER 03:15:22 03:15:08 07:26 min/mile MARATHON 89 44 18 M 75
480 ANDREW HARVEY AUCKLAND 03:16:03 03:15:57 07:28 min/mile MARATHON 92 51 1 M 78
1579 CARLOS DE LASCURAIN MEXICO CITY 03:16:08 03:16:03 07:28 min/mile MARATHON 95 41 19 M 81
1540 CONRAD BECKER CARMEL VALLEY 03:17:35 03:16:05 07:29 min/mile MARATHON 96 40 20 M 82
748 ROBERT BEVERLY CARMEL 03:16:28 03:16:10 07:29 min/mile MARATHON 97 50 2 M 83
1535 DAVID ARIAS NORTHRIDGE 03:16:56 03:16:10 07:29 min/mile MARATHON 98 46 5 M 84
1863 ALEJANDRO IZQUIERDO TORT ALVARO OBREGON 03:16:11 03:16:11 07:29 min/mile MARATHON 99 42 21 M 85
1011 ROB BOYCE MONTEREY 03:16:49 03:16:42 07:30 min/mile MARATHON 100 58 2 M 86
476 JASON KAPLAN BOSTON 03:17:06 03:17:01 07:31 min/mile MARATHON 102 43 22 M 88
1512 ADAM MOYLAN OAKLAND 03:18:50 03:18:09 07:33 min/mile MARATHON 107 54 3 M 92
475 CHIH-WEN SU TAIPEI 03:18:50 03:18:43 07:35 min/mile MARATHON 111 48 6 M 95
499 CHRIS SONDERBY ATHERTON 03:19:19 03:19:07 07:35 min/mile MARATHON 114 57 3 M 98
496 JAMES HWANG DEL MAR 03:19:43 03:19:32 07:36 min/mile MARATHON 118 50 4 M 102
1610 BIN LIU POWAY 03:19:57 03:19:48 07:37 min/mile MARATHON 121 62 1 M 105
1608 EDWIN MARTINEZ PASO ROBLES 03:21:04 03:20:03 07:38 min/mile MARATHON 124 47 7 M 108
936 ADAM NEWTON ASTORIA 03:20:40 03:20:19 07:38 min/mile MARATHON 125 41 23 M 109
1657 MIKE SMITH NEW ORLEANS 03:21:34 03:20:34 07:39 min/mile MARATHON 126 50 5 M 110
942 MIGUEL TRUJILLO ALEXANDRIA 03:22:28 03:21:12 07:40 min/mile MARATHON 130 40 24 M 113
467 KYU SIK KIM GLENDALE 03:21:38 03:21:21 07:41 min/mile MARATHON 133 65 1 M 116
747 ROB HENNICK MOORPARK 03:21:27 03:21:25 07:41 min/mile MARATHON 134 62 2 M 117
1094 CHENGQUAN LI SAN JOSE 03:23:33 03:21:44 07:41 min/mile MARATHON 138 49 8 M 120
1212 BRIAN CHILDS PHILADELPHIA 03:22:03 03:21:45 07:42 min/mile MARATHON 139 41 25 M 121
57 NAZZARENO MENEGHINI CHIERI 03:22:18 03:22:09 07:42 min/mile MARATHON 142 55 4 M 124
549 TIN PHAM CHAPEL HILL 03:22:36 03:22:24 07:43 min/mile MARATHON 146 55 5 M 127
1667 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
2165 SIMON RICCI SAN FRANCISCO 02:31:04 02:31:02 05:45 min/mile MARATHON 1 27 1 M 1
1499 JAKE ERSCHEN WAUWATOSA 02:36:10 02:36:08 05:57 min/mile MARATHON 2 33 1 M 2
434 NIC AUBERT WOODBURY 02:42:36 02:42:29 06:12 min/mile MARATHON 3 37 1 M 3
21 RUSSELL MARTIN BALTIMORE 02:44:47 02:44:44 06:17 min/mile MARATHON 4 42 1 M 4
1497 ADAM ROACH PACIFIC GROVE 02:44:51 02:44:50 06:17 min/mile MARATHON 5 41 2 M 5
1201 SERENA BURLA STAFFORD 02:49:40 02:49:39 06:28 min/mile MARATHON 10 42 1 F 1
1505 ANNE FLOWER COLORADO SPGS 02:52:58 02:52:56 06:36 min/mile MARATHON 15 35 1 F 2
1502 LIZ ERSCHEN WAUWATOSA 02:59:03 02:59:02 06:50 min/mile MARATHON 31 32 1 F 3
1199 JANEL ZICK W VALLEY CITY 03:02:35 03:02:32 06:58 min/mile MARATHON 40 33 2 F 4
829 SARA WESSEN CHANG SAN FRANCISCO 03:07:40 03:07:37 07:09 min/mile MARATHON 52 35 2 F 5
3569 RAE HAN SEATTLE 04:30:31 04:23:33 10:03 min/mile MARATHON 1422 29 0 N 1
2411 MILES NEWMAN PHILADELPHIA 04:38:12 04:31:43 10:22 min/mile MARATHON 1621 32 0 N 2
3214 ABIGAIL BARNES BIG SUR 04:43:30 04:37:39 10:35 min/mile MARATHON 1761 29 0 N 3
177 VICTORIA CHIU EDMONTON 04:56:37 04:51:20 11:07 min/mile MARATHON 2125 27 0 N 4
2351 PAIGE KNUDSEN SAN JOSE 05:02:22 04:55:12 11:16 min/mile MARATHON 2208 23 0 N 5
Masters
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
21 RUSSELL MARTIN BALTIMORE 02:44:47 02:44:44 06:17 min/mile Masters 1 42 1 M 1
1201 SERENA BURLA STAFFORD 02:49:40 02:49:39 06:28 min/mile Masters 1 42 1 F 1
16 - 19
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
719 JOSHUA ENGMAN ROCHESTER 03:54:06 03:48:57 08:44 min/mile MARATHON 561 19 1 M 425
716 JORDAN TUCKMAN SANTA CRUZ 03:51:05 03:49:52 08:46 min/mile MARATHON 589 19 2 M 440
3229 JAKOB CAYA KYLE 04:11:40 04:04:35 09:20 min/mile MARATHON 973 16 3 M 672
1427 SEBASTIAN GONZALEZ SALINAS 04:07:57 04:07:27 09:26 min/mile MARATHON 1032 17 4 M 707
780 MARC KALMAN-ZULIK CARMEL 04:30:18 04:29:49 10:17 min/mile MARATHON 1585 17 5 M 982
761 LU WEN CHUANG CARMEL 03:42:44 03:42:33 08:29 min/mile MARATHON 416 17 1 F 89
4124 SIENA OKEEFE MINNEAPOLIS 04:00:22 03:58:49 09:06 min/mile MARATHON 836 16 2 F 250
2054 MALLORY RYAN NOBLESVILLE 04:21:21 04:20:43 09:57 min/mile MARATHON 1349 17 3 F 479
687 CHLOE DUMORE PISMO BEACH 04:36:58 04:26:44 10:10 min/mile MARATHON 1509 19 4 F 560
4082 JUNE KIRKPATRICK EAST JORDAN 04:48:50 04:38:03 10:36 min/mile MARATHON 1770 17 5 F 691
20 - 24
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
1570 TYLER FENNEMA NEWPORT BEACH 02:49:39 02:49:36 06:28 min/mile MARATHON 9 23 1 M 9
440 ELOI DIVOL SAN FRANCISCO 02:50:45 02:50:41 06:30 min/mile MARATHON 12 22 2 M 11
1504 FLYNN DREILINGER SAN FRANCISCO 02:58:43 02:58:39 06:49 min/mile MARATHON 29 24 3 M 27
931 ANTHONY CORREA ROSEVILLE 03:00:26 03:00:22 06:53 min/mile MARATHON 35 21 4 M 32
660 MICHAEL KULINICH SAN JOSE 03:11:58 03:10:58 07:17 min/mile MARATHON 66 24 5 M 59
1840 JANE HOLLANDER PALO ALTO 03:22:25 03:22:13 07:43 min/mile MARATHON 143 23 1 F 19
1422 AUDREY DURBIN HOBOKEN 03:28:06 03:27:53 07:56 min/mile MARATHON 205 24 2 F 35
1252 GEORGIA TULLY PHOENIX 03:28:43 03:28:27 07:57 min/mile MARATHON 212 24 3 F 38
1538 MACKENZIE CAPRINO SEASIDE 03:32:55 03:32:32 08:06 min/mile MARATHON 269 23 4 F 52
772 QUINN MEINHARDT CARMEL 03:34:37 03:34:26 08:11 min/mile MARATHON 294 23 5 F 63
25 - 29
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
2165 SIMON RICCI SAN FRANCISCO 02:31:04 02:31:02 05:45 min/mile MARATHON 1 27 1 M 1
1413 ADAM MURRAY MONTEREY 02:52:26 02:52:22 06:34 min/mile MARATHON 14 29 2 M 13
437 LACHLAN ARTHUR PHILLIP 02:58:13 02:57:38 06:46 min/mile MARATHON 24 29 3 M 22
1409 EVAN WETZEL WAUKESHA 02:59:20 02:59:17 06:50 min/mile MARATHON 32 27 4 M 29
937 ANTON TAMANIS TURTON 03:04:09 03:04:05 07:01 min/mile MARATHON 43 25 5 M 39
1232 HANNAH BEILKE LA CROSSE 03:08:05 03:07:47 07:10 min/mile MARATHON 53 27 1 F 6
1119 EMMA TAPSCOTT FOSTER CITY 03:11:44 03:11:33 07:18 min/mile MARATHON 70 25 2 F 9
1226 HANNAH PANY COLUMBUS 03:12:13 03:12:04 07:19 min/mile MARATHON 73 28 3 F 10
1258 ELLIE MILLER SALT LAKE CTY 03:17:53 03:17:35 07:32 min/mile MARATHON 105 28 4 F 15
649 MADELINE PENA NEW YORK 03:18:49 03:18:39 07:34 min/mile MARATHON 110 28 5 F 16
30 - 34
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
1499 JAKE ERSCHEN WAUWATOSA 02:36:10 02:36:08 05:57 min/mile MARATHON 2 33 1 M 2
1408 MARK MACHADO SAN CARLOS 02:48:19 02:48:17 06:25 min/mile MARATHON 7 31 2 M 7
808 GREGG DONNELLY HADDONFIELD 02:55:11 02:54:58 06:40 min/mile MARATHON 17 34 3 M 15
634 BRETT SZALAPSKI CUPERTINO 02:56:31 02:56:26 06:44 min/mile MARATHON 19 32 4 M 17
729 DIETER BRANDNER SAN FRANCISCO 02:56:40 02:56:30 06:44 min/mile MARATHON 20 33 5 M 18
1502 LIZ ERSCHEN WAUWATOSA 02:59:03 02:59:02 06:50 min/mile MARATHON 31 32 1 F 3
1199 JANEL ZICK W VALLEY CITY 03:02:35 03:02:32 06:58 min/mile MARATHON 40 33 2 F 4
1211 ERIN GUNTHER WALNUT CREEK 03:15:26 03:13:58 07:24 min/mile MARATHON 82 30 3 F 13
466 SARAH CORREA FOLSOM 03:15:10 03:14:49 07:26 min/mile MARATHON 86 34 4 F 14
959 MEGAN KRAUSE BROOKFIELD 03:22:52 03:22:35 07:43 min/mile MARATHON 149 32 5 F 20
35 - 39
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
434 NIC AUBERT WOODBURY 02:42:36 02:42:29 06:12 min/mile MARATHON 3 37 1 M 3
23 THOMAS CASSIDY NORTH HILLS 02:52:11 02:52:09 06:34 min/mile MARATHON 13 37 2 M 12
444 JOHN MCHUGH LAFAYETTE 02:53:21 02:53:19 06:36 min/mile MARATHON 16 39 3 M 14
1503 PIETRO SIGNORACCI NEW YORK 02:55:17 02:55:14 06:41 min/mile MARATHON 18 39 4 M 16
439 YUTA TSUCHIKAWA ANN ARBOR 02:57:34 02:57:32 06:46 min/mile MARATHON 23 38 5 M 21
1505 ANNE FLOWER COLORADO SPGS 02:52:58 02:52:56 06:36 min/mile MARATHON 15 35 1 F 2
829 SARA WESSEN CHANG SAN FRANCISCO 03:07:40 03:07:37 07:09 min/mile MARATHON 52 35 2 F 5
509 TERESA WOJTASIEWICZ BALTIMORE 03:13:18 03:12:29 07:20 min/mile MARATHON 78 39 3 F 11
1096 ANNA BOGDANOVA LAKEWOOD 03:22:05 03:21:37 07:41 min/mile MARATHON 136 35 4 F 18
473 RACHAEL BANTON COLORADO SPGS 03:26:31 03:26:24 07:52 min/mile MARATHON 185 35 5 F 28
40 - 44
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
21 RUSSELL MARTIN BALTIMORE 02:44:47 02:44:44 06:17 min/mile MARATHON 4 42 1 M 4
1497 ADAM ROACH PACIFIC GROVE 02:44:51 02:44:50 06:17 min/mile MARATHON 5 41 2 M 5
436 RYAN RAFUSE KENTVILLE 02:46:41 02:46:40 06:21 min/mile MARATHON 6 41 3 M 6
1206 JOSEPH VERELLEN WHITE LAKE 02:49:34 02:49:31 06:28 min/mile MARATHON 8 44 4 M 8
445 ERIC MALKOWSKI SALT LAKE CTY 02:57:48 02:57:40 06:46 min/mile MARATHON 25 42 5 M 23
1201 SERENA BURLA STAFFORD 02:49:40 02:49:39 06:28 min/mile MARATHON 10 42 1 F 1
1242 LISA GOETZ WHITBY 03:10:25 03:10:16 07:15 min/mile MARATHON 62 44 2 F 7
477 HEATHER MORGAN AVON 03:11:29 03:11:22 07:18 min/mile MARATHON 67 41 3 F 8
40 LINDSAY BERGMAN MONTCLAIR 03:22:48 03:22:43 07:44 min/mile MARATHON 152 43 4 F 21
29 SARA GIBSON CHATTANOOGA 03:23:15 03:23:10 07:45 min/mile MARATHON 158 40 5 F 22
45 - 49
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
1078 LUKE BABCOCK DENVER 02:50:39 02:50:36 06:30 min/mile MARATHON 11 45 1 M 10
935 LENNARD HACHMANN MENLO PARK 03:00:48 03:00:45 06:53 min/mile MARATHON 36 48 2 M 33
1076 JERRY GARCIA PALMDALE 03:01:00 03:00:57 06:54 min/mile MARATHON 37 47 3 M 34
457 RUDOLPH NIETO HOUSTON 03:04:02 03:03:57 07:01 min/mile MARATHON 41 46 4 M 37
1535 DAVID ARIAS NORTHRIDGE 03:16:56 03:16:10 07:29 min/mile MARATHON 98 46 5 M 84
940 MARIA DIJKHORST LEIDSCHENDAM 03:28:26 03:27:35 07:55 min/mile MARATHON 198 49 1 F 32
621 LAUREN HAMILTON EUGENE 03:31:07 03:30:54 08:02 min/mile MARATHON 253 45 2 F 49
462 CLAUDIA BRINKRUFF GREENFIELD 03:33:42 03:33:11 08:08 min/mile MARATHON 280 49 3 F 56
3192 JENNIFER RAWLE PAR 03:52:00 03:45:27 08:36 min/mile MARATHON 482 49 4 F 111
948 LISA VANDYKE VALENCIA 03:45:58 03:45:44 08:36 min/mile MARATHON 489 49 5 F 114
50 - 54
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
480 ANDREW HARVEY AUCKLAND 03:16:03 03:15:57 07:28 min/mile MARATHON 92 51 1 M 78
748 ROBERT BEVERLY CARMEL 03:16:28 03:16:10 07:29 min/mile MARATHON 97 50 2 M 83
1512 ADAM MOYLAN OAKLAND 03:18:50 03:18:09 07:33 min/mile MARATHON 107 54 3 M 92
496 JAMES HWANG DEL MAR 03:19:43 03:19:32 07:36 min/mile MARATHON 118 50 4 M 102
1657 MIKE SMITH NEW ORLEANS 03:21:34 03:20:34 07:39 min/mile MARATHON 126 50 5 M 110
472 ANNE THEISEN SEATTLE 03:14:03 03:13:56 07:24 min/mile MARATHON 81 52 1 F 12
510 ASHLEY LEONE TORONTO 03:24:52 03:24:37 07:48 min/mile MARATHON 172 50 2 F 26
1587 JANE RINGROSE BOLSOVER 03:27:55 03:27:53 07:56 min/mile MARATHON 206 51 3 F 36
1083 SHARON RYDER BURLEIGH WATERS 03:29:20 03:28:34 07:57 min/mile MARATHON 214 52 4 F 39
850 HEATHER HUDAK GIBSONIA 03:31:46 03:31:28 08:04 min/mile MARATHON 258 51 5 F 50
55 - 59
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
1585 JOHN HIESTAND CARMEL 03:06:59 03:06:53 07:07 min/mile MARATHON 50 57 1 M 46
1011 ROB BOYCE MONTEREY 03:16:49 03:16:42 07:30 min/mile MARATHON 100 58 2 M 86
499 CHRIS SONDERBY ATHERTON 03:19:19 03:19:07 07:35 min/mile MARATHON 114 57 3 M 98
57 NAZZARENO MENEGHINI CHIERI 03:22:18 03:22:09 07:42 min/mile MARATHON 142 55 4 M 124
549 TIN PHAM CHAPEL HILL 03:22:36 03:22:24 07:43 min/mile MARATHON 146 55 5 M 127
529 LORENZA JIMENEZ HUIXQUILUCAN 03:29:45 03:29:04 07:58 min/mile MARATHON 222 56 1 F 43
878 STACIA WILKINS CASTLE PINES 03:50:38 03:49:26 08:45 min/mile MARATHON 584 59 2 F 148
1363 URSULA PARKER CHICO 03:53:32 03:51:56 08:51 min/mile MARATHON 633 55 3 F 173
1631 CAITLIN VAN DEN BERG KALK BAY 03:53:12 03:52:57 08:53 min/mile MARATHON 658 56 4 F 181
1340 ALLISON GERMOLUS BISMARCK 03:55:11 03:53:48 08:55 min/mile MARATHON 682 59 5 F 190
60 - 64
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
1610 BIN LIU POWAY 03:19:57 03:19:48 07:37 min/mile MARATHON 121 62 1 M 105
747 ROB HENNICK MOORPARK 03:21:27 03:21:25 07:41 min/mile MARATHON 134 62 2 M 117
556 ROBERT BERGERON TROIS-RIVIÈRES 03:37:56 03:37:10 08:17 min/mile MARATHON 329 60 3 M 263
507 REJEAN COTE ALMA 03:37:53 03:37:25 08:17 min/mile MARATHON 333 62 4 M 266
486 BRADLEY FENNER CORTE MADERA 03:38:28 03:38:11 08:19 min/mile MARATHON 339 60 5 M 272
984 DEANNE BLAS SIMPSONVILLE 03:51:35 03:51:14 08:49 min/mile MARATHON 619 61 1 F 166
532 LUCIE NOEL ALMA 03:58:04 03:57:38 09:04 min/mile MARATHON 795 60 2 F 231
2915 JACQUELINE EDWARDS HILLSBORO 04:12:51 04:07:10 09:26 min/mile MARATHON 1022 63 3 F 321
1922 LEILANI DUNMOYER SACRAMENTO 04:15:00 04:14:39 09:43 min/mile MARATHON 1201 60 4 F 407
2211 THERESE SEELY GREENVILLE 04:21:14 04:15:35 09:45 min/mile MARATHON 1217 60 5 F 414
65 - 69
Bib Name Team Name City Gun Elapsed Chip Elapsed Pace Event Event Place Age Age Place Gender Gender Place
467 KYU SIK KIM GLENDALE 03:21:38 03:21:21 07:41 min/mile MARATHON 133 65 1 M 116
1866 KEN CAREY CORK 03:36:22 03:35:52 08:14 min/mile MARATHON 315 67 2 M 250
602 BANG SOO LEE YANGCHEON GU 03:45:50 03:45:27 08:36 min/mile MARATHON 483 65 3 M 372
58 NORMAND GUILLEMETTE LITCHFIELD PK 03:47:07 03:46:59 08:39 min/mile MARATHON 506 68 4 M 389
559 BRUCE AMES NOVATO 03:48:25 03:48:06 08:42 min/mile MARATHON 535 67 5 M 406
2201 LISE PROULX TROIS-RIVIERES 04:38:38 04:33:07 10:25 min/mile MARATHON 1659 68 1 F 627
3271 LINDA SHEAFFER NORTHWEST WASHINGTON 04:39:59 04:34:32 10:28 min/mile MARATHON 1691 69 2 F 647
2163 CHANDRA RAMAMOORTHY LOS ALTOS 04:42:21 04:40:34 10:42 min/mile MARATHON 1856 69 3 F 740
2301 TERESA CURTIN PORTLAND 04:51:00 04:44:29 10:51 min/mile MARATHON 1950 65 4 F 789
