Race Results for…
Boston 2 Big Sur
April 27, 2025
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Big Sur | Boston | Total Elapsed | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 436 | RYAN RAFUSE | KENTVILLE | 02:46:40 | 02:34:15 | 05:20:55 | 41 | M | 1 |
| 434 | NIC AUBERT | WOODBURY | 02:42:29 | 02:44:12 | 05:26:41 | 37 | M | 2 |
| 440 | ELOI DIVOL | SAN FRANCISCO | 02:50:41 | 02:42:44 | 05:33:25 | 22 | M | 3 |
| 444 | JOHN MCHUGH | LAFAYETTE | 02:53:19 | 02:47:55 | 05:41:14 | 39 | M | 4 |
| 445 | ERIC MALKOWSKI | SALT LAKE CTY | 02:57:40 | 02:48:53 | 05:46:33 | 42 | M | 5 |
| 439 | YUTA TSUCHIKAWA | ANN ARBOR | 02:57:32 | 02:49:34 | 05:47:06 | 38 | M | 6 |
| 437 | LACHLAN ARTHUR | PHILLIP | 02:57:38 | 02:52:52 | 05:50:30 | 29 | M | 7 |
| 435 | C FRED JOSLYN | BOILING SPGS | 02:57:41 | 02:54:44 | 05:52:25 | 41 | M | 8 |
| 438 | JEAN-DENIS LAPIERRE | SAINT-POLYCARPE | 03:05:13 | 02:50:09 | 05:55:22 | 36 | M | 9 |
| 454 | GREGORY SHANK | BROOKLYN | 03:04:03 | 02:51:32 | 05:55:35 | 34 | M | 10 |
| 457 | RUDOLPH NIETO | HOUSTON | 03:03:57 | 02:53:56 | 05:57:53 | 46 | M | 11 |
| 4008 | CARSON CLOWES | PASO ROBLES | 03:10:44 | 02:52:47 | 06:03:31 | 38 | M | 12 |
| 442 | MATTHEW MCLANE | WEST END | 03:07:51 | 02:58:18 | 06:06:09 | 40 | M | 13 |
| 446 | STEVEN BRADON | CLOVIS | 03:02:24 | 03:04:50 | 06:07:14 | 37 | M | 14 |
| 453 | MIKE DUMAS | ERIE | 03:14:13 | 02:54:20 | 06:08:33 | 42 | M | 15 |
| 452 | ALVIN MA | IRVINE | 03:18:26 | 02:53:25 | 06:11:51 | 31 | M | 16 |
| 466 | SARAH CORREA | FOLSOM | 03:14:49 | 03:02:14 | 06:17:03 | 34 | F | 1 |
| 476 | JASON KAPLAN | BOSTON | 03:17:01 | 03:01:48 | 06:18:49 | 43 | M | 17 |
| 480 | ANDREW HARVEY | AUCKLAND | 03:15:57 | 03:03:56 | 06:19:53 | 51 | M | 18 |
| 477 | HEATHER MORGAN | AVON | 03:11:22 | 03:08:38 | 06:20:00 | 41 | F | 2 |
| 509 | TERESA WOJTASIEWICZ | BALTIMORE | 03:12:29 | 03:09:37 | 06:22:06 | 39 | F | 3 |
| 475 | CHIH-WEN SU | TAIPEI | 03:18:43 | 03:04:23 | 06:23:06 | 48 | M | 19 |
| 472 | ANNE THEISEN | SEATTLE | 03:13:56 | 03:10:20 | 06:24:16 | 52 | F | 4 |
| 458 | CHUNG-CHENG CHIU | PALO ALTO | 03:12:57 | 03:11:47 | 06:24:44 | 41 | M | 20 |
| 465 | STEFAN WAGNER | MONTABAUR | 03:22:51 | 03:02:25 | 06:25:16 | 45 | M | 21 |
| 433 | CARLOS PONCE-RAMIREZ | NEW YORK | 03:09:34 | 03:17:28 | 06:27:02 | 43 | M | 22 |
| 521 | MICHAEL YU | ZHUBEI | 03:26:55 | 03:00:45 | 06:27:40 | 53 | M | 23 |
| 467 | KYU SIK KIM | GLENDALE | 03:21:21 | 03:10:13 | 06:31:34 | 65 | M | 24 |
| 503 | ROBYN COX | KENTVILLE | 03:23:25 | 03:08:46 | 06:32:11 | 41 | F | 5 |
| 499 | CHRIS SONDERBY | ATHERTON | 03:19:07 | 03:14:10 | 06:33:17 | 57 | M | 25 |
| 496 | JAMES HWANG | DEL MAR | 03:19:32 | 03:14:59 | 06:34:31 | 50 | M | 26 |
| 473 | RACHAEL BANTON | COLORADO SPGS | 03:26:24 | 03:09:43 | 06:36:07 | 35 | F | 6 |
| 572 | GEORGE LO | SANTA CLARA | 03:27:31 | 03:09:42 | 06:37:13 | 55 | M | 27 |
| 549 | TIN PHAM | CHAPEL HILL | 03:22:24 | 03:17:41 | 06:40:05 | 55 | M | 28 |
| 493 | KELSEY ALVES | SALINAS | 03:23:48 | 03:17:45 | 06:41:33 | 31 | F | 7 |
| 471 | CATHERINE BLIZZARD | NEW YORK | 03:34:30 | 03:07:36 | 06:42:06 | 26 | F | 8 |
| 481 | ADAM DAY | HOUSTON | 03:22:50 | 03:19:22 | 06:42:12 | 45 | M | 29 |
| 583 | VICKTORIA VELLA | SAN FRANCISCO | 03:29:47 | 03:14:21 | 06:44:08 | 37 | F | 9 |
| 470 | BRENT CLERMONT | LOS ANGELES | 03:22:26 | 03:23:15 | 06:45:41 | 41 | M | 30 |
| 524 | SOPHIE PHILLIPS | LOS ANGELES | 03:26:34 | 03:19:40 | 06:46:14 | 26 | F | 10 |
| 581 | KAITLYN CONEY | AUSTIN | 03:27:21 | 03:19:55 | 06:47:16 | 36 | F | 11 |
| 510 | ASHLEY LEONE | TORONTO | 03:24:37 | 03:24:27 | 06:49:04 | 50 | F | 12 |
| 455 | RICHARD DRAVENSTOTT | WELLESLEY | 03:32:03 | 03:18:59 | 06:51:02 | 51 | M | 31 |
| 490 | ALAINA GEREN | KANSAS CITY | 03:33:31 | 03:18:11 | 06:51:42 | 32 | F | 13 |
| 474 | ADAM SCHWARTZ-LOWE | DULUTH | 03:35:51 | 03:16:52 | 06:52:43 | 52 | M | 32 |
| 494 | RIKKI-LAUREN MENDENHALL | RALEIGH | 03:38:58 | 03:14:39 | 06:53:37 | 35 | F | 14 |
| 460 | RICHARD BAKER | TRAVIS AFB | 03:24:18 | 03:29:29 | 06:53:47 | 47 | M | 33 |
| 505 | MICHAEL STEFFENS | MAYEN | 03:35:25 | 03:18:48 | 06:54:13 | 46 | M | 34 |
| 603 | JOSEF SOKOLOVSKY | ATLANTA | 03:36:32 | 03:18:04 | 06:54:36 | 33 | M | 35 |
| 443 | ANDREW BAKER | SALINAS | 03:37:50 | 03:16:54 | 06:54:44 | 40 | M | 36 |
MASTERS Results
Tip: Swipe the results table to view more.| Bib | Name | City | Big Sur | Boston | Total Elapsed | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 436 | RYAN RAFUSE | KENTVILLE | 02:46:40 | 02:34:15 | 05:20:55 | 41 | M | 1 |
| 445 | ERIC MALKOWSKI | SALT LAKE CTY | 02:57:40 | 02:48:53 | 05:46:33 | 42 | M | 5 |
| 435 | C FRED JOSLYN | BOILING SPGS | 02:57:41 | 02:54:44 | 05:52:25 | 41 | M | 8 |
| 457 | RUDOLPH NIETO | HOUSTON | 03:03:57 | 02:53:56 | 05:57:53 | 46 | M | 11 |
| 442 | MATTHEW MCLANE | WEST END | 03:07:51 | 02:58:18 | 06:06:09 | 40 | M | 13 |
| 453 | MIKE DUMAS | ERIE | 03:14:13 | 02:54:20 | 06:08:33 | 42 | M | 15 |
| 476 | JASON KAPLAN | BOSTON | 03:17:01 | 03:01:48 | 06:18:49 | 43 | M | 17 |
| 480 | ANDREW HARVEY | AUCKLAND | 03:15:57 | 03:03:56 | 06:19:53 | 51 | M | 18 |
| 477 | HEATHER MORGAN | AVON | 03:11:22 | 03:08:38 | 06:20:00 | 41 | F | 2 |
| 475 | CHIH-WEN SU | TAIPEI | 03:18:43 | 03:04:23 | 06:23:06 | 48 | M | 19 |
| 472 | ANNE THEISEN | SEATTLE | 03:13:56 | 03:10:20 | 06:24:16 | 52 | F | 4 |
| 458 | CHUNG-CHENG CHIU | PALO ALTO | 03:12:57 | 03:11:47 | 06:24:44 | 41 | M | 20 |
| 465 | STEFAN WAGNER | MONTABAUR | 03:22:51 | 03:02:25 | 06:25:16 | 45 | M | 21 |
| 433 | CARLOS PONCE-RAMIREZ | NEW YORK | 03:09:34 | 03:17:28 | 06:27:02 | 43 | M | 22 |
| 521 | MICHAEL YU | ZHUBEI | 03:26:55 | 03:00:45 | 06:27:40 | 53 | M | 23 |
| 467 | KYU SIK KIM | GLENDALE | 03:21:21 | 03:10:13 | 06:31:34 | 65 | M | 24 |
| 503 | ROBYN COX | KENTVILLE | 03:23:25 | 03:08:46 | 06:32:11 | 41 | F | 5 |
| 499 | CHRIS SONDERBY | ATHERTON | 03:19:07 | 03:14:10 | 06:33:17 | 57 | M | 25 |
| 496 | JAMES HWANG | DEL MAR | 03:19:32 | 03:14:59 | 06:34:31 | 50 | M | 26 |
| 572 | GEORGE LO | SANTA CLARA | 03:27:31 | 03:09:42 | 06:37:13 | 55 | M | 27 |
| 549 | TIN PHAM | CHAPEL HILL | 03:22:24 | 03:17:41 | 06:40:05 | 55 | M | 28 |
| 481 | ADAM DAY | HOUSTON | 03:22:50 | 03:19:22 | 06:42:12 | 45 | M | 29 |
| 470 | BRENT CLERMONT | LOS ANGELES | 03:22:26 | 03:23:15 | 06:45:41 | 41 | M | 30 |
| 510 | ASHLEY LEONE | TORONTO | 03:24:37 | 03:24:27 | 06:49:04 | 50 | F | 12 |
| 455 | RICHARD DRAVENSTOTT | WELLESLEY | 03:32:03 | 03:18:59 | 06:51:02 | 51 | M | 31 |
| 474 | ADAM SCHWARTZ-LOWE | DULUTH | 03:35:51 | 03:16:52 | 06:52:43 | 52 | M | 32 |
| 460 | RICHARD BAKER | TRAVIS AFB | 03:24:18 | 03:29:29 | 06:53:47 | 47 | M | 33 |
| 505 | MICHAEL STEFFENS | MAYEN | 03:35:25 | 03:18:48 | 06:54:13 | 46 | M | 34 |
| 443 | ANDREW BAKER | SALINAS | 03:37:50 | 03:16:54 | 06:54:44 | 40 | M | 36 |
| 497 | MAGGIE WEBER | HARDEEVILLE | 03:27:06 | 03:28:33 | 06:55:39 | 44 | F | 15 |
| 484 | PASCAL BESSETTE | OTTAWA | 03:35:38 | 03:20:06 | 06:55:44 | 48 | M | 37 |
| 462 | CLAUDIA BRINKRUFF | GREENFIELD | 03:33:11 | 03:22:33 | 06:55:44 | 49 | F | 16 |
| 456 | TIAGO RESENDE | NOVA LIMA | 03:41:29 | 03:15:38 | 06:57:07 | 45 | M | 38 |
| 529 | LORENZA JIMENEZ | HUIXQUILUCAN | 03:29:04 | 03:31:02 | 07:00:06 | 56 | F | 17 |
| 595 | HSIANGCHI LEE | TAICHUNG | 03:40:04 | 03:23:29 | 07:03:33 | 52 | M | 39 |
| 507 | REJEAN COTE | ALMA | 03:37:25 | 03:27:45 | 07:05:10 | 62 | M | 40 |
| 562 | LAURA BLISS | STILLWATER | 03:35:55 | 03:31:03 | 07:06:58 | 40 | F | 20 |
| 463 | SARAH MUCKIAN | SCOTTSDALE | 03:48:38 | 03:18:23 | 07:07:01 | 46 | F | 21 |
| 506 | ALBERTO COLIN | LONG BEACH | 03:35:08 | 03:32:26 | 07:07:34 | 59 | M | 41 |
| 485 | JOEL GITTEMEIER | HOUSTON | 03:40:56 | 03:27:22 | 07:08:18 | 43 | M | 42 |
| 526 | DIMITAR ALEXANDROV | LADERA RANCH | 03:35:39 | 03:33:37 | 07:09:16 | 50 | M | 43 |
| 571 | ELIZABETH NEWTON | EVANSTON | 03:38:36 | 03:31:05 | 07:09:41 | 43 | F | 22 |
| 556 | ROBERT BERGERON | TROIS-RIVIÈRES | 03:37:10 | 03:33:41 | 07:10:51 | 60 | M | 45 |
| 495 | KYRA WILDER | VERSOIX | 03:39:23 | 03:32:47 | 07:12:10 | 41 | F | 24 |
| 486 | BRADLEY FENNER | CORTE MADERA | 03:38:11 | 03:34:43 | 07:12:54 | 60 | M | 46 |
| 483 | LEONEL NORONHA | SALVADOR | 03:41:50 | 03:32:40 | 07:14:30 | 50 | M | 47 |
| 602 | BANG SOO LEE | YANGCHEON GU | 03:45:27 | 03:29:08 | 07:14:35 | 65 | M | 48 |
| 528 | TOM SURRETTE | CUPERTINO | 03:44:15 | 03:30:55 | 07:15:10 | 63 | M | 49 |
| 546 | RICHARD POND | SARASOTA | 03:52:53 | 03:25:18 | 07:18:11 | 69 | M | 50 |
| 531 | DAVID GREENWOOD | AUCKLAND | 03:41:57 | 03:36:45 | 07:18:42 | 54 | M | 51 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Big Sur | Boston | Total Elapsed | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 436 | RYAN RAFUSE | KENTVILLE | 02:46:40 | 02:34:15 | 05:20:55 | 41 | M | 1 |
| 434 | NIC AUBERT | WOODBURY | 02:42:29 | 02:44:12 | 05:26:41 | 37 | M | 2 |
| 440 | ELOI DIVOL | SAN FRANCISCO | 02:50:41 | 02:42:44 | 05:33:25 | 22 | M | 3 |
| 466 | SARAH CORREA | FOLSOM | 03:14:49 | 03:02:14 | 06:17:03 | 34 | F | 1 |
| 477 | HEATHER MORGAN | AVON | 03:11:22 | 03:08:38 | 06:20:00 | 41 | F | 2 |
| 509 | TERESA WOJTASIEWICZ | BALTIMORE | 03:12:29 | 03:09:37 | 06:22:06 | 39 | F | 3 |
| Bib | Name | City | Big Sur | Boston | Total Elapsed | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 436 | RYAN RAFUSE | KENTVILLE | 02:46:40 | 02:34:15 | 05:20:55 | 41 | M | 1 |
| 477 | HEATHER MORGAN | AVON | 03:11:22 | 03:08:38 | 06:20:00 | 41 | F | 1 |
Race Info
- Participants:
- 225
- Last Updated:
- 5/22/2025 9:18:15 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
BOSTON2BIGSUR - 198
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 98 | 08:26 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 100 | 09:19 |