Race Results for…
Big Sur International Marathon Special Divisions
April 27, 2025
Results presented by
Big Sur Marathon Foundation
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1413 | ADAM MURRAY | MONTEREY | 02:52:22 | 06:34 min/mile | 29 | ACTIVE MILITARY | 1 | M | 1 |
812 | PATRICK SCHALK | MINNEAPOLIS | 03:14:27 | 07:25 min/mile | 35 | ACTIVE MILITARY | 2 | M | 2 |
933 | BRADEN ZUKOWSKI | MONTEREY | 03:15:43 | 07:28 min/mile | 23 | ACTIVE MILITARY | 3 | M | 3 |
820 | PAUL MORTEMOUSQUE | RICHMOND | 03:17:21 | 07:31 min/mile | 29 | ACTIVE MILITARY | 4 | M | 4 |
1561 | PHILIP BOWERS | VACAVILLE | 03:19:11 | 07:36 min/mile | 32 | ACTIVE MILITARY | 5 | M | 5 |
1501 | SAMUEL MOULTRIE | CARMEL BY THE SEA | 03:21:16 | 07:40 min/mile | 23 | ACTIVE MILITARY | 6 | M | 6 |
930 | BRIAN BOISVERT | BROOKLYN | 03:21:43 | 07:41 min/mile | 33 | ACTIVE MILITARY | 7 | M | 7 |
1527 | MANUEL DE LA ROSA | SAN BRUNO | 03:22:21 | 07:43 min/mile | 32 | ACTIVE MILITARY | 8 | M | 8 |
460 | RICHARD BAKER | TRAVIS AFB | 03:24:18 | 07:47 min/mile | 47 | ACTIVE MILITARY | 9 | M | 9 |
1268 | SHANE KRAVETZ | SCOTTSDALE | 03:26:17 | 07:52 min/mile | 31 | ACTIVE MILITARY | 10 | M | 10 |
955 | JOHN BUCK | PACIFIC GROVE | 03:26:30 | 07:52 min/mile | 27 | ACTIVE MILITARY | 11 | M | 11 |
1704 | JOHN SABOL | MONTEREY | 03:27:34 | 07:55 min/mile | 36 | ACTIVE MILITARY | 12 | M | 12 |
979 | ERIC DANIELSEN | PACIFIC GROVE | 03:27:42 | 07:55 min/mile | 29 | ACTIVE MILITARY | 13 | M | 13 |
1035 | TIMOTHY WALL | WALNUT CREEK | 03:27:47 | 07:55 min/mile | 33 | ACTIVE MILITARY | 14 | M | 14 |
1217 | JOHNSON LAMWATTHANANON | PACIFIC GROVE | 03:30:49 | 08:02 min/mile | 31 | ACTIVE MILITARY | 15 | M | 15 |
1645 | BEN GARDNER | SAN CLEMENTE | 03:32:53 | 08:07 min/mile | 40 | ACTIVE MILITARY | 16 | M | 16 |
954 | FORD KNIPPA | MONTEREY | 03:38:59 | 08:21 min/mile | 23 | ACTIVE MILITARY | 17 | M | 17 |
1228 | DAVID PRINGLE | LOS ANGELES | 03:39:33 | 08:22 min/mile | 39 | ACTIVE MILITARY | 18 | M | 18 |
3265 | ALEJANDRO BARBA | GONZALES | 03:42:10 | 08:28 min/mile | 39 | ACTIVE MILITARY | 19 | M | 19 |
1528 | MAXWELL FLANAGAN | MONTEREY | 03:43:28 | 08:31 min/mile | 32 | ACTIVE MILITARY | 20 | M | 20 |
1927 | MERETE CONLEY | MONTEREY | 03:43:46 | 08:32 min/mile | 22 | ACTIVE MILITARY | 21 | F | 1 |
3372 | JORDAN KOPF | EL PASO | 03:43:59 | 08:32 min/mile | 34 | ACTIVE MILITARY | 22 | F | 2 |
1050 | MARK TIMMONS | MONTEREY | 03:45:46 | 08:37 min/mile | 35 | ACTIVE MILITARY | 23 | M | 21 |
1312 | DAVID CRAVEN | MONTEREY | 03:45:46 | 08:37 min/mile | 28 | ACTIVE MILITARY | 24 | M | 22 |
3611 | ANTHONY PALA | PACIFIC GROVE | 03:46:59 | 08:39 min/mile | 28 | ACTIVE MILITARY | 25 | M | 23 |
580 | CATHERINE TRESELER | MONTEREY | 03:46:59 | 08:39 min/mile | 25 | ACTIVE MILITARY | 26 | F | 3 |
4108 | DYLAN KOWAL | SEASIDE | 03:47:55 | 08:41 min/mile | 33 | ACTIVE MILITARY | 27 | M | 24 |
1708 | SALAM DEFAR | SEASIDE | 03:48:06 | 08:42 min/mile | 43 | ACTIVE MILITARY | 28 | M | 25 |
778 | MARK SNYDER | EAGLE RIVER | 03:48:25 | 08:43 min/mile | 34 | ACTIVE MILITARY | 29 | M | 26 |
719 | JOSHUA ENGMAN | ROCHESTER | 03:48:57 | 08:44 min/mile | 19 | ACTIVE MILITARY | 30 | M | 27 |
1300 | LAUREN SCHMIEGEL | BOSTON | 03:49:18 | 08:45 min/mile | 34 | ACTIVE MILITARY | 31 | F | 4 |
670 | ALMA COOPER | REDWOOD CITY | 03:50:30 | 08:47 min/mile | 23 | ACTIVE MILITARY | 32 | F | 5 |
1788 | JONATHAN KASPRISIN | MONTEREY | 03:51:47 | 08:50 min/mile | 34 | ACTIVE MILITARY | 33 | M | 28 |
2850 | CONNOR ERWIN | MONTEREY | 03:52:09 | 08:51 min/mile | 23 | ACTIVE MILITARY | 34 | M | 29 |
3363 | HANUL CHO | PACIFIC GROVE | 03:53:37 | 08:55 min/mile | 22 | ACTIVE MILITARY | 35 | M | 30 |
1874 | DANIEL OFLAHERTY | MARINA | 03:54:56 | 08:58 min/mile | 23 | ACTIVE MILITARY | 36 | M | 31 |
3231 | MACALA FIFIELD | MONTEREY | 03:56:13 | 09:00 min/mile | 30 | ACTIVE MILITARY | 37 | F | 6 |
657 | JOSH MOORE | ARLINGTON | 03:56:27 | 09:01 min/mile | 41 | ACTIVE MILITARY | 38 | M | 32 |
1299 | DANIELLE BERASI | CHICAGO | 03:56:37 | 09:01 min/mile | 38 | ACTIVE MILITARY | 39 | F | 7 |
858 | STEPHEN FROST | CARMEL-BY-THE-SEA | 03:56:40 | 09:01 min/mile | 23 | ACTIVE MILITARY | 40 | M | 33 |
1986 | DAVIS LARKIN | PACIFIC GROVE | 03:56:52 | 09:02 min/mile | 31 | ACTIVE MILITARY | 41 | M | 34 |
717 | SARAH ROBINETTE | FORT COLLINS | 03:57:05 | 09:02 min/mile | 47 | ACTIVE MILITARY | 42 | F | 8 |
1441 | MATTHEW REED | WOODLAND | 03:57:20 | 09:03 min/mile | 43 | ACTIVE MILITARY | 43 | M | 35 |
1328 | MARK HANSON | PACIFIC GROVE | 03:57:21 | 09:03 min/mile | 29 | ACTIVE MILITARY | 44 | M | 36 |
1311 | OWEN FIREBAUGH | MONTEREY | 03:57:22 | 09:03 min/mile | 29 | ACTIVE MILITARY | 45 | M | 37 |
1253 | HAGAN BREWER | PALMETTO BAY | 03:57:22 | 09:03 min/mile | 27 | ACTIVE MILITARY | 46 | M | 38 |
2683 | HAYDEN LAHREN | MONTEREY | 03:59:03 | 09:07 min/mile | 34 | ACTIVE MILITARY | 47 | M | 39 |
1121 | STEVEN KNOPF | MARINA | 03:59:29 | 09:08 min/mile | 35 | ACTIVE MILITARY | 48 | M | 40 |
1348 | ERIC CORDOVER | CHICAGO | 04:00:27 | 09:10 min/mile | 23 | ACTIVE MILITARY | 49 | M | 41 |
3414 | PAUL ROGERS | MONTEREY | 04:00:32 | 09:10 min/mile | 33 | ACTIVE MILITARY | 50 | M | 42 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1413 | ADAM MURRAY | MONTEREY | 02:52:22 | 06:34 min/mile | 29 | ACTIVE MILITARY | 1 | M | 1 |
812 | PATRICK SCHALK | MINNEAPOLIS | 03:14:27 | 07:25 min/mile | 35 | ACTIVE MILITARY | 2 | M | 2 |
933 | BRADEN ZUKOWSKI | MONTEREY | 03:15:43 | 07:28 min/mile | 23 | ACTIVE MILITARY | 3 | M | 3 |
1927 | MERETE CONLEY | MONTEREY | 03:43:46 | 08:32 min/mile | 22 | ACTIVE MILITARY | 21 | F | 1 |
3372 | JORDAN KOPF | EL PASO | 03:43:59 | 08:32 min/mile | 34 | ACTIVE MILITARY | 22 | F | 2 |
580 | CATHERINE TRESELER | MONTEREY | 03:46:59 | 08:39 min/mile | 25 | ACTIVE MILITARY | 26 | F | 3 |
Race Info
- Participants:
- 359
- Last Updated:
- 4/27/2025 4:53:18 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ACTIVE MILITARY - 150
Male |
Total Finishers | Avg Pace |
---|---|---|
109 | 09:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
41 | 10:52 |
MONTEREY COUNTY RUNNER - 207
Male |
Total Finishers | Avg Pace |
---|---|---|
131 | 10:27 |
Female |
Total Finishers | Avg Pace |
---|---|---|
76 | 10:53 |