Race Results for…
Modesto Marathon | Half Marathon & 5K
March 18, 2012
Results presented by
Modesto Marathon
and timed by
SVE Timing
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1452 | Nick Grover | 01:17:16.127 | 05:53 min/mile | San Francisco | 32 |
2 | 2327 | Jaydeep Bhatia | 01:17:56.034 | 05:56 min/mile | 21 | |
3 | 2286 | Jesse Santana | 01:18:49.236 | 06:00 min/mile | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1643 | Grace lien | 01:26:22.826 | 06:35 min/mile | San Francisco | 23 |
2 | 1191 | Elizabeth Chavez-Rodriguez | 01:32:51.129 | 07:05 min/mile | Fremont | 43 |
3 | 1093 | Jennifer Biddle | 01:36:45.300 | 07:23 min/mile | Lodi | 33 |
FULL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 38 | Clyde Behunin | 02:32:46.978 | 05:49 min/km | St. George | 32 |
2 | 374 | Jon Olsen | 02:33:01.933 | 05:50 min/km | Modesto | 37 |
3 | 176 | Salvador Garcia | 02:41:49.780 | 06:10 min/km | Los Banos | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 129 | Sonya Decker | 03:01:08.881 | 06:54 min/km | Minneapolis | 45 |
2 | 283 | Helen Lavin | 03:05:49.801 | 07:05 min/km | Minneapolis | 34 |
3 | 36 | Sarah Baysden | 03:08:07.673 | 07:10 min/km | Gunnison | 25 |
DNF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 511 | Matt Werner | 02:45:04.468 | Modesto | 17 | |
2 | 426 | Roman Salazar | 04:12:36.147 | Modesto | 67 | |
3 | 556 | MJ Engle | 00:00:00.000 | 41 |
5KM
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4820 | Luis Perez | 00:18:23.148 | 05:55 min/km | 18 | |
2 | 4423 | Judas Chavarin | 00:18:48.999 | 06:03 min/km | 15 | |
3 | 4914 | Bryan Thompson | 00:18:49.846 | 06:04 min/km | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4879 | Wendy Pierpont | 00:19:20.720 | 06:14 min/km | 39 | |
2 | 3528 | Elisa Angulo | 00:19:40.594 | 06:20 min/km | Fresno | 30 |
3 | 4825 | Rachel Knoepfle | 00:19:49.477 | 06:23 min/km | 31 |
FULL ATHENA
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 453 | Jodi Skaggs | 04:36:02.868 | 10:32 min/mile | Merced | 26 |
2 | 339 | Ellia Miller | 04:39:36.541 | 10:40 min/mile | Modesto | 20 |
3 | 505 | Tiffany Walker | 05:00:35.237 | 11:28 min/mile | Modesto | 45 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Clyde Behunin | 01:16:10.000 | 02:32:46.978 | FULL | 1 | M | 1 | 32 | 1 | St. George | 1776 | 05:49 min/km |
374 | Jon Olsen | 01:24:32.000 | 02:33:01.933 | FULL | 2 | M | 2 | 37 | 1 | Modesto | 1782 | 05:50 min/km |
176 | Salvador Garcia | 01:19:57.000 | 02:41:49.780 | FULL | 3 | M | 3 | 32 | 2 | Los Banos | 1864 | 06:10 min/km |
232 | Brian Janes | 01:21:12.000 | 02:43:17.884 | FULL | 4 | M | 4 | 33 | 3 | Yreka | 1873 | 06:13 min/km |
410 | Miguel Reyes | 01:27:33.000 | 02:45:04.140 | FULL | 5 | M | 5 | 35 | 2 | Fresno | 1890 | 06:18 min/km |
108 | Taija Corso | 01:32:31.000 | 02:54:23.169 | FULL | 6 | M | 6 | 36 | 3 | East Wenatchee | 1950 | 06:39 min/km |
85 | Spencer Castro | 01:33:49.000 | 02:57:48.456 | FULL | 7 | M | 7 | 23 | 1 | Merced | 1985 | 06:47 min/km |
512 | charles wickersham | 01:31:42.000 | 02:58:43.081 | FULL | 8 | M | 8 | 39 | 4 | Modesto | 1994 | 06:49 min/km |
328 | Matthew McKurtis | 01:27:58.000 | 02:59:20.238 | FULL | 9 | M | 9 | 31 | 4 | Placerville | 2000 | 06:50 min/km |
428 | Guadalupe Sanchez | 01:31:44.000 | 03:00:34.876 | FULL | 10 | M | 10 | 43 | 1 | San Jose | 2007 | 06:53 min/km |
129 | Sonya Decker | 01:32:41.000 | 03:01:08.881 | FULL | 11 | F | 1 | 45 | 1 | Minneapolis | 2011 | 06:54 min/km |
114 | Isaac Crawford | 01:32:40.000 | 03:02:27.778 | FULL | 12 | M | 11 | 26 | 1 | Modesto | 2015 | 06:57 min/km |
88 | Stephen Cesar | 01:32:23.000 | 03:03:12.442 | FULL | 13 | M | 12 | 34 | 5 | Brentwood | 2019 | 06:59 min/km |
56 | Sean Bowman | 01:33:49.000 | 03:03:28.694 | FULL | 14 | M | 13 | 36 | 5 | Sunnyvale | 2022 | 07:00 min/km |
382 | Bernardo Perez | 01:26:45.000 | 03:04:00.997 | FULL | 15 | M | 14 | 41 | 2 | Manteca | 2025 | 07:01 min/km |
21 | Stephen Andrews | 01:33:50.000 | 03:04:09.898 | FULL | 16 | M | 15 | 30 | 6 | Davis | 2027 | 07:01 min/km |
449 | Scott Shupe | 01:36:46.000 | 03:04:47.091 | FULL | 17 | M | 16 | 47 | 1 | Maple Ridge | 2033 | 07:03 min/km |
283 | Helen Lavin | 01:36:24.000 | 03:05:49.801 | FULL | 18 | F | 2 | 34 | 1 | Minneapolis | 2040 | 07:05 min/km |
352 | Simon Mutlu | 01:35:20.000 | 03:06:48.723 | FULL | 19 | M | 17 | 35 | 6 | Dublin | 2045 | 07:07 min/km |
461 | Clinton Stevens | 01:36:54.000 | 03:07:14.547 | FULL | 20 | M | 18 | 38 | 7 | Calistoga | 2047 | 07:08 min/km |
266 | Tommy Konwinski | 01:30:40.000 | 03:07:31.688 | FULL | 21 | M | 19 | 27 | 2 | San francisco | 2049 | 07:09 min/km |
36 | Sarah Baysden | 01:32:48.000 | 03:08:07.673 | FULL | 22 | F | 3 | 25 | 1 | Gunnison | 2052 | 07:10 min/km |
519 | Mike Woginrich | 01:37:29.000 | 03:08:51.327 | FULL | 23 | M | 20 | 42 | 3 | Oakland | 2060 | 07:12 min/km |
134 | Mark Dorman | 01:37:58.000 | 03:09:21.709 | FULL | 24 | M | 21 | 40 | 4 | Clovis | 2063 | 07:13 min/km |
345 | Nathan Moore | 01:35:08.000 | 03:11:54.694 | FULL | 25 | M | 22 | 36 | 8 | Modesto | 2074 | 07:19 min/km |
77 | Augustine Campos | 01:30:41.000 | 03:11:59.567 | FULL | 26 | M | 23 | 36 | 9 | Empire | 2075 | 07:19 min/km |
117 | Sean Crisp | 01:39:24.000 | 03:12:42.908 | FULL | 27 | M | 24 | 43 | 5 | Modesto | 2080 | 07:21 min/km |
94 | Dennis Chen | 01:39:06.000 | 03:13:18.767 | FULL | 28 | M | 25 | 37 | 10 | San Jose | 2087 | 07:22 min/km |
278 | Calvin Lam | 01:37:57.000 | 03:13:31.661 | FULL | 29 | M | 26 | 46 | 2 | Millbrae | 2089 | 07:23 min/km |
509 | Yujun Wang | 01:41:07.000 | 03:13:42.279 | FULL | 30 | M | 27 | 41 | 6 | Los Gatos | 2090 | 07:23 min/km |
231 | jose ramil Jamosmos | 01:39:45.000 | 03:13:45.931 | FULL | 31 | M | 28 | 44 | 7 | Stockton | 2091 | 07:23 min/km |
254 | Peter Kelleher | 01:39:46.000 | 03:14:17.376 | FULL | 32 | M | 29 | 34 | 7 | Sacramento | 2094 | 07:24 min/km |
348 | Juergen Mueller | 01:38:06.000 | 03:14:36.972 | FULL | 33 | M | 30 | 48 | 3 | San Jose | 2097 | 07:25 min/km |
22 | Joseph Angulo | 01:35:10.000 | 03:14:50.077 | FULL | 34 | M | 31 | 45 | 4 | Fresno | 2101 | 07:26 min/km |
503 | Roger Vorse | 01:39:41.000 | 03:15:01.560 | FULL | 35 | M | 32 | 50 | 1 | Turlock | 2102 | 07:26 min/km |
193 | Mitchell Goodman | 01:34:58.000 | 03:15:27.092 | FULL | 36 | M | 33 | 26 | 3 | Ashland | 2104 | 07:27 min/km |
362 | Nathan Newman | 01:37:05.000 | 03:17:18.161 | FULL | 37 | M | 34 | 38 | 11 | Modesto | 2111 | 07:31 min/km |
501 | Kris Vogt | 01:43:01.000 | 03:18:33.303 | FULL | 38 | M | 35 | 45 | 5 | Wilton | 2116 | 07:34 min/km |
128 | Greg Decker | 01:44:40.000 | 03:18:55.752 | FULL | 39 | M | 36 | 28 | 4 | Modesto | 2118 | 07:35 min/km |
400 | Francisco Ramirez | 01:43:56.000 | 03:20:03.679 | FULL | 40 | M | 37 | 62 | 1 | Modesto | 2125 | 07:38 min/km |
399 | Jeff Qualle | 01:39:32.000 | 03:21:27.870 | FULL | 41 | M | 38 | 50 | 2 | Ripon | 2132 | 07:41 min/km |
508 | vanessa walton | 01:39:43.000 | 03:21:45.821 | FULL | 42 | F | 4 | 32 | 2 | oakdale | 2136 | 07:42 min/km |
373 | Ken Okumura | 01:38:48.000 | 03:22:15.659 | FULL | 43 | M | 39 | 50 | 3 | Sunnyvale | 2139 | 07:43 min/km |
167 | elena frailing | 01:41:47.000 | 03:23:00.769 | FULL | 44 | F | 5 | 27 | 2 | Modest | 2145 | 07:44 min/km |
68 | Tom Burchell | 01:41:08.000 | 03:23:35.382 | FULL | 45 | M | 40 | 44 | 8 | Oakdale | 2149 | 07:46 min/km |
206 | margarito gutierrez | 01:47:42.000 | 03:24:05.686 | FULL | 46 | M | 41 | 24 | 2 | ceres | 2150 | 07:47 min/km |
471 | Julianne Taylor | 01:42:42.000 | 03:24:24.169 | FULL | 47 | F | 6 | 22 | 1 | San Luis Obispo | 2152 | 07:48 min/km |
549 | Judy Phyo | 01:46:21.000 | 03:24:36.603 | FULL | 48 | F | 7 | 26 | 3 | 2153 | 07:48 min/km | |
59 | Matt Britter | 01:40:01.000 | 03:24:41.610 | FULL | 49 | M | 42 | 41 | 9 | Fresno | 2154 | 07:48 min/km |
392 | Albert Pham | 01:46:16.000 | 03:24:43.802 | FULL | 50 | M | 43 | 23 | 3 | Cupertinp | 2155 | 07:48 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Ismael Bucio | 01:41:27.000 | 03:35:51.012 | Full | 74 | M | 62 | 15 | 1 | Livingston | 2206 | 08:14 min/km |
441 | Frankie Segura | 01:45:34.000 | 03:37:11.914 | Full | 78 | M | 66 | 17 | 2 | 2212 | 08:17 min/km | |
525 | Jose Yanez | 01:36:05.000 | 03:43:53.099 | Full | 96 | M | 78 | 17 | 3 | 2238 | 08:32 min/km | |
301 | Michael Lugo | 01:46:49.000 | 03:45:29.813 | Full | 104 | M | 86 | 17 | 4 | Patterson | 2250 | 08:36 min/km |
132 | Austin Domer | 01:55:12.000 | 03:50:42.414 | Full | 119 | M | 96 | 14 | 5 | Modesto | 2270 | 08:48 min/km |
386 | Maria Perez | 01:50:56.000 | 03:37:28.518 | Full | 79 | F | 13 | 18 | 1 | Modesto | 2213 | 08:18 min/km |
340 | Lisa Mills | 01:51:06.000 | 03:46:30.485 | Full | 109 | F | 21 | 17 | 2 | Modesto | 2255 | 08:38 min/km |
235 | Emily Lara Jensen | 02:02:48.000 | 03:58:18.876 | Full | 139 | F | 28 | 17 | 3 | Modesto | 2302 | 09:05 min/km |
80 | Aurora Casillas | 01:55:54.000 | 03:59:48.072 | Full | 144 | F | 31 | 19 | 4 | Modesto | 2308 | 09:09 min/km |
308 | Angelica Mann | 00:00:00.000 | 04:05:39.446 | Full | 156 | F | 39 | 15 | 5 | 2324 | 09:22 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Spencer Castro | 01:33:49.000 | 02:57:48.456 | Full | 7 | M | 7 | 23 | 1 | Merced | 1985 | 06:47 min/km |
206 | margarito gutierrez | 01:47:42.000 | 03:24:05.686 | Full | 46 | M | 41 | 24 | 2 | ceres | 2150 | 07:47 min/km |
392 | Albert Pham | 01:46:16.000 | 03:24:43.802 | Full | 50 | M | 43 | 23 | 3 | Cupertinp | 2155 | 07:48 min/km |
343 | Travis Mondragon | 01:41:36.000 | 03:25:24.314 | Full | 51 | M | 44 | 20 | 4 | Modesto | 2159 | 07:50 min/km |
234 | Jared Jeffries | 01:51:01.000 | 03:58:09.803 | Full | 138 | M | 111 | 24 | 5 | Modesto | 2301 | 09:05 min/km |
471 | Julianne Taylor | 01:42:42.000 | 03:24:24.169 | Full | 47 | F | 6 | 22 | 1 | San Luis Obispo | 2152 | 07:48 min/km |
465 | Amy Sutherland | 01:46:21.000 | 03:42:22.523 | Full | 94 | F | 18 | 24 | 2 | Boston | 2234 | 08:29 min/km |
212 | Tara Headrick | 02:25:07.000 | 04:44:45.063 | Full | 279 | F | 90 | 23 | 3 | Waterford | 2469 | 10:52 min/km |
107 | Connie Corro | 02:23:37.000 | 04:46:00.177 | Full | 283 | F | 93 | 23 | 4 | Modesto | 2473 | 10:54 min/km |
203 | Samantha Guterres | 02:41:16.000 | 04:50:29.117 | Full | 299 | F | 101 | 24 | 5 | Newark | 2490 | 11:05 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | Isaac Crawford | 01:32:40.000 | 03:02:27.778 | Full | 12 | M | 11 | 26 | 1 | Modesto | 2015 | 06:57 min/km |
266 | Tommy Konwinski | 01:30:40.000 | 03:07:31.688 | Full | 21 | M | 19 | 27 | 2 | San francisco | 2049 | 07:09 min/km |
193 | Mitchell Goodman | 01:34:58.000 | 03:15:27.092 | Full | 36 | M | 33 | 26 | 3 | Ashland | 2104 | 07:27 min/km |
128 | Greg Decker | 01:44:40.000 | 03:18:55.752 | Full | 39 | M | 36 | 28 | 4 | Modesto | 2118 | 07:35 min/km |
82 | Robert Castillo | 01:44:31.000 | 03:30:53.773 | Full | 62 | M | 53 | 27 | 5 | Modesto | 2187 | 08:02 min/km |
36 | Sarah Baysden | 01:32:48.000 | 03:08:07.673 | Full | 22 | F | 3 | 25 | 1 | Gunnison | 2052 | 07:10 min/km |
167 | elena frailing | 01:41:47.000 | 03:23:00.769 | Full | 44 | F | 5 | 27 | 2 | Modest | 2145 | 07:44 min/km |
549 | Judy Phyo | 01:46:21.000 | 03:24:36.603 | Full | 48 | F | 7 | 26 | 3 | 2153 | 07:48 min/km | |
312 | Jessica Martelle | 00:00:00.000 | 04:00:08.807 | Full | 147 | F | 32 | 28 | 4 | Roseville | 2312 | 09:09 min/km |
434 | Nina Santos | 02:12:59.000 | 04:11:47.401 | Full | 175 | F | 46 | 25 | 5 | Fremont | 2347 | 09:36 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Clyde Behunin | 01:16:10.000 | 02:32:46.978 | Full | 1 | M | 1 | 32 | 1 | St. George | 1776 | 05:49 min/km |
176 | Salvador Garcia | 01:19:57.000 | 02:41:49.780 | Full | 3 | M | 3 | 32 | 2 | Los Banos | 1864 | 06:10 min/km |
232 | Brian Janes | 01:21:12.000 | 02:43:17.884 | Full | 4 | M | 4 | 33 | 3 | Yreka | 1873 | 06:13 min/km |
328 | Matthew McKurtis | 01:27:58.000 | 02:59:20.238 | Full | 9 | M | 9 | 31 | 4 | Placerville | 2000 | 06:50 min/km |
88 | Stephen Cesar | 01:32:23.000 | 03:03:12.442 | Full | 13 | M | 12 | 34 | 5 | Brentwood | 2019 | 06:59 min/km |
283 | Helen Lavin | 01:36:24.000 | 03:05:49.801 | Full | 18 | F | 2 | 34 | 1 | Minneapolis | 2040 | 07:05 min/km |
508 | vanessa walton | 01:39:43.000 | 03:21:45.821 | Full | 42 | F | 4 | 32 | 2 | oakdale | 2136 | 07:42 min/km |
96 | Charolette Cholometes | 00:00:00.000 | 03:35:24.472 | Full | 71 | F | 12 | 34 | 3 | Bakersfield | 2202 | 08:13 min/km |
213 | CHRISTINE HELSBY | 01:51:17.000 | 03:37:53.673 | Full | 81 | F | 14 | 32 | 4 | Fresno | 2215 | 08:18 min/km |
32 | Sandra Miyamoto | 01:58:19.000 | 03:48:37.421 | Full | 112 | F | 22 | 32 | 5 | San Francisco | 2259 | 08:43 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
374 | Jon Olsen | 01:24:32.000 | 02:33:01.933 | Full | 2 | M | 2 | 37 | 1 | Modesto | 1782 | 05:50 min/km |
410 | Miguel Reyes | 01:27:33.000 | 02:45:04.140 | Full | 5 | M | 5 | 35 | 2 | Fresno | 1890 | 06:18 min/km |
108 | Taija Corso | 01:32:31.000 | 02:54:23.169 | Full | 6 | M | 6 | 36 | 3 | East Wenatchee | 1950 | 06:39 min/km |
512 | charles wickersham | 01:31:42.000 | 02:58:43.081 | Full | 8 | M | 8 | 39 | 4 | Modesto | 1994 | 06:49 min/km |
56 | Sean Bowman | 01:33:49.000 | 03:03:28.694 | Full | 14 | M | 13 | 36 | 5 | Sunnyvale | 2022 | 07:00 min/km |
394 | Sonja Pippin | 01:45:19.000 | 03:25:49.881 | Full | 52 | F | 8 | 38 | 1 | Reno | 2162 | 07:51 min/km |
537 | Tara Tosta | 01:50:48.000 | 03:34:51.952 | Full | 70 | F | 11 | 38 | 2 | 2200 | 08:12 min/km | |
20 | Christina Andrews | 02:03:11.000 | 03:56:50.845 | Full | 131 | F | 26 | 39 | 3 | Bakersfield | 2291 | 09:02 min/km |
370 | Miel Novak | 02:01:34.000 | 04:05:28.638 | Full | 155 | F | 38 | 39 | 4 | St. Helena | 2323 | 09:22 min/km |
166 | Laura Fragulia | 02:11:22.000 | 04:13:06.435 | Full | 186 | F | 49 | 37 | 5 | Atwater | 2359 | 09:39 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
428 | Guadalupe Sanchez | 01:31:44.000 | 03:00:34.876 | Full | 10 | M | 10 | 43 | 1 | San Jose | 2007 | 06:53 min/km |
382 | Bernardo Perez | 01:26:45.000 | 03:04:00.997 | Full | 15 | M | 14 | 41 | 2 | Manteca | 2025 | 07:01 min/km |
519 | Mike Woginrich | 01:37:29.000 | 03:08:51.327 | Full | 23 | M | 20 | 42 | 3 | Oakland | 2060 | 07:12 min/km |
134 | Mark Dorman | 01:37:58.000 | 03:09:21.709 | Full | 24 | M | 21 | 40 | 4 | Clovis | 2063 | 07:13 min/km |
117 | Sean Crisp | 01:39:24.000 | 03:12:42.908 | Full | 27 | M | 24 | 43 | 5 | Modesto | 2080 | 07:21 min/km |
388 | Tammy Perez | 00:00:00.000 | 03:40:32.890 | Full | 90 | F | 15 | 43 | 1 | San Jose | 2227 | 08:25 min/km |
180 | donna gavriel | 01:53:04.000 | 03:41:27.682 | Full | 93 | F | 17 | 41 | 2 | sunnyvale | 2232 | 08:27 min/km |
564 | Heather Komure-Chan | 01:56:30.000 | 03:45:51.881 | Full | 106 | F | 19 | 41 | 3 | 2252 | 08:37 min/km | |
490 | Ddee Vargas | 01:56:26.000 | 03:46:05.281 | Full | 108 | F | 20 | 43 | 4 | Modesto | 2254 | 08:37 min/km |
474 | Karen Thernka | 01:56:09.000 | 03:53:10.428 | Full | 124 | F | 24 | 44 | 5 | Rocklin | 2280 | 08:53 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
449 | Scott Shupe | 01:36:46.000 | 03:04:47.091 | Full | 17 | M | 16 | 47 | 1 | Maple Ridge | 2033 | 07:03 min/km |
278 | Calvin Lam | 01:37:57.000 | 03:13:31.661 | Full | 29 | M | 26 | 46 | 2 | Millbrae | 2089 | 07:23 min/km |
348 | Juergen Mueller | 01:38:06.000 | 03:14:36.972 | Full | 33 | M | 30 | 48 | 3 | San Jose | 2097 | 07:25 min/km |
22 | Joseph Angulo | 01:35:10.000 | 03:14:50.077 | Full | 34 | M | 31 | 45 | 4 | Fresno | 2101 | 07:26 min/km |
501 | Kris Vogt | 01:43:01.000 | 03:18:33.303 | Full | 38 | M | 35 | 45 | 5 | Wilton | 2116 | 07:34 min/km |
129 | Sonya Decker | 01:32:41.000 | 03:01:08.881 | Full | 11 | F | 1 | 45 | 1 | Minneapolis | 2011 | 06:54 min/km |
540 | Wilson Nunn | 01:47:40.000 | 03:26:31.395 | Full | 55 | F | 9 | 47 | 2 | 2168 | 07:52 min/km | |
273 | Annette Krueger | 01:47:07.000 | 03:32:41.967 | Full | 65 | F | 10 | 48 | 3 | Sidney | 2193 | 08:07 min/km |
364 | Hoang Ngo | 00:00:00.000 | 03:40:57.846 | Full | 92 | F | 16 | 45 | 4 | San Jose | 2231 | 08:25 min/km |
19 | Stacy Anderson | 01:56:40.000 | 03:49:49.401 | Full | 116 | F | 23 | 45 | 5 | Visalia | 2266 | 08:46 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
503 | Roger Vorse | 01:39:41.000 | 03:15:01.560 | Full | 35 | M | 32 | 50 | 1 | Turlock | 2102 | 07:26 min/km |
399 | Jeff Qualle | 01:39:32.000 | 03:21:27.870 | Full | 41 | M | 38 | 50 | 2 | Ripon | 2132 | 07:41 min/km |
373 | Ken Okumura | 01:38:48.000 | 03:22:15.659 | Full | 43 | M | 39 | 50 | 3 | Sunnyvale | 2139 | 07:43 min/km |
436 | Gary Saxton | 01:46:18.000 | 03:34:00.257 | Full | 68 | M | 58 | 51 | 4 | Sunnyvale | 2197 | 08:10 min/km |
369 | Jon Norenberg | 01:56:12.000 | 03:45:11.004 | Full | 98 | M | 80 | 51 | 5 | Modesto | 2243 | 08:35 min/km |
274 | MING KUAN | 02:03:20.000 | 03:58:53.758 | Full | 142 | F | 30 | 51 | 1 | SAN RAMON | 2306 | 09:07 min/km |
361 | Frances Nelson | 02:03:08.000 | 04:14:18.772 | Full | 189 | F | 51 | 53 | 2 | Riverbank | 2362 | 09:42 min/km |
161 | Esther Florez | 01:56:02.000 | 04:15:58.896 | Full | 192 | F | 53 | 50 | 3 | Modesto | 2366 | 09:46 min/km |
305 | Lucy Maese | 02:04:07.000 | 04:23:20.001 | Full | 214 | F | 65 | 51 | 4 | Chino Hills | 2388 | 10:03 min/km |
250 | Barbara Kauffman | 02:25:00.000 | 04:38:10.002 | Full | 257 | F | 80 | 50 | 5 | Fort Lupton | 2442 | 10:37 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
456 | Nile Sousa | 01:47:22.000 | 03:27:57.331 | Full | 56 | M | 47 | 57 | 1 | Modesto | 2174 | 07:56 min/km |
507 | Steven Wallace | 01:52:14.000 | 03:35:47.550 | Full | 73 | M | 61 | 58 | 2 | Benicia | 2205 | 08:14 min/km |
127 | Steve DeCarli | 01:48:58.000 | 03:36:26.835 | Full | 75 | M | 63 | 55 | 3 | Monterey | 2207 | 08:15 min/km |
81 | Brad Castillo | 01:46:33.000 | 03:37:07.361 | Full | 77 | M | 65 | 55 | 4 | Fresno | 2211 | 08:17 min/km |
553 | Derek Castle | 01:54:45.000 | 03:45:28.748 | Full | 103 | M | 85 | 57 | 5 | 2249 | 08:36 min/km | |
264 | Vicky King | 02:02:36.000 | 04:04:24.958 | Full | 152 | F | 35 | 55 | 1 | Salida | 2320 | 09:19 min/km |
70 | Eva Busto | 02:10:47.000 | 04:17:43.349 | Full | 198 | F | 57 | 57 | 2 | Oakhurst | 2372 | 09:50 min/km |
135 | Domitilia Dos Santos | 00:00:00.000 | 04:43:59.153 | Full | 277 | F | 89 | 56 | 3 | New York | 2467 | 10:50 min/km |
220 | Chris Hider | 02:32:00.000 | 04:51:27.948 | Full | 307 | F | 104 | 58 | 4 | Okotoks | 2498 | 11:07 min/km |
267 | Patricia Koren | 02:30:32.000 | 04:54:43.297 | Full | 315 | F | 108 | 56 | 5 | Cupertino | 2506 | 11:14 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | Francisco Ramirez | 01:43:56.000 | 03:20:03.679 | Full | 40 | M | 37 | 62 | 1 | Modesto | 2125 | 07:38 min/km |
555 | Roler Andersen | 01:50:48.000 | 03:39:50.412 | Full | 88 | M | 74 | 60 | 2 | 2224 | 08:23 min/km | |
486 | Bob Ulloa | 01:49:35.000 | 03:47:13.073 | Full | 110 | M | 89 | 62 | 3 | Porterville | 2257 | 08:40 min/km |
363 | Frank Ng | 02:03:44.000 | 04:01:24.784 | Full | 148 | M | 116 | 60 | 4 | San Bruno | 2313 | 09:12 min/km |
346 | Shirl Moore | 02:14:45.000 | 04:24:17.033 | Full | 219 | M | 153 | 62 | 5 | Elk Grove | 2394 | 10:05 min/km |
292 | Fran Libasci | 02:35:20.000 | 05:06:28.473 | Full | 342 | F | 121 | 60 | 1 | Millington | 2536 | 11:41 min/km |
174 | Bobbie Garcia | 02:39:57.000 | 05:09:44.512 | Full | 355 | F | 126 | 63 | 2 | Davis | 2549 | 11:49 min/km |
472 | Deborah Telesmanic | 00:00:00.000 | 05:18:17.349 | Full | 372 | F | 140 | 63 | 3 | Santa Rosa | 2567 | 12:08 min/km |
259 | Terumi Kerner | 02:48:58.000 | 05:35:12.883 | Full | 394 | F | 148 | 62 | 4 | Cameron Park | 2592 | 12:47 min/km |
Bib | Name | 13.7 Split for Full | Chip Elapsed Time | Division | Div Place | Gender | Gender Place | Age | Age Place | City | Race Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Thomas Brand | 02:14:45.000 | 04:27:13.445 | Full | 229 | M | 160 | 65 | 1 | Summit | 2408 | 10:11 min/km |
163 | Robert Fowler | 02:15:00.000 | 04:50:56.139 | Full | 303 | M | 201 | 68 | 2 | SAN JOSE | 2494 | 11:06 min/km |
416 | Richard Rodriguez | 02:31:33.000 | 05:18:16.188 | Full | 370 | M | 232 | 66 | 3 | Visalia | 2565 | 12:08 min/km |
