Race Results for…
Santa Shuffle 5K and Elf Scoot 1K
December 02, 2017
Results presented by
Special Olympics New Mexico
and timed by
SVE SoCal
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 73 | PHILIP KELLER | 00:16:43 | 05:23 min/mile | ALBUQUERQUE | 37 |
2 | 38 | SCOTT COON | 00:19:03 | 06:08 min/mile | TIJERAS | 19 |
3 | 120 | TYLER SHELTON | 00:19:17 | 06:13 min/mile | ALBUQUERQUE | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 110 | IVY PRICE | 00:20:17 | 06:32 min/mile | ALBUQUERQUE | 28 |
2 | 1 | PERRI ALTOMARE | 00:22:54 | 07:23 min/mile | ALBUQUERQUE | 25 |
3 | 61 | AMANDA GOOLSBY | 00:23:16 | 07:30 min/mile | ALBUQUERQUE | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
73 | PHILIP KELLER | 00:16:43 | 37 | 5K | M | ALBUQUERQUE | 1 | 1 | 1 | 05:23 min/mile |
38 | SCOTT COON | 00:19:03 | 19 | 5K | M | TIJERAS | 2 | 2 | 1 | 06:08 min/mile |
120 | TYLER SHELTON | 00:19:17 | 24 | 5K | M | ALBUQUERQUE | 3 | 3 | 2 | 06:13 min/mile |
2 | GABRIEL ARAGON | 00:19:38 | 26 | 5K | M | ALBUQUERQUE | 4 | 4 | 3 | 06:20 min/mile |
110 | IVY PRICE | 00:20:17 | 28 | 5K | F | ALBUQUERQUE | 1 | 5 | 1 | 06:32 min/mile |
10 | JOHN BENAVIDEZ | 00:20:35 | 48 | 5K | M | ALBUQUERQUE | 5 | 6 | 1 | 06:38 min/mile |
50 | MARK FURMANEK | 00:21:06 | 30 | 5K | M | RIO RANCHO | 6 | 7 | 2 | 06:48 min/mile |
37 | GRANT CONDON | 00:21:07 | 24 | 5K | M | ALBUQUERQUE | 7 | 8 | 4 | 06:48 min/mile |
30 | ANFERNEE CALLADO | 00:21:28 | 19 | 5K | M | DULCE | 8 | 9 | 5 | 06:55 min/mile |
121 | SOL SILTALA | 00:21:55 | 19 | 5K | M | RIO RANCHO | 9 | 10 | 6 | 07:04 min/mile |
148 | DEAUNDRE GONZALES | 00:22:27 | 99 | 5K | M | 10 | 11 | 1 | 07:14 min/mile | |
1 | PERRI ALTOMARE | 00:22:54 | 25 | 5K | F | ALBUQUERQUE | 2 | 12 | 2 | 07:23 min/mile |
41 | RICHARD CURRY | 00:22:58 | 61 | 5K | M | SANTA FE | 11 | 13 | 1 | 07:24 min/mile |
123 | CHESTER SMITH | 00:23:15 | 37 | 5K | M | 12 | 14 | 3 | 07:30 min/mile | |
61 | AMANDA GOOLSBY | 00:23:16 | 31 | 5K | F | ALBUQUERQUE | 3 | 15 | 1 | 07:30 min/mile |
51 | CASTULO GALLEGOS | 00:23:52 | 24 | 5K | M | ALBUQUERQUE | 13 | 16 | 7 | 07:41 min/mile |
151 | TODD QUINN | 00:24:33 | 99 | 5K | M | 14 | 17 | 2 | 07:55 min/mile | |
99 | AARON MUNCY | 00:24:48 | 14 | 5K | M | ALBUQUERQUE | 15 | 18 | 1 | 08:00 min/mile |
45 | SARAH ESPLIN | 00:24:54 | 39 | 5K | F | ALBUQUERQUE | 4 | 19 | 2 | 08:01 min/mile |
46 | BRYNN ESPLIN | 00:24:55 | 14 | 5K | F | ALBUQUERQUE | 5 | 20 | 1 | 08:02 min/mile |
11 | KYLE BIEDERWOLF | 00:24:59 | 22 | 5K | M | ALBUQUERQUE | 16 | 21 | 8 | 08:03 min/mile |
135 | BENJAMIN WILLIS | 00:25:00 | 41 | 5K | M | LOS RANCHOS | 17 | 22 | 2 | 08:03 min/mile |
76 | JENNA KILLMAN | 00:25:31 | 18 | 5K | F | ALBUQUERQUE | 6 | 23 | 2 | 08:13 min/mile |
118 | JAKE SEGURA | 00:25:44 | 27 | 5K | M | ALBUQUERQUE | 18 | 24 | 9 | 08:18 min/mile |
15 | JACQUELYN BRANDENBURG | 00:25:51 | 32 | 5K | F | ALBUQUERQUE | 7 | 25 | 3 | 08:20 min/mile |
71 | ZOE JONES | 00:25:53 | 31 | 5K | F | ALBUQUERQUE | 8 | 26 | 4 | 08:20 min/mile |
149 | DESHAUNTEE GONZALES | 00:26:26 | 99 | 5K | F | 9 | 27 | 1 | 08:31 min/mile | |
42 | JENN DAVIS | 00:27:00 | 37 | 5K | F | ALBUQUERQUE | 10 | 28 | 5 | 08:42 min/mile |
150 | AARON CLARK | 00:27:07 | 99 | 5K | M | 19 | 29 | 3 | 08:44 min/mile | |
59 | CARLOS GONZALES | 00:27:27 | 49 | 5K | M | SANTA FE | 20 | 30 | 3 | 08:51 min/mile |
98 | CLINTON MUNCY | 00:27:53 | 16 | 5K | M | ALBUQUERQUE | 21 | 31 | 2 | 08:59 min/mile |
47 | GERI FARRAGHER | 00:27:56 | 67 | 5K | F | BOSQUE FARMS | 11 | 32 | 1 | 09:00 min/mile |
66 | KATHRYN HARRIS | 00:28:03 | 21 | 5K | F | RIO RANCHO | 12 | 33 | 3 | 09:02 min/mile |
108 | XAVIER PECASTAING | 00:28:13 | 9 | 5K | M | ALBUQUERQUE | 22 | 34 | 3 | 09:06 min/mile |
105 | NICHOLAS PECASTAING | 00:28:14 | 43 | 5K | M | ALBUQUERQUE | 23 | 35 | 4 | 09:06 min/mile |
127 | MIA VIGIL | 00:28:29 | 13 | 5K | M | 24 | 36 | 4 | 09:11 min/mile | |
142 | LESLE PRICE | 00:28:36 | 31 | 5K | F | 13 | 37 | 6 | 09:13 min/mile | |
31 | LETI CARTER | 00:28:47 | 37 | 5K | F | ALBUQUERQUE | 14 | 38 | 7 | 09:17 min/mile |
117 | MISTY SANDERS | 00:28:58 | 45 | 5K | F | ALBUQUERQUE | 15 | 39 | 1 | 09:20 min/mile |
65 | TOM HAHN | 00:29:52 | 35 | 5K | M | ALBUQUERQUE | 25 | 40 | 4 | 09:38 min/mile |
79 | MARGARET KRAWIC | 00:30:13 | 53 | 5K | F | ALBUQUERQUE | 16 | 41 | 1 | 09:44 min/mile |
14 | STEVEN BOWER | 00:30:38 | 29 | 5K | M | ALBUQUERQUE | 26 | 42 | 10 | 09:52 min/mile |
56 | ROSE GIANNOTTA | 00:30:42 | 63 | 5K | F | SANTA FE | 17 | 43 | 2 | 09:54 min/mile |
68 | GLENDA HIGHTOWER | 00:31:19 | 54 | 5K | F | ALBUQUERQUE | 18 | 44 | 2 | 10:06 min/mile |
92 | MIKE MILLER | 00:31:42 | 43 | 5K | M | 27 | 45 | 5 | 10:13 min/mile | |
144 | ALICE SIKKINK | 00:31:42 | 37 | 5K | F | 19 | 46 | 8 | 10:13 min/mile | |
107 | RUMI PECASTAING | 00:31:58 | 11 | 5K | F | ALBUQUERQUE | 20 | 47 | 3 | 10:18 min/mile |
106 | ERIN PECASTAING | 00:31:58 | 42 | 5K | F | ALBUQUERQUE | 21 | 48 | 2 | 10:18 min/mile |
34 | MERINA CASH | 00:32:01 | 20 | 5K | F | RIO RANCHO | 22 | 49 | 4 | 10:19 min/mile |
13 | JP BOWDOIN | 00:32:02 | 48 | 5K | M | ALBUQUERQUE | 28 | 50 | 6 | 10:20 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
73 | PHILIP KELLER | 00:16:43 | 37 | 5K | M | ALBUQUERQUE | 1 | 1 | 1 | 05:23 min/mile |
110 | IVY PRICE | 00:20:17 | 28 | 5K | F | ALBUQUERQUE | 1 | 5 | 1 | 06:32 min/mile |
Race Info
- Participants:
- 106
- Last Updated:
- 12/2/2017 10:04:13 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SECRET SANTA DONATION - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 106
Male |
Total Finishers | Avg Pace |
---|---|---|
47 | 10:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
59 | 12:33 |
KIDS 1K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |