Race Results for…
Tri Santa Cruz

August 06, 2023 Results presented by Sierra Cascades and timed by SVE Timing
Participants:
910
Last Updated:
8/14/2023 9:53:01 AM

Results are preliminary for 3 days.

Stats

Overall Results

Tip: Swipe the results table to view more.
236 entrants …
International Triathlon Results
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
1 547 ERIC LAURICELLA 08:10:00 00:23:39 00:01:18 00:53:07 00:01:11 00:32:40 01:51:56 27 1 M 1
2 501 PATRICK TALBOTT TEAM F3 08:10:00 00:21:45 00:01:22 00:54:41 00:00:57 00:35:51 01:54:38 34 1 M 2
3 710 SEAN MAHONEY TEAM EVERY MAN JACK 08:10:00 00:21:43 00:01:14 00:52:33 00:01:19 00:38:46 01:55:37 35 1 M 3
4 541 BRAD ROBISON GOLDEN GATE TRIATHLON CLUB 08:10:00 00:21:39 00:01:31 00:55:15 00:00:59 00:36:21 01:55:47 25 2 M 4
5 529 TOBIAS ANDERSSON SANTA CRUZ TRIATHLON ASSOCIATION 08:10:00 00:24:17 00:02:18 00:55:06 00:01:18 00:34:03 01:57:04 38 2 M 5
6 498 WALTER TEITELBAUM 08:10:00 00:27:40 00:00:56 00:57:47 00:01:29 00:30:31 01:58:25 23 1 M 6
7 561 JOHN JENCO 08:10:00 00:26:30 00:01:13 00:55:07 00:01:37 00:34:34 01:59:04 26 3 M 7
8 700 CHRIS JOHNSON OCTAGON ELITE TEAM 08:15:00 00:25:47 00:01:14 00:54:26 00:01:32 00:36:17 01:59:19 46 1 M 8
9 690 MARC SOLKOV LIZA COACHING 08:10:00 00:25:51 00:01:35 00:55:58 00:01:19 00:35:04 01:59:48 34 2 M 9
10 636 SCOTT OSHEA 08:10:00 00:23:26 00:03:15 00:58:59 00:01:13 00:35:13 02:02:09 24 2 M 10
11 483 MITCHELL SWEETMAN 08:10:00 00:24:07 00:01:04 01:00:30 00:01:12 00:35:31 02:02:26 30 3 M 11
12 421 JP BOTTI TOWER 26 08:10:00 00:28:35 00:01:55 00:58:22 00:01:22 00:35:05 02:05:21 39 3 M 12
13 660 JOSH HANLEY SILICON VALLEY TRIATHLON CLUB 08:10:00 00:27:55 00:01:46 00:56:36 00:01:35 00:38:28 02:06:23 35 4 M 13
14 688 MERT TOPCU 08:15:00 00:27:23 00:02:29 00:58:23 00:01:32 00:36:37 02:06:25 50 1 M 14
15 543 WILLIS HUANG 08:15:00 00:30:02 00:01:47 00:55:38 00:01:17 00:39:03 02:07:49 48 2 M 15
16 542 FRED BARRIGAR 08:15:00 00:31:58 00:01:41 00:59:03 00:01:49 00:35:25 02:09:58 46 3 M 16
17 558 ZACHARY ARNOTT SILICON VALLEY TRIATHLON CLUB 08:10:00 00:28:40 00:01:32 00:57:02 00:01:30 00:41:23 02:10:10 29 4 M 17
18 525 HALLIE FITZSIMONS VARLO 08:20:00 00:29:07 00:01:49 01:00:14 00:01:07 00:38:29 02:10:48 39 1 F 1
19 536 TALIA RUXIN 08:20:00 00:31:48 00:01:37 01:01:30 00:01:14 00:35:21 02:11:32 25 1 F 2
20 715 DAVE LEROY 08:15:00 00:28:21 00:01:16 00:59:17 00:01:39 00:40:57 02:11:32 60 1 M 18
21 668 ANTHONY DING 08:10:00 00:31:24 00:03:49 00:59:02 00:01:17 00:37:08 02:12:41 30 4 M 19
22 504 JOSEPH VOIGHT 08:10:00 00:25:43 00:01:35 01:04:08 00:01:33 00:41:00 02:14:00 32 5 M 20
23 671 NATHYN PURGANAN TEAM ZOOT 08:15:00 00:33:41 00:01:24 00:57:22 00:01:51 00:39:51 02:14:11 40 1 M 21
24 545 VLADIMIR TARAKANOV SILICON VALLEY TRIATHLON CLUB 08:10:00 00:32:23 00:01:59 01:01:33 00:01:26 00:37:05 02:14:28 37 5 M 22
25 581 MICHAEL SILK T-ZERO 08:10:00 00:25:56 00:01:51 01:03:45 00:01:06 00:41:52 02:14:33 39 6 M 23
26 435 JERRY REID 08:15:00 00:29:16 00:02:14 00:58:51 00:01:59 00:42:31 02:14:53 48 4 M 24
27 693 MICHAEL MACDONALD 08:15:00 00:30:50 00:02:22 00:59:37 00:01:54 00:40:27 02:15:11 58 1 M 25
28 505 KEENAN TIDDLE 08:10:00 00:25:26 00:01:57 01:10:34 00:01:24 00:37:55 02:17:17 20 3 M 26
29 469 SCOTT RAUCH 08:10:00 00:31:30 00:02:11 01:03:08 00:01:48 00:40:08 02:18:46 38 7 M 27
30 423 GEOFF DRAKE SANTA CRUZ TRIATHLON ASSOCIATION 08:15:00 00:31:56 00:01:48 01:01:05 00:01:44 00:42:13 02:18:48 64 2 M 28
31 562 CHRISTIAN SIMONSEN 08:10:00 00:32:20 00:01:53 01:03:45 00:01:09 00:39:54 02:19:03 31 6 M 29
32 532 TYLER MCGOFFIN 08:10:00 00:31:23 00:03:56 01:02:30 00:01:37 00:41:16 02:20:44 34 7 M 30
33 530 JIMMY DWORKIN SILICON VALLEY TRIATHLON CLUB 08:15:00 00:26:33 00:01:46 01:01:03 00:01:15 00:50:17 02:20:55 56 2 M 31
34 452 BILL MAIMONE TEAM ZOOT 08:15:00 00:29:47 00:03:23 01:00:27 00:01:49 00:45:48 02:21:15 61 3 M 32
35 556 COLE TURNER 08:10:00 00:30:25 00:04:01 00:57:31 00:02:00 00:47:55 02:21:54 25 5 M 33
36 434 JOHN CULWELL TCMTRISQUAD 08:15:00 00:33:52 00:02:20 01:01:23 00:01:24 00:43:17 02:22:18 57 3 M 34
37 401 CHRIS MARVIN 08:15:00 00:34:50 00:02:59 01:02:49 00:01:34 00:40:09 02:22:23 52 2 M 35
38 500 ALEX HALPIN 08:10:00 00:34:46 00:03:32 01:04:21 00:01:49 00:37:58 02:22:28 16 1 M 36
39 663 CAN ARAN 08:10:00 00:32:26 00:03:20 01:01:57 00:02:05 00:42:44 02:22:33 33 8 M 37
40 670 NATHAN BRYAN TRIDOT TRIATHLON TRAINING 08:10:00 00:30:31 00:02:25 00:56:09 00:02:00 00:51:36 02:22:43 38 8 M 38
41 522 ARVIND RAGHAVAN 08:15:00 00:31:19 00:06:43 00:58:03 00:02:23 00:44:24 02:22:53 52 3 M 39
42 607 SEAN ELENZ-MARTIN 08:15:00 00:29:28 00:02:26 01:05:33 00:01:41 00:43:45 02:22:55 42 2 M 40
43 425 JOCK BREITWIESER TEAM ZOOT 08:15:00 00:33:25 00:01:33 01:03:46 00:01:50 00:42:22 02:22:58 54 4 M 41
44 563 MICHAEL JONES 08:10:00 00:29:16 00:02:59 01:06:10 00:00:49 00:44:14 02:23:30 27 6 M 42
45 557 DYLAN REDDING 08:10:00 00:31:24 00:02:26 01:06:31 00:01:42 00:41:28 02:23:33 30 9 M 43
46 721 NICOLAS DELECROIX 08:10:00 00:31:26 00:04:06 01:02:03 00:02:00 00:44:09 02:23:45 39 9 M 44
47 450 CONNOR EDELMAN 08:10:00 00:29:04 00:02:41 01:03:30 00:02:20 00:46:11 02:23:48 21 4 M 45
48 555 RYAN SOMERFIELD 08:10:00 00:41:10 00:03:40 01:03:46 00:02:07 00:33:15 02:23:59 28 7 M 46
49 464 DANNY VAN TRIATHLON CLUB AT UC DAVIS 08:10:00 00:29:11 00:01:46 01:06:57 00:01:29 00:45:19 02:24:44 21 5 M 47
50 608 MARK JASCHKE SILICON VALLEY TRIATHLON CLUB 08:10:00 00:30:43 00:01:43 01:14:06 00:01:19 00:37:21 02:25:14 25 8 M 48
236 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
1 547 ERIC LAURICELLA 08:10:00 00:23:39 00:01:18 00:53:07 00:01:11 00:32:40 01:51:56 27 1 M 1
2 501 PATRICK TALBOTT TEAM F3 08:10:00 00:21:45 00:01:22 00:54:41 00:00:57 00:35:51 01:54:38 34 1 M 2
3 710 SEAN MAHONEY TEAM EVERY MAN JACK 08:10:00 00:21:43 00:01:14 00:52:33 00:01:19 00:38:46 01:55:37 35 1 M 3
18 525 HALLIE FITZSIMONS VARLO 08:20:00 00:29:07 00:01:49 01:00:14 00:01:07 00:38:29 02:10:48 39 1 F 1
19 536 TALIA RUXIN 08:20:00 00:31:48 00:01:37 01:01:30 00:01:14 00:35:21 02:11:32 25 1 F 2
57 461 JOSEPHINE TAYLOR 08:20:00 00:30:26 00:03:04 01:08:08 00:01:32 00:44:23 02:27:34 21 1 F 3
1 - 15
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
75 463 MANAV SUNDAR 08:10:00 00:37:50 00:03:43 01:07:44 00:01:52 00:40:58 02:32:09 15 1 M 67
16 - 19
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
38 500 ALEX HALPIN 08:10:00 00:34:46 00:03:32 01:04:21 00:01:49 00:37:58 02:22:28 16 1 M 36
72 656 ISAAC NG 08:10:00 00:25:53 00:04:45 01:08:01 00:05:23 00:47:24 02:31:28 18 2 M 65
114 502 TREVOR CRANE USA TRIATHLON 08:10:00 00:38:38 00:04:55 01:14:08 00:01:18 00:44:09 02:43:11 16 3 M 97
105 550 ELLIE NEUMAN 08:20:00 00:34:45 00:03:37 01:14:08 00:02:07 00:44:53 02:39:32 19 1 F 14
128 540 SAGE HUDDLESTON 08:20:00 00:25:46 00:03:39 01:18:38 00:02:54 00:55:31 02:46:29 18 2 F 26
147 521 SAMANTHA LIN 08:20:00 00:25:47 00:03:56 01:19:01 00:02:30 00:59:28 02:50:45 17 3 F 35
20 - 24
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
6 498 WALTER TEITELBAUM 08:10:00 00:27:40 00:00:56 00:57:47 00:01:29 00:30:31 01:58:25 23 1 M 6
10 636 SCOTT OSHEA 08:10:00 00:23:26 00:03:15 00:58:59 00:01:13 00:35:13 02:02:09 24 2 M 10
28 505 KEENAN TIDDLE 08:10:00 00:25:26 00:01:57 01:10:34 00:01:24 00:37:55 02:17:17 20 3 M 26
57 461 JOSEPHINE TAYLOR 08:20:00 00:30:26 00:03:04 01:08:08 00:01:32 00:44:23 02:27:34 21 1 F 3
92 490 KARA ZHANG 08:20:00 00:28:45 00:03:55 01:09:45 00:01:52 00:50:52 02:35:11 22 2 F 11
117 433 JAMIE RALPH 08:20:00 00:30:44 00:04:40 01:16:56 00:05:09 00:46:14 02:43:44 21 3 F 20
25 - 29
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
1 547 ERIC LAURICELLA 08:10:00 00:23:39 00:01:18 00:53:07 00:01:11 00:32:40 01:51:56 27 1 M 1
4 541 BRAD ROBISON GOLDEN GATE TRIATHLON CLUB 08:10:00 00:21:39 00:01:31 00:55:15 00:00:59 00:36:21 01:55:47 25 2 M 4
7 561 JOHN JENCO 08:10:00 00:26:30 00:01:13 00:55:07 00:01:37 00:34:34 01:59:04 26 3 M 7
19 536 TALIA RUXIN 08:20:00 00:31:48 00:01:37 01:01:30 00:01:14 00:35:21 02:11:32 25 1 F 2
82 491 HANNAH MAHAFFEY 08:20:00 00:25:29 00:03:35 01:13:18 00:01:39 00:49:33 02:33:36 25 2 F 10
95 553 NICOLE ZEINSTRA 08:20:00 00:42:57 00:03:19 01:05:27 00:01:34 00:43:09 02:36:28 29 3 F 12
30 - 34
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
2 501 PATRICK TALBOTT TEAM F3 08:10:00 00:21:45 00:01:22 00:54:41 00:00:57 00:35:51 01:54:38 34 1 M 2
9 690 MARC SOLKOV LIZA COACHING 08:10:00 00:25:51 00:01:35 00:55:58 00:01:19 00:35:04 01:59:48 34 2 M 9
11 483 MITCHELL SWEETMAN 08:10:00 00:24:07 00:01:04 01:00:30 00:01:12 00:35:31 02:02:26 30 3 M 11
119 471 MENDI SUI 08:20:00 00:38:58 00:03:45 01:14:01 00:01:55 00:45:26 02:44:07 33 1 F 22
123 417 JESSICA HERR 08:20:00 00:29:59 00:03:04 01:13:21 00:02:26 00:55:59 02:44:51 34 2 F 25
137 410 MAYA GIL-CANTU 08:20:00 00:40:39 00:04:47 01:13:43 00:02:39 00:46:49 02:48:39 34 3 F 30
35 - 39
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
3 710 SEAN MAHONEY TEAM EVERY MAN JACK 08:10:00 00:21:43 00:01:14 00:52:33 00:01:19 00:38:46 01:55:37 35 1 M 3
5 529 TOBIAS ANDERSSON SANTA CRUZ TRIATHLON ASSOCIATION 08:10:00 00:24:17 00:02:18 00:55:06 00:01:18 00:34:03 01:57:04 38 2 M 5
12 421 JP BOTTI TOWER 26 08:10:00 00:28:35 00:01:55 00:58:22 00:01:22 00:35:05 02:05:21 39 3 M 12
18 525 HALLIE FITZSIMONS VARLO 08:20:00 00:29:07 00:01:49 01:00:14 00:01:07 00:38:29 02:10:48 39 1 F 1
61 692 CARLIE PIETSCH SILICON VALLEY TRIATHLON CLUB 08:20:00 00:31:46 00:02:39 01:07:48 00:02:21 00:43:29 02:28:06 36 2 F 4
67 709 ASHLEY ROGERS 08:20:00 00:27:48 00:04:16 01:07:17 00:02:36 00:48:58 02:30:57 36 3 F 6
40 - 44
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
23 671 NATHYN PURGANAN TEAM ZOOT 08:15:00 00:33:41 00:01:24 00:57:22 00:01:51 00:39:51 02:14:11 40 1 M 21
42 607 SEAN ELENZ-MARTIN 08:15:00 00:29:28 00:02:26 01:05:33 00:01:41 00:43:45 02:22:55 42 2 M 40
53 489 KENNETH DIEMUNSCH 08:15:00 00:30:30 00:03:24 01:10:37 00:03:08 00:38:56 02:26:37 42 3 M 51
63 718 MEGAN IMBRES LA TRI 08:20:00 00:34:40 00:03:32 01:05:24 00:02:13 00:43:25 02:29:15 44 1 F 5
71 716 NANCY LAN SILICON VALLEY TRIATHLON CLUB 08:20:00 00:37:06 00:05:01 01:08:22 00:02:04 00:38:46 02:31:20 44 2 F 7
104 409 LORI PRINCE SILICON VALLEY TRIATHLON CLUB 08:20:00 00:37:48 00:03:43 01:10:39 00:02:24 00:44:53 02:39:30 43 3 F 13
45 - 49
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
8 700 CHRIS JOHNSON OCTAGON ELITE TEAM 08:15:00 00:25:47 00:01:14 00:54:26 00:01:32 00:36:17 01:59:19 46 1 M 8
15 543 WILLIS HUANG 08:15:00 00:30:02 00:01:47 00:55:38 00:01:17 00:39:03 02:07:49 48 2 M 15
16 542 FRED BARRIGAR 08:15:00 00:31:58 00:01:41 00:59:03 00:01:49 00:35:25 02:09:58 46 3 M 16
77 447 CHRISTINE WILLIAMS ABC PURE 08:20:00 00:30:32 00:03:27 01:09:42 00:01:48 00:46:40 02:32:12 49 1 F 9
110 664 ROBIN SOARES FCA ENDURANCE 08:20:00 00:34:14 00:05:22 01:10:09 00:02:03 00:48:59 02:40:48 49 2 F 16
184 674 CHRISTINE J HICKS 08:20:00 00:38:29 00:05:41 01:16:44 00:03:10 00:57:54 03:02:00 48 3 F 47
50 - 54
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
14 688 MERT TOPCU 08:15:00 00:27:23 00:02:29 00:58:23 00:01:32 00:36:37 02:06:25 50 1 M 14
37 401 CHRIS MARVIN 08:15:00 00:34:50 00:02:59 01:02:49 00:01:34 00:40:09 02:22:23 52 2 M 35
41 522 ARVIND RAGHAVAN 08:15:00 00:31:19 00:06:43 00:58:03 00:02:23 00:44:24 02:22:53 52 3 M 39
115 531 BRENNA BROADNAX SILICON VALLEY TRIATHLON CLUB 08:20:00 00:32:52 00:04:17 01:11:38 00:02:15 00:52:12 02:43:15 53 1 F 18
138 711 MAIA MARKEN SILICON VALLEY TRIATHLON CLUB 08:20:00 00:35:50 00:02:52 01:12:11 00:01:50 00:56:05 02:48:51 50 2 F 31
142 539 HEATHER HUDDLESTON 08:20:00 00:34:11 00:04:05 01:13:57 00:02:30 00:54:23 02:49:09 53 3 F 33
55 - 59
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
27 693 MICHAEL MACDONALD 08:15:00 00:30:50 00:02:22 00:59:37 00:01:54 00:40:27 02:15:11 58 1 M 25
33 530 JIMMY DWORKIN SILICON VALLEY TRIATHLON CLUB 08:15:00 00:26:33 00:01:46 01:01:03 00:01:15 00:50:17 02:20:55 56 2 M 31
36 434 JOHN CULWELL TCMTRISQUAD 08:15:00 00:33:52 00:02:20 01:01:23 00:01:24 00:43:17 02:22:18 57 3 M 34
141 439 SHERI THOMAS SANTA CRUZ TRIATHLON ASSOCIATION 08:20:00 00:39:34 00:02:29 01:09:21 00:02:06 00:55:30 02:49:02 56 1 F 32
176 654 SOPHIA CHERNIKOVA SILICON VALLEY TRIATHLON CLUB 08:20:00 00:43:07 00:06:22 01:15:56 00:04:38 00:49:52 02:59:57 58 2 F 45
196 436 LINDA PAYTON 08:20:00 00:44:31 00:05:36 01:14:19 00:02:44 01:01:31 03:08:43 58 3 F 51
60 - 64
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
20 715 DAVE LEROY 08:15:00 00:28:21 00:01:16 00:59:17 00:01:39 00:40:57 02:11:32 60 1 M 18
30 423 GEOFF DRAKE SANTA CRUZ TRIATHLON ASSOCIATION 08:15:00 00:31:56 00:01:48 01:01:05 00:01:44 00:42:13 02:18:48 64 2 M 28
34 452 BILL MAIMONE TEAM ZOOT 08:15:00 00:29:47 00:03:23 01:00:27 00:01:49 00:45:48 02:21:15 61 3 M 32
65 - 69
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
165 676 DWIGHT SOMERSETT 08:15:00 00:37:23 00:09:34 01:12:27 00:03:50 00:51:38 02:54:55 67 1 M 125
230 459 LOUIS BRAVOS BAKERSFIELD TRISPOKES 08:15:00 01:04:52 00:17:14 01:25:53 00:03:00 01:15:09 04:06:09 66 2 M 171
70 - 74
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
183 719 MIKE EMERSON 08:15:00 00:40:39 00:04:14 01:10:01 00:02:08 01:04:56 03:01:59 73 1 M 137
75 - 79
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place
80 - 99
Place Bib Name Team Name Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place

Race Info

Participants:
910
Last Updated:
8/14/2023 9:53:01 AM

Results are preliminary for 3 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

INTERNATIONAL TRIATHLON - 232


Male
Total Finishers Avg Pace
172 00:00

Female
Total Finishers Avg Pace
60 00:00

INTERNATIONAL CLYDESDALES & ATHENA - 2


Male
Total Finishers Avg Pace
2 00:00

Female
Total Finishers Avg Pace
0 00:00

INTERNATIONAL AQUABIKE - 10


Male
Total Finishers Avg Pace
7 00:00

Female
Total Finishers Avg Pace
3 00:00

INTERNATIONAL AQUATHLON - 11


Male
Total Finishers Avg Pace
4 00:00

Female
Total Finishers Avg Pace
7 00:00

INTERNATIONAL RELAY - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

INTERNATIONAL DUATHLON - 3


Male
Total Finishers Avg Pace
2 00:00

Female
Total Finishers Avg Pace
1 00:00

SPRINT TRIATHLON - 209


Male
Total Finishers Avg Pace
111 00:00

Female
Total Finishers Avg Pace
98 00:00

SPRINT CLYDESDALES & ATHENA - 8


Male
Total Finishers Avg Pace
3 00:00

Female
Total Finishers Avg Pace
5 00:00

SPRINT AQUABIKE - 8


Male
Total Finishers Avg Pace
4 00:00

Female
Total Finishers Avg Pace
4 00:00

SPRINT AQUATHLON - 13


Male
Total Finishers Avg Pace
8 00:00

Female
Total Finishers Avg Pace
5 00:00

SPRINT RELAY - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

SPRINT PLUS DUATHLON - 27


Male
Total Finishers Avg Pace
11 00:00

Female
Total Finishers Avg Pace
16 00:00

SPRINT PLUS DUATHLON RELAY TEAM - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

FAMILY & FRIENDS SPRINT - 14


Male
Total Finishers Avg Pace
6 00:00

Female
Total Finishers Avg Pace
8 00:00

750M SWIM - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

1500M SWIM - 3


Male
Total Finishers Avg Pace
2 00:00

Female
Total Finishers Avg Pace
1 00:00

Have a question or need to make a correction?

Submit a Result Correction