Race Results for…
Run Hard Midlands Fall
November 15, 2025
Results presented by
SVE Timing East
and timed by
SVE Timing East
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2720 | BRIGGS RIVENBARK | 00:19:09 | 06:10 min/mile | 5 | O/A | M | 1 | NEW PROVIDENCE ELEMENTARY |
| 2 | 2640 | GRAHAM STOERTZ | 00:19:30 | 06:17 min/mile | 4 | O/A | M | 2 | MIDWAY ELEMENTARY |
| 3 | 2325 | WILMER TEUTLE | 00:19:31 | 06:17 min/mile | 8 | O/A | M | 3 | GILBERT MIDDLE |
| 4 | 2156 | MAVERICK WEBER | 00:19:39 | 06:20 min/mile | 3 | O/A | M | 4 | CHAPIN ELEMENTARY |
| 5 | 3067 | HIRAM SIPES | 00:20:01 | 06:27 min/mile | 5 | O/A | M | 5 | ROSEWOOD ELEMENTARY |
| 6 | 2470 | ETHAN CROSS | 00:20:20 | 06:33 min/mile | 8 | O/A | M | 6 | LAKESIDE MIDDLE |
| 7 | 3063 | BRUCE KENNEDY | 00:20:39 | 06:39 min/mile | 5 | O/A | M | 7 | ROSEWOOD ELEMENTARY |
| 8 | 2204 | ANDREW SCHIFF | 00:20:47 | 06:42 min/mile | 6 | O/A | M | 8 | CHAPIN INTERMEDIATE |
| 9 | 2902 | JACKSON SHIFFMAN | 00:20:51 | 06:43 min/mile | 8 | O/A | M | 9 | PLEASANT HILL MIDDLE |
| 10 | 2161 | QUINN PETERS | 00:21:16 | 06:51 min/mile | 4 | O/A | M | 10 | CHAPIN ELEMENTARY |
| 11 | 2410 | BECKHAM HICKS | 00:21:19 | 06:52 min/mile | 4 | 1 | M | 11 | LAKE MURRAY ELEMENTARY (LEX 1) |
| 12 | 2474 | DANIEL NEAR | 00:21:23 | 06:53 min/mile | 6 | 1 | M | 12 | LAKESIDE MIDDLE |
| 13 | 2416 | TYLER KNOX SANSON | 00:21:33 | 06:57 min/mile | 5 | 1 | M | 13 | LAKE MURRAY ELEMENTARY (LEX 1) |
| 14 | 2362 | MAX LA POSTA | 00:21:34 | 06:57 min/mile | 8 | 1 | M | 14 | HERITAGE CHRISTIAN ACADEMY |
| 15 | 2825 | NOAH OBERLY | 00:21:35 | 06:57 min/mile | 4 | 2 | M | 15 | PLEASANT HILL ELEMENTARY |
| 16 | 2677 | CAMERON GREYSON | 00:21:37 | 06:58 min/mile | 5 | 2 | M | 16 | MIDWAY ELEMENTARY |
| 17 | 2041 | LANDON RUPLE | 00:21:48 | 07:01 min/mile | 6 | 2 | M | 17 | BEECHWOOD MIDDLE SCHOOL |
| 18 | 2693 | CONNOR AINSLIE | 00:21:48 | 07:01 min/mile | 3 | 1 | M | 18 | NEW PROVIDENCE ELEMENTARY |
| 19 | 2665 | HUDSON STUCKEY | 00:21:52 | 07:03 min/mile | 3 | 2 | M | 19 | MIDWAY ELEMENTARY |
| 20 | 2322 | CALEB RUNION | 00:21:57 | 07:04 min/mile | 8 | 2 | M | 20 | GILBERT MIDDLE |
| 21 | 2946 | HUDSON HERCHEK | 00:22:01 | 07:06 min/mile | 5 | 3 | M | 21 | RIVERBANK ELEMENTARY |
| 22 | 2683 | HANK NEIL | 00:22:05 | 07:07 min/mile | 3 | 3 | M | 22 | NEW PROVIDENCE ELEMENTARY |
| 23 | 2405 | HUDSON UNRUE | 00:22:06 | 07:07 min/mile | 4 | 3 | M | 23 | LAKE MURRAY ELEMENTARY (LEX 1) |
| 24 | 2766 | KENNETH KELLY | 00:22:11 | 07:09 min/mile | 4 | 4 | M | 24 | OAK GROVE ELEMENTARY |
| 25 | 2368 | CALEB LANE | 00:22:11 | 07:09 min/mile | 6 | 3 | M | 25 | HERITAGE CHRISTIAN ACADEMY |
| 26 | 2225 | JAXON RICKS | 00:22:15 | 07:10 min/mile | 4 | 5 | M | 26 | DEERFIELD ELEMENTARY |
| 27 | 2949 | HUDSON MECHLING | 00:22:15 | 07:10 min/mile | 4 | 6 | M | 27 | RIVERBANK ELEMENTARY |
| 28 | 2256 | REED NATVIG | 00:22:22 | 07:12 min/mile | 5 | 4 | M | 28 | EAST POINT ACADEMY |
| 29 | 2469 | HAMPTON CROSS | 00:22:24 | 07:13 min/mile | 8 | 3 | M | 29 | LAKESIDE MIDDLE |
| 30 | 2593 | DYLAN KENNEDY | 00:22:26 | 07:14 min/mile | 8 | 4 | M | 30 | MEADOW GLEN MIDDLE |
| 31 | 2897 | GABRIEL STARK | 00:22:31 | 07:15 min/mile | 6 | 4 | M | 31 | PLEASANT HILL MIDDLE |
| 32 | 2185 | JARED TUCKER | 00:22:31 | 07:15 min/mile | 5 | 5 | M | 32 | CHAPIN INTERMEDIATE |
| 33 | 2177 | CHARLIE DONAHUE | 00:22:32 | 07:16 min/mile | 5 | 6 | M | 33 | CHAPIN INTERMEDIATE |
| 34 | 3102 | TAFAH EDRIC BODANG | 00:22:34 | 07:16 min/mile | 3 | 4 | M | 34 | SALUDA RIVER ACADEMY FOR THE ARTS |
| 35 | 2480 | LOGAN GREGORY | 00:22:49 | 07:21 min/mile | 8 | 5 | M | 35 | LAKESIDE MIDDLE |
| 36 | 3153 | GRAYSON CLARK | 00:22:51 | 07:22 min/mile | 5 | 7 | M | 36 | SAXE GOTHA ELEMENTARY |
| 37 | 2981 | LANDON REYNOLDS | 00:22:54 | 07:23 min/mile | 3 | 5 | M | 37 | ROCKY CREEK ELEMENTARY |
| 38 | 2203 | MATTHEW OLSEN | 00:22:55 | 07:23 min/mile | 6 | 5 | M | 38 | CHAPIN INTERMEDIATE |
| 39 | 2625 | MICHAEL DANIELE | 00:22:57 | 07:24 min/mile | 5 | 8 | M | 39 | MIDWAY ELEMENTARY |
| 40 | 2194 | SASHA JAMES | 00:22:58 | 07:24 min/mile | 5 | O/A | F | 1 | CHAPIN INTERMEDIATE |
| 41 | 2042 | LOGAN RUPLE | 00:23:02 | 07:25 min/mile | 6 | 6 | M | 40 | BEECHWOOD MIDDLE SCHOOL |
| 42 | 2193 | MICHAEL BONAVILLA | 00:23:03 | 07:26 min/mile | 5 | 9 | M | 41 | CHAPIN INTERMEDIATE |
| 43 | 2208 | MIKAH DEAL | 00:23:11 | 07:28 min/mile | 5 | 10 | M | 42 | DEERFIELD ELEMENTARY |
| 44 | 2603 | RYKER CULICK | 00:23:12 | 07:29 min/mile | 6 | 7 | M | 43 | MEADOW GLEN MIDDLE |
| 45 | 2602 | EASTON CULICK | 00:23:13 | 07:29 min/mile | 6 | 8 | M | 44 | MEADOW GLEN MIDDLE |
| 46 | 2600 | JOSHUA MARTEY | 00:23:14 | 07:29 min/mile | 6 | 9 | M | 45 | MEADOW GLEN MIDDLE |
| 47 | 2512 | JUDE RICHARDS | 00:23:16 | 07:30 min/mile | 5 | 11 | M | 46 | LEAPHART ELEMENTARY STEAM MAGNET |
| 48 | 2084 | MASON BROWN | 00:23:16 | 07:30 min/mile | 6 | 10 | M | 47 | CAROLINA SPRINGS MIDDLE |
| 49 | 2479 | BLAKE GREGORY | 00:23:16 | 07:30 min/mile | 8 | 6 | M | 48 | LAKESIDE MIDDLE |
| 50 | 2167 | RUSHTON MCCLAM | 00:23:19 | 07:31 min/mile | 4 | 7 | M | 49 | CHAPIN ELEMENTARY |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2720 | BRIGGS RIVENBARK | 00:19:09 | 06:10 min/mile | 5 | O/A | M | 1 | NEW PROVIDENCE ELEMENTARY |
| 2 | 2640 | GRAHAM STOERTZ | 00:19:30 | 06:17 min/mile | 4 | O/A | M | 2 | MIDWAY ELEMENTARY |
| 3 | 2325 | WILMER TEUTLE | 00:19:31 | 06:17 min/mile | 8 | O/A | M | 3 | GILBERT MIDDLE |
| 4 | 2156 | MAVERICK WEBER | 00:19:39 | 06:20 min/mile | 3 | O/A | M | 4 | CHAPIN ELEMENTARY |
| 5 | 3067 | HIRAM SIPES | 00:20:01 | 06:27 min/mile | 5 | O/A | M | 5 | ROSEWOOD ELEMENTARY |
| 6 | 2470 | ETHAN CROSS | 00:20:20 | 06:33 min/mile | 8 | O/A | M | 6 | LAKESIDE MIDDLE |
| 7 | 3063 | BRUCE KENNEDY | 00:20:39 | 06:39 min/mile | 5 | O/A | M | 7 | ROSEWOOD ELEMENTARY |
| 8 | 2204 | ANDREW SCHIFF | 00:20:47 | 06:42 min/mile | 6 | O/A | M | 8 | CHAPIN INTERMEDIATE |
| 9 | 2902 | JACKSON SHIFFMAN | 00:20:51 | 06:43 min/mile | 8 | O/A | M | 9 | PLEASANT HILL MIDDLE |
| 10 | 2161 | QUINN PETERS | 00:21:16 | 06:51 min/mile | 4 | O/A | M | 10 | CHAPIN ELEMENTARY |
| 40 | 2194 | SASHA JAMES | 00:22:58 | 07:24 min/mile | 5 | O/A | F | 1 | CHAPIN INTERMEDIATE |
| 55 | 2284 | CHEYANNE LEE | 00:23:25 | 07:33 min/mile | 5 | O/A | F | 2 | FRANCES MACK INTERMEDIATE |
| 75 | 2744 | LENNON DUNLAP | 00:24:05 | 07:46 min/mile | 4 | O/A | F | 3 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 89 | 2389 | VIRGINIA ELKINS | 00:24:28 | 07:53 min/mile | 3 | O/A | F | 4 | IRMO ELEMENTARY |
| 98 | 2739 | PAISLEY MCCARTY | 00:24:37 | 07:56 min/mile | 3 | O/A | F | 5 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 108 | 2206 | ELLIE YEARGIN | 00:24:50 | 08:00 min/mile | 6 | O/A | F | 6 | CHAPIN INTERMEDIATE |
| 110 | 2580 | FIONA HOGAN | 00:24:51 | 08:00 min/mile | 7 | O/A | F | 7 | MEADOW GLEN MIDDLE |
| 112 | 2704 | CLAIRE FLEMING | 00:24:54 | 08:01 min/mile | 5 | O/A | F | 8 | NEW PROVIDENCE ELEMENTARY |
| 121 | 2165 | AVERY MEISNER | 00:25:07 | 08:06 min/mile | 3 | O/A | F | 9 | CHAPIN ELEMENTARY |
| 130 | 2747 | TAY REKERS | 00:25:26 | 08:12 min/mile | 3 | O/A | F | 10 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2118 | NOAH GIBBS | 00:23:26 | 07:33 min/mile | 2 | 1 | M | 54 | CENTERVILLE ELEMENTARY |
| 65 | 3041 | WAYLON FENDER | 00:23:55 | 07:42 min/mile | 2 | 2 | M | 63 | ROCKY CREEK ELEMENTARY |
| 84 | 3082 | OLLIE WATSON | 00:24:19 | 07:50 min/mile | 2 | 3 | M | 81 | ROSEWOOD ELEMENTARY |
| 107 | 2681 | SOHAN GUNTURU | 00:24:49 | 08:00 min/mile | 2 | 4 | M | 102 | NEW PROVIDENCE ELEMENTARY |
| 127 | 2735 | CALEB WATSON | 00:25:26 | 08:12 min/mile | 2 | 5 | M | 118 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 209 | 2790 | GRAHAM GARRETT | 00:26:58 | 08:41 min/mile | 2 | 6 | M | 180 | OAK POINTE ELEMENTARY |
| 216 | 2246 | CAMERON SCHWITZGEBEL | 00:27:03 | 08:43 min/mile | 2 | 7 | M | 186 | EAST POINT ACADEMY |
| 249 | 2129 | EMMETT MEDLEY | 00:27:40 | 08:55 min/mile | 2 | 8 | M | 206 | CENTERVILLE ELEMENTARY |
| 254 | 3066 | KNOX NELSON | 00:27:44 | 08:56 min/mile | 2 | 9 | M | 210 | ROSEWOOD ELEMENTARY |
| 262 | 2549 | WELLS MATTOX | 00:28:04 | 09:03 min/mile | 2 | 10 | M | 216 | MEADOW GLEN ELEMENTARY |
| 282 | 2752 | CLAIRE HILL | 00:28:31 | 09:11 min/mile | 2 | 1 | F | 54 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 301 | 2961 | ABIGAIL CROSSIN | 00:29:01 | 09:21 min/mile | 2 | 2 | F | 60 | ROCKY CREEK ELEMENTARY |
| 319 | 3103 | NGWENUI - MONIC BODANG ARIELLA | 00:29:19 | 09:27 min/mile | 2 | 3 | F | 66 | SALUDA RIVER ACADEMY FOR THE ARTS |
| 351 | 2760 | HANNAH KOTH | 00:29:41 | 09:34 min/mile | 2 | 4 | F | 75 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 421 | 2696 | MARY SCHRUM | 00:31:02 | 10:00 min/mile | 2 | 5 | F | 96 | NEW PROVIDENCE ELEMENTARY |
| 428 | 2745 | AUSTEN DUNLAP | 00:31:09 | 10:02 min/mile | 2 | 6 | F | 101 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 452 | 2216 | BLAKELY BOST | 00:31:33 | 10:10 min/mile | 2 | 7 | F | 113 | DEERFIELD ELEMENTARY |
| 494 | 3070 | ADA BUTTS | 00:32:18 | 10:25 min/mile | 2 | 8 | F | 129 | ROSEWOOD ELEMENTARY |
| 499 | 2710 | HADLEY MOWERY | 00:32:23 | 10:26 min/mile | 2 | 9 | F | 131 | NEW PROVIDENCE ELEMENTARY |
| 508 | 2147 | JASMINE SOUDER | 00:32:33 | 10:30 min/mile | 2 | 10 | F | 132 | CENTERVILLE ELEMENTARY |
| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 2693 | CONNOR AINSLIE | 00:21:48 | 07:01 min/mile | 3 | 1 | M | 18 | NEW PROVIDENCE ELEMENTARY |
| 19 | 2665 | HUDSON STUCKEY | 00:21:52 | 07:03 min/mile | 3 | 2 | M | 19 | MIDWAY ELEMENTARY |
| 22 | 2683 | HANK NEIL | 00:22:05 | 07:07 min/mile | 3 | 3 | M | 22 | NEW PROVIDENCE ELEMENTARY |
| 34 | 3102 | TAFAH EDRIC BODANG | 00:22:34 | 07:16 min/mile | 3 | 4 | M | 34 | SALUDA RIVER ACADEMY FOR THE ARTS |
| 37 | 2981 | LANDON REYNOLDS | 00:22:54 | 07:23 min/mile | 3 | 5 | M | 37 | ROCKY CREEK ELEMENTARY |
| 52 | 2691 | CARTER UNGARO | 00:23:21 | 07:31 min/mile | 3 | 6 | M | 51 | NEW PROVIDENCE ELEMENTARY |
| 57 | 2658 | COOPER BROOME | 00:23:33 | 07:35 min/mile | 3 | 7 | M | 55 | MIDWAY ELEMENTARY |
| 68 | 3068 | GRADY SIPES | 00:23:58 | 07:43 min/mile | 3 | 8 | M | 66 | ROSEWOOD ELEMENTARY |
| 69 | 2742 | LAWSON COGDILL | 00:24:00 | 07:44 min/mile | 3 | 9 | M | 67 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 74 | 2249 | LENNY WILLIAMS JR | 00:24:03 | 07:45 min/mile | 3 | 10 | M | 72 | EAST POINT ACADEMY |
| 146 | 2545 | HALLIE FITZGERALD | 00:25:49 | 08:19 min/mile | 3 | 1 | F | 14 | MEADOW GLEN ELEMENTARY |
| 148 | 3065 | JANE KENNEDY | 00:25:51 | 08:20 min/mile | 3 | 2 | F | 15 | ROSEWOOD ELEMENTARY |
| 150 | 2748 | GWYN HILTON | 00:25:51 | 08:20 min/mile | 3 | 3 | F | 16 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 188 | 2409 | KENZIE WEBER | 00:26:24 | 08:30 min/mile | 3 | 4 | F | 27 | LAKE MURRAY ELEMENTARY (LEX 1) |
| 225 | 3115 | ELSIE EVENICH | 00:27:10 | 08:45 min/mile | 3 | 5 | F | 32 | SATCHEL FORD ELEMENTARY |
| 233 | 3114 | MERRITT MILLER | 00:27:26 | 08:50 min/mile | 3 | 6 | F | 35 | SATCHEL FORD ELEMENTARY |
| 240 | 2259 | HOSANNA REED | 00:27:35 | 08:53 min/mile | 3 | 7 | F | 39 | EAST POINT ACADEMY |
| 261 | 2214 | WILLOW COLE | 00:28:02 | 09:02 min/mile | 3 | 8 | F | 46 | DEERFIELD ELEMENTARY |
| 278 | 2995 | ELIZABETH BRADSHAW | 00:28:26 | 09:10 min/mile | 3 | 9 | F | 51 | ROCKY CREEK ELEMENTARY |
| 333 | 2388 | ANSLEY MATTHEWS | 00:29:27 | 09:30 min/mile | 3 | 10 | F | 68 | IRMO ELEMENTARY |
| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 2410 | BECKHAM HICKS | 00:21:19 | 06:52 min/mile | 4 | 1 | M | 11 | LAKE MURRAY ELEMENTARY (LEX 1) |
| 15 | 2825 | NOAH OBERLY | 00:21:35 | 06:57 min/mile | 4 | 2 | M | 15 | PLEASANT HILL ELEMENTARY |
| 23 | 2405 | HUDSON UNRUE | 00:22:06 | 07:07 min/mile | 4 | 3 | M | 23 | LAKE MURRAY ELEMENTARY (LEX 1) |
| 24 | 2766 | KENNETH KELLY | 00:22:11 | 07:09 min/mile | 4 | 4 | M | 24 | OAK GROVE ELEMENTARY |
| 26 | 2225 | JAXON RICKS | 00:22:15 | 07:10 min/mile | 4 | 5 | M | 26 | DEERFIELD ELEMENTARY |
| 27 | 2949 | HUDSON MECHLING | 00:22:15 | 07:10 min/mile | 4 | 6 | M | 27 | RIVERBANK ELEMENTARY |
| 50 | 2167 | RUSHTON MCCLAM | 00:23:19 | 07:31 min/mile | 4 | 7 | M | 49 | CHAPIN ELEMENTARY |
| 51 | 2245 | BAYRONE BILLUPS | 00:23:21 | 07:31 min/mile | 4 | 8 | M | 50 | EAST POINT ACADEMY |
| 54 | 2712 | WESTON GOFF | 00:23:24 | 07:32 min/mile | 4 | 9 | M | 53 | NEW PROVIDENCE ELEMENTARY |
| 60 | 2749 | ARROW RAILEY | 00:23:42 | 07:38 min/mile | 4 | 10 | M | 58 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 131 | 2695 | MADISON SCHRUM | 00:25:27 | 08:12 min/mile | 4 | 1 | F | 11 | NEW PROVIDENCE ELEMENTARY |
| 145 | 2722 | ADALYNN KIM | 00:25:49 | 08:19 min/mile | 4 | 2 | F | 13 | NEW PROVIDENCE ELEMENTARY |
| 163 | 2264 | HAILYN WARREN | 00:26:03 | 08:24 min/mile | 4 | 3 | F | 18 | EAST POINT ACADEMY |
| 171 | 2737 | BELLA VALENTINI | 00:26:06 | 08:25 min/mile | 4 | 4 | F | 20 | NORTHSIDE CHRISTIAN ACADEMY - MAIN |
| 173 | 2794 | EMILY ROLAND | 00:26:07 | 08:25 min/mile | 4 | 5 | F | 21 | OAK POINTE ELEMENTARY |
| 180 | 2636 | LENA LARMON | 00:26:10 | 08:26 min/mile | 4 | 6 | F | 23 | MIDWAY ELEMENTARY |
| 242 | 2247 | CHARLOTTE SCHWITZGEBEL | 00:27:36 | 08:54 min/mile | 4 | 7 | F | 40 | EAST POINT ACADEMY |
| 243 | 2209 | JULIE KESTERSON | 00:27:38 | 08:54 min/mile | 4 | 8 | F | 41 | DEERFIELD ELEMENTARY |
| 247 | 2157 | JORDAN THOMPSON | 00:27:40 | 08:55 min/mile | 4 | 9 | F | 42 | CHAPIN ELEMENTARY |
| 256 | 2497 | LILLIE SHOEMAKER | 00:27:47 | 08:57 min/mile | 4 | 10 | F | 45 | LEAPHART ELEMENTARY STEAM MAGNET |
| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2416 | TYLER KNOX SANSON | 00:21:33 | 06:57 min/mile | 5 | 1 | M | 13 | LAKE MURRAY ELEMENTARY (LEX 1) |
| 16 | 2677 | CAMERON GREYSON | 00:21:37 | 06:58 min/mile | 5 | 2 | M | 16 | MIDWAY ELEMENTARY |
| 21 | 2946 | HUDSON HERCHEK | 00:22:01 | 07:06 min/mile | 5 | 3 | M | 21 | RIVERBANK ELEMENTARY |
| 28 | 2256 | REED NATVIG | 00:22:22 | 07:12 min/mile | 5 | 4 | M | 28 | EAST POINT ACADEMY |
| 32 | 2185 | JARED TUCKER | 00:22:31 | 07:15 min/mile | 5 | 5 | M | 32 | CHAPIN INTERMEDIATE |
| 33 | 2177 | CHARLIE DONAHUE | 00:22:32 | 07:16 min/mile | 5 | 6 | M | 33 | CHAPIN INTERMEDIATE |
| 36 | 3153 | GRAYSON CLARK | 00:22:51 | 07:22 min/mile | 5 | 7 | M | 36 | SAXE GOTHA ELEMENTARY |
| 39 | 2625 | MICHAEL DANIELE | 00:22:57 | 07:24 min/mile | 5 | 8 | M | 39 | MIDWAY ELEMENTARY |
| 42 | 2193 | MICHAEL BONAVILLA | 00:23:03 | 07:26 min/mile | 5 | 9 | M | 41 | CHAPIN INTERMEDIATE |
| 43 | 2208 | MIKAH DEAL | 00:23:11 | 07:28 min/mile | 5 | 10 | M | 42 | DEERFIELD ELEMENTARY |
| 167 | 2935 | ABBY SCURRY | 00:26:06 | 08:25 min/mile | 5 | 1 | F | 19 | RIVERBANK ELEMENTARY |
| 186 | 3177 | CALLIE HEALEY | 00:26:17 | 08:28 min/mile | 5 | 2 | F | 26 | WHITE KNOLL ELEMENTARY |
| 213 | 2845 | KARASYN SEELBINDER | 00:26:59 | 08:42 min/mile | 5 | 3 | F | 30 | PLEASANT HILL ELEMENTARY |
| 223 | 3000 | EMMA WELLS | 00:27:09 | 08:45 min/mile | 5 | 4 | F | 31 | ROCKY CREEK ELEMENTARY |
| 235 | 3073 | RYN FOGLE | 00:27:28 | 08:51 min/mile | 5 | 5 | F | 36 | ROSEWOOD ELEMENTARY |
| 239 | 3078 | LOCKLYN BOYD | 00:27:34 | 08:53 min/mile | 5 | 6 | F | 38 | ROSEWOOD ELEMENTARY |
| 267 | 2802 | RILEY MIDDLETON | 00:28:11 | 09:05 min/mile | 5 | 7 | F | 47 | PELION ELEMENTARY |
| 273 | 2230 | HALEY PATTERSON | 00:28:18 | 09:07 min/mile | 5 | 8 | F | 48 | DEERFIELD ELEMENTARY |
| 276 | 2964 | NEALY STAPLES | 00:28:23 | 09:09 min/mile | 5 | 9 | F | 50 | ROCKY CREEK ELEMENTARY |
| 280 | 2456 | EMERY COLEMAN | 00:28:28 | 09:10 min/mile | 5 | 10 | F | 52 | LAKE MURRAY ELEMENTARY (LEX 1) |
| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 2474 | DANIEL NEAR | 00:21:23 | 06:53 min/mile | 6 | 1 | M | 12 | LAKESIDE MIDDLE |
| 17 | 2041 | LANDON RUPLE | 00:21:48 | 07:01 min/mile | 6 | 2 | M | 17 | BEECHWOOD MIDDLE SCHOOL |
| 25 | 2368 | CALEB LANE | 00:22:11 | 07:09 min/mile | 6 | 3 | M | 25 | HERITAGE CHRISTIAN ACADEMY |
| 31 | 2897 | GABRIEL STARK | 00:22:31 | 07:15 min/mile | 6 | 4 | M | 31 | PLEASANT HILL MIDDLE |
| 38 | 2203 | MATTHEW OLSEN | 00:22:55 | 07:23 min/mile | 6 | 5 | M | 38 | CHAPIN INTERMEDIATE |
| 41 | 2042 | LOGAN RUPLE | 00:23:02 | 07:25 min/mile | 6 | 6 | M | 40 | BEECHWOOD MIDDLE SCHOOL |
| 44 | 2603 | RYKER CULICK | 00:23:12 | 07:29 min/mile | 6 | 7 | M | 43 | MEADOW GLEN MIDDLE |
| 45 | 2602 | EASTON CULICK | 00:23:13 | 07:29 min/mile | 6 | 8 | M | 44 | MEADOW GLEN MIDDLE |
| 46 | 2600 | JOSHUA MARTEY | 00:23:14 | 07:29 min/mile | 6 | 9 | M | 45 | MEADOW GLEN MIDDLE |
| 48 | 2084 | MASON BROWN | 00:23:16 | 07:30 min/mile | 6 | 10 | M | 47 | CAROLINA SPRINGS MIDDLE |
| 134 | 2473 | CARSON TYLER | 00:25:36 | 08:15 min/mile | 6 | 1 | F | 12 | LAKESIDE MIDDLE |
| 162 | 2893 | ERIN BERRY | 00:26:02 | 08:23 min/mile | 6 | 2 | F | 17 | PLEASANT HILL MIDDLE |
| 174 | 2467 | SADIE COLLINS | 00:26:09 | 08:26 min/mile | 6 | 3 | F | 22 | LAKESIDE MIDDLE |
| 185 | 2038 | LAURA BARAJAS GARCIA | 00:26:16 | 08:28 min/mile | 6 | 4 | F | 25 | BEECHWOOD MIDDLE SCHOOL |
| 194 | 2570 | SOLENNE WONG | 00:26:34 | 08:34 min/mile | 6 | 5 | F | 28 | MEADOW GLEN MIDDLE |
| 206 | 2571 | ASHLAN DENNY | 00:26:53 | 08:40 min/mile | 6 | 6 | F | 29 | MEADOW GLEN MIDDLE |
| 226 | 2466 | EMMA COLLINS | 00:27:13 | 08:46 min/mile | 6 | 7 | F | 33 | LAKESIDE MIDDLE |
| 236 | 2464 | THEA CHANEY | 00:27:28 | 08:51 min/mile | 6 | 8 | F | 37 | LAKESIDE MIDDLE |
| 252 | 2883 | BIANCA HALL-PHILBRICK | 00:27:43 | 08:56 min/mile | 6 | 9 | F | 44 | PLEASANT HILL MIDDLE |
| 300 | 2572 | SADIE BONNETTE | 00:28:56 | 09:20 min/mile | 6 | 10 | F | 59 | MEADOW GLEN MIDDLE |
| Race Place | Bib | Name | Chip Elapsed | Pace | Grade | Age Place | Gender | Gender Place | School |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 2061 | XAN WATSON | 00:25:04 | 08:05 min/mile | 7 | 1 | M | 111 | BEECHWOOD MIDDLE SCHOOL |
| 124 | 2066 | OLIVER CATONE | 00:25:13 | 08:08 min/mile | 7 | 2 | M | 115 | BEECHWOOD MIDDLE SCHOOL |
| 136 | 2032 | CALEB KOON | 00:25:36 | 08:15 min/mile | 7 | 3 | M | 124 | BEECHWOOD MIDDLE SCHOOL |
| 140 | 2332 | ELIJAH FOWLER | 00:25:43 | 08:17 min/mile | 7 | 4 | M | 128 | GILBERT MIDDLE |
| 147 | 2331 | GAEL PONCE | 00:25:50 | 08:20 min/mile | 7 | 5 | M | 133 | GILBERT MIDDLE |
| 149 | 2316 | LINCOLN CAUGHMAN | 00:25:51 | 08:20 min/mile | 7 | 6 | M | 134 | GILBERT MIDDLE |
| 151 | 2891 | KEVIN POZNAR | 00:25:52 | 08:20 min/mile | 7 | 7 | M | 135 | PLEASANT HILL MIDDLE |
| 166 | 2047 | CONNOR LILIENTHAL | 00:26:05 | 08:24 min/mile | 7 | 8 | M | 148 | BEECHWOOD MIDDLE SCHOOL |
| 187 | 2898 | WALKER HOGAN | 00:26:23 | 08:30 min/mile | 7 | 9 | M | 161 | PLEASANT HILL MIDDLE |
| 197 | 2601 | SAMUEL DECHANT | 00:26:39 | 08:35 min/mile | 7 | 10 | M | 169 | MEADOW GLEN MIDDLE |
| 231 | 2472 | JESILYN EDWARDS | 00:27:19 | 08:48 min/mile | 7 | 1 | F | 34 | LAKESIDE MIDDLE |
| 274 | 2586 | TAMSYN BJORN | 00:28:21 | 09:08 min/mile | 7 | 2 | F | 49 | MEADOW GLEN MIDDLE |
