Race Results for…
PEFathonV - 2016
June 05, 2016
Results presented by
Pacifica Education Foundation
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 95 | MATEO PIRZ | 00:22:02 | 07:06 min/mile | |
2 | 13 | JASON CHANG | 00:23:51 | 07:41 min/mile | |
3 | 96 | MATT PIRZ | 00:25:53 | 08:20 min/mile |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 84 | ELLA ZUROMSKI | 00:25:45 | 08:18 min/mile | |
2 | 69 | NATALIE VINTERO | 00:27:17 | 08:48 min/mile | |
3 | 98 | SAVANNAH COPELAD | 00:28:48 | 09:17 min/mile |
7K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 733 | JUDAH THOMAS | 00:34:27 | 07:10 min/mile | |
2 | 714 | IAN BUCKLEY | 00:37:31 | 07:48 min/mile | |
3 | 722 | WARE KUSCHNER | 00:39:58 | 08:19 min/mile |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 703 | MARISA BECK | 00:37:02 | 07:42 min/mile | |
2 | 749 | ANA GRIJALVO-SCANZIAM | 00:40:10 | 08:22 min/mile | |
3 | 715 | JENEANE CRAWFORD | 00:42:51 | 08:55 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
95 | MATEO PIRZ | 00:22:02 | 07:06 min/mile | 5K | 1 | M | 1 |
13 | JASON CHANG | 00:23:51 | 07:41 min/mile | 5K | 2 | M | 2 |
84 | ELLA ZUROMSKI | 00:25:45 | 08:18 min/mile | 5K | 3 | F | 1 |
96 | MATT PIRZ | 00:25:53 | 08:20 min/mile | 5K | 4 | M | 3 |
87 | RICHARD ZUROMSKI | 00:26:17 | 08:28 min/mile | 5K | 5 | M | 4 |
37 | KAI MCARTHUR | 00:27:02 | 08:43 min/mile | 5K | 6 | M | 5 |
93 | ETHAN PANG | 00:27:05 | 08:44 min/mile | 5K | 7 | M | 6 |
69 | NATALIE VINTERO | 00:27:17 | 08:48 min/mile | 5K | 8 | F | 2 |
14 | JEREMY CHANG-YOO | 00:28:32 | 09:12 min/mile | 5K | 9 | M | 7 |
98 | SAVANNAH COPELAD | 00:28:48 | 09:17 min/mile | 5K | 10 | F | 3 |
85 | LUKE ZUROMSKI | 00:29:12 | 09:25 min/mile | 5K | 11 | M | 8 |
88 | SERENA SARGENT | 00:29:13 | 09:25 min/mile | 5K | 12 | F | 4 |
83 | NATHAN ZUROMSKI | 00:29:47 | 09:36 min/mile | 5K | 13 | M | 9 |
68 | BRANDON VINTERO | 00:30:08 | 09:43 min/mile | 5K | 14 | M | 10 |
92 | RAMONA ESQUIVAL | 00:31:22 | 10:07 min/mile | 5K | 15 | F | 5 |
36 | JASON MCARTHUR | 00:31:45 | 10:14 min/mile | 5K | 16 | M | 11 |
40 | BRENDAN METKIFF | 00:31:45 | 10:14 min/mile | 5K | 17 | M | 12 |
80 | GRACE YOO | 00:33:01 | 10:39 min/mile | 5K | 18 | F | 6 |
2 | KIPTON AYERS | 00:33:31 | 10:48 min/mile | 5K | 19 | M | 13 |
97 | YVETTE PIRZ | 00:33:57 | 10:57 min/mile | 5K | 20 | F | 7 |
15 | ALBERT CHANG-YOO | 00:33:59 | 10:57 min/mile | 5K | 21 | M | 14 |
47 | ROSE NICHOLSON | 00:34:04 | 10:59 min/mile | 5K | 22 | F | 8 |
41 | AMBER METKIFF | 00:35:25 | 11:25 min/mile | 5K | 23 | F | 9 |
89 | ADRIAN DILENA | 00:35:35 | 11:28 min/mile | 5K | 24 | M | 15 |
90 | KAREN DILENA | 00:35:35 | 11:28 min/mile | 5K | 25 | F | 10 |
91 | SYDNEY DILENA | 00:36:02 | 11:37 min/mile | 5K | 26 | F | 11 |
64 | JADYN TUMAN | 00:36:02 | 11:37 min/mile | 5K | 27 | F | 12 |
74 | NOE WATERS | 00:36:21 | 11:43 min/mile | 5K | 28 | F | 13 |
72 | AMBER WATERS | 00:36:26 | 11:45 min/mile | 5K | 29 | F | 14 |
24 | CRISTIN FONG | 00:36:37 | 11:48 min/mile | 5K | 30 | F | 15 |
25 | LIAM FONG | 00:36:37 | 11:48 min/mile | 5K | 31 | M | 16 |
4 | AVERY AYERS | 00:37:22 | 12:03 min/mile | 5K | 32 | F | 16 |
3 | SANDY AYERS | 00:37:22 | 12:03 min/mile | 5K | 33 | M | 17 |
55 | SANDY STEFANCIC | 00:37:31 | 12:06 min/mile | 5K | 34 | F | 17 |
43 | DOREEN MURPHY | 00:37:41 | 12:09 min/mile | 5K | 35 | F | 18 |
94 | ZACHARY PANG | 00:38:00 | 12:15 min/mile | 5K | 36 | M | 18 |
16 | ANNIE COOTS | 00:38:02 | 12:16 min/mile | 5K | 37 | F | 19 |
7 | MAYA BOYSEN | 00:38:36 | 12:27 min/mile | 5K | 38 | F | 20 |
70 | HAILEY WARD | 00:38:44 | 12:29 min/mile | 5K | 39 | F | 21 |
71 | STEPHANIE WARD | 00:38:50 | 12:31 min/mile | 5K | 40 | F | 22 |
35 | ALEAH MCARTHUR | 00:39:34 | 12:45 min/mile | 5K | 41 | F | 23 |
103 | DEAN MEIMAN | 00:40:05 | 12:55 min/mile | 5K | 42 | M | 19 |
99 | GIBSON ASA | 00:40:12 | 12:58 min/mile | 5K | 43 | M | 20 |
100 | NISHAD KARULKAR | 00:40:13 | 12:58 min/mile | 5K | 44 | M | 21 |
38 | HILARY MCARTHUR | 00:41:25 | 13:21 min/mile | 5K | 45 | F | 24 |
52 | RYAN STEFANCIC | 00:41:52 | 13:30 min/mile | 5K | 46 | M | 22 |
54 | BENJAMIN L STEFANCIC | 00:41:52 | 13:30 min/mile | 5K | 47 | M | 23 |
65 | LOGAN TUMAN | 00:42:35 | 13:44 min/mile | 5K | 48 | M | 24 |
67 | MICHELE TUMAN | 00:42:35 | 13:44 min/mile | 5K | 49 | F | 25 |
34 | ERIN MARTIN | 00:42:59 | 13:51 min/mile | 5K | 50 | F | 26 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
95 | MATEO PIRZ | 00:22:02 | 07:06 min/mile | 5K | 1 | M | 1 |
84 | ELLA ZUROMSKI | 00:25:45 | 08:18 min/mile | 5K | 3 | F | 1 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
37 | KAI MCARTHUR | 00:27:02 | 08:43 min/mile | 5K | 6 | M | 5 |
83 | NATHAN ZUROMSKI | 00:29:47 | 09:36 min/mile | 5K | 13 | M | 9 |
2 | KIPTON AYERS | 00:33:31 | 10:48 min/mile | 5K | 19 | M | 13 |
25 | LIAM FONG | 00:36:37 | 11:48 min/mile | 5K | 31 | M | 16 |
94 | ZACHARY PANG | 00:38:00 | 12:15 min/mile | 5K | 36 | M | 18 |
98 | SAVANNAH COPELAD | 00:28:48 | 09:17 min/mile | 5K | 10 | F | 3 |
64 | JADYN TUMAN | 00:36:02 | 11:37 min/mile | 5K | 27 | F | 12 |
74 | NOE WATERS | 00:36:21 | 11:43 min/mile | 5K | 28 | F | 13 |
4 | AVERY AYERS | 00:37:22 | 12:03 min/mile | 5K | 32 | F | 16 |
35 | ALEAH MCARTHUR | 00:39:34 | 12:45 min/mile | 5K | 41 | F | 23 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
95 | MATEO PIRZ | 00:22:02 | 07:06 min/mile | 5K | 1 | M | 1 |
93 | ETHAN PANG | 00:27:05 | 08:44 min/mile | 5K | 7 | M | 6 |
85 | LUKE ZUROMSKI | 00:29:12 | 09:25 min/mile | 5K | 11 | M | 8 |
68 | BRANDON VINTERO | 00:30:08 | 09:43 min/mile | 5K | 14 | M | 10 |
15 | ALBERT CHANG-YOO | 00:33:59 | 10:57 min/mile | 5K | 21 | M | 14 |
84 | ELLA ZUROMSKI | 00:25:45 | 08:18 min/mile | 5K | 3 | F | 1 |
69 | NATALIE VINTERO | 00:27:17 | 08:48 min/mile | 5K | 8 | F | 2 |
88 | SERENA SARGENT | 00:29:13 | 09:25 min/mile | 5K | 12 | F | 4 |
47 | ROSE NICHOLSON | 00:34:04 | 10:59 min/mile | 5K | 22 | F | 8 |
91 | SYDNEY DILENA | 00:36:02 | 11:37 min/mile | 5K | 26 | F | 11 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
13 | JASON CHANG | 00:23:51 | 07:41 min/mile | 5K | 2 | M | 2 |
96 | MATT PIRZ | 00:25:53 | 08:20 min/mile | 5K | 4 | M | 3 |
87 | RICHARD ZUROMSKI | 00:26:17 | 08:28 min/mile | 5K | 5 | M | 4 |
14 | JEREMY CHANG-YOO | 00:28:32 | 09:12 min/mile | 5K | 9 | M | 7 |
36 | JASON MCARTHUR | 00:31:45 | 10:14 min/mile | 5K | 16 | M | 11 |
92 | RAMONA ESQUIVAL | 00:31:22 | 10:07 min/mile | 5K | 15 | F | 5 |
80 | GRACE YOO | 00:33:01 | 10:39 min/mile | 5K | 18 | F | 6 |
97 | YVETTE PIRZ | 00:33:57 | 10:57 min/mile | 5K | 20 | F | 7 |
41 | AMBER METKIFF | 00:35:25 | 11:25 min/mile | 5K | 23 | F | 9 |
90 | KAREN DILENA | 00:35:35 | 11:28 min/mile | 5K | 25 | F | 10 |
Race Info
- Participants:
- 158
- Last Updated:
- 6/7/2016 8:15:43 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 82
Male |
Total Finishers | Avg Pace |
---|---|---|
38 | 12:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
44 | 13:39 |
7K - 49
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 10:08 |
Female |
Total Finishers | Avg Pace |
---|---|---|
29 | 11:31 |