Race Results for…
Kaiser Permanente Napa Valley Marathon
March 01, 2026
Results presented by
Napa Valley Marathon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 671 | ROBERT PEDERSEN | SANTA ROSA | CA | 02:19:19 | 02:19:17 | 05:18 min/mile | MARATHON | 1 | 27 | O/A | M | 1 |
| 754 | JOSH TYSOR | ALBUQUERQUE | NM | 02:21:16 | 02:21:15 | 05:23 min/mile | MARATHON | 2 | 26 | O/A | M | 2 |
| 334 | JAKE SCHMITT | FAIRFAX | CA | 02:23:24 | 02:23:23 | 05:28 min/mile | MARATHON | 3 | 38 | O/A | M | 3 |
| 658 | GRAYSON HOUGH | DAVIS | CA | 02:25:22 | 02:25:21 | 05:32 min/mile | MARATHON | 4 | 34 | 1 | M | 4 |
| 660 | JASON KARBELK | SAN FRANCISCO | CA | 02:28:56 | 02:28:54 | 05:40 min/mile | MARATHON | 5 | 39 | 1 | M | 5 |
| 1035 | JACK RAGER | SAN FRANCISCO | CA | 02:30:20 | 02:30:18 | 05:44 min/mile | MARATHON | 6 | 27 | 1 | M | 6 |
| 1560 | BENJAMIN TRAPANI | WINNETKA | IL | 02:30:49 | 02:30:47 | 05:45 min/mile | MARATHON | 7 | 30 | 2 | M | 7 |
| 2013 | BAILEY SAUTER | PORTLAND | OR | 02:30:50 | 02:30:49 | 05:45 min/mile | MARATHON | 8 | 26 | 2 | M | 8 |
| 1275 | ABIGAIL SHOEMAKER | BROOKLYN | NY | 02:35:50 | 02:35:48 | 05:56 min/mile | MARATHON | 9 | 26 | O/A | F | 1 |
| 1306 | ANAMACIO CARDENAS JR | BLOOMINGTON | CA | 02:36:59 | 02:36:58 | 05:59 min/mile | MARATHON | 10 | 30 | 3 | M | 9 |
| 2472 | FERNANDO DE SAMANIEGO STETA | SAN FRANCISCO | CA | 02:39:00 | 02:38:57 | 06:03 min/mile | MARATHON | 11 | 41 | 1 | M | 10 |
| 1210 | JENNIFER SANDOVAL | FONTANA | CA | 02:39:26 | 02:39:25 | 06:05 min/mile | MARATHON | 12 | 27 | O/A | F | 2 |
| 1085 | WILLIAM INGALLS | CAMBRIDGE | MA | 02:39:33 | 02:39:32 | 06:05 min/mile | MARATHON | 13 | 25 | 3 | M | 11 |
| 433 | NICK SHEA | BERKELEY | CA | 02:39:41 | 02:39:39 | 06:05 min/mile | MARATHON | 14 | 39 | 2 | M | 12 |
| 313 | CHARLIE MITCHELL | SAN FRANCISCO | CA | 02:40:02 | 02:39:59 | 06:06 min/mile | MARATHON | 15 | 30 | 4 | M | 13 |
| 1762 | SUJITH NAAPA RAMESH | SAN FRANCISCO | CA | 02:40:36 | 02:40:33 | 06:07 min/mile | MARATHON | 16 | 27 | 4 | M | 14 |
| 168 | CORKY PATTON | LONE TREE | CO | 02:40:43 | 02:40:41 | 06:07 min/mile | MARATHON | 17 | 33 | 5 | M | 15 |
| 955 | TYLER MORALES | SARATOGA | CA | 02:40:56 | 02:40:53 | 06:08 min/mile | MARATHON | 18 | 28 | 5 | M | 16 |
| 278 | JOHN MEZGER | SACRAMENTO | CA | 02:41:34 | 02:41:30 | 06:09 min/mile | MARATHON | 19 | 32 | 6 | M | 17 |
| 2476 | RYAN SAX | SAN FRANCISCO | CA | 02:41:46 | 02:41:44 | 06:10 min/mile | MARATHON | 20 | 27 | 6 | M | 18 |
| 2189 | MAX ATKINS | FREMONT | CA | 02:42:20 | 02:42:16 | 06:11 min/mile | MARATHON | 21 | 28 | 7 | M | 19 |
| 1737 | DOMINIC BACIOCCO | SAN FRANCISCO | CA | 02:42:32 | 02:42:30 | 06:12 min/mile | MARATHON | 22 | 24 | 1 | M | 20 |
| 1627 | SAM KIRTNER | MOUNTAIN VIEW | CA | 02:43:59 | 02:43:56 | 06:15 min/mile | MARATHON | 23 | 35 | 3 | M | 21 |
| 680 | PAUL FRANKE | VENICE | CA | 02:44:26 | 02:44:22 | 06:16 min/mile | MARATHON | 24 | 32 | 7 | M | 22 |
| 1389 | LAUREN DANIELS | SUPERIOR | CO | 02:44:56 | 02:44:55 | 06:17 min/mile | MARATHON | 25 | 36 | O/A | F | 3 |
| 1856 | MICHAEL GILES | SAN FRANCISCO | CA | 02:45:22 | 02:44:57 | 06:17 min/mile | MARATHON | 26 | 29 | 8 | M | 23 |
| 1011 | KEVIN OUYANG | SAN FRANCISCO | CA | 02:45:35 | 02:45:31 | 06:19 min/mile | MARATHON | 27 | 38 | 4 | M | 24 |
| 750 | RACHEL MIURA | LAGUNA HILLS | CA | 02:45:55 | 02:45:50 | 06:19 min/mile | MARATHON | 28 | 35 | 1 | F | 4 |
| 1055 | JAKE SMITS | DALY CITY | CA | 02:48:53 | 02:45:55 | 06:19 min/mile | MARATHON | 29 | 29 | 9 | M | 25 |
| 1635 | HENRY HUCHINGSON | SAN FRANCISCO | CA | 02:47:33 | 02:47:32 | 06:23 min/mile | MARATHON | 30 | 25 | 10 | M | 26 |
| 2148 | LOGAN CHINN | SAN JOSE | CA | 02:48:39 | 02:47:43 | 06:24 min/mile | MARATHON | 31 | 27 | 11 | M | 27 |
| 747 | JUSTIN PATANANAN | PORTERVILLE | CA | 02:48:11 | 02:48:10 | 06:25 min/mile | MARATHON | 32 | 45 | 1 | M | 28 |
| 1265 | OLIVER DAVIES | ORO VALLEY | AZ | 02:48:44 | 02:48:43 | 06:26 min/mile | MARATHON | 33 | 34 | 8 | M | 29 |
| 2138 | ANDREW CHRISTOFFERSON | OREGON | WI | 02:48:48 | 02:48:45 | 06:26 min/mile | MARATHON | 34 | 28 | 12 | M | 30 |
| 1563 | PATRICK LEO | SAN FRANCISCO | CA | 02:49:00 | 02:48:56 | 06:26 min/mile | MARATHON | 35 | 30 | 9 | M | 31 |
| 1022 | PETR MARTYNOV | OAKLAND | CA | 02:49:17 | 02:49:11 | 06:27 min/mile | MARATHON | 36 | 30 | 10 | M | 32 |
| 846 | CONOR MACAULEY | SAN FRANCISCO | CA | 02:49:15 | 02:49:11 | 06:27 min/mile | MARATHON | 37 | 25 | 13 | M | 33 |
| 1705 | JACOB TACKETT | BAKERSFIELD | CA | 02:49:53 | 02:49:33 | 06:28 min/mile | MARATHON | 38 | 35 | 5 | M | 34 |
| 563 | BRENDAN CREEKS | BURLINGAME | CA | 02:49:39 | 02:49:34 | 06:28 min/mile | MARATHON | 39 | 23 | 2 | M | 35 |
| 749 | WASHINGTON REZENDE | SAN FRANCISCO | CA | 02:49:38 | 02:49:35 | 06:28 min/mile | MARATHON | 40 | 43 | 2 | M | 36 |
| 1025 | JAIME BERROS CARDALDA | BOSTON | MA | 02:50:23 | 02:50:20 | 06:30 min/mile | MARATHON | 41 | 30 | 11 | M | 37 |
| 294 | JACOB BERNSTEIN | SAN JOSE | CA | 02:53:09 | 02:50:40 | 06:30 min/mile | MARATHON | 42 | 32 | 12 | M | 38 |
| 1814 | KATE RYE | INCLINE VLG | NV | 02:50:49 | 02:50:48 | 06:31 min/mile | MARATHON | 43 | 25 | 1 | F | 5 |
| 1325 | BRETT PERKINS | EDMONDS | WA | 02:50:52 | 02:50:49 | 06:31 min/mile | MARATHON | 44 | 43 | 3 | M | 39 |
| 1887 | A MISSING NAME | 02:50:58 | 02:50:54 | 06:31 min/mile | MARATHON | 45 | 0 | 0 | X | 0 | ||
| 2306 | MASON DODD | AUSTIN | TX | 02:51:08 | 02:51:00 | 06:31 min/mile | MARATHON | 46 | 27 | 14 | M | 40 |
| 273 | JAKE ASCHENBRENNER | NASHVILLE | TN | 02:51:10 | 02:51:05 | 06:31 min/mile | MARATHON | 47 | 27 | 15 | M | 41 |
| 592 | BRANDON APRESA | SAN DIMAS | CA | 02:51:20 | 02:51:14 | 06:32 min/mile | MARATHON | 48 | 23 | 3 | M | 42 |
| 1764 | CHRISTOPHER STAPP | PORTLAND | OR | 02:51:23 | 02:51:17 | 06:32 min/mile | MARATHON | 49 | 31 | 13 | M | 43 |
| 1926 | COLIN DEVIN | BROOKLYN | NY | 02:52:05 | 02:51:32 | 06:32 min/mile | MARATHON | 50 | 29 | 16 | M | 44 |
40 + Results
Tip: Swipe the results table to view more.| Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2472 | FERNANDO DE SAMANIEGO STETA | SAN FRANCISCO | CA | 02:39:00 | 02:38:57 | 06:03 min/mile | MARATHON | 11 | 41 | 1 | M | 10 |
| 747 | JUSTIN PATANANAN | PORTERVILLE | CA | 02:48:11 | 02:48:10 | 06:25 min/mile | MARATHON | 32 | 45 | 1 | M | 28 |
| 749 | WASHINGTON REZENDE | SAN FRANCISCO | CA | 02:49:38 | 02:49:35 | 06:28 min/mile | MARATHON | 40 | 43 | 2 | M | 36 |
| 1325 | BRETT PERKINS | EDMONDS | WA | 02:50:52 | 02:50:49 | 06:31 min/mile | MARATHON | 44 | 43 | 3 | M | 39 |
| 100 | GREG MILLER | HALF MOON BAY | CA | 02:52:38 | 02:52:33 | 06:35 min/mile | MARATHON | 56 | 48 | 2 | M | 50 |
| 102 | ROMAIN PELARD | REDWOOD CITY | CA | 02:52:42 | 02:52:38 | 06:35 min/mile | MARATHON | 57 | 41 | 4 | M | 51 |
| 131 | PETER CLAY | BROOKLYN | NY | 02:53:45 | 02:53:41 | 06:37 min/mile | MARATHON | 61 | 40 | 5 | M | 54 |
| 1650 | RUSTY TANGNEY | EL DORADO HLS | CA | 02:58:04 | 02:57:57 | 06:47 min/mile | MARATHON | 80 | 40 | 6 | M | 72 |
| 686 | TOMOHIRO UENO | CAMPBELL | CA | 02:58:45 | 02:58:43 | 06:49 min/mile | MARATHON | 89 | 44 | 7 | M | 81 |
| 2342 | DON WANG | SAN JOSE | CA | 02:59:46 | 02:59:36 | 06:51 min/mile | MARATHON | 103 | 43 | 8 | M | 93 |
| 2094 | JEFFREY BRENNECKE | NAPA | CA | 03:01:07 | 03:01:02 | 06:54 min/mile | MARATHON | 113 | 43 | 9 | M | 100 |
| 1903 | TODD BYARD | PHOENIX | AZ | 03:02:40 | 03:02:34 | 06:58 min/mile | MARATHON | 116 | 40 | 10 | M | 103 |
| 2018 | GREG MEISINGER | RENO | NV | 03:03:20 | 03:03:13 | 06:59 min/mile | MARATHON | 120 | 40 | 11 | M | 107 |
| 1645 | SCOTT CUNNINGHAM | RENO | NV | 03:03:37 | 03:03:22 | 06:59 min/mile | MARATHON | 121 | 41 | 12 | M | 108 |
| 2450 | MASAYA TOGO | MOUNTAIN VIEW | CA | 03:03:37 | 03:03:25 | 07:00 min/mile | MARATHON | 122 | 40 | 13 | M | 109 |
| 2460 | JUSTIN RIIS | PACIFICA | CA | 03:03:49 | 03:03:44 | 07:00 min/mile | MARATHON | 124 | 41 | 14 | M | 111 |
| 1741 | BARRY MAIN | PASO ROBLES | CA | 03:07:45 | 03:03:59 | 07:01 min/mile | MARATHON | 126 | 43 | 15 | M | 113 |
| 1216 | EVERARDO LEON | BERKELEY | CA | 03:04:14 | 03:04:03 | 07:01 min/mile | MARATHON | 127 | 40 | 16 | M | 114 |
| 82 | MICHAEL BROWN | SAN FRANCISCO | CA | 03:04:47 | 03:04:37 | 07:02 min/mile | MARATHON | 132 | 45 | 3 | M | 118 |
| 1154 | NOE BAEZ | GILROY | CA | 03:05:31 | 03:05:14 | 07:04 min/mile | MARATHON | 137 | 45 | 4 | M | 122 |
| 737 | EYAL GURION | KENSINGTON | CA | 03:05:34 | 03:05:19 | 07:04 min/mile | MARATHON | 138 | 42 | 17 | M | 123 |
| 1001 | ZHENFEI LU | FREMONT | CA | 03:05:44 | 03:05:36 | 07:05 min/mile | MARATHON | 141 | 49 | 5 | M | 125 |
| 1532 | BRANDON BRASHER | PRINEVILLE | OR | 03:07:10 | 03:07:10 | 07:08 min/mile | MARATHON | 149 | 49 | 6 | M | 132 |
| 439 | YOANN AUBERGER | SAN FRANCISCO | CA | 03:08:32 | 03:08:25 | 07:11 min/mile | MARATHON | 164 | 45 | 7 | M | 145 |
| 745 | PAULA JOHNSTON | CALGARY | ALBERTA | 03:09:23 | 03:09:12 | 07:13 min/mile | MARATHON | 169 | 42 | 1 | F | 20 |
| 2244 | BEN BARRETT | WALNUT CREEK | CA | 03:09:32 | 03:09:14 | 07:13 min/mile | MARATHON | 171 | 43 | 18 | M | 150 |
| 2492 | MATTHEW LITTLEFIELD | WALNUT CREEK | CA | 03:10:32 | 03:10:16 | 07:15 min/mile | MARATHON | 183 | 47 | 8 | M | 160 |
| 879 | HIRO KUBO | SUNNYVALE | CA | 03:10:44 | 03:10:34 | 07:16 min/mile | MARATHON | 190 | 49 | 9 | M | 166 |
| 744 | TAUSHAH CRAWFORD | CARMEL | IN | 03:10:51 | 03:10:50 | 07:16 min/mile | MARATHON | 192 | 42 | 2 | F | 24 |
| 639 | A.J. HART | SAN LEANDRO | CA | 03:12:18 | 03:12:06 | 07:19 min/mile | MARATHON | 199 | 46 | 10 | M | 174 |
| 677 | ALLAN PETERSON | GREENVILLE | NC | 03:12:32 | 03:12:18 | 07:20 min/mile | MARATHON | 200 | 46 | 11 | M | 175 |
| 972 | BRYAN PRACK | SAN FRANCISCO | CA | 03:12:36 | 03:12:19 | 07:20 min/mile | MARATHON | 202 | 48 | 12 | M | 177 |
| 1885 | PIOTR KASZKUR | GOLD RIVER | CA | 03:12:40 | 03:12:30 | 07:20 min/mile | MARATHON | 204 | 45 | O/A | N | 1 |
| 1861 | BRENNAN PERCY | LINCOLN | CA | 03:13:21 | 03:13:14 | 07:22 min/mile | MARATHON | 212 | 41 | 19 | M | 184 |
| 159 | MEGAN KONO | SAN RAFAEL | CA | 03:13:48 | 03:13:35 | 07:23 min/mile | MARATHON | 213 | 42 | 3 | F | 27 |
| 1229 | BRONSON WILCOX | OAKLAND | CA | 03:13:55 | 03:13:36 | 07:23 min/mile | MARATHON | 214 | 41 | 20 | M | 185 |
| 706 | SCOTT MOLLETT | PIEDMONT | CA | 03:14:26 | 03:14:10 | 07:24 min/mile | MARATHON | 221 | 44 | 21 | M | 190 |
| 1498 | QIFENG SHAN | SAN JOSE | CA | 03:14:32 | 03:14:16 | 07:24 min/mile | MARATHON | 223 | 40 | 22 | M | 191 |
| 2475 | JENNIFER HOU | CAMBRIDGE | MA | 03:15:47 | 03:15:32 | 07:27 min/mile | MARATHON | 233 | 41 | 4 | F | 33 |
| 867 | KENDAL PAUL | NORTH VANCOUVER | BRITISH COLUMBIA | 03:17:10 | 03:16:53 | 07:30 min/mile | MARATHON | 241 | 43 | 5 | F | 36 |
| 1281 | CARLA PARSONS | VANCOUVER | BRITISH COLUMBIA | 03:17:10 | 03:16:54 | 07:30 min/mile | MARATHON | 242 | 41 | 6 | F | 37 |
| 1530 | ADAM SAPORSKY | RENO | NV | 03:18:28 | 03:18:03 | 07:33 min/mile | MARATHON | 254 | 48 | 13 | M | 212 |
| 818 | STACEY BAILEY | SANTA BARBARA | CA | 03:18:40 | 03:18:27 | 07:34 min/mile | MARATHON | 258 | 50 | 2 | F | 42 |
| 1615 | ZI WANG | MOUNTAIN VIEW | CA | 03:19:08 | 03:18:40 | 07:34 min/mile | MARATHON | 263 | 43 | 23 | M | 218 |
| 748 | KATE KELP-STEBBINS | EUGENE | OR | 03:19:45 | 03:18:57 | 07:35 min/mile | MARATHON | 272 | 44 | 7 | F | 47 |
| 2112 | CHRISTOPHER WIGGUM | OAKLAND | CA | 03:19:17 | 03:19:08 | 07:35 min/mile | MARATHON | 276 | 49 | 14 | M | 225 |
| 2032 | WATARU ABE | UNION CITY | CA | 03:19:47 | 03:19:28 | 07:36 min/mile | MARATHON | 281 | 50 | 8 | M | 229 |
| 975 | TRACEY FREYRE | SAN MATEO | CA | 03:21:07 | 03:21:00 | 07:40 min/mile | MARATHON | 300 | 49 | 1 | F | 57 |
| 1962 | PAUL BRINICH | SAN FRANCISCO | CA | 03:21:53 | 03:21:23 | 07:41 min/mile | MARATHON | 301 | 45 | 15 | M | 242 |
| 662 | ERIN KASPAR | SANTA ROSA | CA | 03:21:44 | 03:21:29 | 07:41 min/mile | MARATHON | 303 | 46 | 2 | F | 58 |
50 + Results
Tip: Swipe the results table to view more.| Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 397 | DANIEL KONO | SAN RAFAEL | CA | 02:55:00 | 02:54:54 | 06:40 min/mile | MARATHON | 65 | 56 | 1 | M | 58 |
| 1872 | YU PING TSENG | BURLINGAME | CA | 03:07:28 | 03:07:12 | 07:08 min/mile | MARATHON | 150 | 52 | 1 | M | 133 |
| 523 | TONY SCHOLLUM | SAN RAMON | CA | 03:08:04 | 03:07:49 | 07:10 min/mile | MARATHON | 156 | 55 | 2 | M | 137 |
| 2437 | RAY WENG | LOS ALTOS | CA | 03:09:36 | 03:09:21 | 07:13 min/mile | MARATHON | 172 | 52 | 2 | M | 151 |
| 1401 | CHRISTOPHER HANKINS | CALGARY | ALBERTA | 03:10:09 | 03:10:09 | 07:15 min/mile | MARATHON | 182 | 52 | 3 | M | 159 |
| 24 | SHARI COSTANZO | NAPA | CA | 03:13:00 | 03:12:45 | 07:21 min/mile | MARATHON | 206 | 50 | 1 | F | 26 |
| 1244 | KYLE FRIEDMAN | SAN ANTONIO | TX | 03:12:59 | 03:12:50 | 07:21 min/mile | MARATHON | 208 | 52 | 4 | M | 180 |
| 104 | KEN ALLEN | NOVATO | CA | 03:13:01 | 03:12:50 | 07:21 min/mile | MARATHON | 209 | 53 | 5 | M | 181 |
| 2411 | JEFF MORTON | OAKLAND | CA | 03:14:12 | 03:13:58 | 07:24 min/mile | MARATHON | 217 | 53 | 6 | M | 188 |
| 1585 | MATTHEW STEEL | SN LUIS OBISP | CA | 03:15:15 | 03:15:00 | 07:26 min/mile | MARATHON | 229 | 54 | 7 | M | 196 |
| 42 | DAVID PLYLER | BAKERSFIELD | CA | 03:16:26 | 03:16:14 | 07:29 min/mile | MARATHON | 237 | 58 | 3 | M | 201 |
| 120 | GARY AUTEN | SUNNYVALE | CA | 03:18:05 | 03:17:43 | 07:32 min/mile | MARATHON | 251 | 58 | 4 | M | 211 |
| 818 | STACEY BAILEY | SANTA BARBARA | CA | 03:18:40 | 03:18:27 | 07:34 min/mile | MARATHON | 258 | 50 | 2 | F | 42 |
| 1185 | SHELLY ALLEN | NEVADA CITY | CA | 03:19:44 | 03:19:19 | 07:36 min/mile | MARATHON | 280 | 55 | 1 | F | 50 |
| 2032 | WATARU ABE | UNION CITY | CA | 03:19:47 | 03:19:28 | 07:36 min/mile | MARATHON | 281 | 50 | 8 | M | 229 |
| 669 | JOHN SONG | SAN RAMON | CA | 03:19:54 | 03:19:34 | 07:36 min/mile | MARATHON | 284 | 53 | 9 | M | 231 |
| 112 | ALAN ZHU | SARATOGA | CA | 03:19:55 | 03:19:35 | 07:37 min/mile | MARATHON | 285 | 55 | 5 | M | 232 |
| 1279 | ROBERT ROMAN | CLOVIS | CA | 03:19:55 | 03:19:45 | 07:37 min/mile | MARATHON | 286 | 51 | 10 | M | 233 |
| 550 | WILBUR ASPREC | LIVERMORE | CA | 03:20:15 | 03:19:54 | 07:37 min/mile | MARATHON | 288 | 59 | 6 | M | 234 |
| 1394 | MARK SELWYN | PALO ALTO | CA | 03:20:07 | 03:20:03 | 07:38 min/mile | MARATHON | 291 | 57 | 7 | M | 236 |
| 838 | DIEGO KLABJAN | NORTHBROOK | IL | 03:21:17 | 03:20:18 | 07:38 min/mile | MARATHON | 292 | 55 | 8 | M | 237 |
| 2117 | JUSTO GRACIANO | HAYWARD | CA | 03:20:50 | 03:20:22 | 07:38 min/mile | MARATHON | 294 | 53 | 11 | M | 238 |
| 839 | ROBERT MACDONALD | SUNNYVALE | CA | 03:20:33 | 03:20:26 | 07:38 min/mile | MARATHON | 296 | 58 | 9 | M | 239 |
| 2206 | KENJI TODA | MINATO KU | TOKYO | 03:21:38 | 03:21:35 | 07:41 min/mile | MARATHON | 306 | 57 | 10 | M | 245 |
| 871 | LEE MORSE | MORAGA | CA | 03:22:04 | 03:21:47 | 07:42 min/mile | MARATHON | 309 | 53 | 12 | M | 248 |
| 134 | CHIHKONG YANG | PACIFIC PLSDS | CA | 03:22:14 | 03:21:53 | 07:42 min/mile | MARATHON | 314 | 55 | 11 | M | 252 |
| 1003 | MEI YANG | SAN JOSE | CA | 03:23:06 | 03:22:44 | 07:44 min/mile | MARATHON | 322 | 50 | 3 | F | 65 |
| 97 | LUCA FASOLI | CAMPBELL | CA | 03:24:51 | 03:24:26 | 07:48 min/mile | MARATHON | 341 | 58 | 12 | M | 266 |
| 416 | TIMOTHY BEATTY | DAVIS | CA | 03:27:19 | 03:26:56 | 07:53 min/mile | MARATHON | 365 | 52 | 13 | M | 284 |
| 1271 | BRIAN HIRSCH | BRYN MAWR | PA | 03:29:27 | 03:29:04 | 07:58 min/mile | MARATHON | 398 | 56 | 13 | M | 307 |
| 1738 | ANDREW MOHLER | GRAND JCT | CO | 03:29:39 | 03:29:18 | 07:59 min/mile | MARATHON | 403 | 55 | 14 | M | 312 |
| 2377 | AYA VAN WAGNER | LOS GATOS | CA | 03:29:45 | 03:29:22 | 07:59 min/mile | MARATHON | 405 | 55 | 2 | F | 89 |
| 705 | LARA SALAMACHA | LOS ALTOS | CA | 03:29:45 | 03:29:23 | 07:59 min/mile | MARATHON | 408 | 56 | 3 | F | 90 |
| 2432 | DAN THATFORD | CHICO | CA | 03:30:28 | 03:30:13 | 08:01 min/mile | MARATHON | 421 | 52 | 14 | M | 325 |
| 1686 | ALBERTO DUENAS | MENLO PARK | CA | 03:30:37 | 03:30:15 | 08:01 min/mile | MARATHON | 422 | 53 | 15 | M | 326 |
| 733 | JUDE MAIER | SAN FRANCISCO | CA | 03:31:49 | 03:31:36 | 08:04 min/mile | MARATHON | 431 | 52 | 16 | M | 331 |
| 1176 | YEE SUE CHIOU | FREMONT | CA | 03:32:11 | 03:31:48 | 08:05 min/mile | MARATHON | 435 | 54 | 17 | M | 334 |
| 1703 | MARK LAGIOIA | PORT HADLOCK | WA | 03:32:37 | 03:32:15 | 08:06 min/mile | MARATHON | 441 | 53 | 18 | M | 339 |
| 2277 | DOUG MADGIC | SAN MATEO | CA | 03:34:08 | 03:33:49 | 08:09 min/mile | MARATHON | 459 | 60 | 3 | M | 351 |
| 85 | JUN AQUINO | FREMONT | CA | 03:34:15 | 03:33:50 | 08:09 min/mile | MARATHON | 460 | 58 | 15 | M | 352 |
| 1002 | MINGHAO CAI | FOLSOM | CA | 03:35:31 | 03:35:04 | 08:12 min/mile | MARATHON | 476 | 54 | 19 | M | 362 |
| 2324 | WEI SONG YAO | FREMONT | CA | 03:35:46 | 03:35:19 | 08:13 min/mile | MARATHON | 479 | 59 | 16 | M | 365 |
| 2025 | EDWARD VIEJO | MOUNTAIN VIEW | CA | 03:35:52 | 03:35:24 | 08:13 min/mile | MARATHON | 480 | 56 | 17 | M | 366 |
| 653 | CHRISTOPHER LACY | SAN FRANCISCO | CA | 03:35:57 | 03:35:36 | 08:13 min/mile | MARATHON | 482 | 57 | 18 | M | 367 |
| 41 | DAOSHAN DU | DAVIS | CA | 03:37:36 | 03:37:21 | 08:17 min/mile | MARATHON | 502 | 51 | 20 | M | 377 |
| 1714 | MARK SHIRRA | 03:43:50 | 03:38:53 | 08:21 min/mile | MARATHON | 530 | 53 | 21 | M | 393 | ||
| 2302 | HOANG NAM NGUYEN | SAN JOSE | CA | 03:39:34 | 03:39:03 | 08:21 min/mile | MARATHON | 533 | 60 | 5 | M | 396 |
| 204 | COLIN HAWKES | WOODINVILLE | WA | 03:40:17 | 03:39:50 | 08:23 min/mile | MARATHON | 549 | 52 | 22 | M | 406 |
| 292 | RAM MOSKOWITZ | WEST HILLS | CA | 03:41:23 | 03:40:43 | 08:25 min/mile | MARATHON | 559 | 55 | 19 | M | 409 |
| 866 | ESTELA CHAVEZ | SANTA CATARINA | NUEVO LEÓN | 03:42:58 | 03:41:21 | 08:26 min/mile | MARATHON | 568 | 52 | 4 | F | 151 |
60 + Results
Tip: Swipe the results table to view more.| Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1846 | STAN FERGUSON | MAUMELLE | AR | 03:17:39 | 03:17:19 | 07:31 min/mile | MARATHON | 246 | 62 | 1 | M | 207 |
| 2111 | PAUL MUELLER | ALAMEDA | CA | 03:29:02 | 03:28:54 | 07:58 min/mile | MARATHON | 396 | 62 | 2 | M | 306 |
| 2277 | DOUG MADGIC | SAN MATEO | CA | 03:34:08 | 03:33:49 | 08:09 min/mile | MARATHON | 459 | 60 | 3 | M | 351 |
| 86 | ADAM SOUZA | SALINAS | CA | 03:35:37 | 03:35:05 | 08:12 min/mile | MARATHON | 477 | 61 | 4 | M | 363 |
| 2302 | HOANG NAM NGUYEN | SAN JOSE | CA | 03:39:34 | 03:39:03 | 08:21 min/mile | MARATHON | 533 | 60 | 5 | M | 396 |
| 84 | HEIDI WITTER | AUBURN | CA | 03:39:40 | 03:39:10 | 08:21 min/mile | MARATHON | 535 | 62 | 1 | F | 135 |
| 926 | SATOSHI INAMORI | OTA | TOKYO | 03:41:26 | 03:40:50 | 08:25 min/mile | MARATHON | 560 | 65 | 1 | M | 410 |
| 1805 | CURT ROTHLISBERGER | PALATINE | IL | 03:42:33 | 03:42:01 | 08:28 min/mile | MARATHON | 574 | 61 | 6 | M | 419 |
| 57 | RICHIE WONG | ROCKLIN | CA | 03:42:40 | 03:42:09 | 08:28 min/mile | MARATHON | 578 | 63 | 7 | M | 420 |
| 75 | TODD MORIMOTO | SAN JOSE | CA | 03:43:15 | 03:42:53 | 08:30 min/mile | MARATHON | 588 | 60 | 8 | M | 424 |
| 202 | DANIEL SHAPIRO | PACIFIC GROVE | CA | 03:45:47 | 03:45:21 | 08:36 min/mile | MARATHON | 624 | 60 | 9 | M | 449 |
| 2462 | KEVIN WADDELL | PORTLAND | OR | 03:47:47 | 03:47:12 | 08:40 min/mile | MARATHON | 640 | 62 | 10 | M | 458 |
| 2130 | JOS VANDEVELDE | FAYETTEVILLE | NC | 03:48:50 | 03:48:14 | 08:42 min/mile | MARATHON | 658 | 61 | 11 | M | 468 |
| 2146 | THOMAS WOODS | LAKE OSWEGO | OR | 03:49:42 | 03:48:24 | 08:43 min/mile | MARATHON | 660 | 64 | 12 | M | 470 |
| 2216 | MARK LANG | NAPLES | FL | 03:49:05 | 03:48:28 | 08:43 min/mile | MARATHON | 662 | 69 | 2 | M | 472 |
| 68 | MICHAEL KHAU | PLEASANTON | CA | 03:50:39 | 03:50:10 | 08:47 min/mile | MARATHON | 688 | 61 | 13 | M | 488 |
| 1963 | RAMBABU PRATURU | SAN JOSE | CA | 03:51:45 | 03:51:11 | 08:49 min/mile | MARATHON | 704 | 62 | 14 | M | 498 |
| 51 | BECKY WELLS | AUSTIN | TX | 03:51:54 | 03:51:17 | 08:49 min/mile | MARATHON | 706 | 61 | 2 | F | 203 |
