Race Results for…
Ventura Marathon - 2016
September 11, 2016
Results presented by
Vendurance Sports
and timed by
SVE Timing
Leaderboards
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 338 | ISIDORE HERRERA | 02:25:33 | 02:25:32 | 05:33 min/mile | VENTURA | 26 |
2 | 600 | JOHN PICKHAVER | 02:28:49 | 02:28:48 | 05:40 min/mile | LOS ANGELES | 26 |
3 | 78 | TIM BERGSTROM | 02:39:34 | 02:39:32 | 06:05 min/mile | LAKE FOREST | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 681 | ERICA SCHOELLER | 02:57:49 | 02:57:44 | 06:47 min/mile | SAN DIEGO | 32 |
2 | 387 | KATE KENNEDY | 02:57:56 | 02:57:52 | 06:47 min/mile | RIVERSIDE | 26 |
3 | 123 | ROSE CARLMAN | 03:01:55 | 03:01:53 | 06:56 min/mile | CAMARILLO | 20 |
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1079 | BRADLEY APODACA | 01:17:09 | 01:14:29 | 05:41 min/mile | SANTA BARBARA | 20 |
2 | 2488 | ANGEL ECHEVARRIA | 01:16:34 | 01:16:33 | 05:50 min/mile | LOS ANGELES | 35 |
3 | 2435 | PIERRE-YVES DELAUNAY | 01:19:42 | 01:19:41 | 06:04 min/mile | SANTA MONICA | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2499 | CRISTINA LOWRY | 01:24:09 | 01:24:06 | 06:25 min/mile | PLAYA DEL REY | 31 |
2 | 2476 | MAGGIE SHEARER | 01:26:20 | 01:26:19 | 06:35 min/mile | NEWBURY PARK | 38 |
3 | 1408 | TERESA FUKUMOTO | 01:27:02 | 01:26:59 | 06:38 min/mile | SCOTTSDALE | 30 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3119 | AARON SHARP | 00:15:05 | 00:15:05 | 04:51 min/mile | PORT HUENEME | 36 |
2 | 563 | ROBERT OLIVERA | 00:16:20 | 00:16:20 | 05:16 min/mile | TUALATIN | 30 |
3 | 2903 | MICHAEL LUCERO | 00:16:26 | 00:16:26 | 05:18 min/mile | SANTA ANA | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3079 | EMILY BERNATH | 00:19:04 | 00:19:04 | 06:09 min/mile | VENTURA | 32 |
2 | 1398 | SUE FRANCIS | 00:22:09 | 00:22:08 | 07:08 min/mile | OJAI | 63 |
3 | 1271 | CHANTAL CRAVENS | 00:22:25 | 00:22:23 | 07:13 min/mile | MONROVIA | 50 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | ISIDORE HERRERA | VENTURA | CA | 02:25:32 | 02:25:33 | 05:33 min/mile | CAL COAST TRACK CLUB | MARATHON | 1 | 26 | 1 | M | 1 |
600 | JOHN PICKHAVER | LOS ANGELES | CA | 02:28:48 | 02:28:49 | 05:40 min/mile | MARATHON | 2 | 26 | 2 | M | 2 | |
78 | TIM BERGSTROM | LAKE FOREST | CA | 02:39:32 | 02:39:34 | 06:05 min/mile | MARATHON | 3 | 23 | 1 | M | 3 | |
256 | ANTHONY FORSYTH | BURBANK | CA | 02:42:29 | 02:42:30 | 06:12 min/mile | MARATHON | 4 | 44 | 1 | M | 4 | |
223 | KEVIN DURHAM | LAKE FOREST | CA | 02:46:19 | 02:46:22 | 06:20 min/mile | MARATHON | 5 | 22 | 2 | M | 5 | |
417 | ADAM KRZESINSKI | PALO ALTO | CA | 02:47:06 | 02:47:08 | 06:22 min/mile | MARATHON | 6 | 31 | 1 | M | 6 | |
560 | THOMPSON OGILVIE | SANTA BARBARA | CA | 02:52:22 | 02:52:28 | 06:34 min/mile | MARATHON | 7 | 28 | 3 | M | 7 | |
891 | RUSTY SARHAN | LOS ANGELES | CA | 02:53:16 | 02:53:22 | 06:36 min/mile | MARATHON | 8 | 24 | 3 | M | 8 | |
306 | JAMES GROTTING | CARDIFF BY THE SEA | CA | 02:53:28 | 02:53:30 | 06:37 min/mile | MARATHON | 9 | 34 | 2 | M | 9 | |
471 | PATRICK MADIGAN | SAN FRANCISCO | CA | 02:54:58 | 02:55:00 | 06:40 min/mile | MARATHON | 10 | 32 | 3 | M | 10 | |
114 | GERARDO CALDERA | PACOIMA | CA | 02:55:35 | 02:55:39 | 06:42 min/mile | MARATHON | 11 | 47 | 1 | M | 11 | |
916 | KRIS JENSEN | ORANGE | CA | 02:56:13 | 02:56:15 | 06:43 min/mile | MARATHON | 12 | 38 | 1 | M | 12 | |
861 | ANDREW ARZATE | FRESNO | CA | 02:57:32 | 02:57:34 | 06:46 min/mile | MARATHON | 13 | 22 | 4 | M | 13 | |
681 | ERICA SCHOELLER | SAN DIEGO | CA | 02:57:44 | 02:57:49 | 06:47 min/mile | MARATHON | 14 | 32 | 1 | F | 1 | |
387 | KATE KENNEDY | RIVERSIDE | CA | 02:57:52 | 02:57:56 | 06:47 min/mile | GO BY FOOT TRAINING | MARATHON | 15 | 26 | 1 | F | 2 |
51 | TOM BACHE | SAN DIEGO | CA | 02:59:16 | 02:59:20 | 06:50 min/mile | MARATHON | 16 | 44 | 2 | M | 14 | |
593 | ALVARO PEREZ | LOS ANGELES | CA | 03:00:19 | 03:00:22 | 06:52 min/mile | #TEAMCORONA | MARATHON | 17 | 37 | 2 | M | 15 |
672 | RUBEN SANCHEZ | LOS ANGELES | CA | 03:00:31 | 03:00:34 | 06:53 min/mile | MARATHON | 18 | 31 | 4 | M | 16 | |
906 | JOSEPH DEVREESE | SANTA BARBARA | CA | 03:00:43 | 03:00:51 | 06:53 min/mile | MARATHON | 19 | 49 | 2 | M | 17 | |
695 | JOSHUA SHARP | GILBERTSVILLE | KY | 03:01:02 | 03:01:07 | 06:54 min/mile | MARATHON | 20 | 35 | 3 | M | 18 | |
365 | CHRISTOPHER JEW | MOORPARK | CA | 03:01:45 | 03:01:49 | 06:56 min/mile | CLUB ED RUNNING | MARATHON | 21 | 26 | 4 | M | 19 |
123 | ROSE CARLMAN | CAMARILLO | CA | 03:01:53 | 03:01:55 | 06:56 min/mile | MARATHON | 22 | 20 | 1 | F | 3 | |
429 | JOSE LASTRE | OXNARD | CA | 03:02:04 | 03:02:08 | 06:56 min/mile | MARATHON | 23 | 32 | 5 | M | 20 | |
883 | CHRIS MORELAND | SAN DIEGO | CA | 03:02:20 | 03:02:25 | 06:57 min/mile | MARATHON | 24 | 34 | 6 | M | 21 | |
337 | AMARO HERNANDEZ DOMINGUEZ | SANTA BARBARA | CA | 03:02:31 | 03:02:33 | 06:57 min/mile | MARATHON | 25 | 33 | 7 | M | 22 | |
676 | MARK SASAKI | SAN PEDRO | CA | 03:02:56 | 03:03:01 | 06:58 min/mile | MARATHON | 26 | 36 | 4 | M | 23 | |
932 | ARDY AZADGAN | LAGUNA NIGUEL | CA | 03:03:21 | 03:03:23 | 06:59 min/mile | MARATHON | 27 | 34 | 8 | M | 24 | |
410 | AARON KOHEN | SHERMAN OAKS | CA | 03:04:00 | 03:04:05 | 07:01 min/mile | MARATHON | 28 | 43 | 3 | M | 25 | |
324 | ADAM HARMAN | NEW YORK | NY | 03:04:10 | 03:04:12 | 07:01 min/mile | MARATHON | 29 | 36 | 5 | M | 26 | |
879 | YAN LIN | PLEASANTON | CA | 03:04:29 | 03:04:32 | 07:02 min/mile | MARATHON | 30 | 35 | 6 | M | 27 | |
805 | JEFF VICARIO | TORRANCE | CA | 03:06:14 | 03:06:16 | 07:06 min/mile | MARATHON | 31 | 45 | 3 | M | 28 | |
446 | KRISTIE LESAGE | SAN DIEGO | CA | 03:07:34 | 03:07:41 | 07:09 min/mile | MARATHON | 32 | 23 | 2 | F | 4 | |
925 | SCOTT SEATON | CHICO | CA | 03:08:06 | 03:08:09 | 07:10 min/mile | MARATHON | 33 | 34 | 9 | M | 29 | |
264 | DOLORES VALENCIA | CHINO HILLS | CA | 03:08:16 | 03:08:20 | 07:11 min/mile | INLAND EMPIRE RUNNING CLU | MARATHON | 34 | 52 | 1 | F | 5 |
732 | THOMAS STEPHENS | NEWTON | MA | 03:08:38 | 03:08:42 | 07:11 min/mile | MARATHON | 35 | 20 | 5 | M | 30 | |
911 | DANIEL ESTRELLA | LOS ANGELES | CA | 03:08:41 | 03:08:44 | 07:12 min/mile | MARATHON | 36 | 32 | 10 | M | 31 | |
486 | ANTHONY MARTIN | LOS ANGELES | CA | 03:09:39 | 03:09:43 | 07:14 min/mile | MARATHON | 37 | 35 | 7 | M | 32 | |
498 | KRIS MCFARREN | SANTA CLARITA | CA | 03:09:45 | 03:09:54 | 07:14 min/mile | MARATHON | 38 | 36 | 8 | M | 33 | |
49 | GLIMBER AYALA | SANTA ANA | CA | 03:10:10 | 03:10:14 | 07:15 min/mile | MARATHON | 39 | 35 | 9 | M | 34 | |
627 | EDUARDO RAMIREZ | OXNARD | CA | 03:10:50 | 03:10:53 | 07:17 min/mile | MARATHON | 40 | 43 | 4 | M | 35 | |
625 | TYLER RAMESON | SANTA BARBARA | CA | 03:11:13 | 03:11:16 | 07:17 min/mile | MARATHON | 41 | 42 | 5 | M | 36 | |
520 | JOSE MONTELONGO | BAKERSFIELD | CA | 03:11:49 | 03:11:57 | 07:19 min/mile | PAPA PS FRIENDS | MARATHON | 42 | 45 | 4 | M | 37 |
187 | JAVIER CRUZ | BAKERSFIELD | CA | 03:11:53 | 03:11:54 | 07:19 min/mile | MARATHON | 43 | 53 | 1 | M | 38 | |
882 | RAYMOND MITCHELL | WALNUT | CA | 03:11:59 | 03:12:01 | 07:19 min/mile | MARATHON | 44 | 35 | 10 | M | 39 | |
671 | RONY SANCHEZ | PACOIMA | CA | 03:12:19 | 03:12:25 | 07:20 min/mile | MARATHON | 45 | 33 | 11 | M | 40 | |
143 | ERIC CHARPENTIER | BOSTON | MA | 03:12:47 | 03:13:03 | 07:21 min/mile | MARATHON | 46 | 41 | 6 | M | 41 | |
930 | EDWARD WANG | SAN DIEGO | CA | 03:12:53 | 03:12:55 | 07:21 min/mile | MARATHON | 47 | 52 | 2 | M | 42 | |
662 | JORGE A. RUIZ | PACOIMA | CA | 03:13:10 | 03:13:13 | 07:22 min/mile | MARATHON | 48 | 44 | 7 | M | 43 | |
552 | RYAN NOVOTNY | LOMPOC | CA | 03:13:16 | 03:13:18 | 07:22 min/mile | MARATHON | 49 | 41 | 8 | M | 44 | |
653 | BENITO ROJAS MEDINA | NORTH HILLS | CA | 03:13:46 | 03:13:50 | 07:23 min/mile | MARATHON | 50 | 42 | 9 | M | 45 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | ISIDORE HERRERA | VENTURA | CA | 02:25:32 | 02:25:33 | 05:33 min/mile | CAL COAST TRACK CLUB | MARATHON | 1 | 26 | 1 | M | 1 |
600 | JOHN PICKHAVER | LOS ANGELES | CA | 02:28:48 | 02:28:49 | 05:40 min/mile | MARATHON | 2 | 26 | 2 | M | 2 | |
78 | TIM BERGSTROM | LAKE FOREST | CA | 02:39:32 | 02:39:34 | 06:05 min/mile | MARATHON | 3 | 23 | 1 | M | 3 | |
256 | ANTHONY FORSYTH | BURBANK | CA | 02:42:29 | 02:42:30 | 06:12 min/mile | MARATHON | 4 | 44 | 1 | M | 4 | |
223 | KEVIN DURHAM | LAKE FOREST | CA | 02:46:19 | 02:46:22 | 06:20 min/mile | MARATHON | 5 | 22 | 2 | M | 5 | |
681 | ERICA SCHOELLER | SAN DIEGO | CA | 02:57:44 | 02:57:49 | 06:47 min/mile | MARATHON | 14 | 32 | 1 | F | 1 | |
387 | KATE KENNEDY | RIVERSIDE | CA | 02:57:52 | 02:57:56 | 06:47 min/mile | GO BY FOOT TRAINING | MARATHON | 15 | 26 | 1 | F | 2 |
123 | ROSE CARLMAN | CAMARILLO | CA | 03:01:53 | 03:01:55 | 06:56 min/mile | MARATHON | 22 | 20 | 1 | F | 3 | |
446 | KRISTIE LESAGE | SAN DIEGO | CA | 03:07:34 | 03:07:41 | 07:09 min/mile | MARATHON | 32 | 23 | 2 | F | 4 | |
264 | DOLORES VALENCIA | CHINO HILLS | CA | 03:08:16 | 03:08:20 | 07:11 min/mile | INLAND EMPIRE RUNNING CLU | MARATHON | 34 | 52 | 1 | F | 5 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | EDUARDO BARESI | LOS ANGELES | CA | 03:22:37 | 03:22:41 | 07:44 min/mile | #TEAMCORONA | MARATHON | 82 | 17 | 1 | M | 74 |
655 | NICHOLAS ROMMELFANGER | THOUSAND OAKS | CA | 03:33:58 | 03:34:16 | 08:10 min/mile | MARATHON | 137 | 19 | 2 | M | 115 | |
66 | RYAN BARTLETT | BURBANK | CA | 03:41:42 | 03:44:48 | 08:27 min/mile | MARATHON | 175 | 19 | 3 | M | 137 | |
56 | ALBERT BARBER | MANHATTAN BEACH | CA | 04:06:57 | 04:10:15 | 09:25 min/mile | MARATHON | 309 | 13 | 4 | M | 214 | |
626 | BLANCA RAMIREZ | LA PUENTE | CA | 04:07:51 | 04:08:07 | 09:27 min/mile | MARATHON | 315 | 14 | 1 | F | 101 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | TIM BERGSTROM | LAKE FOREST | CA | 02:39:32 | 02:39:34 | 06:05 min/mile | MARATHON | 3 | 23 | 1 | M | 3 | |
223 | KEVIN DURHAM | LAKE FOREST | CA | 02:46:19 | 02:46:22 | 06:20 min/mile | MARATHON | 5 | 22 | 2 | M | 5 | |
891 | RUSTY SARHAN | LOS ANGELES | CA | 02:53:16 | 02:53:22 | 06:36 min/mile | MARATHON | 8 | 24 | 3 | M | 8 | |
861 | ANDREW ARZATE | FRESNO | CA | 02:57:32 | 02:57:34 | 06:46 min/mile | MARATHON | 13 | 22 | 4 | M | 13 | |
732 | THOMAS STEPHENS | NEWTON | MA | 03:08:38 | 03:08:42 | 07:11 min/mile | MARATHON | 35 | 20 | 5 | M | 30 | |
123 | ROSE CARLMAN | CAMARILLO | CA | 03:01:53 | 03:01:55 | 06:56 min/mile | MARATHON | 22 | 20 | 1 | F | 3 | |
446 | KRISTIE LESAGE | SAN DIEGO | CA | 03:07:34 | 03:07:41 | 07:09 min/mile | MARATHON | 32 | 23 | 2 | F | 4 | |
231 | ALISON ELENBAAS | SAN DIEGO | CA | 03:26:39 | 03:26:45 | 07:53 min/mile | MARATHON | 102 | 24 | 3 | F | 15 | |
716 | CARRIE SOHOLT | RIVERSIDE | CA | 03:27:20 | 03:27:25 | 07:54 min/mile | GO BY FOOT TRAINING | MARATHON | 105 | 23 | 4 | F | 16 |
905 | ANNABEL DE JONG | VICTORIA | BC | 03:29:01 | 03:29:15 | 07:58 min/mile | MARATHON | 124 | 23 | 5 | F | 20 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | ISIDORE HERRERA | VENTURA | CA | 02:25:32 | 02:25:33 | 05:33 min/mile | CAL COAST TRACK CLUB | MARATHON | 1 | 26 | 1 | M | 1 |
600 | JOHN PICKHAVER | LOS ANGELES | CA | 02:28:48 | 02:28:49 | 05:40 min/mile | MARATHON | 2 | 26 | 2 | M | 2 | |
560 | THOMPSON OGILVIE | SANTA BARBARA | CA | 02:52:22 | 02:52:28 | 06:34 min/mile | MARATHON | 7 | 28 | 3 | M | 7 | |
365 | CHRISTOPHER JEW | MOORPARK | CA | 03:01:45 | 03:01:49 | 06:56 min/mile | CLUB ED RUNNING | MARATHON | 21 | 26 | 4 | M | 19 |
239 | JESSE ESPINOZA | PASADENA | CA | 03:26:40 | 03:26:52 | 07:53 min/mile | MARATHON | 103 | 29 | 5 | M | 88 | |
387 | KATE KENNEDY | RIVERSIDE | CA | 02:57:52 | 02:57:56 | 06:47 min/mile | GO BY FOOT TRAINING | MARATHON | 15 | 26 | 1 | F | 2 |
185 | JENNA CRAWFORD | HUNTINGTON BEACH | CA | 03:17:50 | 03:17:59 | 07:33 min/mile | THE RISING TIGERS | MARATHON | 64 | 25 | 2 | F | 6 |
251 | DEANNA FLORES | PHELAN | CA | 03:22:32 | 03:22:48 | 07:43 min/mile | MARATHON | 81 | 26 | 3 | F | 8 | |
9 | BRIANNA ALBAN | CHARLESTOWN | MA | 03:25:30 | 03:25:39 | 07:50 min/mile | MARATHON | 98 | 27 | 4 | F | 13 | |
99 | ALEXA BRIDGES | NEWPORT BEACH | CA | 03:28:53 | 03:29:07 | 07:58 min/mile | MARATHON | 121 | 25 | 5 | F | 18 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
417 | ADAM KRZESINSKI | PALO ALTO | CA | 02:47:06 | 02:47:08 | 06:22 min/mile | MARATHON | 6 | 31 | 1 | M | 6 | |
306 | JAMES GROTTING | CARDIFF BY THE SEA | CA | 02:53:28 | 02:53:30 | 06:37 min/mile | MARATHON | 9 | 34 | 2 | M | 9 | |
471 | PATRICK MADIGAN | SAN FRANCISCO | CA | 02:54:58 | 02:55:00 | 06:40 min/mile | MARATHON | 10 | 32 | 3 | M | 10 | |
672 | RUBEN SANCHEZ | LOS ANGELES | CA | 03:00:31 | 03:00:34 | 06:53 min/mile | MARATHON | 18 | 31 | 4 | M | 16 | |
429 | JOSE LASTRE | OXNARD | CA | 03:02:04 | 03:02:08 | 06:56 min/mile | MARATHON | 23 | 32 | 5 | M | 20 | |
681 | ERICA SCHOELLER | SAN DIEGO | CA | 02:57:44 | 02:57:49 | 06:47 min/mile | MARATHON | 14 | 32 | 1 | F | 1 | |
951 | EMILEE GONSALVES | BAKERSFIELD | CA | 03:21:22 | 03:21:32 | 07:41 min/mile | MARATHON | 75 | 34 | 2 | F | 7 | |
827 | KATHERINE WAX | SEATTLE | WA | 03:23:13 | 03:23:23 | 07:45 min/mile | MARATHON | 85 | 30 | 3 | F | 9 | |
945 | JILL DEERING | SANTA BARBARA | CA | 03:24:24 | 03:24:33 | 07:48 min/mile | MARATHON | 91 | 32 | 4 | F | 11 | |
100 | ALISON BROWN | MARINA DEL REY | CA | 03:27:48 | 03:28:02 | 07:55 min/mile | MARATHON | 107 | 31 | 5 | F | 17 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
916 | KRIS JENSEN | ORANGE | CA | 02:56:13 | 02:56:15 | 06:43 min/mile | MARATHON | 12 | 38 | 1 | M | 12 | |
593 | ALVARO PEREZ | LOS ANGELES | CA | 03:00:19 | 03:00:22 | 06:52 min/mile | #TEAMCORONA | MARATHON | 17 | 37 | 2 | M | 15 |
695 | JOSHUA SHARP | GILBERTSVILLE | KY | 03:01:02 | 03:01:07 | 06:54 min/mile | MARATHON | 20 | 35 | 3 | M | 18 | |
676 | MARK SASAKI | SAN PEDRO | CA | 03:02:56 | 03:03:01 | 06:58 min/mile | MARATHON | 26 | 36 | 4 | M | 23 | |
324 | ADAM HARMAN | NEW YORK | NY | 03:04:10 | 03:04:12 | 07:01 min/mile | MARATHON | 29 | 36 | 5 | M | 26 | |
549 | EMILY NOBLE | MARINA DEL REY | CA | 03:23:32 | 03:23:46 | 07:46 min/mile | MARATHON | 86 | 37 | 1 | F | 10 | |
807 | KATIE VINING | SANTA BARBARA | CA | 03:26:26 | 03:26:36 | 07:52 min/mile | MARATHON | 101 | 39 | 2 | F | 14 | |
586 | HEATHER PATERSON | VENTURA | CA | 03:29:00 | 03:29:16 | 07:58 min/mile | MARATHON | 123 | 38 | 3 | F | 19 | |
816 | ABI WALKER | SIMI VALLEY | CA | 03:32:35 | 03:32:50 | 08:06 min/mile | MARATHON | 134 | 36 | 4 | F | 22 | |
702 | KRISTA SILECCHIA | CLOVIS | CA | 03:34:10 | 03:34:26 | 08:10 min/mile | MARATHON | 142 | 36 | 5 | F | 25 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
256 | ANTHONY FORSYTH | BURBANK | CA | 02:42:29 | 02:42:30 | 06:12 min/mile | MARATHON | 4 | 44 | 1 | M | 4 | |
51 | TOM BACHE | SAN DIEGO | CA | 02:59:16 | 02:59:20 | 06:50 min/mile | MARATHON | 16 | 44 | 2 | M | 14 | |
410 | AARON KOHEN | SHERMAN OAKS | CA | 03:04:00 | 03:04:05 | 07:01 min/mile | MARATHON | 28 | 43 | 3 | M | 25 | |
627 | EDUARDO RAMIREZ | OXNARD | CA | 03:10:50 | 03:10:53 | 07:17 min/mile | MARATHON | 40 | 43 | 4 | M | 35 | |
625 | TYLER RAMESON | SANTA BARBARA | CA | 03:11:13 | 03:11:16 | 07:17 min/mile | MARATHON | 41 | 42 | 5 | M | 36 | |
913 | BRITTNEY FORSTER | PORTLAND | OR | 03:25:01 | 03:25:12 | 07:49 min/mile | MARATHON | 96 | 42 | 1 | F | 12 | |
184 | AKIKO CRAWFORD | MONROVIA | CA | 03:43:45 | 03:44:04 | 08:32 min/mile | MARATHON | 190 | 44 | 2 | F | 46 | |
660 | NIKKI ROWE | SAN LUIS OBISPO | CA | 03:45:05 | 03:45:20 | 08:35 min/mile | MARATHON | 199 | 40 | 3 | F | 51 | |
388 | PEGGY KENNEDY | VALLEY VILLAGE | CA | 03:51:47 | 03:52:06 | 08:50 min/mile | THE EVIL ARMY | MARATHON | 230 | 43 | 4 | F | 62 |
786 | LISA VAGGE | HENDERSON | NV | 03:58:36 | 03:58:58 | 09:06 min/mile | MARATHON | 270 | 42 | 5 | F | 80 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | GERARDO CALDERA | PACOIMA | CA | 02:55:35 | 02:55:39 | 06:42 min/mile | MARATHON | 11 | 47 | 1 | M | 11 | |
906 | JOSEPH DEVREESE | SANTA BARBARA | CA | 03:00:43 | 03:00:51 | 06:53 min/mile | MARATHON | 19 | 49 | 2 | M | 17 | |
805 | JEFF VICARIO | TORRANCE | CA | 03:06:14 | 03:06:16 | 07:06 min/mile | MARATHON | 31 | 45 | 3 | M | 28 | |
520 | JOSE MONTELONGO | BAKERSFIELD | CA | 03:11:49 | 03:11:57 | 07:19 min/mile | PAPA PS FRIENDS | MARATHON | 42 | 45 | 4 | M | 37 |
502 | CURTIS MCLAURIN | EL CENTRO | CA | 03:14:47 | 03:14:50 | 07:26 min/mile | MARATHON | 53 | 45 | 5 | M | 48 | |
249 | CANDY FINK | SAN DIEGO | CA | 03:39:57 | 03:40:13 | 08:23 min/mile | MARATHON | 167 | 48 | 1 | F | 37 | |
550 | SELINA NORDBERG | LA HABRA | CA | 03:42:08 | 03:42:42 | 08:28 min/mile | MARATHON | 178 | 48 | 2 | F | 40 | |
680 | TINA SCHMITZ | SAN DIEGO | CA | 03:49:20 | 03:49:38 | 08:45 min/mile | MARATHON | 214 | 45 | 3 | F | 57 | |
607 | PAMELA PLYLER | BAKERSFIELD | CA | 03:53:42 | 03:54:03 | 08:55 min/mile | PAPA PS FRIENDS | MARATHON | 239 | 49 | 4 | F | 64 |
168 | CHARLA CONEY | ANAHEIM | CA | 03:54:55 | 03:55:20 | 08:57 min/mile | MARATHON | 244 | 49 | 5 | F | 66 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | JAVIER CRUZ | BAKERSFIELD | CA | 03:11:53 | 03:11:54 | 07:19 min/mile | MARATHON | 43 | 53 | 1 | M | 38 | |
930 | EDWARD WANG | SAN DIEGO | CA | 03:12:53 | 03:12:55 | 07:21 min/mile | MARATHON | 47 | 52 | 2 | M | 42 | |
127 | KEVIN CARR | ORANGE | CA | 03:15:06 | 03:15:10 | 07:26 min/mile | MARATHON | 54 | 50 | 3 | M | 49 | |
888 | DAVID SACOMAN | ALBUQUERQUE | NM | 03:19:34 | 03:19:45 | 07:37 min/mile | MARATHON | 68 | 50 | 4 | M | 62 | |
612 | JIM POWELL | CHINO HILLS | CA | 03:20:56 | 03:21:06 | 07:40 min/mile | MARATHON | 74 | 52 | 5 | M | 68 | |
264 | DOLORES VALENCIA | CHINO HILLS | CA | 03:08:16 | 03:08:20 | 07:11 min/mile | INLAND EMPIRE RUNNING CLU | MARATHON | 34 | 52 | 1 | F | 5 |
192 | SHIFRA CURTISS | EASTVALE | CA | 03:42:38 | 03:42:39 | 08:29 min/mile | MARATHON | 181 | 53 | 2 | F | 41 | |
735 | PATTI STEWART-GARBRECHT | SAN MARCOS | CA | 03:42:48 | 03:43:05 | 08:30 min/mile | MARATHON | 185 | 54 | 3 | F | 44 | |
420 | CHRISTINE LAFRAMBOISE | EL CAJON | CA | 03:43:49 | 03:44:06 | 08:32 min/mile | MARATHON | 191 | 53 | 4 | F | 47 | |
145 | AMY CHAVEZ | SANTA MONICA | CA | 03:48:36 | 03:48:56 | 08:43 min/mile | MARATHON | 211 | 51 | 5 | F | 55 |
Bib | Name | City | State | Chip Elapsed | Gun Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | RICH GUST | HERMOSA BEACH | CA | 03:16:06 | 03:16:10 | 07:29 min/mile | MARATHON | 56 | 57 | 1 | M | 51 | |
673 | KENT SANDIE | ORANGE | CA | 03:24:02 | 03:24:15 | 07:47 min/mile | MARATHON | 88 | 55 | 2 | M | 78 | |
687 | RICHARD SELINGER | MURRIETA | CA | 03:24:22 | 03:24:32 | 07:48 min/mile | MARATHON | 90 | 55 | 3 | M | 80 | |
931 | JAMES WEAGLEY | PORTER RANCH | CA | 03:24:28 | 03:24:43 | 07:48 min/mile | SANTA CLARITA RUNNERS | MARATHON | 92 | 56 | 4 | M | 81 |
356 | HUGO ITO | OXNARD | CA | 03:25:24 | 03:25:24 | 07:50 min/mile | VENTURA RUNNING TRIBE | MARATHON | 97 | 57 | 5 | M | 85 |
252 | ESTHER FLOREZ | MODESTO | CA | 03:56:42 | 03:56:58 | 09:02 min/mile | MARATHON | 263 | 55 | 1 | F | 78 | |
