Race Results for…
Morgan Hill Sprint Triathlon
May 21, 2017
Results presented by
USA Productions
and timed by
SVE Timing
Leaderboards
AGE GROUP
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 527 | JASON CAMPBELL | 01:32:45 | OAKLAND | 56 |
| 2 | 567 | STAFFAN WESTERBERG | 01:32:51 | SUNNYVALE | 42 |
| 3 | 543 | PETE KAIN | 01:32:59 | SCOTTS VALLEY | 54 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 568 | SOLETTE WESTERBERG | 01:45:44 | SUNNYVALE | 40 |
| 2 | 90 | AMY ROUSSEAU | 01:46:27 | MENLO PARK | 42 |
| 3 | 571 | COURTNEY WINTERBAUER | 01:50:29 | SAN FRANCISCO | 24 |
CLYDESDALES
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 554 | KEVIN SCHAFFER | 01:59:07 | VACAVILLE | 45 |
| 2 | 246 | KEN FRICKLE | 02:13:45 | SANTA CLARA | 38 |
| 3 | 372 | DAVID MCINTYRE | 02:18:37 | SARATOGA | 56 |
ATHENA
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 31 | JENNIFER COYLE | 02:28:23 | SAN JOSE | 46 |
| 2 | 178 | JESSICA BULOS | 03:15:32 | SAN JOSE | 53 |
| 3 | 87 | LIZA REYNOLDS | 00:00:00 | LOS GATOS | 45 |
RELAY
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 520 | ERIC CLARK | 01:47:28 | SAN FRANCISCO | 29 |
| 2 | 518 | TED TENCATI | 02:06:00 | MORGAN HILL | 56 |
| 3 | 511 | ZUBIN LEE | 02:08:55 | ALAMEDA | 27 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 515 | HEATHER PITTS | 02:06:46 | WOODSIDE | 30 |
| 2 | 513 | CHRISTY TURCIOS | 02:26:36 | DAVIS | 33 |
| 3 | 510 | YAENGSAENG XAYAVONG | 02:45:56 | RICHMOND | 34 |
| Bib | Name | Chip Elapsed | City | |
|---|---|---|---|---|
| 1 | 581 | STANFORD JUSTICE LEAGUE | 01:38:51 | REDWOOD CITY |
| 2 | 249 | DUALING BANJOS | 02:01:53 | CAMPBELL |
| 3 | 29 | TEAM CHALLENGE | 02:24:23 | APTOS |
AQUABIKE
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 294 | T DALE JACKSON | 01:05:44 | SUNNYVALE | 56 |
| 2 | 281 | TIMOTHY HESS | 01:08:14 | NEWARK | 53 |
| 3 | 565 | LAWRENCE VERDUGO | 01:13:27 | TEMECULA | 48 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 322 | KRIS KRUSE-ELLIOTT | 01:27:57 | REDWOOD CITY | 59 |
| 2 | 140 | LISA ALLIE | 01:30:28 | SAN JOSE | 44 |
| 3 | 161 | SVETLANA BOGDANOVA | 01:33:42 | SAN MATEO | 57 |
ELITE
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 170 | NICK BRODNICKI | 01:29:22 | ALAMEDA | 31 |
| 2 | 535 | MAX FENNELL | 01:35:09 | MENLO PARK | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 527 | JASON CAMPBELL | PACWEST ATHLETICS | 07:18:00 | 00:17:29 | 00:00:54 | 00:41:34 | 00:00:48 | 00:31:59 | 01:32:45 | AGE GROUP | 1 | 56 | 1 | M | 1 |
| 567 | STAFFAN WESTERBERG | SILICON VALLEY TRI CLUB | 07:12:00 | 00:16:43 | 00:00:58 | 00:43:29 | 00:00:41 | 00:30:58 | 01:32:51 | AGE GROUP | 2 | 42 | 1 | M | 2 |
| 543 | PETE KAIN | KAIN PERFORMANCE | 07:18:00 | 00:16:45 | 00:00:35 | 00:43:28 | 00:00:44 | 00:31:26 | 01:32:59 | AGE GROUP | 3 | 54 | 1 | M | 3 |
| 546 | BRIAN MANCINI | 07:06:00 | 00:18:28 | 00:01:15 | 00:42:05 | 00:00:56 | 00:30:18 | 01:33:03 | AGE GROUP | 4 | 31 | 1 | M | 4 | |
| 292 | MICHAEL INGARDIA | TEAM SHEEPER | 07:12:00 | 00:16:13 | 00:00:52 | 00:44:09 | 00:00:49 | 00:31:56 | 01:34:01 | AGE GROUP | 5 | 47 | 1 | M | 5 |
| 539 | LEE GUINCHARD | PUPLEPATCH | 07:12:00 | 00:17:50 | 00:00:50 | 00:42:27 | 00:00:42 | 00:33:23 | 01:35:14 | AGE GROUP | 6 | 47 | 2 | M | 6 |
| 152 | SCOTT BALDWIN | TEAM FEXY | 07:18:00 | 00:20:04 | 00:00:33 | 00:41:33 | 00:00:32 | 00:32:42 | 01:35:27 | AGE GROUP | 7 | 50 | 2 | M | 7 |
| 464 | TREVOR TAYLOR | KAIN PERFORMANCE | 07:12:00 | 00:18:47 | 00:00:44 | 00:44:06 | 00:00:46 | 00:32:18 | 01:36:44 | AGE GROUP | 8 | 45 | 3 | M | 8 |
| 51 | DOMINIC HOLLINGDALE | TEAM SHEEPER | 07:06:00 | 00:19:41 | 00:01:21 | 00:44:12 | 00:00:40 | 00:31:06 | 01:37:02 | AGE GROUP | 9 | 38 | 1 | M | 9 |
| 392 | QUANG NGUYEN | ENDURANCE JUNKIES | 07:12:00 | 00:19:35 | 00:01:03 | 00:43:18 | 00:00:43 | 00:32:29 | 01:37:11 | AGE GROUP | 10 | 44 | 2 | M | 10 |
| 455 | GLEB SMIRNOFF | CYCLEON | 07:06:00 | 00:19:36 | 00:01:14 | 00:44:07 | 00:00:47 | 00:32:57 | 01:38:44 | AGE GROUP | 11 | 36 | 2 | M | 11 |
| 379 | TWAIN MEIN | TEAM SHEEPER | 07:18:00 | 00:19:49 | 00:01:19 | 00:44:05 | 00:00:59 | 00:32:35 | 01:38:49 | AGE GROUP | 12 | 51 | 3 | M | 12 |
| 526 | GERHARD BRUMMER | ENDURANCE JUNKIES | 07:12:00 | 00:19:48 | 00:01:32 | 00:45:40 | 00:00:42 | 00:31:05 | 01:38:50 | AGE GROUP | 13 | 41 | 3 | M | 13 |
| 340 | DAVE LEROY | SILICON VALLEY TRI CLUB | 07:18:00 | 00:19:43 | 00:00:49 | 00:45:23 | 00:00:41 | 00:32:52 | 01:39:30 | AGE GROUP | 14 | 54 | 4 | M | 14 |
| 421 | SERGEI RODKIN | 07:12:00 | 00:17:17 | 00:01:11 | 00:46:05 | 00:00:58 | 00:34:27 | 01:40:00 | AGE GROUP | 15 | 46 | 4 | M | 15 | |
| 107 | DERRILL STEPP | SILICON VALLEY TRI CLUB | 07:18:00 | 00:21:15 | 00:01:13 | 00:42:30 | 00:00:56 | 00:34:04 | 01:40:00 | AGE GROUP | 16 | 55 | 2 | M | 16 |
| 109 | PATRICK TALBOTT | 07:00:00 | 00:16:51 | 00:01:39 | 00:46:18 | 00:01:20 | 00:34:41 | 01:40:51 | AGE GROUP | 17 | 28 | 1 | M | 17 | |
| 522 | SEBASTIAN AGUILAR NUNEZ | 07:12:00 | 00:19:10 | 00:03:09 | 00:45:56 | 00:01:01 | 00:32:23 | 01:41:41 | AGE GROUP | 18 | 40 | 4 | M | 18 | |
| 126 | DAVID DEL FIUGO | KAIN PERFORMANCE | 07:12:00 | 00:20:47 | 00:01:01 | 00:45:06 | 00:00:38 | 00:35:13 | 01:42:46 | AGE GROUP | 19 | 47 | 5 | M | 19 |
| 231 | MIKE EICHENBERGER | SWISS PRECISION RACING TE | 07:12:00 | 00:23:42 | 00:01:06 | 00:43:35 | 00:00:40 | 00:33:43 | 01:42:47 | AGE GROUP | 20 | 43 | 5 | M | 20 |
| 411 | FREDERIC RAYNAL | ENDURANCE JUNKIES | 07:12:00 | 00:21:16 | 00:01:00 | 00:43:11 | 00:01:16 | 00:36:09 | 01:42:54 | AGE GROUP | 21 | 46 | 6 | M | 21 |
| 186 | SLOAN CAMPI | SANTA CRUZ TRI ASSOCIATIO | 07:00:00 | 00:22:08 | 00:00:37 | 00:45:01 | 00:00:55 | 00:34:23 | 01:43:06 | AGE GROUP | 22 | 28 | 2 | M | 22 |
| 250 | ERIC GARCIA | SANTA CRUZ TRI ASSOCIATIO | 07:06:00 | 00:20:26 | 00:01:36 | 00:48:27 | 00:00:59 | 00:33:53 | 01:45:24 | AGE GROUP | 23 | 34 | 2 | M | 23 |
| 568 | SOLETTE WESTERBERG | SILICON VALLEY TRI CLUB | 07:12:00 | 00:19:55 | 00:01:09 | 00:47:13 | 00:00:54 | 00:36:30 | 01:45:44 | AGE GROUP | 24 | 40 | 1 | F | 1 |
| 90 | AMY ROUSSEAU | TEAM SHEEPER | 07:12:00 | 00:21:08 | 00:01:10 | 00:48:25 | 00:01:01 | 00:34:41 | 01:46:27 | AGE GROUP | 25 | 42 | 2 | F | 2 |
| 262 | JEROME GUIONNET | 07:18:00 | 00:20:14 | 00:01:58 | 00:46:27 | 00:01:04 | 00:37:01 | 01:46:46 | AGE GROUP | 26 | 54 | 5 | M | 24 | |
| 220 | PETER DELAHUNT | SILICON VALLEY TRI CLUB | 07:18:00 | 00:20:45 | 00:01:01 | 00:49:03 | 00:00:49 | 00:35:16 | 01:46:56 | AGE GROUP | 27 | 54 | 6 | M | 25 |
| 34 | CAMERON DEATSCH | 07:06:00 | 00:20:18 | 00:01:47 | 00:48:28 | 00:00:51 | 00:35:41 | 01:47:07 | AGE GROUP | 28 | 37 | 3 | M | 26 | |
| 205 | BOB COLLINS | SILICON VALLEY TRI CLUB | 07:18:00 | 00:19:24 | 00:01:32 | 00:49:52 | 00:00:51 | 00:36:03 | 01:47:45 | AGE GROUP | 29 | 52 | 7 | M | 27 |
| 473 | ROB TRAMMELL | KAIN PERFORMANCE | 07:12:00 | 00:20:54 | 00:01:56 | 00:44:34 | 00:01:16 | 00:39:24 | 01:48:07 | AGE GROUP | 30 | 49 | 7 | M | 28 |
| 422 | IVAN RODRIGUEZ | 07:06:00 | 00:31:16 | 00:01:03 | 00:45:10 | 00:00:44 | 00:30:13 | 01:48:28 | AGE GROUP | 31 | 34 | 3 | M | 29 | |
| 303 | JUSTIN JONES | 07:00:00 | 00:24:58 | 00:01:10 | 00:47:50 | 00:00:54 | 00:33:35 | 01:48:29 | AGE GROUP | 32 | 28 | 3 | M | 30 | |
| 291 | JONAS IGGBOM | 07:06:00 | 00:23:54 | 00:01:36 | 00:46:51 | 00:01:18 | 00:34:57 | 01:48:38 | AGE GROUP | 33 | 38 | 4 | M | 31 | |
| 229 | JIMMY DWORKIN | SILICON VALLEY TRI CLUB | 07:18:00 | 00:18:28 | 00:01:18 | 00:47:22 | 00:01:03 | 00:40:25 | 01:48:38 | AGE GROUP | 34 | 50 | 8 | M | 32 |
| 556 | CHANG SO | 07:12:00 | 00:25:30 | 00:01:47 | 00:45:24 | 00:00:59 | 00:35:13 | 01:48:54 | AGE GROUP | 35 | 45 | 8 | M | 33 | |
| 524 | DAVID ANTHONY | JLVELO CYCLING TEAM P/B T | 07:18:00 | 00:24:40 | 00:04:21 | 00:42:26 | 00:01:11 | 00:36:33 | 01:49:14 | AGE GROUP | 36 | 52 | 9 | M | 34 |
| 575 | ROBERTO SOTELO | 07:12:00 | 00:22:07 | 00:01:45 | 00:48:01 | 00:00:52 | 00:36:51 | 01:49:38 | AGE GROUP | 37 | 41 | 6 | M | 35 | |
| 579 | RANO PERRIZO | 07:12:00 | 00:19:22 | 00:02:27 | 00:48:52 | 00:00:58 | 00:38:02 | 01:49:43 | AGE GROUP | 38 | 42 | 7 | M | 36 | |
| 352 | MICHAEL MACDONALD | 07:18:00 | 00:22:39 | 00:01:38 | 00:48:21 | 00:01:14 | 00:36:05 | 01:49:58 | AGE GROUP | 39 | 52 | 10 | M | 37 | |
| 484 | JOSEPH WATERMAN | 07:06:00 | 00:22:30 | 00:01:39 | 00:46:40 | 00:01:10 | 00:38:03 | 01:50:04 | AGE GROUP | 40 | 32 | 4 | M | 38 | |
| 79 | JOE NAVRATIL | SILICON VALLEY TRI CLUB | 07:12:00 | 00:24:43 | 00:01:40 | 00:46:23 | 00:00:54 | 00:36:24 | 01:50:07 | AGE GROUP | 41 | 41 | 8 | M | 39 |
| 393 | JEFF NOLLETTE | SILICON VALLEY TRI CLUB | 07:18:00 | 00:21:45 | 00:02:20 | 00:45:53 | 00:00:53 | 00:39:27 | 01:50:21 | AGE GROUP | 42 | 54 | 11 | M | 40 |
| 240 | LUCA FASOLI | 07:12:00 | 00:23:35 | 00:01:50 | 00:49:22 | 00:00:55 | 00:34:39 | 01:50:24 | AGE GROUP | 43 | 49 | 9 | M | 41 | |
| 571 | COURTNEY WINTERBAUER | SMASHFEST QUEEN | 07:00:00 | 00:24:48 | 00:01:11 | 00:47:49 | 00:00:34 | 00:36:05 | 01:50:29 | AGE GROUP | 44 | 24 | 1 | F | 3 |
| 488 | STEVE WEISMAN | FORWARD MOTION | 07:12:00 | 00:22:53 | 00:01:41 | 00:48:03 | 00:01:18 | 00:36:34 | 01:50:31 | AGE GROUP | 45 | 47 | 10 | M | 42 |
| 434 | JOHN ROYSON | OAKLAND TRI CLUB | 07:18:00 | 00:22:41 | 00:01:30 | 00:45:09 | 00:01:56 | 00:39:16 | 01:50:35 | AGE GROUP | 46 | 64 | 1 | M | 43 |
| 345 | CHRISTOPHER LOPEZ | ENDURANCE JUNKIES | 07:06:00 | 00:26:30 | 00:01:29 | 00:47:32 | 00:00:39 | 00:34:39 | 01:50:51 | AGE GROUP | 47 | 34 | 5 | M | 44 |
| 19 | KEVIN BOWE | 07:06:00 | 00:20:11 | 00:01:29 | 00:50:35 | 00:01:07 | 00:37:32 | 01:50:56 | AGE GROUP | 48 | 37 | 5 | M | 45 | |
| 589 | KIRT IVERSON | WOLFPACK RUNNING CLUB | 07:12:00 | 00:22:27 | 00:02:37 | 00:48:59 | 00:00:55 | 00:36:00 | 01:51:01 | AGE GROUP | 49 | 47 | 11 | M | 46 |
| 499 | ALEXANDRA YAKOVLEVA | 07:06:00 | 00:20:42 | 00:01:42 | 00:47:58 | 00:01:36 | 00:39:01 | 01:51:01 | AGE GROUP | 50 | 34 | 1 | F | 4 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 527 | JASON CAMPBELL | PACWEST ATHLETICS | 07:18:00 | 00:17:29 | 00:00:54 | 00:41:34 | 00:00:48 | 00:31:59 | 01:32:45 | AGE GROUP | 1 | 56 | 1 | M | 1 |
| 567 | STAFFAN WESTERBERG | SILICON VALLEY TRI CLUB | 07:12:00 | 00:16:43 | 00:00:58 | 00:43:29 | 00:00:41 | 00:30:58 | 01:32:51 | AGE GROUP | 2 | 42 | 1 | M | 2 |
| 543 | PETE KAIN | KAIN PERFORMANCE | 07:18:00 | 00:16:45 | 00:00:35 | 00:43:28 | 00:00:44 | 00:31:26 | 01:32:59 | AGE GROUP | 3 | 54 | 1 | M | 3 |
| 546 | BRIAN MANCINI | 07:06:00 | 00:18:28 | 00:01:15 | 00:42:05 | 00:00:56 | 00:30:18 | 01:33:03 | AGE GROUP | 4 | 31 | 1 | M | 4 | |
| 292 | MICHAEL INGARDIA | TEAM SHEEPER | 07:12:00 | 00:16:13 | 00:00:52 | 00:44:09 | 00:00:49 | 00:31:56 | 01:34:01 | AGE GROUP | 5 | 47 | 1 | M | 5 |
| 568 | SOLETTE WESTERBERG | SILICON VALLEY TRI CLUB | 07:12:00 | 00:19:55 | 00:01:09 | 00:47:13 | 00:00:54 | 00:36:30 | 01:45:44 | AGE GROUP | 24 | 40 | 1 | F | 1 |
| 90 | AMY ROUSSEAU | TEAM SHEEPER | 07:12:00 | 00:21:08 | 00:01:10 | 00:48:25 | 00:01:01 | 00:34:41 | 01:46:27 | AGE GROUP | 25 | 42 | 2 | F | 2 |
| 571 | COURTNEY WINTERBAUER | SMASHFEST QUEEN | 07:00:00 | 00:24:48 | 00:01:11 | 00:47:49 | 00:00:34 | 00:36:05 | 01:50:29 | AGE GROUP | 44 | 24 | 1 | F | 3 |
| 499 | ALEXANDRA YAKOVLEVA | 07:06:00 | 00:20:42 | 00:01:42 | 00:47:58 | 00:01:36 | 00:39:01 | 01:51:01 | AGE GROUP | 50 | 34 | 1 | F | 4 | |
| 277 | CHRISTINA HEPPER | D3 MULTISPORT | 07:12:00 | 00:22:17 | 00:01:48 | 00:48:48 | 00:00:50 | 00:37:52 | 01:51:37 | AGE GROUP | 53 | 49 | 1 | F | 5 |
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 486 | KENNY WEBB | 07:24:00 | 00:31:45 | 00:03:00 | 01:00:35 | 00:01:27 | 00:56:26 | 02:33:15 | AGE GROUP | 343 | 14 | 1 | M | 239 |
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 572 | JOSEPH WYCOFF | 07:00:00 | 00:16:44 | 00:02:08 | 00:54:01 | 00:01:16 | 00:42:16 | 01:56:26 | AGE GROUP | 88 | 19 | 1 | M | 73 | |
| 439 | CORA SCHWAN | 07:00:00 | 00:37:02 | 00:03:05 | 01:16:18 | 00:01:51 | 00:59:12 | 02:57:30 | AGE GROUP | 411 | 17 | 1 | F | 133 |
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 395 | TYLER NOLLETTE | 07:00:00 | 00:17:38 | 00:02:04 | 00:55:51 | 00:00:41 | 00:41:10 | 01:57:26 | AGE GROUP | 95 | 24 | 1 | M | 77 | |
| 353 | DOMINIK MACHADO | 07:00:00 | 00:29:50 | 00:03:12 | 00:50:44 | 00:02:34 | 00:34:57 | 02:01:19 | AGE GROUP | 122 | 24 | 2 | M | 98 | |
| 367 | SEAN MCCARTHY | 07:00:00 | 00:25:46 | 00:02:46 | 00:56:41 | 00:00:38 | 00:36:12 | 02:02:05 | AGE GROUP | 132 | 22 | 3 | M | 107 | |
| 147 | WILL ANTES | 07:00:00 | 00:23:14 | 00:02:30 | 00:56:07 | 00:01:27 | 00:39:58 | 02:03:19 | AGE GROUP | 138 | 21 | 4 | M | 113 | |
| 261 | NICHOLAS GREER | SILICON VALLEY TRI CLUB | 07:00:00 | 00:24:10 | 00:02:02 | 00:52:40 | 00:01:21 | 00:43:31 | 02:03:46 | AGE GROUP | 144 | 24 | 5 | M | 118 |
| 571 | COURTNEY WINTERBAUER | SMASHFEST QUEEN | 07:00:00 | 00:24:48 | 00:01:11 | 00:47:49 | 00:00:34 | 00:36:05 | 01:50:29 | AGE GROUP | 44 | 24 | 1 | F | 3 |
| 416 | MARIA RIXEN | 07:00:00 | 00:22:50 | 00:02:49 | 01:00:49 | 00:01:42 | 00:45:41 | 02:13:54 | AGE GROUP | 222 | 24 | 2 | F | 52 | |
| 171 | REBECCA BROMLEY-DULFANO | 07:00:00 | 00:33:13 | 00:04:13 | 01:02:05 | 00:00:43 | 00:43:32 | 02:23:50 | AGE GROUP | 293 | 21 | 3 | F | 82 | |
| 548 | MEGHAN PARSONS | 07:00:00 | 00:27:56 | 00:01:55 | 01:06:07 | 00:01:34 | 00:59:35 | 02:37:08 | AGE GROUP | 366 | 21 | 4 | F | 113 | |
| 400 | ADELINA PELINO | 07:00:00 | 00:29:58 | 00:03:59 | 01:38:40 | 00:01:09 | 01:01:57 | 03:15:46 | AGE GROUP | 423 | 22 | 5 | F | 142 |
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | PATRICK TALBOTT | 07:00:00 | 00:16:51 | 00:01:39 | 00:46:18 | 00:01:20 | 00:34:41 | 01:40:51 | AGE GROUP | 17 | 28 | 1 | M | 17 | |
| 186 | SLOAN CAMPI | SANTA CRUZ TRI ASSOCIATIO | 07:00:00 | 00:22:08 | 00:00:37 | 00:45:01 | 00:00:55 | 00:34:23 | 01:43:06 | AGE GROUP | 22 | 28 | 2 | M | 22 |
| 303 | JUSTIN JONES | 07:00:00 | 00:24:58 | 00:01:10 | 00:47:50 | 00:00:54 | 00:33:35 | 01:48:29 | AGE GROUP | 32 | 28 | 3 | M | 30 | |
| 591 | JAKOB SANDBERG | 07:00:00 | 00:27:22 | 00:00:57 | 00:00:00 | 08:20:30 | 00:31:58 | 01:52:29 | AGE GROUP | 59 | 25 | 4 | M | 52 | |
| 480 | GERARDO VAN DEN HOEK | SANTA CRUZ TRI ASSOCIATIO | 07:00:00 | 00:23:25 | 00:02:09 | 00:53:23 | 00:00:59 | 00:36:41 | 01:56:39 | AGE GROUP | 89 | 29 | 5 | M | 74 |
| 451 | MOLLI SIMPSON | GOLDEN GATE TRI CLUB (GGT | 07:00:00 | 00:20:39 | 00:01:27 | 00:52:12 | 00:00:44 | 00:36:49 | 01:51:53 | AGE GROUP | 55 | 26 | 1 | F | 6 |
| 384 | EMILY MILSTEIN | TRI GRIT | 07:00:00 | 00:24:52 | 00:01:50 | 00:52:56 | 00:00:43 | 00:37:13 | 01:57:37 | AGE GROUP | 98 | 28 | 2 | F | 20 |
| 558 | BRITTANY STEERS | SILICON VALLEY TRI CLUB | 07:00:00 | 00:27:48 | 00:01:46 | 00:53:37 | 00:01:23 | 00:39:43 | 02:04:20 | AGE GROUP | 148 | 28 | 3 | F | 28 |
| 469 | ERIKA THOMPSON | 07:00:00 | 00:29:44 | 00:02:23 | 00:49:53 | 00:01:31 | 00:44:54 | 02:08:27 | AGE GROUP | 179 | 28 | 4 | F | 38 | |
| 230 | AUDREY EGAN | 07:00:00 | 00:30:11 | 00:02:49 | 00:56:05 | 00:02:46 | 00:40:43 | 02:12:35 | AGE GROUP | 214 | 27 | 5 | F | 48 |
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 546 | BRIAN MANCINI | 07:06:00 | 00:18:28 | 00:01:15 | 00:42:05 | 00:00:56 | 00:30:18 | 01:33:03 | AGE GROUP | 4 | 31 | 1 | M | 4 | |
| 250 | ERIC GARCIA | SANTA CRUZ TRI ASSOCIATIO | 07:06:00 | 00:20:26 | 00:01:36 | 00:48:27 | 00:00:59 | 00:33:53 | 01:45:24 | AGE GROUP | 23 | 34 | 2 | M | 23 |
| 422 | IVAN RODRIGUEZ | 07:06:00 | 00:31:16 | 00:01:03 | 00:45:10 | 00:00:44 | 00:30:13 | 01:48:28 | AGE GROUP | 31 | 34 | 3 | M | 29 | |
| 484 | JOSEPH WATERMAN | 07:06:00 | 00:22:30 | 00:01:39 | 00:46:40 | 00:01:10 | 00:38:03 | 01:50:04 | AGE GROUP | 40 | 32 | 4 | M | 38 | |
| 345 | CHRISTOPHER LOPEZ | ENDURANCE JUNKIES | 07:06:00 | 00:26:30 | 00:01:29 | 00:47:32 | 00:00:39 | 00:34:39 | 01:50:51 | AGE GROUP | 47 | 34 | 5 | M | 44 |
| 499 | ALEXANDRA YAKOVLEVA | 07:06:00 | 00:20:42 | 00:01:42 | 00:47:58 | 00:01:36 | 00:39:01 | 01:51:01 | AGE GROUP | 50 | 34 | 1 | F | 4 | |
| 570 | DANIELLE WILCOX | SANTA CRUZ TRI ASSOCIATIO | 07:06:00 | 00:24:41 | 00:02:23 | 00:55:35 | 00:01:25 | 00:42:18 | 02:06:25 | AGE GROUP | 164 | 30 | 2 | F | 33 |
| 50 | LESLIE HO | SF TRI CLUB | 07:06:00 | 00:26:43 | 00:02:57 | 00:57:34 | 00:01:38 | 00:38:23 | 02:07:17 | AGE GROUP | 168 | 34 | 3 | F | 35 |
| 432 | KATE ROSE | SANTA CRUZ TRI ASSOCIATIO | 07:06:00 | 00:32:12 | 00:02:09 | 00:53:16 | 00:01:15 | 00:39:39 | 02:08:34 | AGE GROUP | 181 | 33 | 4 | F | 39 |
| 207 | ERIN CONSTANTZ | 07:06:00 | 00:21:34 | 00:03:09 | 00:59:57 | 00:01:02 | 00:43:08 | 02:08:52 | AGE GROUP | 184 | 31 | 5 | F | 40 |
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | DOMINIC HOLLINGDALE | TEAM SHEEPER | 07:06:00 | 00:19:41 | 00:01:21 | 00:44:12 | 00:00:40 | 00:31:06 | 01:37:02 | AGE GROUP | 9 | 38 | 1 | M | 9 |
| 455 | GLEB SMIRNOFF | CYCLEON | 07:06:00 | 00:19:36 | 00:01:14 | 00:44:07 | 00:00:47 | 00:32:57 | 01:38:44 | AGE GROUP | 11 | 36 | 2 | M | 11 |
| 34 | CAMERON DEATSCH | 07:06:00 | 00:20:18 | 00:01:47 | 00:48:28 | 00:00:51 | 00:35:41 | 01:47:07 | AGE GROUP | 28 | 37 | 3 | M | 26 | |
| 291 | JONAS IGGBOM | 07:06:00 | 00:23:54 | 00:01:36 | 00:46:51 | 00:01:18 | 00:34:57 | 01:48:38 | AGE GROUP | 33 | 38 | 4 | M | 31 | |
| 19 | KEVIN BOWE | 07:06:00 | 00:20:11 | 00:01:29 | 00:50:35 | 00:01:07 | 00:37:32 | 01:50:56 | AGE GROUP | 48 | 37 | 5 | M | 45 | |
| 258 | ALEKSANDRA GRADINAROVA | 07:06:00 | 00:24:40 | 00:01:33 | 00:49:30 | 00:01:25 | 00:36:53 | 01:54:04 | AGE GROUP | 68 | 39 | 1 | F | 8 | |
| 112 | CLAUDIA THOMPSON | PATRIOT MULTISPORT | 07:06:00 | 00:26:20 | 00:00:00 | 08:23:29 | 00:00:00 | 09:00:39 | 01:54:39 | AGE GROUP | 69 | 35 | 2 | F | 9 |
| 278 | COURTNEY HERNANDEZ | 07:06:00 | 00:18:33 | 00:02:48 | 00:52:46 | 00:01:38 | 00:39:10 | 01:54:57 | AGE GROUP | 71 | 39 | 3 | F | 10 | |
| 463 | MEGHAN TAFF | TEAM SHEEPER | 07:06:00 | 00:21:58 | 00:01:54 | 00:50:38 | 00:00:45 | 00:40:09 | 01:55:25 | AGE GROUP | 77 | 38 | 4 | F | 11 |
| 308 | JULIANNE KANZAKI | TEAM BETTY DESIGNS | 07:06:00 | 00:20:10 | 00:02:27 | 00:51:24 | 00:01:07 | 00:45:04 | 02:00:14 | AGE GROUP | 113 | 37 | 5 | F | 23 |
| Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 567 | STAFFAN WESTERBERG | SILICON VALLEY TRI CLUB | 07:12:00 | 00:16:43 | 00:00:58 | 00:43:29 | 00:00:41 | 00:30:58 | 01:32:51 | AGE GROUP | 2 | 42 | 1 | M | 2 |
