Race Results for…
Folsom Triathlons

August 02, 2015 Results presented by USA Productions and timed by SVE Timing
Participants:
438
Last Updated:
9/11/2015 6:22:18 PM
Results are preliminary for 5 days. USAT results are sent within 30 days.
Stats

Leaderboards

INT-AGE GROUP

Male - Overall
Bib Name Chip Elapsed City Age
1 398 SCOTT KOLOFER 01:57:09 SALINAS 23
2 416 GREG HARPER 01:57:45 BERKELEY 23
3 189 ADAM KRZESINSKI 02:01:54 PALO ALTO 30
Female - Overall
Bib Name Chip Elapsed City Age
1 130 KIMBERLY GOODELL 02:10:28 SAN JOSE 35
2 394 GINA ANIXTER 02:26:22 GRANITE BAY 48
3 233 JENESSE MELLICAN 02:26:48 SAN JOSE 32

INT-ELITE

Female - Overall
Bib Name Chip Elapsed City Age
1 414 ROBIN POMEROY 02:06:56 FOLSOM 30

INT-ATHENA

Female - Overall
Bib Name Chip Elapsed City Age
1 60 JILL CARR 03:23:05 FOLSOM 41
2 213 CHRISTIE MACE 03:23:13 ANTELOPE 32
3 363 GABRIELLE WHITING 03:34:04 ORANGEVALE 37

INT-CLYDESDALE

Male - Overall
Bib Name Chip Elapsed City Age
1 139 TED HAASE 02:43:53 EL DORADO HILLS 45
2 360 JAY WEBSTER 02:46:38 PACIFICA 50
3 222 BRIAN MARSH 03:11:20 BAKERSFIELD 33

INT-AQUABIKE

Male - Overall
Bib Name Chip Elapsed City Age
1 362 ANDY WHIPPLE 01:42:35 EL DORADO HILLS 37
2 275 JOSEPH PRITCHARD 01:43:10 BENICIA 71
3 99 JIM ERWIN 01:52:41 MOUNTAIN VIEW 55
Female - Overall
Bib Name Chip Elapsed City Age
1 227 MERIEM MCKAY 02:14:20 ROCKLIN 54
2 329 SHAWNA STOCKS 00:00:00 FRESNO 40
3 344 JANE TRIPPET 00:00:00 SACRAMENTO 60

INT-RELAY

Team Overall
Bib Name Chip Elapsed City
1 389 VODKA 02:18:03
2 388 TC3 02:41:20 CLOVIS
3 390 WE TRI HARDER 02:42:57 PALO ALTO

SP-AGE GROUP

Male - Overall
Bib Name Chip Elapsed City Age
1 325 DERRILL STEPP 01:33:40 SUNNYVALE 53
2 273 JEREMY POND 01:36:09 ROCKLIN 16
3 374 DEAN WOERNER 01:37:47 MARTINEZ 52
Female - Overall
Bib Name Chip Elapsed City Age
1 319 MARY ANN SMITH 01:46:19 DAVIS 43
2 209 ADRIANA LOCKWOOD 01:47:18 SANTA ROSA 25
3 281 ANGIE RAIMONDI 01:48:21 SACRAMENTO 26

SP-ATHENA

Female - Overall
Bib Name Chip Elapsed City Age
1 284 MELISSA REGER 02:10:30 FRESNO 34
2 155 KELLY HODGES 02:26:22 FOLSOM 35
3 49 JESSICA BULOS 02:33:07 SAN JOSE 51

SP-CLYDESDALE

Male - Overall
Bib Name Chip Elapsed City Age
1 359 STEPHEN WEBBER 01:54:42 FRESNO 48
2 6 SAM ALLEN 02:00:37 EL DORADO HILLS 56
3 248 JASON MORA 02:06:43 CLOVERDALE 32

SP-AQUABIKE

Male - Overall
Bib Name Chip Elapsed City Age
1 351 STEVE VERGARA 01:54:17 PARADISE 55
Female - Overall
Bib Name Chip Elapsed City Age
1 98 KELLY EMO 01:40:49 CAMPBELL 51

SP-RELAY

Team Overall
Bib Name Chip Elapsed City
1 407 TWO MOUNTS AND A PUERTO RICAN 02:38:41 FAIR OAKS

INT-PADDLE ONLY

Female - Overall
Bib Name Chip Elapsed City Age
1 256 AMANDA NGUYEN 00:00:00 SARATOGA 24

INT-PADDLEBOARD

Female - Overall
Bib Name Chip Elapsed City Age
1 19 RACHEL AUMANN 02:42:54 WALNUT CREEK 33
2 108 AMANDA FISCHER 02:48:16 DAVIS 39
3 202 KAICIE LEUZINGER 02:57:06 SANTA CRUZ 28

INT-PADDLE-RELAY

Team Overall
Bib Name Chip Elapsed City
1 123 TEAM GEE-THURBERTIME! 02:36:02 SAN FRANCISCO
2 124 TEAM GEE-THURBERTIME! 00:00:00 SAN FRANCISCO
3 339 TEAM GEE-THURBERTIME! 00:00:00 SAN FRANCISCO

SP-PADDLE-BIKE

Female - Overall
Bib Name Chip Elapsed City Age
1 25 MICHELLE BACIGALUPI 02:03:28 SAN CARLOS 58

SP-PADDLEBOARD

Male - Overall
Bib Name Chip Elapsed City Age
1 151 TIMOTHY HESS 01:34:45 NEWARK 51
2 67 BRIAN CLAES 01:46:25 SAN JOSE 65
3 79 RAMON CRANSTON 02:07:49 ROSEVILLE 40
Female - Overall
Bib Name Chip Elapsed City Age
1 26 HEATHER BAILIE 01:51:39 NAPA 35
2 400 ERICA SHEARER 02:12:43 ROSEVILLE 40
3 350 ELENA VERDEGAAL 02:14:34 HOLLISTER 44

Overall Results

Tip: Swipe the results table to view more.
218 entrants …
INT-AGE GROUP Results
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
398 SCOTT KOLOFER SWIMOUTLET.COM 07:00:00 00:19:09 00:00:48 00:59:17 00:00:43 00:37:10 00:00:00 01:57:09 INT-AGE GROUP 1 M 1 23 1
416 GREG HARPER 07:00:00 00:17:22 00:00:54 01:03:32 00:00:37 00:35:19 00:00:00 01:57:45 INT-AGE GROUP 2 M 2 23 2
189 ADAM KRZESINSKI 07:00:00 00:21:58 00:01:03 01:01:13 00:00:51 00:36:47 00:00:00 02:01:54 INT-AGE GROUP 3 M 3 30 1
410 DARREN MOUNTS 07:03:00 00:19:23 00:01:03 01:00:48 00:01:04 00:39:52 00:00:00 02:02:12 INT-AGE GROUP 4 M 4 43 1
399 STEPHEN O'MARA 07:00:00 00:23:31 00:01:37 01:01:12 00:01:06 00:36:57 00:00:00 02:04:25 INT-AGE GROUP 5 M 5 32 2
73 GREG COOK BICYCLES PLUS/ASHTON PRICE 07:03:00 00:21:24 00:01:03 01:02:24 00:00:56 00:41:15 00:00:00 02:07:04 INT-AGE GROUP 6 M 6 47 1
404 BRIAN ONEIL EVERYMAN JACK 07:00:00 00:20:06 00:01:15 01:05:04 00:01:04 00:39:58 00:00:00 02:07:29 INT-AGE GROUP 7 M 7 25 1
208 GRANT LITTLE TEAM SHEEPER 07:00:00 00:23:28 00:01:10 01:02:45 00:00:46 00:41:12 00:00:00 02:09:23 INT-AGE GROUP 8 M 8 33 3
130 KIMBERLY GOODELL TEAM SHEEPER 07:00:00 00:23:19 00:00:48 01:06:57 00:00:37 00:38:45 00:00:00 02:10:28 INT-AGE GROUP 9 F 1 35 1
431 AARON GALLO 07:00:00 00:22:43 00:01:21 01:07:10 00:01:44 00:38:38 00:00:00 02:11:38 INT-AGE GROUP 10 M 9 33 4
257 CHIPPER NICODEMUS GGTC 07:00:00 00:23:24 00:01:07 01:05:29 00:00:54 00:41:21 00:00:00 02:12:18 INT-AGE GROUP 11 M 10 28 2
412 QUANG NGUYEN 07:03:00 00:24:00 00:01:26 01:06:04 00:00:51 00:40:50 00:00:00 02:13:14 INT-AGE GROUP 12 M 11 42 2
328 TANNER STEVENSON SWIMOUTLET.COM 07:00:00 00:21:35 00:01:10 01:07:12 00:00:50 00:42:50 00:00:00 02:13:39 INT-AGE GROUP 13 M 12 24 3
369 KYLE WILLIAMS 07:00:00 00:20:00 00:01:52 01:08:30 00:00:58 00:43:58 00:00:00 02:15:20 INT-AGE GROUP 14 M 13 25 3
125 JASON GENTRY 07:03:00 00:27:30 00:01:18 01:02:37 00:01:03 00:44:20 00:00:00 02:16:51 INT-AGE GROUP 15 M 14 45 2
280 IAN PUND MAD COWS 07:03:00 00:24:13 00:01:19 01:09:10 00:00:49 00:42:23 00:00:00 02:17:56 INT-AGE GROUP 16 M 15 40 3
393 TERRY ADAIR TOTAL INTENSITY SPORTS 07:03:00 00:24:49 00:02:13 01:09:21 00:00:57 00:40:56 00:00:00 02:18:18 INT-AGE GROUP 17 M 16 53 1
306 NICHOLAS SCHILLER TRIFECTA 07:00:00 00:25:46 00:01:37 01:06:24 00:01:36 00:45:12 00:00:00 02:20:37 INT-AGE GROUP 18 M 17 33 5
285 JUSTIN REID 07:00:00 00:22:50 00:01:41 01:09:36 00:01:13 00:46:07 00:00:00 02:21:29 INT-AGE GROUP 19 M 18 33 6
361 AARON WESTLAKE SALTY CHURRO 07:03:00 00:28:26 00:01:57 01:05:30 00:01:01 00:44:53 00:00:00 02:21:48 INT-AGE GROUP 20 M 19 44 4
126 JOHN GODDARD 07:03:00 00:25:30 00:01:45 01:09:20 00:01:04 00:45:50 00:00:00 02:23:31 INT-AGE GROUP 21 M 20 47 3
15 KELLEN ARNO 07:00:00 00:21:29 00:02:12 01:12:11 00:01:35 00:47:01 00:00:00 02:24:30 INT-AGE GROUP 22 M 21 33 7
168 SCOTT KAGETA 07:00:00 00:28:59 00:02:08 01:08:00 00:01:04 00:44:29 00:00:00 02:24:42 INT-AGE GROUP 23 M 22 33 8
170 RYAN KAPLAN 07:00:00 00:24:32 00:01:47 01:11:06 00:01:02 00:46:18 00:00:00 02:24:47 INT-AGE GROUP 24 M 23 29 4
122 JOSIAH GARRISON 07:03:00 00:24:08 00:01:56 01:10:07 00:00:51 00:48:01 00:00:00 02:25:05 INT-AGE GROUP 25 M 24 43 5
366 FRANKIE WIGGINS 07:00:00 00:28:32 00:00:34 01:11:08 00:00:32 00:45:02 00:00:00 02:25:49 INT-AGE GROUP 26 M 25 24 4
304 BRETT SARGENT 07:03:00 00:24:49 00:01:34 01:08:09 00:01:22 00:50:08 00:00:00 02:26:03 INT-AGE GROUP 27 M 26 51 2
394 GINA ANIXTER FOLSOM TRI CLUB 07:03:00 00:26:25 00:01:38 01:11:12 00:00:51 00:46:14 00:00:00 02:26:22 INT-AGE GROUP 28 F 2 48 1
233 JENESSE MELLICAN 07:00:00 00:27:01 00:01:20 01:08:31 00:01:11 00:48:43 00:00:00 02:26:48 INT-AGE GROUP 29 F 3 32 1
245 MARSHALL MOORE 07:00:00 00:22:51 00:02:31 01:15:14 00:00:35 00:45:37 00:00:00 02:26:51 INT-AGE GROUP 30 M 27 28 5
277 JOSH PRYOR UC DAVIS TRIATHLON TEAM 07:00:00 00:23:22 00:01:03 01:06:20 00:01:02 00:55:56 00:00:00 02:27:44 INT-AGE GROUP 31 M 28 22 5
370 KEITH WILLIAMS 07:00:00 00:24:38 00:02:17 01:10:46 00:01:24 00:49:16 00:00:00 02:28:23 INT-AGE GROUP 32 M 29 25 6
433 MARC CASTELANELLI 07:00:00 00:29:25 00:02:03 01:08:49 00:01:16 00:47:03 00:00:00 02:28:38 INT-AGE GROUP 33 M 30 31 9
262 ED OWEN 07:03:00 00:21:17 00:01:27 01:16:40 00:00:48 00:48:28 00:00:00 02:28:42 INT-AGE GROUP 34 M 31 44 6
133 SEBASTIEN GOUMET 07:03:00 00:28:17 00:01:21 01:11:57 00:01:06 00:46:00 00:00:00 02:28:43 INT-AGE GROUP 35 M 32 40 7
36 RANDY BISH 07:00:00 00:29:45 00:01:15 01:12:48 00:00:52 00:44:08 00:00:00 02:28:49 INT-AGE GROUP 36 M 33 35 1
259 RICKY OLDEMEYER 07:03:00 00:27:28 00:01:30 01:11:29 00:01:29 00:47:14 00:00:00 02:29:12 INT-AGE GROUP 37 M 34 43 8
408 CHRIS SHARP 07:00:00 00:26:34 00:02:00 01:13:52 00:46:29 00:00:30 00:00:00 02:29:27 INT-AGE GROUP 38 M 35 32 10
271 JENNI PLANE RIO DEL ORO RAQUET CLUB 07:00:00 00:23:18 00:01:28 01:17:04 00:01:00 00:47:26 00:00:00 02:30:18 INT-AGE GROUP 39 F 4 36 2
66 RODNEY CHU TRIFORCE 07:03:00 00:27:56 00:02:25 01:11:23 00:01:20 00:47:53 00:00:00 02:30:58 INT-AGE GROUP 40 M 36 44 9
147 CHRIS HASTINGS 07:03:00 00:26:45 00:02:02 01:13:42 00:01:13 00:48:27 00:00:00 02:32:11 INT-AGE GROUP 41 M 37 40 10
324 RICHIE STEIGERWALD 07:00:00 00:26:50 00:01:49 01:12:20 00:01:10 00:50:38 00:00:00 02:32:49 INT-AGE GROUP 42 M 38 25 7
138 CHRISTOPHER HA 07:03:00 00:25:04 00:01:36 01:14:21 00:01:22 00:50:35 00:00:00 02:33:00 INT-AGE GROUP 43 M 39 47 4
131 KEITH GOODWIN KAIN PERFORMANCE 07:03:00 00:25:54 00:02:38 01:10:51 00:01:33 00:52:23 00:00:00 02:33:22 INT-AGE GROUP 44 M 40 63 1
438 MARK HOLM TOTAL INTENSITY SPORTS 07:03:00 00:24:28 00:02:24 01:10:54 00:01:56 00:53:56 00:00:00 02:33:41 INT-AGE GROUP 45 M 41 51 3
383 TONY ZAPATA 07:00:00 00:31:55 00:03:18 01:12:04 00:01:39 00:44:59 00:00:00 02:33:56 INT-AGE GROUP 46 M 42 31 11
386 GABE ZINGARETTI 07:03:00 00:28:45 00:01:26 01:11:55 00:01:17 00:50:31 00:00:00 02:33:57 INT-AGE GROUP 47 M 43 41 11
33 PAUL BENJAMIN ASSYRIA 07:00:00 00:26:45 00:02:59 01:14:55 00:01:39 00:47:49 00:00:00 02:34:10 INT-AGE GROUP 48 M 44 29 8
225 GEORGE MCDONALD GL COACHING/IGNITE TRIATHLON 07:03:00 00:25:45 00:02:17 01:16:47 00:01:22 00:48:06 00:00:00 02:34:19 INT-AGE GROUP 49 M 45 42 12
376 ALEXANDRA WOOD 07:00:00 00:27:21 00:02:55 01:18:38 00:01:20 00:44:14 00:00:00 02:34:30 INT-AGE GROUP 50 F 5 22 1
218 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
398 SCOTT KOLOFER SWIMOUTLET.COM 07:00:00 00:19:09 00:00:48 00:59:17 00:00:43 00:37:10 00:00:00 01:57:09 INT-AGE GROUP 1 M 1 23 1
416 GREG HARPER 07:00:00 00:17:22 00:00:54 01:03:32 00:00:37 00:35:19 00:00:00 01:57:45 INT-AGE GROUP 2 M 2 23 2
189 ADAM KRZESINSKI 07:00:00 00:21:58 00:01:03 01:01:13 00:00:51 00:36:47 00:00:00 02:01:54 INT-AGE GROUP 3 M 3 30 1
130 KIMBERLY GOODELL TEAM SHEEPER 07:00:00 00:23:19 00:00:48 01:06:57 00:00:37 00:38:45 00:00:00 02:10:28 INT-AGE GROUP 9 F 1 35 1
394 GINA ANIXTER FOLSOM TRI CLUB 07:03:00 00:26:25 00:01:38 01:11:12 00:00:51 00:46:14 00:00:00 02:26:22 INT-AGE GROUP 28 F 2 48 1
233 JENESSE MELLICAN 07:00:00 00:27:01 00:01:20 01:08:31 00:01:11 00:48:43 00:00:00 02:26:48 INT-AGE GROUP 29 F 3 32 1
1 - 15
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
199 KYLE LEHR 07:00:00 00:19:07 00:01:16 01:20:02 00:01:14 00:57:38 00:00:00 02:39:19 INT-AGE GROUP 61 M 54 13 1
16 - 19
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
127 DANNY GOFORTH SANTA CRUZ TRIATHLON ASSOCIATION 07:00:00 00:28:21 00:01:50 01:22:31 00:01:45 00:52:19 00:00:00 02:46:48 INT-AGE GROUP 83 M 70 17 1
20 - 24
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
398 SCOTT KOLOFER SWIMOUTLET.COM 07:00:00 00:19:09 00:00:48 00:59:17 00:00:43 00:37:10 00:00:00 01:57:09 INT-AGE GROUP 1 M 1 23 1
416 GREG HARPER 07:00:00 00:17:22 00:00:54 01:03:32 00:00:37 00:35:19 00:00:00 01:57:45 INT-AGE GROUP 2 M 2 23 2
328 TANNER STEVENSON SWIMOUTLET.COM 07:00:00 00:21:35 00:01:10 01:07:12 00:00:50 00:42:50 00:00:00 02:13:39 INT-AGE GROUP 13 M 12 24 3
366 FRANKIE WIGGINS 07:00:00 00:28:32 00:00:34 01:11:08 00:00:32 00:45:02 00:00:00 02:25:49 INT-AGE GROUP 26 M 25 24 4
277 JOSH PRYOR UC DAVIS TRIATHLON TEAM 07:00:00 00:23:22 00:01:03 01:06:20 00:01:02 00:55:56 00:00:00 02:27:44 INT-AGE GROUP 31 M 28 22 5
376 ALEXANDRA WOOD 07:00:00 00:27:21 00:02:55 01:18:38 00:01:20 00:44:14 00:00:00 02:34:30 INT-AGE GROUP 50 F 5 22 1
84 AMANDA DAMES SVTC 07:00:00 00:27:59 00:01:42 01:20:02 00:00:45 00:46:23 00:00:00 02:36:54 INT-AGE GROUP 57 F 6 21 2
128 ELISE GOLDFINE 07:00:00 00:30:51 00:03:52 01:22:38 00:02:12 00:51:35 00:00:00 02:51:11 INT-AGE GROUP 97 F 15 21 3
68 EMILY CLARK 07:00:00 00:32:17 00:01:44 01:23:58 00:01:56 00:55:24 00:00:00 02:55:22 INT-AGE GROUP 108 F 21 22 4
25 - 29
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
404 BRIAN ONEIL EVERYMAN JACK 07:00:00 00:20:06 00:01:15 01:05:04 00:01:04 00:39:58 00:00:00 02:07:29 INT-AGE GROUP 7 M 7 25 1
257 CHIPPER NICODEMUS GGTC 07:00:00 00:23:24 00:01:07 01:05:29 00:00:54 00:41:21 00:00:00 02:12:18 INT-AGE GROUP 11 M 10 28 2
369 KYLE WILLIAMS 07:00:00 00:20:00 00:01:52 01:08:30 00:00:58 00:43:58 00:00:00 02:15:20 INT-AGE GROUP 14 M 13 25 3
170 RYAN KAPLAN 07:00:00 00:24:32 00:01:47 01:11:06 00:01:02 00:46:18 00:00:00 02:24:47 INT-AGE GROUP 24 M 23 29 4
245 MARSHALL MOORE 07:00:00 00:22:51 00:02:31 01:15:14 00:00:35 00:45:37 00:00:00 02:26:51 INT-AGE GROUP 30 M 27 28 5
64 SHELBY CHIH TEAM OUTLIER 07:00:00 00:22:57 00:02:12 01:20:24 00:00:54 00:52:19 00:00:00 02:38:49 INT-AGE GROUP 59 F 7 26 1
97 JENNY EMICK KAIN PERFORMANCE 07:00:00 00:29:16 00:03:09 01:24:09 00:01:29 00:56:16 00:00:00 02:54:22 INT-AGE GROUP 103 F 18 27 2
314 CASSANDRA SHIDELER 07:00:00 00:29:26 00:04:15 01:29:52 00:02:56 00:58:26 00:00:00 03:04:56 INT-AGE GROUP 131 F 33 28 3
76 SARA CORY 07:00:00 00:28:20 00:02:05 01:26:56 00:01:39 01:06:25 00:00:00 03:05:26 INT-AGE GROUP 132 F 34 29 4
343 LAURA TREGANOWAN 07:00:00 00:32:32 00:03:54 01:31:57 00:01:39 00:56:43 00:00:00 03:06:48 INT-AGE GROUP 139 F 35 26 5
30 - 34
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
189 ADAM KRZESINSKI 07:00:00 00:21:58 00:01:03 01:01:13 00:00:51 00:36:47 00:00:00 02:01:54 INT-AGE GROUP 3 M 3 30 1
399 STEPHEN O'MARA 07:00:00 00:23:31 00:01:37 01:01:12 00:01:06 00:36:57 00:00:00 02:04:25 INT-AGE GROUP 5 M 5 32 2
208 GRANT LITTLE TEAM SHEEPER 07:00:00 00:23:28 00:01:10 01:02:45 00:00:46 00:41:12 00:00:00 02:09:23 INT-AGE GROUP 8 M 8 33 3
431 AARON GALLO 07:00:00 00:22:43 00:01:21 01:07:10 00:01:44 00:38:38 00:00:00 02:11:38 INT-AGE GROUP 10 M 9 33 4
306 NICHOLAS SCHILLER TRIFECTA 07:00:00 00:25:46 00:01:37 01:06:24 00:01:36 00:45:12 00:00:00 02:20:37 INT-AGE GROUP 18 M 17 33 5
233 JENESSE MELLICAN 07:00:00 00:27:01 00:01:20 01:08:31 00:01:11 00:48:43 00:00:00 02:26:48 INT-AGE GROUP 29 F 3 32 1
111 LAURA FREW LOVE! 07:00:00 00:25:45 00:02:48 01:20:52 00:01:23 00:48:59 00:00:00 02:39:49 INT-AGE GROUP 65 F 8 32 2
283 ALLISON RAYMOND 07:00:00 00:28:41 00:02:46 01:21:30 00:02:01 00:49:59 00:00:00 02:44:59 INT-AGE GROUP 77 F 13 34 3
4 LYNEA ALBERS 07:00:00 00:23:54 00:02:54 01:29:40 00:01:34 00:53:17 00:00:00 02:51:22 INT-AGE GROUP 98 F 16 31 4
211 EMILY LUEHRS 07:00:00 00:26:16 00:04:21 01:23:29 00:02:07 00:57:38 00:00:00 02:53:53 INT-AGE GROUP 102 F 17 31 5
35 - 39
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
36 RANDY BISH 07:00:00 00:29:45 00:01:15 01:12:48 00:00:52 00:44:08 00:00:00 02:28:49 INT-AGE GROUP 36 M 33 35 1
201 JASON LEOPOLD 07:00:00 00:28:14 00:02:17 01:13:25 00:01:45 00:49:36 00:00:00 02:35:20 INT-AGE GROUP 51 M 46 39 2
253 JOSH NEFF 07:00:00 00:24:23 00:02:24 01:19:32 00:01:52 00:52:39 00:02:00 02:42:52 INT-AGE GROUP 71 M 60 37 3
268 GERALD PASCAL 07:00:00 00:35:00 00:02:35 01:14:06 00:01:28 00:50:48 00:00:00 02:43:58 INT-AGE GROUP 73 M 62 39 4
234 MARCO MENA SVTC 07:00:00 00:28:34 00:02:08 01:16:31 00:01:45 00:56:54 00:00:00 02:45:55 INT-AGE GROUP 80 M 67 39 5
130 KIMBERLY GOODELL TEAM SHEEPER 07:00:00 00:23:19 00:00:48 01:06:57 00:00:37 00:38:45 00:00:00 02:10:28 INT-AGE GROUP 9 F 1 35 1
271 JENNI PLANE RIO DEL ORO RAQUET CLUB 07:00:00 00:23:18 00:01:28 01:17:04 00:01:00 00:47:26 00:00:00 02:30:18 INT-AGE GROUP 39 F 4 36 2
352 NAOMI VILLARAUZ 07:00:00 00:28:42 00:02:14 01:18:07 00:01:05 00:51:43 00:00:00 02:41:52 INT-AGE GROUP 69 F 10 37 3
317 EMILY SIEGEL 07:00:00 00:28:21 00:01:26 01:18:51 00:00:55 00:52:55 00:02:00 02:44:29 INT-AGE GROUP 74 F 12 35 4
9 AMANDA ANDERSON 07:00:00 00:35:33 00:02:29 01:24:28 00:00:50 01:06:06 00:00:00 03:09:28 INT-AGE GROUP 145 F 37 36 5
40 - 44
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
410 DARREN MOUNTS 07:03:00 00:19:23 00:01:03 01:00:48 00:01:04 00:39:52 00:00:00 02:02:12 INT-AGE GROUP 4 M 4 43 1
412 QUANG NGUYEN 07:03:00 00:24:00 00:01:26 01:06:04 00:00:51 00:40:50 00:00:00 02:13:14 INT-AGE GROUP 12 M 11 42 2
280 IAN PUND MAD COWS 07:03:00 00:24:13 00:01:19 01:09:10 00:00:49 00:42:23 00:00:00 02:17:56 INT-AGE GROUP 16 M 15 40 3
361 AARON WESTLAKE SALTY CHURRO 07:03:00 00:28:26 00:01:57 01:05:30 00:01:01 00:44:53 00:00:00 02:21:48 INT-AGE GROUP 20 M 19 44 4
122 JOSIAH GARRISON 07:03:00 00:24:08 00:01:56 01:10:07 00:00:51 00:48:01 00:00:00 02:25:05 INT-AGE GROUP 25 M 24 43 5
241 LISA MITCHELL 07:03:00 00:33:30 00:03:06 01:20:23 00:03:40 00:54:28 00:00:00 02:55:09 INT-AGE GROUP 106 F 20 44 1
29 OLIVIA BAUGH 07:03:00 00:37:37 00:02:40 01:23:14 00:01:09 00:51:21 00:00:00 02:56:03 INT-AGE GROUP 110 F 23 41 2
205 LILI LILLIE 07:03:00 00:34:55 00:03:49 01:35:34 00:02:05 00:54:00 00:00:00 03:10:24 INT-AGE GROUP 149 F 40 41 3
8 NICHOLE ANCHELL 07:03:00 00:37:30 00:03:13 01:31:45 00:01:34 00:59:45 00:00:00 03:13:50 INT-AGE GROUP 157 F 47 43 4
30 JENNIFER BECK 07:03:00 00:32:33 00:03:33 01:27:09 00:02:16 01:09:47 00:00:00 03:15:19 INT-AGE GROUP 158 F 48 43 5
45 - 49
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
73 GREG COOK BICYCLES PLUS/ASHTON PRICE 07:03:00 00:21:24 00:01:03 01:02:24 00:00:56 00:41:15 00:00:00 02:07:04 INT-AGE GROUP 6 M 6 47 1
125 JASON GENTRY 07:03:00 00:27:30 00:01:18 01:02:37 00:01:03 00:44:20 00:00:00 02:16:51 INT-AGE GROUP 15 M 14 45 2
126 JOHN GODDARD 07:03:00 00:25:30 00:01:45 01:09:20 00:01:04 00:45:50 00:00:00 02:23:31 INT-AGE GROUP 21 M 20 47 3
138 CHRISTOPHER HA 07:03:00 00:25:04 00:01:36 01:14:21 00:01:22 00:50:35 00:00:00 02:33:00 INT-AGE GROUP 43 M 39 47 4
144 DAVID HARLESS TC3 07:03:00 00:28:43 00:01:58 01:09:34 00:01:06 00:54:09 00:00:00 02:35:33 INT-AGE GROUP 54 M 49 47 5
394 GINA ANIXTER FOLSOM TRI CLUB 07:03:00 00:26:25 00:01:38 01:11:12 00:00:51 00:46:14 00:00:00 02:26:22 INT-AGE GROUP 28 F 2 48 1
301 BRITTA SAMUELS ENDURANCE RENO 07:03:00 00:29:57 00:01:49 01:19:43 00:01:48 00:48:34 00:00:00 02:41:52 INT-AGE GROUP 70 F 11 48 2
231 LAURI MCLAIN 07:03:00 00:26:14 00:02:31 01:31:23 00:01:40 00:58:32 00:00:00 03:00:22 INT-AGE GROUP 115 F 26 46 3
402 THERESE BREWITZ OAKLAND TRIATHLON CLUB 07:03:00 00:35:05 00:02:48 01:25:35 00:02:17 00:55:47 00:00:00 03:01:34 INT-AGE GROUP 120 F 28 46 4
432 JOELLE FONDALE EPIC 07:03:00 00:28:10 00:02:31 01:17:40 00:01:41 01:13:18 00:00:00 03:03:21 INT-AGE GROUP 127 F 31 49 5
50 - 54
Bib Name Team Start Swim T1 Bike T2 Run USAT Penalty Elapsed Division Div Place Gender Gender Place Age Age Place
393 TERRY ADAIR TOTAL INTENSITY SPORTS 07:03:00 00:24:49 00:02:13 01:09:21 00:00:57 00:40:56 00:00:00 02:18:18 INT-AGE GROUP 17 M 16 53 1
304 BRETT SARGENT 07:03:00 00:24:49 00:01:34 01:08:09 00:01:22 00:50:08 00:00:00 02:26:03 INT-AGE GROUP 27 M 26 51 2
438 MARK HOLM TOTAL INTENSITY SPORTS 07:03:00 00:24:28 00:02:24 01:10:54 00:01:56 00:53:56 00:00:00 02:33:41 INT-AGE GROUP 45 M 41 51 3
322 ADAM SOUZA 07:03:00 00:30:49 00:02:23 01:21:01 00:01:07 00:49:43 00:00:00 02:45:05 INT-AGE GROUP 78 M 65 51 4
75 STEVE CORRALES FCA ENDURANCE 07:03:00 00:31:31 00:02:39 01:17:22 00:01:45 00:57:06 00:00:00 02:50:26 INT-AGE GROUP 94 M 81 50 5
38 SUSAN BONDS TC3 07:03:00 00:31:57 00:02:18 01:21:37 00:02:13 00:52:45 00:00:00 02:50:52 INT-AGE GROUP 96 F 14 54 1
91 DEBRA DIMAS 07:03:00 00:32:16 00:02:13 01:25:04 00:01:10 00:57:49 00:00:00 02:58:34 INT-AGE GROUP 113 F 25 50 2
295 KAREN ROTH 07:03:00 00:34:41 00:04:03 01:25:04 00:01:53 00:56:45 00:00:00 03:02:28 INT-AGE GROUP 124 F 29 51 3
342 ANNE TRAPNELL 07:03:00 00:30:55 00:03:07 01:23:55 00:01:38 01:11:06 00:00:00 03:10:43 INT-AGE GROUP 151 F 42 50 4
