Race Results for…
South Bay Sprint & International Duathlons
March 10, 2013
Results presented by
USA Productions
and timed by
SVE Timing
Leaderboards
SPRINT
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 330 | Greg McNeil | 00:50:48 | 45 | |
2 | 306 | Ryan Corvese | 00:50:56 | Morgan Hill | 19 |
3 | 161 | Jeremy Benton | 00:52:25 | Morgan Hill | 18 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 278 | Alessandra Sales | 00:56:04 | San Carlos | 29 |
2 | 300 | Julia Wolfsmith | 01:01:26 | Morgon Hill | 47 |
3 | 202 | Kresta Grant | 01:02:07 | Morgan Hill | 38 |
INTERNATIONAL
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1 | Brice Winkler | 01:59:11 | Santa rosa | 25 |
2 | 2 | Steven Arntson | 01:59:22 | Morgan Hill | 26 |
3 | 96 | Stefano Profumo | 02:00:28 | Santa Cruz | 35 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 24 | Maggie Conley | 02:09:29 | Portola Valley | 30 |
2 | 146 | Jenny Wong | 02:22:45 | 37 | |
3 | 122 | Heidi Walker | 02:23:07 | Loomis | 38 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brice Winkler | 07:37:00 | 00:33:43 | 00:00:35 | 01:05:50 | 00:00:34 | 00:18:29 | 01:59:11 | INTERNATIONAL | 1 | 25 | 1 | M | 1 | 163 |
2 | Steven Arntson | 07:37:00 | 00:33:49 | 00:00:34 | 01:06:49 | 00:00:43 | 00:17:27 | 01:59:22 | INTERNATIONAL | 2 | 26 | 2 | M | 2 | 164 |
96 | Stefano Profumo | 07:37:00 | 00:35:08 | 00:00:53 | 01:04:01 | 00:00:49 | 00:19:37 | 02:00:28 | INTERNATIONAL | 3 | 35 | 1 | M | 3 | 165 |
132 | Ciaran Byrne | 07:38:00 | 00:36:40 | 00:01:01 | 01:06:35 | 00:00:56 | 00:19:22 | 02:04:34 | INTERNATIONAL | 4 | 41 | 1 | M | 4 | 166 |
118 | ramon valdez | 07:37:00 | 00:35:57 | 00:00:40 | 01:09:58 | 00:00:36 | 00:19:01 | 02:06:12 | INTERNATIONAL | 5 | 33 | 1 | M | 5 | 167 |
39 | Greg Feyereisn | 07:37:00 | 00:39:38 | 00:00:54 | 01:05:13 | 00:00:35 | 00:19:59 | 02:06:19 | INTERNATIONAL | 6 | 31 | 2 | M | 6 | 168 |
92 | Erick Pierce | 07:37:00 | 00:40:01 | 00:01:02 | 01:04:37 | 00:01:02 | 00:22:22 | 02:09:04 | INTERNATIONAL | 7 | 38 | 2 | M | 7 | 169 |
24 | Maggie Conley | 07:35:00 | 00:36:05 | 00:01:12 | 01:12:15 | 00:01:02 | 00:18:55 | 02:09:29 | INTERNATIONAL | 8 | 30 | 1 | F | 1 | 170 |
80 | Leonel Monascal | 07:38:00 | 00:38:12 | 00:00:48 | 01:10:23 | 00:00:47 | 00:19:52 | 02:10:02 | INTERNATIONAL | 9 | 50 | 1 | M | 8 | 171 |
142 | Steven Chavez | 07:38:00 | 00:38:13 | 00:00:51 | 01:10:20 | 00:00:55 | 00:20:03 | 02:10:22 | INTERNATIONAL | 10 | 55 | 1 | M | 9 | 172 |
53 | Matthew Kaea | 07:38:00 | 00:37:01 | 00:01:25 | 01:11:37 | 00:01:08 | 00:19:53 | 02:11:04 | INTERNATIONAL | 11 | 44 | 2 | M | 10 | 173 |
66 | Chris Liou | 07:38:00 | 00:41:33 | 00:00:41 | 01:06:57 | 00:00:40 | 00:21:18 | 02:11:09 | INTERNATIONAL | 12 | 46 | 1 | M | 11 | 174 |
143 | Samuel Yount | 07:37:00 | 00:34:27 | 00:01:05 | 01:17:00 | 00:00:53 | 00:18:37 | 02:12:02 | INTERNATIONAL | 13 | 31 | 3 | M | 12 | 175 |
25 | Jason Cooke | 07:38:00 | 00:40:27 | 00:00:55 | 01:08:42 | 00:00:42 | 00:21:28 | 02:12:14 | INTERNATIONAL | 14 | 41 | 3 | M | 13 | 176 |
104 | Shai Simchi | 07:37:00 | 00:41:27 | 00:01:11 | 01:07:37 | 00:00:48 | 00:21:37 | 02:12:40 | INTERNATIONAL | 15 | 38 | 3 | M | 14 | 177 |
10 | Carter Bowen | 07:37:00 | 00:40:10 | 00:00:31 | 01:10:59 | 00:01:05 | 00:21:04 | 02:13:49 | INTERNATIONAL | 16 | 33 | 4 | M | 15 | 178 |
135 | Johne Grube | 07:38:00 | 00:41:30 | 00:01:17 | 01:09:30 | 00:01:11 | 00:22:06 | 02:15:34 | INTERNATIONAL | 17 | 47 | 2 | M | 16 | 179 |
112 | Peter Taylor | 07:38:00 | 00:40:30 | 00:01:43 | 01:10:09 | 00:01:37 | 00:21:52 | 02:15:51 | INTERNATIONAL | 18 | 41 | 4 | M | 17 | 180 |
65 | Derek Liou | 07:38:00 | 00:41:20 | 00:01:01 | 01:12:05 | 00:00:33 | 00:21:04 | 02:16:03 | INTERNATIONAL | 19 | 42 | 5 | M | 18 | 181 |
31 | David Cronwall | 07:38:00 | 00:42:11 | 00:01:08 | 01:10:50 | 00:00:59 | 00:22:03 | 02:17:11 | INTERNATIONAL | 20 | 46 | 3 | M | 19 | 182 |
37 | DARREN ELLENBURG | 07:38:00 | 00:44:31 | 00:00:43 | 01:08:58 | 00:00:45 | 00:22:47 | 02:17:44 | INTERNATIONAL | 21 | 48 | 4 | M | 20 | 183 |
9 | jeff block | 07:38:00 | 00:42:43 | 00:00:49 | 01:13:19 | 00:01:08 | 00:23:32 | 02:21:31 | INTERNATIONAL | 22 | 51 | 2 | M | 21 | 184 |
144 | Marc Lowe | 07:38:00 | 00:39:15 | 00:01:38 | 01:17:17 | 00:01:44 | 00:22:09 | 02:22:03 | INTERNATIONAL | 23 | 45 | 5 | M | 22 | 185 |
146 | Jenny Wong | 07:35:00 | 00:40:31 | 00:01:00 | 01:18:31 | 00:00:52 | 00:21:51 | 02:22:45 | INTERNATIONAL | 24 | 37 | 1 | F | 2 | 186 |
77 | Bobby McKee | 07:38:00 | 00:41:56 | 00:00:38 | 01:17:43 | 00:00:39 | 00:21:52 | 02:22:48 | INTERNATIONAL | 25 | 64 | 1 | M | 23 | 187 |
122 | Heidi Walker | 07:35:00 | 00:41:00 | 00:00:56 | 01:17:43 | 00:01:14 | 00:22:14 | 02:23:07 | INTERNATIONAL | 26 | 38 | 2 | F | 3 | 188 |
90 | Kevin Pedrotti | 07:38:00 | 00:41:03 | 00:01:24 | 01:16:56 | 00:01:33 | 00:22:23 | 02:23:19 | INTERNATIONAL | 27 | 57 | 2 | M | 24 | 189 |
62 | Mark Lee | 07:38:00 | 00:44:01 | 00:01:17 | 01:14:57 | 00:01:04 | 00:22:08 | 02:23:27 | INTERNATIONAL | 28 | 46 | 6 | M | 25 | 190 |
61 | Burton Lee | 07:38:00 | 00:42:51 | 00:01:03 | 01:16:41 | 00:00:59 | 00:21:53 | 02:23:27 | INTERNATIONAL | 29 | 41 | 6 | M | 26 | 191 |
138 | Kimberly Mygatt | 07:36:00 | 00:43:26 | 00:01:06 | 01:15:16 | 00:01:02 | 00:22:48 | 02:23:38 | INTERNATIONAL | 30 | 48 | 1 | F | 4 | 192 |
36 | Sion Edwards | 07:38:00 | 00:42:53 | 00:01:04 | 01:16:16 | 00:01:14 | 00:22:42 | 02:24:09 | INTERNATIONAL | 31 | 40 | 7 | M | 27 | 193 |
123 | Karl Watanabe | 07:38:00 | 00:44:05 | 00:01:18 | 01:14:06 | 00:01:19 | 00:23:26 | 02:24:14 | INTERNATIONAL | 32 | 58 | 3 | M | 28 | 194 |
129 | reuven yehoshua | 07:38:00 | 00:43:28 | 00:01:04 | 01:16:57 | 00:01:06 | 00:23:11 | 02:25:46 | INTERNATIONAL | 33 | 52 | 3 | M | 29 | 195 |
67 | Caroline Looney | 07:35:00 | 00:45:02 | 00:00:54 | 01:15:27 | 00:00:50 | 00:23:41 | 02:25:54 | INTERNATIONAL | 34 | 37 | 3 | F | 5 | 196 |
49 | Kirt Iverson | 07:38:00 | 00:41:23 | 00:01:21 | 01:18:39 | 00:01:05 | 00:23:26 | 02:25:54 | INTERNATIONAL | 35 | 43 | 8 | M | 30 | 197 |
55 | Gary Keith | 07:38:00 | 00:45:27 | 00:00:54 | 01:15:47 | 00:00:47 | 00:23:08 | 02:26:03 | INTERNATIONAL | 36 | 43 | 9 | M | 31 | 198 |
130 | Kyle McElroy | 07:38:00 | 00:52:14 | 00:01:15 | 01:09:00 | 00:00:55 | 00:22:45 | 02:26:09 | INTERNATIONAL | 37 | 43 | 10 | M | 32 | 199 |
60 | Heather Leach | 07:36:00 | 00:46:54 | 00:00:52 | 01:14:21 | 00:01:07 | 00:24:01 | 02:27:15 | INTERNATIONAL | 38 | 56 | 1 | F | 6 | 200 |
34 | James Dozier | 07:38:00 | 00:49:28 | 00:01:23 | 01:11:25 | 00:01:09 | 00:23:51 | 02:27:16 | INTERNATIONAL | 39 | 47 | 7 | M | 33 | 201 |
148 | Chuck Ojeda | 07:38:00 | 00:45:32 | 00:01:49 | 01:15:02 | 00:01:50 | 00:23:53 | 02:28:06 | INTERNATIONAL | 40 | 53 | 4 | M | 34 | 202 |
33 | Jeffery Deslich | 07:38:00 | 00:46:20 | 00:00:41 | 01:13:28 | 00:00:55 | 00:26:53 | 02:28:17 | INTERNATIONAL | 41 | 54 | 5 | M | 35 | 203 |
46 | Christine Hanchett | 07:36:00 | 00:51:40 | 00:03:20 | 01:05:28 | 00:01:39 | 00:26:39 | 02:28:46 | INTERNATIONAL | 42 | 42 | 1 | F | 7 | 204 |
29 | Iain Crabb | 07:37:00 | 00:43:16 | 00:01:05 | 01:20:25 | 00:01:04 | 00:23:14 | 02:29:04 | INTERNATIONAL | 43 | 36 | 4 | M | 36 | 205 |
83 | Diana Nelson | 07:35:00 | 00:46:32 | 00:00:54 | 01:18:14 | 00:00:41 | 00:23:37 | 02:29:58 | INTERNATIONAL | 44 | 22 | 1 | F | 8 | 207 |
116 | Tatjana Trout | 07:36:00 | 00:44:26 | 00:01:16 | 01:22:23 | 00:00:51 | 00:23:34 | 02:32:30 | INTERNATIONAL | 45 | 46 | 2 | F | 9 | 208 |
107 | Steve D. Smith | 07:38:00 | 00:50:02 | 00:01:03 | 01:15:52 | 00:01:22 | 00:24:53 | 02:33:12 | INTERNATIONAL | 46 | 51 | 6 | M | 37 | 209 |
79 | Larry Moberly | 07:38:00 | 00:51:35 | 00:01:30 | 01:11:40 | 00:01:18 | 00:27:26 | 02:33:29 | INTERNATIONAL | 47 | 66 | 1 | M | 38 | 210 |
110 | Chad Su | 07:37:00 | 00:44:04 | 00:01:34 | 01:22:08 | 00:01:52 | 00:24:08 | 02:33:46 | INTERNATIONAL | 48 | 34 | 5 | M | 39 | 211 |
43 | Allison Gomez | 07:35:00 | 00:46:32 | 00:01:07 | 01:21:54 | 00:01:14 | 00:23:53 | 02:34:40 | INTERNATIONAL | 49 | 31 | 2 | F | 10 | 212 |
54 | Martin Kalberer | 07:38:00 | 00:50:57 | 00:01:15 | 01:15:58 | 00:01:15 | 00:25:17 | 02:34:42 | INTERNATIONAL | 50 | 43 | 11 | M | 40 | 213 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | Brandon Slaton | 07:37:00 | 00:40:17 | 00:02:31 | 01:38:10 | 00:01:26 | 00:26:02 | 02:48:26 | International | 70 | 17 | 1 | M | 52 | 236 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Diana Nelson | 07:35:00 | 00:46:32 | 00:00:54 | 01:18:14 | 00:00:41 | 00:23:37 | 02:29:58 | International | 44 | 22 | 1 | F | 8 | 207 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brice Winkler | 07:37:00 | 00:33:43 | 00:00:35 | 01:05:50 | 00:00:34 | 00:18:29 | 01:59:11 | International | 1 | 25 | 1 | M | 1 | 163 |
2 | Steven Arntson | 07:37:00 | 00:33:49 | 00:00:34 | 01:06:49 | 00:00:43 | 00:17:27 | 01:59:22 | International | 2 | 26 | 2 | M | 2 | 164 |
89 | Vijen Patel | 07:37:00 | 00:49:30 | 00:01:57 | 01:28:42 | 00:02:31 | 00:26:11 | 02:48:51 | International | 72 | 27 | 3 | M | 54 | 238 |
128 | Michael Wodnick | 07:37:00 | 01:16:02 | 00:02:00 | 01:59:58 | 00:01:51 | 00:47:11 | 04:07:02 | International | 116 | 29 | 4 | M | 76 | 287 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | ramon valdez | 07:37:00 | 00:35:57 | 00:00:40 | 01:09:58 | 00:00:36 | 00:19:01 | 02:06:12 | International | 5 | 33 | 1 | M | 5 | 167 |
39 | Greg Feyereisn | 07:37:00 | 00:39:38 | 00:00:54 | 01:05:13 | 00:00:35 | 00:19:59 | 02:06:19 | International | 6 | 31 | 2 | M | 6 | 168 |
143 | Samuel Yount | 07:37:00 | 00:34:27 | 00:01:05 | 01:17:00 | 00:00:53 | 00:18:37 | 02:12:02 | International | 13 | 31 | 3 | M | 12 | 175 |
10 | Carter Bowen | 07:37:00 | 00:40:10 | 00:00:31 | 01:10:59 | 00:01:05 | 00:21:04 | 02:13:49 | International | 16 | 33 | 4 | M | 15 | 178 |
110 | Chad Su | 07:37:00 | 00:44:04 | 00:01:34 | 01:22:08 | 00:01:52 | 00:24:08 | 02:33:46 | International | 48 | 34 | 5 | M | 39 | 211 |
24 | Maggie Conley | 07:35:00 | 00:36:05 | 00:01:12 | 01:12:15 | 00:01:02 | 00:18:55 | 02:09:29 | International | 8 | 30 | 1 | F | 1 | 170 |
43 | Allison Gomez | 07:35:00 | 00:46:32 | 00:01:07 | 01:21:54 | 00:01:14 | 00:23:53 | 02:34:40 | International | 49 | 31 | 2 | F | 10 | 212 |
74 | suzanne manugian | 07:35:00 | 00:51:32 | 00:01:29 | 01:25:47 | 00:01:26 | 00:26:16 | 02:46:30 | International | 68 | 30 | 3 | F | 17 | 232 |
11 | Susannah Brouwer | 07:35:00 | 00:55:05 | 00:00:55 | 01:25:08 | 00:01:04 | 00:27:03 | 02:49:15 | International | 73 | 31 | 4 | F | 19 | 239 |
84 | Lindsay Neun | 07:35:00 | 00:54:14 | 00:02:08 | 01:37:16 | 00:01:37 | 00:32:21 | 03:07:36 | International | 91 | 33 | 5 | F | 25 | 259 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Stefano Profumo | 07:37:00 | 00:35:08 | 00:00:53 | 01:04:01 | 00:00:49 | 00:19:37 | 02:00:28 | International | 3 | 35 | 1 | M | 3 | 165 |
92 | Erick Pierce | 07:37:00 | 00:40:01 | 00:01:02 | 01:04:37 | 00:01:02 | 00:22:22 | 02:09:04 | International | 7 | 38 | 2 | M | 7 | 169 |
104 | Shai Simchi | 07:37:00 | 00:41:27 | 00:01:11 | 01:07:37 | 00:00:48 | 00:21:37 | 02:12:40 | International | 15 | 38 | 3 | M | 14 | 177 |
29 | Iain Crabb | 07:37:00 | 00:43:16 | 00:01:05 | 01:20:25 | 00:01:04 | 00:23:14 | 02:29:04 | International | 43 | 36 | 4 | M | 36 | 205 |
102 | Ty Salsbery | 07:37:00 | 00:46:49 | 00:01:55 | 01:17:40 | 00:01:39 | 00:27:21 | 02:35:24 | International | 51 | 36 | 5 | M | 41 | 214 |
146 | Jenny Wong | 07:35:00 | 00:40:31 | 00:01:00 | 01:18:31 | 00:00:52 | 00:21:51 | 02:22:45 | International | 24 | 37 | 1 | F | 2 | 186 |
122 | Heidi Walker | 07:35:00 | 00:41:00 | 00:00:56 | 01:17:43 | 00:01:14 | 00:22:14 | 02:23:07 | International | 26 | 38 | 2 | F | 3 | 188 |
67 | Caroline Looney | 07:35:00 | 00:45:02 | 00:00:54 | 01:15:27 | 00:00:50 | 00:23:41 | 02:25:54 | International | 34 | 37 | 3 | F | 5 | 196 |
8 | Sarah Blanchard | 07:35:00 | 00:51:06 | 00:01:19 | 01:21:11 | 00:00:59 | 00:26:01 | 02:40:36 | International | 58 | 36 | 4 | F | 12 | 221 |
100 | charina rockwell | 07:35:00 | 01:00:15 | 00:01:25 | 01:23:26 | 00:01:57 | 00:23:43 | 02:50:46 | International | 74 | 37 | 5 | F | 20 | 240 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | Ciaran Byrne | 07:38:00 | 00:36:40 | 00:01:01 | 01:06:35 | 00:00:56 | 00:19:22 | 02:04:34 | International | 4 | 41 | 1 | M | 4 | 166 |
53 | Matthew Kaea | 07:38:00 | 00:37:01 | 00:01:25 | 01:11:37 | 00:01:08 | 00:19:53 | 02:11:04 | International | 11 | 44 | 2 | M | 10 | 173 |
25 | Jason Cooke | 07:38:00 | 00:40:27 | 00:00:55 | 01:08:42 | 00:00:42 | 00:21:28 | 02:12:14 | International | 14 | 41 | 3 | M | 13 | 176 |
112 | Peter Taylor | 07:38:00 | 00:40:30 | 00:01:43 | 01:10:09 | 00:01:37 | 00:21:52 | 02:15:51 | International | 18 | 41 | 4 | M | 17 | 180 |
65 | Derek Liou | 07:38:00 | 00:41:20 | 00:01:01 | 01:12:05 | 00:00:33 | 00:21:04 | 02:16:03 | International | 19 | 42 | 5 | M | 18 | 181 |
46 | Christine Hanchett | 07:36:00 | 00:51:40 | 00:03:20 | 01:05:28 | 00:01:39 | 00:26:39 | 02:28:46 | International | 42 | 42 | 1 | F | 7 | 204 |
95 | Natalie PowellFields | 07:36:00 | 00:52:41 | 00:04:30 | 01:14:43 | 00:03:19 | 00:29:44 | 02:44:57 | International | 64 | 43 | 2 | F | 15 | 227 |
103 | Sopheak Sim | 07:36:00 | 00:55:56 | 00:02:31 | 01:36:51 | 00:01:34 | 00:31:49 | 03:08:41 | International | 92 | 43 | 3 | F | 26 | 260 |
119 | Elena Verdegaal | 07:36:00 | 00:58:56 | 00:01:35 | 01:37:29 | 00:01:37 | 00:32:12 | 03:11:49 | International | 95 | 42 | 4 | F | 28 | 264 |
30 | Elizabeth Crane | 07:36:00 | 00:59:16 | 00:02:01 | 01:38:10 | 00:01:17 | 00:35:17 | 03:16:01 | International | 97 | 41 | 5 | F | 30 | 266 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Chris Liou | 07:38:00 | 00:41:33 | 00:00:41 | 01:06:57 | 00:00:40 | 00:21:18 | 02:11:09 | International | 12 | 46 | 1 | M | 11 | 174 |
135 | Johne Grube | 07:38:00 | 00:41:30 | 00:01:17 | 01:09:30 | 00:01:11 | 00:22:06 | 02:15:34 | International | 17 | 47 | 2 | M | 16 | 179 |
31 | David Cronwall | 07:38:00 | 00:42:11 | 00:01:08 | 01:10:50 | 00:00:59 | 00:22:03 | 02:17:11 | International | 20 | 46 | 3 | M | 19 | 182 |
37 | DARREN ELLENBURG | 07:38:00 | 00:44:31 | 00:00:43 | 01:08:58 | 00:00:45 | 00:22:47 | 02:17:44 | International | 21 | 48 | 4 | M | 20 | 183 |
144 | Marc Lowe | 07:38:00 | 00:39:15 | 00:01:38 | 01:17:17 | 00:01:44 | 00:22:09 | 02:22:03 | International | 23 | 45 | 5 | M | 22 | 185 |
138 | Kimberly Mygatt | 07:36:00 | 00:43:26 | 00:01:06 | 01:15:16 | 00:01:02 | 00:22:48 | 02:23:38 | International | 30 | 48 | 1 | F | 4 | 192 |
116 | Tatjana Trout | 07:36:00 | 00:44:26 | 00:01:16 | 01:22:23 | 00:00:51 | 00:23:34 | 02:32:30 | International | 45 | 46 | 2 | F | 9 | 208 |
16 | NGHI CHAU | 07:36:00 | 00:51:10 | 00:09:23 | 01:26:01 | 00:01:14 | 00:29:28 | 02:57:16 | International | 77 | 47 | 3 | F | 22 | 244 |
3 | Rhonda Bagarino | 07:36:00 | 00:56:35 | 00:01:38 | 01:32:42 | 00:01:49 | 00:31:19 | 03:04:03 | International | 87 | 47 | 4 | F | 23 | 255 |
136 | Vanna | 07:36:00 | 00:53:55 | 00:02:09 | 01:40:08 | 00:02:44 | 00:33:05 | 03:12:01 | International | 96 | 45 | 5 | F | 29 | 265 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Leonel Monascal | 07:38:00 | 00:38:12 | 00:00:48 | 01:10:23 | 00:00:47 | 00:19:52 | 02:10:02 | International | 9 | 50 | 1 | M | 8 | 171 |
9 | jeff block | 07:38:00 | 00:42:43 | 00:00:49 | 01:13:19 | 00:01:08 | 00:23:32 | 02:21:31 | International | 22 | 51 | 2 | M | 21 | 184 |
129 | reuven yehoshua | 07:38:00 | 00:43:28 | 00:01:04 | 01:16:57 | 00:01:06 | 00:23:11 | 02:25:46 | International | 33 | 52 | 3 | M | 29 | 195 |
148 | Chuck Ojeda | 07:38:00 | 00:45:32 | 00:01:49 | 01:15:02 | 00:01:50 | 00:23:53 | 02:28:06 | International | 40 | 53 | 4 | M | 34 | 202 |
33 | Jeffery Deslich | 07:38:00 | 00:46:20 | 00:00:41 | 01:13:28 | 00:00:55 | 00:26:53 | 02:28:17 | International | 41 | 54 | 5 | M | 35 | 203 |
91 | Julie Pfeifle | 07:36:00 | 00:50:47 | 00:01:12 | 01:21:59 | 00:01:21 | 00:26:13 | 02:41:32 | International | 59 | 54 | 1 | F | 13 | 222 |
97 | Chacha Ramon | 07:36:00 | 00:50:49 | 00:01:53 | 01:24:33 | 00:01:37 | 00:26:51 | 02:45:43 | International | 67 | 52 | 2 | F | 16 | 231 |
41 | Alana Forrest | 07:36:00 | 00:51:16 | 00:00:59 | 01:26:51 | 00:01:40 | 00:31:26 | 02:52:12 | International | 75 | 51 | 3 | F | 21 | 241 |
99 | Johanne Roberts | 07:36:00 | 01:00:52 | 00:01:25 | 01:34:15 | 00:01:57 | 00:30:27 | 03:08:56 | International | 93 | 53 | 4 | F | 27 | 261 |
85 | Anh Nguyen | 07:36:00 | 00:59:47 | 00:06:38 | 01:39:03 | 00:03:11 | 00:32:39 | 03:21:18 | International | 100 | 51 | 5 | F | 32 | 269 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | Steven Chavez | 07:38:00 | 00:38:13 | 00:00:51 | 01:10:20 | 00:00:55 | 00:20:03 | 02:10:22 | International | 10 | 55 | 1 | M | 9 | 172 |
90 | Kevin Pedrotti | 07:38:00 | 00:41:03 | 00:01:24 | 01:16:56 | 00:01:33 | 00:22:23 | 02:23:19 | International | 27 | 57 | 2 | M | 24 | 189 |
123 | Karl Watanabe | 07:38:00 | 00:44:05 | 00:01:18 | 01:14:06 | 00:01:19 | 00:23:26 | 02:24:14 | International | 32 | 58 | 3 | M | 28 | 194 |
23 | Joseph Condon | 07:38:00 | 00:51:41 | 00:01:51 | 01:34:27 | 00:02:46 | 00:27:55 | 02:58:40 | International | 80 | 55 | 4 | M | 58 | 248 |
60 | Heather Leach | 07:36:00 | 00:46:54 | 00:00:52 | 01:14:21 | 00:01:07 | 00:24:01 | 02:27:15 | International | 38 | 56 | 1 | F | 6 | 200 |
140 | Jennifer Hollibough | 07:36:00 | 00:50:10 | 00:01:55 | 01:17:41 | 00:01:32 | 00:27:40 | 02:38:58 | International | 56 | 56 | 2 | F | 11 | 219 |
291 | Janet Tsuji | 07:36:00 | 00:52:30 | 00:01:17 | 01:21:51 | 00:01:06 | 00:28:10 | 02:44:54 | International | 63 | 56 | 3 | F | 14 | 226 |
133 | Sheila Cotter | 07:36:00 | 00:55:03 | 00:01:17 | 01:20:30 | 00:01:20 | 00:28:41 | 02:46:51 | International | 69 | 56 | 4 | F | 18 | 234 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Bobby McKee | 07:38:00 | 00:41:56 | 00:00:38 | 01:17:43 | 00:00:39 | 00:21:52 | 02:22:48 | International | 25 | 64 | 1 | M | 23 | 187 |
75 | steve marra | 07:38:00 | 01:04:49 | 00:03:39 | 01:27:18 | 00:03:01 | 00:38:58 | 03:17:45 | International | 98 | 64 | 2 | M | 68 | 267 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Larry Moberly | 07:38:00 | 00:51:35 | 00:01:30 | 01:11:40 | 00:01:18 | 00:27:26 | 02:33:29 | International | 47 | 66 | 1 | M | 38 | 210 |
28 | Glynis Crabb | 07:36:00 | 01:16:59 | 00:02:47 | 01:53:03 | 00:02:44 | 00:42:59 | 03:58:32 | International | 115 | 65 | 1 | F | 40 | 286 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | John Lander | 07:38:00 | 01:00:09 | 00:02:46 | 01:24:51 | 00:03:00 | 00:31:09 | 03:01:55 | International | 86 | 72 | 1 | M | 64 | 254 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run2 | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place | Race Place |
---|
Race Info
- Participants:
- 337
- Last Updated:
- 3/11/2013 6:59:05 PM
- Results are preliminary for 5 days. Please wait until missing splits have been merged. No result corrections will be accepted 30 days beyond the event date.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
