Race Results for…
8th Annual Spartan Turkey Trot 2018
November 22, 2018
Results presented by
SVE Timing
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
818 | NICK SIGMON | SAN LEANDRO | 00:15:50 | 05:06 min/mile | 5K | 1 | 32 | 1 | M | 1 |
469 | CHARLES MULLANE | SUNNYVALE | 00:16:09 | 05:12 min/mile | 5K | 2 | 49 | 2 | M | 2 |
893 | RICARDO WITZLEY | 00:17:45 | 05:43 min/mile | 5K | 3 | 0 | 0 | M | 0 | |
896 | ANDREAS SEMBRAMT | SAN JOSE | 00:17:56 | 05:47 min/mile | 5K | 4 | 33 | 3 | M | 3 |
628 | ADAM SILBERSTEIN | SUNNYVALE | 00:17:57 | 05:47 min/mile | 5K | 5 | 39 | 4 | M | 4 |
794 | ADAM PRINCE | SANTA CLARA | 00:18:09 | 05:51 min/mile | 5K | 6 | 55 | 5 | M | 5 |
894 | MARINA GLAUS | 00:18:25 | 05:56 min/mile | 5K | 7 | 31 | 1 | F | 1 | |
907 | JOSIAH ALBRECHT | PALO ALTO | 00:18:39 | 06:00 min/mile | 5K | 8 | 14 | 6 | M | 6 |
123 | DEFNE CLARKE | LOS ALTOS | 00:18:45 | 06:02 min/mile | 5K | 9 | 14 | 2 | F | 2 |
702 | AMANDA WEITZEL | SUNNYVALE | 00:18:49 | 06:04 min/mile | 5K | 10 | 53 | 3 | F | 3 |
928 | STEVE HOWLAND | 00:18:54 | 06:05 min/mile | 5K | 11 | 29 | 7 | M | 7 | |
788 | ALEC OLSLUND | MOUNTAIN VIEW | 00:19:15 | 06:12 min/mile | 5K | 12 | 19 | 8 | M | 8 |
198 | EHREN ELDER | LOS ALTOS | 00:19:24 | 06:15 min/mile | 5K | 13 | 24 | 9 | M | 9 |
348 | FRASER KELLY | MOUNTAIN VIEW | 00:19:33 | 06:18 min/mile | 5K | 14 | 15 | 10 | M | 10 |
1001 | FLORIAN HAVER | 00:19:37 | 06:19 min/mile | 5K | 15 | 31 | 11 | M | 11 | |
714 | JON WHITE | DRIGGS | 00:19:39 | 06:20 min/mile | 5K | 16 | 42 | 12 | M | 12 |
416 | LAUREN MATHEOU | MOUNTAIN VIEW | 00:19:51 | 06:24 min/mile | 5K | 17 | 36 | 4 | F | 4 |
753 | BRUNO FURNARI | MOUNTAIN VIEW | 00:20:02 | 06:27 min/mile | 5K | 18 | 40 | 13 | M | 13 |
585 | HEATHER ROHRER | SUNNYVALE | 00:20:19 | 06:33 min/mile | 5K | 19 | 23 | 5 | F | 5 |
968 | NICK HABERLACH | MOUNTAIN VIEW | 00:20:22 | 06:34 min/mile | 5K | 20 | 45 | 14 | M | 14 |
803 | SOREN ROBINSON | LOS ALTOS | 00:20:24 | 06:34 min/mile | 5K | 21 | 16 | 15 | M | 15 |
441 | DILLON MCGREW | MOUNTAIN VIEW | 00:20:28 | 06:36 min/mile | 5K | 22 | 34 | 16 | M | 16 |
442 | MERA MCGREW | NEW YORK CITY | 00:20:29 | 06:36 min/mile | 5K | 23 | 31 | 6 | F | 6 |
440 | SARAH MCGREW | MOUNTAIN VIEW | 00:20:29 | 06:36 min/mile | 5K | 24 | 33 | 7 | F | 7 |
750 | TERRI DOWIE | MOUNTAIN VIEW | 00:20:31 | 06:37 min/mile | 5K | 25 | 57 | 8 | F | 8 |
471 | MATTHEW MULLANE | SUNNYVALE | 00:20:32 | 06:37 min/mile | 5K | 26 | 13 | 17 | M | 17 |
822 | HO CHUNG SIU | MOUNTAIN VIEW | 00:20:45 | 06:41 min/mile | 5K | 27 | 29 | 18 | M | 18 |
922 | OWEN BITTINGER | 00:20:49 | 06:42 min/mile | 5K | 28 | 45 | 19 | M | 19 | |
966 | DOMINICK PISCIONE | MOUNTAIN VIEW | 00:20:51 | 06:43 min/mile | 5K | 29 | 18 | 20 | M | 20 |
358 | NICHOLAS KIKUTA | MOUNTAIN VIEW | 00:20:54 | 06:44 min/mile | 5K | 30 | 17 | 21 | M | 21 |
793 | HILARY PETERSON | SAG HARBOR | 00:20:58 | 06:45 min/mile | 5K | 31 | 38 | 9 | F | 9 |
758 | JASON HAKES | SAN MATEO | 00:20:59 | 06:46 min/mile | 5K | 32 | 42 | 22 | M | 22 |
181 | REID DYE | PALO ALTO | 00:21:06 | 06:48 min/mile | 5K | 33 | 13 | 23 | M | 23 |
179 | BRIAN DYE | PALO ALTO | 00:21:06 | 06:48 min/mile | 5K | 34 | 44 | 24 | M | 24 |
94 | DAVE CARVALHO | SANTA CLARA | 00:21:09 | 06:49 min/mile | 5K | 35 | 41 | 25 | M | 25 |
815 | SUJATA SHYAM | LOS ALTOS | 00:21:09 | 06:49 min/mile | 5K | 36 | 34 | 10 | F | 10 |
541 | LORI PRINCE | LOS ALTOS | 00:21:12 | 06:50 min/mile | 5K | 37 | 38 | 11 | F | 11 |
973 | MATTHEW SMITH | 00:21:12 | 06:50 min/mile | 5K | 38 | 13 | 26 | M | 26 | |
953 | MICHAEL MCGEE | LOS ALTOS | 00:21:22 | 06:53 min/mile | 5K | 39 | 23 | 27 | M | 27 |
751 | ALEX ELETICH | MOUNTAIN VIEW | 00:21:23 | 06:53 min/mile | 5K | 40 | 12 | 28 | M | 28 |
565 | REMINGTON REINKING | LOS ALTOS | 00:21:28 | 06:55 min/mile | 5K | 41 | 15 | 29 | M | 29 |
420 | RYOTA MATSUBARA | SUNNYVALE | 00:21:29 | 06:55 min/mile | 5K | 42 | 46 | 30 | M | 30 |
564 | RHYS REINKING | LOS ALTOS | 00:21:37 | 06:58 min/mile | 5K | 43 | 12 | 31 | M | 31 |
421 | DANIELLE MATSUMOTO | MOUNTAIN VIEW | 00:21:37 | 06:58 min/mile | 5K | 44 | 29 | 12 | F | 12 |
465 | DANTE MORGAN-QUIÑONES | MOUNTAIN VIEW | 00:21:37 | 06:58 min/mile | 5K | 45 | 12 | 32 | M | 32 |
747 | RYAN DAVENPORT | MOUNTAIN VIEW | 00:21:42 | 07:00 min/mile | 5K | 46 | 15 | 33 | M | 33 |
306 | GARY HORNBEEK | PALO ALTO | 00:21:42 | 07:00 min/mile | 5K | 47 | 50 | 34 | M | 34 |
906 | ALENA VILLARI | PALO ALTO | 00:21:46 | 07:01 min/mile | 5K | 48 | 47 | 13 | F | 13 |
304 | ISAAC HOPE | MOUNTAIN VIEW | 00:21:47 | 07:01 min/mile | 5K | 49 | 11 | 35 | M | 35 |
303 | ANDREW HOPE | MOUNTAIN VIEW | 00:21:48 | 07:01 min/mile | 5K | 50 | 43 | 36 | M | 36 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
818 | NICK SIGMON | SAN LEANDRO | 00:15:50 | 05:06 min/mile | 5K | 1 | 32 | 1 | M | 1 |
469 | CHARLES MULLANE | SUNNYVALE | 00:16:09 | 05:12 min/mile | 5K | 2 | 49 | 2 | M | 2 |
896 | ANDREAS SEMBRAMT | SAN JOSE | 00:17:56 | 05:47 min/mile | 5K | 4 | 33 | 3 | M | 3 |
894 | MARINA GLAUS | 00:18:25 | 05:56 min/mile | 5K | 7 | 31 | 1 | F | 1 | |
123 | DEFNE CLARKE | LOS ALTOS | 00:18:45 | 06:02 min/mile | 5K | 9 | 14 | 2 | F | 2 |
702 | AMANDA WEITZEL | SUNNYVALE | 00:18:49 | 06:04 min/mile | 5K | 10 | 53 | 3 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
818 | NICK SIGMON | SAN LEANDRO | 00:15:50 | 05:06 min/mile | 5K | 1 | 32 | 1 | M | 1 |
469 | CHARLES MULLANE | SUNNYVALE | 00:16:09 | 05:12 min/mile | 5K | 2 | 49 | 2 | M | 2 |
896 | ANDREAS SEMBRAMT | SAN JOSE | 00:17:56 | 05:47 min/mile | 5K | 4 | 33 | 3 | M | 3 |
628 | ADAM SILBERSTEIN | SUNNYVALE | 00:17:57 | 05:47 min/mile | 5K | 5 | 39 | 4 | M | 4 |
794 | ADAM PRINCE | SANTA CLARA | 00:18:09 | 05:51 min/mile | 5K | 6 | 55 | 5 | M | 5 |
894 | MARINA GLAUS | 00:18:25 | 05:56 min/mile | 5K | 7 | 31 | 1 | F | 1 | |
123 | DEFNE CLARKE | LOS ALTOS | 00:18:45 | 06:02 min/mile | 5K | 9 | 14 | 2 | F | 2 |
702 | AMANDA WEITZEL | SUNNYVALE | 00:18:49 | 06:04 min/mile | 5K | 10 | 53 | 3 | F | 3 |
416 | LAUREN MATHEOU | MOUNTAIN VIEW | 00:19:51 | 06:24 min/mile | 5K | 17 | 36 | 4 | F | 4 |
585 | HEATHER ROHRER | SUNNYVALE | 00:20:19 | 06:33 min/mile | 5K | 19 | 23 | 5 | F | 5 |
Race Info
- Participants:
- 1251
- Last Updated:
- 11/26/2018 8:39:30 AM
Results are preliminary for 3 days.
**FOR MILE TIMES SEARCH YOUR NAME, NOT NUMBER**
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 845
Male |
Total Finishers | Avg Pace |
---|---|---|
394 | 10:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
451 | 12:37 |
1 MILE - 45
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 08:52 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 09:08 |