Race Results for…
8th Annual Spartan Turkey Trot 2017
November 23, 2017
Results presented by
SVE Timing
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
818 | NICHOLAS SIGMON | SAN LEANDRO | 00:15:49 | 05:06 min/mile | 5K | 1 | 31 | 1 | M | 1 |
1342 | UNKNOWN PERSON | 00:15:56 | 05:08 min/mile | 5K | 2 | 0 | 0 | M | 0 | |
626 | CHARLES MULLANE | SUNNYVALE | 00:16:15 | 05:14 min/mile | 5K | 3 | 48 | 2 | M | 2 |
453 | JAMES KASTEN | LOS ALTOS | 00:16:54 | 05:27 min/mile | 5K | 4 | 29 | 3 | M | 3 |
1224 | ERIC JOHNSON | 00:17:16 | 05:34 min/mile | 5K | 5 | 29 | 4 | M | 4 | |
891 | DUNCAN UMPHREY | MENLO PARK | 00:17:17 | 05:34 min/mile | 5K | 6 | 19 | 5 | M | 5 |
215 | ELLIOT DANIELS | CAMPBELL | 00:17:23 | 05:36 min/mile | 5K | 7 | 13 | 6 | M | 6 |
729 | MELISSA REED | LOS ALTOS | 00:17:29 | 05:38 min/mile | 5K | 8 | 21 | 1 | F | 1 |
393 | COLLIN HEPWORTH | MOUNTAIN VIEW | 00:17:33 | 05:39 min/mile | 5K | 9 | 15 | 7 | M | 7 |
1103 | SEAN SELEY | LOS ALTOS | 00:17:48 | 05:44 min/mile | 5K | 10 | 53 | 8 | M | 8 |
943 | HENRY WRIGHT | SANTA ROSA | 00:17:51 | 05:45 min/mile | 5K | 11 | 24 | 9 | M | 9 |
878 | NICO TREPANIER | LOS ALTOS | 00:18:07 | 05:50 min/mile | 5K | 12 | 13 | 10 | M | 10 |
110 | LUKE BURNHAM | LOS GATOS | 00:18:13 | 05:52 min/mile | 5K | 13 | 17 | 11 | M | 11 |
955 | AARON YOUNG | SUNNYVALE | 00:18:23 | 05:55 min/mile | 5K | 14 | 32 | 12 | M | 12 |
334 | MARINA GLAUS | SAN JOSE | 00:18:28 | 05:57 min/mile | 5K | 15 | 30 | 2 | F | 2 |
697 | JOHN PORCIA | MOUNTAIN VIEW | 00:18:36 | 06:00 min/mile | 5K | 16 | 45 | 13 | M | 13 |
206 | PAUL CUNNINGHAM | MOUNTAIN VIEW | 00:18:46 | 06:03 min/mile | 5K | 17 | 40 | 14 | M | 14 |
409 | WILLIS HUANG | CUPERTINO | 00:18:52 | 06:05 min/mile | 5K | 18 | 42 | 15 | M | 15 |
1060 | COLE MEDIRATTA | MENLO PARK | 00:18:54 | 06:05 min/mile | 5K | 19 | 16 | 16 | M | 16 |
508 | DARRIN LINDHOUT | MOUNTAIN VIEW | 00:18:56 | 06:06 min/mile | 5K | 20 | 40 | 17 | M | 17 |
59 | CONNER BLALACK | LOS ALTOS | 00:19:02 | 06:08 min/mile | 5K | 21 | 13 | 18 | M | 18 |
1036 | EVAN LAI | MOUNTAIN VIEW | 00:19:03 | 06:08 min/mile | 5K | 22 | 14 | 19 | M | 19 |
381 | ROY HARRISON | WASHINGTON | 00:19:13 | 06:11 min/mile | 5K | 23 | 35 | 20 | M | 20 |
760 | PHILIP ROSE | SAN FRANCISCO | 00:19:18 | 06:13 min/mile | 5K | 24 | 30 | 21 | M | 21 |
199 | ANTOINE CREPIN-HEROUX | LOS ALTOS | 00:19:23 | 06:15 min/mile | 5K | 25 | 23 | 22 | M | 22 |
783 | ENZO SAPOJNIKOFF | LOS ALTOS HILLS | 00:19:34 | 06:18 min/mile | 5K | 26 | 14 | 23 | M | 23 |
1032 | CORY KUSICH | MOUNTAIN VIEW | 00:19:34 | 06:18 min/mile | 5K | 27 | 24 | 24 | M | 24 |
458 | FRASER KELLY | MOUNTAIN VIEW | 00:19:37 | 06:19 min/mile | 5K | 28 | 14 | 25 | M | 25 |
1147 | JOEL BEAL | SAN CARLOS | 00:19:40 | 06:20 min/mile | 5K | 29 | 34 | 26 | M | 26 |
229 | RYAN DEANGELIS | LOS ALTOS HILLS | 00:19:40 | 06:20 min/mile | 5K | 30 | 14 | 27 | M | 27 |
1016 | JUSTIN KARP | SANTA CLARA | 00:19:41 | 06:20 min/mile | 5K | 31 | 32 | 28 | M | 28 |
390 | PAUL HEPWORTH | MOUNTAIN VIEW | 00:19:43 | 06:21 min/mile | 5K | 32 | 39 | 29 | M | 29 |
386 | FLORIAN HAUER | MOUNTAIN VIEW | 00:19:44 | 06:21 min/mile | 5K | 33 | 30 | 30 | M | 30 |
68 | RON BODKIN | LOS ALTOS | 00:19:48 | 06:23 min/mile | 5K | 34 | 48 | 31 | M | 31 |
391 | AARON HEPWORTH | MOUNTAIN VIEW | 00:19:56 | 06:25 min/mile | 5K | 35 | 12 | 32 | M | 32 |
519 | RHETT LIVENGOOD | LOS ALTOS | 00:19:57 | 06:26 min/mile | 5K | 36 | 54 | 33 | M | 33 |
1206 | TYLER HARTLEY | 00:19:57 | 06:26 min/mile | 5K | 37 | 16 | 34 | M | 34 | |
23 | GABRIEL ARREGUIN | MOUNTAIN VIEW CA | 00:19:57 | 06:26 min/mile | 5K | 38 | 43 | 35 | M | 35 |
790 | TYLER SCHEETZ | ATHERTON | 00:19:58 | 06:26 min/mile | 5K | 39 | 14 | 36 | M | 36 |
1209 | NICK HABERLACH | 00:20:00 | 06:27 min/mile | 5K | 40 | 43 | 37 | M | 37 | |
1302 | SCOTT WHARTON | 00:20:03 | 06:28 min/mile | 5K | 41 | 48 | 38 | M | 38 | |
305 | DAVID FOMIN | MOUNTAIN VIEW | 00:20:05 | 06:28 min/mile | 5K | 42 | 13 | 39 | M | 39 |
740 | DANIEL RIGGS | LOS ALTOS | 00:20:06 | 06:29 min/mile | 5K | 43 | 34 | 40 | M | 40 |
478 | WILLIAM KREIDLER | REDWOOD CITY | 00:20:06 | 06:29 min/mile | 5K | 44 | 15 | 41 | M | 41 |
480 | JUSTIN KRULL | MOUNTAIN VIEW | 00:20:07 | 06:29 min/mile | 5K | 45 | 27 | 42 | M | 42 |
411 | CHRISTOPHER IANNUCCILLI | STANFORD | 00:20:07 | 06:29 min/mile | 5K | 46 | 52 | 43 | M | 43 |
1384 | UNKNOWN PERSON | 00:20:10 | 06:30 min/mile | 5K | 47 | 0 | 0 | M | 0 | |
1034 | ALAN KUTACH | CUPERTINO | 00:20:12 | 06:30 min/mile | 5K | 48 | 47 | 44 | M | 44 |
109 | MICHAEL BURNHAM | LOS GATOS | 00:20:12 | 06:30 min/mile | 5K | 49 | 47 | 45 | M | 45 |
493 | SAM LEE | MOUNTAIN VIEW | 00:20:16 | 06:32 min/mile | 5K | 50 | 41 | 46 | M | 46 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
818 | NICHOLAS SIGMON | SAN LEANDRO | 00:15:49 | 05:06 min/mile | 5K | 1 | 31 | 1 | M | 1 |
626 | CHARLES MULLANE | SUNNYVALE | 00:16:15 | 05:14 min/mile | 5K | 3 | 48 | 2 | M | 2 |
453 | JAMES KASTEN | LOS ALTOS | 00:16:54 | 05:27 min/mile | 5K | 4 | 29 | 3 | M | 3 |
729 | MELISSA REED | LOS ALTOS | 00:17:29 | 05:38 min/mile | 5K | 8 | 21 | 1 | F | 1 |
334 | MARINA GLAUS | SAN JOSE | 00:18:28 | 05:57 min/mile | 5K | 15 | 30 | 2 | F | 2 |
555 | LAUREN MATHEOU | MOUNTAIN VIEW | 00:20:25 | 06:35 min/mile | 5K | 54 | 35 | 3 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
818 | NICHOLAS SIGMON | SAN LEANDRO | 00:15:49 | 05:06 min/mile | 5K | 1 | 31 | 1 | M | 1 |
626 | CHARLES MULLANE | SUNNYVALE | 00:16:15 | 05:14 min/mile | 5K | 3 | 48 | 2 | M | 2 |
453 | JAMES KASTEN | LOS ALTOS | 00:16:54 | 05:27 min/mile | 5K | 4 | 29 | 3 | M | 3 |
1224 | ERIC JOHNSON | 00:17:16 | 05:34 min/mile | 5K | 5 | 29 | 4 | M | 4 | |
891 | DUNCAN UMPHREY | MENLO PARK | 00:17:17 | 05:34 min/mile | 5K | 6 | 19 | 5 | M | 5 |
729 | MELISSA REED | LOS ALTOS | 00:17:29 | 05:38 min/mile | 5K | 8 | 21 | 1 | F | 1 |
334 | MARINA GLAUS | SAN JOSE | 00:18:28 | 05:57 min/mile | 5K | 15 | 30 | 2 | F | 2 |
555 | LAUREN MATHEOU | MOUNTAIN VIEW | 00:20:25 | 06:35 min/mile | 5K | 54 | 35 | 3 | F | 3 |
474 | ERIN KRAGELUND | SAN FRANCISCO | 00:20:35 | 06:38 min/mile | 5K | 56 | 32 | 4 | F | 4 |
278 | MEGAN ENDERSBY | LOS ALTOS | 00:20:53 | 06:44 min/mile | 5K | 64 | 28 | 5 | F | 5 |
Race Info
- Participants:
- 1383
- Last Updated:
- 11/27/2017 2:38:13 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 1188
Male |
Total Finishers | Avg Pace |
---|---|---|
622 | 10:39 |
Female |
Total Finishers | Avg Pace |
---|---|---|
566 | 12:25 |
1 MILE - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 08:31 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 09:12 |