Race Results for…
37th Annual Santa Cruz Triathlon
September 22, 2019
Results presented by
Santa Cruz Triathlon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | BRIAN LAVELLE | 08:20:00 | 00:18:55 | 00:02:45 | 01:01:54 | 00:00:54 | 00:36:52 | 00:00:00 | 02:01:23 | 1 | OLY-AGE GROUP | M | 1 | 44 | 1 | |
759 | JESSE FRANK | 08:00:00 | 00:22:29 | 00:02:33 | 01:02:27 | 00:00:45 | 00:33:11 | 00:00:00 | 02:01:26 | 2 | OLY-AGE GROUP | M | 2 | 27 | 1 | |
505 | DOMINIC POLLIZZI | WETRI ELITE RACING | 08:00:00 | 00:23:34 | 00:02:54 | 01:02:32 | 00:00:59 | 00:36:53 | 00:00:00 | 02:06:53 | 3 | OLY-AGE GROUP | M | 3 | 18 | 1 |
428 | ERIC WILBURN | STANFORD | 08:00:00 | 00:21:54 | 00:02:49 | 01:04:21 | 00:00:54 | 00:40:11 | 00:00:00 | 02:10:11 | 4 | OLY-AGE GROUP | M | 4 | 29 | 2 |
691 | MICHAEL WHITE | ZONE3 RACING - NORCAL | 08:10:00 | 00:21:19 | 00:03:10 | 01:02:14 | 00:00:43 | 00:42:56 | 00:00:00 | 02:10:24 | 5 | OLY-AGE GROUP | M | 5 | 38 | 1 |
689 | STAFFAN WESTERBERG | SILICON VALLEY TRIATHLON CLUB | 08:20:00 | 00:20:40 | 00:03:03 | 01:07:21 | 00:00:43 | 00:39:28 | 00:00:00 | 02:11:18 | 6 | OLY-AGE GROUP | M | 6 | 44 | 2 |
561 | YUTARO SANO | SPORTS BASEMENT | 08:10:00 | 00:21:23 | 00:02:57 | 01:06:29 | 00:01:09 | 00:40:29 | 00:00:00 | 02:12:29 | 7 | OLY-AGE GROUP | M | 7 | 31 | 1 |
48 | RICH BLANCO | THE OLYMPIC CLUB | 08:25:00 | 00:23:01 | 00:02:58 | 01:02:58 | 00:00:58 | 00:42:39 | 00:00:00 | 02:12:37 | 8 | OLY-AGE GROUP | M | 8 | 51 | 1 |
191 | JOSEPH FRICIONE | D3 MULTISPORT | 08:10:00 | 00:24:18 | 00:04:31 | 01:05:20 | 00:00:58 | 00:38:26 | 00:00:00 | 02:13:35 | 9 | OLY-AGE GROUP | M | 9 | 32 | 2 |
302 | PETER KAIN | KAIN PERFORMANCE | 08:25:00 | 00:20:35 | 00:02:37 | 01:07:02 | 00:00:48 | 00:42:32 | 00:00:00 | 02:13:36 | 10 | OLY-AGE GROUP | M | 10 | 56 | 1 |
107 | MARK COTE | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:24:15 | 00:02:53 | 01:03:27 | 00:00:52 | 00:42:27 | 00:00:00 | 02:13:57 | 11 | OLY-AGE GROUP | M | 11 | 34 | 3 |
205 | VALENTIN GENUER | GOLDEN GATE TRI CLUB | 08:00:00 | 00:23:27 | 00:03:02 | 01:03:30 | 00:00:50 | 00:43:24 | 00:00:00 | 02:14:14 | 12 | OLY-AGE GROUP | M | 12 | 28 | 3 |
209 | JAKE GIBBS | SANTA CRUZ TRIATHLON ASSOCIATION | 08:00:00 | 00:23:55 | 00:03:03 | 01:06:50 | 00:01:10 | 00:39:59 | 00:00:00 | 02:14:59 | 13 | OLY-AGE GROUP | M | 13 | 22 | 1 |
488 | GREG PATTERSON | 08:25:00 | 00:22:58 | 00:03:35 | 01:04:26 | 00:01:00 | 00:43:01 | 00:00:00 | 02:15:02 | 14 | OLY-AGE GROUP | M | 14 | 50 | 2 | |
621 | TREVOR TAYLOR | KAIN PERFORMANCE | 08:20:00 | 00:23:45 | 00:03:25 | 01:05:42 | 00:00:59 | 00:41:30 | 00:00:00 | 02:15:24 | 15 | OLY-AGE GROUP | M | 15 | 47 | 1 |
766 | TIMOTHY REYNOLDS | KAIN PERFORMANCE | 08:10:00 | 00:25:19 | 00:03:25 | 01:04:52 | 00:00:50 | 00:40:58 | 00:00:00 | 02:15:26 | 16 | OLY-AGE GROUP | M | 16 | 39 | 2 |
159 | TONY ESCARENO | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:28:43 | 00:04:29 | 01:04:34 | 00:00:48 | 00:36:59 | 00:00:00 | 02:15:36 | 17 | OLY-AGE GROUP | M | 17 | 37 | 3 |
423 | TWAIN MEIN | TEEM SHEEPER | 08:25:00 | 00:24:15 | 00:03:44 | 01:06:30 | 00:00:55 | 00:41:54 | 00:00:00 | 02:17:20 | 18 | OLY-AGE GROUP | M | 18 | 53 | 3 |
230 | JEROME GUIONNET | SILICON VALLEY TRIATHLON CLUB | 08:25:00 | 00:23:21 | 00:04:05 | 01:06:52 | 00:00:44 | 00:42:36 | 00:00:00 | 02:17:40 | 19 | OLY-AGE GROUP | M | 19 | 56 | 2 |
319 | MICHAEL KIEDEL | 08:20:00 | 00:18:49 | 00:03:58 | 01:07:42 | 00:04:56 | 00:42:17 | 00:00:00 | 02:17:45 | 20 | OLY-AGE GROUP | M | 20 | 44 | 3 | |
239 | WYATT HAMILTON | 08:00:00 | 00:25:22 | 00:03:45 | 01:11:00 | 00:00:52 | 00:36:49 | 00:00:00 | 02:17:49 | 21 | OLY-AGE GROUP | M | 21 | 15 | 2 | |
115 | JESSE CZELUSTA | CLUBS? WE DON’T NEED NO STINKIN’ CLUBS. | 08:20:00 | 00:25:27 | 00:03:13 | 01:07:28 | 00:00:45 | 00:41:12 | 00:00:00 | 02:18:07 | 22 | OLY-AGE GROUP | M | 22 | 44 | 4 |
216 | ISAAC GOLDMAN | 08:00:00 | 00:22:12 | 00:03:55 | 01:13:11 | 00:00:48 | 00:38:46 | 00:00:00 | 02:18:53 | 23 | OLY-AGE GROUP | M | 23 | 22 | 2 | |
234 | ANNA GUZMAN | 08:05:00 | 00:25:02 | 00:03:05 | 01:07:42 | 00:01:09 | 00:42:40 | 00:00:00 | 02:19:40 | 24 | OLY-AGE GROUP | F | 1 | 30 | 1 | |
538 | VILEN RODESKI | KAIN PERFORMANCE | 08:10:00 | 00:27:35 | 00:03:51 | 01:06:08 | 00:00:53 | 00:41:15 | 00:00:00 | 02:19:44 | 25 | OLY-AGE GROUP | M | 24 | 37 | 4 |
597 | CHANG SO | TEEM SHEEPER | 08:20:00 | 00:27:13 | 00:03:46 | 01:06:36 | 00:00:50 | 00:41:38 | 00:00:00 | 02:20:06 | 26 | OLY-AGE GROUP | M | 25 | 47 | 2 |
702 | DOUGLAS WOODS | ZOOT | 08:25:00 | 00:25:42 | 00:03:01 | 01:05:46 | 00:00:56 | 00:44:44 | 00:00:00 | 02:20:11 | 27 | OLY-AGE GROUP | M | 26 | 50 | 4 |
383 | DOUGLAS MADGIC | O'NEILLS TRIATHLON CLUB | 08:25:00 | 00:24:39 | 00:03:35 | 01:09:06 | 00:00:41 | 00:42:30 | 00:00:00 | 02:20:33 | 28 | OLY-AGE GROUP | M | 27 | 53 | 5 |
11 | PAUL ALLEGRETTI | 08:10:00 | 00:26:07 | 00:03:36 | 01:09:11 | 00:00:55 | 00:40:52 | 00:00:00 | 02:20:43 | 29 | OLY-AGE GROUP | M | 28 | 39 | 5 | |
770 | DAVID LIOTTA | SANTA CRUZ TRIATHLON ASSOCIATION | 08:25:00 | 00:24:46 | 00:03:21 | 01:09:37 | 00:00:48 | 00:42:58 | 00:00:00 | 02:21:32 | 30 | OLY-AGE GROUP | M | 29 | 50 | 6 |
151 | THOMAS EMERICK | THE OLYMPIC CLUB | 08:25:00 | 00:20:42 | 00:03:38 | 01:06:33 | 00:01:26 | 00:49:23 | 00:00:00 | 02:21:44 | 31 | OLY-AGE GROUP | M | 30 | 54 | 7 |
539 | SERGEI RODKIN | ALOHA NORDIC | 08:20:00 | 00:20:48 | 00:03:39 | 01:11:45 | 00:01:17 | 00:45:16 | 00:00:00 | 02:22:47 | 32 | OLY-AGE GROUP | M | 31 | 48 | 3 |
686 | THORNTON WEILER | PACWEST | 08:25:00 | 00:23:01 | 00:04:40 | 01:08:26 | 00:01:47 | 00:45:07 | 00:00:00 | 02:23:03 | 33 | OLY-AGE GROUP | M | 32 | 54 | 8 |
453 | MEGHAN NESBIT | 08:05:00 | 00:23:01 | 00:03:22 | 01:13:09 | 00:00:56 | 00:42:38 | 00:00:00 | 02:23:07 | 34 | OLY-AGE GROUP | F | 2 | 24 | 1 | |
386 | YANN MALINGE | SILICON VALLEY TRIATHLON CLUB | 08:10:00 | 00:28:30 | 00:04:37 | 01:08:02 | 00:01:14 | 00:40:58 | 00:00:00 | 02:23:23 | 35 | OLY-AGE GROUP | M | 33 | 36 | 6 |
199 | MATT GARCIA | 08:10:00 | 00:26:01 | 00:05:18 | 01:09:18 | 00:01:35 | 00:41:14 | 00:00:00 | 02:23:27 | 36 | OLY-AGE GROUP | M | 34 | 35 | 7 | |
104 | SHAWN CONNELL-CLARKSON | WYN REPUBLIC 2019 | 08:15:00 | 00:21:36 | 00:03:24 | 01:13:10 | 00:00:56 | 00:44:32 | 00:00:00 | 02:23:39 | 37 | OLY-AGE GROUP | F | 3 | 45 | 1 |
514 | EMIL PRAUN | 08:20:00 | 00:25:38 | 00:03:11 | 01:07:08 | 00:01:05 | 00:46:45 | 00:00:00 | 02:23:49 | 38 | OLY-AGE GROUP | M | 35 | 44 | 5 | |
365 | PHILIP LIMA | 08:10:00 | 00:29:46 | 00:03:29 | 01:06:33 | 00:01:03 | 00:43:02 | 00:00:00 | 02:23:56 | 39 | OLY-AGE GROUP | M | 36 | 34 | 4 | |
761 | MICHAEL PARAVATI | GOLDEN GATE TRI CLUB | 08:10:00 | 00:30:29 | 00:04:40 | 01:07:05 | 00:01:19 | 00:40:46 | 00:00:00 | 02:24:21 | 40 | OLY-AGE GROUP | M | 37 | 30 | 5 |
592 | GLEB SMIRNOFF | CYCLEON | 08:10:00 | 00:25:01 | 00:03:16 | 01:10:38 | 00:00:52 | 00:45:02 | 00:00:00 | 02:24:51 | 41 | OLY-AGE GROUP | M | 38 | 38 | 8 |
703 | KEEGAN WORCESTER | 08:00:00 | 00:24:32 | 00:03:51 | 01:12:29 | 00:00:51 | 00:43:32 | 00:00:00 | 02:25:17 | 42 | OLY-AGE GROUP | M | 39 | 22 | 3 | |
786 | BART GRENNING | THE OLYMPIC CLUB | 08:25:00 | 00:22:51 | 00:04:13 | 01:10:45 | 00:01:27 | 00:46:03 | 00:00:00 | 02:25:20 | 43 | OLY-AGE GROUP | M | 40 | 51 | 9 |
273 | ANDREW HOOVER | 08:00:00 | 00:24:46 | 00:04:34 | 01:10:08 | 00:01:14 | 00:44:39 | 00:00:00 | 02:25:23 | 44 | OLY-AGE GROUP | M | 41 | 29 | 4 | |
622 | PETER TAYLOR | SANTA CRUZ TRIATHLON ASSOCIATION | 08:20:00 | 00:29:10 | 00:04:11 | 01:08:57 | 00:01:12 | 00:41:53 | 00:00:00 | 02:25:26 | 45 | OLY-AGE GROUP | M | 42 | 47 | 4 |
105 | LARS CONRAD | 08:00:00 | 00:23:54 | 00:03:10 | 01:12:08 | 00:00:43 | 00:45:57 | 00:00:00 | 02:25:54 | 46 | OLY-AGE GROUP | M | 43 | 26 | 5 | |
776 | NICOLE LEVENSON | 08:05:00 | 00:24:34 | 00:03:35 | 01:13:43 | 00:01:33 | 00:42:40 | 00:00:00 | 02:26:07 | 47 | OLY-AGE GROUP | F | 4 | 34 | 2 | |
708 | MATTHEW XUEREB | 08:00:00 | 00:28:12 | 00:03:56 | 01:13:00 | 00:01:00 | 00:40:03 | 00:00:00 | 02:26:12 | 48 | OLY-AGE GROUP | M | 44 | 27 | 6 | |
611 | CRISTIAN STREETER | THE OLYMPIC CLUB | 08:20:00 | 00:25:41 | 00:03:41 | 01:10:22 | 00:01:13 | 00:46:05 | 00:00:00 | 02:27:04 | 49 | OLY-AGE GROUP | M | 45 | 41 | 6 |
472 | ASHLEY OKADA | KAIN PERFORMANCE | 08:10:00 | 00:29:03 | 00:04:27 | 01:08:22 | 00:01:56 | 00:43:14 | 00:00:00 | 02:27:04 | 50 | OLY-AGE GROUP | M | 46 | 36 | 9 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | BRIAN LAVELLE | 08:20:00 | 00:18:55 | 00:02:45 | 01:01:54 | 00:00:54 | 00:36:52 | 00:00:00 | 02:01:23 | 1 | OLY-AGE GROUP | M | 1 | 44 | 1 | |
759 | JESSE FRANK | 08:00:00 | 00:22:29 | 00:02:33 | 01:02:27 | 00:00:45 | 00:33:11 | 00:00:00 | 02:01:26 | 2 | OLY-AGE GROUP | M | 2 | 27 | 1 | |
505 | DOMINIC POLLIZZI | WETRI ELITE RACING | 08:00:00 | 00:23:34 | 00:02:54 | 01:02:32 | 00:00:59 | 00:36:53 | 00:00:00 | 02:06:53 | 3 | OLY-AGE GROUP | M | 3 | 18 | 1 |
428 | ERIC WILBURN | STANFORD | 08:00:00 | 00:21:54 | 00:02:49 | 01:04:21 | 00:00:54 | 00:40:11 | 00:00:00 | 02:10:11 | 4 | OLY-AGE GROUP | M | 4 | 29 | 2 |
691 | MICHAEL WHITE | ZONE3 RACING - NORCAL | 08:10:00 | 00:21:19 | 00:03:10 | 01:02:14 | 00:00:43 | 00:42:56 | 00:00:00 | 02:10:24 | 5 | OLY-AGE GROUP | M | 5 | 38 | 1 |
234 | ANNA GUZMAN | 08:05:00 | 00:25:02 | 00:03:05 | 01:07:42 | 00:01:09 | 00:42:40 | 00:00:00 | 02:19:40 | 24 | OLY-AGE GROUP | F | 1 | 30 | 1 | |
453 | MEGHAN NESBIT | 08:05:00 | 00:23:01 | 00:03:22 | 01:13:09 | 00:00:56 | 00:42:38 | 00:00:00 | 02:23:07 | 34 | OLY-AGE GROUP | F | 2 | 24 | 1 | |
104 | SHAWN CONNELL-CLARKSON | WYN REPUBLIC 2019 | 08:15:00 | 00:21:36 | 00:03:24 | 01:13:10 | 00:00:56 | 00:44:32 | 00:00:00 | 02:23:39 | 37 | OLY-AGE GROUP | F | 3 | 45 | 1 |
776 | NICOLE LEVENSON | 08:05:00 | 00:24:34 | 00:03:35 | 01:13:43 | 00:01:33 | 00:42:40 | 00:00:00 | 02:26:07 | 47 | OLY-AGE GROUP | F | 4 | 34 | 2 | |
47 | JORDAN BLANCO | THE OLYMPIC CLUB | 08:15:00 | 00:25:50 | 00:04:51 | 01:10:21 | 00:02:32 | 00:44:20 | 00:00:00 | 02:27:56 | 53 | OLY-AGE GROUP | F | 5 | 48 | 2 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505 | DOMINIC POLLIZZI | WETRI ELITE RACING | 08:00:00 | 00:23:34 | 00:02:54 | 01:02:32 | 00:00:59 | 00:36:53 | 00:00:00 | 02:06:53 | 3 | OLY-AGE GROUP | M | 3 | 18 | 1 |
239 | WYATT HAMILTON | 08:00:00 | 00:25:22 | 00:03:45 | 01:11:00 | 00:00:52 | 00:36:49 | 00:00:00 | 02:17:49 | 21 | OLY-AGE GROUP | M | 21 | 15 | 2 | |
190 | DYLAN FREEBAIRN-SMITH | 08:00:00 | 00:25:19 | 00:03:30 | 01:16:17 | 00:01:47 | 00:44:39 | 00:00:00 | 02:31:34 | 76 | OLY-AGE GROUP | M | 70 | 17 | 3 | |
233 | CHRISTOPHER GUZIK | 08:00:00 | 00:21:17 | 00:04:03 | 01:19:57 | 00:01:37 | 00:51:41 | 00:00:00 | 02:38:36 | 118 | OLY-AGE GROUP | M | 104 | 17 | 4 | |
127 | AXEL DELLA PORTA | 08:00:00 | 00:25:13 | 00:03:16 | 01:27:36 | 00:01:38 | 00:42:37 | 00:00:00 | 02:40:22 | 128 | OLY-AGE GROUP | M | 113 | 16 | 5 | |
799 | ABBY SAHID | 08:05:00 | 00:24:34 | 00:05:01 | 01:34:52 | 00:02:03 | 01:03:16 | 00:00:00 | 03:09:47 | 367 | OLY-AGE GROUP | F | 63 | 15 | 1 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | JAKE GIBBS | SANTA CRUZ TRIATHLON ASSOCIATION | 08:00:00 | 00:23:55 | 00:03:03 | 01:06:50 | 00:01:10 | 00:39:59 | 00:00:00 | 02:14:59 | 13 | OLY-AGE GROUP | M | 13 | 22 | 1 |
216 | ISAAC GOLDMAN | 08:00:00 | 00:22:12 | 00:03:55 | 01:13:11 | 00:00:48 | 00:38:46 | 00:00:00 | 02:18:53 | 23 | OLY-AGE GROUP | M | 23 | 22 | 2 | |
703 | KEEGAN WORCESTER | 08:00:00 | 00:24:32 | 00:03:51 | 01:12:29 | 00:00:51 | 00:43:32 | 00:00:00 | 02:25:17 | 42 | OLY-AGE GROUP | M | 39 | 22 | 3 | |
256 | JAKE HERNANDEZ | 08:00:00 | 00:23:47 | 00:06:46 | 01:21:42 | 00:01:03 | 00:42:39 | 00:00:00 | 02:35:59 | 98 | OLY-AGE GROUP | M | 90 | 21 | 4 | |
496 | SPENCER PETTY | 08:00:00 | 00:28:04 | 00:04:06 | 01:18:47 | 00:00:59 | 00:45:50 | 00:00:00 | 02:37:48 | 111 | OLY-AGE GROUP | M | 100 | 23 | 5 | |
453 | MEGHAN NESBIT | 08:05:00 | 00:23:01 | 00:03:22 | 01:13:09 | 00:00:56 | 00:42:38 | 00:00:00 | 02:23:07 | 34 | OLY-AGE GROUP | F | 2 | 24 | 1 | |
544 | HANNAH ROSENBERG | KAIN PERFORMANCE | 08:05:00 | 00:25:59 | 00:03:55 | 01:25:44 | 00:01:06 | 00:41:09 | 00:00:00 | 02:37:55 | 112 | OLY-AGE GROUP | F | 12 | 24 | 2 |
49 | MATTIE BLUE | GOLDEN GATE TRI CLUB | 08:05:00 | 00:31:48 | 00:04:11 | 01:20:40 | 00:00:44 | 00:44:19 | 00:00:00 | 02:41:43 | 136 | OLY-AGE GROUP | F | 17 | 24 | 3 |
420 | ERIN MCSHANE | 08:05:00 | 00:29:03 | 00:04:18 | 01:26:14 | 00:01:12 | 00:49:44 | 00:00:00 | 02:50:33 | 195 | OLY-AGE GROUP | F | 28 | 23 | 4 | |
358 | CARLI LESSARD | 08:05:00 | 00:26:46 | 00:06:27 | 01:26:31 | 00:02:03 | 00:56:05 | 00:00:00 | 02:57:54 | 266 | OLY-AGE GROUP | F | 38 | 24 | 5 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759 | JESSE FRANK | 08:00:00 | 00:22:29 | 00:02:33 | 01:02:27 | 00:00:45 | 00:33:11 | 00:00:00 | 02:01:26 | 2 | OLY-AGE GROUP | M | 2 | 27 | 1 | |
428 | ERIC WILBURN | STANFORD | 08:00:00 | 00:21:54 | 00:02:49 | 01:04:21 | 00:00:54 | 00:40:11 | 00:00:00 | 02:10:11 | 4 | OLY-AGE GROUP | M | 4 | 29 | 2 |
205 | VALENTIN GENUER | GOLDEN GATE TRI CLUB | 08:00:00 | 00:23:27 | 00:03:02 | 01:03:30 | 00:00:50 | 00:43:24 | 00:00:00 | 02:14:14 | 12 | OLY-AGE GROUP | M | 12 | 28 | 3 |
273 | ANDREW HOOVER | 08:00:00 | 00:24:46 | 00:04:34 | 01:10:08 | 00:01:14 | 00:44:39 | 00:00:00 | 02:25:23 | 44 | OLY-AGE GROUP | M | 41 | 29 | 4 | |
105 | LARS CONRAD | 08:00:00 | 00:23:54 | 00:03:10 | 01:12:08 | 00:00:43 | 00:45:57 | 00:00:00 | 02:25:54 | 46 | OLY-AGE GROUP | M | 43 | 26 | 5 | |
594 | AUDREY SMITH | OAKLAND TRIATHLON CLUB | 08:05:00 | 00:31:06 | 00:04:10 | 01:18:57 | 00:01:12 | 00:45:21 | 00:00:00 | 02:40:48 | 130 | OLY-AGE GROUP | F | 16 | 25 | 1 |
136 | MEGAN DIGIROLAMO | GOLDEN GATE TRI CLUB | 08:05:00 | 00:23:02 | 00:04:00 | 01:18:53 | 00:00:51 | 00:57:17 | 00:00:00 | 02:44:05 | 150 | OLY-AGE GROUP | F | 19 | 29 | 2 |
669 | LOLA VIGGI | 08:05:00 | 00:26:53 | 00:05:10 | 01:22:17 | 00:01:11 | 00:50:05 | 00:00:00 | 02:45:38 | 163 | OLY-AGE GROUP | F | 22 | 28 | 3 | |
631 | VALERIE THORP | 08:05:00 | 00:21:01 | 00:03:58 | 01:30:40 | 00:01:13 | 00:49:05 | 00:00:00 | 02:45:59 | 166 | OLY-AGE GROUP | F | 23 | 28 | 4 | |
588 | JOSEFIN SJOESTROEM | UCSF TRIATHLON | 08:05:00 | 00:29:38 | 00:05:18 | 01:20:16 | 00:02:55 | 00:55:32 | 00:00:00 | 02:53:42 | 223 | OLY-AGE GROUP | F | 33 | 28 | 5 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
561 | YUTARO SANO | SPORTS BASEMENT | 08:10:00 | 00:21:23 | 00:02:57 | 01:06:29 | 00:01:09 | 00:40:29 | 00:00:00 | 02:12:29 | 7 | OLY-AGE GROUP | M | 7 | 31 | 1 |
191 | JOSEPH FRICIONE | D3 MULTISPORT | 08:10:00 | 00:24:18 | 00:04:31 | 01:05:20 | 00:00:58 | 00:38:26 | 00:00:00 | 02:13:35 | 9 | OLY-AGE GROUP | M | 9 | 32 | 2 |
107 | MARK COTE | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:24:15 | 00:02:53 | 01:03:27 | 00:00:52 | 00:42:27 | 00:00:00 | 02:13:57 | 11 | OLY-AGE GROUP | M | 11 | 34 | 3 |
365 | PHILIP LIMA | 08:10:00 | 00:29:46 | 00:03:29 | 01:06:33 | 00:01:03 | 00:43:02 | 00:00:00 | 02:23:56 | 39 | OLY-AGE GROUP | M | 36 | 34 | 4 | |
761 | MICHAEL PARAVATI | GOLDEN GATE TRI CLUB | 08:10:00 | 00:30:29 | 00:04:40 | 01:07:05 | 00:01:19 | 00:40:46 | 00:00:00 | 02:24:21 | 40 | OLY-AGE GROUP | M | 37 | 30 | 5 |
234 | ANNA GUZMAN | 08:05:00 | 00:25:02 | 00:03:05 | 01:07:42 | 00:01:09 | 00:42:40 | 00:00:00 | 02:19:40 | 24 | OLY-AGE GROUP | F | 1 | 30 | 1 | |
776 | NICOLE LEVENSON | 08:05:00 | 00:24:34 | 00:03:35 | 01:13:43 | 00:01:33 | 00:42:40 | 00:00:00 | 02:26:07 | 47 | OLY-AGE GROUP | F | 4 | 34 | 2 | |
399 | KATELYN MASSARONI | 08:05:00 | 00:29:00 | 00:04:36 | 01:16:01 | 00:01:12 | 00:44:36 | 00:00:00 | 02:35:26 | 95 | OLY-AGE GROUP | F | 8 | 30 | 3 | |
533 | ALEXANDRIA RINELLA | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:24:44 | 00:04:15 | 01:20:10 | 00:00:53 | 00:46:01 | 00:00:00 | 02:36:04 | 100 | OLY-AGE GROUP | F | 9 | 32 | 4 |
417 | EILEEN MCHENRY | 08:05:00 | 00:25:42 | 00:06:36 | 01:22:14 | 00:01:59 | 00:46:01 | 00:00:00 | 02:42:33 | 143 | OLY-AGE GROUP | F | 18 | 30 | 5 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691 | MICHAEL WHITE | ZONE3 RACING - NORCAL | 08:10:00 | 00:21:19 | 00:03:10 | 01:02:14 | 00:00:43 | 00:42:56 | 00:00:00 | 02:10:24 | 5 | OLY-AGE GROUP | M | 5 | 38 | 1 |
766 | TIMOTHY REYNOLDS | KAIN PERFORMANCE | 08:10:00 | 00:25:19 | 00:03:25 | 01:04:52 | 00:00:50 | 00:40:58 | 00:00:00 | 02:15:26 | 16 | OLY-AGE GROUP | M | 16 | 39 | 2 |
159 | TONY ESCARENO | SANTA CRUZ TRIATHLON ASSOCIATION | 08:10:00 | 00:28:43 | 00:04:29 | 01:04:34 | 00:00:48 | 00:36:59 | 00:00:00 | 02:15:36 | 17 | OLY-AGE GROUP | M | 17 | 37 | 3 |
538 | VILEN RODESKI | KAIN PERFORMANCE | 08:10:00 | 00:27:35 | 00:03:51 | 01:06:08 | 00:00:53 | 00:41:15 | 00:00:00 | 02:19:44 | 25 | OLY-AGE GROUP | M | 24 | 37 | 4 |
11 | PAUL ALLEGRETTI | 08:10:00 | 00:26:07 | 00:03:36 | 01:09:11 | 00:00:55 | 00:40:52 | 00:00:00 | 02:20:43 | 29 | OLY-AGE GROUP | M | 28 | 39 | 5 | |
637 | MONIQUE TOBBAGI | 08:05:00 | 00:28:37 | 00:04:48 | 01:12:20 | 00:01:03 | 00:42:17 | 00:00:00 | 02:29:07 | 59 | OLY-AGE GROUP | F | 6 | 39 | 1 | |
629 | CLAUDIA THOMPSON | DARKHORSE TRIATHLON | 08:05:00 | 00:33:15 | 00:04:40 | 01:13:16 | 00:01:25 | 00:43:56 | 00:00:00 | 02:36:34 | 102 | OLY-AGE GROUP | F | 10 | 37 | 2 |
169 | SYLVIA FECHNER | SILICON VALLEY TRIATHLON CLUB | 08:05:00 | 00:30:34 | 00:06:12 | 01:24:34 | 00:01:56 | 00:47:28 | 00:00:00 | 02:50:45 | 196 | OLY-AGE GROUP | F | 29 | 36 | 3 |
334 | GEORGIANA KOTT | 08:05:00 | 00:24:57 | 00:04:02 | 01:29:14 | 00:02:07 | 00:52:48 | 00:00:00 | 02:53:10 | 215 | OLY-AGE GROUP | F | 30 | 39 | 4 | |
93 | SHERI CHRISTIE | CALIFORNIA RUNNING LAB | 08:05:00 | 00:31:26 | 00:04:44 | 01:32:31 | 00:01:22 | 00:55:11 | 00:00:00 | 03:05:17 | 332 | OLY-AGE GROUP | F | 54 | 38 | 5 |
Bib | Name | Team | Start | Swim | T1 | Bike | T2 | Run | USAT Penalty | Elapsed | Div Place | Division | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352 | BRIAN LAVELLE | 08:20:00 | 00:18:55 | 00:02:45 | 01:01:54 | 00:00:54 | 00:36:52 | 00:00:00 | 02:01:23 | 1 | OLY-AGE GROUP | M | 1 | 44 | 1 | |
