Race Results for…
30th Annual Santa Cruz Triathlon

September 23, 2012 Results presented by Santa Cruz Triathlon and timed by SVE Timing
Participants:
860
Last Updated:
9/24/2012 3:34:12 PM
Results are preliminary for 2 days. Penalties have been applied.
Stats

Leaderboards

Jump to a Leaderboard

AGE GROUP

Male - Overall
Bib Name Chip Elapsed City Age
1 92 Jack Calhoun 01:56:45 San Francisco 23
2 111 Eric Clarkson 02:00:08 Santa Cruz 30
3 54 Pierre BILLA 02:01:15 SAN FRANCISCO 29
Female - Overall
Bib Name Chip Elapsed City Age
1 57 Brooke Bishop 02:16:04 San Francisco 26
2 94 Sarah Cameto 02:16:19 Clayton 32
3 834 Katheln Cronje 02:18:42 31

Overall Results

Tip: Swipe the results table to view more.
744 entrants …
Age Group Results
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
10 92 Jack Calhoun 09:05:00 00:18:41 00:02:35 01:00:39 00:00:35 00:34:15 0 01:56:45 AGE GROUP 1 23 1 M 1
15 111 Eric Clarkson 09:21:00 00:18:37 00:02:22 01:02:28 00:00:33 00:36:08 0 02:00:08 AGE GROUP 2 30 1 M 2
18 54 Pierre BILLA 09:05:00 00:18:57 00:02:59 01:02:19 00:00:46 00:36:14 0 02:01:15 AGE GROUP 3 29 1 M 3
19 72 Albert Boyce 09:37:00 00:19:17 00:02:50 01:04:31 00:00:35 00:35:04 0 02:02:17 AGE GROUP 4 48 1 M 4
22 190 Thomas Emerick 09:37:00 00:19:16 00:02:54 01:03:01 00:00:58 00:37:34 0 02:03:43 AGE GROUP 5 47 2 M 5
24 805 Peter Kain 09:37:00 00:18:49 00:02:42 01:03:39 00:01:35 00:37:50 0 02:04:35 AGE GROUP 6 49 3 M 6
28 666 Michael Ingardia 09:37:00 00:18:50 00:03:13 01:05:35 00:00:53 00:37:29 0 02:06:00 AGE GROUP 7 42 1 M 7
29 655 David Swift 09:21:00 00:22:38 00:03:00 01:04:15 00:01:09 00:35:04 0 02:06:06 AGE GROUP 8 30 2 M 8
30 630 Justin Smith 09:21:00 00:00:00 00:22:53 01:03:34 00:00:57 00:39:05 0 02:06:29 AGE GROUP 9 30 3 M 9
31 829 Darren Mounts 09:37:00 00:18:54 00:03:57 01:03:39 00:01:17 00:39:22 0 02:07:09 AGE GROUP 10 40 2 M 10
33 273 Lennard Hachmann 09:21:00 00:22:29 00:03:18 01:05:15 00:00:25 00:35:55 0 02:07:22 AGE GROUP 11 36 1 M 11
35 736 Aaron Zuzack 09:21:00 00:22:31 00:02:53 01:03:49 00:00:44 00:38:15 0 02:08:12 AGE GROUP 12 33 4 M 12
36 656 Lauri Takacsi-Nagy 09:05:00 00:22:44 00:03:16 01:07:59 00:01:02 00:33:25 0 02:08:26 AGE GROUP 13 19 1 M 13
37 309 Matthew Hoffman 09:05:00 00:22:32 00:03:00 01:06:48 00:01:03 00:35:15 0 02:08:38 AGE GROUP 14 24 2 M 14
38 299 Todd Heinzen 09:37:00 00:19:06 00:02:53 01:05:56 00:00:36 00:40:55 0 02:09:26 AGE GROUP 15 46 4 M 15
39 626 Brad Sloan 09:21:00 00:24:32 00:02:47 01:05:24 00:00:53 00:35:57 0 02:09:33 AGE GROUP 16 36 2 M 16
40 334 Gardie Jackson 09:37:00 00:26:04 00:04:48 00:59:30 00:01:23 00:38:14 0 02:09:59 AGE GROUP 17 45 5 M 17
41 671 Kiet Tran 09:37:00 00:22:20 00:02:44 01:05:14 00:00:43 00:39:18 0 02:10:19 AGE GROUP 18 41 3 M 18
42 131 Brant Champion 09:05:00 00:19:49 00:02:12 01:08:19 00:00:47 00:39:13 0 02:10:20 AGE GROUP 19 22 3 M 19
43 652 Julian Sunn 09:05:00 00:25:57 00:03:02 01:05:22 00:00:47 00:35:13 0 02:10:21 AGE GROUP 20 27 2 M 20
44 335 keith jamtaas 09:21:00 00:24:11 00:03:06 01:02:07 00:00:37 00:40:48 0 02:10:49 AGE GROUP 21 33 5 M 21
45 186 Alistair Eeckman 09:05:00 00:24:31 00:03:47 01:03:47 00:00:50 00:39:06 0 02:12:01 AGE GROUP 22 18 2 M 22
46 787 James Hardy 09:21:00 00:27:10 00:03:14 01:00:57 00:00:58 00:40:11 0 02:12:30 AGE GROUP 23 37 3 M 23
47 369 Thomas Knauer 09:57:00 00:24:07 00:02:52 01:04:58 00:00:47 00:39:47 0 02:12:31 AGE GROUP 24 50 1 M 24
48 712 Jeff Wilson 09:21:00 00:22:39 00:03:28 01:08:17 00:01:01 00:37:29 0 02:12:54 AGE GROUP 25 32 6 M 25
49 686 Michael Vrbanac 09:57:00 00:24:01 00:03:28 01:03:34 00:01:04 00:40:48 0 02:12:55 AGE GROUP 26 54 2 M 26
50 789 Jon Erskine 09:37:00 00:28:11 00:03:23 01:02:49 00:01:16 00:37:20 0 02:12:59 AGE GROUP 27 42 4 M 27
52 171 Jackson Dovey 09:05:00 00:22:21 00:03:49 01:05:06 00:00:58 00:41:40 0 02:13:54 AGE GROUP 28 28 3 M 28
53 224 Matthew Ford 09:21:00 00:23:48 00:02:57 01:06:49 00:00:46 00:39:40 0 02:14:00 AGE GROUP 29 33 7 M 29
55 210 Greg Feyereisn 09:21:00 00:23:22 00:04:00 01:07:02 00:01:00 00:39:02 0 02:14:26 AGE GROUP 30 30 8 M 30
59 143 Rune Dahl 09:37:00 00:26:25 00:04:10 01:05:46 00:01:05 00:38:18 0 02:15:44 AGE GROUP 31 49 6 M 31
61 57 Brooke Bishop 09:13:00 00:19:51 00:03:27 01:12:07 00:00:43 00:39:56 0 02:16:04 AGE GROUP 32 26 1 F 1
62 530 Michael Powers 09:05:00 00:22:58 00:03:27 01:08:59 00:01:31 00:39:12 0 02:16:07 AGE GROUP 33 23 4 M 32
64 94 Sarah Cameto 09:29:00 00:21:03 00:03:57 01:09:55 00:01:09 00:40:15 0 02:16:19 AGE GROUP 34 32 1 F 2
66 532 Stefano Profumo 09:21:00 00:29:13 00:03:06 01:08:12 00:00:45 00:35:18 0 02:16:34 AGE GROUP 35 34 9 M 33
68 822 Giles Healey 09:37:00 00:26:03 00:03:25 01:08:31 00:00:52 00:39:00 0 02:17:51 AGE GROUP 36 43 5 M 34
69 633 Jeff Solomon 09:37:00 00:24:05 00:03:44 01:08:24 00:01:02 00:40:51 0 02:18:06 AGE GROUP 37 42 6 M 35
70 561 sergei rodkin 09:37:00 00:20:06 00:03:42 01:10:43 00:01:12 00:42:42 0 02:18:25 AGE GROUP 38 41 7 M 36
72 484 Peter O'Dea 09:37:00 00:24:47 00:03:17 01:07:34 00:00:54 00:42:06 0 02:18:38 AGE GROUP 39 45 7 M 37
73 834 Katheln Cronje 09:29:00 00:21:00 00:03:18 01:11:37 00:01:13 00:41:34 0 02:18:42 AGE GROUP 40 31 2 F 3
74 553 Tim Reynolds 09:21:00 00:23:46 00:03:52 01:09:43 00:00:51 00:40:37 0 02:18:49 AGE GROUP 41 32 10 M 38
75 696 Oliver Weber 09:37:00 00:24:02 00:03:39 01:04:50 00:00:50 00:45:28 0 02:18:49 AGE GROUP 42 45 8 M 39
76 74 John Branderhorst 09:21:00 00:27:24 00:03:20 01:07:09 00:00:41 00:40:23 0 02:18:57 AGE GROUP 43 33 11 M 40
77 130 Mark Cosgrove 09:37:00 00:26:08 00:04:01 01:07:26 00:01:07 00:40:20 0 02:19:02 AGE GROUP 44 44 8 M 41
78 95 Michael Campesino 09:21:00 00:24:17 00:03:35 01:08:43 00:00:42 00:42:24 0 02:19:41 AGE GROUP 45 32 12 M 42
79 717 DEAN WOERNER 09:37:00 00:24:21 00:03:45 01:05:32 00:01:02 00:45:05 0 02:19:45 AGE GROUP 46 49 9 M 43
80 597 Johan Schimmel 09:37:00 00:26:27 00:03:29 01:06:05 00:01:10 00:42:39 0 02:19:50 AGE GROUP 47 49 10 M 44
81 402 Todd Logan 09:57:00 00:23:41 00:03:11 01:06:05 00:00:57 00:45:58 0 02:19:52 AGE GROUP 48 53 3 M 45
82 134 Christian Cravens 09:21:00 00:22:53 00:04:28 01:08:43 00:01:18 00:43:03 0 02:20:25 AGE GROUP 49 31 13 M 46
83 206 Geoff Farrell 09:57:00 00:24:20 00:03:42 01:08:56 00:01:06 00:42:23 0 02:20:27 AGE GROUP 50 51 4 M 47
744 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
1 - 19
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
36 656 Lauri Takacsi-Nagy 09:05:00 00:22:44 00:03:16 01:07:59 00:01:02 00:33:25 0 02:08:26 Age Group 13 19 1 M 13
45 186 Alistair Eeckman 09:05:00 00:24:31 00:03:47 01:03:47 00:00:50 00:39:06 0 02:12:01 Age Group 22 18 2 M 22
100 699 Porter Wesson 09:05:00 00:00:00 00:25:14 01:10:17 00:01:29 00:46:27 0 02:23:27 Age Group 64 16 3 M 61
104 197 Christopher Everett 09:05:00 00:25:00 00:03:27 01:17:21 00:01:40 00:37:02 0 02:24:30 Age Group 67 19 4 M 64
205 859 Marcus Fragoso 09:05:00 00:32:38 00:03:35 01:14:13 00:01:02 00:46:29 0 02:37:57 Age Group 159 17 5 M 145
500 371 Sophie Koontz 09:13:00 00:32:03 00:06:40 01:32:49 00:00:57 00:56:31 0 03:09:00 Age Group 432 19 1 F 88
20 - 24
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
10 92 Jack Calhoun 09:05:00 00:18:41 00:02:35 01:00:39 00:00:35 00:34:15 0 01:56:45 Age Group 1 23 1 M 1
37 309 Matthew Hoffman 09:05:00 00:22:32 00:03:00 01:06:48 00:01:03 00:35:15 0 02:08:38 Age Group 14 24 2 M 14
42 131 Brant Champion 09:05:00 00:19:49 00:02:12 01:08:19 00:00:47 00:39:13 0 02:10:20 Age Group 19 22 3 M 19
62 530 Michael Powers 09:05:00 00:22:58 00:03:27 01:08:59 00:01:31 00:39:12 0 02:16:07 Age Group 33 23 4 M 32
94 88 Benjamin Butler 09:05:00 00:00:00 00:28:43 01:13:52 00:01:09 00:38:49 0 02:22:33 Age Group 58 21 5 M 55
180 573 Lydia Roth 09:13:00 00:20:27 00:03:56 01:21:41 00:01:06 00:47:16 0 02:34:26 Age Group 138 20 1 F 12
250 688 Samantha Vroomen 09:13:00 00:27:56 00:03:55 01:17:51 00:00:56 00:52:14 0 02:42:52 Age Group 199 23 2 F 23
402 237 Tatjana Geib 09:13:00 00:32:27 00:04:46 01:23:16 00:01:27 00:56:32 0 02:58:28 Age Group 341 20 3 F 57
439 667 Lindsey Thurman 09:13:00 00:28:49 00:05:45 01:29:04 00:02:23 00:56:03 0 03:02:04 Age Group 378 24 4 F 71
575 65 Katie Bogdan 09:13:00 00:00:00 00:39:00 01:38:10 00:03:59 00:58:27 0 03:19:36 Age Group 495 24 5 F 110
25 - 29
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
18 54 Pierre BILLA 09:05:00 00:18:57 00:02:59 01:02:19 00:00:46 00:36:14 0 02:01:15 Age Group 3 29 1 M 3
43 652 Julian Sunn 09:05:00 00:25:57 00:03:02 01:05:22 00:00:47 00:35:13 0 02:10:21 Age Group 20 27 2 M 20
52 171 Jackson Dovey 09:05:00 00:22:21 00:03:49 01:05:06 00:00:58 00:41:40 0 02:13:54 Age Group 28 28 3 M 28
97 102 Marcus Carr 09:05:00 00:25:51 00:03:03 01:09:28 00:00:59 00:43:31 0 02:22:52 Age Group 61 28 4 M 58
103 823 Kyle Anderson 09:05:00 00:20:46 00:03:41 01:16:45 00:00:57 00:42:15 0 02:24:24 Age Group 66 29 5 M 63
61 57 Brooke Bishop 09:13:00 00:19:51 00:03:27 01:12:07 00:00:43 00:39:56 0 02:16:04 Age Group 32 26 1 F 1
132 852 Stephanie Schmotter 09:13:00 00:25:41 00:03:48 01:12:54 00:01:10 00:45:07 0 02:28:40 Age Group 94 25 2 F 7
173 440 Melissa Peabody 09:13:00 00:26:16 00:03:04 01:15:21 00:00:42 00:48:06 0 02:33:29 Age Group 133 25 3 F 10
203 397 Christina Liebner 09:13:00 00:26:12 00:03:30 01:20:35 00:01:05 00:46:18 0 02:37:40 Age Group 157 28 4 F 14
237 674 Nelly Turley 09:13:00 00:30:21 00:04:04 01:20:04 00:01:11 00:45:59 0 02:41:39 Age Group 187 26 5 F 19
30 - 34
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
15 111 Eric Clarkson 09:21:00 00:18:37 00:02:22 01:02:28 00:00:33 00:36:08 0 02:00:08 Age Group 2 30 1 M 2
29 655 David Swift 09:21:00 00:22:38 00:03:00 01:04:15 00:01:09 00:35:04 0 02:06:06 Age Group 8 30 2 M 8
30 630 Justin Smith 09:21:00 00:00:00 00:22:53 01:03:34 00:00:57 00:39:05 0 02:06:29 Age Group 9 30 3 M 9
35 736 Aaron Zuzack 09:21:00 00:22:31 00:02:53 01:03:49 00:00:44 00:38:15 0 02:08:12 Age Group 12 33 4 M 12
44 335 keith jamtaas 09:21:00 00:24:11 00:03:06 01:02:07 00:00:37 00:40:48 0 02:10:49 Age Group 21 33 5 M 21
64 94 Sarah Cameto 09:29:00 00:21:03 00:03:57 01:09:55 00:01:09 00:40:15 0 02:16:19 Age Group 34 32 1 F 2
73 834 Katheln Cronje 09:29:00 00:21:00 00:03:18 01:11:37 00:01:13 00:41:34 0 02:18:42 Age Group 40 31 2 F 3
175 853 Heidi Spector 09:29:00 00:27:24 00:04:15 01:15:08 00:01:09 00:45:51 0 02:33:47 Age Group 135 33 3 F 11
209 223 Jennifer Ford 09:29:00 00:26:07 00:04:01 01:17:43 00:00:49 00:49:58 0 02:38:38 Age Group 163 32 4 F 15
275 105 Devon Chen 09:29:00 00:23:12 00:05:52 01:26:18 00:01:16 00:48:57 0 02:45:35 Age Group 222 31 5 F 26
35 - 39
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
33 273 Lennard Hachmann 09:21:00 00:22:29 00:03:18 01:05:15 00:00:25 00:35:55 0 02:07:22 Age Group 11 36 1 M 11
39 626 Brad Sloan 09:21:00 00:24:32 00:02:47 01:05:24 00:00:53 00:35:57 0 02:09:33 Age Group 16 36 2 M 16
46 787 James Hardy 09:21:00 00:27:10 00:03:14 01:00:57 00:00:58 00:40:11 0 02:12:30 Age Group 23 37 3 M 23
109 582 Simon Sampson 09:21:00 00:27:06 00:03:24 01:10:26 00:01:42 00:42:41 0 02:25:19 Age Group 72 39 4 M 69
111 300 Chris Heisterkamp 09:21:00 00:28:44 00:04:57 01:08:08 00:01:30 00:42:04 0 02:25:23 Age Group 74 37 5 M 71
112 419 Megumi Masuda 09:29:00 00:21:01 00:03:02 01:15:11 00:00:51 00:45:20 0 02:25:25 Age Group 75 39 1 F 4
129 841 Shawn Connell 09:29:00 00:21:48 00:03:41 01:15:18 00:01:14 00:46:25 0 02:28:26 Age Group 91 38 2 F 6
170 574 Leah Rothstein 09:29:00 00:27:40 00:04:19 01:14:58 00:00:52 00:45:16 0 02:33:05 Age Group 130 36 3 F 9
211 459 Jodi Mulder 09:29:00 00:24:28 00:03:45 01:22:14 00:00:59 00:47:44 0 02:39:10 Age Group 165 39 4 F 16
220 245 Dina Glendening-Keller 09:29:00 00:28:14 00:05:01 01:17:12 00:01:32 00:48:13 0 02:40:12 Age Group 174 38 5 F 18
40 - 44
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
28 666 Michael Ingardia 09:37:00 00:18:50 00:03:13 01:05:35 00:00:53 00:37:29 0 02:06:00 Age Group 7 42 1 M 7
31 829 Darren Mounts 09:37:00 00:18:54 00:03:57 01:03:39 00:01:17 00:39:22 0 02:07:09 Age Group 10 40 2 M 10
41 671 Kiet Tran 09:37:00 00:22:20 00:02:44 01:05:14 00:00:43 00:39:18 0 02:10:19 Age Group 18 41 3 M 18
50 789 Jon Erskine 09:37:00 00:28:11 00:03:23 01:02:49 00:01:16 00:37:20 0 02:12:59 Age Group 27 42 4 M 27
68 822 Giles Healey 09:37:00 00:26:03 00:03:25 01:08:31 00:00:52 00:39:00 0 02:17:51 Age Group 36 43 5 M 34
255 317 Sara Horsley 09:45:00 00:29:02 00:03:40 01:20:13 00:01:15 00:49:04 0 02:43:14 Age Group 204 42 1 F 25
307 466 Lea Nesbitt 09:45:00 00:27:27 00:05:54 01:18:17 00:01:00 00:56:11 0 02:48:49 Age Group 252 40 2 F 30
366 719 Belinda Wood 09:45:00 00:32:30 00:05:07 01:26:02 00:01:02 00:50:34 0 02:55:15 Age Group 307 43 3 F 44
381 799 michele santilhano 09:45:00 00:28:36 00:05:48 01:25:22 00:01:28 00:54:54 0 02:56:08 Age Group 321 42 4 F 48
385 398 Yun Lien 09:45:00 00:29:37 00:07:04 01:21:10 00:02:03 00:57:11 0 02:57:05 Age Group 325 41 5 F 50
45 - 49
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
19 72 Albert Boyce 09:37:00 00:19:17 00:02:50 01:04:31 00:00:35 00:35:04 0 02:02:17 Age Group 4 48 1 M 4
22 190 Thomas Emerick 09:37:00 00:19:16 00:02:54 01:03:01 00:00:58 00:37:34 0 02:03:43 Age Group 5 47 2 M 5
24 805 Peter Kain 09:37:00 00:18:49 00:02:42 01:03:39 00:01:35 00:37:50 0 02:04:35 Age Group 6 49 3 M 6
38 299 Todd Heinzen 09:37:00 00:19:06 00:02:53 01:05:56 00:00:36 00:40:55 0 02:09:26 Age Group 15 46 4 M 15
40 334 Gardie Jackson 09:37:00 00:26:04 00:04:48 00:59:30 00:01:23 00:38:14 0 02:09:59 Age Group 17 45 5 M 17
113 801 Mimi Winsberg 09:45:00 00:24:59 00:04:07 01:11:16 00:01:20 00:43:49 0 02:25:31 Age Group 76 47 1 F 5
212 238 Hope Gelbach 09:45:00 00:30:05 00:04:20 01:16:04 00:01:17 00:47:29 0 02:39:15 Age Group 166 47 2 F 17
251 826 Susan Peoples 09:45:00 00:30:05 00:04:22 01:15:41 00:01:23 00:51:29 0 02:43:00 Age Group 200 46 3 F 24
310 189 Elizabeth Eldridge 09:45:00 00:24:44 00:06:08 01:23:25 00:01:38 00:53:05 0 02:49:00 Age Group 255 46 4 F 32
313 710 Stephanie Williams 09:45:00 00:29:49 00:05:25 01:20:49 00:02:18 00:50:52 0 02:49:13 Age Group 258 45 5 F 33
50 - 54
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
47 369 Thomas Knauer 09:57:00 00:24:07 00:02:52 01:04:58 00:00:47 00:39:47 0 02:12:31 Age Group 24 50 1 M 24
49 686 Michael Vrbanac 09:57:00 00:24:01 00:03:28 01:03:34 00:01:04 00:40:48 0 02:12:55 Age Group 26 54 2 M 26
81 402 Todd Logan 09:57:00 00:23:41 00:03:11 01:06:05 00:00:57 00:45:58 0 02:19:52 Age Group 48 53 3 M 45
83 206 Geoff Farrell 09:57:00 00:24:20 00:03:42 01:08:56 00:01:06 00:42:23 0 02:20:27 Age Group 50 51 4 M 47
98 160 David Delucchi 09:57:00 00:26:42 00:03:41 01:08:34 00:00:54 00:43:02 0 02:22:53 Age Group 62 50 5 M 59
135 106 Karen Chequer-Pfeiffer 09:45:00 00:23:20 00:03:38 01:11:37 00:01:10 00:49:01 0 02:28:46 Age Group 97 54 1 F 8
202 441 Marguerite Meyer 09:45:00 00:20:59 00:04:06 01:19:38 00:00:58 00:51:35 0 02:37:16 Age Group 156 53 2 F 13
362 433 katherine meadowcroft 09:45:00 00:31:43 00:08:21 01:22:01 00:02:49 00:49:44 0 02:54:38 Age Group 303 50 3 F 43
400 457 Carla Mott 09:45:00 00:31:50 00:05:37 01:27:06 00:01:36 00:51:51 0 02:58:00 Age Group 339 50 4 F 56
411 618 Carol Siegel 09:45:00 00:32:57 00:04:17 01:22:28 00:01:28 00:57:59 0 02:59:09 Age Group 350 54 5 F 61
55 - 59
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
84 288 dean harper 09:57:00 00:21:20 00:03:55 01:08:03 00:01:06 00:46:09 0 02:20:33 Age Group 51 59 1 M 48
117 339 Daniel Johnson 09:57:00 00:23:56 00:04:10 01:12:16 00:01:09 00:44:50 0 02:26:21 Age Group 80 56 2 M 75
125 228 Phil Furniss 09:57:00 00:28:51 00:03:38 01:09:43 00:00:56 00:44:11 0 02:27:19 Age Group 87 58 3 M 82
200 687 Paul Vroomen 09:57:00 00:27:45 00:04:45 01:12:20 00:01:52 00:50:30 0 02:37:12 Age Group 154 56 4 M 142
230 267 Tom Guerin 09:57:00 00:25:48 00:04:16 01:16:12 00:01:05 00:53:42 0 02:41:03 Age Group 182 58 5 M 164
619 353 Nancy Kaspar 09:45:00 00:30:00 00:09:02 01:37:17 00:03:14 01:09:27 0 03:29:00 Age Group 533 56 1 F 127
630 545 Vanessa Reed 09:45:00 00:34:44 00:08:45 01:39:26 00:01:52 01:06:04 0 03:30:51 Age Group 543 57 2 F 136
638 680 Deborah Vance 09:45:00 00:37:08 00:07:31 01:32:53 00:03:46 01:13:17 0 03:34:35 Age Group 550 55 3 F 139
653 628 Ramona Smith 09:45:00 00:38:38 00:06:56 01:41:34 00:02:41 01:12:13 0 03:42:02 Age Group 562 58 4 F 149
60 - 64
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
118 603 Richard Schram 09:57:00 00:22:52 00:04:19 01:09:08 00:01:05 00:49:12 0 02:26:36 Age Group 81 60 1 M 76
154 809 Sean Kelly 09:57:00 00:21:48 00:03:56 01:14:27 00:01:30 00:49:02 0 02:30:43 Age Group 115 61 2 M 107
420 201 Bill Fanning 09:57:00 00:30:25 00:09:39 01:22:55 00:02:28 00:55:23 0 03:00:50 Age Group 359 60 3 M 295
425 120 michael conley 09:57:00 00:29:03 00:06:00 01:27:55 00:01:42 00:56:22 0 03:01:02 Age Group 364 62 4 M 299
446 358 Richard Keenan 09:57:00 00:37:37 00:08:47 01:29:53 00:00:28 00:46:13 0 03:02:58 Age Group 384 60 5 M 312
300 448 melanie mociun 09:45:00 00:25:06 00:04:21 01:23:13 00:01:10 00:54:21 0 02:48:11 Age Group 246 60 1 F 28
535 68 Joan Bondshu 09:45:00 00:35:31 00:07:24 01:21:29 00:02:08 01:07:16 0 03:13:48 Age Group 461 62 2 F 98
675 214 Catherine Fitzgerald 09:45:00 00:00:00 00:47:58 01:58:37 00:05:29 01:03:53 0 03:55:57 Age Group 582 60 3 F 160
695 93 ruth callahan 09:45:00 00:51:53 00:11:30 01:46:22 00:03:13 01:38:19 0 04:31:17 Age Group 599 63 4 F 168
65 - 69
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
207 808 Robert Plant 09:57:00 00:28:20 00:04:42 01:13:57 00:00:56 00:50:09 0 02:38:04 Age Group 161 69 1 M 147
208 311 denis honeychurch 09:57:00 00:26:10 00:04:36 01:12:43 00:01:21 00:53:46 0 02:38:36 Age Group 162 66 2 M 148
268 62 Ed Blumenstock 09:57:00 00:26:33 00:05:27 01:18:10 00:01:22 00:53:31 0 02:45:03 Age Group 216 69 3 M 191
344 591 DOUGLAS SCHATZ 09:57:00 00:34:07 00:05:36 01:19:02 00:01:27 00:52:08 0 02:52:20 Age Group 288 65 4 M 250
375 207 Leland Faust 09:57:00 00:25:42 00:06:51 01:23:40 00:02:04 00:57:32 0 02:55:49 Age Group 315 66 5 M 269
70 - 99
Race Place Bib Name Start Swim T1 Bike T2 Run Penalty Elapsed Time Division Div Place Age Age Place Gender Gender Place
534 605 Merrill Schwartz 09:57:00 00:35:46 00:07:35 01:26:25 00:05:31 00:58:14 0 03:13:31 Age Group 460 71 1 M 363
683 187 Seamus Egan 09:57:00 00:42:29 00:08:20 01:40:59 00:03:10 01:26:59 0 04:01:57 Age Group 589 75 2 M 426
687 664 steve tennis 09:57:00 00:48:52 00:09:35 01:41:58 00:02:29 01:20:34 0 04:03:28 Age Group 593 70 3 M 428
623 491 Sallie Olsen 09:45:00 00:32:54 00:07:24 01:38:09 00:02:33 01:08:20 0 03:29:20 Age Group 536 70 1 F 130

Race Info

Participants:
860
Last Updated:
9/24/2012 3:34:12 PM
Results are preliminary for 2 days. Penalties have been applied.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

Athena - 10


Male
Total Finishers Avg Pace
1 00:00

Female
Total Finishers Avg Pace
9 00:00

Relay Female - 4


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
4 00:00

DNF - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Clydesdale - 19


Male
Total Finishers Avg Pace
19 00:00

Female
Total Finishers Avg Pace
0 00:00

Relay Male - 15


Male
Total Finishers Avg Pace
15 00:00

Female
Total Finishers Avg Pace
0 00:00

Relay Co-Ed - 17


Male
Total Finishers Avg Pace
14 00:00

Female
Total Finishers Avg Pace
3 00:00

Aqua Bike - 27


Male
Total Finishers Avg Pace
15 00:00

Female
Total Finishers Avg Pace
12 00:00

DQ - 4


Male
Total Finishers Avg Pace
3 00:00

Female
Total Finishers Avg Pace
1 00:00

Age Group - 600


Male
Total Finishers Avg Pace
431 00:00

Female
Total Finishers Avg Pace
169 00:00

Have a question or need to make a correction?

Submit a Result Correction