Race Results for…
2017 Marshalton Triathlon

October 01, 2017 Results presented by Marshalton Conservancy Trust and timed by SVE Timing Mid-Atlantic
Participants:
1459
Last Updated:
10/2/2017 10:06:03 PM

Results are preliminary for 5 days

Stats

Overall Results

Tip: Swipe the results table to view more.
1458 entrants …
RECREATIONAL Results
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
1 26 DAVID LONG 01:17:45 08:00:03 09:17:48 55 O/A M 1
2 5 RYAN KUHNLE 01:19:46 08:00:09 09:19:55 33 O/A M 2
3 29 DONALD HURFORD 01:20:07 08:00:02 09:20:09 57 O/A M 3
4 6 ERIC HODGE 01:22:21 08:00:11 09:22:32 22 1 M 4
5 1573 MARK HENGEL 01:22:33 10:47:06 12:09:40 18 2 M 5
6 1572 MATTHEW HENGEL 01:22:33 10:47:05 12:09:39 59 1 M 6
7 35 JENS RAMRATH 01:22:48 08:00:13 09:23:02 41 1 M 7
8 34 SEAN BOYER 01:24:26 08:00:12 09:24:39 44 2 M 8
9 807 ED MCGEEHAN 01:25:07 10:40:01 12:05:09 57 2 M 9
10 1053 JO TRAGO 01:25:31 11:23:02 12:48:34 34 O/A F 1
11 1450 KRYSTA LAFFERTY 01:25:49 12:41:04 14:06:54 34 O/A F 2
12 81 TIM BOWEN 01:26:50 08:12:20 09:39:11 23 3 M 10
13 82 JOHNNY CASSELS 01:27:16 08:12:17 09:39:34 24 4 M 11
14 806 NANCY MCGEEHAN 01:27:25 10:40:02 12:07:27 55 O/A F 3
15 1052 MATT TRAGO 01:27:29 11:23:02 12:50:31 37 3 M 12
16 8 ALAN HODGE 01:27:31 08:00:14 09:27:46 54 1 M 13
17 483 WENDY BUITENDIJK 01:27:41 09:21:02 10:48:44 57 1 F 4
18 1066 TONY DWYER 01:27:48 11:23:16 12:51:05 31 1 M 14
19 87 KYLE KUHLMAN 01:28:22 08:12:16 09:40:39 16 1 M 15
20 32 CHARLES GILLESPIE 01:28:29 08:00:06 09:28:36 49 2 M 16
21 47 WARREN JEFFERIS 01:28:50 08:06:02 09:34:53 60 3 M 17
22 17 PATRICK JOHNSON 01:28:59 08:00:08 09:29:08 46 3 M 18
23 31 PEARCE BRAGAW 01:29:22 08:00:14 09:29:37 17 5 M 19
24 48 BRIANA WIGHT 01:29:24 08:06:02 09:35:27 25 1 F 5
25 30 PETER BRAGAW 01:29:29 08:00:08 09:29:37 57 4 M 20
26 172 BROCK WITTMEYER 01:30:36 08:24:10 09:54:47 33 2 M 21
27 1068 PHIL LIEDTKA 01:30:37 11:23:03 12:53:41 57 5 M 22
28 746 JOHN CRONAUER 01:30:44 10:33:03 12:03:48 50 4 M 23
29 819 ALEX LANDIS 01:31:33 10:40:03 12:11:37 25 6 M 24
30 1069 STEVE LIEDTKA 01:31:55 11:23:03 12:54:58 48 5 M 25
31 818 MEAGAN MCGEEHAN 01:32:11 10:40:03 12:12:14 25 2 F 6
32 754 JON BARTHOLOMEW 01:32:36 10:33:04 12:05:40 36 4 M 26
33 1251 DARYL ROBBINS 01:32:39 12:01:02 13:33:42 59 6 M 27
34 693 BRANDON HEIST 01:32:41 10:17:04 11:49:45 33 3 M 28
35 86 JERRY KUHLMAN 01:32:56 08:12:17 09:45:14 50 6 M 29
36 36 GAIL BARR 01:33:20 08:00:11 09:33:32 59 2 F 7
37 25 JOHN BARR 01:33:23 08:00:07 09:33:30 59 7 M 30
38 173 ERICA STETZ 01:33:26 08:24:11 09:57:37 32 1 F 8
39 692 ALLEN HEIST 01:33:47 10:17:02 11:50:49 67 1 M 31
40 2 MATTHEW MOORE 01:33:50 08:00:24 09:34:15 27 4 M 32
41 3 DOUG BARR JR 01:34:14 08:00:05 09:34:20 66 2 M 33
42 4 ELIZABETH BARR 01:34:15 08:00:04 09:34:20 12 1 F 9
43 1403 ERIC DAY 01:34:42 12:33:08 14:07:51 43 5 M 34
44 729 DAVE LONG 01:34:45 10:25:03 11:59:48 55 7 M 35
45 1401 RICK WALSH 01:34:54 12:33:08 14:08:03 49 8 M 36
46 1067 DAVE RUSTAY 01:35:10 11:23:14 12:58:25 30 5 M 37
47 33 BILL STULL 01:35:39 08:00:02 09:35:42 70 3 M 38
48 651 SPENCER RING 01:35:44 09:56:03 11:31:47 64 8 M 39
49 207 JAMES POFF 01:35:54 08:30:08 10:06:02 17 7 M 40
50 908 STEVE SPITZER 01:36:03 10:59:06 12:35:10 46 9 M 41
1458 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
1 26 DAVID LONG 01:17:45 08:00:03 09:17:48.831 55 O/A M 1
2 5 RYAN KUHNLE 01:19:46 08:00:09 09:19:55.992 33 O/A M 2
3 29 DONALD HURFORD 01:20:07 08:00:02 09:20:09.815 57 O/A M 3
10 1053 JO TRAGO 01:25:31 11:23:02 12:48:34.557 34 O/A F 1
11 1450 KRYSTA LAFFERTY 01:25:49 12:41:04 14:06:54.021 34 O/A F 2
14 806 NANCY MCGEEHAN 01:27:25 10:40:02 12:07:27.521 55 O/A F 3
1 - 16
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
19 87 KYLE KUHLMAN 01:28:22 08:12:16 09:40:39.087 16 1 M 15
51 909 LUKE SPITZER 01:36:10 10:59:01 12:35:11.560 10 2 M 42
54 947 DILLON OTTO 01:36:17 11:05:02 12:41:19.856 14 3 M 45
76 1204 LUKE CELENTANO 01:38:18 11:53:06 13:31:24.764 16 4 M 60
84 925 SAM SKUPP 01:38:40 10:59:01 12:37:42.065 11 5 M 65
42 4 ELIZABETH BARR 01:34:15 08:00:04 09:34:20.348 12 1 F 9
93 19 SENECA MCCAW 01:39:31 08:00:21 09:39:53.084 13 2 F 24
101 1372 SAMANTHA DOERR 01:39:53 12:25:08 14:05:02.001 16 3 F 30
128 1131 ZENNA MARIANI 01:41:25 11:37:04 13:18:29.225 13 4 F 41
141 1105 JOSIE BOYER 01:41:58 11:30:18 13:12:17.232 13 5 F 47
17 - 25
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
4 6 ERIC HODGE 01:22:21 08:00:11 09:22:32.489 22 1 M 4
5 1573 MARK HENGEL 01:22:33 10:47:06 12:09:40.264 18 2 M 5
12 81 TIM BOWEN 01:26:50 08:12:20 09:39:11.032 23 3 M 10
13 82 JOHNNY CASSELS 01:27:16 08:12:17 09:39:34.082 24 4 M 11
23 31 PEARCE BRAGAW 01:29:22 08:00:14 09:29:37.462 17 5 M 19
24 48 BRIANA WIGHT 01:29:24 08:06:02 09:35:27.510 25 1 F 5
31 818 MEAGAN MCGEEHAN 01:32:11 10:40:03 12:12:14.964 25 2 F 6
112 146 EMILIE BRADY 01:40:31 08:29:22 10:09:53.967 22 3 F 33
116 601 JESS OLSEN 01:40:40 09:47:04 11:27:44.150 25 4 F 35
117 500 MADYSEN ALVARO 01:40:40 09:21:13 11:01:54.549 18 5 F 36
26 - 35
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
18 1066 TONY DWYER 01:27:48 11:23:16 12:51:05.032 31 1 M 14
26 172 BROCK WITTMEYER 01:30:36 08:24:10 09:54:47.298 33 2 M 21
34 693 BRANDON HEIST 01:32:41 10:17:04 11:49:45.287 33 3 M 28
40 2 MATTHEW MOORE 01:33:50 08:00:24 09:34:15.052 27 4 M 32
46 1067 DAVE RUSTAY 01:35:10 11:23:14 12:58:25.544 30 5 M 37
38 173 ERICA STETZ 01:33:26 08:24:11 09:57:37.886 32 1 F 8
66 1326 HIRO FUKUMOTO 01:37:41 12:17:08 13:54:50.424 26 2 F 12
78 1463 SARAH BADER 01:38:23 12:49:16 14:27:39.788 27 3 F 17
83 1327 CHRISTINE HSU 01:38:40 12:17:07 13:55:47.899 29 4 F 19
85 1 KATHERINE WARTMAN 01:38:43 08:00:23 09:39:07.852 27 5 F 20
36 - 45
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
7 35 JENS RAMRATH 01:22:48 08:00:13 09:23:02.405 41 1 M 7
8 34 SEAN BOYER 01:24:26 08:00:12 09:24:39.042 44 2 M 8
15 1052 MATT TRAGO 01:27:29 11:23:02 12:50:31.675 37 3 M 12
32 754 JON BARTHOLOMEW 01:32:36 10:33:04 12:05:40.606 36 4 M 26
43 1403 ERIC DAY 01:34:42 12:33:08 14:07:51.120 43 5 M 34
63 1308 EMILIA RASTRICK 01:37:30 12:17:05 13:54:36.058 44 1 F 11
73 536 DANA WOHLBACH 01:38:12 09:28:05 11:06:17.792 37 2 F 15
74 1336 KAREN HOMMER 01:38:16 12:17:06 13:55:22.459 38 3 F 16
92 1103 TAYLOR BOYER 01:39:29 11:30:18 13:09:48.401 41 4 F 23
113 501 SARAH BORISH 01:40:32 09:21:14 11:01:46.874 38 5 F 34
46 - 55
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
16 8 ALAN HODGE 01:27:31 08:00:14 09:27:46.828 54 1 M 13
20 32 CHARLES GILLESPIE 01:28:29 08:00:06 09:28:36.108 49 2 M 16
22 17 PATRICK JOHNSON 01:28:59 08:00:08 09:29:08.026 46 3 M 18
28 746 JOHN CRONAUER 01:30:44 10:33:03 12:03:48.493 50 4 M 23
30 1069 STEVE LIEDTKA 01:31:55 11:23:03 12:54:58.301 48 5 M 25
55 945 CINDY OTTO 01:36:19 11:05:02 12:41:22.162 49 1 F 10
68 498 CHRISTINE LOGAN 01:37:58 09:21:12 10:59:11.358 46 2 F 13
80 813 VIRGINIA ZIMMERMAN 01:38:38 10:40:06 12:18:44.742 48 3 F 18
94 22 ALEXANDRA GRIGSON 01:39:34 08:00:20 09:39:55.111 52 4 F 25
96 615 DENISE DAY 01:39:41 10:40:04 12:19:46.198 54 5 F 26
56 - 64
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
6 1572 MATTHEW HENGEL 01:22:33 10:47:05 12:09:39.651 59 1 M 6
9 807 ED MCGEEHAN 01:25:07 10:40:01 12:05:09.021 57 2 M 9
21 47 WARREN JEFFERIS 01:28:50 08:06:02 09:34:53.327 60 3 M 17
25 30 PETER BRAGAW 01:29:29 08:00:08 09:29:37.632 57 4 M 20
27 1068 PHIL LIEDTKA 01:30:37 11:23:03 12:53:41.655 57 5 M 22
17 483 WENDY BUITENDIJK 01:27:41 09:21:02 10:48:44.178 57 1 F 4
36 36 GAIL BARR 01:33:20 08:00:11 09:33:32.063 59 2 F 7
69 415 LINDA CARANGIA 01:37:59 09:08:09 10:46:09.225 56 3 F 14
97 406 LANA RUDOLPH 01:39:43 09:08:08 10:47:51.704 57 4 F 27
111 1449 SUSAN ZACHARKIW 01:40:19 12:41:03 14:21:23.185 59 5 F 32
65 - 99
Race Place Bib Name Total Time Start Time Finish Time Age Age Place Gender Gender Place
39 692 ALLEN HEIST 01:33:47 10:17:02 11:50:49.431 67 1 M 31
41 3 DOUG BARR JR 01:34:14 08:00:05 09:34:20.312 66 2 M 33
47 33 BILL STULL 01:35:39 08:00:02 09:35:42.015 70 3 M 38
105 537 BRUCE SOMERS 01:40:00 09:28:03 11:08:04.061 69 4 M 74
126 1249 DAVID HINCHBERGER 01:41:11 12:01:04 13:42:16.163 74 5 M 86
528 1072 VICTORIA NEELY 01:57:27 11:23:08 13:20:35.473 69 1 F 227
586 1311 SHELLEY SLOTT 02:00:14 12:17:11 14:17:25.413 65 2 F 255
597 1319 KATHY DIX 02:00:39 12:17:11 14:17:50.865 69 3 F 260
617 1316 GAIL WILT 02:01:11 12:17:18 14:18:29.356 66 4 F 271
839 431 RITA JORDAN KELLER 02:09:46 09:08:15 11:18:02.227 66 5 F 393

Race Info

Participants:
1459
Last Updated:
10/2/2017 10:06:03 PM

Results are preliminary for 5 days

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

RECREATIONAL - 1458


Male
Total Finishers Avg Pace
678 00:00

Female
Total Finishers Avg Pace
780 00:00

Have a question or need to make a correction?

Submit a Result Correction