Race Results for…
Alpine Loop Gran Fondo KOM
October 01, 2017
Results presented by
Jeremiah Bishop
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEREMIAH BISHOP | 7 | 00:48:53 | 00:02:09 | 00:51:02 | 1 | 41 | ALPINE LOOP | M | HARRISONBURG | VA |
2 | DAVID FLATEN | 217 | 00:55:32 | 00:01:39 | 00:57:12 | 1 | 25 | ALPINE LOOP | M | DOVER | DE |
3 | SERGI LANAU | 175 | 00:55:43 | 00:02:08 | 00:57:51 | 1 | 36 | ALPINE LOOP | M | WASHINGTON DC | DC |
4 | GEORGE GANOUNG | 124 | 00:57:41 | 00:01:48 | 00:59:29 | 1 | 46 | ALPINE LOOP | M | HEDGESVILLE | WV |
5 | CHARLES SNYDER | 205 | 00:58:06 | 00:02:09 | 01:00:16 | 2 | 27 | ALPINE LOOP | M | KEEZLETOWN | VA |
6 | GRAYSON CHURCH | 207 | 00:58:38 | 00:02:07 | 01:00:45 | 2 | 46 | ALPINE LOOP | M | WASHINGTON | DC |
7 | EVAN SCHMIT | 139 | 00:59:57 | 00:01:44 | 01:01:42 | 1 | 24 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
8 | STEVE PATTERSON | 191 | 00:59:40 | 00:02:02 | 01:01:43 | 1 | 55 | ALPINE LOOP | M | VIRGINIA BEACH | VA |
9 | JORG DECRESSIN | 8 | 00:59:44 | 00:02:11 | 01:01:56 | 1 | 50 | ALPINE LOOP | M | BETHESDA | MD |
10 | WILLIAM LEET | 132 | 01:01:09 | 00:01:59 | 01:03:09 | 3 | 27 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
11 | TED THARIN | 151 | 01:02:02 | 00:01:59 | 01:04:01 | 2 | 52 | ALPINE LOOP | M | MIDLOTHIAN | VA |
12 | WES DOUGLAS | 213 | 01:04:35 | 00:02:03 | 01:06:38 | 2 | 39 | ALPINE LOOP | M | HARRISONBURG | VA |
13 | NATHANIEL SMITH | 167 | 01:04:14 | 00:02:32 | 01:06:47 | 2 | 44 | ALPINE LOOP | M | SILVER SPRING | MD |
14 | JAMES STUDEBAKER | 231 | 01:05:12 | 00:02:31 | 01:07:43 | 3 | 41 | ALPINE LOOP | M | RESTON | VA |
15 | GUS MYERS | 183 | 01:05:49 | 00:02:08 | 01:07:58 | 1 | 18 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
16 | TYLER CHAPMAN | 172 | 01:05:51 | 00:02:18 | 01:08:10 | 3 | 37 | ALPINE LOOP | M | WASHINGTON | DC |
17 | BRIAN BISHOP | 156 | 01:05:45 | 00:02:45 | 01:08:30 | 4 | 35 | ALPINE LOOP | M | FAIRFAX | VA |
18 | KEN BELL | 227 | 01:06:14 | 00:02:46 | 01:09:01 | 3 | 47 | ALPINE LOOP | M | HARRISONBURG | VA |
19 | GREG ROGERS | 84 | 01:07:02 | 00:02:31 | 01:09:33 | 3 | 50 | ALPINE LOOP | M | APEX | NC |
20 | J MART | 144 | 01:07:28 | 00:02:19 | 01:09:48 | 1 | 33 | ALPINE LOOP | M | RICHMOND | VA |
21 | ANDREA DVORAK | 179 | 01:07:47 | 00:02:17 | 01:10:04 | 1 | 36 | ALPINE LOOP | F | CHARLOTTESVILLE | VA |
22 | JACKSON HOTCHKISS | 188 | 01:08:11 | 00:02:18 | 01:10:29 | 2 | 16 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
23 | CHRIS BELL | 233 | 01:09:05 | 00:02:02 | 01:11:07 | 2 | 23 | ALPINE LOOP | M | ARLINGTON | VA |
24 | SIMON JONES | 187 | 01:09:13 | 00:02:10 | 01:11:24 | 3 | 18 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
25 | CHRISTOPHER MCCHESNEY | 106 | 01:08:49 | 00:02:50 | 01:11:39 | 5 | 35 | ALPINE LOOP | M | CENTREVILLE | VA |
26 | JOE FISH | 143 | 01:09:44 | 00:02:05 | 01:11:50 | 2 | 34 | ALPINE LOOP | M | MECHANICSVILLE | VA |
27 | CONNOR BELL | 194 | 01:09:05 | 00:03:09 | 01:12:14 | 3 | 23 | ALPINE LOOP | M | HARRISONBURG | VA |
28 | KELLY PADUCH | 201 | 01:10:12 | 00:02:27 | 01:12:39 | 1 | 26 | ALPINE LOOP | F | HARRISONBURG | VA |
29 | TOREN CARTER | 86 | 01:09:40 | 00:03:13 | 01:12:54 | 3 | 34 | ALPINE LOOP | M | BOISE | ID |
30 | KATRINA DOWIDCHUK | 23 | 01:10:07 | 00:02:51 | 01:12:59 | 1 | 47 | ALPINE LOOP | F | WILMINGTON | DE |
31 | AARON WELSH | 62 | 01:10:58 | 00:02:40 | 01:13:39 | 6 | 36 | ALPINE LOOP | M | WASHINGTON | DC |
32 | BRIAN WIECZOREK | 16 | 01:11:01 | 00:02:56 | 01:13:57 | 4 | 50 | ALPINE LOOP | M | LIGONIER | PA |
33 | BRIAN HOWELL | 81 | 01:11:35 | 00:02:33 | 01:14:08 | 4 | 31 | ALPINE LOOP | M | ALEXANDRIA | VA |
34 | MATT PRESCOTT | 297 | 01:11:44 | 00:03:08 | 01:14:52 | 5 | 54 | ALPINE LOOP | M | ROANOKE | VA |
35 | BOB ANDERSON | 154 | 01:12:06 | 00:02:55 | 01:15:02 | 2 | 56 | ALPINE LOOP | M | WEXFORD | PA |
36 | DAVID EVANS | 111 | 01:13:36 | 00:03:20 | 01:16:56 | 4 | 43 | ALPINE LOOP | M | WOODBRIDGE | VA |
37 | ERIC TREBOUR | 71 | 01:14:41 | 00:03:10 | 01:17:52 | 4 | 47 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
38 | PAUL DEEBLE | 235 | 01:16:41 | 00:02:45 | 01:19:26 | 5 | 44 | ALPINE LOOP | M | ROCKINGHAM | VA |
39 | RYAN WILLIAMS | 195 | 01:16:49 | 00:02:43 | 01:19:33 | 4 | 22 | ALPINE LOOP | M | HARRISONBURG | VA |
40 | EDWARD LAYCOX | 127 | 01:17:33 | 00:02:38 | 01:20:11 | 5 | 45 | ALPINE LOOP | M | BETHESDA | MD |
41 | JUDE WIECZOREK | 42 | 01:16:51 | 00:03:26 | 01:20:17 | 5 | 31 | ALPINE LOOP | M | ALEXANDRIA | VA |
42 | MARK KAVANAGH | 120 | 01:17:30 | 00:02:59 | 01:20:30 | 6 | 49 | ALPINE LOOP | M | ARLINGTON | VA |
43 | ALEX HASHEM | 222 | 01:17:31 | 00:03:22 | 01:20:54 | 6 | 32 | ALPINE LOOP | M | HARRISONBURG | VA |
44 | MICHAEL GAGLIANO | 125 | 01:18:18 | 00:02:40 | 01:20:59 | 7 | 36 | ALPINE LOOP | M | PHILADELPHIA | PA |
45 | MARK HOLT | 165 | 01:18:20 | 00:02:59 | 01:21:20 | 1 | 66 | ALPINE LOOP | M | WILLIAMSBURG | VA |
46 | LEVI THORNTON | 206 | 01:18:28 | 00:03:16 | 01:21:44 | 8 | 39 | ALPINE LOOP | M | FREDERICKSBURG | VA |
47 | JON GAUDIO | 230 | 01:18:35 | 00:03:47 | 01:22:23 | 7 | 46 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
48 | JOEL NEGRON | 13 | 01:20:17 | 00:02:12 | 01:22:29 | 9 | 38 | ALPINE LOOP | M | CHEVY CHASE | MD |
49 | DAVID RODGERS | 119 | 01:20:45 | 00:02:03 | 01:22:48 | 7 | 30 | ALPINE LOOP | M | ALEXANDRIA | VA |
50 | MICHAEL BARREDA | 65 | 01:20:00 | 00:03:13 | 01:23:14 | 6 | 54 | ALPINE LOOP | M | UPPERVILLE | VA |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | GUS MYERS | 183 | 01:05:49 | 00:02:08 | 01:07:58 | 1 | 18 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
22 | JACKSON HOTCHKISS | 188 | 01:08:11 | 00:02:18 | 01:10:29 | 2 | 16 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
24 | SIMON JONES | 187 | 01:09:13 | 00:02:10 | 01:11:24 | 3 | 18 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
65 | ZHIHAN YANG | 186 | 01:23:44 | 00:02:33 | 01:26:18 | 4 | 18 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
142 | JACK WARD | 212 | 01:50:48 | 00:03:44 | 01:54:33 | 5 | 19 | ALPINE LOOP | M | HARRISONBURG | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | EVAN SCHMIT | 139 | 00:59:57 | 00:01:44 | 01:01:42 | 1 | 24 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
23 | CHRIS BELL | 233 | 01:09:05 | 00:02:02 | 01:11:07 | 2 | 23 | ALPINE LOOP | M | ARLINGTON | VA |
27 | CONNOR BELL | 194 | 01:09:05 | 00:03:09 | 01:12:14 | 3 | 23 | ALPINE LOOP | M | HARRISONBURG | VA |
39 | RYAN WILLIAMS | 195 | 01:16:49 | 00:02:43 | 01:19:33 | 4 | 22 | ALPINE LOOP | M | HARRISONBURG | VA |
88 | OWEN PYCHA | 208 | 01:32:37 | 00:03:29 | 01:36:06 | 5 | 20 | ALPINE LOOP | M | ASHBURN | VA |
103 | PAIGE KOSTANECKI | 173 | 01:35:29 | 00:03:31 | 01:39:01 | 1 | 23 | ALPINE LOOP | F | CHARLOTTESVILLE | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | DAVID FLATEN | 217 | 00:55:32 | 00:01:39 | 00:57:12 | 1 | 25 | ALPINE LOOP | M | DOVER | DE |
5 | CHARLES SNYDER | 205 | 00:58:06 | 00:02:09 | 01:00:16 | 2 | 27 | ALPINE LOOP | M | KEEZLETOWN | VA |
10 | WILLIAM LEET | 132 | 01:01:09 | 00:01:59 | 01:03:09 | 3 | 27 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
143 | SE CHANG | 140 | 01:51:36 | 00:04:52 | 01:56:28 | 4 | 25 | ALPINE LOOP | M | ANNANDALE | VA |
160 | MARKUS BJOERKHEIM | 234 | 01:26:33 | 18:28:13 | 19:54:47 | 5 | 28 | ALPINE LOOP | M | ARLINGTON | VA |
28 | KELLY PADUCH | 201 | 01:10:12 | 00:02:27 | 01:12:39 | 1 | 26 | ALPINE LOOP | F | HARRISONBURG | VA |
139 | ROSE BYLER | 164 | 01:49:14 | 00:03:30 | 01:52:44 | 2 | 27 | ALPINE LOOP | F | CHARLOTTESVILLE | VA |
148 | LAUREN SMITH | 133 | 01:54:35 | 00:03:46 | 01:58:21 | 3 | 28 | ALPINE LOOP | F | PITTSBURGH | PA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | J MART | 144 | 01:07:28 | 00:02:19 | 01:09:48 | 1 | 33 | ALPINE LOOP | M | RICHMOND | VA |
26 | JOE FISH | 143 | 01:09:44 | 00:02:05 | 01:11:50 | 2 | 34 | ALPINE LOOP | M | MECHANICSVILLE | VA |
29 | TOREN CARTER | 86 | 01:09:40 | 00:03:13 | 01:12:54 | 3 | 34 | ALPINE LOOP | M | BOISE | ID |
33 | BRIAN HOWELL | 81 | 01:11:35 | 00:02:33 | 01:14:08 | 4 | 31 | ALPINE LOOP | M | ALEXANDRIA | VA |
41 | JUDE WIECZOREK | 42 | 01:16:51 | 00:03:26 | 01:20:17 | 5 | 31 | ALPINE LOOP | M | ALEXANDRIA | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | SERGI LANAU | 175 | 00:55:43 | 00:02:08 | 00:57:51 | 1 | 36 | ALPINE LOOP | M | WASHINGTON DC | DC |
12 | WES DOUGLAS | 213 | 01:04:35 | 00:02:03 | 01:06:38 | 2 | 39 | ALPINE LOOP | M | HARRISONBURG | VA |
16 | TYLER CHAPMAN | 172 | 01:05:51 | 00:02:18 | 01:08:10 | 3 | 37 | ALPINE LOOP | M | WASHINGTON | DC |
17 | BRIAN BISHOP | 156 | 01:05:45 | 00:02:45 | 01:08:30 | 4 | 35 | ALPINE LOOP | M | FAIRFAX | VA |
25 | CHRISTOPHER MCCHESNEY | 106 | 01:08:49 | 00:02:50 | 01:11:39 | 5 | 35 | ALPINE LOOP | M | CENTREVILLE | VA |
21 | ANDREA DVORAK | 179 | 01:07:47 | 00:02:17 | 01:10:04 | 1 | 36 | ALPINE LOOP | F | CHARLOTTESVILLE | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEREMIAH BISHOP | 7 | 00:48:53 | 00:02:09 | 00:51:02 | 1 | 41 | ALPINE LOOP | M | HARRISONBURG | VA |
13 | NATHANIEL SMITH | 167 | 01:04:14 | 00:02:32 | 01:06:47 | 2 | 44 | ALPINE LOOP | M | SILVER SPRING | MD |
14 | JAMES STUDEBAKER | 231 | 01:05:12 | 00:02:31 | 01:07:43 | 3 | 41 | ALPINE LOOP | M | RESTON | VA |
36 | DAVID EVANS | 111 | 01:13:36 | 00:03:20 | 01:16:56 | 4 | 43 | ALPINE LOOP | M | WOODBRIDGE | VA |
38 | PAUL DEEBLE | 235 | 01:16:41 | 00:02:45 | 01:19:26 | 5 | 44 | ALPINE LOOP | M | ROCKINGHAM | VA |
58 | SALLY MCMAHON | 99 | 01:21:52 | 00:03:04 | 01:24:56 | 1 | 40 | ALPINE LOOP | F | VIRGINIA BEACH | VA |
118 | COLLEEN COMPTON | 200 | 01:39:48 | 00:04:00 | 01:43:48 | 2 | 44 | ALPINE LOOP | F | CHARLOTTESVILLE | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | GEORGE GANOUNG | 124 | 00:57:41 | 00:01:48 | 00:59:29 | 1 | 46 | ALPINE LOOP | M | HEDGESVILLE | WV |
6 | GRAYSON CHURCH | 207 | 00:58:38 | 00:02:07 | 01:00:45 | 2 | 46 | ALPINE LOOP | M | WASHINGTON | DC |
18 | KEN BELL | 227 | 01:06:14 | 00:02:46 | 01:09:01 | 3 | 47 | ALPINE LOOP | M | HARRISONBURG | VA |
37 | ERIC TREBOUR | 71 | 01:14:41 | 00:03:10 | 01:17:52 | 4 | 47 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
40 | EDWARD LAYCOX | 127 | 01:17:33 | 00:02:38 | 01:20:11 | 5 | 45 | ALPINE LOOP | M | BETHESDA | MD |
30 | KATRINA DOWIDCHUK | 23 | 01:10:07 | 00:02:51 | 01:12:59 | 1 | 47 | ALPINE LOOP | F | WILMINGTON | DE |
120 | BARBARA CIAMBOTTI | 93 | 01:39:55 | 00:03:57 | 01:43:53 | 2 | 48 | ALPINE LOOP | F | CHARLOTTESVILLE | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | JORG DECRESSIN | 8 | 00:59:44 | 00:02:11 | 01:01:56 | 1 | 50 | ALPINE LOOP | M | BETHESDA | MD |
11 | TED THARIN | 151 | 01:02:02 | 00:01:59 | 01:04:01 | 2 | 52 | ALPINE LOOP | M | MIDLOTHIAN | VA |
19 | GREG ROGERS | 84 | 01:07:02 | 00:02:31 | 01:09:33 | 3 | 50 | ALPINE LOOP | M | APEX | NC |
32 | BRIAN WIECZOREK | 16 | 01:11:01 | 00:02:56 | 01:13:57 | 4 | 50 | ALPINE LOOP | M | LIGONIER | PA |
34 | MATT PRESCOTT | 297 | 01:11:44 | 00:03:08 | 01:14:52 | 5 | 54 | ALPINE LOOP | M | ROANOKE | VA |
97 | JESSICA LIVINGSTON | 170 | 01:33:28 | 00:03:58 | 01:37:27 | 1 | 51 | ALPINE LOOP | F | ALEXANDRIA | VA |
126 | MARGIE MCCARTHY | 87 | 01:42:05 | 00:03:23 | 01:45:29 | 2 | 51 | ALPINE LOOP | F | WILLIAMSBURG | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | STEVE PATTERSON | 191 | 00:59:40 | 00:02:02 | 01:01:43 | 1 | 55 | ALPINE LOOP | M | VIRGINIA BEACH | VA |
35 | BOB ANDERSON | 154 | 01:12:06 | 00:02:55 | 01:15:02 | 2 | 56 | ALPINE LOOP | M | WEXFORD | PA |
52 | BILL BUCKWALTER | 203 | 01:20:12 | 00:03:28 | 01:23:40 | 3 | 58 | ALPINE LOOP | M | WOOSTER | OH |
54 | SCOTT BINDE | 95 | 01:21:08 | 00:03:07 | 01:24:15 | 4 | 58 | ALPINE LOOP | M | ALEXANDRIA | VA |
59 | DOUG LAPP | 193 | 01:21:56 | 00:03:08 | 01:25:04 | 5 | 58 | ALPINE LOOP | M | QUARRYVILLE | PA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | DAVID MILLON | 36 | 01:21:46 | 00:03:28 | 01:25:15 | 1 | 64 | ALPINE LOOP | M | LEXINGTON | VA |
68 | GARRIE ROUSE | 83 | 01:24:18 | 00:03:06 | 01:27:25 | 2 | 60 | ALPINE LOOP | M | AYLETT | VA |
84 | ERIC LASER | 138 | 01:31:24 | 00:03:35 | 01:35:00 | 3 | 61 | ALPINE LOOP | M | STAUNTON | VA |
87 | MARK HAGEMANN | 159 | 01:31:28 | 00:04:15 | 01:35:43 | 4 | 62 | ALPINE LOOP | M | MIDDLETOWN | MD |
92 | DONALD DICKSON | 20 | 01:33:01 | 00:03:45 | 01:36:46 | 5 | 61 | ALPINE LOOP | M | VIENNA | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | MARK HOLT | 165 | 01:18:20 | 00:02:59 | 01:21:20 | 1 | 66 | ALPINE LOOP | M | WILLIAMSBURG | VA |
121 | WILL SPAULDING | 224 | 01:41:11 | 00:03:17 | 01:44:28 | 2 | 69 | ALPINE LOOP | M | CHARLOTTESVILLE | VA |
130 | MICHAEL BELL | 2 | 01:42:59 | 00:03:27 | 01:46:26 | 3 | 65 | ALPINE LOOP | M | ARLINGTON | VA |
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|
Div Place | Name | Bib | REDDISH KNOB KOM | MOLE HILL KOM | KOM Total Time | Age Place | Age | Division | Gender | City | State |
---|
Race Info
- Participants:
- 542
- Last Updated:
- 10/3/2017 12:32:33 PM
For all available segment details, please click HERE
*** RESULTS ARE PRELIMINARY FOR 5 DAYS ***
*** Overall KOM Awards for Alpine Loop were based on all 3 KOM segments and differ from these results***
1 JEREMIAH BISHOP
2 DAVID FLATEN
3 GEORGE GANOUNG
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ALPINE LOOP - 204
Male |
Total Finishers | Avg Pace |
---|---|---|
193 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
MT SOLON METRIC CENTURY - 75
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
SHENANDOAH MOUNTAIN ADV & CENTURY - 186
Male |
Total Finishers | Avg Pace |
---|---|---|
157 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
29 | 00:00 |
VALLEY VIEW CHALLENGE - 61
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |