Race Results for…
Hershey 10K
April 02, 2016
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1292 | JEAN MERCEDES | 00:35:31 | 00:35:31 | 05:43 min/mile | MAYWOOD | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1906 | SHERRY STICK | 00:38:16 | 00:38:16 | 06:10 min/mile | ELDERSBURG | 37 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEAN MERCEDES | 1292 | 00:35:31 | 00:35:31 | 23 | O/A | M | 1 | MAYWOOD | NJ | 05:43 min/mile |
2 | ELBERT METS | 2629 | 00:35:58 | 00:35:58 | 20 | 1 | M | 2 | 05:48 min/mile | ||
3 | ALEX PEARSON | 2476 | 00:36:24 | 00:36:24 | 30 | 1 | M | 3 | HUMMELSTOWN | PA | 05:52 min/mile |
4 | NOAH REIGHARD | 1612 | 00:36:44 | 00:36:44 | 18 | 2 | M | 4 | CARLISLE | PA | 05:55 min/mile |
5 | JESÚS MUÑIZ | 1385 | 00:38:00 | 00:38:00 | 44 | 1 | M | 5 | PHOENIXVILLE | PA | 06:07 min/mile |
6 | SHERRY STICK | 1906 | 00:38:16 | 00:38:16 | 37 | O/A | F | 1 | ELDERSBURG | MD | 06:10 min/mile |
7 | JOSH IRVAN | 2356 | 00:38:20 | 00:38:20 | 45 | 1 | M | 6 | DOWNINGTOWN | PA | 06:10 min/mile |
8 | RYAN NORTON | 2474 | 00:41:13 | 00:39:23 | 33 | 2 | M | 7 | LANCASTER | PA | 06:21 min/mile |
9 | MATTHEW AMMON | 18 | 00:39:39 | 00:39:38 | 25 | 3 | M | 8 | HARRISBURG | PA | 06:23 min/mile |
10 | RON HETRICK III | 828 | 00:40:06 | 00:40:01 | 37 | 2 | M | 9 | HERSHEY | PA | 06:27 min/mile |
11 | JARROD ZELINSKE | 2171 | 00:40:17 | 00:40:16 | 36 | 3 | M | 10 | HARRISBURG | PA | 06:29 min/mile |
12 | JUSTIN SNOOK | 1848 | 00:40:30 | 00:40:28 | 31 | 4 | M | 11 | ELIZABETHTOWN | PA | 06:31 min/mile |
13 | ANDREW FRYE | 606 | 00:40:41 | 00:40:40 | 54 | 2 | M | 12 | HARRISBURG | PA | 06:33 min/mile |
14 | MORGAN OSKUTIS | 1474 | 00:40:52 | 00:40:48 | 25 | 1 | F | 2 | HUMMELSTOWN | PA | 06:34 min/mile |
15 | RYAN MCCORMICK | 1262 | 00:40:57 | 00:40:56 | 32 | 5 | M | 13 | CANDLER | NC | 06:36 min/mile |
16 | TEAL LIU | 1142 | 00:41:02 | 00:41:02 | 30 | 2 | F | 3 | HERSHEY | PA | 06:37 min/mile |
17 | ASHLEY KEARCHER | 2238 | 00:41:10 | 00:41:08 | 27 | 3 | F | 4 | HERSHEY | PA | 06:38 min/mile |
18 | ADAM WORRELL | 2315 | 00:41:23 | 00:41:14 | 32 | 6 | M | 14 | READING | PA | 06:39 min/mile |
19 | KATIE WILLIAMS | 2102 | 00:41:15 | 00:41:15 | 35 | 1 | F | 5 | DANVILLE | PA | 06:39 min/mile |
20 | JUSTIN BUCKS | 202 | 00:41:21 | 00:41:21 | 38 | 4 | M | 15 | YORK | PA | 06:40 min/mile |
21 | SEAN DONEGAN | 449 | 00:41:39 | 00:41:22 | 19 | 3 | M | 16 | HUMMELSTOWN | PA | 06:40 min/mile |
22 | WESTON KENSINGER | 2244 | 00:42:17 | 00:41:24 | 35 | 5 | M | 17 | MIDDLETOWN | PA | 06:40 min/mile |
23 | DAVID GEER | 632 | 00:41:52 | 00:41:25 | 40 | 6 | M | 18 | PERKASIE | PA | 06:40 min/mile |
24 | KYLE SENSENIG | 1757 | 00:41:56 | 00:41:45 | 28 | 7 | M | 19 | LITITZ | PA | 06:44 min/mile |
25 | DEREK MELUZIO | 1289 | 00:41:49 | 00:41:49 | 39 | 7 | M | 20 | YORK | PA | 06:44 min/mile |
26 | CHRIS FERRAIOLI | 2447 | 00:42:16 | 00:42:14 | 30 | 8 | M | 21 | LANCASTER | PA | 06:48 min/mile |
27 | GEORGE MITSIOS | 1337 | 00:42:20 | 00:42:18 | 22 | 4 | M | 22 | CAMP HILL | PA | 06:49 min/mile |
28 | MATT SNOOK | 1850 | 00:42:25 | 00:42:24 | 33 | 9 | M | 23 | WESTMINSTER | MD | 06:50 min/mile |
29 | MATTHEW ESTEP | 529 | 00:42:39 | 00:42:32 | 35 | 8 | M | 24 | HARRISBURG | PA | 06:51 min/mile |
30 | GREGORY ELWOOD | 503 | 00:42:57 | 00:42:54 | 33 | 10 | M | 25 | CAMP HILL | PA | 06:55 min/mile |
31 | HUGH FERRY | 550 | 00:42:58 | 00:42:56 | 37 | 9 | M | 26 | HUMMELSTOWN | PA | 06:55 min/mile |
32 | TRAVIS FRANKLIN | 595 | 00:43:03 | 00:43:01 | 42 | 10 | M | 27 | HARRISBURG | PA | 06:56 min/mile |
33 | JANELLE SEIP | 1752 | 00:43:12 | 00:43:01 | 38 | 2 | F | 6 | JONESTOWN | PA | 06:56 min/mile |
34 | KYLE LATHAN | 2249 | 00:43:03 | 00:43:03 | 15 | 5 | M | 28 | MANHEIM | PA | 06:56 min/mile |
35 | JESS MOHR | 1344 | 00:43:35 | 00:43:32 | 31 | 4 | F | 7 | ETTERS | PA | 07:01 min/mile |
36 | KEVIN HEACOCK | 794 | 00:43:33 | 00:43:33 | 37 | 11 | M | 29 | JB MDL | NJ | 07:01 min/mile |
37 | PAUL SARGENT | 2610 | 00:43:41 | 00:43:34 | 44 | 12 | M | 30 | 07:01 min/mile | ||
38 | MIRANDA SHIVES | 1787 | 00:43:59 | 00:43:50 | 33 | 5 | F | 8 | HANOVER | PA | 07:04 min/mile |
39 | LAURA MOLITORIS | 1346 | 00:44:06 | 00:43:54 | 25 | 6 | F | 9 | HARRISBURG | PA | 07:04 min/mile |
40 | BRIAN CALLAHAN | 2436 | 00:44:46 | 00:43:55 | 41 | 13 | M | 31 | HARRISBURG | PA | 07:05 min/mile |
41 | DAN HORSTMAN | 877 | 00:46:26 | 00:43:59 | 34 | 11 | M | 32 | HUMMELSTOWN | PA | 07:05 min/mile |
42 | ALEX POLI | 1558 | 00:44:14 | 00:44:06 | 15 | 6 | M | 33 | LEOLA | PA | 07:06 min/mile |
43 | SCOTT WALTER | 2047 | 00:44:18 | 00:44:15 | 49 | 3 | M | 34 | HARRISBURG | PA | 07:08 min/mile |
44 | BEN LINDSAY | 1135 | 00:44:27 | 00:44:17 | 39 | 14 | M | 35 | HUMMELSTOWN | PA | 07:08 min/mile |
45 | JEFF PARROTTE | 1502 | 00:44:21 | 00:44:20 | 30 | 12 | M | 36 | HOBOKEN | NJ | 07:09 min/mile |
46 | JIM LOWTHER | 1167 | 00:44:26 | 00:44:21 | 50 | 4 | M | 37 | MECHANICSBURG | PA | 07:09 min/mile |
47 | REED ANDERSON | 26 | 00:45:08 | 00:44:24 | 46 | 5 | M | 38 | CARLISLE | PA | 07:09 min/mile |
48 | THOMAS HILL | 837 | 00:44:47 | 00:44:25 | 26 | 13 | M | 39 | POTTSTOWN | PA | 07:09 min/mile |
49 | JARROD KULP | 1055 | 00:44:29 | 00:44:27 | 49 | 6 | M | 40 | PALMYRA | PA | 07:10 min/mile |
50 | ASHLEY BULLERS | 2507 | 00:44:31 | 00:44:29 | 37 | 3 | F | 10 | HARRISBURG | PA | 07:10 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEAN MERCEDES | 1292 | 00:35:31 | 00:35:31 | 23 | O/A | M | 1 | MAYWOOD | NJ | 05:43 min/mile |
6 | SHERRY STICK | 1906 | 00:38:16 | 00:38:16 | 37 | O/A | F | 1 | ELDERSBURG | MD | 06:10 min/mile |
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ELBERT METS | 2629 | 00:35:58 | 00:35:58 | 20 | 1 | M | 2 | 05:48 min/mile | ||
4 | NOAH REIGHARD | 1612 | 00:36:44 | 00:36:44 | 18 | 2 | M | 4 | CARLISLE | PA | 05:55 min/mile |
21 | SEAN DONEGAN | 449 | 00:41:39 | 00:41:22 | 19 | 3 | M | 16 | HUMMELSTOWN | PA | 06:40 min/mile |
27 | GEORGE MITSIOS | 1337 | 00:42:20 | 00:42:18 | 22 | 4 | M | 22 | CAMP HILL | PA | 06:49 min/mile |
34 | KYLE LATHAN | 2249 | 00:43:03 | 00:43:03 | 15 | 5 | M | 28 | MANHEIM | PA | 06:56 min/mile |
126 | LAURA HARCOURT | 767 | 00:48:24 | 00:47:15 | 24 | 1 | F | 33 | CAMP HILL | PA | 07:37 min/mile |
143 | EMILY GEER | 633 | 00:48:07 | 00:47:40 | 15 | 2 | F | 37 | PERKASIE | PA | 07:41 min/mile |
159 | RYAN FEENEY | 2601 | 00:48:31 | 00:48:07 | 24 | 3 | F | 44 | 07:45 min/mile | ||
176 | CAILY HAMMOND | 752 | 00:48:46 | 00:48:27 | 24 | 4 | F | 50 | SOMERSET | NJ | 07:48 min/mile |
180 | LINDSAY BOLLINGER | 2502 | 00:50:00 | 00:48:31 | 24 | 5 | F | 52 | MARIETTA | PA | 07:49 min/mile |
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | ALEX PEARSON | 2476 | 00:36:24 | 00:36:24 | 30 | 1 | M | 3 | HUMMELSTOWN | PA | 05:52 min/mile |
8 | RYAN NORTON | 2474 | 00:41:13 | 00:39:23 | 33 | 2 | M | 7 | LANCASTER | PA | 06:21 min/mile |
9 | MATTHEW AMMON | 18 | 00:39:39 | 00:39:38 | 25 | 3 | M | 8 | HARRISBURG | PA | 06:23 min/mile |
12 | JUSTIN SNOOK | 1848 | 00:40:30 | 00:40:28 | 31 | 4 | M | 11 | ELIZABETHTOWN | PA | 06:31 min/mile |
15 | RYAN MCCORMICK | 1262 | 00:40:57 | 00:40:56 | 32 | 5 | M | 13 | CANDLER | NC | 06:36 min/mile |
14 | MORGAN OSKUTIS | 1474 | 00:40:52 | 00:40:48 | 25 | 1 | F | 2 | HUMMELSTOWN | PA | 06:34 min/mile |
16 | TEAL LIU | 1142 | 00:41:02 | 00:41:02 | 30 | 2 | F | 3 | HERSHEY | PA | 06:37 min/mile |
17 | ASHLEY KEARCHER | 2238 | 00:41:10 | 00:41:08 | 27 | 3 | F | 4 | HERSHEY | PA | 06:38 min/mile |
35 | JESS MOHR | 1344 | 00:43:35 | 00:43:32 | 31 | 4 | F | 7 | ETTERS | PA | 07:01 min/mile |
38 | MIRANDA SHIVES | 1787 | 00:43:59 | 00:43:50 | 33 | 5 | F | 8 | HANOVER | PA | 07:04 min/mile |
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | JESÚS MUÑIZ | 1385 | 00:38:00 | 00:38:00 | 44 | 1 | M | 5 | PHOENIXVILLE | PA | 06:07 min/mile |
10 | RON HETRICK III | 828 | 00:40:06 | 00:40:01 | 37 | 2 | M | 9 | HERSHEY | PA | 06:27 min/mile |
11 | JARROD ZELINSKE | 2171 | 00:40:17 | 00:40:16 | 36 | 3 | M | 10 | HARRISBURG | PA | 06:29 min/mile |
20 | JUSTIN BUCKS | 202 | 00:41:21 | 00:41:21 | 38 | 4 | M | 15 | YORK | PA | 06:40 min/mile |
22 | WESTON KENSINGER | 2244 | 00:42:17 | 00:41:24 | 35 | 5 | M | 17 | MIDDLETOWN | PA | 06:40 min/mile |
19 | KATIE WILLIAMS | 2102 | 00:41:15 | 00:41:15 | 35 | 1 | F | 5 | DANVILLE | PA | 06:39 min/mile |
33 | JANELLE SEIP | 1752 | 00:43:12 | 00:43:01 | 38 | 2 | F | 6 | JONESTOWN | PA | 06:56 min/mile |
50 | ASHLEY BULLERS | 2507 | 00:44:31 | 00:44:29 | 37 | 3 | F | 10 | HARRISBURG | PA | 07:10 min/mile |
73 | NATALIE NUTT | 1440 | 00:45:43 | 00:45:36 | 41 | 4 | F | 14 | HUMMELSTOWN | PA | 07:21 min/mile |
82 | JOAN SATHER | 1707 | 00:46:00 | 00:45:52 | 39 | 5 | F | 17 | HUMMELSTOWN | PA | 07:23 min/mile |
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | JOSH IRVAN | 2356 | 00:38:20 | 00:38:20 | 45 | 1 | M | 6 | DOWNINGTOWN | PA | 06:10 min/mile |
13 | ANDREW FRYE | 606 | 00:40:41 | 00:40:40 | 54 | 2 | M | 12 | HARRISBURG | PA | 06:33 min/mile |
43 | SCOTT WALTER | 2047 | 00:44:18 | 00:44:15 | 49 | 3 | M | 34 | HARRISBURG | PA | 07:08 min/mile |
46 | JIM LOWTHER | 1167 | 00:44:26 | 00:44:21 | 50 | 4 | M | 37 | MECHANICSBURG | PA | 07:09 min/mile |
47 | REED ANDERSON | 26 | 00:45:08 | 00:44:24 | 46 | 5 | M | 38 | CARLISLE | PA | 07:09 min/mile |
86 | JODIE ECK | 2520 | 00:46:16 | 00:46:09 | 48 | 1 | F | 19 | HARRISBURG | PA | 07:26 min/mile |
102 | JODI OLYMPIA | 1459 | 00:46:41 | 00:46:29 | 45 | 2 | F | 22 | HUMMELSTOWN | PA | 07:29 min/mile |
117 | LISA GEORGIS | 645 | 00:46:57 | 00:46:57 | 47 | 3 | F | 30 | NEW RINGGOLD | PA | 07:34 min/mile |
236 | ANNA HARTLAUB | 777 | 00:51:20 | 00:49:54 | 45 | 4 | F | 73 | ELGIN | IL | 08:02 min/mile |
250 | DENISE LITTLE | 1141 | 00:50:18 | 00:50:04 | 45 | 5 | F | 78 | HUMMELSTOWN | PA | 08:04 min/mile |
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | BRUCE GLOSENGER | 679 | 00:44:45 | 00:44:41 | 58 | 1 | M | 43 | RED LION | PA | 07:12 min/mile |
57 | JACK JAMISON | 913 | 00:45:01 | 00:44:46 | 55 | 2 | M | 46 | HERSHEY | PA | 07:13 min/mile |
64 | BEREND METS | 1300 | 00:46:10 | 00:45:08 | 59 | 3 | M | 51 | HUMMELSTOWN | PA | 07:16 min/mile |
203 | GREGORY (GREG) HELMAN | 808 | 00:49:13 | 00:49:09 | 56 | 4 | M | 143 | WAYNESBORO | PA | 07:55 min/mile |
220 | DAVID TROSTLE | 2630 | 00:51:32 | 00:49:33 | 61 | 5 | M | 154 | 07:59 min/mile | ||
90 | KIMBERLY ENGLE | 2345 | 00:47:01 | 00:46:14 | 55 | 1 | F | 20 | DILLSBURG | PA | 07:27 min/mile |
215 | KAREN GOOD | 690 | 00:49:32 | 00:49:28 | 55 | 2 | F | 66 | HARRISBURG | PA | 07:58 min/mile |
726 | LINDA HAWKINS | 787 | 00:57:07 | 00:56:52 | 55 | 3 | F | 350 | CLEAR BROOK | VA | 09:10 min/mile |
746 | JOANNE PATTI | 1510 | 00:57:33 | 00:57:04 | 58 | 4 | F | 364 | READING | PA | 09:12 min/mile |
763 | SUZANNE HULME | 888 | 00:59:12 | 00:57:14 | 56 | 5 | F | 378 | NESCOPECK | PA | 09:13 min/mile |
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
295 | RICHARD BELL | 88 | 00:51:06 | 00:50:48 | 65 | 1 | M | 196 | PALMYRA | PA | 08:11 min/mile |
606 | KEVIN WOODS | 2136 | 00:56:07 | 00:55:13 | 66 | 2 | M | 334 | MECHANICSBURG | PA | 08:54 min/mile |
1308 | HOWARD HOCKENBURY | 848 | 01:03:32 | 01:03:21 | 74 | 3 | M | 544 | CORNWALL | PA | 10:13 min/mile |
1389 | WILFRIED SIEG | 1802 | 01:06:52 | 01:04:23 | 70 | 4 | M | 561 | MOUNT LEBANON | PA | 10:23 min/mile |
1959 | CHET SZCZEPANSKI | 2613 | 01:18:15 | 01:14:53 | 66 | 5 | M | 677 | 12:04 min/mile | ||
816 | GLENDA NAYLOR | 1397 | 00:58:20 | 00:58:02 | 65 | 1 | F | 414 | YORK | PA | 09:21 min/mile |
1103 | SUSAN STROUSE | 1926 | 01:01:55 | 01:00:46 | 66 | 2 | F | 607 | REINHOLDS | PA | 09:48 min/mile |
1576 | DONNAJEAN GIFFORD | 659 | 01:07:32 | 01:07:07 | 68 | 3 | F | 972 | CATAWISSA | PA | 10:49 min/mile |
1805 | NANCY KURTZ | 1063 | 01:12:24 | 01:10:37 | 70 | 4 | F | 1159 | NEW CUMBERLAND | PA | 11:23 min/mile |
2097 | KAREN DZURKO | 2517 | 01:21:17 | 01:20:10 | 65 | 5 | F | 1400 | HARRISBURG | PA | 12:55 min/mile |
Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Age | Age Place | Gender | Gender Place | City | State | Pace |
---|
Race Info
- Participants:
- 2284
- Last Updated:
- 4/12/2016 4:33:13 PM
Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 2283
Male |
Total Finishers | Avg Pace |
---|---|---|
736 | 09:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1547 | 10:27 |