Race Results for…
Reindeer Run
December 04, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 771 | TYLER MUSE | 00:16:03 | 00:16:03 | 05:10 min/mile | 22 | |
2 | 680 | ZACH CHUPA | 00:16:33 | 00:16:33 | 05:20 min/mile | 40 | |
3 | 468 | WILLIAM REHRIG | 00:16:34 | 00:16:34 | 05:20 min/mile | BEAR | 22 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2320 | SARA WALKER | 00:18:23 | 00:18:23 | 05:55 min/mile | 25 | |
2 | 788 | ALLISON GAYLE | 00:18:57 | 00:18:56 | 06:06 min/mile | 36 | |
3 | 29 | JILLIAN BALE | 00:20:57 | 00:20:54 | 06:44 min/mile | NEW CASTLE | 12 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TYLER MUSE | 771 | 00:16:03 | 00:16:03 | M | 22 | 0 | O/A | 05:10 min/mile | ||
2 | ZACH CHUPA | 680 | 00:16:33 | 00:16:33 | M | 40 | 0 | O/A | 05:20 min/mile | ||
3 | WILLIAM REHRIG | 468 | 00:16:34 | 00:16:34 | M | 22 | 0 | O/A | BEAR | DE | 05:20 min/mile |
4 | KEVIN MCLAUGHLIN | 746 | 00:16:41 | 00:16:41 | M | 26 | 1 | 1 | 05:22 min/mile | ||
5 | MICHAEL COLLINS | 789 | 00:16:41 | 00:16:41 | M | 17 | 2 | 1 | 05:22 min/mile | ||
6 | JACOB CAPIN | 2359 | 00:17:17 | 00:17:17 | M | 26 | 3 | 2 | 05:34 min/mile | ||
7 | JOSH LOREN | 656 | 00:17:29 | 00:17:31 | M | 35 | 4 | 1 | 05:38 min/mile | ||
8 | LOGAN BRADY | 663 | 00:17:39 | 00:17:39 | M | 23 | 5 | 1 | 05:41 min/mile | ||
9 | SETH BALE | 2147 | 00:17:42 | 00:17:46 | M | 15 | 6 | 2 | HOCKESSIN | DE | 05:42 min/mile |
10 | MATTHEW GAUDING | 201 | 00:18:01 | 00:18:01 | M | 18 | 7 | 3 | MIDDLETOWN | DE | 05:48 min/mile |
12 | LARRY MATHIS JR | 2329 | 00:18:18 | 00:18:19 | M | 15 | 8 | 4 | 05:54 min/mile | ||
13 | JACK FLANAGAN | 2148 | 00:18:18 | 00:18:18 | M | 12 | 9 | 1 | LANDENBERG | PA | 05:54 min/mile |
14 | TOM STEENKAMER | 763 | 00:18:21 | 00:18:22 | M | 57 | 10 | 1 | 05:55 min/mile | ||
15 | SARA WALKER | 2320 | 00:18:23 | 00:18:23 | F | 25 | 0 | O/A | 05:55 min/mile | ||
16 | KEVIN CONNELLY JR. | 117 | 00:18:38 | 00:18:44 | M | 18 | 11 | 5 | PENNSVILLE | NJ | 06:00 min/mile |
17 | ZAK PARSONS | 418 | 00:18:47 | 00:18:49 | M | 29 | 12 | 3 | NEWARK | DE | 06:03 min/mile |
18 | CHRISTOPHER SOLDA | 537 | 00:18:49 | 00:18:49 | M | 22 | 13 | 2 | MAGNOLIA | DE | 06:04 min/mile |
19 | KEATS GARDNER | 2369 | 00:18:53 | 00:18:53 | M | 24 | 14 | 3 | 06:05 min/mile | ||
20 | ALLISON GAYLE | 788 | 00:18:56 | 00:18:57 | F | 36 | 0 | O/A | 06:06 min/mile | ||
21 | MATTHEW SANTOS | 749 | 00:19:04 | 00:19:08 | M | 16 | 15 | 6 | 06:09 min/mile | ||
22 | ANDRE ERVIN | 2382 | 00:19:07 | 00:19:08 | M | 17 | 16 | 7 | 06:10 min/mile | ||
23 | MARTIN HUNT | 2371 | 00:19:11 | 00:19:11 | M | 16 | 17 | 8 | 06:11 min/mile | ||
24 | HUDSON PEPPER | 423 | 00:19:16 | 00:19:19 | M | 16 | 18 | 9 | WILMINGTON | DE | 06:12 min/mile |
25 | SPENCER JOHNSON | 2326 | 00:19:17 | 00:19:21 | M | 18 | 19 | 10 | 06:13 min/mile | ||
26 | KEVIN JASANI | 2434 | 00:19:25 | 00:19:29 | M | 16 | 20 | 11 | 06:15 min/mile | ||
27 | DANNY WATSON | 596 | 00:19:42 | 00:19:43 | M | 27 | 21 | 4 | MIDDLETOWN | DE | 06:21 min/mile |
28 | CHAD DELONG | 144 | 00:19:58 | 00:20:01 | M | 34 | 22 | 1 | NEWARK | DE | 06:26 min/mile |
29 | DAVID ANSHEN | 19 | 00:20:07 | 00:20:11 | M | 47 | 23 | 1 | WILMINGTON | DE | 06:29 min/mile |
30 | MICHAEL SWIREN | 2396 | 00:20:09 | 00:20:11 | M | 23 | 24 | 4 | 06:30 min/mile | ||
31 | CHRISTOPHER MARTIN | 338 | 00:20:10 | 00:20:10 | M | 42 | 25 | 1 | NEWARK | DE | 06:30 min/mile |
32 | CAMERON SPOETH | 689 | 00:20:11 | 00:20:17 | M | 14 | 26 | 2 | 06:30 min/mile | ||
33 | MATT WILKINSON | 609 | 00:20:12 | 00:20:16 | M | 16 | 27 | 12 | GREENVILLE | DE | 06:30 min/mile |
34 | CRAIG DEPUTY | 2189 | 00:20:12 | 00:20:14 | M | 27 | 28 | 5 | WILMINGTON | DE | 06:30 min/mile |
35 | MATTHEW CARTER | 97 | 00:20:17 | 00:20:27 | M | 34 | 29 | 2 | ELKTON | MD | 06:32 min/mile |
36 | DAVID RAMIREZ | 456 | 00:20:18 | 00:20:19 | M | 17 | 30 | 13 | ELKTON | MD | 06:32 min/mile |
37 | STEVE ESHLEMAN | 733 | 00:20:21 | 00:20:24 | M | 51 | 31 | 1 | 06:33 min/mile | ||
38 | PATRICK LAPORTE | 2180 | 00:20:23 | 00:20:30 | M | 15 | 32 | 14 | NEWARK | DE | 06:34 min/mile |
39 | TYLER THOMAS | 559 | 00:20:23 | 00:20:24 | M | 50 | 33 | 2 | ELKTON | MD | 06:34 min/mile |
40 | JORDON BARROWS | 35 | 00:20:24 | 00:20:24 | M | 23 | 34 | 5 | MAGNOLIA | DE | 06:34 min/mile |
41 | WILLIAM ZIMMER | 2351 | 00:20:25 | 00:20:27 | M | 15 | 35 | 15 | 06:35 min/mile | ||
42 | BILLY WRIGHT | 714 | 00:20:28 | 00:20:28 | M | 63 | 36 | 1 | 06:36 min/mile | ||
43 | JACOB JARRELL | 659 | 00:20:32 | 00:20:36 | M | 13 | 37 | 3 | 06:37 min/mile | ||
44 | MIKE GUESSFORD | 232 | 00:20:45 | 00:20:47 | M | 33 | 38 | 3 | NEWARK | DE | 06:41 min/mile |
45 | THOMAS MAYER | 2433 | 00:20:52 | 00:21:10 | M | 15 | 39 | 16 | 06:43 min/mile | ||
46 | JILLIAN BALE | 29 | 00:20:54 | 00:20:57 | F | 12 | 0 | O/A | NEW CASTLE | DE | 06:44 min/mile |
47 | WILLIAM MATTHEWS | 340 | 00:20:55 | 00:20:56 | M | 24 | 40 | 6 | NEWARK | DE | 06:44 min/mile |
48 | JOHN POORE | 439 | 00:20:56 | 00:20:57 | M | 49 | 41 | 2 | NEWARK | DE | 06:45 min/mile |
49 | BRYCE ROBINSON | 2339 | 00:20:58 | 00:21:08 | M | 14 | 42 | 4 | 06:45 min/mile | ||
50 | STEPHEN REYNOLDS | 2168 | 00:21:00 | 00:21:04 | M | 50 | 43 | 3 | WILMINGTON | DE | 06:46 min/mile |
51 | NOLAN CLANCY | 105 | 00:21:00 | 00:21:07 | M | 14 | 44 | 5 | ELKTON | MD | 06:46 min/mile |
MASTERS Results
Tip: Swipe the results table to view more.Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | ZACH CHUPA | 680 | 00:16:33 | 00:16:33 | M | 40 | 0 | O/A | 05:20 min/mile | ||
14 | TOM STEENKAMER | 763 | 00:18:21 | 00:18:22 | M | 57 | 10 | 1 | 05:55 min/mile | ||
29 | DAVID ANSHEN | 19 | 00:20:07 | 00:20:11 | M | 47 | 23 | 1 | WILMINGTON | DE | 06:29 min/mile |
31 | CHRISTOPHER MARTIN | 338 | 00:20:10 | 00:20:10 | M | 42 | 25 | 1 | NEWARK | DE | 06:30 min/mile |
37 | STEVE ESHLEMAN | 733 | 00:20:21 | 00:20:24 | M | 51 | 31 | 1 | 06:33 min/mile | ||
39 | TYLER THOMAS | 559 | 00:20:23 | 00:20:24 | M | 50 | 33 | 2 | ELKTON | MD | 06:34 min/mile |
42 | BILLY WRIGHT | 714 | 00:20:28 | 00:20:28 | M | 63 | 36 | 1 | 06:36 min/mile | ||
48 | JOHN POORE | 439 | 00:20:56 | 00:20:57 | M | 49 | 41 | 2 | NEWARK | DE | 06:45 min/mile |
50 | STEPHEN REYNOLDS | 2168 | 00:21:00 | 00:21:04 | M | 50 | 43 | 3 | WILMINGTON | DE | 06:46 min/mile |
53 | BOB ST. PIERRE | 542 | 00:21:07 | 00:21:12 | M | 55 | 46 | 2 | MARTINSVILLE | NJ | 06:48 min/mile |
54 | TRAVIS KINNAMON | 732 | 00:21:09 | 00:21:12 | M | 44 | 47 | 2 | 06:49 min/mile | ||
58 | MICHAEL STAMAN | 2152 | 00:21:14 | 00:21:15 | M | 42 | 50 | 3 | NEWARK | DE | 06:50 min/mile |
64 | CARL ROSIER | 2193 | 00:21:33 | 00:21:35 | M | 45 | 54 | 3 | KENNETT SQUARE | PA | 06:57 min/mile |
65 | PAUL BIELEWICZ | 48 | 00:21:34 | 00:21:55 | M | 40 | 55 | 4 | NEWARK | DE | 06:57 min/mile |
66 | DAN FRYDRYCH | 191 | 00:21:35 | 00:21:42 | M | 58 | 56 | 3 | WILMINGTON | DE | 06:57 min/mile |
69 | JEFF RONALD | 672 | 00:21:43 | 00:21:46 | M | 47 | 59 | 4 | 07:00 min/mile | ||
72 | HOWARD KEENER | 284 | 00:21:46 | 00:21:47 | M | 52 | 60 | 4 | WILMINGTON | DE | 07:01 min/mile |
73 | LINDA ODLE | 2388 | 00:21:46 | 00:21:48 | F | 52 | 5 | 1 | 07:01 min/mile | ||
77 | RICH REINDERRSKI | 687 | 00:21:49 | 00:21:51 | M | 51 | 63 | 5 | 07:02 min/mile | ||
84 | SEAN VANZIJL | 2303 | 00:22:05 | 00:22:14 | M | 43 | 67 | 5 | ELKTON | MD | 07:07 min/mile |
85 | MARK SEIFERT | 514 | 00:22:08 | 00:22:09 | M | 53 | 68 | 6 | NEWARK | DE | 07:08 min/mile |
92 | RYAN WALTZ | 591 | 00:22:14 | 00:22:24 | M | 43 | 74 | 6 | NEWARK | DE | 07:10 min/mile |
104 | CHARLES SHARON | 518 | 00:22:31 | 00:22:36 | M | 43 | 81 | 7 | WILMINGTON | DE | 07:15 min/mile |
106 | WENDY KINNAMAN | 649 | 00:22:36 | 00:22:39 | F | 45 | 15 | 1 | 07:17 min/mile | ||
107 | RAY GARDNER | 199 | 00:22:39 | 00:23:02 | M | 51 | 83 | 7 | NEWARK | DE | 07:18 min/mile |
108 | JEFF MANLOVE | 335 | 00:22:41 | 00:22:52 | M | 54 | 84 | 8 | BEAR | DE | 07:19 min/mile |
110 | TOM LAW | 2205 | 00:22:45 | 00:23:00 | M | 45 | 86 | 5 | SARATOGA SPRINGS | NY | 07:20 min/mile |
117 | GILLIAN ROSS | 485 | 00:23:03 | 00:23:49 | F | 41 | 19 | 1 | NEWARK | DE | 07:26 min/mile |
122 | MARC MISKOWIC | 2312 | 00:23:18 | 00:23:24 | M | 42 | 92 | 8 | 07:30 min/mile | ||
123 | ARNULFO RAMIREZ | 454 | 00:23:20 | 00:23:24 | M | 48 | 93 | 6 | ELKTON | MD | 07:31 min/mile |
125 | KEVIN RANDLE | 458 | 00:23:24 | 00:23:31 | M | 56 | 95 | 4 | MIDDLETOWN | DE | 07:32 min/mile |
127 | SKIP COOK | 701 | 00:23:33 | 00:23:51 | M | 48 | 97 | 7 | 07:35 min/mile | ||
128 | JOE CLANCY | 104 | 00:23:36 | 00:23:50 | M | 50 | 98 | 9 | ELKTON | MD | 07:36 min/mile |
129 | WASHINGTON ALAVA | 9 | 00:23:37 | 00:23:39 | M | 45 | 99 | 8 | CAMDEN | DE | 07:37 min/mile |
137 | PAT HALL | 766 | 00:23:57 | 00:24:14 | M | 46 | 105 | 9 | 07:43 min/mile | ||
141 | MARTINA THIEL-POBLOTZKI | 556 | 00:24:01 | 00:24:28 | F | 51 | 26 | 2 | MIDDLETOWN | DE | 07:44 min/mile |
146 | BOBBY REHRIG | 466 | 00:24:06 | 00:24:12 | M | 54 | 109 | 10 | BEAR | DE | 07:46 min/mile |
147 | MIKE BUDISCHAK | 74 | 00:24:09 | 00:24:20 | M | 54 | 110 | 11 | LANDENBERG | PA | 07:47 min/mile |
149 | THOMAS WILSON | 615 | 00:24:10 | 00:24:16 | M | 55 | 112 | 5 | RISING SUN | MD | 07:47 min/mile |
150 | CHRISTOPHER DUVILLA | 2300 | 00:24:12 | 00:24:25 | M | 42 | 113 | 9 | NEWARK | DE | 07:48 min/mile |
153 | AARON ROYSTON | 488 | 00:24:16 | 00:24:29 | M | 41 | 114 | 10 | NEWARK | DE | 07:49 min/mile |
155 | KEVIN KARWATH | 658 | 00:24:20 | 00:24:26 | M | 56 | 115 | 6 | 07:50 min/mile | ||
156 | TIMOTHY DOWLING | 147 | 00:24:23 | 00:24:28 | M | 50 | 116 | 12 | WILMINGTON | DE | 07:51 min/mile |
157 | STEVEN MAYER | 2428 | 00:24:25 | 00:24:51 | M | 48 | 117 | 10 | 07:52 min/mile | ||
159 | THERESA MAYER | 2432 | 00:24:27 | 00:24:52 | F | 48 | 33 | 2 | 07:53 min/mile | ||
160 | VIRGINIA STILINSKI | 754 | 00:24:29 | 00:25:05 | F | 44 | 34 | 2 | 07:53 min/mile | ||
161 | BRUCE COX | 130 | 00:24:32 | 00:29:13 | M | 42 | 118 | 11 | WILMINGTON | DE | 07:54 min/mile |
164 | LISA DONALDSON | 706 | 00:24:36 | 00:24:41 | F | 42 | 35 | 3 | 07:56 min/mile | ||
168 | DAVE BENDER | 2197 | 00:24:40 | 00:24:49 | M | 46 | 124 | 11 | LINCOLN UNIVERSITY | PA | 07:57 min/mile |
170 | DIANE KUKICH | 304 | 00:24:43 | 00:24:46 | F | 63 | 36 | 1 | NEWARK | DE | 07:58 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | KEVIN MCLAUGHLIN | 746 | 00:16:41 | 00:16:41 | M | 26 | 1 | 1 | 05:22 min/mile | ||
5 | MICHAEL COLLINS | 789 | 00:16:41 | 00:16:41 | M | 17 | 2 | 1 | 05:22 min/mile | ||
6 | JACOB CAPIN | 2359 | 00:17:17 | 00:17:17 | M | 26 | 3 | 2 | 05:34 min/mile | ||
56 | DANA ANDRE | 18 | 00:21:12 | 00:21:14 | F | 29 | 1 | 1 | STATE COLLEGE | PA | 06:50 min/mile |
60 | STEPHANIE HUSFELT | 2341 | 00:21:26 | 00:21:32 | F | 28 | 2 | 2 | 06:54 min/mile | ||
61 | SARAH DRIVER | 149 | 00:21:27 | 00:21:33 | F | 22 | 3 | 1 | DARLINGTON | MD | 06:55 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
175 | CARSON SIMPERS | 526 | 00:24:46 | 00:24:57 | M | 9 | 128 | 1 | NORTH EAST | MD | 07:59 min/mile |
206 | CONNER VERBANAS | 2156 | 00:25:25 | 00:25:34 | M | 8 | 145 | 2 | NEWARK | DE | 08:11 min/mile |
222 | LOGAN RUSSELL | 490 | 00:25:53 | 00:26:17 | M | 9 | 152 | 3 | ELKTON | MD | 08:20 min/mile |
235 | WAYNE PIKE | 434 | 00:26:08 | 00:26:29 | M | 8 | 160 | 4 | NEWARK | DE | 08:25 min/mile |
323 | JULIAN ANDERS | 734 | 00:27:34 | 00:27:49 | M | 9 | 206 | 5 | 08:53 min/mile | ||
327 | ANNA PULEO | 445 | 00:27:36 | 00:28:16 | F | 9 | 110 | 1 | NEWARK | DE | 08:54 min/mile |
455 | AVA SCHLOSSER | 726 | 00:29:47 | 00:30:10 | F | 8 | 178 | 2 | 09:36 min/mile | ||
530 | MOLLY FLANAGAN | 179 | 00:31:25 | 00:31:33 | F | 9 | 223 | 3 | WILMINGTON | DE | 10:08 min/mile |
575 | KATIE HANICH | 240 | 00:32:11 | 00:32:56 | F | 9 | 251 | 4 | NEWARK | DE | 10:22 min/mile |
595 | ADDISON NELSON | 2 | 00:32:42 | 00:32:56 | F | 9 | 268 | 5 | NEWARK | DE | 10:32 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | JACK FLANAGAN | 2148 | 00:18:18 | 00:18:18 | M | 12 | 9 | 1 | LANDENBERG | PA | 05:54 min/mile |
32 | CAMERON SPOETH | 689 | 00:20:11 | 00:20:17 | M | 14 | 26 | 2 | 06:30 min/mile | ||
43 | JACOB JARRELL | 659 | 00:20:32 | 00:20:36 | M | 13 | 37 | 3 | 06:37 min/mile | ||
49 | BRYCE ROBINSON | 2339 | 00:20:58 | 00:21:08 | M | 14 | 42 | 4 | 06:45 min/mile | ||
51 | NOLAN CLANCY | 105 | 00:21:00 | 00:21:07 | M | 14 | 44 | 5 | ELKTON | MD | 06:46 min/mile |
83 | SARAH DONALDSON | 637 | 00:22:04 | 00:22:09 | F | 13 | 8 | 1 | 07:07 min/mile | ||
93 | PEYTON BALE | 30 | 00:22:15 | 00:22:18 | F | 10 | 10 | 2 | NEW CASTLE | DE | 07:10 min/mile |
94 | ANNA REYNOLDS | 2167 | 00:22:16 | 00:22:20 | F | 14 | 11 | 3 | WILMINGTON | DE | 07:10 min/mile |
121 | COURTNEY CANDY | 92 | 00:23:16 | 00:23:35 | F | 11 | 21 | 4 | MIDDLETOWN | DE | 07:30 min/mile |
151 | ADISON DUVILLA | 2301 | 00:24:13 | 00:24:25 | F | 14 | 29 | 5 | NEWARK | DE | 07:48 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | MICHAEL COLLINS | 789 | 00:16:41 | 00:16:41 | M | 17 | 2 | 1 | 05:22 min/mile | ||
9 | SETH BALE | 2147 | 00:17:42 | 00:17:46 | M | 15 | 6 | 2 | HOCKESSIN | DE | 05:42 min/mile |
10 | MATTHEW GAUDING | 201 | 00:18:01 | 00:18:01 | M | 18 | 7 | 3 | MIDDLETOWN | DE | 05:48 min/mile |
12 | LARRY MATHIS JR | 2329 | 00:18:18 | 00:18:19 | M | 15 | 8 | 4 | 05:54 min/mile | ||
16 | KEVIN CONNELLY JR. | 117 | 00:18:38 | 00:18:44 | M | 18 | 11 | 5 | PENNSVILLE | NJ | 06:00 min/mile |
116 | MOLLY JACOBS | 768 | 00:22:59 | 00:23:12 | F | 16 | 18 | 1 | 07:24 min/mile | ||
119 | ANA SARMOUSAKIS | 2314 | 00:23:07 | 00:23:10 | F | 18 | 20 | 2 | 07:27 min/mile | ||
174 | TAYLOR HAZEWSKI | 774 | 00:24:45 | 00:24:55 | F | 19 | 38 | 3 | 07:59 min/mile | ||
189 | ANNELLSE FICKINGER | 780 | 00:25:03 | 00:25:14 | F | 17 | 44 | 4 | 08:04 min/mile | ||
190 | SADIE SLAVIN | 778 | 00:25:04 | 00:25:15 | F | 16 | 45 | 5 | 08:05 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | LOGAN BRADY | 663 | 00:17:39 | 00:17:39 | M | 23 | 5 | 1 | 05:41 min/mile | ||
18 | CHRISTOPHER SOLDA | 537 | 00:18:49 | 00:18:49 | M | 22 | 13 | 2 | MAGNOLIA | DE | 06:04 min/mile |
19 | KEATS GARDNER | 2369 | 00:18:53 | 00:18:53 | M | 24 | 14 | 3 | 06:05 min/mile | ||
30 | MICHAEL SWIREN | 2396 | 00:20:09 | 00:20:11 | M | 23 | 24 | 4 | 06:30 min/mile | ||
40 | JORDON BARROWS | 35 | 00:20:24 | 00:20:24 | M | 23 | 34 | 5 | MAGNOLIA | DE | 06:34 min/mile |
61 | SARAH DRIVER | 149 | 00:21:27 | 00:21:33 | F | 22 | 3 | 1 | DARLINGTON | MD | 06:55 min/mile |
86 | AUSTIN BARTH | 2366 | 00:22:08 | 00:22:24 | F | 21 | 9 | 2 | 07:08 min/mile | ||
95 | TESS WALTER | 2322 | 00:22:17 | 00:22:33 | F | 20 | 12 | 3 | 07:11 min/mile | ||
101 | KATIE SAUERWINE | 504 | 00:22:26 | 00:22:31 | F | 24 | 14 | 4 | WILMINGTON | DE | 07:14 min/mile |
132 | MIA NATALE | 396 | 00:23:43 | 00:24:03 | F | 20 | 22 | 5 | NEWARK | DE | 07:39 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | KEVIN MCLAUGHLIN | 746 | 00:16:41 | 00:16:41 | M | 26 | 1 | 1 | 05:22 min/mile | ||
6 | JACOB CAPIN | 2359 | 00:17:17 | 00:17:17 | M | 26 | 3 | 2 | 05:34 min/mile | ||
17 | ZAK PARSONS | 418 | 00:18:47 | 00:18:49 | M | 29 | 12 | 3 | NEWARK | DE | 06:03 min/mile |
27 | DANNY WATSON | 596 | 00:19:42 | 00:19:43 | M | 27 | 21 | 4 | MIDDLETOWN | DE | 06:21 min/mile |
34 | CRAIG DEPUTY | 2189 | 00:20:12 | 00:20:14 | M | 27 | 28 | 5 | WILMINGTON | DE | 06:30 min/mile |
56 | DANA ANDRE | 18 | 00:21:12 | 00:21:14 | F | 29 | 1 | 1 | STATE COLLEGE | PA | 06:50 min/mile |
60 | STEPHANIE HUSFELT | 2341 | 00:21:26 | 00:21:32 | F | 28 | 2 | 2 | 06:54 min/mile | ||
71 | JAMIE BRABSTON | 65 | 00:21:44 | 00:21:46 | F | 26 | 4 | 3 | WILMINGTON | DE | 07:00 min/mile |
115 | CORI WHITTAKER | 603 | 00:22:58 | 00:23:02 | F | 26 | 17 | 4 | WILMINGTON | DE | 07:24 min/mile |
136 | MEGAN DELANEY | 2363 | 00:23:56 | 00:24:10 | F | 27 | 23 | 5 | 07:43 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | CHAD DELONG | 144 | 00:19:58 | 00:20:01 | M | 34 | 22 | 1 | NEWARK | DE | 06:26 min/mile |
35 | MATTHEW CARTER | 97 | 00:20:17 | 00:20:27 | M | 34 | 29 | 2 | ELKTON | MD | 06:32 min/mile |
44 | MIKE GUESSFORD | 232 | 00:20:45 | 00:20:47 | M | 33 | 38 | 3 | NEWARK | DE | 06:41 min/mile |
89 | MATT WHARTON | 2259 | 00:22:12 | 00:22:15 | M | 34 | 71 | 4 | ELKTON | MD | 07:09 min/mile |
99 | SCOTT GRUBER-GRAY | 728 | 00:22:25 | 00:22:31 | M | 32 | 77 | 5 | 07:13 min/mile | ||
76 | KRISTI BRANTLEY | 68 | 00:21:49 | 00:21:50 | F | 33 | 6 | 1 | WILMINGTON | DE | 07:02 min/mile |
81 | JEN LOREN | 655 | 00:22:03 | 00:22:05 | F | 31 | 7 | 2 | 07:06 min/mile | ||
176 | TINA JOHNSON | 2225 | 00:24:49 | 00:24:56 | F | 33 | 39 | 3 | TOWNSEND | DE | 08:00 min/mile |
196 | STEPHANIE GREEN | 228 | 00:25:16 | 00:25:32 | F | 34 | 50 | 4 | NEWAK | DE | 08:09 min/mile |
273 | ANNIE ZEBERKIEWICZ | 623 | 00:26:53 | 00:27:28 | F | 31 | 85 | 5 | PHILADELPHIA | PA | 08:40 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | JOSH LOREN | 656 | 00:17:29 | 00:17:31 | M | 35 | 4 | 1 | 05:38 min/mile | ||
62 | SHAWN MEYANDER | 795 | 00:21:30 | 00:21:30 | M | 37 | 52 | 2 | 06:56 min/mile | ||
74 | DAVID MYERS | 2272 | 00:21:47 | 00:21:51 | M | 37 | 61 | 3 | MIDDLETOWN | DE | 07:01 min/mile |
100 | MICHAEL TRUONO | 2348 | 00:22:26 | 00:22:34 | M | 36 | 78 | 4 | 07:14 min/mile | ||
109 | LUCIANY MOISE | 375 | 00:22:43 | 00:22:44 | M | 38 | 85 | 5 | TOWNSEND | DE | 07:19 min/mile |
97 | KYM MCGRORY | 354 | 00:22:24 | 00:22:26 | F | 35 | 13 | 1 | WILM | DE | 07:13 min/mile |
114 | MICHELLE ANKENBRAND | 688 | 00:22:57 | 00:23:03 | F | 37 | 16 | 2 | 07:24 min/mile | ||
179 | SHERRY STILES | 545 | 00:24:54 | 00:25:05 | F | 37 | 40 | 3 | NEWARK | DE | 08:01 min/mile |
183 | ERIN SHEPHERD | 744 | 00:24:56 | 00:24:59 | F | 36 | 43 | 4 | 08:02 min/mile | ||
239 | MONIKA GERMONO | 209 | 00:26:10 | 00:26:25 | F | 37 | 68 | 5 | NEWARK | DE | 08:26 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | CHRISTOPHER MARTIN | 338 | 00:20:10 | 00:20:10 | M | 42 | 25 | 1 | NEWARK | DE | 06:30 min/mile |
54 | TRAVIS KINNAMON | 732 | 00:21:09 | 00:21:12 | M | 44 | 47 | 2 | 06:49 min/mile | ||
58 | MICHAEL STAMAN | 2152 | 00:21:14 | 00:21:15 | M | 42 | 50 | 3 | NEWARK | DE | 06:50 min/mile |
65 | PAUL BIELEWICZ | 48 | 00:21:34 | 00:21:55 | M | 40 | 55 | 4 | NEWARK | DE | 06:57 min/mile |
84 | SEAN VANZIJL | 2303 | 00:22:05 | 00:22:14 | M | 43 | 67 | 5 | ELKTON | MD | 07:07 min/mile |
117 | GILLIAN ROSS | 485 | 00:23:03 | 00:23:49 | F | 41 | 19 | 1 | NEWARK | DE | 07:26 min/mile |
160 | VIRGINIA STILINSKI | 754 | 00:24:29 | 00:25:05 | F | 44 | 34 | 2 | 07:53 min/mile | ||
164 | LISA DONALDSON | 706 | 00:24:36 | 00:24:41 | F | 42 | 35 | 3 | 07:56 min/mile | ||
221 | CRISSY VERBANAS | 2155 | 00:25:53 | 00:26:01 | F | 41 | 61 | 4 | NEWARK | DE | 08:20 min/mile |
279 | HEATHER JACKSON | 274 | 00:27:01 | 00:27:08 | F | 42 | 87 | 5 | BEAR | DE | 08:42 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
