Race Results for…
2015 Lincoln Tunnel Challenge
April 19, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 646 | HERB HEFFNER | 00:17:36 | 05:40 min/mile | FAIRVIEW | 47 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 920 | KATHLEEN L CASTLES | 00:18:48 | 06:03 min/mile | NEW PROVIDENCE | 44 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HERB HEFFNER | 646 | 00:17:36 | M | 47 | 0 | O/A | FAIRVIEW | NJ | 05:40 min/mile | |
| 2 | KEVIN RANKIN | 379 | 00:17:54 | M | 24 | 1 | 1 | SANTIAGO CHIROPRACTIC | NEW YORK | NY | 05:46 min/mile |
| 3 | ANDREW LATINCSICS | 57 | 00:18:00 | M | 49 | 2 | 1 | DOMAIN 4 DEVILS | NEWTON | NJ | 05:48 min/mile |
| 4 | MATT CAPORALETTI | 407 | 00:18:26 | M | 34 | 3 | 1 | TEAM AWESOME | NEW YORK | NY | 05:56 min/mile |
| 5 | PATRICK J BYRNE | 1012 | 00:18:37 | M | 31 | 4 | 2 | SCRANTON | PA | 06:00 min/mile | |
| 6 | ZACHARY GIBBONS | 371 | 00:18:41 | M | 19 | 5 | 1 | SANTIAGO CHIROPRACTIC | WEST WYOMING | PA | 06:01 min/mile |
| 7 | KATHLEEN L CASTLES | 920 | 00:18:48 | F | 44 | 0 | O/A | VA ROVE | NEW PROVIDENCE | NJ | 06:03 min/mile |
| 8 | HOWARD ROSAS | 977 | 00:19:00 | M | 22 | 6 | 2 | CHESTNUT RIDGE | NY | 06:07 min/mile | |
| 9 | ALEX DELGADO | 576 | 00:19:05 | M | 23 | 7 | 3 | WALDWICK | NJ | 06:09 min/mile | |
| 10 | RICHIE SZELIGA | 818 | 00:19:11 | M | 22 | 8 | 4 | HOBOKEN | NJ | 06:11 min/mile | |
| 11 | MICHAEL RODGERS | 189 | 00:19:38 | M | 24 | 9 | 5 | BODDINGTON | BAYONNE | NJ | 06:20 min/mile |
| 12 | SARAH SHANNON | 797 | 00:19:39 | F | 15 | 1 | 1 | CLIFTON | NJ | 06:20 min/mile | |
| 13 | FERNANDO GOMEZ | 2634 | 00:19:46 | M | 99 | 10 | 1 | 06:22 min/mile | |||
| 14 | BRANDON RIBEIRO | 380 | 00:20:00 | M | 14 | 11 | 1 | SANTIAGO CHIROPRACTIC | BOONTON TWP | NJ | 06:27 min/mile |
| 15 | STEVEN VIZENA | 240 | 00:20:01 | M | 59 | 12 | 1 | HOBOKONE | HOBOKEN | NJ | 06:27 min/mile |
| 16 | AARON CHESKY | 551 | 00:20:12 | M | 39 | 13 | 1 | JERSEY CITY | NJ | 06:30 min/mile | |
| 17 | ROY GRANADOS | 622 | 00:20:15 | M | 44 | 14 | 1 | HACKENSACK | NJ | 06:31 min/mile | |
| 18 | SCOTT CRAWFORD | 561 | 00:20:18 | M | 28 | 15 | 1 | HOBOKEN | NJ | 06:32 min/mile | |
| 19 | JONATHAN CLARK | 408 | 00:20:18 | M | 29 | 16 | 2 | TEAM AWESOME | TAPPAN | NY | 06:32 min/mile |
| 20 | AARON DALLARA | 568 | 00:20:27 | M | 32 | 17 | 3 | HOBOKEN | NJ | 06:35 min/mile | |
| 21 | JOSEPH SIEFERS | 118 | 00:20:30 | M | 28 | 18 | 3 | JERSEY CITY | NJ | 06:36 min/mile | |
| 22 | JOE PANNULLO | 746 | 00:20:35 | M | 23 | 19 | 6 | HAZLET | NJ | 06:38 min/mile | |
| 23 | SERGIO GARCIA | 916 | 00:20:36 | M | 31 | 20 | 4 | WEST NEW YORK | NJ | 06:38 min/mile | |
| 24 | TIM P MERNAR | 859 | 00:20:36 | M | 22 | 21 | 7 | BODDINGTON | BAYONNE | NJ | 06:38 min/mile |
| 25 | PAUL HESSLER | 17 | 00:20:37 | M | 45 | 22 | 2 | KICKIN' ASPHALT | MONTCLAIR | NJ | 06:39 min/mile |
| 26 | DONALD FRANCIS | 15 | 00:20:48 | M | 38 | 23 | 2 | LAKEWOOD | NJ | 06:42 min/mile | |
| 27 | ALFRED DUGAN | 368 | 00:20:56 | M | 38 | 24 | 3 | SANTIAGO CHIROPRACTIC | MENDHAM | NJ | 06:45 min/mile |
| 28 | CRAIG LOCKNER | 61 | 00:20:58 | M | 37 | 25 | 4 | NEW YORK | NY | 06:45 min/mile | |
| 29 | YULY FINKELBERG | 600 | 00:21:03 | M | 31 | 26 | 5 | HOBOKEN | NJ | 06:47 min/mile | |
| 30 | JORGE GIRALDO | 49 | 00:21:07 | M | 46 | 27 | 3 | WEST NEW YORK | NJ | 06:48 min/mile | |
| 31 | ROBERT HANNON | 423 | 00:21:07 | M | 12 | 28 | 2 | TEAM PAPA | POINT PLEASANT BEACH | NJ | 06:48 min/mile |
| 32 | MEGHAN HESSLER | 54 | 00:21:10 | F | 13 | 2 | 1 | KICKIN' ASPHALT | MONTCLAIR | NJ | 06:49 min/mile |
| 33 | DONALD BERKHEIMER III | 36 | 00:21:10 | M | 27 | 29 | 4 | NEW YORK | NY | 06:49 min/mile | |
| 34 | SCHUYLER ANTANE | 511 | 00:21:12 | M | 49 | 30 | 4 | PRINCETON JUNCTION | NJ | 06:50 min/mile | |
| 35 | JOHN FENLON | 905 | 00:21:12 | M | 39 | 31 | 5 | LEDGEWOOD | NJ | 06:50 min/mile | |
| 36 | ANDREW C SIEGELIN | 861 | 00:21:16 | M | 14 | 32 | 3 | VERON | NJ | 06:51 min/mile | |
| 37 | RYAN COLEMAN | 9 | 00:21:22 | M | 33 | 33 | 6 | SHREWSBURY | NJ | 06:53 min/mile | |
| 38 | STEVEN MECK | 437 | 00:21:24 | M | 31 | 34 | 7 | THE HUSTLERS | TOTOWA | NJ | 06:54 min/mile |
| 39 | MICHAEL HESPOS | 649 | 00:21:27 | M | 49 | 35 | 5 | WHARTON | NJ | 06:55 min/mile | |
| 40 | DONALD KARDOS | 494 | 00:21:28 | M | 44 | 36 | 2 | WHO NEEDS A NAME | HOBOKEN | NJ | 06:55 min/mile |
| 41 | MAXIM GELLER | 321 | 00:21:31 | M | 14 | 37 | 4 | ON YOUR LEFT | SECAUCUS | NJ | 06:56 min/mile |
| 42 | IVAN REYES | 774 | 00:21:34 | M | 19 | 38 | 2 | NORTH BERGEN | NJ | 06:57 min/mile | |
| 43 | JUAN SILVA | 2391 | 00:21:35 | M | 52 | 39 | 1 | ELIZABETH | NJ | 06:57 min/mile | |
| 44 | MICHAEL SNEDEN | 806 | 00:21:42 | M | 55 | 40 | 2 | MONTCLAIR | NJ | 07:00 min/mile | |
| 45 | RYAN BUTKUS | 5 | 00:21:45 | M | 36 | 41 | 6 | HOBOKEN | NJ | 07:00 min/mile | |
| 46 | ERNESTO GIRALDO | 470 | 00:21:50 | M | 39 | 42 | 7 | WAKEFERN SHOPRITE | WEST NEW YORK | NJ | 07:02 min/mile |
| 47 | ROBERT FITZGERALD | 186 | 00:21:52 | M | 60 | 43 | 1 | BODDINGTON | BAYONNE | NJ | 07:03 min/mile |
| 48 | MICHAEL FALZONE | 298 | 00:21:55 | M | 16 | 44 | 3 | MURPHY'S MISFITS | HAZLET | NJ | 07:04 min/mile |
| 49 | BROU LOUKOU | 1232 | 00:21:57 | M | 31 | 45 | 8 | NEW YORK | NY | 07:04 min/mile | |
| 50 | HEBA ALI | 1004 | 00:21:58 | F | 21 | 3 | 1 | HALEDON | NJ | 07:05 min/mile |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KEVIN RANKIN | 379 | 00:17:54 | M | 24 | 1 | 1 | SANTIAGO CHIROPRACTIC | NEW YORK | NY | 05:46 min/mile |
| 12 | SARAH SHANNON | 797 | 00:19:39 | F | 15 | 1 | 1 | CLIFTON | NJ | 06:20 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 393 | TOMMY O'CONNOR | 737 | 00:27:04 | M | 7 | 305 | 1 | SOUTH PLAINFIELD | NJ | 08:43 min/mile | |
| 493 | ELIJAH HICKS | 433 | 00:27:56 | M | 8 | 369 | 2 | TEAM UMI | ALEXANDRIA | VA | 09:00 min/mile |
| 509 | ALEX GIATTINO | 224 | 00:28:04 | M | 8 | 378 | 3 | HOBOKONE | HOBOKEN | NJ | 09:03 min/mile |
| 595 | ETHAN HOLDEN | 655 | 00:28:50 | M | 9 | 436 | 4 | RIDGEWOOD | NJ | 09:18 min/mile | |
| 940 | ANATOLII KORALOV | 1641 | 00:31:55 | M | 5 | 623 | 5 | HOBOKONE | HOBOKEN | NJ | 10:17 min/mile |
| 338 | ZOE ETHERIDGE | 370 | 00:26:35 | F | 8 | 70 | 1 | SANTIAGO CHIROPRACTIC | DENVILLE | NJ | 08:34 min/mile |
| 344 | MAITI O'CONNOR | 736 | 00:26:40 | F | 9 | 71 | 2 | SOUTH PLAINFIELD | NJ | 08:36 min/mile | |
| 1410 | VIVIAN KOWALCZYK | 1487 | 00:36:22 | F | 8 | 579 | 3 | 1639 - JOHN P. SKALA | CROSS RIVER | NY | 11:43 min/mile |
| 1723 | ABIGAIL CONNORS | 1593 | 00:42:36 | F | 8 | 778 | 4 | CHEETAHS | SPARTA | NJ | 13:44 min/mile |
| 1825 | JULIA SIEMINSKI | 1569 | 00:45:52 | F | 9 | 844 | 5 | BOB'S BOUNDERS | BRANCHVILLE | NJ | 14:47 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | BRANDON RIBEIRO | 380 | 00:20:00 | M | 14 | 11 | 1 | SANTIAGO CHIROPRACTIC | BOONTON TWP | NJ | 06:27 min/mile |
| 31 | ROBERT HANNON | 423 | 00:21:07 | M | 12 | 28 | 2 | TEAM PAPA | POINT PLEASANT BEACH | NJ | 06:48 min/mile |
| 36 | ANDREW C SIEGELIN | 861 | 00:21:16 | M | 14 | 32 | 3 | VERON | NJ | 06:51 min/mile | |
| 41 | MAXIM GELLER | 321 | 00:21:31 | M | 14 | 37 | 4 | ON YOUR LEFT | SECAUCUS | NJ | 06:56 min/mile |
| 58 | MIESZKO DEKERT | 953 | 00:22:12 | M | 12 | 52 | 5 | FISHKILL | NY | 07:09 min/mile | |
| 32 | MEGHAN HESSLER | 54 | 00:21:10 | F | 13 | 2 | 1 | KICKIN' ASPHALT | MONTCLAIR | NJ | 06:49 min/mile |
| 65 | AUDREY ABERG | 504 | 00:22:19 | F | 14 | 7 | 2 | WEEHAWKEN | NJ | 07:11 min/mile | |
| 123 | KIERA HESSLER | 143 | 00:23:33 | F | 11 | 18 | 3 | KICKIN' ASPHALT | MONTCLAIR | NJ | 07:35 min/mile |
| 130 | IREANA RODRIGUEZ | 2655 | 00:23:38 | F | 11 | 20 | 4 | 07:37 min/mile | |||
| 157 | PAIGE MAUTE | 1835 | 00:24:10 | F | 13 | 24 | 5 | SANTIAGO CHIROPRACTIC | MOUNTAIN LAKES | NJ | 07:47 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ZACHARY GIBBONS | 371 | 00:18:41 | M | 19 | 5 | 1 | SANTIAGO CHIROPRACTIC | WEST WYOMING | PA | 06:01 min/mile |
| 42 | IVAN REYES | 774 | 00:21:34 | M | 19 | 38 | 2 | NORTH BERGEN | NJ | 06:57 min/mile | |
| 48 | MICHAEL FALZONE | 298 | 00:21:55 | M | 16 | 44 | 3 | MURPHY'S MISFITS | HAZLET | NJ | 07:04 min/mile |
| 85 | KEVIN CHAVEZ | 347 | 00:22:48 | M | 15 | 73 | 4 | PROJECT PURSUIT | UNION CITY | NJ | 07:21 min/mile |
| 88 | GEORGE OLIARNYK JR | 152 | 00:22:52 | M | 15 | 75 | 5 | 1639 - JOHN P. SKALA | MAHWAH | NJ | 07:22 min/mile |
| 12 | SARAH SHANNON | 797 | 00:19:39 | F | 15 | 1 | 1 | CLIFTON | NJ | 06:20 min/mile | |
| 73 | PAULA HEREDIA | 1377 | 00:22:35 | F | 18 | 8 | 2 | NORTH BERGEN | NJ | 07:17 min/mile | |
| 164 | KARINA VORONICH | 836 | 00:24:20 | F | 17 | 26 | 3 | NORTH BERGEN | NJ | 07:50 min/mile | |
| 165 | ALANA WALTERS | 2439 | 00:24:20 | F | 16 | 27 | 4 | MONROE | NJ | 07:50 min/mile | |
| 171 | JAYNE HESSLER | 53 | 00:24:27 | F | 15 | 29 | 5 | KICKIN' ASPHALT | MONTCLAIR | NJ | 07:53 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KEVIN RANKIN | 379 | 00:17:54 | M | 24 | 1 | 1 | SANTIAGO CHIROPRACTIC | NEW YORK | NY | 05:46 min/mile |
| 8 | HOWARD ROSAS | 977 | 00:19:00 | M | 22 | 6 | 2 | CHESTNUT RIDGE | NY | 06:07 min/mile | |
| 9 | ALEX DELGADO | 576 | 00:19:05 | M | 23 | 7 | 3 | WALDWICK | NJ | 06:09 min/mile | |
| 10 | RICHIE SZELIGA | 818 | 00:19:11 | M | 22 | 8 | 4 | HOBOKEN | NJ | 06:11 min/mile | |
| 11 | MICHAEL RODGERS | 189 | 00:19:38 | M | 24 | 9 | 5 | BODDINGTON | BAYONNE | NJ | 06:20 min/mile |
| 50 | HEBA ALI | 1004 | 00:21:58 | F | 21 | 3 | 1 | HALEDON | NJ | 07:05 min/mile | |
| 199 | JESSICA GONZALEZ | 1449 | 00:24:55 | F | 22 | 35 | 2 | PASSAIC | NJ | 08:02 min/mile | |
| 216 | TARA SHERTEL | 277 | 00:25:07 | F | 22 | 37 | 3 | METRO NONSTOP | NUTLEY | NJ | 08:06 min/mile |
| 222 | JOCELYN V. KASELOW | 919 | 00:25:08 | F | 21 | 39 | 4 | GLEN ROCK | NJ | 08:06 min/mile | |
| 225 | KARI SIELSKI | 75 | 00:25:11 | F | 24 | 41 | 5 | CBAS | JACKSON | NJ | 08:07 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | SCOTT CRAWFORD | 561 | 00:20:18 | M | 28 | 15 | 1 | HOBOKEN | NJ | 06:32 min/mile | |
| 19 | JONATHAN CLARK | 408 | 00:20:18 | M | 29 | 16 | 2 | TEAM AWESOME | TAPPAN | NY | 06:32 min/mile |
| 21 | JOSEPH SIEFERS | 118 | 00:20:30 | M | 28 | 18 | 3 | JERSEY CITY | NJ | 06:36 min/mile | |
| 33 | DONALD BERKHEIMER III | 36 | 00:21:10 | M | 27 | 29 | 4 | NEW YORK | NY | 06:49 min/mile | |
| 60 | ROMAN ASUDULAYEV | 517 | 00:22:17 | M | 27 | 53 | 5 | FORT LEE | NJ | 07:11 min/mile | |
| 53 | LARA HAMADE | 420 | 00:22:01 | F | 25 | 4 | 1 | TEAM JOHNSON & JOHNSON | SOMERSET | NJ | 07:06 min/mile |
| 75 | VERONICA DIAZ | 166 | 00:22:36 | F | 25 | 9 | 2 | AMERIHEALTH | SPRINGFIELD | NJ | 07:17 min/mile |
| 180 | ELIZABETH COWAN | 560 | 00:24:37 | F | 27 | 32 | 3 | FORDS | NJ | 07:56 min/mile | |
| 185 | JACKIE KLEIN | 451 | 00:24:43 | F | 27 | 33 | 4 | VA ROVE | UNION | NJ | 07:58 min/mile |
| 220 | KATARZYNA LEWANDOWSKI | 59 | 00:25:08 | F | 29 | 38 | 5 | MASPETH | NY | 08:06 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MATT CAPORALETTI | 407 | 00:18:26 | M | 34 | 3 | 1 | TEAM AWESOME | NEW YORK | NY | 05:56 min/mile |
| 5 | PATRICK J BYRNE | 1012 | 00:18:37 | M | 31 | 4 | 2 | SCRANTON | PA | 06:00 min/mile | |
| 20 | AARON DALLARA | 568 | 00:20:27 | M | 32 | 17 | 3 | HOBOKEN | NJ | 06:35 min/mile | |
| 23 | SERGIO GARCIA | 916 | 00:20:36 | M | 31 | 20 | 4 | WEST NEW YORK | NJ | 06:38 min/mile | |
| 29 | YULY FINKELBERG | 600 | 00:21:03 | M | 31 | 26 | 5 | HOBOKEN | NJ | 06:47 min/mile | |
| 62 | VIRGINIA QUICK | 366 | 00:22:17 | F | 32 | 6 | 1 | QUICK | HARRISONBURG | VA | 07:11 min/mile |
| 84 | CARLA GRAY | 169 | 00:22:48 | F | 33 | 10 | 2 | AMERIHEALTH | EASTON | PA | 07:21 min/mile |
| 95 | YANIRDA MEJIA | 330 | 00:23:03 | F | 30 | 14 | 3 | PAVEMENT PUSHAS | WOOD-RIDGE | NJ | 07:26 min/mile |
| 97 | LAUREN KARSTENS | 102 | 00:23:04 | F | 33 | 15 | 4 | WEST NY | NJ | 07:26 min/mile | |
| 141 | SARAH-JAYNE JOHNSTON | 665 | 00:23:48 | F | 32 | 21 | 5 | HOBOKEN | NJ | 07:40 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | AARON CHESKY | 551 | 00:20:12 | M | 39 | 13 | 1 | JERSEY CITY | NJ | 06:30 min/mile | |
| 26 | DONALD FRANCIS | 15 | 00:20:48 | M | 38 | 23 | 2 | LAKEWOOD | NJ | 06:42 min/mile | |
| 27 | ALFRED DUGAN | 368 | 00:20:56 | M | 38 | 24 | 3 | SANTIAGO CHIROPRACTIC | MENDHAM | NJ | 06:45 min/mile |
| 28 | CRAIG LOCKNER | 61 | 00:20:58 | M | 37 | 25 | 4 | NEW YORK | NY | 06:45 min/mile | |
| 35 | JOHN FENLON | 905 | 00:21:12 | M | 39 | 31 | 5 | LEDGEWOOD | NJ | 06:50 min/mile | |
| 105 | CHRISTINE VILLA | 833 | 00:23:16 | F | 38 | 16 | 1 | NORTH BERGEN | NJ | 07:30 min/mile | |
| 145 | LYDIA LOVE | 377 | 00:23:57 | F | 39 | 22 | 2 | SANTIAGO CHIROPRACTIC | DENVILLE | NJ | 07:43 min/mile |
| 178 | EMIL BOHN | 207 | 00:24:37 | F | 37 | 31 | 3 | DOMAIN 4 DEVILS | LONG VALLEY | NJ | 07:56 min/mile |
| 208 | JENNY FOSTER | 47 | 00:25:02 | F | 35 | 36 | 4 | TEAM FANCYPANTS | ROCK HILL | NY | 08:04 min/mile |
| 224 | CAROLYN BOCCACCIO | 87 | 00:25:10 | F | 37 | 40 | 5 | HOBOKEN | NJ | 08:07 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ROY GRANADOS | 622 | 00:20:15 | M | 44 | 14 | 1 | HACKENSACK | NJ | 06:31 min/mile | |
| 40 | DONALD KARDOS | 494 | 00:21:28 | M | 44 | 36 | 2 | WHO NEEDS A NAME | HOBOKEN | NJ | 06:55 min/mile |
| 52 | NESTOR SUKI | 2401 | 00:22:01 | M | 41 | 47 | 3 | HACKENSACK | NJ | 07:06 min/mile | |
| 101 | BRIAN MORIARTY | 418 | 00:23:06 | M | 42 | 84 | 4 | TEAM GIRAFFES | FORT LEE | NJ | 07:27 min/mile |
| 110 | MICHAEL GIELBEDA | 608 | 00:23:22 | M | 40 | 92 | 5 | CLIFTON | NJ | 07:32 min/mile | |
| 91 | LOUISA VAN HOUTEN | 831 | 00:22:57 | F | 42 | 12 | 1 | WEST NEW YORK | NJ | 07:24 min/mile | |
| 120 | CAMILLE CREARY | 562 | 00:23:30 | F | 44 | 17 | 2 | NORTH BERGEN | NJ | 07:34 min/mile | |
| 190 | LORRIE GARCIA | 606 | 00:24:46 | F | 43 | 34 | 3 | HOBOKEN UNION CITY | NJ | 07:59 min/mile | |
| 297 | CLAUDINE COLACINO | 41 | 00:26:08 | F | 42 | 56 | 4 | CLIFTON | NJ | 08:25 min/mile | |
| 369 | EVA M. VALLECILLO | 2627 | 00:26:50 | F | 41 | 77 | 5 | WEEHAWKEN | NJ | 08:39 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ANDREW LATINCSICS | 57 | 00:18:00 | M | 49 | 2 | 1 | DOMAIN 4 DEVILS | NEWTON | NJ | 05:48 min/mile |
| 25 | PAUL HESSLER | 17 | 00:20:37 | M | 45 | 22 | 2 | KICKIN' ASPHALT | MONTCLAIR | NJ | 06:39 min/mile |
| 30 | JORGE GIRALDO | 49 | 00:21:07 | M | 46 | 27 | 3 | WEST NEW YORK | NJ | 06:48 min/mile | |
| 34 | SCHUYLER ANTANE | 511 | 00:21:12 | M | 49 | 30 | 4 | PRINCETON JUNCTION | NJ | 06:50 min/mile | |
| 39 | MICHAEL HESPOS | 649 | 00:21:27 | M | 49 | 35 | 5 | WHARTON | NJ | 06:55 min/mile | |
| 93 | DINA ROMEO | 782 | 00:23:01 | F | 48 | 13 | 1 | SPARTA | NJ | 07:25 min/mile | |
| 124 | BETH CONOVER | 462 | 00:23:34 | F | 45 | 19 | 2 | WAKEFERN SHOPRITE | LAWRENCEVILLE | NJ | 07:36 min/mile |
| 147 | JANE VALENTE | 1652 | 00:23:59 | F | 49 | 23 | 3 | HOBOKONE | HOBOKEN | NJ | 07:44 min/mile |
| 358 | PATTY CARRIGAN | 458 | 00:26:47 | F | 45 | 75 | 4 | WAKEFERN SHOPRITE | FREEHOLD | NJ | 08:38 min/mile |
| 485 | MARGARET KEENA | 666 | 00:27:53 | F | 46 | 121 | 5 | EHT | NJ | 08:59 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | JUAN SILVA | 2391 | 00:21:35 | M | 52 | 39 | 1 | ELIZABETH | NJ | 06:57 min/mile | |
| 69 | MATT CONLON | 10 | 00:22:32 | M | 51 | 60 | 2 | TAYLOR MANAGEMENT COMPANY | CALDWELL | NJ | 07:16 min/mile |
| 118 | JUAN GOMEZ | 2856 | 00:23:29 | M | 52 | 100 | 3 | BEMAZ15 | UNION CITY | NJ | 07:34 min/mile |
| 126 | VINCE ASTOLFI | 4 | 00:23:35 | M | 50 | 105 | 4 | BETHLEHEM | PA | 07:36 min/mile | |
| 127 | MICHAEL GIACUMBO | 607 | 00:23:37 | M | 53 | 106 | 5 | WOOD-RIDGE | NJ | 07:37 min/mile | |
| 59 | CAROLYN RODGERS | 187 | 00:22:14 | F | 51 | 5 | 1 | BODDINGTON | TOMS RIVER | NJ | 07:10 min/mile |
| 168 | LAURIE LENKEL | 685 | 00:24:22 | F | 50 | 28 | 2 | CHEVY CHASE | MD | 07:51 min/mile | |
| 176 | LESLIE G. GERSHO | 917 | 00:24:33 | F | 52 | 30 | 3 | SHORT HILLS | NJ | 07:55 min/mile | |
| 324 | LAEENY HANNONN | 2482 | 00:26:25 | F | 50 | 65 | 4 | POINT PLEASANT | NJ | 08:31 min/mile | |
| 368 | JODIE LACHMAN | 172 | 00:26:50 | F | 52 | 76 | 5 | AMERIHEALTH | NEW YORK | NY | 08:39 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | STEVEN VIZENA | 240 | 00:20:01 | M | 59 | 12 | 1 | HOBOKONE | HOBOKEN | NJ | 06:27 min/mile |
| 44 | MICHAEL SNEDEN | 806 | 00:21:42 | M | 55 | 40 | 2 | MONTCLAIR | NJ | 07:00 min/mile | |
| 61 | PETER ENGELHARDT | 587 | 00:22:17 | M | 59 | 54 | 3 | PATERSON | NJ | 07:11 min/mile | |
| 96 | FRANCISCO VIDAL | 2427 | 00:23:03 | M | 55 | 80 | 4 | NORTH BERGEN | NJ | 07:26 min/mile | |
| 108 | CARLO LIPIZZI | 688 | 00:23:21 | M | 57 | 90 | 5 | HOBOKEN | NJ | 07:31 min/mile | |
| 86 | GABBY BARRETT | 521 | 00:22:48 | F | 55 | 11 | 1 | FREEHOLD | NJ | 07:21 min/mile | |
| 315 | WILLIAM CANON | 536 | 00:26:20 | F | 56 | 60 | 2 | GUTTENBERG | NJ | 08:29 min/mile | |
| 687 | MARY ANN LENTINI | 104 | 00:29:28 | F | 59 | 197 | 3 | PARAMUS | NJ | 09:30 min/mile | |
| 695 | KRIS R. SZABO | 1013 | 00:29:33 | F | 55 | 202 | 4 | BRANCHBURG | NJ | 09:31 min/mile | |
| 821 | YOLANDA COTO | 1979 | 00:30:40 | F | 59 | 260 | 5 | WAKEFERN SHOPRITE | EAST WINDSOR | NJ | 09:53 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | ROBERT FITZGERALD | 186 | 00:21:52 | M | 60 | 43 | 1 | BODDINGTON | BAYONNE | NJ | 07:03 min/mile |
| 119 | HUGO DEL BOVE | 575 | 00:23:29 | M | 64 | 101 | 2 | WYCKOFF | NJ | 07:34 min/mile | |
| 237 | MIKE WASHAKOWSKI | 488 | 00:25:20 | M | 61 | 193 | 3 | WAKEFERN SHOPRITE | OCEAN | NJ | 08:10 min/mile |
| 239 | JOHN RODGERS | 188 | 00:25:21 | M | 61 | 195 | 4 | BODDINGTON | TOMS RIVER | NJ | 08:10 min/mile |
| 464 | ROBERT SIEMINSKI | 1566 | 00:27:43 | M | 62 | 350 | 5 | BOB'S BOUNDERS | CLIFTON | NJ | 08:56 min/mile |
| 1082 | LINDA GRINTHAL | 625 | 00:33:11 | F | 60 | 395 | 1 | LAFAYETTE | NJ | 10:42 min/mile | |
| 1111 | PATRICIA CAVELL | 2083 | 00:33:26 | F | 64 | 409 | 2 | MONTVILLE | NJ | 10:47 min/mile | |
| 1245 | CAROL JAMES | 55 | 00:34:41 | F | 60 | 479 | 3 | STOCKTON | NJ | 11:11 min/mile | |
| 1266 | JOAN O'BEIRNE | 2292 | 00:34:56 | F | 60 | 494 | 4 | BRATTLEBORO | VT | 11:16 min/mile | |
| 1365 | TINA GRIFFITH | 1293 | 00:35:57 | F | 60 | 551 | 5 | PAPD 2015 | PARLIN | NJ | 11:35 min/mile |
| Race Place | Name | Bib | Elapsed Time | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
