Race Results for…
Hershey Half Marathon 2014
October 19, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1577 | MATTHEW GROVES | 01:13:36 | 05:37 min/mile | STATE COLLEGE | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 899 | MARY DELL | 01:18:31 | 05:59 min/mile | HUMMELSTOWN | 26 |
RELAY
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4923 | KALEB WAIWADA | 01:21:40 | 06:14 min/mile | HERSHEY | 17 |
2 | 4879 | NAT MCCLOUD | 01:29:34 | 06:50 min/mile | ELIZABETHTOWN | 14 |
3 | 4823 | RYAN RICHARDS | 01:37:11 | 07:25 min/mile | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4780 | KAYLA SNYDER | 01:43:53 | 07:55 min/mile | HARRISBURG | 26 |
2 | 4733 | JESS DAHMUS | 01:47:11 | 08:10 min/mile | HUMMELSTOWN | 25 |
3 | 4799 | PAMELA UMIPIG | 01:48:49 | 08:18 min/mile | HERSHEY | 52 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | MATTHEW GROVES | 1577 | 00:37:42 | 01:13:36 | 01:13:36 | STATE COLLEGE | PA | 27 | M | 0 | O/A | 05:37 min/mile | HALF | |
2 | 1 | MIKE ZWATTY | 4561 | 00:36:48 | 01:14:04 | 01:14:04 | ETTERS | PA | 33 | M | 1 | 1 | 05:39 min/mile | HALF | |
3 | 2 | DONALD NOBLE | 2990 | 00:36:53 | 01:15:13 | 01:15:13 | TELFORD | PA | 23 | M | 2 | 1 | 05:44 min/mile | HALF | |
4 | 3 | SCOTT MCGEARY | 2659 | 00:37:46 | 01:15:36 | 01:15:36 | HARRISBURG | PA | 26 | M | 3 | 2 | 05:46 min/mile | HALF | |
5 | 4 | JEFF LUEHM | 2465 | 00:38:20 | 01:17:12 | 01:17:12 | HERSHEY | PA | 32 | M | 4 | 3 | 05:53 min/mile | HALF | |
6 | 5 | YUFENG GUO | 1588 | 00:38:50 | 01:18:10 | 01:18:10 | NEW YORK | NY | 25 | M | 5 | 4 | 05:58 min/mile | HALF | |
7 | 0 | MARY DELL | 899 | 00:38:53 | 01:18:31 | 01:18:31 | HUMMELSTOWN | PA | 26 | F | 0 | O/A | 05:59 min/mile | HALF | |
8 | 6 | NICHOLAS BERRA | 289 | 00:38:53 | 01:18:54 | 01:18:54 | ENOLA | PA | 45 | M | 6 | 1 | 06:01 min/mile | HALF | |
9 | 7 | GABRIEL PIERCE | 3170 | 00:39:16 | 01:19:41 | 01:19:41 | PHILADELPHIA | PA | 29 | M | 7 | 5 | 06:04 min/mile | HALF | |
10 | 8 | SCOTT YAKUBEK | 4502 | 00:39:36 | 01:20:57 | 01:20:57 | SALEM | OH | 35 | M | 8 | 1 | 06:10 min/mile | HALF | |
11 | 9 | JEREMY ANSBACH | 90 | 00:40:39 | 01:21:24 | 01:21:24 | HERSHEY | PA | 29 | M | 9 | 6 | 06:12 min/mile | HALF | |
12 | 10 | JIM AGATE | 4614 | 00:40:00 | 01:21:30 | 01:21:30 | 42 | M | 10 | 2 | 06:13 min/mile | HALF | |||
13 | 11 | CRAIG STEVENSON | 3965 | 00:41:25 | 01:21:36 | 01:21:36 | CLEVELAND HEIGHTS | OH | 23 | M | 11 | 2 | 06:13 min/mile | HALF | |
14 | 12 | KEVIN WALSH | 4282 | 00:40:36 | 01:21:40 | 01:22:36 | DRUMS | PA | 32 | M | 12 | 7 | 06:14 min/mile | HALF | |
16 | 13 | KEVIN ROE | 3423 | 00:42:00 | 01:23:56 | 01:24:05 | HERSHEY | PA | 32 | M | 13 | 8 | 06:24 min/mile | HALF | |
17 | 14 | DAVID BUCKO | 507 | 00:41:31 | 01:24:24 | 01:24:24 | PHILADELPHIA | PA | 36 | M | 14 | 3 | 06:26 min/mile | HALF | |
18 | 15 | DENNIS DIFEBBO | 962 | 00:41:56 | 01:24:24 | 01:24:29 | WYNCOTE | PA | 44 | M | 15 | 4 | 06:26 min/mile | HALF | |
19 | 16 | ERIC REICHERT | 3320 | 00:41:52 | 01:24:42 | 01:24:46 | LANCASTER | PA | 24 | M | 16 | 3 | 06:27 min/mile | HALF | |
20 | 17 | TIMOTHY EBERSOLE | 1072 | 00:43:03 | 01:24:43 | 01:24:49 | MIDDLETOWN | PA | 33 | M | 17 | 9 | 06:28 min/mile | HALF | |
21 | 18 | STEVEN LEONHARDT | 2373 | 00:42:20 | 01:24:47 | 01:24:49 | DOWNINGTOWN | PA | 26 | M | 18 | 10 | 06:28 min/mile | HALF | |
22 | 19 | MARK BRACE | 416 | 00:42:11 | 01:25:05 | 01:25:06 | HERSHEY | PA | 42 | M | 19 | 5 | 06:29 min/mile | HALF | |
23 | 20 | JOSH IRVAN | 1924 | 00:41:30 | 01:25:22 | 01:25:22 | DOWNINGTOWN | PA | 44 | M | 20 | 6 | 06:30 min/mile | HALF | |
24 | 21 | JEREMY SANDERS | 3526 | 00:41:52 | 01:25:43 | 01:25:45 | STEPHENS CITY | VA | 38 | M | 21 | 7 | 06:32 min/mile | HALF | |
25 | 22 | JOSH SCHOEFFEL | 3595 | 00:41:35 | 01:26:03 | 01:26:07 | ABESCON | NJ | 27 | M | 22 | 11 | 06:34 min/mile | HALF | |
26 | 23 | KYLE SNYDER | 3857 | 00:41:26 | 01:26:10 | 01:26:10 | HUMMELSTOWN | PA | 30 | M | 23 | 12 | 06:34 min/mile | HALF | |
27 | 24 | RICHARD LITTLE | 2420 | 00:43:27 | 01:26:16 | 01:26:29 | NEW YORK | NY | 28 | M | 24 | 13 | 06:35 min/mile | HALF | |
28 | 25 | ELI LANDERS | 2298 | 00:42:41 | 01:26:37 | 01:26:37 | MECHANICSBURG | PA | 32 | M | 25 | 14 | 06:36 min/mile | HALF | |
29 | 26 | BEN LENGACHER | 2367 | 00:43:20 | 01:26:49 | 01:27:11 | CHARLOTTE | NC | 37 | M | 26 | 8 | 06:37 min/mile | HALF | |
30 | 27 | BETH WOODWARD | 4476 | 00:43:50 | 01:27:00 | 01:27:00 | ORRVILLE | OH | 39 | F | 1 | 1 | 06:38 min/mile | HALF | |
31 | 28 | MARK AUSTIN | 125 | 00:42:37 | 01:27:10 | 01:27:11 | HARRISBURG | PA | 52 | M | 27 | 2 | 06:39 min/mile | HALF | |
32 | 29 | MICHAEL LAYSER | 2330 | 00:43:11 | 01:27:15 | 01:27:18 | HARRISBURG | PA | 30 | M | 28 | 15 | 06:39 min/mile | HALF | |
33 | 30 | JIM SMILEY | 3812 | 00:43:07 | 01:27:39 | 01:27:45 | NEW BLOOMFIELD | PA | 39 | M | 29 | 9 | 06:41 min/mile | HALF | |
34 | 31 | MATTHEW DOUMAUX | 1001 | 00:43:10 | 01:27:40 | 01:27:40 | LITITZ | PA | 33 | M | 30 | 16 | 06:41 min/mile | HALF | |
35 | 32 | KEITH EVANS | 1175 | 00:44:11 | 01:27:44 | 01:27:52 | HARRISBURG | PA | 36 | M | 31 | 10 | 06:41 min/mile | HALF | |
36 | 33 | JEFFREY HARRIS | 1668 | 00:41:57 | 01:27:44 | 01:27:44 | ENOLA | PA | 41 | M | 32 | 11 | 06:41 min/mile | HALF | |
37 | 34 | JERE GISH | 4604 | 00:43:10 | 01:27:54 | 01:27:54 | HERSHEY | PA | 39 | M | 33 | 12 | 06:42 min/mile | HALF | |
38 | 35 | KATIE BARRETT | 196 | 00:44:17 | 01:27:56 | 01:27:58 | CARLISLE | PA | 22 | F | 2 | 1 | 06:42 min/mile | HALF | |
39 | 36 | EMMA SHANK | 3681 | 00:44:12 | 01:28:11 | 01:28:18 | HUMMELSTOWN | PA | 22 | F | 3 | 2 | 06:43 min/mile | HALF | |
40 | 37 | CARLA JONES | 1970 | 00:43:39 | 01:28:15 | 01:28:17 | KING OF PRUSSIA | PA | 43 | F | 4 | 2 | 06:44 min/mile | HALF | |
41 | 38 | KEVIN SAGEN | 3516 | 00:43:16 | 01:28:25 | 01:28:25 | CAMP HILL | PA | 38 | M | 34 | 13 | 06:44 min/mile | HALF | |
42 | 39 | BRANDON BISHOP | 317 | 00:44:18 | 01:28:25 | 01:28:35 | HANOVER | PA | 28 | M | 35 | 17 | 06:44 min/mile | HALF | |
43 | 40 | BRIAN GALBRAITH | 1379 | 00:44:32 | 01:28:41 | 01:28:44 | DILLSBURG | PA | 40 | M | 36 | 14 | 06:46 min/mile | HALF | |
44 | 41 | JASON CHETLEN | 661 | 00:44:13 | 01:28:44 | 01:28:46 | CUMBERLAND | RI | 40 | M | 37 | 15 | 06:46 min/mile | HALF | |
45 | 42 | MICHAEL PRIGODICH | 3237 | 00:43:20 | 01:28:46 | 01:28:48 | PALMYRA | PA | 33 | M | 38 | 18 | 06:46 min/mile | HALF | |
46 | 43 | ROB SANTONI | 3532 | 00:43:31 | 01:28:54 | 01:28:54 | BALTIMORE | MD | 48 | M | 39 | 3 | 06:47 min/mile | HALF | |
47 | 44 | SCOTT WETZEL | 4371 | 00:45:04 | 01:29:19 | 01:29:25 | NEW PROVIDENCE | NJ | 36 | M | 40 | 16 | 06:49 min/mile | HALF | |
48 | 45 | KENNETH TALLMAN | 4063 | 00:44:07 | 01:29:22 | 01:29:28 | ENOLA | PA | 37 | M | 41 | 17 | 06:49 min/mile | HALF | |
49 | 46 | KEVIN HAGERTY | 1603 | 00:43:38 | 01:29:28 | 01:29:33 | ENOLA | PA | 26 | M | 42 | 19 | 06:49 min/mile | HALF | |
50 | 47 | ANDREW BERKEBILE | 279 | 00:45:40 | 01:29:29 | 01:29:38 | HARRISBURG | PA | 40 | M | 43 | 18 | 06:49 min/mile | HALF | |
51 | 48 | STEVEN MURPHY | 2892 | 00:45:40 | 01:29:30 | 01:29:39 | MECHANICSBURG | PA | 51 | M | 44 | 4 | 06:49 min/mile | HALF |
Winners
Tip: Slide the results table left and right to view more.Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | MIKE ZWATTY | 4561 | 00:36:48 | 01:14:04 | 01:14:04 | ETTERS | PA | 33 | M | 1 | 1 | 05:39 min/mile | HALF | |
30 | 27 | BETH WOODWARD | 4476 | 00:43:50 | 01:27:00 | 01:27:00 | ORRVILLE | OH | 39 | F | 1 | 1 | 06:38 min/mile | HALF |
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | DONALD NOBLE | 2990 | 00:36:53 | 01:15:13 | 01:15:13 | TELFORD | PA | 23 | M | 2 | 1 | 05:44 min/mile | HALF | |
13 | 11 | CRAIG STEVENSON | 3965 | 00:41:25 | 01:21:36 | 01:21:36 | CLEVELAND HEIGHTS | OH | 23 | M | 11 | 2 | 06:13 min/mile | HALF | |
19 | 16 | ERIC REICHERT | 3320 | 00:41:52 | 01:24:42 | 01:24:46 | LANCASTER | PA | 24 | M | 16 | 3 | 06:27 min/mile | HALF | |
56 | 52 | ALEXANDER BARNAS | 186 | 00:44:14 | 01:29:48 | 01:29:50 | STROUDSBURG | PA | 22 | M | 46 | 4 | 06:51 min/mile | HALF | |
58 | 54 | TOM JOHNSON | 1964 | 00:44:53 | 01:30:00 | 01:31:32 | PHILADELPHIA | PA | 23 | M | 47 | 5 | 06:52 min/mile | HALF | |
38 | 35 | KATIE BARRETT | 196 | 00:44:17 | 01:27:56 | 01:27:58 | CARLISLE | PA | 22 | F | 2 | 1 | 06:42 min/mile | HALF | |
39 | 36 | EMMA SHANK | 3681 | 00:44:12 | 01:28:11 | 01:28:18 | HUMMELSTOWN | PA | 22 | F | 3 | 2 | 06:43 min/mile | HALF | |
54 | 50 | LINDSEY GRAYBILL | 1530 | 00:45:07 | 01:29:37 | 01:31:49 | MACUNGIE | PA | 23 | F | 5 | 3 | 06:50 min/mile | HALF | |
55 | 51 | EMILY GIANNOTTI | 1449 | 00:45:06 | 01:29:38 | 01:31:52 | COUDERSPORT | PA | 22 | F | 6 | 4 | 06:50 min/mile | HALF | |
61 | 57 | COURTNEY WHITMOYER | 4388 | 00:44:24 | 01:30:12 | 01:30:12 | LEESPORT | PA | 24 | F | 9 | 5 | 06:53 min/mile | HALF |
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | MIKE ZWATTY | 4561 | 00:36:48 | 01:14:04 | 01:14:04 | ETTERS | PA | 33 | M | 1 | 1 | 05:39 min/mile | HALF | |
4 | 3 | SCOTT MCGEARY | 2659 | 00:37:46 | 01:15:36 | 01:15:36 | HARRISBURG | PA | 26 | M | 3 | 2 | 05:46 min/mile | HALF | |
5 | 4 | JEFF LUEHM | 2465 | 00:38:20 | 01:17:12 | 01:17:12 | HERSHEY | PA | 32 | M | 4 | 3 | 05:53 min/mile | HALF | |
6 | 5 | YUFENG GUO | 1588 | 00:38:50 | 01:18:10 | 01:18:10 | NEW YORK | NY | 25 | M | 5 | 4 | 05:58 min/mile | HALF | |
9 | 7 | GABRIEL PIERCE | 3170 | 00:39:16 | 01:19:41 | 01:19:41 | PHILADELPHIA | PA | 29 | M | 7 | 5 | 06:04 min/mile | HALF | |
57 | 53 | AMBER WHERLEY | 4376 | 00:45:24 | 01:29:59 | 01:30:01 | HANOVER | PA | 32 | F | 7 | 1 | 06:52 min/mile | HALF | |
74 | 70 | JESSICA STRAWCUTTER | 4007 | 00:45:04 | 01:31:51 | 01:31:55 | BALTIMORE | MD | 31 | F | 15 | 2 | 07:00 min/mile | HALF | |
78 | 74 | SHANNON GAMBLE-NEWELL | 1386 | 00:44:42 | 01:32:49 | 01:32:49 | LEBANON | PA | 31 | F | 16 | 3 | 07:05 min/mile | HALF | |
84 | 80 | BREANNE REID | 3324 | 00:46:05 | 01:33:18 | 01:33:20 | SAN DIEGO | CA | 34 | F | 19 | 4 | 07:07 min/mile | HALF | |
89 | 85 | BRIENNA RIEDY | 3367 | 00:46:54 | 01:33:57 | 01:34:21 | SHIPPENSBURG | PA | 30 | F | 20 | 5 | 07:10 min/mile | HALF |
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 8 | SCOTT YAKUBEK | 4502 | 00:39:36 | 01:20:57 | 01:20:57 | SALEM | OH | 35 | M | 8 | 1 | 06:10 min/mile | HALF | |
12 | 10 | JIM AGATE | 4614 | 00:40:00 | 01:21:30 | 01:21:30 | 42 | M | 10 | 2 | 06:13 min/mile | HALF | |||
17 | 14 | DAVID BUCKO | 507 | 00:41:31 | 01:24:24 | 01:24:24 | PHILADELPHIA | PA | 36 | M | 14 | 3 | 06:26 min/mile | HALF | |
18 | 15 | DENNIS DIFEBBO | 962 | 00:41:56 | 01:24:24 | 01:24:29 | WYNCOTE | PA | 44 | M | 15 | 4 | 06:26 min/mile | HALF | |
22 | 19 | MARK BRACE | 416 | 00:42:11 | 01:25:05 | 01:25:06 | HERSHEY | PA | 42 | M | 19 | 5 | 06:29 min/mile | HALF | |
30 | 27 | BETH WOODWARD | 4476 | 00:43:50 | 01:27:00 | 01:27:00 | ORRVILLE | OH | 39 | F | 1 | 1 | 06:38 min/mile | HALF | |
40 | 37 | CARLA JONES | 1970 | 00:43:39 | 01:28:15 | 01:28:17 | KING OF PRUSSIA | PA | 43 | F | 4 | 2 | 06:44 min/mile | HALF | |
59 | 55 | DANIELLE STIFF | 3981 | 00:45:32 | 01:30:02 | 01:30:02 | WAYNESBORO | PA | 38 | F | 8 | 3 | 06:52 min/mile | HALF | |
63 | 59 | NOEL NYQUIST | 3013 | 00:45:49 | 01:30:34 | 01:30:37 | MECHANICSBURG | PA | 37 | F | 10 | 4 | 06:54 min/mile | HALF | |
65 | 61 | LAUREN RESSLER | 3341 | 00:45:27 | 01:30:52 | 01:31:17 | WYOMISSING | PA | 35 | F | 12 | 5 | 06:56 min/mile | HALF |
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 6 | NICHOLAS BERRA | 289 | 00:38:53 | 01:18:54 | 01:18:54 | ENOLA | PA | 45 | M | 6 | 1 | 06:01 min/mile | HALF | |
31 | 28 | MARK AUSTIN | 125 | 00:42:37 | 01:27:10 | 01:27:11 | HARRISBURG | PA | 52 | M | 27 | 2 | 06:39 min/mile | HALF | |
46 | 43 | ROB SANTONI | 3532 | 00:43:31 | 01:28:54 | 01:28:54 | BALTIMORE | MD | 48 | M | 39 | 3 | 06:47 min/mile | HALF | |
51 | 48 | STEVEN MURPHY | 2892 | 00:45:40 | 01:29:30 | 01:29:39 | MECHANICSBURG | PA | 51 | M | 44 | 4 | 06:49 min/mile | HALF | |
67 | 63 | DANIEL CHIRICO | 4597 | 00:45:51 | 01:30:57 | 01:30:57 | ANNVILLE | PA | 51 | M | 51 | 5 | 06:56 min/mile | HALF | |
64 | 60 | CONNIE CARRASCO | 614 | 00:45:21 | 01:30:35 | 01:30:45 | HERSHEY | PA | 53 | F | 11 | 1 | 06:54 min/mile | HALF | |
99 | 95 | LAURIE DYMOND | 1048 | 00:46:55 | 01:34:45 | 01:34:45 | CHAMBERSBURG | PA | 48 | F | 23 | 2 | 07:13 min/mile | HALF | |
172 | 166 | MICHELLE KOCHAN | 2186 | 00:49:26 | 01:38:39 | 01:39:09 | CRANBERRY TWP | PA | 46 | F | 39 | 3 | 07:31 min/mile | HALF | |
187 | 181 | MARI CUNNINGHAM | 827 | 00:49:03 | 01:39:06 | 01:39:34 | LANCASTER | PA | 49 | F | 43 | 4 | 07:33 min/mile | HALF | |
263 | 256 | JODIE ECK | 1078 | 00:51:40 | 01:42:22 | 01:42:33 | HARRISBURG | PA | 46 | F | 60 | 5 | 07:48 min/mile | HALF |
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 79 | MIKE HERLIHY | 1753 | 00:45:51 | 01:33:12 | 01:33:13 | PLYMOUTH | MA | 57 | M | 61 | 1 | 07:06 min/mile | HALF | |
95 | 91 | THOMAS WILSON | 4435 | 00:47:31 | 01:34:30 | 01:34:30 | HUMMELSTOWN | PA | 55 | M | 70 | 2 | 07:12 min/mile | HALF | |
126 | 122 | FARO HAGER | 1601 | 00:48:25 | 01:36:43 | 01:37:02 | PALMERTON | PA | 55 | M | 95 | 3 | 07:22 min/mile | HALF | |
137 | 132 | BEREND METS | 2712 | 00:49:17 | 01:37:20 | 01:37:40 | HUMMELSTOWN | PA | 58 | M | 102 | 4 | 07:25 min/mile | HALF | |
148 | 143 | DALE WIEST | 4393 | 00:48:39 | 01:37:48 | 01:38:03 | SINKING SPRING | PA | 56 | M | 109 | 5 | 07:27 min/mile | HALF | |
390 | 380 | REBECCA COVER | 788 | 00:52:29 | 01:45:36 | 01:46:07 | HARRISBURG | PA | 58 | F | 103 | 1 | 08:03 min/mile | HALF | |
585 | 565 | ANN MECKLEY | 2689 | 00:53:51 | 01:49:39 | 01:50:04 | HANOVER | PA | 60 | F | 180 | 2 | 08:22 min/mile | HALF | |
674 | 649 | DIANE STANUS | 3913 | 00:54:32 | 01:51:08 | 01:51:29 | SCHNECKSVILLE | PA | 57 | F | 221 | 3 | 08:29 min/mile | HALF | |
872 | 844 | KAREN RODRIQUEZ | 3422 | 00:56:31 | 01:54:35 | 01:55:12 | LANCASTER | PA | 57 | F | 313 | 4 | 08:44 min/mile | HALF | |
1123 | 1083 | ARDITH KUHNS | 2273 | 00:57:22 | 01:57:56 | 01:59:29 | SCHNECKSVILLE | PA | 55 | F | 456 | 5 | 09:00 min/mile | HALF |
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 119 | BYRON MUNDY | 2880 | 00:47:40 | 01:36:33 | 01:36:33 | COLLINGDALE | PA | 66 | M | 92 | 1 | 07:22 min/mile | HALF | |
795 | 769 | DAVE VICKEY | 4225 | 00:59:50 | 01:53:22 | 01:54:32 | ERIE | PA | 65 | M | 492 | 2 | 08:39 min/mile | HALF | |
804 | 778 | KEVIN WOODS | 4475 | 00:56:40 | 01:53:31 | 01:54:16 | MECHANICSBURG | PA | 65 | M | 496 | 3 | 08:39 min/mile | HALF | |
1284 | 1238 | WIN REIS | 3334 | 00:59:36 | 02:00:17 | 02:01:55 | BURNHAM | PA | 65 | M | 687 | 4 | 09:10 min/mile | HALF | |
1431 | 1375 | BOB QUINLAN | 3265 | 01:01:00 | 02:02:25 | 02:02:54 | JEFFERSON TWP | PA | 68 | M | 739 | 5 | 09:20 min/mile | HALF | |
2788 | 2665 | JENNIFER EMCH | 1128 | 01:09:08 | 02:22:59 | 02:23:16 | ORRVILLE | OH | 65 | F | 1544 | 1 | 10:54 min/mile | HALF | |
2896 | 2766 | DONNAJEAN GIFFORD | 1458 | 01:08:57 | 02:24:56 | 02:30:35 | CATAWISSA | PA | 67 | F | 1618 | 2 | 11:03 min/mile | HALF | |
3087 | 2942 | DEBORAH BANKS | 174 | 01:11:58 | 02:28:37 | 02:32:12 | NEWTON | NJ | 65 | F | 1756 | 3 | 11:20 min/mile | HALF | |
3190 | 3037 | CAROL WILLIAMSON | 4424 | 01:15:24 | 02:31:25 | 02:32:45 | CAMP HILL | PA | 67 | F | 1830 | 4 | 11:33 min/mile | HALF | |
3277 | 3118 | SHARYN FETROW | 1236 | 01:17:21 | 02:33:22 | 02:37:02 | BLACK BUTTE RANCH | OR | 67 | F | 1895 | 5 | 11:42 min/mile | HALF |
Race Place | Div Place | Name | Bib | 6.55 Mile Split | Chip Elapsed | Gun Time | Team Name | City | State | Age | Gender | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
724 | 699 | PATRICK KIRCHNER | 4577 | 00:56:40 | 01:52:15 | 01:53:50 | LANCASTER | PA | 99 | M | 458 | 1 | 08:34 min/mile | HALF | |
779 | 754 | UNKNOWN PERSON | 2231 | 00:54:42 | 01:53:11 | 01:25:05 | 99 | M | 485 | 2 | 08:38 min/mile | HALF | |||
1104 | 1065 | UNKNOWN RUNNER | 4617 | 00:59:10 | 01:57:38 | 01:58:58 | 99 | M | 619 | 3 | 08:58 min/mile | HALF | |||
1908 | 1835 | UNKNOWN RUNNER | 4632 | 01:02:31 | 02:09:53 | 02:11:22 | 99 | M | 899 | 4 | 09:54 min/mile | HALF | |||
3979 | 3782 | VONNY GETZ | 4570 | 01:28:04 | 03:07:35 | 03:09:02 | MECHANICSBURG | PA | 99 | F | 2420 | 1 | 14:19 min/mile | HALF | |
4037 | 3839 | SHEILA DOW-FORD | 4609 | 01:25:08 | 03:14:16 | 03:23:47 | 99 | F | 2465 | 2 | 14:49 min/mile | HALF | |||
4074 | 3876 | CELMA DOW | 4610 | 01:25:02 | 03:22:47 | 03:32:24 | 99 | F | 2498 | 3 | 15:28 min/mile | HALF |
Race Info
- Participants:
- 4130
- Last Updated:
- 12/8/2014 11:23:46 AM
- Results are preliminary for 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 3933
Male |
Total Finishers | Avg Pace |
---|---|---|
1386 | 09:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2547 | 10:42 |
RELAY - 197
Male |
Total Finishers | Avg Pace |
---|---|---|
59 | 09:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
138 | 10:47 |