Race Results for…
Delaware Mud Run
September 21, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
INDIVIDUAL-FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 7 | KAREN COX | 00:39:04 | BEAR |
2 | 33 | BRITTANY CASSIDY | 00:43:09 | RADNOR |
3 | 19 | SHERRY MORRIS | 00:44:54 | CLAYTON |
INDIVIDUAL-MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 14 | ELVIS GOVE | 00:36:54 | LAUREL |
2 | 24 | RASHAAD SCOTT | 00:37:13 | NEW CASTLE |
3 | 15 | ROBERT HARTNETT | 00:40:59 | NEW CASTLE |
TEAM-CO-ED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 609 | KRISTINE WALLACE | 00:20:40 | MIDDLETOWN |
2 | 512 | BRITTANY NIGGEBRUGGE | 00:31:09 | MIDDLETOWN |
3 | 134 | MARK MOSES | 00:31:48 | NEWARK |
TEAM-FEMALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 754 | SHAUNE PETERS | 00:34:19 | NORTH EAST |
2 | 371 | VALERIE MCLAUGHLIN | 00:36:43 | WALLINGFORD |
3 | 1152 | LISA NORMAN-JONES | 00:36:51 | LANDENBERG |
TEAM-MALE
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1151 | JOSE WORTHEN JR. | 00:20:42 | MIDDLETOWN |
2 | 1055 | JASON SMALL | 00:23:10 | CARNEYS POINT |
3 | 1178 | ANDREW KACMARCIK | 00:27:15 | NEWARK |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Div Place | Team Name | Name | Bib | Chip Elapsed | Division | City | State |
---|---|---|---|---|---|---|---|---|
86 | 1 | KAREN COX | 7 | 00:39:04 | INDIVIDUAL-FEMALE | BEAR | DE | |
130 | 2 | BRITTANY CASSIDY | 33 | 00:43:09 | INDIVIDUAL-FEMALE | RADNOR | PA | |
160 | 3 | SHERRY MORRIS | 19 | 00:44:54 | INDIVIDUAL-FEMALE | CLAYTON | DE | |
208 | 4 | GABRIELLA SHEEHAN | 27 | 00:47:14 | INDIVIDUAL-FEMALE | WILMINGTON | DE | |
245 | 5 | SARAH CHANDLER | 53 | 00:49:21 | INDIVIDUAL-FEMALE | |||
274 | 6 | WYNN D | 8 | 00:50:43 | INDIVIDUAL-FEMALE | PALM BEACH GARDENS | F | |
307 | 7 | KIM EMMETT | 10 | 00:52:02 | INDIVIDUAL-FEMALE | ELKTON | MD | |
394 | 8 | LESLIE SCHNEIDER | 23 | 00:55:51 | INDIVIDUAL-FEMALE | WILMINGTON | DE | |
544 | 9 | JENNIFER DIXON | 9 | 01:01:06 | INDIVIDUAL-FEMALE | CAMDEN | DE | |
591 | 10 | SYDNEY YAUCHUCZEK | 35 | 01:03:23 | INDIVIDUAL-FEMALE | MIDDLETOWN | DE | |
594 | 11 | AUDREY REEVES | 48 | 01:03:25 | INDIVIDUAL-FEMALE | |||
595 | 12 | ABIGAIL POTTER | 21 | 01:03:27 | INDIVIDUAL-FEMALE | MILLERSTOWN | PA | |
697 | 13 | LAUREN BURCHAM | 2 | 01:08:08 | INDIVIDUAL-FEMALE | WILMINGTON | DE | |
700 | 14 | PAIGE BIRCHAM | 49 | 01:08:23 | INDIVIDUAL-FEMALE | |||
795 | 15 | LAURA BARRERA | 32 | 01:14:35 | INDIVIDUAL-FEMALE | BEAR | DE | |
891 | 16 | CHRISTINA LUNSKI | 18 | 01:23:45 | INDIVIDUAL-FEMALE | MORTON | PA | |
892 | 17 | LINDSEY BRISCOE | 1 | 01:23:45 | INDIVIDUAL-FEMALE | READING | PA |
Winners
Tip: Slide the results table left and right to view more.Race Place | Div Place | Team Name | Name | Bib | Chip Elapsed | Division | City | State |
---|---|---|---|---|---|---|---|---|
86 | 1 | KAREN COX | 7 | 00:39:04 | INDIVIDUAL-FEMALE | BEAR | DE |
Race Place | Div Place | Team Name | Name | Bib | Chip Elapsed | Division | City | State |
---|---|---|---|---|---|---|---|---|
86 | 1 | KAREN COX | 7 | 00:39:04 | INDIVIDUAL-FEMALE | BEAR | DE | |
130 | 2 | BRITTANY CASSIDY | 33 | 00:43:09 | INDIVIDUAL-FEMALE | RADNOR | PA | |
160 | 3 | SHERRY MORRIS | 19 | 00:44:54 | INDIVIDUAL-FEMALE | CLAYTON | DE | |
208 | 4 | GABRIELLA SHEEHAN | 27 | 00:47:14 | INDIVIDUAL-FEMALE | WILMINGTON | DE | |
245 | 5 | SARAH CHANDLER | 53 | 00:49:21 | INDIVIDUAL-FEMALE |
Race Info
- Participants:
- 942
- Last Updated:
- 9/21/2014 2:48:00 PM
- ***PLEASE NOTE*** Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
INDIVIDUAL-FEMALE - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
INDIVIDUAL-MALE - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
TEAM-CO-ED - 490
Male |
Total Finishers | Avg Pace |
---|---|---|
490 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
TEAM-FEMALE - 270
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
270 | 00:00 |
TEAM-MALE - 151
Male |
Total Finishers | Avg Pace |
---|---|---|
151 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |