Race Results for…
Atlantic City Marathon Half & Full
October 13, 2013
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1395 | AYELE FEISA | 01:06:13.269 | 01:06:11.753 | 05:03 min/mile | NEW YORK | 25 |
2 | 1715 | GIRMA BEDADA | 01:09:07.824 | 01:09:06.223 | 05:16 min/mile | PHILADELPHIA | 33 |
3 | 1445 | TAKELE GEBRELUIL | 01:09:57.221 | 01:09:56.293 | 05:20 min/mile | WASHINGTON | 30 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2422 | ASKALE MERACHI WEGI | 01:16:11.801 | 01:16:09.288 | 05:48 min/mile | BRIARCLIFF MANOR | 26 |
2 | 1611 | CYNTHIA JEROP | 01:16:13.175 | 01:16:11.205 | 05:48 min/mile | COON RAPIDS | 18 |
3 | 1063 | MESERET BASA | 01:17:02.124 | 01:17:00.093 | 05:52 min/mile | NEW YORK | 25 |
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3855 | BIRHAMU TADSSE | 02:25:06.934 | 02:25:05.100 | 05:32 min/mile | 27 | |
2 | 3314 | MOGES TAYE | 02:33:50.602 | 02:33:49.062 | 05:52 min/mile | NEW YORK | 40 |
3 | 3934 | FELIX VAZQUEZ JR | 02:49:35.716 | 02:49:33.880 | 06:28 min/mile | BAYAMON | 26 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3000 | WAYNISHET ABEBE | 02:51:55.228 | 02:51:53.167 | 06:33 min/mile | WASHINGTON | 26 |
2 | 3066 | TEZATA DENGERSA | 02:54:41.465 | 02:54:39.304 | 06:39 min/mile | WASHINGTON | 33 |
3 | 3664 | KELLY GILLEN | 03:09:09.047 | 03:09:06.166 | 07:13 min/mile | NEW YORK | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 0 | AYELE FEISA | 1395 | 01:06:11.753 | 01:06:13.269 | 00:15:14.000 | 00:31:15.000 | 25 | O/A | M | 0 | NEW YORK | 05:03 min/mile |
HALF MARATHON | 0 | GIRMA BEDADA | 1715 | 01:09:06.223 | 01:09:07.824 | 00:15:13.000 | 00:32:05.000 | 33 | O/A | M | 0 | PHILADELPHIA | 05:16 min/mile |
HALF MARATHON | 0 | TAKELE GEBRELUIL | 1445 | 01:09:56.293 | 01:09:57.221 | 00:15:16.000 | 00:32:27.000 | 30 | O/A | M | 0 | WASHINGTON | 05:20 min/mile |
HALF MARATHON | 1 | JOHN NJOROGE | 1964 | 01:11:51.194 | 01:11:53.421 | 00:15:29.000 | 00:32:46.000 | 27 | 1 | M | 1 | COON RAPIDS | 05:29 min/mile |
HALF MARATHON | 2 | CHRISTOPHER POSS | 2069 | 01:13:14.883 | 01:13:15.438 | 00:16:45.000 | 00:34:42.000 | 23 | 2 | M | 2 | LAKEWOOD | 05:35 min/mile |
HALF MARATHON | 3 | DEREK RAMMELKAMP | 2092 | 01:13:41.744 | 01:13:41.744 | 00:16:56.000 | 00:35:07.000 | 23 | 3 | M | 3 | CENTEREACH | 05:37 min/mile |
HALF MARATHON | 4 | THOMAS RAMMELKAMP | 2093 | 01:14:39.710 | 01:14:41.148 | 00:16:54.000 | 00:35:06.000 | 23 | 4 | M | 4 | MILLER PLACE | 05:41 min/mile |
HALF MARATHON | 0 | ASKALE MERACHI WEGI | 2422 | 01:16:09.288 | 01:16:11.801 | 00:17:54.000 | 00:36:46.000 | 26 | O/A | F | 0 | BRIARCLIFF MANOR | 05:48 min/mile |
HALF MARATHON | 0 | CYNTHIA JEROP | 1611 | 01:16:11.205 | 01:16:13.175 | 00:17:55.000 | 00:36:47.000 | 18 | O/A | F | 0 | COON RAPIDS | 05:48 min/mile |
HALF MARATHON | 0 | MESERET BASA | 1063 | 01:17:00.093 | 01:17:02.124 | 00:17:54.000 | 00:36:46.000 | 25 | O/A | F | 0 | NEW YORK | 05:52 min/mile |
HALF MARATHON | 5 | CHRISTINE RAMSEY | 2095 | 01:19:31.901 | 01:19:35.035 | 00:18:38.000 | 00:38:11.000 | 30 | 1 | F | 1 | BALTIMORE | 06:04 min/mile |
HALF MARATHON | 6 | MARIO SOUZA | 2258 | 01:21:28.647 | 01:21:30.504 | 00:18:26.000 | 00:38:25.000 | 50 | 1 | M | 5 | VERONA | 06:13 min/mile |
HALF MARATHON | 7 | MICHAEL MADER | 2516 | 01:21:38.283 | 01:21:40.711 | 00:18:46.000 | 00:38:55.000 | 43 | 1 | M | 6 | CAPE MAY | 06:13 min/mile |
HALF MARATHON | 8 | NICHOLAS JIACOPELLO | 1612 | 01:22:42.232 | 01:22:47.028 | 00:18:36.000 | 00:38:37.000 | 19 | 1 | M | 7 | EGG HARBOR TOWNSHIP | 06:18 min/mile |
HALF MARATHON | 9 | THOMAS SALVESEN | 2175 | 01:23:33.438 | 01:23:44.996 | 00:19:07.000 | 00:39:29.000 | 23 | 5 | M | 8 | CAPE MAY COURT HOUSE | 06:22 min/mile |
HALF MARATHON | 10 | JACOB BRUNDAGE | 1151 | 01:25:21.877 | 01:25:25.849 | 00:19:21.000 | 00:39:31.000 | 36 | 1 | M | 9 | ARLINGTON | 06:30 min/mile |
HALF MARATHON | 11 | IAN BROWN | 2541 | 01:25:43.155 | 01:25:47.022 | 00:19:58.000 | 00:40:53.000 | 32 | 2 | M | 10 | 06:32 min/mile | |
HALF MARATHON | 12 | CHRISTIAN POLITAN | 2067 | 01:26:36.008 | 01:31:37.868 | 00:19:26.000 | 00:40:53.000 | 35 | 3 | M | 11 | DEAL | 06:36 min/mile |
HALF MARATHON | 13 | FRANCIS SOUCY | 2257 | 01:27:22.873 | 01:27:28.732 | 00:20:24.000 | 00:41:55.000 | 26 | 6 | M | 12 | MONTRÉAL | 06:40 min/mile |
HALF MARATHON | 14 | JARED LOPEZ | 2529 | 01:28:55.514 | 01:29:00.188 | 00:18:43.000 | 00:40:27.000 | 18 | 2 | M | 13 | ABSECON | 06:47 min/mile |
HALF MARATHON | 15 | DANNY GUTIERREZ | 1514 | 01:29:28.726 | 01:30:28.785 | 00:19:49.000 | 00:41:24.000 | 32 | 4 | M | 14 | BRONX | 06:49 min/mile |
HALF MARATHON | 16 | MEAGAN DRAPKIN | 1357 | 01:30:02.100 | 01:30:04.706 | 00:20:06.000 | 00:41:39.000 | 29 | 1 | F | 2 | BRICK | 06:52 min/mile |
HALF MARATHON | 17 | DANIEL BURKE | 1159 | 01:30:09.771 | 01:30:19.866 | 00:19:38.000 | 00:40:56.000 | 51 | 2 | M | 15 | LEVITTOWN | 06:52 min/mile |
HALF MARATHON | 18 | SARAH BARTH | 1062 | 01:30:48.377 | 01:30:52.202 | 00:20:49.000 | 00:42:54.000 | 38 | 2 | F | 3 | PHILADELPHIA | 06:55 min/mile |
HALF MARATHON | 19 | JAKE DUCKERS | 1363 | 01:31:12.083 | 01:31:26.011 | 00:21:22.000 | 00:43:59.000 | 22 | 7 | M | 16 | TOMS RIVER | 06:57 min/mile |
HALF MARATHON | 20 | LAWRENCE BIACAN | 1094 | 01:32:26.160 | 01:32:41.651 | 00:20:48.000 | 00:42:41.000 | 47 | 2 | M | 17 | SOMERS POINT | 07:03 min/mile |
HALF MARATHON | 21 | BRIAN CAMPBELL | 1181 | 01:32:29.789 | 01:33:05.430 | 00:22:03.000 | 00:44:49.000 | 28 | 8 | M | 18 | HARRISBURG | 07:03 min/mile |
HALF MARATHON | 22 | MIKE BIZAL | 1103 | 01:32:44.591 | 01:32:49.020 | 00:20:50.000 | 00:43:08.000 | 52 | 3 | M | 19 | EXTON | 07:04 min/mile |
HALF MARATHON | 23 | NICHOLAS CHADICK | 1217 | 01:32:53.334 | 01:33:05.286 | 00:21:29.000 | 00:44:10.000 | 34 | 5 | M | 20 | NEWARK | 07:05 min/mile |
HALF MARATHON | 24 | SHAWN O'BRIEN | 1978 | 01:32:58.558 | 01:34:15.079 | 00:21:42.000 | 00:44:07.000 | 45 | 3 | M | 21 | OCEAN CITY | 07:05 min/mile |
HALF MARATHON | 25 | CARLOS MARTINEZ | 1813 | 01:33:04.886 | 01:33:06.861 | 00:20:27.000 | 00:42:26.000 | 33 | 6 | M | 22 | ATLANTIC CITY | 07:06 min/mile |
HALF MARATHON | 26 | ZACH ADAMS | 1004 | 01:33:10.532 | 01:36:41.617 | 00:20:59.000 | 00:43:27.000 | 33 | 7 | M | 23 | MAYSLANDING | 07:06 min/mile |
HALF MARATHON | 27 | BRITTANY MCCANN | 1832 | 01:33:18.471 | 01:33:25.575 | 00:21:01.000 | 00:43:31.000 | 29 | 2 | F | 4 | GLASSBORO | 07:07 min/mile |
HALF MARATHON | 28 | NICHOLAS LAFERA | 1708 | 01:33:31.127 | 01:34:52.881 | 00:20:32.000 | 00:43:05.000 | 26 | 9 | M | 24 | OLIVEBRIDGE | 07:08 min/mile |
HALF MARATHON | 29 | CRAIG BERNIER | 1091 | 01:33:42.432 | 01:33:50.279 | 00:21:27.000 | 00:44:19.000 | 42 | 4 | M | 25 | HIGHLAND LAKES | 07:09 min/mile |
HALF MARATHON | 30 | MIKE MUELLER | 1928 | 01:33:44.654 | 01:33:58.575 | 00:21:35.000 | 00:44:35.000 | 47 | 5 | M | 26 | DOUGLASSVILLE | 07:09 min/mile |
HALF MARATHON | 31 | KURT D'ANDREA | 1295 | 01:34:34.395 | 01:34:45.129 | 00:22:02.000 | 00:45:06.000 | 41 | 6 | M | 27 | CHERRY HILL | 07:13 min/mile |
HALF MARATHON | 32 | PETER GITNEY | 1468 | 01:34:39.742 | 01:34:45.881 | 00:21:16.000 | 00:44:01.000 | 57 | 4 | M | 28 | CHESAPEAKE CITY | 07:13 min/mile |
HALF MARATHON | 33 | MICHAEL DOMINA | 2222 | 01:34:44.030 | 01:34:47.933 | 00:21:11.000 | 00:44:16.000 | 26 | 10 | M | 29 | HARRISON | 07:13 min/mile |
HALF MARATHON | 34 | WILLIAM DUELTGEN | 1364 | 01:34:50.464 | 01:39:51.451 | 00:21:49.000 | 00:44:49.000 | 43 | 7 | M | 30 | NUTLEY | 07:14 min/mile |
HALF MARATHON | 35 | GENE TORRES | 2335 | 01:35:07.413 | 01:35:15.945 | 00:22:09.000 | 00:45:20.000 | 47 | 8 | M | 31 | BUDD LAKE | 07:15 min/mile |
HALF MARATHON | 36 | ELIZABETH CORKUM | 1264 | 01:35:11.875 | 01:35:15.074 | 00:21:20.000 | 00:44:15.000 | 29 | 3 | F | 5 | NEW YORK | 07:15 min/mile |
HALF MARATHON | 37 | JIM WILKINSON | 2544 | 01:35:23.257 | 01:35:26.623 | 00:21:06.000 | 00:43:27.000 | 43 | 9 | M | 32 | WESTPORT | 07:16 min/mile |
HALF MARATHON | 38 | SHANE BALCH | 1044 | 01:35:37.082 | 01:36:11.272 | 00:23:11.000 | 00:46:53.000 | 27 | 11 | M | 33 | SHWENKSVILLE | 07:17 min/mile |
HALF MARATHON | 39 | MACIEK GLUSZKOWSKI | 1472 | 01:35:38.135 | 01:35:41.292 | 00:21:07.000 | 00:44:15.000 | 51 | 5 | M | 34 | VENTNOR CITY | 07:18 min/mile |
HALF MARATHON | 40 | ARAVIND IMMANENI | 1600 | 01:35:59.605 | 01:36:05.631 | 00:22:46.000 | 00:45:52.000 | 42 | 10 | M | 35 | MOORESTOWN | 07:19 min/mile |
HALF MARATHON | 41 | JOSEPH KUHAR | 1701 | 01:36:35.333 | 01:40:06.843 | 00:23:50.000 | 00:46:54.000 | 24 | 12 | M | 36 | MAHWAH | 07:22 min/mile |
HALF MARATHON | 42 | ZAHIN MANECKSHAW | 1801 | 01:36:39.214 | 01:36:43.691 | 00:22:35.000 | 00:45:33.000 | 39 | 8 | M | 37 | BERWYN | 07:22 min/mile |
HALF MARATHON | 43 | CAROLYN MATTHEWS | 1824 | 01:36:46.521 | 01:36:50.549 | 00:21:39.000 | 00:44:54.000 | 38 | 3 | F | 6 | MALVERN | 07:23 min/mile |
HALF MARATHON | 44 | BRENDAN AVERY | 1037 | 01:37:34.436 | 01:37:54.070 | 00:21:36.000 | 00:44:30.000 | 25 | 13 | M | 38 | AMHERST | 07:26 min/mile |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | 1 | JOHN NJOROGE | 1964 | 01:11:51.194 | 01:11:53.421 | 00:15:29.000 | 00:32:46.000 | 27 | 1 | M | 1 | COON RAPIDS | 05:29 min/mile |
Half Marathon | 2 | CHRISTOPHER POSS | 2069 | 01:13:14.883 | 01:13:15.438 | 00:16:45.000 | 00:34:42.000 | 23 | 2 | M | 2 | LAKEWOOD | 05:35 min/mile |
HALF MARATHON | 3 | DEREK RAMMELKAMP | 2092 | 01:13:41.744 | 01:13:41.744 | 00:16:56.000 | 00:35:07.000 | 23 | 3 | M | 3 | CENTEREACH | 05:37 min/mile |
Half Marathon | 5 | CHRISTINE RAMSEY | 2095 | 01:19:31.901 | 01:19:35.035 | 00:18:38.000 | 00:38:11.000 | 30 | 1 | F | 1 | BALTIMORE | 06:04 min/mile |
Half Marathon | 16 | MEAGAN DRAPKIN | 1357 | 01:30:02.100 | 01:30:04.706 | 00:20:06.000 | 00:41:39.000 | 29 | 1 | F | 2 | BRICK | 06:52 min/mile |
Half Marathon | 18 | SARAH BARTH | 1062 | 01:30:48.377 | 01:30:52.202 | 00:20:49.000 | 00:42:54.000 | 38 | 2 | F | 3 | PHILADELPHIA | 06:55 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | 555 | EVAN IOVANISCI | 1602 | 02:07:23.428 | 02:08:37.618 | 00:29:01.000 | 01:00:16.000 | 11 | 1 | M | 298 | WILLIAMSTOWN | 09:43 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | 8 | NICHOLAS JIACOPELLO | 1612 | 01:22:42.232 | 01:22:47.028 | 00:18:36.000 | 00:38:37.000 | 19 | 1 | M | 7 | EGG HARBOR TOWNSHIP | 06:18 min/mile |
HALF MARATHON | 14 | JARED LOPEZ | 2529 | 01:28:55.514 | 01:29:00.188 | 00:18:43.000 | 00:40:27.000 | 18 | 2 | M | 13 | ABSECON | 06:47 min/mile |
HALF MARATHON | 195 | SHANE SMITH | 3499 | 01:50:20.134 | 01:53:55.289 | 00:29:39.000 | 01:06:25.000 | 18 | 3 | M | 148 | DALLAS | 08:25 min/mile |
Half Marathon | 757 | MATTHEW HAMERS | 1522 | 02:16:48.198 | 02:19:28.737 | 00:35:36.000 | 01:12:31.000 | 14 | 4 | M | 370 | LANCASTER | 10:26 min/mile |
Half Marathon | 307 | EMILY NOTARO | 1969 | 01:55:49.989 | 01:56:54.176 | 00:27:41.000 | 00:56:23.000 | 19 | 1 | F | 108 | NORTHFIELD | 08:50 min/mile |
Half Marathon | 316 | BRITTANY ROSSI | 2149 | 01:56:18.501 | 01:57:06.250 | 00:27:43.000 | 00:56:39.000 | 19 | 2 | F | 114 | HOWELL | 08:52 min/mile |
Half Marathon | 320 | SARAH GODFREY | 1475 | 01:56:32.657 | 01:59:07.382 | 00:26:07.000 | 00:54:32.000 | 18 | 3 | F | 117 | LITTLE EGG HARBOR | 08:53 min/mile |
Half Marathon | 437 | ALEXANDRA LANDMESSER | 1722 | 02:01:53.450 | 02:03:10.310 | 00:27:21.000 | 00:55:56.000 | 19 | 4 | F | 186 | HAVERTOWN | 09:18 min/mile |
Half Marathon | 980 | MELISSA MCGILL | 1846 | 02:30:57.385 | 02:34:49.820 | 00:33:10.000 | 01:08:58.000 | 18 | 5 | F | 539 | BLOOMINGDALE | 11:31 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | 1 | JOHN NJOROGE | 1964 | 01:11:51.194 | 01:11:53.421 | 00:15:29.000 | 00:32:46.000 | 27 | 1 | M | 1 | COON RAPIDS | 05:29 min/mile |
Half Marathon | 2 | CHRISTOPHER POSS | 2069 | 01:13:14.883 | 01:13:15.438 | 00:16:45.000 | 00:34:42.000 | 23 | 2 | M | 2 | LAKEWOOD | 05:35 min/mile |
HALF MARATHON | 3 | DEREK RAMMELKAMP | 2092 | 01:13:41.744 | 01:13:41.744 | 00:16:56.000 | 00:35:07.000 | 23 | 3 | M | 3 | CENTEREACH | 05:37 min/mile |
Half Marathon | 4 | THOMAS RAMMELKAMP | 2093 | 01:14:39.710 | 01:14:41.148 | 00:16:54.000 | 00:35:06.000 | 23 | 4 | M | 4 | MILLER PLACE | 05:41 min/mile |
Half Marathon | 9 | THOMAS SALVESEN | 2175 | 01:23:33.438 | 01:23:44.996 | 00:19:07.000 | 00:39:29.000 | 23 | 5 | M | 8 | CAPE MAY COURT HOUSE | 06:22 min/mile |
Half Marathon | 16 | MEAGAN DRAPKIN | 1357 | 01:30:02.100 | 01:30:04.706 | 00:20:06.000 | 00:41:39.000 | 29 | 1 | F | 2 | BRICK | 06:52 min/mile |
Half Marathon | 27 | BRITTANY MCCANN | 1832 | 01:33:18.471 | 01:33:25.575 | 00:21:01.000 | 00:43:31.000 | 29 | 2 | F | 4 | GLASSBORO | 07:07 min/mile |
Half Marathon | 36 | ELIZABETH CORKUM | 1264 | 01:35:11.875 | 01:35:15.074 | 00:21:20.000 | 00:44:15.000 | 29 | 3 | F | 5 | NEW YORK | 07:15 min/mile |
HALF MARATHON | 92 | COLLEEN MASTERSON | 1737 | 01:42:52.217 | 01:43:57.863 | 00:29:00.000 | 00:59:46.000 | 25 | 4 | F | 14 | RAHWAY | 07:51 min/mile |
Half Marathon | 99 | CAROLYN GRAY | 1493 | 01:43:26.014 | 01:45:53.849 | 00:24:09.000 | 00:49:26.000 | 26 | 5 | F | 15 | BARNEGAT | 07:53 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | 10 | JACOB BRUNDAGE | 1151 | 01:25:21.877 | 01:25:25.849 | 00:19:21.000 | 00:39:31.000 | 36 | 1 | M | 9 | ARLINGTON | 06:30 min/mile |
HALF MARATHON | 11 | IAN BROWN | 2541 | 01:25:43.155 | 01:25:47.022 | 00:19:58.000 | 00:40:53.000 | 32 | 2 | M | 10 | 06:32 min/mile | |
Half Marathon | 12 | CHRISTIAN POLITAN | 2067 | 01:26:36.008 | 01:31:37.868 | 00:19:26.000 | 00:40:53.000 | 35 | 3 | M | 11 | DEAL | 06:36 min/mile |
Half Marathon | 15 | DANNY GUTIERREZ | 1514 | 01:29:28.726 | 01:30:28.785 | 00:19:49.000 | 00:41:24.000 | 32 | 4 | M | 14 | BRONX | 06:49 min/mile |
Half Marathon | 23 | NICHOLAS CHADICK | 1217 | 01:32:53.334 | 01:33:05.286 | 00:21:29.000 | 00:44:10.000 | 34 | 5 | M | 20 | NEWARK | 07:05 min/mile |
Half Marathon | 5 | CHRISTINE RAMSEY | 2095 | 01:19:31.901 | 01:19:35.035 | 00:18:38.000 | 00:38:11.000 | 30 | 1 | F | 1 | BALTIMORE | 06:04 min/mile |
Half Marathon | 18 | SARAH BARTH | 1062 | 01:30:48.377 | 01:30:52.202 | 00:20:49.000 | 00:42:54.000 | 38 | 2 | F | 3 | PHILADELPHIA | 06:55 min/mile |
Half Marathon | 43 | CAROLYN MATTHEWS | 1824 | 01:36:46.521 | 01:36:50.549 | 00:21:39.000 | 00:44:54.000 | 38 | 3 | F | 6 | MALVERN | 07:23 min/mile |
Half Marathon | 69 | JENNIFER HERRING | 1558 | 01:40:55.797 | 01:41:00.542 | 00:22:05.000 | 00:46:29.000 | 38 | 4 | F | 8 | HAMILTON | 07:42 min/mile |
Half Marathon | 72 | DAYNA JACOBY | 1608 | 01:41:10.022 | 01:41:43.961 | 00:23:28.000 | 00:47:54.000 | 30 | 5 | F | 9 | TELFORD | 07:43 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 7 | MICHAEL MADER | 2516 | 01:21:38.283 | 01:21:40.711 | 00:18:46.000 | 00:38:55.000 | 43 | 1 | M | 6 | CAPE MAY | 06:13 min/mile |
Half Marathon | 20 | LAWRENCE BIACAN | 1094 | 01:32:26.160 | 01:32:41.651 | 00:20:48.000 | 00:42:41.000 | 47 | 2 | M | 17 | SOMERS POINT | 07:03 min/mile |
Half Marathon | 24 | SHAWN O'BRIEN | 1978 | 01:32:58.558 | 01:34:15.079 | 00:21:42.000 | 00:44:07.000 | 45 | 3 | M | 21 | OCEAN CITY | 07:05 min/mile |
Half Marathon | 29 | CRAIG BERNIER | 1091 | 01:33:42.432 | 01:33:50.279 | 00:21:27.000 | 00:44:19.000 | 42 | 4 | M | 25 | HIGHLAND LAKES | 07:09 min/mile |
Half Marathon | 30 | MIKE MUELLER | 1928 | 01:33:44.654 | 01:33:58.575 | 00:21:35.000 | 00:44:35.000 | 47 | 5 | M | 26 | DOUGLASSVILLE | 07:09 min/mile |
Half Marathon | 60 | JENNIFER GUNN | 1511 | 01:39:54.768 | 01:40:04.514 | 00:21:30.000 | 00:44:56.000 | 49 | 1 | F | 7 | ABERDEEN | 07:37 min/mile |
Half Marathon | 78 | JOAN MESSICK | 1882 | 01:41:35.821 | 01:41:47.364 | 00:23:47.000 | 00:48:30.000 | 43 | 2 | F | 11 | WILMINGTON | 07:45 min/mile |
HALF MARATHON | 104 | KRISTEN BUCK | 2578 | 01:43:48.225 | 01:47:32.232 | 00:24:26.000 | 00:49:34.000 | 40 | 3 | F | 19 | CHADDS FORD | 07:55 min/mile |
Half Marathon | 109 | GERI-LYNN VAN SANT | 2370 | 01:44:14.268 | 01:44:19.956 | 00:22:32.000 | 00:46:54.000 | 43 | 4 | F | 20 | FORKED RIVER | 07:57 min/mile |
Half Marathon | 119 | DEANNA GENDUSI | 1449 | 01:45:00.039 | 01:45:57.784 | 00:25:52.000 | 00:52:09.000 | 42 | 5 | F | 22 | YARDLEY | 08:00 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | 6 | MARIO SOUZA | 2258 | 01:21:28.647 | 01:21:30.504 | 00:18:26.000 | 00:38:25.000 | 50 | 1 | M | 5 | VERONA | 06:13 min/mile |
Half Marathon | 17 | DANIEL BURKE | 1159 | 01:30:09.771 | 01:30:19.866 | 00:19:38.000 | 00:40:56.000 | 51 | 2 | M | 15 | LEVITTOWN | 06:52 min/mile |
Half Marathon | 22 | MIKE BIZAL | 1103 | 01:32:44.591 | 01:32:49.020 | 00:20:50.000 | 00:43:08.000 | 52 | 3 | M | 19 | EXTON | 07:04 min/mile |
Half Marathon | 32 | PETER GITNEY | 1468 | 01:34:39.742 | 01:34:45.881 | 00:21:16.000 | 00:44:01.000 | 57 | 4 | M | 28 | CHESAPEAKE CITY | 07:13 min/mile |
Half Marathon | 39 | MACIEK GLUSZKOWSKI | 1472 | 01:35:38.135 | 01:35:41.292 | 00:21:07.000 | 00:44:15.000 | 51 | 5 | M | 34 | VENTNOR CITY | 07:18 min/mile |
Half Marathon | 115 | SHARON KANOUSE | 1631 | 01:44:30.988 | 01:44:46.632 | 00:24:27.000 | 00:49:48.000 | 50 | 1 | F | 21 | WALDWICK | 07:58 min/mile |
Half Marathon | 134 | KELLIE VOK | 2398 | 01:46:24.519 | 01:46:58.577 | 00:23:36.000 | 00:48:50.000 | 50 | 2 | F | 25 | TELFORD | 08:07 min/mile |
Half Marathon | 174 | DENISE ZOLNOWSKI | 2488 | 01:49:02.675 | 01:49:55.299 | 00:25:08.000 | 00:51:36.000 | 55 | 3 | F | 42 | FREEHOLD | 08:19 min/mile |
Half Marathon | 186 | MARIA DASILVA | 1297 | 01:49:50.829 | 01:50:23.839 | 00:23:56.000 | 00:50:06.000 | 54 | 4 | F | 46 | LYNDHURST | 08:23 min/mile |
Half Marathon | 211 | BLAWNVETT DE LAINE-WEEKES | 1307 | 01:51:22.865 | 01:51:47.942 | 00:25:07.000 | 00:51:35.000 | 50 | 5 | F | 55 | GALLOWAY | 08:30 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Marathon | 64 | MARC WOLFSON | 2465 | 01:40:06.788 | 01:40:16.027 | 00:22:48.000 | 00:47:12.000 | 63 | 1 | M | 57 | OLNEY | 07:38 min/mile |
Half Marathon | 131 | TERRY PIERSE | 2055 | 01:46:16.704 | 01:47:58.059 | 00:24:37.000 | 00:51:17.000 | 62 | 2 | M | 107 | WILMINGTON | 08:06 min/mile |
Half Marathon | 151 | GARY WEEKS | 2421 | 01:47:20.955 | 01:48:04.260 | 00:23:31.000 | 00:48:54.000 | 61 | 3 | M | 118 | MARLTON | 08:11 min/mile |
Half Marathon | 309 | JAMES NOSUCHINSKY | 1968 | 01:55:55.369 | 01:56:15.184 | 00:28:20.000 | 00:56:51.000 | 60 | 4 | M | 200 | FREEHOLD | 08:50 min/mile |
Half Marathon | 323 | RON PELAK | 2033 | 01:56:35.890 | 01:57:51.552 | 00:26:34.000 | 00:54:27.000 | 61 | 5 | M | 204 | WEST MILFORD | 08:53 min/mile |
Half Marathon | 825 | DIANA DIMEO | 1331 | 02:20:54.867 | 02:23:43.836 | 00:32:10.000 | 01:05:29.000 | 67 | 1 | F | 429 | STATEN ISLAND | 10:45 min/mile |
HALF MARATHON | 840 | DIANE COHEN | 2570 | 02:21:36.551 | 02:23:10.237 | 00:30:49.000 | 01:03:49.000 | 61 | 2 | F | 440 | LONGPORT | 10:48 min/mile |
Half Marathon | 876 | MURIEL ANDESON | 1023 | 02:24:17.641 | 02:27:08.536 | 00:33:04.000 | 01:07:15.000 | 62 | 3 | F | 469 | SWAINTON | 11:00 min/mile |
Half Marathon | 959 | CECILIA ALVES | 1020 | 02:29:32.415 | 02:31:32.126 | 00:33:56.000 | 01:09:16.000 | 61 | 4 | F | 526 | HILLSIDE | 11:24 min/mile |
Half Marathon | 1133 | GERDA KALB | 1626 | 02:53:01.522 | 02:54:37.579 | 00:36:21.000 | 01:16:38.000 | 67 | 5 | F | 643 | KEY WEST | 13:12 min/mile |
Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | 5K Split | 10K Split | Age | Age Place | Gender | Gender Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
