Race Results for…
Annapolis Half Marathon

November 23, 2013 Results presented by Mid-Atlantic Timing and timed by SVE Timing Mid-Atlantic
Participants:
3046
Last Updated:
12/18/2013 9:07:03 AM
*** Results are preliminary for 7 days ***
Stats

Leaderboards

Jump to a Leaderboard

HALF

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 2541 RYAN GORMLEY 01:19:56 01:19:55 06:06 min/mile DUMONT 20
2 1856 NOAH HOWARD 01:20:33 01:20:20 06:07 min/mile WASHINGTON 18
3 2826 WILLIAM UHER 01:22:23 01:22:18 06:16 min/mile 39
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1623 MORGANE GAY 01:23:29 01:23:25 06:22 min/mile BETHESDA 23
2 1622 LAURA GARROW 01:23:45 01:23:39 06:23 min/mile BLACKSBURG 25
3 361 EMILEE PALMER 01:24:34 01:24:31 06:27 min/mile NEW YORK 28

10K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 5124 GENE SEVERTSON 00:35:54 00:35:52 05:47 min/mile GAMBRILLS 37
2 5110 MATT PUGLISI 00:38:23 00:38:20 06:10 min/mile ANNAPOLIS 46
3 5048 IVAN DE LEON HERNANDEZ 00:38:48 00:38:46 06:15 min/mile WASHINGTON 41
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 4518 BRIDGET HOLT 00:39:12 00:39:09 06:18 min/mile GAMBRILLS 35
2 4306 RUTH BATES 00:43:06 00:40:43 06:34 min/mile TENANTS HARBOR 21
3 4308 KARA BEATON 00:43:33 00:42:09 06:47 min/mile BALTIMORE 31

Overall Results

Tip: Swipe the results table to view more.
2277 entrants …
HALF Results
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
0 RYAN GORMLEY 2541 HALF M 20 DUMONT 01:19:56 01:19:55 O/A 0 06:06 min/mile 00:45:22
0 NOAH HOWARD 1856 HALF M 18 WASHINGTON 01:20:33 01:20:20 O/A 0 06:07 min/mile 00:45:34
0 WILLIAM UHER 2826 HALF M 39 01:22:23 01:22:18 O/A 0 06:16 min/mile 00:47:16
1 PAUL MARTINOVICH 1879 HALF M 35 WASHINGTON 01:23:23 01:23:20 1 1 06:21 min/mile 00:46:28
0 MORGANE GAY 1623 HALF F 23 BETHESDA 01:23:29 01:23:25 O/A 0 06:22 min/mile 00:47:39
0 LAURA GARROW 1622 HALF F 25 BLACKSBURG 01:23:45 01:23:39 O/A 0 06:23 min/mile 00:48:01
2 SEAN ALLEN 2234 HALF M 34 NEW MARKET 01:24:01 01:23:57 1 2 06:24 min/mile 00:47:43
0 EMILEE PALMER 361 HALF F 28 NEW YORK 01:24:34 01:24:31 O/A 0 06:27 min/mile 00:48:08
3 JARROD BRENNET 1810 HALF M 23 BALTIMORE 01:24:45 01:24:39 1 3 06:27 min/mile 00:47:45
4 RYAN HADLEY 2549 HALF M 35 SILVER SPRING 01:25:18 01:25:16 2 4 06:30 min/mile 00:48:45
5 NATHAN NUDELMAN 2290 HALF M 38 ANNAPOLIS 01:25:44 01:25:40 3 5 06:32 min/mile 00:48:33
6 TYLER LARKIN 2591 HALF M 28 ANNAPOLIS 01:25:52 01:25:50 1 6 06:33 min/mile 00:48:19
7 AUSTIN FOX 1986 HALF M 25 BETHESDA 01:25:59 01:25:59 2 7 06:33 min/mile 00:49:52
8 TODD MCNEIL 1010 HALF M 40 ARNOLD 01:26:26 01:26:25 1 8 06:35 min/mile 00:49:12
9 CHRIS CUSMANO 2144 HALF M 31 ROCKY POINT 01:29:27 01:26:25 2 9 06:35 min/mile 00:50:03
10 JOHN BALDWIN 492 HALF M 22 RESTON 01:26:46 01:26:42 2 10 06:37 min/mile 00:49:58
11 KAI FILION 2170 HALF M 34 WASHINGTON 01:29:05 01:27:06 3 11 06:38 min/mile 00:51:09
12 NATHAN SWINTON 2705 HALF M 33 WASHINGTON 01:27:30 01:27:28 4 12 06:40 min/mile 00:50:49
13 MICHAEL O'ROURKE 2646 HALF M 29 MAGNOLIA 01:27:57 01:27:42 3 13 06:41 min/mile 00:50:44
14 JIM DAHLEM 1970 HALF M 36 SILVER SPRING 01:28:19 01:28:15 4 14 06:44 min/mile 00:50:46
15 JIM SMILEY 411 HALF M 38 NEW BLOOMFIELD 01:28:29 01:28:24 5 15 06:44 min/mile 00:50:06
16 RYAN NORTON 351 HALF M 31 LANCASTER 01:28:34 01:28:31 5 16 06:45 min/mile 00:50:24
17 JOCILYN MCNALLY 2841 HALF F 32 01:28:56 01:28:52 1 1 06:47 min/mile 00:50:58
18 THOMAS HUTCHESON 966 HALF M 18 GAMBRILLS 01:29:42 01:28:57 1 17 06:47 min/mile 00:51:06
19 CRAIG OBRIEN 2393 HALF M 40 ANNAPOLIS 01:30:34 01:29:23 2 18 06:49 min/mile 00:51:17
20 GIIEHTI CHRISTIAN 1464 HALF M 22 ANNAPOLIS 01:30:20 01:29:25 3 19 06:49 min/mile 00:52:13
21 COLE DOUGHER 584 HALF M 16 HARRISBURG 01:29:35 01:29:31 2 20 06:50 min/mile 00:50:36
22 BRENT HAMMOND 1993 HALF M 30 SILVER SPRING 01:34:39 01:29:42 6 21 06:50 min/mile 00:52:09
23 BOBBY BRAMBLE 893 HALF M 30 EASTON 01:29:50 01:29:43 7 22 06:50 min/mile 00:51:55
24 THOMAS BRADTKE 2174 HALF M 23 COLUMBIA 01:29:55 01:29:52 4 23 06:51 min/mile 00:49:11
25 MATT WILLCOX 861 HALF M 23 BALTIMORE 01:29:54 01:29:52 5 24 06:51 min/mile 00:48:39
26 PEDRO APONTE 2246 HALF M 41 LUTHERVILLE 01:30:11 01:29:54 3 25 06:51 min/mile 00:48:54
27 ERIC BOURKLAND 525 HALF M 35 SPRINGFIELD 01:30:11 01:30:06 6 26 06:52 min/mile 00:51:55
28 RYAN PORTER 1899 HALF M 30 WASHINGTON 01:31:31 01:30:17 8 27 06:53 min/mile 00:52:02
29 GEORGE A PARSONS 2650 HALF M 31 WASHINGTON 01:31:39 01:30:21 9 28 06:53 min/mile 00:51:24
30 IAN ALEXANDER 2451 HALF M 31 BALTIMORE 01:30:42 01:30:32 10 29 06:54 min/mile 00:51:51
31 GREGORY DOST 1829 HALF M 30 WASHINGTON 01:30:43 01:30:37 11 30 06:55 min/mile 00:51:03
32 BRENT HORSTMAN 1282 HALF M 37 REDONDO BEACH 01:33:04 01:30:40 7 31 06:55 min/mile 00:53:25
33 JOEL BUBNACK 1815 HALF M 25 WASHINGTON 01:34:14 01:30:46 4 32 06:55 min/mile 00:50:51
34 FABRICE JEDREJ 657 HALF M 38 CHEVY CHASE 01:30:55 01:30:53 8 33 06:56 min/mile 00:51:12
35 WEB WINES 1594 HALF M 16 BROOKLYN 01:31:05 01:30:55 3 34 06:56 min/mile 00:50:07
36 PHILIP LEWIS 2381 HALF M 45 YORK HAVEN 01:31:22 01:31:08 1 35 06:57 min/mile 00:51:35
37 STEPHAN BECKER 2390 HALF M 38 CALIFORNIA 01:31:58 01:31:37 9 36 06:59 min/mile 00:52:42
38 MATT MAKOWSKI 321 HALF M 24 QUAKERTOWN 01:35:06 01:31:42 6 37 07:00 min/mile 00:53:47
39 THOMAS CANZANO 540 HALF M 24 SNEADS FERRY 01:36:29 01:31:53 7 38 07:00 min/mile 00:53:30
40 CARLOS ENCINAS 2521 HALF M 31 SEVERN 01:34:28 01:32:05 12 39 07:01 min/mile 00:52:51
41 JAY SILCOX 1572 HALF M 35 ROCK HALL 01:32:21 01:32:13 10 40 07:02 min/mile 00:52:01
42 SHAWN GAICH 1928 HALF M 26 ARLINGTON 01:32:38 01:32:37 5 41 07:04 min/mile 00:50:58
43 NATALIE ATABEK 1954 HALF F 22 BETHESDA 01:32:41 01:32:38 1 2 07:04 min/mile 00:52:46
44 LEYI LIN 2012 HALF M 34 WASHINGTON 01:32:58 01:32:52 13 42 07:05 min/mile 00:53:05
2277 entrants …

MASTERS Results

Tip: Swipe the results table to view more.
797 entrants …
MASTERS Results
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
8 TODD MCNEIL 1010 HALF M 40 ARNOLD 01:26:26 01:26:25 1 8 06:35 min/mile 00:49:12
19 CRAIG OBRIEN 2393 HALF M 40 ANNAPOLIS 01:30:34 01:29:23 2 18 06:49 min/mile 00:51:17
26 PEDRO APONTE 2246 HALF M 41 LUTHERVILLE 01:30:11 01:29:54 3 25 06:51 min/mile 00:48:54
36 PHILIP LEWIS 2381 HALF M 45 YORK HAVEN 01:31:22 01:31:08 1 35 06:57 min/mile 00:51:35
53 DONALD ROUILLER 1053 HALF M 44 LAUREL 01:33:43 01:33:39 4 51 07:08 min/mile 00:53:17
55 DAN MENDELSON 2624 HALF M 56 WASHINGTON 01:33:54 01:33:49 1 53 07:09 min/mile 00:52:34
57 MORTEN SORENSEN 2437 HALF M 45 KENSINGTON 01:35:21 01:34:18 2 55 07:11 min/mile 00:52:57
64 MATT CANTER 2487 HALF M 41 HUNTINGTOWN 01:35:59 01:34:45 5 59 07:13 min/mile 00:53:43
65 FRAN MERGLER 1121 HALF M 54 NOTTINGHAM 01:36:26 01:35:15 1 60 07:16 min/mile 00:54:30
69 ALTON LIGHTSEY 699 HALF M 43 GERMANTOWN 01:37:40 01:35:47 6 63 07:18 min/mile 00:54:37
70 VREJ ZARIKIAN 1597 HALF M 40 ANNAPOLIS 01:38:25 01:35:54 7 64 07:19 min/mile 00:54:24
74 THOMAS FALK 2155 HALF M 49 SILVER SPRING 01:38:30 01:36:08 3 68 07:20 min/mile 00:54:42
75 JASON CRONIN 1468 HALF M 50 ANNAPOLIS 01:36:14 01:36:12 2 69 07:20 min/mile 00:56:11
79 SYLVAIN ROY 1223 HALF M 51 CLARKSVILLE 01:36:56 01:36:49 3 72 07:23 min/mile 00:54:14
83 JAIME AQUINO 2397 HALF M 48 KENSINGTON 01:37:30 01:37:28 4 76 07:26 min/mile 00:53:13
85 EDWARD KEUSENKOTHEN 1757 HALF M 47 RESTON 01:38:56 01:37:30 5 77 07:26 min/mile 00:55:59
89 BRIAN MOFFET 2276 HALF M 41 PIKESVILLE 01:37:47 01:37:45 8 81 07:27 min/mile 00:55:37
95 MICHAEL SNYDER 2296 HALF M 41 ADAMSTOWN 01:38:14 01:38:04 9 86 07:29 min/mile 00:54:49
96 HUGO RODRIGUEZ 2331 HALF M 47 OAKTON 01:38:23 01:38:08 6 87 07:29 min/mile 00:55:58
101 MICHAEL SKLAIRE 409 HALF M 46 BETHESDA 01:38:45 01:38:23 7 88 07:30 min/mile 00:57:10
103 JOHN CRINO 902 HALF M 48 CROFTON 01:38:34 01:38:27 8 90 07:30 min/mile 00:56:49
109 MAC HOBBS 2564 HALF M 45 BALTIMORE 01:39:06 01:39:01 9 96 07:33 min/mile 00:57:05
110 ALLAN FRENCH 2232 HALF M 54 GAITHERSBURG 01:42:23 01:39:01 4 97 07:33 min/mile 00:00:00
113 CHI CHEUNG 1606 HALF M 43 ALEXANDRIA 01:40:47 01:39:11 10 99 07:34 min/mile 00:56:30
115 TOM DEKORNFELD 2509 HALF M 60 ANNAPOLIS 01:39:32 01:39:19 1 101 07:34 min/mile 00:57:15
126 MICHAEL HARRINGTON 1634 HALF M 42 ALEXANDRIA 01:41:28 01:40:00 11 111 07:38 min/mile 00:58:02
129 VIC ENGLEMAN 2196 HALF M 47 SEVERNA PARK 01:41:10 01:40:14 10 114 07:39 min/mile 00:57:45
131 COLLEEN CARROLL 899 HALF F 40 DAVIDSONVILLE 01:40:22 01:40:17 1 17 07:39 min/mile 00:57:37
135 DAVID BOSCO 144 HALF M 40 WASHINGTON 01:42:29 01:40:27 12 117 07:40 min/mile 00:58:34
136 KEITH GRANGE 239 HALF M 47 RESTON 01:40:49 01:40:28 11 118 07:40 min/mile 00:57:48
140 CRAIG MACALLISTER 2606 HALF M 40 SILVER SPRING 01:42:52 01:40:31 13 122 07:40 min/mile 00:58:33
158 TERRY EICKEL 205 HALF M 51 GERMANTOWN 01:41:21 01:41:06 5 133 07:43 min/mile 00:57:21
161 LINDA BORING 143 HALF F 49 FREDERICK 01:41:23 01:41:18 1 26 07:43 min/mile 00:57:07
163 JEAN TRAUB 2825 HALF F 43 01:41:46 01:41:28 2 27 07:44 min/mile 00:57:41
169 TERESA LENT 1712 HALF F 51 ARLINGTON 01:42:07 01:41:52 1 30 07:46 min/mile 00:57:34
182 KRISTIN LONG 1526 HALF F 40 ANNAPOLIS 01:42:48 01:42:35 3 33 07:49 min/mile 00:57:14
185 RHYS WILLIAMS 1791 HALF M 52 RESTON 01:42:54 01:42:44 6 151 07:50 min/mile 00:57:40
186 JAMES LEROUX 696 HALF M 50 MILLERSVILLE 01:43:41 01:42:47 7 152 07:50 min/mile 00:57:52
187 DOUGLAS KENNEY 284 HALF M 45 MIDDLETOWN 01:42:56 01:42:48 12 153 07:50 min/mile 00:58:21
188 JENN FORD 218 HALF F 41 MIDDLETOWN 01:42:56 01:42:48 4 35 07:50 min/mile 00:58:22
192 MARC WOLFSON 2064 HALF M 64 OLNEY 01:42:58 01:42:55 2 156 07:51 min/mile 00:58:10
201 PETER RICE 777 HALF M 49 CONSHOHOCKEN 01:45:42 01:43:28 13 162 07:53 min/mile 00:59:44
208 DAVID BURNETT 157 HALF M 54 NORTH WALES 01:44:04 01:43:57 8 164 07:56 min/mile 00:59:22
217 SATOSHI KOMODA 2348 HALF M 43 BETHESDA 01:44:18 01:44:13 14 170 07:57 min/mile 00:58:35
220 KEVIN MILLER 734 HALF M 43 ANNAPOLIS 01:46:22 01:44:23 15 171 07:58 min/mile 00:58:43
221 TODD SMITH 1063 HALF M 47 STAUNTON 01:45:32 01:44:25 14 172 07:58 min/mile 01:01:50
225 NAT HALE 247 HALF M 40 WOODBRIDGE 01:45:10 01:44:31 16 174 07:58 min/mile 00:58:32
229 JAMES EBERLY 591 HALF M 40 FT MEADE 01:46:59 01:44:50 17 175 08:00 min/mile 00:58:46
236 THOMAS CARNEY 2304 HALF M 54 TALLAHASSEE 01:45:34 01:45:07 9 180 08:01 min/mile 00:59:08
239 PATRICK STIEGMAN 423 HALF M 47 CANTON 01:45:55 01:45:33 15 182 08:03 min/mile 00:59:00
797 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
1 PAUL MARTINOVICH 1879 HALF M 35 WASHINGTON 01:23:23 01:23:20 1 1 06:21 min/mile 00:46:28
2 SEAN ALLEN 2234 HALF M 34 NEW MARKET 01:24:01 01:23:57 1 2 06:24 min/mile 00:47:43
3 JARROD BRENNET 1810 HALF M 23 BALTIMORE 01:24:45 01:24:39 1 3 06:27 min/mile 00:47:45
17 JOCILYN MCNALLY 2841 HALF F 32 01:28:56 01:28:52 1 1 06:47 min/mile 00:50:58
43 NATALIE ATABEK 1954 HALF F 22 BETHESDA 01:32:41 01:32:38 1 2 07:04 min/mile 00:52:46
62 ERIN MASTERSON 1646 HALF F 30 ALEXANDRIA 01:34:44 01:34:42 3 5 07:13 min/mile 00:53:06
MASTERS
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
1 - 15
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
90 LUKE ROBERTSON 1562 HALF M 15 ANNAPOLIS 01:37:51 01:37:48 1 82 07:27 min/mile 00:54:29
141 ANTHONY REILLY 774 HALF M 14 WORMLEYSBURG 01:40:39 01:40:34 2 123 07:40 min/mile 00:56:51
174 JORDAN MILLER 733 HALF M 12 ANNAPOLIS 01:43:57 01:41:59 3 143 07:47 min/mile 00:58:44
273 EVAN SLAUGHTER 1780 HALF M 10 CENTREVILLE 01:47:17 01:46:40 4 203 08:08 min/mile 01:01:04
522 GEORDIE DUNCAN 587 HALF M 14 ANNAPOLIS 01:56:03 01:54:14 5 340 08:43 min/mile 01:04:06
130 MARISSA MARSH 1760 HALF F 15 VIENNA 01:40:36 01:40:15 1 16 07:39 min/mile 00:56:16
223 RACHAEL MCKEE 723 HALF F 15 STEELTON 01:44:35 01:44:29 2 51 07:58 min/mile 00:58:20
342 IVETH ANGUIANO 484 HALF F 15 HIGHSPIRE 01:49:15 01:49:09 3 96 08:19 min/mile 00:58:54
669 JULIA SCHAEFER 1228 HALF F 14 CLARKSVILLE 01:57:51 01:57:08 4 258 08:56 min/mile 01:05:39
980 BELLE WADE 1432 HALF F 12 HAMPSTEAD 02:05:35 02:04:09 5 435 09:28 min/mile 01:09:03
16 - 19
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
18 THOMAS HUTCHESON 966 HALF M 18 GAMBRILLS 01:29:42 01:28:57 1 17 06:47 min/mile 00:51:06
21 COLE DOUGHER 584 HALF M 16 HARRISBURG 01:29:35 01:29:31 2 20 06:50 min/mile 00:50:36
35 WEB WINES 1594 HALF M 16 BROOKLYN 01:31:05 01:30:55 3 34 06:56 min/mile 00:50:07
54 CALEB ROBERTSON 1561 HALF M 17 ANNAPOLIS 01:33:46 01:33:43 4 52 07:09 min/mile 00:53:59
56 KYLE BALKAM 498 HALF M 19 OLNEY 01:34:24 01:34:17 5 54 07:11 min/mile 00:54:45
146 LEXI LEVENSON 697 HALF F 17 ROCKVILLE 01:43:41 01:40:50 1 21 07:41 min/mile 01:37:51
179 MARY ELLEN GRAP 240 HALF F 18 PALMYRA 01:42:33 01:42:27 2 32 07:49 min/mile 00:57:48
194 ERIN BALKAM 497 HALF F 19 OLNEY 01:43:14 01:43:07 3 37 07:52 min/mile 00:54:45
196 ROSE MCKINNON 724 HALF F 17 CHEVY CHASE 01:43:09 01:43:09 4 38 07:52 min/mile 00:59:58
203 KYLIE YASSIN 870 HALF F 16 ROCKVILLE 01:43:41 01:43:35 5 40 07:54 min/mile 00:58:39
20 - 24
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
3 JARROD BRENNET 1810 HALF M 23 BALTIMORE 01:24:45 01:24:39 1 3 06:27 min/mile 00:47:45
10 JOHN BALDWIN 492 HALF M 22 RESTON 01:26:46 01:26:42 2 10 06:37 min/mile 00:49:58
20 GIIEHTI CHRISTIAN 1464 HALF M 22 ANNAPOLIS 01:30:20 01:29:25 3 19 06:49 min/mile 00:52:13
24 THOMAS BRADTKE 2174 HALF M 23 COLUMBIA 01:29:55 01:29:52 4 23 06:51 min/mile 00:49:11
25 MATT WILLCOX 861 HALF M 23 BALTIMORE 01:29:54 01:29:52 5 24 06:51 min/mile 00:48:39
43 NATALIE ATABEK 1954 HALF F 22 BETHESDA 01:32:41 01:32:38 1 2 07:04 min/mile 00:52:46
68 RACHEL WEIN 1918 HALF F 22 WASHINGTON 01:36:28 01:35:24 2 6 07:16 min/mile 00:54:54
184 LIANA FARB 1175 HALF F 23 BALTIMORE 01:43:00 01:42:42 3 34 07:50 min/mile 00:58:48
213 KATHLEEN MCGOWAN 1396 HALF F 23 BALTIMORE 01:46:48 01:44:05 4 46 07:56 min/mile 00:59:48
226 KARA RIELY 2039 HALF F 22 ASHTON 01:44:42 01:44:35 5 52 07:59 min/mile 00:58:28
25 - 29
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
6 TYLER LARKIN 2591 HALF M 28 ANNAPOLIS 01:25:52 01:25:50 1 6 06:33 min/mile 00:48:19
7 AUSTIN FOX 1986 HALF M 25 BETHESDA 01:25:59 01:25:59 2 7 06:33 min/mile 00:49:52
13 MICHAEL O'ROURKE 2646 HALF M 29 MAGNOLIA 01:27:57 01:27:42 3 13 06:41 min/mile 00:50:44
33 JOEL BUBNACK 1815 HALF M 25 WASHINGTON 01:34:14 01:30:46 4 32 06:55 min/mile 00:50:51
42 SHAWN GAICH 1928 HALF M 26 ARLINGTON 01:32:38 01:32:37 5 41 07:04 min/mile 00:50:58
76 JENNA KRUSE 1866 HALF F 25 WASHINGTON 01:38:57 01:36:27 1 7 07:21 min/mile 00:55:43
84 NOEL MCCRACKEN 716 HALF F 29 SYKESVILLE 01:37:32 01:37:30 2 8 07:26 min/mile 00:55:15
98 ERIKA ELKO 1830 HALF F 25 WASHINGTON 01:40:53 01:38:15 3 11 07:30 min/mile 00:56:58
133 KELLY BERGER 1342 HALF F 28 BALTIMORE 01:40:48 01:40:23 4 18 07:39 min/mile 00:57:48
143 ANNA PEABODY 1406 HALF F 26 CHATHAM 01:40:57 01:40:40 5 19 07:41 min/mile 00:57:57
30 - 34
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
2 SEAN ALLEN 2234 HALF M 34 NEW MARKET 01:24:01 01:23:57 1 2 06:24 min/mile 00:47:43
9 CHRIS CUSMANO 2144 HALF M 31 ROCKY POINT 01:29:27 01:26:25 2 9 06:35 min/mile 00:50:03
11 KAI FILION 2170 HALF M 34 WASHINGTON 01:29:05 01:27:06 3 11 06:38 min/mile 00:51:09
12 NATHAN SWINTON 2705 HALF M 33 WASHINGTON 01:27:30 01:27:28 4 12 06:40 min/mile 00:50:49
16 RYAN NORTON 351 HALF M 31 LANCASTER 01:28:34 01:28:31 5 16 06:45 min/mile 00:50:24
17 JOCILYN MCNALLY 2841 HALF F 32 01:28:56 01:28:52 1 1 06:47 min/mile 00:50:58
61 ALISON BUCKLER 533 HALF F 34 ANNAPOLIS 01:37:58 01:34:38 2 4 07:13 min/mile 01:11:34
62 ERIN MASTERSON 1646 HALF F 30 ALEXANDRIA 01:34:44 01:34:42 3 5 07:13 min/mile 00:53:06
93 SUSAN STEINBERG-LEWIS 2382 HALF F 32 YORK HAVEN 01:38:13 01:38:00 4 9 07:28 min/mile 00:55:08
97 MARY KUHLMAR 2827 HALF F 31 01:38:20 01:38:15 5 10 07:30 min/mile 00:55:44
35 - 39
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
1 PAUL MARTINOVICH 1879 HALF M 35 WASHINGTON 01:23:23 01:23:20 1 1 06:21 min/mile 00:46:28
4 RYAN HADLEY 2549 HALF M 35 SILVER SPRING 01:25:18 01:25:16 2 4 06:30 min/mile 00:48:45
5 NATHAN NUDELMAN 2290 HALF M 38 ANNAPOLIS 01:25:44 01:25:40 3 5 06:32 min/mile 00:48:33
14 JIM DAHLEM 1970 HALF M 36 SILVER SPRING 01:28:19 01:28:15 4 14 06:44 min/mile 00:50:46
15 JIM SMILEY 411 HALF M 38 NEW BLOOMFIELD 01:28:29 01:28:24 5 15 06:44 min/mile 00:50:06
60 KRISTI BROWNING 1814 HALF F 38 WASHINGTON 01:36:31 01:34:32 1 3 07:12 min/mile 00:54:15
100 JENNIFER SHEELY 406 HALF F 36 BALTIMORE 01:38:33 01:38:17 2 13 07:30 min/mile 00:55:40
151 KATHERINE HILL 260 HALF F 39 ANNAPOLIS 01:41:05 01:41:03 3 23 07:42 min/mile 00:57:05
200 DANIELLE STAKEL 816 HALF F 36 CATONSVILLE 01:43:31 01:43:23 4 39 07:53 min/mile 00:58:58
216 JENNIFER HERRMANN 2562 HALF F 37 PASADENA 01:44:38 01:44:07 5 47 07:56 min/mile 01:00:14
40 - 44
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
8 TODD MCNEIL 1010 HALF M 40 ARNOLD 01:26:26 01:26:25 1 8 06:35 min/mile 00:49:12
19 CRAIG OBRIEN 2393 HALF M 40 ANNAPOLIS 01:30:34 01:29:23 2 18 06:49 min/mile 00:51:17
26 PEDRO APONTE 2246 HALF M 41 LUTHERVILLE 01:30:11 01:29:54 3 25 06:51 min/mile 00:48:54
53 DONALD ROUILLER 1053 HALF M 44 LAUREL 01:33:43 01:33:39 4 51 07:08 min/mile 00:53:17
64 MATT CANTER 2487 HALF M 41 HUNTINGTOWN 01:35:59 01:34:45 5 59 07:13 min/mile 00:53:43
131 COLLEEN CARROLL 899 HALF F 40 DAVIDSONVILLE 01:40:22 01:40:17 1 17 07:39 min/mile 00:57:37
163 JEAN TRAUB 2825 HALF F 43 01:41:46 01:41:28 2 27 07:44 min/mile 00:57:41
182 KRISTIN LONG 1526 HALF F 40 ANNAPOLIS 01:42:48 01:42:35 3 33 07:49 min/mile 00:57:14
188 JENN FORD 218 HALF F 41 MIDDLETOWN 01:42:56 01:42:48 4 35 07:50 min/mile 00:58:22
276 ELIZABETH FLYNN 1180 HALF F 42 ELLICOTT CITY 01:46:59 01:46:42 5 71 08:08 min/mile 01:00:31
45 - 49
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
36 PHILIP LEWIS 2381 HALF M 45 YORK HAVEN 01:31:22 01:31:08 1 35 06:57 min/mile 00:51:35
57 MORTEN SORENSEN 2437 HALF M 45 KENSINGTON 01:35:21 01:34:18 2 55 07:11 min/mile 00:52:57
74 THOMAS FALK 2155 HALF M 49 SILVER SPRING 01:38:30 01:36:08 3 68 07:20 min/mile 00:54:42
83 JAIME AQUINO 2397 HALF M 48 KENSINGTON 01:37:30 01:37:28 4 76 07:26 min/mile 00:53:13
85 EDWARD KEUSENKOTHEN 1757 HALF M 47 RESTON 01:38:56 01:37:30 5 77 07:26 min/mile 00:55:59
161 LINDA BORING 143 HALF F 49 FREDERICK 01:41:23 01:41:18 1 26 07:43 min/mile 00:57:07
280 SUSAN SINGLETON 804 HALF F 46 SEVERNA PARK 01:47:27 01:46:56 2 72 08:09 min/mile 01:00:17
302 SANDI SIMON 1231 HALF F 47 PERRY HALL 01:48:47 01:47:39 3 80 08:13 min/mile 01:02:27
350 MARY EWENSON 922 HALF F 46 ANNAPOLIS 01:51:08 01:49:21 4 100 08:20 min/mile 01:02:26
415 DEBRA O'CONNELL 2031 HALF F 46 BETHESDA 01:52:15 01:51:34 5 127 08:30 min/mile 01:04:10
50 - 54
Div Place Name Bib Division Gender Age City Gun Elapsed Time Chip Elapsed Time Age Place Gender Place Pace Half Split
65 FRAN MERGLER 1121 HALF M 54 NOTTINGHAM 01:36:26 01:35:15 1 60 07:16 min/mile 00:54:30
75 JASON CRONIN 1468 HALF M 50 ANNAPOLIS 01:36:14 01:36:12 2 69 07:20 min/mile 00:56:11
79 SYLVAIN ROY 1223 HALF M 51 CLARKSVILLE 01:36:56 01:36:49 3 72 07:23 min/mile 00:54:14
110 ALLAN FRENCH 2232 HALF M 54 GAITHERSBURG 01:42:23 01:39:01 4 97 07:33 min/mile 00:00:00
158 TERRY EICKEL 205 HALF M 51 GERMANTOWN 01:41:21 01:41:06 5 133 07:43 min/mile 00:57:21
169 TERESA LENT 1712 HALF F 51 ARLINGTON 01:42:07 01:41:52 1 30 07:46 min/mile 00:57:34
291 NAN MANN 323 HALF F 51 FREDERICK 01:47:24 01:47:14 2 75 08:11 min/mile 01:01:06
368 JANE MEYER 1013 HALF F 53 ANNAPOLIS 01:50:00 01:49:49 3 108 08:22 min/mile 01:01:40
430 MARY HADLEY 246 HALF F 51 DAVIDSONVILLE 01:54:04 01:51:56 4 134 08:32 min/mile 01:04:11
540 KATE DOWLING 914 HALF F 50 WASHINGTON 01:55:38 01:54:38 5 191 08:45 min/mile 01:05:27
55 - 59
