Race Results for…
Trenton Half Marathon
November 10, 2012
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 1221 | ERIC CHESTERTON | 01:15:59 | 01:15:58 | 05:47 min/mile | ARDMORE | 23 |
| 2 | 1373 | IAN DONNELLY | 01:17:52 | 01:17:51 | 05:56 min/mile | CAMPBELL HALL | 22 |
| 3 | 1553 | BILL GOULD | 01:20:46 | 01:20:45 | 06:09 min/mile | YARDLEY | 43 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 2993 | JUSTYNA WILSON | 01:23:01 | 01:23:01 | 06:20 min/mile | 37 | |
| 2 | 2459 | EMILY WARD | 01:23:17 | 01:23:13 | 06:21 min/mile | RICHMOND | 30 |
| 3 | 2612 | MAGGIE BRADLEY | 01:27:32 | 01:27:12 | 06:39 min/mile | NEWTOWN SQUARE | 99 |
10K
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 5503 | TIM SCANLIN | 00:40:55 | 00:40:54 | 06:35 min/mile | BRISTOL | 50 |
| 2 | 5701 | DANIEL CAMPOS | 00:41:12 | 00:41:12 | 06:38 min/mile | BROOKLYN | 38 |
| 3 | 5194 | THOMAS GARVEY | 00:41:51 | 00:41:50 | 06:44 min/mile | PHILADELPHIA | 28 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 5496 | NIKKI SALENETRI | 00:41:40 | 00:41:39 | 06:43 min/mile | NEW YORK | 27 |
| 2 | 5001 | SHARA AARON | 00:42:05 | 00:42:05 | 06:47 min/mile | YARDLEY | 36 |
| 3 | 5437 | ASHLEY POLHEMUS | 00:44:05 | 00:44:04 | 07:06 min/mile | MEDFORD LAKES | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 0 | ERIC CHESTERTON | 1221 | 01:15:58 | 01:15:59 | 00:31:36 | 00:45:56 | 23 | M | ARDMORE | PA | 467 | 0 | 0 | 05:47 min/mile |
| HALF | 0 | IAN DONNELLY | 1373 | 01:17:51 | 01:17:52 | 00:32:37 | 00:47:37 | 22 | M | CAMPBELL HALL | NY | 499 | 0 | 0 | 05:56 min/mile |
| HALF | 0 | BILL GOULD | 1553 | 01:20:45 | 01:20:46 | 00:32:33 | 00:47:44 | 43 | M | YARDLEY | PA | 523 | 0 | 0 | 06:09 min/mile |
| HALF | 1 | ROBERT PRIMEAU | 2629 | 01:21:30 | 01:21:31 | 00:32:59 | 00:48:36 | 50 | M | NEWPORT | VT | 526 | 1 | 1 | 06:13 min/mile |
| HALF | 2 | PATRICK SULLIVAN | 2346 | 01:21:43 | 01:21:47 | 00:32:54 | 00:48:25 | 25 | M | HAMBURG | NJ | 528 | 2 | 1 | 06:14 min/mile |
| HALF | 3 | CARLOS CARLOS | 2980 | 01:21:58 | 01:21:58 | 00:33:00 | 00:48:41 | 49 | M | 531 | 3 | 1 | 06:15 min/mile | ||
| HALF | 4 | JASON WILKES | 2500 | 01:22:14 | 01:22:16 | 00:33:29 | 00:49:19 | 43 | M | YARDLEY | NJ | 534 | 4 | 1 | 06:16 min/mile |
| HALF | 5 | CARL GOLDSCHMIDT | 1539 | 01:22:32 | 01:22:34 | 00:33:42 | 00:49:24 | 50 | M | DOYLESTOWN | PA | 536 | 5 | 2 | 06:18 min/mile |
| HALF | 6 | ALEX YANG | 2524 | 01:22:55 | 01:23:07 | 00:35:13 | 00:51:48 | 43 | M | PRINCETON | NJ | 537 | 6 | 2 | 06:19 min/mile |
| HALF | 7 | MATTHEW COSTELLO | 1270 | 01:22:55 | 01:22:55 | 00:33:54 | 00:49:34 | 46 | M | NEW HOPE | PA | 538 | 7 | 2 | 06:19 min/mile |
| HALF | 0 | JUSTYNA WILSON | 2993 | 01:23:01 | 01:23:01 | 00:34:31 | 00:50:14 | 37 | F | 540 | 0 | 0 | 06:20 min/mile | ||
| HALF | 8 | DAVID KIMMEL | 2590 | 01:23:04 | 01:23:06 | 00:34:28 | 00:50:10 | 33 | M | PRINCETON | NJ | 541 | 8 | 1 | 06:20 min/mile |
| HALF | 0 | EMILY WARD | 2459 | 01:23:13 | 01:23:17 | 00:35:44 | 00:51:49 | 30 | F | RICHMOND | VA | 542 | 0 | 0 | 06:21 min/mile |
| HALF | 9 | G. CASANOVA ALIG ALIG | 1016 | 01:23:20 | 01:23:21 | 00:32:47 | 00:48:17 | 39 | M | PRINCETON | NJ | 544 | 9 | 1 | 06:21 min/mile |
| HALF | 10 | RICHIE SZELIGA | 2357 | 01:23:21 | 01:23:21 | 00:33:44 | 00:49:38 | 19 | M | SOUTH PLAINFIELD | NJ | 545 | 10 | 1 | 06:21 min/mile |
| HALF | 11 | JOSEPH CALTIERE | 1172 | 01:23:26 | 01:23:27 | 00:34:29 | 00:50:11 | 43 | M | BORDENTOWN | NJ | 547 | 11 | 3 | 06:22 min/mile |
| HALF | 12 | ROSS FELICE | 1448 | 01:23:38 | 01:23:38 | 00:34:30 | 00:50:13 | 47 | M | NEW HOPE | PA | 548 | 12 | 3 | 06:23 min/mile |
| HALF | 13 | ADRIAN KIZEWSKI | 1739 | 01:24:13 | 01:24:18 | 00:33:49 | 00:49:43 | 22 | M | LANGHORNE | PA | 551 | 13 | 2 | 06:25 min/mile |
| HALF | 14 | BRIAN GUSZ | 1571 | 01:25:41 | 01:25:50 | 00:34:38 | 00:50:43 | 41 | M | TRENTON | NJ | 562 | 14 | 4 | 06:32 min/mile |
| HALF | 15 | TIMOTHY FARANETTA | 2583 | 01:26:05 | 01:26:11 | 00:34:41 | 00:50:45 | 99 | M | LAWRENCEVILLE | NJ | 564 | 15 | 1 | 06:34 min/mile |
| HALF | 16 | JOHN LARKIN | 1788 | 01:26:15 | 01:26:19 | 00:36:06 | 00:52:12 | 41 | M | WESTFIELD | NJ | 565 | 16 | 5 | 06:35 min/mile |
| HALF | 17 | DANIEL SMITH | 2678 | 01:26:21 | 01:26:23 | 00:35:27 | 00:51:21 | 99 | M | CEDAR GROVE | NJ | 567 | 17 | 2 | 06:35 min/mile |
| HALF | 18 | JAKOB LANGER | 1785 | 01:26:43 | 01:27:20 | 00:35:47 | 00:52:03 | 27 | M | PRINCETON | NJ | 569 | 18 | 2 | 06:37 min/mile |
| HALF | 19 | PETER LEIMEISTER | 1805 | 01:26:43 | 01:26:46 | 00:35:01 | 00:51:40 | 48 | M | VINELAND | NJ | 570 | 19 | 4 | 06:37 min/mile |
| HALF | 20 | MAGGIE BRADLEY | 2612 | 01:27:12 | 01:27:32 | 00:35:47 | 00:52:20 | 99 | F | NEWTOWN SQUARE | PA | 573 | 1 | 1 | 06:39 min/mile |
| HALF | 0 | ANTONIA SWAN | 2699 | 01:27:24 | 01:27:25 | 00:36:07 | 00:52:43 | 99 | F | NEW YORK | NY | 574 | 0 | 0 | 06:40 min/mile |
| HALF | 21 | NICHOLAS BRUNETTO | 1155 | 01:27:34 | 01:28:03 | 00:36:16 | 00:52:47 | 20 | M | EWING | NJ | 575 | 20 | 3 | 06:41 min/mile |
| HALF | 22 | MICHAEL SINGH | 2276 | 01:27:38 | 01:27:43 | 00:36:58 | 00:53:25 | 33 | M | WEST WINDSOR | NJ | 576 | 21 | 2 | 06:41 min/mile |
| HALF | 23 | SERGIO BEJAR | 2929 | 01:27:54 | 01:28:19 | 00:35:42 | 00:52:16 | 39 | M | 578 | 22 | 2 | 06:42 min/mile | ||
| HALF | 24 | JEFFREY CARY | 1197 | 01:28:03 | 01:28:04 | 00:38:00 | 00:54:57 | 36 | M | LANSDALE | PA | 579 | 23 | 3 | 06:43 min/mile |
| HALF | 25 | MARCO PIFFERI | 2082 | 01:28:34 | 01:28:41 | 00:36:15 | 00:53:19 | 45 | M | NEWARK | DE | 581 | 24 | 5 | 06:45 min/mile |
| HALF | 26 | MATTHEW STAMBAUGH | 2326 | 01:28:35 | 01:29:24 | 00:36:13 | 00:53:13 | 27 | M | LAMBERTVILLE | NJ | 582 | 25 | 3 | 06:45 min/mile |
| HALF | 27 | MICHAEL KURTZ | 1773 | 01:28:50 | 01:28:50 | 00:36:16 | 00:53:20 | 37 | M | EAST EARL | PA | 584 | 26 | 4 | 06:46 min/mile |
| HALF | 28 | ROBERT SUTER | 2352 | 01:29:06 | 01:29:09 | 00:35:29 | 00:52:17 | 38 | M | SPRINGFIELD | PA | 585 | 27 | 5 | 06:48 min/mile |
| HALF | 29 | RICK SPANN | 2937 | 01:29:49 | 01:29:54 | 00:37:46 | 00:54:40 | 50 | M | 589 | 28 | 3 | 06:51 min/mile | ||
| HALF | 30 | FREDERICK ZELEZNIK | 2535 | 01:30:07 | 01:30:14 | 00:36:10 | 00:53:25 | 42 | M | LAWRENCEVILLE | NJ | 590 | 29 | 6 | 06:52 min/mile |
| HALF | 31 | UNKNOWN RUNNER | 2710 | 01:30:08 | 01:30:13 | 00:36:16 | 00:53:41 | 99 | M | 591 | 30 | 3 | 06:52 min/mile | ||
| HALF | 32 | MEBRATU KETEMA TABOR | 2570 | 01:30:11 | 01:30:21 | 00:36:35 | 00:53:18 | 99 | M | PRINCETON | NJ | 592 | 31 | 4 | 06:53 min/mile |
| HALF | 33 | ARTUR GAWRONSKI | 1515 | 01:30:14 | 01:30:14 | 00:36:50 | 00:53:41 | 36 | M | EATONTOWN | NJ | 593 | 32 | 6 | 06:53 min/mile |
| HALF | 34 | FRANK SCONZO | 2245 | 01:30:30 | 01:30:33 | 00:37:01 | 00:54:25 | 37 | M | TRENTON | NJ | 595 | 33 | 7 | 06:54 min/mile |
| HALF | 35 | LISA SULLIVAN | 2348 | 01:30:39 | 01:32:16 | 00:35:54 | 00:53:04 | 21 | F | BOONTON | NJ | 597 | 2 | 1 | 06:55 min/mile |
| HALF | 36 | JEFF PISCOPO | 2090 | 01:31:36 | 01:31:53 | 00:37:21 | 00:54:52 | 38 | M | BLUEBELL | PA | 602 | 34 | 8 | 06:59 min/mile |
| HALF | 37 | MICHAEL METLITZ | 1937 | 01:31:40 | 01:31:47 | 00:37:42 | 00:55:01 | 51 | M | LITTLE SILVER | NJ | 603 | 35 | 4 | 06:59 min/mile |
| HALF | 38 | JAMES ARNOLD | 1036 | 01:31:48 | 01:31:59 | 00:36:52 | 00:54:32 | 38 | M | LAMBERTVILLE | NJ | 604 | 36 | 9 | 07:00 min/mile |
| HALF | 39 | PATRICK CRAGG | 1275 | 01:31:52 | 01:32:13 | 00:38:24 | 00:55:40 | 21 | M | YORKTOWN | VA | 605 | 37 | 4 | 07:00 min/mile |
| HALF | 40 | KEVIN DELANEY | 1332 | 01:31:57 | 01:32:16 | 00:36:51 | 00:54:23 | 49 | M | YARDLEY | PA | 608 | 38 | 6 | 07:01 min/mile |
| HALF | 41 | TOM PICERNO | 2080 | 01:32:01 | 01:32:11 | 00:37:58 | 00:55:35 | 41 | M | W.TRENTON | NJ | 609 | 39 | 7 | 07:01 min/mile |
| HALF | 42 | JOHN HELFRICK | 2955 | 01:32:11 | 01:32:14 | 00:36:56 | 00:54:24 | 51 | M | 610 | 40 | 5 | 07:02 min/mile | ||
| HALF | 43 | ALPHA TROUTMAN | 2402 | 01:32:13 | 01:32:16 | 00:00:00 | 00:54:53 | 46 | M | LOUISVILLE | KY | 611 | 41 | 7 | 07:02 min/mile |
| HALF | 44 | PATRICK DUNCAN | 1392 | 01:32:14 | 01:32:40 | 00:37:29 | 00:55:03 | 43 | M | HIGHTSTOWN | NJ | 612 | 42 | 8 | 07:02 min/mile |
Winners
Tip: Slide the results table left and right to view more.| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 50 | DAVID SOLTIS | 2312 | 01:33:30 | 01:34:07 | 00:37:01 | 00:54:39 | 16 | M | LAWRENCEVILLE | NJ | 623 | 48 | 1 | 07:08 min/mile |
| HALF | 68 | CONNOR MULDOWNEY | 2016 | 01:35:11 | 01:35:29 | 00:39:08 | 00:56:47 | 16 | M | 645 | 64 | 2 | 07:15 min/mile | ||
| HALF | 199 | WILL HARPER | 1594 | 01:43:26 | 01:46:34 | 00:41:39 | 01:01:29 | 16 | M | DOYLESTOWN | PA | 802 | 163 | 3 | 07:53 min/mile |
| HALF | 470 | JACOB NEUBAUM | 1996 | 01:55:34 | 01:58:26 | 00:44:49 | 01:07:43 | 13 | M | YARDLEY | PA | 1093 | 336 | 4 | 08:49 min/mile |
| HALF | 499 | THOMAS FARRELL | 1440 | 01:56:49 | 01:57:46 | 00:43:58 | 01:03:57 | 13 | M | WARRINGTON | PA | 1122 | 349 | 5 | 08:55 min/mile |
| HALF | 782 | EMMA WILSON | 2509 | 02:07:26 | 02:08:53 | 00:53:00 | 01:16:35 | 16 | F | VOORHEES | NJ | 1405 | 296 | 1 | 09:43 min/mile |
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 0 | ERIC CHESTERTON | 1221 | 01:15:58 | 01:15:59 | 00:31:36 | 00:45:56 | 23 | M | ARDMORE | PA | 467 | 0 | 0 | 05:47 min/mile |
| HALF | 0 | IAN DONNELLY | 1373 | 01:17:51 | 01:17:52 | 00:32:37 | 00:47:37 | 22 | M | CAMPBELL HALL | NY | 499 | 0 | 0 | 05:56 min/mile |
| HALF | 10 | RICHIE SZELIGA | 2357 | 01:23:21 | 01:23:21 | 00:33:44 | 00:49:38 | 19 | M | SOUTH PLAINFIELD | NJ | 545 | 10 | 1 | 06:21 min/mile |
| HALF | 13 | ADRIAN KIZEWSKI | 1739 | 01:24:13 | 01:24:18 | 00:33:49 | 00:49:43 | 22 | M | LANGHORNE | PA | 551 | 13 | 2 | 06:25 min/mile |
| HALF | 21 | NICHOLAS BRUNETTO | 1155 | 01:27:34 | 01:28:03 | 00:36:16 | 00:52:47 | 20 | M | EWING | NJ | 575 | 20 | 3 | 06:41 min/mile |
| HALF | 35 | LISA SULLIVAN | 2348 | 01:30:39 | 01:32:16 | 00:35:54 | 00:53:04 | 21 | F | BOONTON | NJ | 597 | 2 | 1 | 06:55 min/mile |
| HALF | 86 | ISABELLA SLABY | 2284 | 01:36:46 | 01:36:49 | 00:39:56 | 00:58:28 | 19 | F | ROBBINSVILLE | NJ | 668 | 9 | 2 | 07:23 min/mile |
| HALF | 124 | CARA BROOK | 1146 | 01:39:11 | 01:39:34 | 00:39:33 | 00:58:12 | 24 | F | PRINCETON | NJ | 710 | 17 | 3 | 07:34 min/mile |
| HALF | 125 | KATHERINE JONES | 1691 | 01:39:14 | 01:39:29 | 00:40:09 | 00:59:09 | 24 | F | FORT DIX | NJ | 711 | 18 | 4 | 07:34 min/mile |
| HALF | 127 | RACHEL SCUPP | 2248 | 01:39:20 | 01:39:30 | 00:40:45 | 00:59:42 | 23 | F | BRIDGEWATER | NJ | 713 | 19 | 5 | 07:34 min/mile |
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 2 | PATRICK SULLIVAN | 2346 | 01:21:43 | 01:21:47 | 00:32:54 | 00:48:25 | 25 | M | HAMBURG | NJ | 528 | 2 | 1 | 06:14 min/mile |
| HALF | 18 | JAKOB LANGER | 1785 | 01:26:43 | 01:27:20 | 00:35:47 | 00:52:03 | 27 | M | PRINCETON | NJ | 569 | 18 | 2 | 06:37 min/mile |
| HALF | 26 | MATTHEW STAMBAUGH | 2326 | 01:28:35 | 01:29:24 | 00:36:13 | 00:53:13 | 27 | M | LAMBERTVILLE | NJ | 582 | 25 | 3 | 06:45 min/mile |
| HALF | 47 | CHRIS BRENGEL | 1133 | 01:32:30 | 01:32:50 | 00:38:55 | 00:55:59 | 28 | M | HOBOKEN | NJ | 617 | 45 | 4 | 07:03 min/mile |
| HALF | 48 | JAMES DIXON | 1360 | 01:32:44 | 01:32:57 | 00:36:00 | 00:53:17 | 29 | M | HAMILTON | NJ | 618 | 46 | 5 | 07:04 min/mile |
| HALF | 99 | EMILY WALIGURA | 2446 | 01:37:24 | 01:39:11 | 00:40:06 | 00:58:15 | 25 | F | NEW YORK | NY | 682 | 11 | 1 | 07:26 min/mile |
| HALF | 128 | BRENNAN MCDAVID | 2670 | 01:39:23 | 01:39:33 | 00:40:21 | 00:59:09 | 27 | F | PRINCETON | NJ | 714 | 20 | 2 | 07:35 min/mile |
| HALF | 177 | AMANDA ROESCH | 2166 | 01:42:20 | 01:43:42 | 00:42:38 | 01:01:49 | 26 | F | BELLE MEAD | NJ | 772 | 32 | 3 | 07:48 min/mile |
| HALF | 224 | EMILY SMITH | 2301 | 01:45:04 | 01:45:12 | 00:41:38 | 01:01:31 | 27 | F | KING OF PRUSSIA | PA | 834 | 44 | 4 | 08:01 min/mile |
| HALF | 239 | KRISTA HUTZ | 1659 | 01:45:38 | 01:48:16 | 00:43:49 | 01:03:25 | 25 | F | PHILADELPHIA | PA | 849 | 48 | 5 | 08:03 min/mile |
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 8 | DAVID KIMMEL | 2590 | 01:23:04 | 01:23:06 | 00:34:28 | 00:50:10 | 33 | M | PRINCETON | NJ | 541 | 8 | 1 | 06:20 min/mile |
| HALF | 22 | MICHAEL SINGH | 2276 | 01:27:38 | 01:27:43 | 00:36:58 | 00:53:25 | 33 | M | WEST WINDSOR | NJ | 576 | 21 | 2 | 06:41 min/mile |
| HALF | 58 | ADAM PALUSZAK | 2047 | 01:34:01 | 01:34:03 | 00:37:45 | 00:55:22 | 32 | M | CHERRY HILL | NJ | 631 | 55 | 3 | 07:10 min/mile |
| HALF | 72 | RYAN MATHESON | 1885 | 01:35:36 | 01:35:54 | 00:41:14 | 00:59:53 | 34 | M | YARDLEY | PA | 649 | 68 | 4 | 07:17 min/mile |
| HALF | 97 | BRYAN LITTEL | 1825 | 01:37:17 | 01:37:31 | 00:39:22 | 00:57:44 | 33 | M | OAKLYN | NJ | 680 | 87 | 5 | 07:25 min/mile |
| HALF | 0 | EMILY WARD | 2459 | 01:23:13 | 01:23:17 | 00:35:44 | 00:51:49 | 30 | F | RICHMOND | VA | 542 | 0 | 0 | 06:21 min/mile |
| HALF | 55 | JESS SKOWYRA | 2283 | 01:33:53 | 01:34:03 | 00:38:47 | 00:56:23 | 34 | F | BRANCHBURG | NJ | 628 | 3 | 1 | 07:10 min/mile |
| HALF | 91 | STEPHANIE CLARK | 1235 | 01:36:59 | 01:37:07 | 00:39:21 | 00:58:03 | 31 | F | PHILADELPHIA | PA | 674 | 10 | 2 | 07:24 min/mile |
| HALF | 113 | ANGELA QUINN | 2114 | 01:38:24 | 01:38:26 | 00:39:25 | 00:57:56 | 30 | F | YARDLEY | PA | 697 | 12 | 3 | 07:30 min/mile |
| HALF | 115 | MEGAN FOREMAN | 1473 | 01:38:27 | 01:38:33 | 00:40:13 | 00:58:51 | 31 | F | PRINCETON | NJ | 699 | 13 | 4 | 07:30 min/mile |
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 9 | G. CASANOVA ALIG ALIG | 1016 | 01:23:20 | 01:23:21 | 00:32:47 | 00:48:17 | 39 | M | PRINCETON | NJ | 544 | 9 | 1 | 06:21 min/mile |
| HALF | 23 | SERGIO BEJAR | 2929 | 01:27:54 | 01:28:19 | 00:35:42 | 00:52:16 | 39 | M | 578 | 22 | 2 | 06:42 min/mile | ||
| HALF | 24 | JEFFREY CARY | 1197 | 01:28:03 | 01:28:04 | 00:38:00 | 00:54:57 | 36 | M | LANSDALE | PA | 579 | 23 | 3 | 06:43 min/mile |
| HALF | 27 | MICHAEL KURTZ | 1773 | 01:28:50 | 01:28:50 | 00:36:16 | 00:53:20 | 37 | M | EAST EARL | PA | 584 | 26 | 4 | 06:46 min/mile |
| HALF | 28 | ROBERT SUTER | 2352 | 01:29:06 | 01:29:09 | 00:35:29 | 00:52:17 | 38 | M | SPRINGFIELD | PA | 585 | 27 | 5 | 06:48 min/mile |
| HALF | 0 | JUSTYNA WILSON | 2993 | 01:23:01 | 01:23:01 | 00:34:31 | 00:50:14 | 37 | F | 540 | 0 | 0 | 06:20 min/mile | ||
| HALF | 79 | KARA QUICK | 2113 | 01:36:03 | 01:36:07 | 00:39:30 | 00:57:29 | 36 | F | ROBBINSVILLE | NJ | 659 | 5 | 1 | 07:19 min/mile |
| HALF | 117 | JULIANA SCHMIDT | 2229 | 01:38:41 | 01:39:18 | 00:40:58 | 00:59:32 | 37 | F | HOBOKEN | NJ | 702 | 14 | 2 | 07:31 min/mile |
| HALF | 151 | KATY KENNEDY | 1718 | 01:41:05 | 01:45:18 | 00:41:56 | 01:00:48 | 37 | F | AMHERST | NH | 739 | 26 | 3 | 07:42 min/mile |
| HALF | 152 | ASHLEY KUBE | 1767 | 01:41:05 | 01:45:18 | 00:41:59 | 01:00:50 | 38 | F | IVYLAND | PA | 740 | 27 | 4 | 07:42 min/mile |
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 0 | BILL GOULD | 1553 | 01:20:45 | 01:20:46 | 00:32:33 | 00:47:44 | 43 | M | YARDLEY | PA | 523 | 0 | 0 | 06:09 min/mile |
| HALF | 4 | JASON WILKES | 2500 | 01:22:14 | 01:22:16 | 00:33:29 | 00:49:19 | 43 | M | YARDLEY | NJ | 534 | 4 | 1 | 06:16 min/mile |
| HALF | 6 | ALEX YANG | 2524 | 01:22:55 | 01:23:07 | 00:35:13 | 00:51:48 | 43 | M | PRINCETON | NJ | 537 | 6 | 2 | 06:19 min/mile |
| HALF | 11 | JOSEPH CALTIERE | 1172 | 01:23:26 | 01:23:27 | 00:34:29 | 00:50:11 | 43 | M | BORDENTOWN | NJ | 547 | 11 | 3 | 06:22 min/mile |
| HALF | 14 | BRIAN GUSZ | 1571 | 01:25:41 | 01:25:50 | 00:34:38 | 00:50:43 | 41 | M | TRENTON | NJ | 562 | 14 | 4 | 06:32 min/mile |
| HALF | 84 | LYNN DAY | 1322 | 01:36:40 | 01:36:49 | 00:39:29 | 00:57:51 | 44 | F | FOUNTAINVILLE | PA | 666 | 8 | 1 | 07:22 min/mile |
| HALF | 131 | LISA PRON | 2108 | 01:39:43 | 01:40:47 | 00:41:48 | 01:00:40 | 43 | F | POTTSTOWN | PA | 719 | 21 | 2 | 07:36 min/mile |
| HALF | 132 | BONNIE BERENGER | 1090 | 01:39:46 | 01:39:59 | 00:41:26 | 01:00:10 | 41 | F | FLEMINGTON | NJ | 720 | 22 | 3 | 07:36 min/mile |
| HALF | 146 | LISA KALL | 1701 | 01:40:55 | 01:43:06 | 00:40:40 | 00:59:44 | 41 | F | YARDLEY | PA | 734 | 25 | 4 | 07:42 min/mile |
| HALF | 154 | LEAH BABITZ | 1041 | 01:41:07 | 01:41:23 | 00:40:50 | 00:59:49 | 40 | F | WEST WINDSOR | NJ | 742 | 28 | 5 | 07:43 min/mile |
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 3 | CARLOS CARLOS | 2980 | 01:21:58 | 01:21:58 | 00:33:00 | 00:48:41 | 49 | M | 531 | 3 | 1 | 06:15 min/mile | ||
| HALF | 7 | MATTHEW COSTELLO | 1270 | 01:22:55 | 01:22:55 | 00:33:54 | 00:49:34 | 46 | M | NEW HOPE | PA | 538 | 7 | 2 | 06:19 min/mile |
| HALF | 12 | ROSS FELICE | 1448 | 01:23:38 | 01:23:38 | 00:34:30 | 00:50:13 | 47 | M | NEW HOPE | PA | 548 | 12 | 3 | 06:23 min/mile |
| HALF | 19 | PETER LEIMEISTER | 1805 | 01:26:43 | 01:26:46 | 00:35:01 | 00:51:40 | 48 | M | VINELAND | NJ | 570 | 19 | 4 | 06:37 min/mile |
| HALF | 25 | MARCO PIFFERI | 2082 | 01:28:34 | 01:28:41 | 00:36:15 | 00:53:19 | 45 | M | NEWARK | DE | 581 | 24 | 5 | 06:45 min/mile |
| HALF | 62 | JENNIFER MIMNAUGH | 2591 | 01:34:19 | 01:34:22 | 00:39:32 | 00:57:35 | 46 | F | DOYLESTOWN | PA | 635 | 4 | 1 | 07:11 min/mile |
| HALF | 81 | PAMELA CHAPIN | 1214 | 01:36:24 | 01:36:26 | 00:39:33 | 00:57:40 | 48 | F | DOYLESTOWN | PA | 662 | 6 | 2 | 07:21 min/mile |
| HALF | 83 | JANINE HUTKIN | 2602 | 01:36:35 | 01:36:38 | 00:39:32 | 00:57:36 | 46 | F | DOYLESTOWN | PA | 665 | 7 | 3 | 07:22 min/mile |
| HALF | 120 | LISA VALERIANI | 2415 | 01:38:47 | 01:39:00 | 00:41:38 | 01:00:06 | 49 | F | MEDFORD | NJ | 706 | 15 | 4 | 07:32 min/mile |
| HALF | 139 | BRIDGET DALRYMPLE | 1301 | 01:40:17 | 01:40:22 | 00:40:31 | 00:59:38 | 47 | F | PRINCETON JUNCTION | NJ | 727 | 24 | 5 | 07:39 min/mile |
| Division | Div Place | Name | Bib | Chip Time | Gun Time | 5.25 / 3.8 Mile Split | 8 Mile Split | Age | Gender | City | State | Race Place | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF | 1 | ROBERT PRIMEAU | 2629 | 01:21:30 | 01:21:31 | 00:32:59 | 00:48:36 | 50 | M | NEWPORT | VT | 526 | 1 | 1 | 06:13 min/mile |
| HALF | 5 | CARL GOLDSCHMIDT | 1539 | 01:22:32 | 01:22:34 | 00:33:42 | 00:49:24 | 50 | M | DOYLESTOWN | PA | 536 | 5 | 2 | 06:18 min/mile |
