Race Results for…
Hershey Half Marathon 2012
October 21, 2012
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 574 | CHAD CARR | 01:13:29 | 01:13:29 | 05:36 min/km | CAMBRIDGE | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2675 | EMILY MCGREGOR | 01:25:45 | 01:25:45 | 06:32 min/km | HARRISBURG | 26 |
RELAY
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4642 | GLENN PARNO | 01:45:42 | 01:45:22 | 08:02 min/km | 50 | |
2 | 4533 | Franklin LeClair | 01:49:56 | 01:48:40 | 08:17 min/km | 47 | |
3 | 4692 | JAY HAGERMAN | 01:48:53 | 01:48:43 | 08:17 min/km | GIBSONIA | 25 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4632 | JESSICA TOTARO | 01:39:15 | 01:39:05 | 07:33 min/km | 35 | |
2 | 4703 | NATASHA MILLER | 01:49:30 | 01:48:17 | 08:15 min/km | HERSHEY | 27 |
3 | 4766 | KRISTI FIELDS | 01:52:23 | 01:51:46 | 08:31 min/km | MYERSTOWN | 40 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2112 | KATHLEEN KILMORE | 01:37:30 | 01:37:30 | HUMMELSTOWN | 46 | |
2 | 2425 | HELENNA LIVERNOIS | 00:00:00 | 00:00:00 | CHARLESTOWN | 47 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
574 | CHAD CARR | 00:36:49 | 01:13:29 | 01:13:29 | 36 | HALF | M | CAMBRIDGE | MA | 0 | 1 | 0 | O/A | 05:36 min/km | |
830 | THOMAS DANIELS | 00:37:25 | 01:14:47 | 01:14:47 | 24 | HALF | M | EAST STROUDSBURG | PA | 1 | 2 | 1 | 1 | 05:42 min/km | |
2670 | SCOTT MCGEARY | 00:38:41 | 01:16:10 | 01:16:10 | 24 | HALF | M | HARRISBURG | PA | 2 | 3 | 2 | 2 | 05:48 min/km | |
4518 | JEFFREY RIXE | 00:37:51 | 01:16:56 | 01:16:56 | 25 | HALF | M | HERSHEY | PA | 3 | 4 | 3 | 1 | 05:52 min/km | |
3402 | CHRIS ROBSON | 00:37:33 | 01:17:07 | 01:17:07 | 27 | HALF | M | HUMMELSTOWN | PA | 4 | 5 | 4 | 2 | 05:53 min/km | |
2645 | JOSHUA MCCLYMONT | 00:39:01 | 01:17:34 | 01:17:34 | 36 | HALF | M | PLAIN CITY | OH | 5 | 6 | 5 | 1 | 05:55 min/km | |
825 | MICHAEL DALTON | 00:39:02 | 01:17:36 | 01:17:36 | 25 | HALF | M | EASTON | MD | 6 | 7 | 6 | 3 | 05:55 min/km | |
1289 | RYAN FOSTER | 00:37:30 | 01:18:50 | 01:18:50 | 24 | HALF | M | STATE COLLEGE | PA | 7 | 8 | 7 | 3 | 06:01 min/km | |
4506 | NICHOLAS BERRA | 00:39:19 | 01:18:55 | 01:18:55 | 43 | HALF | M | ENOLA | PA | 8 | 9 | 8 | 2 | 06:01 min/km | |
4364 | KEVIN WIPPEL | 00:40:19 | 01:19:11 | 01:19:11 | 23 | HALF | M | PINE BUSH | NY | 9 | 10 | 9 | 4 | 06:02 min/km | |
79 | JEREMY ANSBACH | 00:40:19 | 01:20:29 | 01:20:29 | 27 | HALF | M | HERSHEY | PA | 10 | 11 | 10 | 4 | 06:08 min/km | |
524 | LOUIS BUTLER | 00:39:03 | 01:20:40 | 01:20:40 | 23 | HALF | M | FREEDOM | PA | 11 | 12 | 11 | 5 | 06:09 min/km | |
1255 | BOB FLAJNIK | 00:39:56 | 01:20:43 | 01:20:43 | 45 | HALF | M | AVON LAKE | OH | 12 | 13 | 12 | 1 | 06:09 min/km | |
891 | MICHAEL DENNIS | 00:40:35 | 01:20:56 | 01:20:56 | 32 | HALF | M | HARRISBURG | PA | 13 | 14 | 13 | 5 | 06:10 min/km | |
1568 | MATT GROVES | 00:41:08 | 01:21:23 | 01:21:23 | 25 | HALF | M | WYNCOTE | PA | 14 | 15 | 14 | 6 | 06:12 min/km | |
1517 | SCOTT GRAY | 00:40:19 | 01:22:16 | 01:22:16 | 37 | HALF | M | LEBANON | PA | 15 | 16 | 15 | 3 | 06:16 min/km | |
396 | MARK BRACE | 00:41:20 | 01:23:00 | 01:23:00 | 40 | HALF | M | HERSHEY | PA | 16 | 17 | 16 | 4 | 06:20 min/km | |
1382 | TRAVIS GATESMAN | 00:43:01 | 01:23:59 | 01:23:59 | 34 | HALF | M | RICHMOND | VA | 17 | 18 | 17 | 7 | 06:24 min/km | |
835 | MICHAEL DAVI | 00:43:03 | 01:24:05 | 01:24:05 | 39 | HALF | M | RICHMOND | VA | 18 | 19 | 18 | 5 | 06:25 min/km | |
3460 | ALLEN RUE | 00:42:07 | 01:24:53 | 01:24:50 | 36 | HALF | M | PHILADELPHIA | PA | 19 | 20 | 19 | 6 | 06:28 min/km | |
449 | BENJAMIN BROWN | 00:43:41 | 01:27:04 | 01:25:02 | 27 | HALF | M | TANEYTOWN | MD | 20 | 21 | 20 | 8 | 06:29 min/km | |
543 | JIM CAMERON | 00:43:00 | 01:25:16 | 01:25:12 | 25 | HALF | M | NEW CUMBERLAND | PA | 21 | 22 | 21 | 9 | 06:30 min/km | |
2675 | EMILY MCGREGOR | 00:42:52 | 01:25:45 | 01:25:45 | 26 | HALF | F | HARRISBURG | PA | 0 | 23 | 0 | O/A | 06:32 min/km | |
4289 | RYAN WESS | 00:41:45 | 01:25:52 | 01:25:52 | 33 | HALF | M | ENGLEWOOD | CO | 22 | 24 | 22 | 10 | 06:33 min/km | |
2961 | MATT NEFF | 00:43:00 | 01:26:16 | 01:25:55 | 39 | HALF | M | ETTERS | PA | 23 | 25 | 23 | 7 | 06:33 min/km | |
1485 | BEN GORDON | 00:43:21 | 01:26:42 | 01:26:40 | 22 | HALF | M | EAST STROUDSBURG | PA | 24 | 26 | 24 | 6 | 06:36 min/km | |
2441 | OLIVIA LONG | 00:43:27 | 01:26:45 | 01:26:45 | 26 | HALF | F | HOLLIDAYSBURG | PA | 25 | 27 | 1 | 1 | 06:37 min/km | |
491 | DAVID BUCKO | 00:42:16 | 01:26:51 | 01:26:49 | 34 | HALF | M | PHILADELPHIA | PA | 26 | 28 | 25 | 11 | 06:37 min/km | |
2917 | STEVEN MURPHY | 00:43:15 | 01:26:55 | 01:26:53 | 49 | HALF | M | MECHANICSBURG | PA | 27 | 29 | 26 | 2 | 06:37 min/km | |
698 | JOLENE COLLINS | 00:43:16 | 01:26:59 | 01:26:59 | 24 | HALF | F | ANNVILLE | PA | 28 | 30 | 2 | 1 | 06:38 min/km | |
2452 | BRIAN LOTT | 00:44:38 | 01:27:01 | 01:27:01 | 37 | HALF | M | WEST GROVE | PA | 29 | 31 | 27 | 8 | 06:38 min/km | |
49 | ANDREW ALTHOUSE | 00:43:14 | 01:27:12 | 01:27:12 | 26 | HALF | M | PITTSBURGH | PA | 30 | 32 | 28 | 12 | 06:39 min/km | |
671 | GEORGE CLAYTON | 00:43:25 | 01:27:19 | 01:27:13 | 40 | HALF | M | ANNVILLE | PA | 31 | 33 | 29 | 9 | 06:39 min/km | |
4476 | SCOTT ZIMMER | 00:43:53 | 01:27:35 | 01:27:31 | 40 | HALF | M | HERSHEY | PA | 32 | 34 | 30 | 10 | 06:40 min/km | |
3490 | KEVIN SAGEN | 00:42:56 | 01:27:33 | 01:27:33 | 36 | HALF | M | CAMP HILL | PA | 33 | 35 | 31 | 11 | 06:40 min/km | |
3732 | JIM SMILEY | 00:43:37 | 01:27:34 | 01:27:34 | 37 | HALF | M | NEW BLOOMFIELD | PA | 34 | 36 | 32 | 12 | 06:41 min/km | |
4199 | CHRISTOPHER WALKER | 00:43:39 | 01:27:40 | 01:27:38 | 35 | HALF | M | GAITHERSBURG | MD | 35 | 37 | 33 | 13 | 06:41 min/km | |
1352 | BRIAN GALBRAITH | 00:43:55 | 01:27:44 | 01:27:43 | 38 | HALF | M | DILLSBURG | PA | 36 | 38 | 34 | 14 | 06:41 min/km | |
4329 | RON WILKES | 00:44:14 | 01:28:16 | 01:28:01 | 47 | HALF | M | HARRISBURG | PA | 37 | 39 | 35 | 3 | 06:43 min/km | |
4497 | JERE GISH | 00:43:38 | 01:28:13 | 01:28:13 | 37 | HALF | M | HERSHEY | PA | 38 | 40 | 36 | 15 | 06:44 min/km | |
1769 | CRAIG HETRICK | 00:43:46 | 01:28:18 | 01:28:18 | 46 | HALF | M | BALTIMORE | MD | 39 | 41 | 37 | 4 | 06:44 min/km | |
4465 | JARROD ZELINSKE | 00:44:10 | 01:28:36 | 01:28:35 | 32 | HALF | M | HARRISBURG | PA | 40 | 42 | 38 | 13 | 06:45 min/km | |
2335 | JONATHAN LEE | 00:44:18 | 01:28:49 | 01:28:47 | 32 | HALF | M | HARRISBURG | PA | 41 | 43 | 39 | 14 | 06:46 min/km | |
2497 | DAVID LYTLE | 00:43:36 | 01:28:55 | 01:28:55 | 25 | HALF | M | HARRISBURG | PA | 42 | 44 | 40 | 15 | 06:47 min/km | |
4239 | APRIL WEAVER | 00:45:14 | 01:29:03 | 01:28:59 | 28 | HALF | F | LANCASTER | PA | 43 | 45 | 3 | 2 | 06:47 min/km | |
2171 | STEVE KOONS | 00:43:56 | 01:29:10 | 01:29:09 | 49 | HALF | M | HUMMELSTOWN | PA | 44 | 46 | 41 | 5 | 06:48 min/km | |
3602 | JANELLE SEIP | 00:43:53 | 01:29:20 | 01:29:18 | 34 | HALF | F | JONESTOWN | PA | 45 | 47 | 4 | 3 | 06:49 min/km | |
3167 | DOUGLAS PHILLIPPY | 00:46:03 | 01:31:40 | 01:29:39 | 51 | HALF | M | MECHANICSBURG | PA | 46 | 48 | 42 | 6 | 06:50 min/km | |
2853 | SEAN MOORE | 00:45:03 | 01:29:56 | 01:29:53 | 48 | HALF | M | YONKERS | NY | 47 | 49 | 43 | 7 | 06:51 min/km | |
1090 | ANGIE EIFERT | 00:44:29 | 01:29:58 | 01:29:58 | 38 | HALF | F | HUMMELSTOWN | PA | 48 | 50 | 5 | 1 | 06:52 min/km |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | THOMAS DANIELS | 00:37:25 | 01:14:47 | 01:14:47 | 24 | HALF | M | EAST STROUDSBURG | PA | 1 | 2 | 1 | 1 | 05:42 min/km | |
2441 | OLIVIA LONG | 00:43:27 | 01:26:45 | 01:26:45 | 26 | HALF | F | HOLLIDAYSBURG | PA | 25 | 27 | 1 | 1 | 06:37 min/km |
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | THOMAS DANIELS | 00:37:25 | 01:14:47 | 01:14:47 | 24 | HALF | M | EAST STROUDSBURG | PA | 1 | 2 | 1 | 1 | 05:42 min/km | |
2670 | SCOTT MCGEARY | 00:38:41 | 01:16:10 | 01:16:10 | 24 | HALF | M | HARRISBURG | PA | 2 | 3 | 2 | 2 | 05:48 min/km | |
1289 | RYAN FOSTER | 00:37:30 | 01:18:50 | 01:18:50 | 24 | HALF | M | STATE COLLEGE | PA | 7 | 8 | 7 | 3 | 06:01 min/km | |
4364 | KEVIN WIPPEL | 00:40:19 | 01:19:11 | 01:19:11 | 23 | HALF | M | PINE BUSH | NY | 9 | 10 | 9 | 4 | 06:02 min/km | |
524 | LOUIS BUTLER | 00:39:03 | 01:20:40 | 01:20:40 | 23 | HALF | M | FREEDOM | PA | 11 | 12 | 11 | 5 | 06:09 min/km | |
698 | JOLENE COLLINS | 00:43:16 | 01:26:59 | 01:26:59 | 24 | HALF | F | ANNVILLE | PA | 28 | 30 | 2 | 1 | 06:38 min/km | |
4015 | ALYSSA TEWKSBURY | 00:44:56 | 01:30:51 | 01:30:49 | 24 | HALF | F | WYALUSING | PA | 57 | 59 | 7 | 2 | 06:55 min/km | |
946 | LAURA DIPAOLO | 00:49:12 | 01:38:58 | 01:38:39 | 17 | HALF | F | CHADDS FORD | PA | 144 | 147 | 23 | 3 | 07:31 min/km | |
1717 | LAURA HELTMAN | 00:52:49 | 01:43:00 | 01:41:00 | 23 | HALF | F | MARS | PA | 207 | 211 | 44 | 4 | 07:42 min/km | |
3852 | KATHERINE STANCIK | 00:52:49 | 01:43:02 | 01:41:02 | 23 | HALF | F | HUMMELSTOWN | PA | 209 | 213 | 45 | 5 | 07:42 min/km |
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4518 | JEFFREY RIXE | 00:37:51 | 01:16:56 | 01:16:56 | 25 | HALF | M | HERSHEY | PA | 3 | 4 | 3 | 1 | 05:52 min/km | |
3402 | CHRIS ROBSON | 00:37:33 | 01:17:07 | 01:17:07 | 27 | HALF | M | HUMMELSTOWN | PA | 4 | 5 | 4 | 2 | 05:53 min/km | |
825 | MICHAEL DALTON | 00:39:02 | 01:17:36 | 01:17:36 | 25 | HALF | M | EASTON | MD | 6 | 7 | 6 | 3 | 05:55 min/km | |
79 | JEREMY ANSBACH | 00:40:19 | 01:20:29 | 01:20:29 | 27 | HALF | M | HERSHEY | PA | 10 | 11 | 10 | 4 | 06:08 min/km | |
891 | MICHAEL DENNIS | 00:40:35 | 01:20:56 | 01:20:56 | 32 | HALF | M | HARRISBURG | PA | 13 | 14 | 13 | 5 | 06:10 min/km | |
2441 | OLIVIA LONG | 00:43:27 | 01:26:45 | 01:26:45 | 26 | HALF | F | HOLLIDAYSBURG | PA | 25 | 27 | 1 | 1 | 06:37 min/km | |
4239 | APRIL WEAVER | 00:45:14 | 01:29:03 | 01:28:59 | 28 | HALF | F | LANCASTER | PA | 43 | 45 | 3 | 2 | 06:47 min/km | |
3602 | JANELLE SEIP | 00:43:53 | 01:29:20 | 01:29:18 | 34 | HALF | F | JONESTOWN | PA | 45 | 47 | 4 | 3 | 06:49 min/km | |
997 | MEAGAN DRAPKIN | 00:45:01 | 01:30:56 | 01:30:55 | 28 | HALF | F | BRICK | NJ | 58 | 60 | 8 | 4 | 06:56 min/km | |
3147 | AUDREY PERLOW | 00:46:36 | 01:32:14 | 01:32:14 | 32 | HALF | F | ARLINGTON | VA | 64 | 66 | 9 | 5 | 07:02 min/km |
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2645 | JOSHUA MCCLYMONT | 00:39:01 | 01:17:34 | 01:17:34 | 36 | HALF | M | PLAIN CITY | OH | 5 | 6 | 5 | 1 | 05:55 min/km | |
4506 | NICHOLAS BERRA | 00:39:19 | 01:18:55 | 01:18:55 | 43 | HALF | M | ENOLA | PA | 8 | 9 | 8 | 2 | 06:01 min/km | |
1517 | SCOTT GRAY | 00:40:19 | 01:22:16 | 01:22:16 | 37 | HALF | M | LEBANON | PA | 15 | 16 | 15 | 3 | 06:16 min/km | |
396 | MARK BRACE | 00:41:20 | 01:23:00 | 01:23:00 | 40 | HALF | M | HERSHEY | PA | 16 | 17 | 16 | 4 | 06:20 min/km | |
835 | MICHAEL DAVI | 00:43:03 | 01:24:05 | 01:24:05 | 39 | HALF | M | RICHMOND | VA | 18 | 19 | 18 | 5 | 06:25 min/km | |
1090 | ANGIE EIFERT | 00:44:29 | 01:29:58 | 01:29:58 | 38 | HALF | F | HUMMELSTOWN | PA | 48 | 50 | 5 | 1 | 06:52 min/km | |
3712 | KENDRA SIROLLY | 00:45:13 | 01:30:20 | 01:30:20 | 37 | HALF | F | YORK | PA | 52 | 54 | 6 | 2 | 06:53 min/km | |
1211 | PATRICIA FENTON | 00:47:35 | 01:34:59 | 01:34:07 | 41 | HALF | F | SYKESVILLE | MD | 76 | 78 | 10 | 3 | 07:11 min/km | |
4158 | JENNIFER VIRTUE-BAER | 00:47:58 | 01:36:19 | 01:35:47 | 40 | HALF | F | POTTSTOWN | PA | 88 | 90 | 11 | 4 | 07:18 min/km | |
2960 | ANGIE NEFF | 00:48:19 | 01:36:21 | 01:36:00 | 39 | HALF | F | ETTERS | PA | 91 | 93 | 12 | 5 | 07:19 min/km |
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1255 | BOB FLAJNIK | 00:39:56 | 01:20:43 | 01:20:43 | 45 | HALF | M | AVON LAKE | OH | 12 | 13 | 12 | 1 | 06:09 min/km | |
2917 | STEVEN MURPHY | 00:43:15 | 01:26:55 | 01:26:53 | 49 | HALF | M | MECHANICSBURG | PA | 27 | 29 | 26 | 2 | 06:37 min/km | |
4329 | RON WILKES | 00:44:14 | 01:28:16 | 01:28:01 | 47 | HALF | M | HARRISBURG | PA | 37 | 39 | 35 | 3 | 06:43 min/km | |
1769 | CRAIG HETRICK | 00:43:46 | 01:28:18 | 01:28:18 | 46 | HALF | M | BALTIMORE | MD | 39 | 41 | 37 | 4 | 06:44 min/km | |
2171 | STEVE KOONS | 00:43:56 | 01:29:10 | 01:29:09 | 49 | HALF | M | HUMMELSTOWN | PA | 44 | 46 | 41 | 5 | 06:48 min/km | |
2364 | GRETCHEN LESLIE | 00:50:14 | 01:38:27 | 01:38:20 | 48 | HALF | F | CAMP HILL | PA | 138 | 141 | 19 | 1 | 07:30 min/km | |
3542 | SUSAN SCHENKEL | 00:51:26 | 01:41:09 | 01:40:55 | 54 | HALF | F | MACUNGIE | PA | 204 | 208 | 42 | 2 | 07:42 min/km | |
801 | MARI CUNNINGHAM | 00:50:06 | 01:41:38 | 01:41:09 | 47 | HALF | F | LANCASTER | PA | 217 | 221 | 47 | 3 | 07:43 min/km | |
4080 | REBECCA TRGOVAC | 00:00:00 | 01:41:36 | 01:41:36 | 50 | HALF | F | CHAMBERSBURG | PA | 230 | 234 | 51 | 4 | 07:45 min/km | |
3087 | JANET PAGAN | 00:50:31 | 01:43:32 | 01:43:23 | 46 | HALF | F | WOODLAND PARK | NJ | 270 | 274 | 62 | 5 | 07:53 min/km |
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4464 | GARY ZELINSKE | 00:46:18 | 01:30:28 | 01:30:22 | 59 | HALF | M | LEBANON | PA | 53 | 55 | 47 | 1 | 06:53 min/km | |
2446 | STEPHEN LONGO | 00:48:38 | 01:38:21 | 01:38:13 | 55 | HALF | M | HERSHEY | PA | 129 | 132 | 113 | 2 | 07:29 min/km | |
751 | MICHAEL COVER | 00:49:43 | 01:41:58 | 01:39:36 | 56 | HALF | M | HARRISBURG | PA | 163 | 167 | 133 | 3 | 07:36 min/km | |
2105 | RON KIELISZEWSKI | 00:49:42 | 01:40:07 | 01:40:05 | 55 | HALF | M | RANDOLPH | NJ | 177 | 181 | 143 | 4 | 07:38 min/km | |
3176 | TERRY PIERSE | 00:50:00 | 01:41:26 | 01:41:03 | 61 | HALF | M | WILMINGTON | DE | 211 | 215 | 166 | 5 | 07:42 min/km | |
1025 | MYONG DUNN | 00:54:02 | 01:50:37 | 01:49:46 | 56 | HALF | F | HANOVER | MD | 525 | 535 | 155 | 1 | 08:22 min/km | |
752 | REBECCA COVER | 00:54:30 | 01:51:54 | 01:51:07 | 56 | HALF | F | HARRISBURG | PA | 603 | 613 | 197 | 2 | 08:28 min/km | |
4373 | MARGARET WOJNAR | 00:57:34 | 01:58:50 | 01:57:48 | 55 | HALF | F | ELIZABETHTOWN | PA | 993 | 1021 | 395 | 3 | 08:59 min/km | |
2814 | CELIA MITCHELL | 00:57:44 | 01:58:22 | 01:58:13 | 56 | HALF | F | RALEIGH | NC | 1024 | 1053 | 410 | 4 | 09:01 min/km | |
1639 | BETSY HARGUS | 00:59:19 | 01:59:39 | 01:58:32 | 58 | HALF | F | WAYNE | PA | 1056 | 1086 | 425 | 5 | 09:02 min/km |
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1381 | TOM GATES | 01:04:08 | 02:07:25 | 02:05:40 | 66 | HALF | M | SELINSGROVE | PA | 1460 | 1507 | 791 | 1 | 09:35 min/km | |
810 | ANTHONY CUTAJAR | 01:04:40 | 02:09:58 | 02:06:26 | 65 | HALF | M | BRICK | NJ | 1502 | 1550 | 806 | 2 | 09:39 min/km | |
2281 | THOMAS LANDMESSER SR. | 01:04:49 | 02:09:44 | 02:07:59 | 73 | HALF | M | DREXEL HILL | PA | 1583 | 1634 | 840 | 3 | 09:46 min/km | |
247 | ED BENDER | 01:07:52 | 02:17:08 | 02:15:33 | 74 | HALF | M | SALEM | OR | 2102 | 2183 | 1011 | 4 | 10:20 min/km | |
3142 | RANDALL PELLOW | 01:06:51 | 02:20:18 | 02:16:20 | 68 | HALF | M | SHIPPENSBURG | PA | 2152 | 2235 | 1028 | 5 | 10:24 min/km | |
1648 | MARY HARRIS | 01:00:11 | 02:01:46 | 02:00:47 | 65 | HALF | F | CAMP HILL | PA | 1179 | 1210 | 498 | 1 | 09:13 min/km | |
2822 | HEIDE MOEBIUS | 01:01:24 | 02:03:17 | 02:03:11 | 73 | HALF | F | LANCASTER | PA | 1310 | 1351 | 578 | 2 | 09:24 min/km | |
1429 | DONNAJEAN GIFFORD | 01:10:50 | 02:28:51 | 02:26:05 | 65 | HALF | F | CATAWISSA | PA | 2631 | 2744 | 1486 | 3 | 11:09 min/km | |
4030 | M.CAROL THOMASON | 01:14:10 | 02:27:31 | 02:27:06 | 67 | HALF | F | NORTH CHARLESTON | SC | 2675 | 2791 | 1522 | 4 | 11:13 min/km | |
249 | KAREN BENDER | 01:18:11 | 02:40:29 | 02:37:19 | 73 | HALF | F | SALEM | OR | 3027 | 3164 | 1786 | 5 | 12:00 min/km |
Bib | Name | Split 1 | Gun Elapsed Time | Chip Elapsed Time | Age | Division | Gender | City | State | Team Name | Div Place | Race Place | Gender Place | Age Place | Pace |
---|
Race Info
- Participants:
- 3928
- Last Updated:
- 1/22/2013 8:15:47 AM
- Results are Final.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 3749
Male |
Total Finishers | Avg Pace |
---|---|---|
1368 | 09:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2381 | 10:52 |
RELAY - 175
Male |
Total Finishers | Avg Pace |
---|---|---|
47 | 10:13 |
Female |
Total Finishers | Avg Pace |
---|---|---|
128 | 11:03 |