Race Results for…
ODDyssey Half Marathon 2011
May 22, 2011
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 21 | MARTY JUDGE | 00:00:00 | PHILADELPHIA PA | 28 |
2 | 35 | KENICHI FUJII | 00:00:00 | ANN ARBOR MI | 39 |
3 | 25 | KENNETH MAWRITZ | 00:00:00 | PHILADELPHIA PA | 30 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 13 | MEGHANN FERRERI | 00:00:00 | GALLOWAY NJ | 32 |
2 | 17 | KELLY CWALINSKI | 00:00:00 | LIVERPOOL NY | 24 |
3 | 22 | MARY BARDES | 00:00:00 | PHILADELPHIA PA | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENOS BENBOW | HALF | M | 29 | 07:01:08 | 1672 | 1 | 1 | 1 | 01:17:05 | 01:17:03 |
2 | CAROL JEFFERSON | HALF | F | 25 | 07:01:08 | 1960 | 1 | 2 | 1 | 01:20:43 | 01:20:40 |
3 | TIM WHITE | HALF | M | 33 | 07:01:08 | 212 | 2 | 3 | 1 | 01:21:01 | 01:21:00 |
4 | NICHOLAS GIAFES | HALF | M | 46 | 07:01:08 | 520 | 3 | 4 | 1 | 01:22:45 | 01:22:41 |
5 | JOHN LAVIN | HALF | M | 36 | 07:01:08 | 1808 | 4 | 5 | 2 | 01:23:36 | 01:23:34 |
6 | JASON JONES | HALF | M | 29 | 07:01:08 | 490 | 5 | 6 | 2 | 01:23:46 | 01:23:44 |
7 | PAUL VIDAL | HALF | M | 27 | 07:01:08 | 1951 | 6 | 7 | 3 | 01:24:16 | 01:24:13 |
8 | KEVIN SEEMILLER | HALF | M | 17 | 07:01:08 | 137 | 7 | 8 | 1 | 01:25:00 | 01:24:38 |
9 | DAVID WITHAM | HALF | M | 29 | 07:01:08 | 1566 | 8 | 9 | 4 | 01:25:07 | 01:25:04 |
10 | PATRICK DURANTE | HALF | M | 30 | 07:01:08 | 927 | 9 | 10 | 3 | 01:26:07 | 01:26:04 |
11 | COLLEEN TINDALL | HALF | F | 26 | 07:01:08 | 1969 | 2 | 11 | 2 | 01:26:17 | 01:26:14 |
12 | JUSTIN HEATON | HALF | M | 30 | 07:01:08 | 1802 | 10 | 12 | 4 | 01:26:21 | 01:26:18 |
13 | DENNIS DIFEBBO | HALF | M | 40 | 07:01:08 | 1823 | 11 | 13 | 2 | 01:26:33 | 01:26:28 |
14 | ROSS FELICE | HALF | M | 46 | 07:01:08 | 1797 | 12 | 14 | 3 | 01:26:39 | 01:26:37 |
15 | CHRISTOPHER PILLA | HALF | M | 30 | 07:01:08 | 1953 | 13 | 15 | 5 | 01:27:10 | 01:27:07 |
16 | JAY DUGGAN | HALF | M | 50 | 07:01:08 | 1961 | 14 | 16 | 1 | 01:27:36 | 01:27:34 |
17 | DAVE LEWIS | HALF | M | 26 | 07:01:08 | 1047 | 15 | 17 | 5 | 01:27:54 | 01:27:49 |
18 | CHRISTY COHICK | HALF | F | 19 | 07:01:08 | 1532 | 3 | 18 | 1 | 01:27:56 | 01:27:52 |
19 | JOHN REGAN | HALF | M | 41 | 07:01:08 | 1817 | 16 | 19 | 4 | 01:28:17 | 01:28:08 |
20 | DANIEL VON ALLMEN | HALF | M | 23 | 07:01:08 | 1254 | 17 | 20 | 6 | 01:28:21 | 01:28:10 |
21 | RACHEL STANTON | HALF | F | 41 | 07:01:08 | 283 | 4 | 21 | 1 | 01:28:24 | 01:28:24 |
22 | MARIO SILVEIRINHA | HALF | M | 35 | 07:01:08 | 1626 | 18 | 22 | 6 | 01:28:35 | 01:28:32 |
23 | ROBERT MIRABILE | HALF | M | 35 | 07:01:08 | 1858 | 19 | 23 | 7 | 01:28:44 | 01:28:42 |
24 | PETER LEIMEISTER | HALF | M | 46 | 07:01:08 | 994 | 20 | 24 | 5 | 01:29:07 | 01:29:02 |
25 | MAGGIE BRADLEY | HALF | F | 35 | 07:01:08 | 1850 | 5 | 25 | 1 | 01:29:18 | 01:29:12 |
26 | DWAYNE BROWN | HALF | M | 33 | 07:01:08 | 1810 | 21 | 26 | 8 | 01:29:19 | 01:29:01 |
27 | MELINA BUCK | HALF | F | 25 | 07:01:08 | 1772 | 6 | 27 | 3 | 01:29:40 | 01:29:35 |
28 | BRYANT NIX | HALF | M | 46 | 07:01:08 | 1702 | 22 | 28 | 6 | 01:29:45 | 01:29:06 |
29 | JACK BRADMILLER-FELD | HALF | M | 20 | 07:01:08 | 1076 | 23 | 29 | 7 | 01:31:02 | 01:30:37 |
30 | STEVEN LEONHARDT | HALF | M | 22 | 07:01:08 | 1896 | 24 | 30 | 8 | 01:31:12 | 01:30:40 |
31 | RODRIGO CANALES | HALF | M | 35 | 07:01:08 | 246 | 25 | 31 | 9 | 01:31:18 | 01:27:51 |
32 | RICHARD ZACK | HALF | M | 43 | 07:01:08 | 1226 | 26 | 32 | 7 | 01:31:32 | 01:31:19 |
33 | EDWARD BRAKONIECKI | HALF | M | 20 | 07:01:08 | 1078 | 27 | 33 | 9 | 01:31:46 | 01:31:25 |
34 | MICHAEL DAVIS | HALF | M | 29 | 07:01:08 | 1825 | 28 | 34 | 10 | 01:32:05 | 01:32:00 |
35 | JOSEPH ARONSON | HALF | M | 50 | 07:01:08 | 1631 | 29 | 35 | 2 | 01:32:07 | 01:32:03 |
36 | ERASTO PEREZ | HALF | M | 38 | 07:01:08 | 586 | 30 | 36 | 10 | 01:32:16 | 01:32:04 |
37 | DOUGLAS ROBINSON | HALF | M | 31 | 07:01:08 | 1966 | 31 | 37 | 11 | 01:32:27 | 01:32:23 |
38 | ERIC CHRISTMAN | HALF | M | 33 | 07:01:08 | 1311 | 32 | 38 | 12 | 01:32:48 | 01:32:42 |
39 | BRIAN CLAPP | HALF | M | 46 | 07:01:08 | 374 | 33 | 39 | 8 | 01:32:49 | 01:32:41 |
40 | SARAH ROBERTSON | HALF | F | 27 | 07:01:08 | 1142 | 7 | 40 | 4 | 01:32:56 | 01:32:53 |
41 | Nick Skachkov | HALF | M | 23 | 07:01:08 | 1863 | 34 | 41 | 11 | 01:33:00 | 01:32:55 |
42 | DENICE DICARLO | HALF | F | 38 | 07:01:08 | 1670 | 8 | 42 | 2 | 01:33:03 | 01:33:00 |
43 | CHARLES RUCHALSKI | HALF | M | 38 | 07:01:08 | 1885 | 35 | 43 | 13 | 01:33:13 | 01:33:07 |
44 | ADAM JOSEPH | HALF | M | 33 | 07:01:08 | 6 | 36 | 44 | 14 | 01:33:14 | 01:33:08 |
45 | CARLTON PLANT | HALF | M | 34 | 07:01:08 | 1964 | 37 | 45 | 15 | 01:33:16 | 01:33:12 |
46 | MEGHAN JONES | HALF | F | 24 | 07:01:08 | 738 | 9 | 46 | 5 | 01:33:31 | 01:33:11 |
47 | JUAN VENEGAS | HALF | M | 31 | 07:01:08 | 806 | 38 | 47 | 16 | 01:33:47 | 01:33:03 |
48 | JOHN ENCARNACION | HALF | M | 36 | 07:01:08 | 1786 | 39 | 48 | 17 | 01:33:57 | 01:33:53 |
49 | SCOTT ULBIN | HALF | M | 38 | 07:01:08 | 1646 | 40 | 49 | 18 | 01:34:20 | 01:32:30 |
50 | PHIL KOSVITCH | HALF | M | 37 | 07:01:08 | 532 | 41 | 50 | 19 | 01:34:27 | 01:34:19 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | JIMMY WARREN | HALF | M | 18 | 07:01:08 | 153 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | ANKUR MAKANI | HALF | M | 14 | 07:01:08 | 543 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MARC SEGAL | HALF | M | 19 | 07:01:08 | 970 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | RICHARD WALTERS | HALF | M | 18 | 07:01:08 | 1717 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
8 | KEVIN SEEMILLER | HALF | M | 17 | 07:01:08 | 137 | 7 | 8 | 1 | 01:25:00 | 01:24:38 |
0 | MELANIE JESKE | HALF | F | 19 | 07:01:08 | 227 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | SHAUN STEVENSON | HALF | F | 16 | 07:01:08 | 491 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | SAMANTHA CRESS | HALF | F | 19 | 07:01:08 | 650 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | OLIVIA VARNEY | HALF | F | 19 | 07:01:08 | 1205 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | JULIET BEAUCHAMP | HALF | F | 15 | 07:01:08 | 1444 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | MARTY JUDGE | HALF | M | 28 | 07:01:08 | 21 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | PETE MIGNOGNA | HALF | M | 28 | 07:01:08 | 59 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | DAVID READ | HALF | M | 28 | 07:01:08 | 67 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | TYLER BUECHER | HALF | M | 21 | 07:01:08 | 105 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | DANIEL PETERS | HALF | M | 27 | 07:01:08 | 109 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | KELLY CWALINSKI | HALF | F | 24 | 07:01:08 | 17 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | STEPHANIE HOLT | HALF | F | 22 | 07:01:08 | 28 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | KRISTINA PINES | HALF | F | 25 | 07:01:08 | 40 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | BRIDGET CARROLL | HALF | F | 23 | 07:01:08 | 48 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | ALLISON HYDZIK | HALF | F | 22 | 07:01:08 | 63 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | KENNETH MAWRITZ | HALF | M | 30 | 07:01:08 | 25 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | KENICHI FUJII | HALF | M | 39 | 07:01:08 | 35 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | ANWAR ABDEL-AZIZ | HALF | M | 30 | 07:01:08 | 91 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | NOAH WASSERSTROM | HALF | M | 38 | 07:01:08 | 103 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | JOHN DENZA | HALF | M | 36 | 07:01:08 | 111 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MEGHANN FERRERI | HALF | F | 32 | 07:01:08 | 13 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MARY BARDES | HALF | F | 33 | 07:01:08 | 22 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | CHRISTINA EXARCHOS | HALF | F | 30 | 07:01:08 | 26 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MAGDA MUNTEANU | HALF | F | 31 | 07:01:08 | 34 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | ALLISON MORACA | HALF | F | 30 | 07:01:08 | 43 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ADAM SCALES | HALF | M | 41 | 07:01:08 | 101 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MANUEL TRUJILLO | HALF | M | 42 | 07:01:08 | 126 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MARK SPAULDING | HALF | M | 43 | 07:01:08 | 173 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | RALPH HUFFNAGLE | HALF | M | 40 | 07:01:08 | 175 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | ROBERT PENNA | HALF | M | 43 | 07:01:08 | 273 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | JENNIFER SIMPSON | HALF | F | 40 | 07:01:08 | 127 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MEGAN DONNELLY | HALF | F | 47 | 07:01:08 | 181 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | CHARLOTTE DAVIES | HALF | F | 43 | 07:01:08 | 198 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | ERICA DAWSON | HALF | F | 42 | 07:01:08 | 203 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | JUDY EVANS | HALF | F | 42 | 07:01:08 | 223 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | WARREN LYONS | HALF | M | 52 | 07:01:08 | 54 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MICHAEL PASCHALL | HALF | M | 51 | 07:01:08 | 155 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | JOHN DALE | HALF | M | 50 | 07:01:08 | 282 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | PETER CONNORS | HALF | M | 59 | 07:01:08 | 413 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | CRAIG THOMAS | HALF | M | 51 | 07:01:08 | 458 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MARY TILLGER | HALF | F | 52 | 07:01:08 | 167 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | CHRISTINA GRIMES | HALF | F | 52 | 07:01:08 | 327 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | WENDY VARGO | HALF | F | 50 | 07:01:08 | 376 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | BEVERLEY BINDER | HALF | F | 56 | 07:01:08 | 454 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | SUSAN BROADWATER | HALF | F | 51 | 07:01:08 | 1082 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | BRIAN SALZBERG | HALF | M | 68 | 07:01:08 | 237 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | MARSHALL GARDNER | HALF | M | 63 | 07:01:08 | 998 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | ALVIN THOMPSON | HALF | M | 66 | 07:01:08 | 1278 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
0 | JEFFREY BRELSFORD | HALF | M | 61 | 07:01:08 | 1593 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
146 | ROBERT BOYER | HALF | M | 60 | 07:01:08 | 1445 | 107 | 146 | 1 | 01:43:17 | 01:42:57 |
0 | MARTHA FORGIANO | HALF | F | 60 | 07:01:08 | 506 | 0 | 0 | 0 | 00:00:00 | 00:00:00 |
Race Place | Name | Division | Gender | Age | Start Time | Bib | Gender Place | Div Place | Age Place | Gun Time | Elapsed Time |
---|
Race Info
- Participants:
- 1538
- Last Updated:
- 5/25/2012 12:35:34 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 1538
Male |
Total Finishers | Avg Pace |
---|---|---|
595 | 09:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
943 | 10:15 |