Race Results for…
Hershey Half Marathon 2011
October 16, 2011
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF - RUN
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 40 | ERIC ALGEO | 00:00:00.000 | READING PA | 15 |
2 | 58 | KEVIN ANDERKO | 00:00:00.000 | DANIELSVILLE PA | 38 |
3 | 72 | GARY ANEIS | 00:00:00.000 | STATEN ISLAND NY | 34 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 35 | KRISTINA ALBRIGHT | 00:00:00.000 | LANCASTER PA | 31 |
2 | 43 | VANESSA ALGER | 00:00:00.000 | MORRISTOWN NJ | 24 |
3 | 50 | GINA ALLESSIE | 00:00:00.000 | HERSHEY PA | 39 |
HALF - WALK
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4381 | THOMAS BARNARD | 00:00:00.000 | EGG HARBOR CITY NJ | 39 |
2 | 4383 | SCOTT BARROWS | 00:00:00.000 | LANCASTER PA | 58 |
3 | 4397 | VINCENT BRESCH | 00:00:00.000 | ELIZABETHTOWN PA | 71 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 247 | CONNIE BERK | 00:00:00.000 | LANCASTER PA | 35 |
2 | 310 | LEONA BOISSONNEAULT | 00:00:00.000 | BIDDEFORD ME | 37 |
3 | 4360 | KATHLEEN ALDRICH | 00:00:00.000 | BETHLEHEM PA | 38 |
RELAY - RUN
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4816 | BRANDON BARBER | 00:00:00.000 | MIDDLETOWN MD | 31 |
2 | 4859 | JAKE RAY | 00:00:00.000 | HUMMELSTOWN PA | 39 |
3 | 4882 | CHRIS REDLICH | 00:00:00.000 | DALLAS PA | 53 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4801 | HEIDI HAUSER | 00:00:00.000 | ELIZABETHTOWN PA | 32 |
2 | 4845 | ERIN GANNON | 00:00:00.000 | NEW CUMBERLAND PA | 38 |
3 | 4803 | AMBER GENSAMER | 00:00:00.000 | JONESTOWN PA | 30 |
RELAY - WALK
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4957 | BRIAN DEAN | 03:30:32.000 | HERSHEY PA | 36 |
2 | 4964 | ANDREW RISSER | 03:45:17.000 | READING PA | 53 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4965 | MINDY CONRAD | 00:00:00.000 | CLEARFIELD PA | 54 |
2 | 4962 | LEE BITLER | 00:00:00.000 | LEWISBERRY PA | 40 |
3 | 4960 | JULENE DETWEILER | 00:00:00.000 | PALMYRA PA | 56 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Elapsed Time | Gun Time | Race Place | Age | Age Place | Gender | Gender Place | Division | Div Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3128 | JEFFREY RIXE | 08:07:22.000 | 01:13:18.000 | 01:13:18.000 | 1 | 24 | 1 | M | 1 | HALF - RUN | 1 |
752 | MICHAEL DALTON | 08:07:22.000 | 01:14:51.000 | 01:14:51.000 | 2 | 24 | 2 | M | 2 | HALF - RUN | 2 |
4242 | MICHAEL ESPINOSA | 08:07:24.000 | 01:15:18.000 | 01:15:20.000 | 3 | 28 | 1 | M | 3 | HALF - RUN | 3 |
249 | NICHOLAS BERRA | 08:07:22.000 | 01:17:06.000 | 01:17:06.000 | 4 | 42 | 1 | M | 4 | HALF - RUN | 4 |
1406 | BRYAN GRILL | 08:07:25.000 | 01:17:41.000 | 01:17:44.000 | 5 | 28 | 2 | M | 5 | HALF - RUN | 5 |
2327 | BEN MARSDEN | 08:07:25.000 | 01:18:33.000 | 01:18:36.000 | 6 | 25 | 3 | M | 6 | HALF - RUN | 6 |
829 | MICHAEL DENNIS | 08:07:24.000 | 01:19:10.000 | 01:19:12.000 | 7 | 31 | 4 | M | 7 | HALF - RUN | 7 |
349 | MARK BRACE | 08:07:26.000 | 01:19:22.000 | 01:19:26.000 | 8 | 39 | 2 | M | 8 | HALF - RUN | 8 |
1437 | MICHAEL GUSTANTINO | 08:07:22.000 | 01:19:59.000 | 01:19:59.000 | 9 | 31 | 5 | M | 9 | HALF - RUN | 9 |
22 | ROB ADAMS | 08:07:24.000 | 01:20:59.000 | 01:21:01.000 | 10 | 41 | 3 | M | 10 | HALF - RUN | 10 |
2994 | JOHN PYNE | 08:07:24.000 | 01:21:08.000 | 01:21:10.000 | 11 | 24 | 3 | M | 11 | HALF - RUN | 11 |
178 | ALEX BARTH | 08:07:27.000 | 01:21:37.000 | 01:21:42.000 | 12 | 39 | 4 | M | 12 | HALF - RUN | 12 |
207 | JOSH BECK | 08:07:25.000 | 01:22:16.000 | 01:22:19.000 | 13 | 33 | 6 | M | 13 | HALF - RUN | 13 |
2211 | BRIAN LOTT | 08:07:25.000 | 01:22:16.000 | 01:22:19.000 | 14 | 36 | 5 | M | 14 | HALF - RUN | 14 |
285 | ROB BLASZYNSKI | 08:07:25.000 | 01:22:35.000 | 01:22:38.000 | 15 | 42 | 6 | M | 15 | HALF - RUN | 15 |
2437 | EMILY MCGREGOR | 08:07:25.000 | 01:22:39.000 | 01:22:42.000 | 16 | 25 | 1 | F | 1 | HALF - RUN | 16 |
3206 | ALLEN RUE | 08:07:30.000 | 01:22:39.000 | 01:22:47.000 | 17 | 35 | 7 | M | 16 | HALF - RUN | 17 |
1827 | NEIL KANNEBERG | 08:07:27.000 | 01:22:53.000 | 01:22:58.000 | 18 | 22 | 4 | M | 17 | HALF - RUN | 18 |
640 | CHAD CONNORS | 08:07:27.000 | 01:23:19.000 | 01:23:24.000 | 19 | 34 | 7 | M | 18 | HALF - RUN | 19 |
2127 | FRANK LEITER | 08:07:27.000 | 01:23:21.000 | 01:23:26.000 | 20 | 39 | 8 | M | 19 | HALF - RUN | 20 |
2465 | ROB MEADOWS | 08:07:25.000 | 01:23:25.000 | 01:23:28.000 | 21 | 40 | 9 | M | 20 | HALF - RUN | 21 |
2658 | STEVEN MURPHY | 08:07:26.000 | 01:23:27.000 | 01:23:31.000 | 22 | 48 | 1 | M | 21 | HALF - RUN | 22 |
4002 | NICK WARDLE | 08:07:31.000 | 01:23:47.000 | 01:23:56.000 | 23 | 23 | 5 | M | 22 | HALF - RUN | 23 |
3157 | KEVIN ROE | 08:07:26.000 | 01:23:59.000 | 01:24:03.000 | 24 | 29 | 8 | M | 23 | HALF - RUN | 24 |
1604 | CRAIG HETRICK | 08:07:25.000 | 01:24:00.000 | 01:24:03.000 | 25 | 45 | 2 | M | 24 | HALF - RUN | 25 |
405 | MICHAEL BROWNE | 08:07:27.000 | 01:24:16.000 | 01:24:21.000 | 26 | 30 | 9 | M | 25 | HALF - RUN | 26 |
3332 | MICHAEL SCHUSTER | 08:07:26.000 | 01:24:24.000 | 01:24:28.000 | 27 | 38 | 10 | M | 26 | HALF - RUN | 27 |
2169 | PETER LIN | 08:07:26.000 | 01:24:39.000 | 01:24:43.000 | 28 | 19 | 6 | M | 27 | HALF - RUN | 28 |
2035 | MATTHEW KURZ | 08:07:25.000 | 01:24:47.000 | 01:24:50.000 | 29 | 27 | 10 | M | 28 | HALF - RUN | 29 |
588 | MURF CLARK | 08:07:25.000 | 01:25:02.000 | 01:25:05.000 | 30 | 46 | 3 | M | 29 | HALF - RUN | 30 |
1585 | MATTHEW HERSHEY | 08:07:29.000 | 01:25:07.000 | 01:25:14.000 | 31 | 35 | 11 | M | 30 | HALF - RUN | 31 |
2834 | CHARLIE PAGE | 08:07:29.000 | 01:25:08.000 | 01:25:15.000 | 32 | 19 | 7 | M | 31 | HALF - RUN | 32 |
335 | GRANT BOWER | 08:07:28.000 | 01:25:24.000 | 01:25:30.000 | 33 | 19 | 8 | M | 32 | HALF - RUN | 33 |
3553 | MICHAEL SMITH | 08:07:23.000 | 01:25:43.000 | 01:25:44.000 | 34 | 53 | 4 | M | 33 | HALF - RUN | 34 |
3472 | SCOTT SILLIMAN | 08:07:28.000 | 01:25:51.000 | 01:25:57.000 | 35 | 51 | 5 | M | 34 | HALF - RUN | 35 |
1987 | STEPHEN KOONS | 08:07:25.000 | 01:25:59.000 | 01:26:02.000 | 36 | 48 | 6 | M | 35 | HALF - RUN | 36 |
2531 | JEFF MILLER | 08:07:25.000 | 01:26:02.000 | 01:26:05.000 | 37 | 44 | 12 | M | 36 | HALF - RUN | 37 |
1292 | JOHN GETTLE | 08:07:29.000 | 01:26:15.000 | 01:26:22.000 | 38 | 27 | 11 | M | 37 | HALF - RUN | 38 |
1359 | ALEX GOULD | 08:07:26.000 | 01:26:27.000 | 01:26:31.000 | 39 | 23 | 9 | M | 38 | HALF - RUN | 39 |
3267 | ROB SAVARESE | 08:07:24.000 | 01:26:34.000 | 01:26:36.000 | 40 | 47 | 7 | M | 39 | HALF - RUN | 40 |
4317 | JERE GISH | 08:07:25.000 | 01:26:34.000 | 01:26:37.000 | 41 | 36 | 13 | M | 40 | HALF - RUN | 41 |
1955 | PRESTON KLINGSEIS | 08:07:24.000 | 01:26:41.000 | 01:26:43.000 | 42 | 27 | 12 | M | 41 | HALF - RUN | 42 |
1667 | BRIDGET HOLT | 08:07:26.000 | 01:26:48.000 | 01:26:52.000 | 43 | 33 | 2 | F | 2 | HALF - RUN | 43 |
3358 | JANELLE SEIP | 08:07:25.000 | 01:27:02.000 | 01:27:05.000 | 44 | 33 | 3 | F | 3 | HALF - RUN | 44 |
3686 | THOMAS STITT | 08:07:27.000 | 01:27:16.000 | 01:27:21.000 | 45 | 20 | 10 | M | 42 | HALF - RUN | 45 |
3231 | KEVIN SAGEN | 08:07:26.000 | 01:27:19.000 | 01:27:23.000 | 46 | 35 | 14 | M | 43 | HALF - RUN | 46 |
3333 | JIM SCHWALM | 08:07:28.000 | 01:27:24.000 | 01:27:30.000 | 47 | 36 | 15 | M | 44 | HALF - RUN | 47 |
3567 | EDWARD SNUKIS | 08:07:37.000 | 01:27:24.000 | 01:27:39.000 | 48 | 23 | 11 | M | 45 | HALF - RUN | 48 |
683 | MARK COSTELLO | 08:07:29.000 | 01:27:35.000 | 01:27:42.000 | 49 | 45 | 8 | M | 46 | HALF - RUN | 49 |
1376 | SCOTT GRAY | 08:07:23.000 | 01:27:50.000 | 01:27:51.000 | 50 | 36 | 16 | M | 47 | HALF - RUN | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start Time | Elapsed Time | Gun Time | Race Place | Age | Age Place | Gender | Gender Place | Division | Div Place |
---|
Race Info
- Participants:
- 4936
- Last Updated:
- 12/9/2011 4:40:40 PM
- Results are preliminary.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DQ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF - RUN - 4319
Male |
Total Finishers | Avg Pace |
---|---|---|
1570 | 09:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2749 | 10:48 |
HALF - WALK - 454
Male |
Total Finishers | Avg Pace |
---|---|---|
67 | 27:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
387 | 29:38 |
RELAY - RUN - 150
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 07:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
116 | 08:09 |
RELAY - WALK - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 08:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 04:04 |