Race Results for…
Mermaid Half Marathon East Bay - 5K, 10K, Sirena18 - 2016
May 07, 2016
Results presented by
Mermaid Series
and timed by
SVE Timing
Leaderboards
SIRENA18
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 85 | ANTHONY CRUZ | 03:38:19 | 12:07 min/mile | FREMONT | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 32 | AMANDA KALBARCZYK | 02:22:13 | 07:54 min/mile | PLEASANTON | 23 |
2 | 22 | EMILY GANN | 02:28:46 | 08:15 min/mile | PALO ALTO | 27 |
3 | 1180 | ANNIE KUSHNER | 02:31:18 | 08:24 min/mile | SAN JOSE | 28 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1192 | ULHAS SUBRAMANIAM | 01:50:09 | 08:24 min/mile | SAN FRANCISCO | 30 |
2 | 90 | JON ANDREWS | 01:52:44 | 08:36 min/mile | LOS ALTOS HILLS | 36 |
3 | 288 | BRENDAN CUMMINS | 01:53:09 | 08:38 min/mile | LOS GATOS | 15 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1190 | JESSICA NUNEZ | 01:30:31 | 06:54 min/mile | WEST COVINA | 24 |
2 | 148 | DELLA GILES | 01:34:24 | 07:12 min/mile | OAKLAND | 40 |
3 | 107 | EMMALOUISE BROWN | 01:37:21 | 07:25 min/mile | MOUNTAIN HOUSE | 34 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 815 | ERIC BALMY | 00:58:28 | 09:25 min/mile | WALNUT CREEK | 54 |
2 | 238 | PABLO RIVERA | 00:00:00 | 00:00 min/mile | HAYWARD | 49 |
3 | 1112 | JAMES VINCENT | 00:00:00 | 00:00 min/mile | SAN JOSE | 53 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 975 | LESLEY LOWE | 00:46:03 | 07:25 min/mile | FREMONT | 40 |
2 | 1264 | KATELYN JOHNSON | 00:46:07 | 07:26 min/mile | ALAMEDA | 50 |
3 | 1056 | IDA ROSENBLUM | 00:46:39 | 07:31 min/mile | SAN JOSE | 34 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1281 | TARANJIT SAMRA | 00:33:16 | 10:43 min/mile | FREMONT | 46 |
2 | 1280 | ZORAVAR SAMRA | 00:33:16 | 10:43 min/mile | FREMONT | 7 |
3 | 338 | EVAN BAUTISTA | 00:33:20 | 10:45 min/mile | SAN RAMON | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 783 | MOLLY LANIGAN | 00:20:50 | 06:43 min/mile | FREMONT | 16 |
2 | 1215 | KATELYN CHU | 00:21:16 | 06:51 min/mile | LOS GATOS | 13 |
3 | 653 | LEANNA ROCHA | 00:21:32 | 06:56 min/mile | SAN FRANCISCO | 27 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
32 | AMANDA KALBARCZYK | PLEASANTON | 02:22:13 | 07:54 min/mile | SIRENA18 | 1 | F | 1 | 1 | 23 |
22 | EMILY GANN | PALO ALTO | 02:28:46 | 08:15 min/mile | SIRENA18 | 2 | F | 2 | 1 | 27 |
1180 | ANNIE KUSHNER | SAN JOSE | 02:31:18 | 08:24 min/mile | SIRENA18 | 3 | F | 3 | 2 | 28 |
1184 | CASEY PETERSON | CA | 02:31:39 | 08:25 min/mile | SIRENA18 | 4 | F | 4 | 1 | 40 |
59 | CHRISTIAN RUIZ | SANTA CRUZ | 02:31:56 | 08:26 min/mile | SIRENA18 | 5 | F | 5 | 3 | 25 |
1179 | LAURA JOHNSON | NEWARK | 02:43:23 | 09:04 min/mile | SIRENA18 | 6 | F | 6 | 1 | 50 |
66 | LAURA THOMPSON | PATTERSON | 02:43:34 | 09:05 min/mile | SIRENA18 | 7 | F | 7 | 2 | 22 |
30 | JULIA JAKKARAJU | SAN JOSE | 02:45:13 | 09:10 min/mile | SIRENA18 | 8 | F | 8 | 4 | 29 |
16 | LILIBETH DOFILES | SAN LEANDRO | 02:46:55 | 09:16 min/mile | SIRENA18 | 9 | F | 9 | 2 | 41 |
69 | KATIE VALKO | REDWOOD CITY | 02:49:45 | 09:25 min/mile | SIRENA18 | 10 | F | 10 | 5 | 26 |
78 | LUCY CHENG | SAN FRANCISCO | 02:53:51 | 09:39 min/mile | SIRENA18 | 11 | F | 11 | 2 | 51 |
55 | SANDRA RAOUL | HAYWARD | 02:54:17 | 09:40 min/mile | SIRENA18 | 12 | F | 12 | 1 | 34 |
37 | ELISE LAFFOSSE | SANTA CLARA | 02:56:34 | 09:48 min/mile | SIRENA18 | 13 | F | 13 | 1 | 37 |
73 | SUSIE WONG | FREMONT | 02:57:51 | 09:52 min/mile | SIRENA18 | 14 | F | 14 | 1 | 45 |
50 | MICHELLE MOURA | SAN JOSE | 02:58:23 | 09:54 min/mile | SIRENA18 | 15 | F | 15 | 2 | 48 |
1185 | TERESA YANCY | SAN JOSE | 02:58:52 | 09:56 min/mile | SIRENA18 | 16 | F | 16 | 3 | 45 |
6 | REGINA CHAVEZ | DALY CITY | 02:59:44 | 09:59 min/mile | SIRENA18 | 17 | F | 17 | 2 | 34 |
33 | TERESA KENNEDY | SAN JOSE | 03:01:25 | 10:04 min/mile | SIRENA18 | 18 | F | 18 | 1 | 59 |
14 | KATE DIGIORGIO | SAN JOSE | 03:02:35 | 10:08 min/mile | SIRENA18 | 19 | F | 19 | 3 | 40 |
28 | ANA SYLVIA HOPPENBROUWERS | LIVERMORE | 03:03:01 | 10:10 min/mile | SIRENA18 | 20 | F | 20 | 4 | 40 |
19 | PAOLA FORT | SAN MATEO | 03:03:21 | 10:11 min/mile | SIRENA18 | 21 | F | 21 | 5 | 44 |
4 | JILLIANE BRUFFEY | SOQUEL | 03:03:24 | 10:11 min/mile | SIRENA18 | 22 | F | 22 | 6 | 25 |
82 | JENNETTE STELL | ROSEVILLE | 03:05:09 | 10:17 min/mile | SIRENA18 | 23 | F | 23 | 6 | 41 |
77 | GENINE BORRELLI | SAN JOSE | 03:07:41 | 10:25 min/mile | SIRENA18 | 24 | F | 24 | 3 | 52 |
1181 | VERONICA LANDEROS | SAN RAMON | 03:08:53 | 10:29 min/mile | SIRENA18 | 25 | F | 25 | 3 | 30 |
11 | JANINE COSTARELLA | MORGAN HILL | 03:09:09 | 10:30 min/mile | SIRENA18 | 26 | F | 26 | 4 | 49 |
62 | HEATHER SISNEROS | NOVATO | 03:09:53 | 10:32 min/mile | SIRENA18 | 27 | F | 27 | 5 | 46 |
17 | VANGIE DOMINGO (RECTO) | DUBLIN | 03:09:56 | 10:33 min/mile | SIRENA18 | 28 | F | 28 | 7 | 44 |
7 | AUDREY CHIANG | ALAMEDA | 03:10:05 | 10:33 min/mile | SIRENA18 | 29 | F | 29 | 6 | 45 |
80 | SANDY MENDEZ | SALIDA | 03:11:21 | 10:37 min/mile | SIRENA18 | 30 | F | 30 | 8 | 44 |
74 | GOLDIE YIP | ALAMEDA | 03:12:22 | 10:41 min/mile | SIRENA18 | 31 | F | 31 | 7 | 49 |
39 | SHERRY LEGURIA | MODESTO | 03:13:38 | 10:45 min/mile | SIRENA18 | 32 | F | 32 | 4 | 51 |
15 | ISIDALIA DISALVI | FREMONT | 03:14:18 | 10:47 min/mile | SIRENA18 | 33 | F | 33 | 8 | 47 |
45 | PHOEBE MAURICIO | MENLO PARK | 03:14:37 | 10:48 min/mile | SIRENA18 | 34 | F | 34 | 9 | 42 |
9 | ELLEN COMPTON | OAKLAND | 03:15:40 | 10:52 min/mile | SIRENA18 | 35 | F | 35 | 4 | 30 |
24 | JASWINDER GREWAL | CONCORD | 03:19:14 | 11:04 min/mile | SIRENA18 | 36 | F | 36 | 10 | 44 |
84 | CHRISTINA AUSTIN | FREMONT | 03:19:39 | 11:05 min/mile | SIRENA18 | 37 | F | 37 | 7 | 29 |
1 | ANASTASIA ABBOTT | SUNNYVALE | 03:19:43 | 11:05 min/mile | SIRENA18 | 38 | F | 38 | 8 | 26 |
18 | EYA FELIX | SANTA CRUZ | 03:20:16 | 11:07 min/mile | SIRENA18 | 39 | F | 39 | 9 | 46 |
42 | LINDA LOZANO | SAN RAMON | 03:21:54 | 11:13 min/mile | SIRENA18 | 40 | F | 40 | 2 | 35 |
38 | SHIRIN LEE | KENSINGTON | 03:22:22 | 11:14 min/mile | SIRENA18 | 41 | F | 41 | 3 | 39 |
52 | RENEE NEALON | PETALUMA | 03:23:25 | 11:18 min/mile | SIRENA18 | 42 | F | 42 | 11 | 41 |
36 | PATRICIA KOTSUBO | GILROY | 03:23:42 | 11:19 min/mile | SIRENA18 | 43 | F | 43 | 12 | 41 |
1260 | JEANNIE TSAI | SAN FRANCISCO | 03:24:50 | 11:22 min/mile | SIRENA18 | 44 | F | 44 | 1 | 18 |
1183 | LISA MEAGHER | FREMINT | 03:25:06 | 11:23 min/mile | SIRENA18 | 45 | F | 45 | 5 | 51 |
26 | RACHEL HANSON | MOUNTAIN VIEW | 03:25:31 | 11:25 min/mile | SIRENA18 | 46 | F | 46 | 10 | 46 |
10 | CHELSEA CONTRERAS | MOUNTAIN VIEW | 03:27:21 | 11:31 min/mile | SIRENA18 | 47 | F | 47 | 13 | 40 |
8 | JENNIFER CHU | MOUNTAIN VIEW | 03:27:23 | 11:31 min/mile | SIRENA18 | 48 | F | 48 | 14 | 43 |
34 | KELLY KIRCHNER | LIVERMORE | 03:27:45 | 11:32 min/mile | SIRENA18 | 49 | F | 49 | 5 | 33 |
60 | MARY SACRAMENTO | CASTRO VALLEY | 03:28:49 | 11:36 min/mile | SIRENA18 | 50 | F | 50 | 15 | 41 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
85 | ANTHONY CRUZ | FREMONT | 03:38:19 | 12:07 min/mile | SIRENA18 | 56 | M | 1 | 1 | 36 |
32 | AMANDA KALBARCZYK | PLEASANTON | 02:22:13 | 07:54 min/mile | SIRENA18 | 1 | F | 1 | 1 | 23 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
1260 | JEANNIE TSAI | SAN FRANCISCO | 03:24:50 | 11:22 min/mile | SIRENA18 | 44 | F | 44 | 1 | 18 |
49 | JULIANNA MOURA | SAN JOSE | 03:29:50 | 11:39 min/mile | SIRENA18 | 51 | F | 51 | 2 | 19 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
32 | AMANDA KALBARCZYK | PLEASANTON | 02:22:13 | 07:54 min/mile | SIRENA18 | 1 | F | 1 | 1 | 23 |
66 | LAURA THOMPSON | PATTERSON | 02:43:34 | 09:05 min/mile | SIRENA18 | 7 | F | 7 | 2 | 22 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
22 | EMILY GANN | PALO ALTO | 02:28:46 | 08:15 min/mile | SIRENA18 | 2 | F | 2 | 1 | 27 |
1180 | ANNIE KUSHNER | SAN JOSE | 02:31:18 | 08:24 min/mile | SIRENA18 | 3 | F | 3 | 2 | 28 |
59 | CHRISTIAN RUIZ | SANTA CRUZ | 02:31:56 | 08:26 min/mile | SIRENA18 | 5 | F | 5 | 3 | 25 |
30 | JULIA JAKKARAJU | SAN JOSE | 02:45:13 | 09:10 min/mile | SIRENA18 | 8 | F | 8 | 4 | 29 |
69 | KATIE VALKO | REDWOOD CITY | 02:49:45 | 09:25 min/mile | SIRENA18 | 10 | F | 10 | 5 | 26 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
55 | SANDRA RAOUL | HAYWARD | 02:54:17 | 09:40 min/mile | SIRENA18 | 12 | F | 12 | 1 | 34 |
6 | REGINA CHAVEZ | DALY CITY | 02:59:44 | 09:59 min/mile | SIRENA18 | 17 | F | 17 | 2 | 34 |
1181 | VERONICA LANDEROS | SAN RAMON | 03:08:53 | 10:29 min/mile | SIRENA18 | 25 | F | 25 | 3 | 30 |
9 | ELLEN COMPTON | OAKLAND | 03:15:40 | 10:52 min/mile | SIRENA18 | 35 | F | 35 | 4 | 30 |
34 | KELLY KIRCHNER | LIVERMORE | 03:27:45 | 11:32 min/mile | SIRENA18 | 49 | F | 49 | 5 | 33 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
85 | ANTHONY CRUZ | FREMONT | 03:38:19 | 12:07 min/mile | SIRENA18 | 56 | M | 1 | 1 | 36 |
37 | ELISE LAFFOSSE | SANTA CLARA | 02:56:34 | 09:48 min/mile | SIRENA18 | 13 | F | 13 | 1 | 37 |
42 | LINDA LOZANO | SAN RAMON | 03:21:54 | 11:13 min/mile | SIRENA18 | 40 | F | 40 | 2 | 35 |
38 | SHIRIN LEE | KENSINGTON | 03:22:22 | 11:14 min/mile | SIRENA18 | 41 | F | 41 | 3 | 39 |
12 | JENNIFER DESIDERI | SAN FRANCISCO | 03:32:57 | 11:49 min/mile | SIRENA18 | 54 | F | 54 | 4 | 39 |
29 | DEANNA HUYNH | SAN RAMON | 03:38:20 | 12:07 min/mile | SIRENA18 | 57 | F | 56 | 5 | 37 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
1184 | CASEY PETERSON | CA | 02:31:39 | 08:25 min/mile | SIRENA18 | 4 | F | 4 | 1 | 40 |
16 | LILIBETH DOFILES | SAN LEANDRO | 02:46:55 | 09:16 min/mile | SIRENA18 | 9 | F | 9 | 2 | 41 |
14 | KATE DIGIORGIO | SAN JOSE | 03:02:35 | 10:08 min/mile | SIRENA18 | 19 | F | 19 | 3 | 40 |
28 | ANA SYLVIA HOPPENBROUWERS | LIVERMORE | 03:03:01 | 10:10 min/mile | SIRENA18 | 20 | F | 20 | 4 | 40 |
19 | PAOLA FORT | SAN MATEO | 03:03:21 | 10:11 min/mile | SIRENA18 | 21 | F | 21 | 5 | 44 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
73 | SUSIE WONG | FREMONT | 02:57:51 | 09:52 min/mile | SIRENA18 | 14 | F | 14 | 1 | 45 |
50 | MICHELLE MOURA | SAN JOSE | 02:58:23 | 09:54 min/mile | SIRENA18 | 15 | F | 15 | 2 | 48 |
1185 | TERESA YANCY | SAN JOSE | 02:58:52 | 09:56 min/mile | SIRENA18 | 16 | F | 16 | 3 | 45 |
11 | JANINE COSTARELLA | MORGAN HILL | 03:09:09 | 10:30 min/mile | SIRENA18 | 26 | F | 26 | 4 | 49 |
62 | HEATHER SISNEROS | NOVATO | 03:09:53 | 10:32 min/mile | SIRENA18 | 27 | F | 27 | 5 | 46 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
1179 | LAURA JOHNSON | NEWARK | 02:43:23 | 09:04 min/mile | SIRENA18 | 6 | F | 6 | 1 | 50 |
78 | LUCY CHENG | SAN FRANCISCO | 02:53:51 | 09:39 min/mile | SIRENA18 | 11 | F | 11 | 2 | 51 |
77 | GENINE BORRELLI | SAN JOSE | 03:07:41 | 10:25 min/mile | SIRENA18 | 24 | F | 24 | 3 | 52 |
39 | SHERRY LEGURIA | MODESTO | 03:13:38 | 10:45 min/mile | SIRENA18 | 32 | F | 32 | 4 | 51 |
1183 | LISA MEAGHER | FREMINT | 03:25:06 | 11:23 min/mile | SIRENA18 | 45 | F | 45 | 5 | 51 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
33 | TERESA KENNEDY | SAN JOSE | 03:01:25 | 10:04 min/mile | SIRENA18 | 18 | F | 18 | 1 | 59 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|
75 | VICKY ALLEN | PLACERVILLE | 06:06:12 | 20:20 min/mile | SIRENA18 | 78 | F | 77 | 1 | 70 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|
Race Info
- Participants:
- 1272
- Last Updated:
- 5/11/2016 11:07:42 AM
Results are preliminary for 3 days. Result corrections will not be accepted beyond 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SIRENA18 - 78
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 12:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
77 | 11:22 |
HALF MARATHON - 185
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 09:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
177 | 11:11 |
10K - 343
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 09:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
342 | 12:04 |
5K - 507
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 14:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
491 | 13:53 |