Race Results for…
Edouard Michelin Memorial 5K
August 25, 2018
Results presented by
Greenville Track Club
and timed by
SVE Timing East
Leaderboards
EDOUARD MICHELIN MEMORIAL 5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4874 | AUSTIN STEAGALL | 00:14:44 | 04:45 min/mile | GREENVILLE | 25 |
2 | 4493 | EDUARDO GARCIA | 00:14:48 | 04:46 min/mile | GREENVILLE | 25 |
3 | 4765 | VICTOR PATAKY | 00:15:06 | 04:52 min/mile | GREENVILLE | 24 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4523 | VICTORIA HAMMERSMITH | 00:19:24 | 06:15 min/mile | MAULDIN | 27 |
2 | 2814 | KATIE KRAVITZ | 00:19:39 | 06:20 min/mile | GREENVILLE | 25 |
3 | 4405 | GRACIE CRENSHAW | 00:20:46 | 06:41 min/mile | SIMPSONVILLE | 5 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
1 | 4874 | AUSTIN STEAGALL | 00:14:44 | 04:45 min/mile | 25 | M | GREENVILLE | SC |
2 | 4493 | EDUARDO GARCIA | 00:14:48 | 04:46 min/mile | 25 | M | GREENVILLE | SC |
3 | 4765 | VICTOR PATAKY | 00:15:06 | 04:52 min/mile | 24 | M | GREENVILLE | SC |
4 | 4662 | ZACHARY MAINS | 00:15:37 | 05:02 min/mile | 26 | M | GREENVILLE | SC |
5 | 4358 | GLEN BURKHARDT | 00:15:56 | 05:08 min/mile | 25 | M | GREENVILLE | SC |
6 | 4522 | MATTHEW HAMMERSMITH | 00:17:50 | 05:45 min/mile | 31 | M | MAULDIN | SC |
7 | 4297 | ANTOINE BAULAIN | 00:17:53 | 05:46 min/mile | 34 | M | GREENVILLE | SC |
8 | 2752 | DREW WELCH | 00:17:58 | 05:47 min/mile | 26 | M | GREENVILLE | SC |
9 | 4513 | DANIEL GUERRERO | 00:18:05 | 05:50 min/mile | 26 | M | ANDERSON | SC |
10 | 4805 | ROBERT RIVERA | 00:18:05 | 05:50 min/mile | 40 | M | SIMPSONVILLE | SC |
11 | 4374 | EMILIO CASTRILLON | 00:18:13 | 05:52 min/mile | 37 | M | WOODRUFF | SC |
12 | 2819 | DAVID DOWNING | 00:18:16 | 05:53 min/mile | 43 | M | GREENVILLE | SC |
13 | 4462 | JOSH EVANS | 00:18:20 | 05:54 min/mile | 16 | M | GREENVILLE | SC |
14 | 4949 | MATT WILLIAMSON | 00:18:36 | 06:00 min/mile | 26 | M | GREENVILLE | SC |
15 | 2811 | JACOB FITZWATER | 00:18:55 | 06:06 min/mile | 16 | M | GREENVILLE | SC |
16 | 4271 | MICHAEL ASIRE | 00:19:04 | 06:09 min/mile | 31 | M | GREENVILLE | SC |
17 | 4824 | BOB SACCAMANO | 00:19:05 | 06:09 min/mile | 50 | M | GREER | SC |
18 | 4760 | NAZAR PANOSIAN | 00:19:12 | 06:11 min/mile | 16 | M | GREENVILLE | SC |
19 | 2756 | DANIEL PEACE | 00:19:17 | 06:13 min/mile | 42 | M | SIMPSONVILLE | SC |
20 | 4994 | ARNALDO J. GONZALEZ | 00:19:20 | 06:14 min/mile | 29 | M | ||
21 | 4523 | VICTORIA HAMMERSMITH | 00:19:24 | 06:15 min/mile | 27 | F | MAULDIN | SC |
22 | 2779 | PARKER SLOAN | 00:19:25 | 06:15 min/mile | 48 | M | GREER | SC |
23 | 2814 | KATIE KRAVITZ | 00:19:39 | 06:20 min/mile | 25 | F | GREENVILLE | SC |
24 | 4396 | DAVID COWAN | 00:19:41 | 06:20 min/mile | 35 | M | TRAVELERS REST | SC |
25 | 4759 | GARRETT PAGE | 00:19:48 | 06:23 min/mile | 32 | M | GREER | SC |
26 | 2763 | ALEX BALL | 00:19:55 | 06:25 min/mile | 23 | M | GREENVILLE | SC |
27 | 4842 | BOB SEEDLOCK | 00:20:00 | 06:27 min/mile | 50 | M | SIMPSONVILLE | SC |
28 | 4546 | JAN HOFMANN | 00:20:18 | 06:32 min/mile | 26 | M | GREENVILLE | SC |
29 | 4506 | KEVIN GOEHRING | 00:20:21 | 06:33 min/mile | 56 | M | SIMPSONVILLE | SC |
30 | 4405 | GRACIE CRENSHAW | 00:20:46 | 06:41 min/mile | 5 | F | SIMPSONVILLE | SC |
31 | 4406 | STEVE CRENSHAW | 00:20:47 | 06:42 min/mile | 45 | M | SIMPSONVILLE | SC |
32 | 4324 | SCOTT BLACKWELL | 00:20:55 | 06:44 min/mile | 42 | M | GREER | SC |
33 | 4329 | EVELYNE BLOUGH | 00:21:05 | 06:48 min/mile | 15 | F | GREENVILLE | SC |
34 | 4560 | THOMAS HUETTIG | 00:21:08 | 06:49 min/mile | 15 | M | GREENVILLE | SC |
35 | 4687 | ASHLYN MCCONNELL | 00:21:09 | 06:49 min/mile | 21 | F | EASLEY | SC |
36 | 4998 | DANIEL DJEBELLI | 00:21:10 | 06:49 min/mile | 38 | M | ||
37 | 4881 | MICHAEL STROEBEL | 00:21:12 | 06:50 min/mile | 49 | M | SIMPSONVILLE | SC |
38 | 4963 | MARKUS WIMMER | 00:21:17 | 06:51 min/mile | 54 | M | GREER | SC |
39 | 4457 | JEREMY ELLIOTT | 00:21:19 | 06:52 min/mile | 48 | M | GREER | SC |
40 | 4596 | DAVID KAJDI | 00:21:22 | 06:53 min/mile | 46 | M | TAYLORS | SC |
41 | 4978 | BLAKE ZEMP | 00:21:23 | 06:53 min/mile | 55 | M | GREENVILLE | SC |
42 | 4359 | SCOTT BUTLER | 00:21:24 | 06:54 min/mile | 50 | M | GREER | SC |
43 | 4987 | PATRICK PETRI | 00:21:27 | 06:55 min/mile | 39 | M | ||
44 | 4516 | NICHOLAS HADDAN | 00:21:30 | 06:56 min/mile | 24 | M | WILLIAMSTON | SC |
45 | 4643 | ALEXA LEOPOLD | 00:21:33 | 06:57 min/mile | 24 | F | SIMPSONVILLE | SC |
46 | 4372 | SAM CASILLAS | 00:21:35 | 06:57 min/mile | 15 | M | GREENVILLE | SC |
47 | 4826 | DANIEL SALAS | 00:21:37 | 06:58 min/mile | 38 | M | GREENVILLE | SC |
48 | 4611 | LAUREN KELLY | 00:21:39 | 06:59 min/mile | 11 | F | GREER | SC |
49 | 4335 | GARRETT BOUNDS | 00:21:48 | 07:01 min/mile | 30 | M | GREENVILLE | SC |
50 | 4699 | CONOR MCMANAMON | 00:21:50 | 07:02 min/mile | 23 | M | EASLEY | SC |
MASTERS Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
10 | 4805 | ROBERT RIVERA | 00:18:05 | 05:50 min/mile | 40 | M | SIMPSONVILLE | SC |
12 | 2819 | DAVID DOWNING | 00:18:16 | 05:53 min/mile | 43 | M | GREENVILLE | SC |
17 | 4824 | BOB SACCAMANO | 00:19:05 | 06:09 min/mile | 50 | M | GREER | SC |
19 | 2756 | DANIEL PEACE | 00:19:17 | 06:13 min/mile | 42 | M | SIMPSONVILLE | SC |
22 | 2779 | PARKER SLOAN | 00:19:25 | 06:15 min/mile | 48 | M | GREER | SC |
31 | 4406 | STEVE CRENSHAW | 00:20:47 | 06:42 min/mile | 45 | M | SIMPSONVILLE | SC |
32 | 4324 | SCOTT BLACKWELL | 00:20:55 | 06:44 min/mile | 42 | M | GREER | SC |
37 | 4881 | MICHAEL STROEBEL | 00:21:12 | 06:50 min/mile | 49 | M | SIMPSONVILLE | SC |
39 | 4457 | JEREMY ELLIOTT | 00:21:19 | 06:52 min/mile | 48 | M | GREER | SC |
40 | 4596 | DAVID KAJDI | 00:21:22 | 06:53 min/mile | 46 | M | TAYLORS | SC |
41 | 4978 | BLAKE ZEMP | 00:21:23 | 06:53 min/mile | 55 | M | GREENVILLE | SC |
42 | 4359 | SCOTT BUTLER | 00:21:24 | 06:54 min/mile | 50 | M | GREER | SC |
55 | 4757 | SHANNON OWEN | 00:22:01 | 07:06 min/mile | 43 | F | SIMPSONVILLE | SC |
57 | 4860 | RONNIE SOLESBEE | 00:22:03 | 07:06 min/mile | 59 | M | INMAN | SC |
59 | 4655 | JEEVAN MACHIMADA | 00:22:04 | 07:07 min/mile | 51 | M | GREER | SC |
62 | 4255 | ALLISON ADAMS | 00:22:12 | 07:09 min/mile | 40 | F | ANDERSON | SC |
64 | 4389 | COREY COLL | 00:22:25 | 07:13 min/mile | 43 | M | SIMPSONVILLE | SC |
67 | 4981 | HUA ZHANG | 00:22:30 | 07:15 min/mile | 55 | M | GREER | SC |
69 | 4927 | DAVID WAGE | 00:22:32 | 07:16 min/mile | 48 | M | SIMPSONVILLE | SC |
74 | 4354 | LAURENT BUCHER | 00:22:44 | 07:20 min/mile | 42 | M | GREENVILLE | SC |
76 | 4904 | DAVID TRAYHAN | 00:22:45 | 07:20 min/mile | 49 | M | GREENVILLE | SC |
77 | 4919 | BERNARD VERMEERSCH | 00:22:48 | 07:21 min/mile | 52 | M | GREENVILLE | SC |
88 | 4702 | DAVE MCQUAID | 00:23:14 | 07:29 min/mile | 51 | M | GREENVILLE | SC |
90 | 4733 | BOB MUNGARI | 00:23:15 | 07:30 min/mile | 66 | M | SIMPSONVILLE | SC |
93 | 4804 | ROBERT RICHMOND | 00:23:23 | 07:32 min/mile | 42 | M | GREENVILLE | SC |
94 | 4731 | ROBERT MORSE | 00:23:26 | 07:33 min/mile | 54 | M | SIMPSONVILLE | SC |
95 | 4951 | ANDREW WILLS | 00:23:31 | 07:35 min/mile | 45 | M | SIMPSONVILLE | SC |
98 | 4660 | DAVID MAINKA | 00:23:35 | 07:36 min/mile | 47 | M | GREER | SC |
102 | 4683 | RYAN MCCANN | 00:23:48 | 07:40 min/mile | 46 | M | GREENVILLE | SC |
104 | 4863 | TONY SORRELLS | 00:23:50 | 07:41 min/mile | 57 | M | PICKENS | SC |
105 | 4610 | JOHN KELLY | 00:23:51 | 07:41 min/mile | 51 | M | GREENVILLE | SC |
108 | 4636 | EDWAR LARA | 00:23:56 | 07:43 min/mile | 52 | M | GREENVILLE | SC |
109 | 4745 | DAVID ODELL | 00:23:57 | 07:43 min/mile | 54 | M | MOONVILLE | SC |
110 | 4312 | FRANK BEVER | 00:23:59 | 07:44 min/mile | 62 | M | GREENVILLE | SC |
111 | 4561 | PHIL HUMBERT | 00:24:01 | 07:44 min/mile | 49 | M | GREER | SC |
113 | 4364 | MANUEL CARDENAS | 00:24:14 | 07:49 min/mile | 60 | M | SIMPSONVILLE | SC |
115 | 4862 | TONY SORBIN | 00:24:19 | 07:50 min/mile | 46 | M | SIMPSONVILLE | SC |
116 | 4373 | CAROL CASPARY | 00:24:20 | 07:50 min/mile | 58 | F | SIMPSONVILLE | SC |
118 | 4686 | ROBERT MCCLURE | 00:24:26 | 07:52 min/mile | 55 | M | INMAN | SC |
120 | 4524 | TERRY HANCOCK | 00:24:30 | 07:54 min/mile | 55 | M | PIEDMONT | SC |
122 | 4615 | IAIN KINNON | 00:24:32 | 07:54 min/mile | 48 | M | SIMPSONVILLE | SC |
125 | 4712 | STEPHEN MILLS | 00:24:35 | 07:55 min/mile | 62 | M | GREENVILLE | SC |
127 | 4540 | JEFF HEMINGER | 00:24:38 | 07:56 min/mile | 56 | M | GREER | SC |
128 | 4278 | STEFAN BAGINSKI | 00:24:40 | 07:57 min/mile | 50 | M | SIMPSONVILLE | SC |
130 | 4347 | JASON BROKER | 00:24:41 | 07:57 min/mile | 43 | M | SIMPSONVILLE | SC |
131 | 4928 | PATRICK WAMAI | 00:24:41 | 07:57 min/mile | 46 | M | IRMO | SC |
132 | 4722 | MICHAEL MOORE | 00:24:41 | 07:57 min/mile | 52 | M | BOILING SPRINGS | SC |
133 | 4497 | SHAWN GENAL | 00:24:42 | 07:58 min/mile | 52 | M | SIMPSONVILLE | SC |
135 | 4487 | JIM FORTNER | 00:24:42 | 07:58 min/mile | 61 | M | GREENVILLE | SC |
140 | 4788 | EDWARD III QUIGLEY | 00:24:53 | 08:01 min/mile | 47 | M | SIMPSONVILLE | SC |
GRAND MASTERS Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
27 | 4842 | BOB SEEDLOCK | 00:20:00 | 06:27 min/mile | 50 | M | SIMPSONVILLE | SC |
29 | 4506 | KEVIN GOEHRING | 00:20:21 | 06:33 min/mile | 56 | M | SIMPSONVILLE | SC |
38 | 4963 | MARKUS WIMMER | 00:21:17 | 06:51 min/mile | 54 | M | GREER | SC |
41 | 4978 | BLAKE ZEMP | 00:21:23 | 06:53 min/mile | 55 | M | GREENVILLE | SC |
42 | 4359 | SCOTT BUTLER | 00:21:24 | 06:54 min/mile | 50 | M | GREER | SC |
57 | 4860 | RONNIE SOLESBEE | 00:22:03 | 07:06 min/mile | 59 | M | INMAN | SC |
59 | 4655 | JEEVAN MACHIMADA | 00:22:04 | 07:07 min/mile | 51 | M | GREER | SC |
67 | 4981 | HUA ZHANG | 00:22:30 | 07:15 min/mile | 55 | M | GREER | SC |
77 | 4919 | BERNARD VERMEERSCH | 00:22:48 | 07:21 min/mile | 52 | M | GREENVILLE | SC |
88 | 4702 | DAVE MCQUAID | 00:23:14 | 07:29 min/mile | 51 | M | GREENVILLE | SC |
90 | 4733 | BOB MUNGARI | 00:23:15 | 07:30 min/mile | 66 | M | SIMPSONVILLE | SC |
94 | 4731 | ROBERT MORSE | 00:23:26 | 07:33 min/mile | 54 | M | SIMPSONVILLE | SC |
104 | 4863 | TONY SORRELLS | 00:23:50 | 07:41 min/mile | 57 | M | PICKENS | SC |
105 | 4610 | JOHN KELLY | 00:23:51 | 07:41 min/mile | 51 | M | GREENVILLE | SC |
108 | 4636 | EDWAR LARA | 00:23:56 | 07:43 min/mile | 52 | M | GREENVILLE | SC |
109 | 4745 | DAVID ODELL | 00:23:57 | 07:43 min/mile | 54 | M | MOONVILLE | SC |
110 | 4312 | FRANK BEVER | 00:23:59 | 07:44 min/mile | 62 | M | GREENVILLE | SC |
113 | 4364 | MANUEL CARDENAS | 00:24:14 | 07:49 min/mile | 60 | M | SIMPSONVILLE | SC |
118 | 4686 | ROBERT MCCLURE | 00:24:26 | 07:52 min/mile | 55 | M | INMAN | SC |
120 | 4524 | TERRY HANCOCK | 00:24:30 | 07:54 min/mile | 55 | M | PIEDMONT | SC |
125 | 4712 | STEPHEN MILLS | 00:24:35 | 07:55 min/mile | 62 | M | GREENVILLE | SC |
127 | 4540 | JEFF HEMINGER | 00:24:38 | 07:56 min/mile | 56 | M | GREER | SC |
128 | 4278 | STEFAN BAGINSKI | 00:24:40 | 07:57 min/mile | 50 | M | SIMPSONVILLE | SC |
132 | 4722 | MICHAEL MOORE | 00:24:41 | 07:57 min/mile | 52 | M | BOILING SPRINGS | SC |
133 | 4497 | SHAWN GENAL | 00:24:42 | 07:58 min/mile | 52 | M | SIMPSONVILLE | SC |
135 | 4487 | JIM FORTNER | 00:24:42 | 07:58 min/mile | 61 | M | GREENVILLE | SC |
142 | 4868 | BOB STALNAKER | 00:24:54 | 08:01 min/mile | 54 | M | GREER | SC |
143 | 4744 | CHUCK NYBERG | 00:24:56 | 08:02 min/mile | 56 | M | GREENVILLE | SC |
153 | 4869 | KELVIN STANDARD | 00:25:14 | 08:08 min/mile | 50 | M | SIMPSONVILLE | SC |
158 | 4999 | OLIVER BRAUEN | 00:25:25 | 08:11 min/mile | 50 | M | ||
161 | 2816 | MICHAEL BURCHETT | 00:25:28 | 08:12 min/mile | 53 | M | GREENVILLE | SC |
162 | 4367 | BILL CARRY | 00:25:29 | 08:13 min/mile | 62 | M | SPARTANBURG | SC |
164 | 4564 | JEFFREY HUTTER | 00:25:32 | 08:14 min/mile | 55 | M | SIMPSONVILLE | SC |
166 | 4386 | CASEY CLINE | 00:25:36 | 08:15 min/mile | 51 | M | SPARTANBURG | SC |
172 | 4875 | ERIC STEELE | 00:25:47 | 08:19 min/mile | 64 | M | SIMPSONVILLE | SC |
175 | 4351 | KEITH BROWN | 00:25:53 | 08:20 min/mile | 61 | M | SIMPSONVILLE | SC |
177 | 4932 | DAN WATTERS | 00:25:54 | 08:21 min/mile | 56 | M | GREER | SC |
183 | 4822 | JEFFREY RYAN | 00:26:05 | 08:24 min/mile | 62 | M | LYMAN | SC |
185 | 2780 | STEVE MORRISON | 00:26:07 | 08:25 min/mile | 57 | M | SIMPSONVILLE | SC |
186 | 4398 | SHARON COWART | 00:26:10 | 08:26 min/mile | 53 | F | ANDERSON | SC |
187 | 4397 | DAVID COWART | 00:26:10 | 08:26 min/mile | 54 | M | ANDERSON | SC |
190 | 5000 | NONIE HUDNALL | 00:26:18 | 08:29 min/mile | 68 | F | ||
192 | 4718 | THOMAS MONTAGNE | 00:26:20 | 08:29 min/mile | 62 | M | SPARTANBURG | SC |
196 | 4252 | VICTOR ABAROTIN | 00:26:24 | 08:30 min/mile | 57 | M | GREER | SC |
198 | 4930 | HAIPING WANG | 00:26:31 | 08:33 min/mile | 61 | M | GREENVILLE | SC |
201 | 4544 | DAVID HICKS | 00:26:33 | 08:33 min/mile | 60 | M | TRAVELERS REST | SC |
207 | 4625 | CHRIS KOCHANOWICZ | 00:26:53 | 08:40 min/mile | 53 | M | SPARTANBURG | SC |
209 | 4652 | PETER LOPIANO | 00:26:55 | 08:40 min/mile | 56 | M | GREENVILLE | SC |
212 | 4841 | JOSEF SCHWAB | 00:26:59 | 08:42 min/mile | 57 | M | GREENVILLE | SC |
217 | 4370 | TOM CARTER | 00:27:02 | 08:43 min/mile | 60 | M | GREENVILLE | SC |
SENIOR GRAND MASTERS Results
Tip: Swipe the results table to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
53 | 4455 | DAVID ELLENBOGEN | 00:21:59 | 07:05 min/mile | 60 | M | ANDERSON | SC |
58 | 4886 | MIKE SULLIVAN | 00:22:03 | 07:06 min/mile | 61 | M | SIMPSONVILLE | SC |
78 | 2817 | RICHARD KNIGHT | 00:22:53 | 07:22 min/mile | 67 | M | REIDVILLE | SC |
90 | 4733 | BOB MUNGARI | 00:23:15 | 07:30 min/mile | 66 | M | SIMPSONVILLE | SC |
110 | 4312 | FRANK BEVER | 00:23:59 | 07:44 min/mile | 62 | M | GREENVILLE | SC |
113 | 4364 | MANUEL CARDENAS | 00:24:14 | 07:49 min/mile | 60 | M | SIMPSONVILLE | SC |
125 | 4712 | STEPHEN MILLS | 00:24:35 | 07:55 min/mile | 62 | M | GREENVILLE | SC |
135 | 4487 | JIM FORTNER | 00:24:42 | 07:58 min/mile | 61 | M | GREENVILLE | SC |
162 | 4367 | BILL CARRY | 00:25:29 | 08:13 min/mile | 62 | M | SPARTANBURG | SC |
172 | 4875 | ERIC STEELE | 00:25:47 | 08:19 min/mile | 64 | M | SIMPSONVILLE | SC |
175 | 4351 | KEITH BROWN | 00:25:53 | 08:20 min/mile | 61 | M | SIMPSONVILLE | SC |
183 | 4822 | JEFFREY RYAN | 00:26:05 | 08:24 min/mile | 62 | M | LYMAN | SC |
192 | 4718 | THOMAS MONTAGNE | 00:26:20 | 08:29 min/mile | 62 | M | SPARTANBURG | SC |
198 | 4930 | HAIPING WANG | 00:26:31 | 08:33 min/mile | 61 | M | GREENVILLE | SC |
201 | 4544 | DAVID HICKS | 00:26:33 | 08:33 min/mile | 60 | M | TRAVELERS REST | SC |
217 | 4370 | TOM CARTER | 00:27:02 | 08:43 min/mile | 60 | M | GREENVILLE | SC |
236 | 2765 | SCOTT WEBSTER | 00:27:38 | 08:54 min/mile | 60 | M | ASHEVILLE | NC |
255 | 2775 | MARK TAYLOR | 00:28:32 | 09:12 min/mile | 64 | M | GREER | SC |
296 | 4941 | PAUL WHITE | 00:29:54 | 09:38 min/mile | 60 | M | SIMPSONVILLE | SC |
350 | 4939 | CRAIG WHITE | 00:31:44 | 10:14 min/mile | 71 | M | SIMPSONVILLE | SC |
352 | 4562 | STEPHANIE HUNTER | 00:31:48 | 10:15 min/mile | 60 | F | TAYLORS | SC |
358 | 4990 | WILLIAM BAXTER | 00:31:52 | 10:16 min/mile | 63 | M | ||
359 | 2813 | CHRISTINE VINCET | 00:31:58 | 10:18 min/mile | 66 | F | GREENVILLE | SC |
372 | 4896 | RON THOMPSON | 00:32:25 | 10:27 min/mile | 60 | M | SIMPSONVILLE | SC |
381 | 4315 | GEORGE BIRCKBICHLER | 00:32:37 | 10:31 min/mile | 65 | M | SIMPSONVILLE | SC |
387 | 4970 | MICHAEL WRIGHT | 00:32:53 | 10:36 min/mile | 66 | M | GREENVILLE | SC |
389 | 4583 | JOHN JOHNSON | 00:32:57 | 10:37 min/mile | 71 | M | GREENVILLE | SC |
391 | 4473 | RONALD FERRILL | 00:33:00 | 10:38 min/mile | 73 | M | SIMPSONVILLE | SC |
395 | 4348 | ANNE BROOKS | 00:33:07 | 10:40 min/mile | 76 | F | SALEM | SC |
397 | 4769 | STAN PECH | 00:33:11 | 10:42 min/mile | 69 | M | GREER | SC |
413 | 4940 | MIMI WHITE | 00:34:05 | 10:59 min/mile | 62 | F | SIMPSONVILLE | SC |
416 | 2815 | DANE PIERCE | 00:34:09 | 11:00 min/mile | 69 | M | GREENVILLE | SC |
420 | 4438 | KALEEN DIXON | 00:34:22 | 11:05 min/mile | 67 | F | SALEM | SC |
422 | 4701 | BRIAN MCMORROW | 00:34:38 | 11:10 min/mile | 60 | M | MAULDIN | SC |
425 | 4946 | RON WILCOX | 00:34:54 | 11:15 min/mile | 63 | M | WOODRUFF | SC |
430 | 4968 | KATHY WRIGHT | 00:35:20 | 11:23 min/mile | 65 | F | GREENVILLE | SC |
448 | 4947 | ALFRED WILLIAMS | 00:36:46 | 11:51 min/mile | 63 | M | GREENVILLE | SC |
459 | 2792 | REINER HOVERATH | 00:37:45 | 12:10 min/mile | 66 | M | SIMPSONVILLE | SC |
466 | 4287 | BERNIE BARBER | 00:38:15 | 12:20 min/mile | 67 | M | MAULDIN | SC |
470 | 4391 | GEORGE COLLINS | 00:38:41 | 12:28 min/mile | 72 | M | TAYLORS | SC |
478 | 4884 | ANNE SULLIVAN | 00:39:22 | 12:41 min/mile | 61 | F | SIMPSONVILLE | SC |
488 | 2754 | DONALD SMITH | 00:40:09 | 12:57 min/mile | 69 | M | GREER | SC |
492 | 4582 | HERB JOHNSON | 00:40:13 | 12:58 min/mile | 65 | M | SIMPSONVILLE | SC |
498 | 4342 | BILL BRETT | 00:40:46 | 13:09 min/mile | 75 | M | SIMPSONVILLE | SC |
518 | 2818 | BILL BLASK | 00:42:58 | 13:51 min/mile | 82 | M | EASLEY | SC |
541 | 4882 | MARIE STRONG | 00:45:54 | 14:48 min/mile | 64 | F | SIMPSONVILLE | SC |
550 | 4563 | CULAS HUTCHINSON | 00:46:37 | 15:02 min/mile | 63 | M | PIEDMONT | SC |
575 | 4304 | CONSTANCE BEASLEY | 00:49:36 | 16:00 min/mile | 60 | F | TAYLORS | SC |
577 | 4288 | JOANN BARBER | 00:50:20 | 16:14 min/mile | 65 | F | MAULDIN | SC |
590 | 2753 | KERSANDRA SMITH | 00:53:04 | 17:07 min/mile | 69 | F | GREER | SC |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
1 | 4874 | AUSTIN STEAGALL | 00:14:44 | 04:45 min/mile | 25 | M | GREENVILLE | SC |
2 | 4493 | EDUARDO GARCIA | 00:14:48 | 04:46 min/mile | 25 | M | GREENVILLE | SC |
3 | 4765 | VICTOR PATAKY | 00:15:06 | 04:52 min/mile | 24 | M | GREENVILLE | SC |
21 | 4523 | VICTORIA HAMMERSMITH | 00:19:24 | 06:15 min/mile | 27 | F | MAULDIN | SC |
23 | 2814 | KATIE KRAVITZ | 00:19:39 | 06:20 min/mile | 25 | F | GREENVILLE | SC |
30 | 4405 | GRACIE CRENSHAW | 00:20:46 | 06:41 min/mile | 5 | F | SIMPSONVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
10 | 4805 | ROBERT RIVERA | 00:18:05 | 05:50 min/mile | 40 | M | SIMPSONVILLE | SC |
12 | 2819 | DAVID DOWNING | 00:18:16 | 05:53 min/mile | 43 | M | GREENVILLE | SC |
17 | 4824 | BOB SACCAMANO | 00:19:05 | 06:09 min/mile | 50 | M | GREER | SC |
55 | 4757 | SHANNON OWEN | 00:22:01 | 07:06 min/mile | 43 | F | SIMPSONVILLE | SC |
62 | 4255 | ALLISON ADAMS | 00:22:12 | 07:09 min/mile | 40 | F | ANDERSON | SC |
116 | 4373 | CAROL CASPARY | 00:24:20 | 07:50 min/mile | 58 | F | SIMPSONVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
27 | 4842 | BOB SEEDLOCK | 00:20:00 | 06:27 min/mile | 50 | M | SIMPSONVILLE | SC |
29 | 4506 | KEVIN GOEHRING | 00:20:21 | 06:33 min/mile | 56 | M | SIMPSONVILLE | SC |
38 | 4963 | MARKUS WIMMER | 00:21:17 | 06:51 min/mile | 54 | M | GREER | SC |
186 | 4398 | SHARON COWART | 00:26:10 | 08:26 min/mile | 53 | F | ANDERSON | SC |
190 | 5000 | NONIE HUDNALL | 00:26:18 | 08:29 min/mile | 68 | F | ||
249 | 4867 | BONNIE SPITZER | 00:28:26 | 09:10 min/mile | 55 | F | SIMPSONVILLE | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
53 | 4455 | DAVID ELLENBOGEN | 00:21:59 | 07:05 min/mile | 60 | M | ANDERSON | SC |
58 | 4886 | MIKE SULLIVAN | 00:22:03 | 07:06 min/mile | 61 | M | SIMPSONVILLE | SC |
78 | 2817 | RICHARD KNIGHT | 00:22:53 | 07:22 min/mile | 67 | M | REIDVILLE | SC |
352 | 4562 | STEPHANIE HUNTER | 00:31:48 | 10:15 min/mile | 60 | F | TAYLORS | SC |
359 | 2813 | CHRISTINE VINCET | 00:31:58 | 10:18 min/mile | 66 | F | GREENVILLE | SC |
395 | 4348 | ANNE BROOKS | 00:33:07 | 10:40 min/mile | 76 | F | SALEM | SC |
Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State |
---|---|---|---|---|---|---|---|---|
34 | 4560 | THOMAS HUETTIG | 00:21:08 | 06:49 min/mile | 15 | M | GREENVILLE | SC |
46 | 4372 | SAM CASILLAS | 00:21:35 | 06:57 min/mile | 15 | M | GREENVILLE | SC |
61 | 4679 | ANDREW MCCANN | 00:22:11 | 07:09 min/mile | 15 | M | GREENVILLE | SC |
33 | 4329 | EVELYNE BLOUGH | 00:21:05 | 06:48 min/mile | 15 | F | GREENVILLE | SC |
48 | 4611 | LAUREN KELLY | 00:21:39 | 06:59 min/mile | 11 | F | GREER | SC |
65 | 4390 | KAYLEE COLL | 00:22:28 | 07:14 min/mile | 12 | F | SIMPSONVILLE | SC |
Race Info
- Participants:
- 655
- Last Updated:
- 8/27/2018 8:21:10 AM
RESULTS ARE DONE BY GUN TIME
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
EDOUARD MICHELIN MEMORIAL 5K - 655
Male |
Total Finishers | Avg Pace |
---|---|---|
370 | 09:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
285 | 12:27 |