Race Results for…
36th Annual Dana Point Turkey Trot
November 28, 2013
Results presented by
Dana Point Chamber of Commerce
and timed by
Race Day Timing
Leaderboards
5K OPEN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4033 | OMAR GONZALEZ | 00:15:16 | 00:15:16 | 04:55 min/mile | RIVERSIDE | 22 |
2 | 4191 | ANTHONY HEREDIA | 00:15:21 | 00:15:29 | 04:59 min/mile | SAN DIEGO | 23 |
3 | 3696 | CHRISTIAN CUSHING-MURRAY | 00:15:34 | 00:15:35 | 05:01 min/mile | SANTA ANA | 46 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5000 | LISA OHBERG | 00:17:04 | 00:17:04 | 05:30 min/mile | LONG BEACH | 25 |
2 | 5585 | ANNE ST. GEME | 00:17:25 | 00:17:25 | 05:37 min/mile | NEWPORT BEACH | 26 |
3 | 4956 | BETHANY NICKLESS | 00:17:35 | 00:17:34 | 05:40 min/mile | AZUSA | 28 |
5K MASTERS
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 606 | KEN ERNST | 00:16:16 | 00:16:17 | 05:15 min/mile | MISSION VIEJO | 52 |
2 | 1437 | LUIS PALACIOUS | 00:16:24 | 00:16:23 | 05:17 min/mile | DANA POINT | 34 |
3 | 6264 | JUAN RAMIREZ | 00:16:42 | 00:16:42 | 05:23 min/mile | 42 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1233 | CARLA MCALISTER | 00:18:55 | 00:18:55 | 06:06 min/mile | SAN CLEMENTE | 40 |
2 | 137 | CHRISTINE APPELL | 00:18:56 | 00:18:56 | 06:06 min/mile | HUNTINGTON BEACH | 40 |
3 | 396 | DOLORES CASTRO | 00:19:07 | 00:19:06 | 06:09 min/mile | SANTA ANA | 42 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 7614 | JORDAN CHIPANGAMA | 00:29:39 | 00:29:39 | 04:46 min/mile | FLAGSTAFF | 25 |
2 | 9332 | TONNY OKELLO | 00:30:02 | 00:30:02 | 04:50 min/mile | LOS ANGELES | 29 |
3 | 7179 | NICHOLAS ARCINIAGA | 00:30:13 | 00:30:13 | 04:52 min/mile | 30 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 8774 | NATASHA LABEAUD | 00:34:07 | 00:34:07 | 05:30 min/mile | SAN DIEGO | 26 |
2 | 8246 | KATJA GOLDRING | 00:34:55 | 00:34:23 | 05:32 min/mile | LOS ANGELES | 23 |
3 | 7700 | NICCI CORBIN | 00:35:12 | 00:35:12 | 05:40 min/mile | SAN CLEMENTE | 20 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6603 | JONATHAN BRASFIELD | 00:15:49 | 00:14:07 | 04:33 min/mile | 5K OPEN | 1 | M | 1 | 24 | 1 |
4033 | OMAR GONZALEZ | 00:15:16 | 00:15:16 | 04:55 min/mile | 5K OPEN | 0 | M | 0 | 22 | O/A |
4191 | ANTHONY HEREDIA | 00:15:21 | 00:15:29 | 04:59 min/mile | 5K OPEN | 0 | M | 0 | 23 | O/A |
5470 | WYATT SHIPP | 00:20:30 | 00:15:32 | 05:00 min/mile | 5K OPEN | 2 | M | 2 | 14 | 1 |
3696 | CHRISTIAN CUSHING-MURRAY | 00:15:34 | 00:15:35 | 05:01 min/mile | 5K OPEN | 0 | M | 0 | 46 | O/A |
3988 | JOHN GARDINER | 00:15:42 | 00:15:42 | 05:03 min/mile | 5K OPEN | 3 | M | 3 | 41 | 1 |
4627 | TREVOR LYNN | 00:15:45 | 00:15:46 | 05:05 min/mile | 5K OPEN | 4 | M | 4 | 20 | 2 |
6602 | MAJED RAFEH | 00:15:49 | 00:15:49 | 05:06 min/mile | 5K OPEN | 5 | M | 5 | 38 | 1 |
4095 | HUNTER GULINO | 00:15:56 | 00:15:55 | 05:08 min/mile | 5K OPEN | 6 | M | 6 | 17 | 1 |
3122 | LUCAS AGRICOLA | 00:15:57 | 00:15:57 | 05:08 min/mile | 5K OPEN | 7 | M | 7 | 32 | 1 |
5970 | RYAN WOODS | 00:15:59 | 00:16:00 | 05:09 min/mile | 5K OPEN | 8 | M | 8 | 22 | 3 |
3900 | BRANDON FERGUSON | 00:16:00 | 00:16:00 | 05:09 min/mile | 5K OPEN | 9 | M | 9 | 19 | 2 |
4860 | JUAN MORALES | 00:16:37 | 00:16:37 | 05:21 min/mile | 5K OPEN | 10 | M | 10 | 33 | 2 |
5153 | BRENDEN PRIETO | 00:16:44 | 00:16:43 | 05:23 min/mile | 5K OPEN | 11 | M | 11 | 19 | 3 |
3574 | MAX CHERN | 00:16:45 | 00:16:44 | 05:23 min/mile | 5K OPEN | 12 | M | 12 | 18 | 4 |
5762 | ERIK TUVERA | 00:16:44 | 00:16:44 | 05:23 min/mile | 5K OPEN | 13 | M | 13 | 28 | 1 |
4725 | GREG MAY | 00:17:02 | 00:17:01 | 05:29 min/mile | 5K OPEN | 14 | M | 14 | 19 | 5 |
6265 | JONATHAN MAY | 00:17:02 | 00:17:03 | 05:30 min/mile | 5K OPEN | 15 | M | 15 | 44 | 2 |
5000 | LISA OHBERG | 00:17:04 | 00:17:04 | 05:30 min/mile | 5K OPEN | 0 | F | 0 | 25 | O/A |
4980 | JOSHUA NYBERG | 00:17:21 | 00:17:16 | 05:34 min/mile | 5K OPEN | 16 | M | 16 | 14 | 2 |
14044 | ARON PROCUNIAR | 00:17:37 | 00:17:17 | 05:34 min/mile | 5K OPEN | 17 | M | 17 | 24 | 4 |
6047 | EDGAR AGUILAR | 00:17:25 | 00:17:24 | 05:36 min/mile | 5K OPEN | 18 | M | 18 | 25 | 2 |
5585 | ANNE ST. GEME | 00:17:25 | 00:17:25 | 05:37 min/mile | 5K OPEN | 0 | F | 0 | 26 | O/A |
6361 | JAX VAN DIJK | 00:17:28 | 00:17:27 | 05:37 min/mile | 5K OPEN | 19 | M | 19 | 14 | 3 |
6611 | BRIAN KONOPKA | 00:17:29 | 00:17:29 | 05:38 min/mile | 5K OPEN | 20 | M | 20 | 18 | 6 |
4956 | BETHANY NICKLESS | 00:17:35 | 00:17:34 | 05:40 min/mile | 5K OPEN | 0 | F | 0 | 28 | O/A |
7056 | JACK FRIMODIG | 00:17:44 | 00:17:36 | 05:40 min/mile | 5K OPEN | 21 | M | 21 | 15 | 4 |
5758 | JACK TURNER | 00:17:39 | 00:17:37 | 05:40 min/mile | 5K OPEN | 22 | M | 22 | 25 | 3 |
4344 | DREW JOHNSTON | 00:17:38 | 00:17:38 | 05:41 min/mile | 5K OPEN | 23 | M | 23 | 26 | 4 |
6052 | KATIE RAINSBERGER | 00:17:40 | 00:17:39 | 05:41 min/mile | 5K OPEN | 24 | F | 1 | 15 | 1 |
4126 | BRETT HALVAKS | 00:18:11 | 00:17:39 | 05:41 min/mile | 5K OPEN | 25 | M | 24 | 24 | 5 |
3118 | GRACE ADAMS-HANDY | 00:17:47 | 00:17:47 | 05:44 min/mile | 5K OPEN | 26 | F | 2 | 21 | 1 |
7055 | CONOR HUGHES | 00:17:49 | 00:17:50 | 05:45 min/mile | 5K OPEN | 27 | M | 25 | 33 | 3 |
5385 | VALERIE SANCHEZ | 00:17:50 | 00:17:50 | 05:45 min/mile | 5K OPEN | 28 | F | 3 | 23 | 2 |
4944 | DAVID NGUYEN | 00:17:56 | 00:17:56 | 05:47 min/mile | 5K OPEN | 29 | M | 26 | 21 | 6 |
6159 | LOGAN MYERS | 00:17:58 | 00:17:58 | 05:47 min/mile | 5K OPEN | 30 | M | 27 | 17 | 7 |
3931 | MICHAEL FLOWERS | 00:18:00 | 00:17:58 | 05:47 min/mile | 5K OPEN | 31 | M | 28 | 25 | 5 |
3687 | SAM CUMMINGS | 00:18:00 | 00:18:00 | 05:48 min/mile | 5K OPEN | 32 | M | 29 | 17 | 8 |
6724 | ISLA ANDERSEN | 00:18:02 | 00:18:00 | 05:48 min/mile | 5K OPEN | 33 | F | 4 | 11 | 1 |
4803 | ROGER MIGNOSA | 00:18:00 | 00:18:01 | 05:48 min/mile | 5K OPEN | 34 | M | 30 | 33 | 4 |
6725 | CAMERON KEE | 00:18:01 | 00:18:01 | 05:48 min/mile | 5K OPEN | 35 | M | 31 | 28 | 6 |
5281 | SEAN RILEY | 00:18:07 | 00:18:06 | 05:50 min/mile | 5K OPEN | 36 | M | 32 | 15 | 5 |
7729 | TREVOR COX | 00:18:09 | 00:18:09 | 05:51 min/mile | 5K OPEN | 37 | M | 33 | 34 | 5 |
4020 | ANDREW GOLDSMITH | 00:18:12 | 00:18:13 | 05:52 min/mile | 5K OPEN | 38 | M | 34 | 16 | 9 |
5458 | JONFRANCO SHATTUCK | 00:25:27 | 00:18:14 | 05:52 min/mile | 5K OPEN | 39 | M | 35 | 20 | 7 |
14167 | CLARON MCALISTER | 00:19:03 | 00:18:15 | 05:53 min/mile | 5K OPEN | 40 | M | 36 | 39 | 2 |
3686 | MASON CUMMINGS | 00:18:24 | 00:18:24 | 05:56 min/mile | 5K OPEN | 41 | M | 37 | 18 | 10 |
5435 | ARIANA SELIX | 00:18:25 | 00:18:25 | 05:56 min/mile | 5K OPEN | 42 | F | 5 | 23 | 3 |
5384 | KARINA SANCHEZ | 00:18:32 | 00:18:32 | 05:58 min/mile | 5K OPEN | 43 | F | 6 | 20 | 4 |
6373 | GHENNIS SELDON | 00:18:36 | 00:18:35 | 05:59 min/mile | 5K OPEN | 44 | F | 7 | 28 | 1 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3988 | JOHN GARDINER | 00:15:42 | 00:15:42 | 05:03 min/mile | 5k Open | 3 | M | 3 | 41 | 1 |
4627 | TREVOR LYNN | 00:15:45 | 00:15:46 | 05:05 min/mile | 5k Open | 4 | M | 4 | 20 | 2 |
6602 | MAJED RAFEH | 00:15:49 | 00:15:49 | 05:06 min/mile | 5k Open | 5 | M | 5 | 38 | 1 |
6052 | KATIE RAINSBERGER | 00:17:40 | 00:17:39 | 05:41 min/mile | 5k Open | 24 | F | 1 | 15 | 1 |
3118 | GRACE ADAMS-HANDY | 00:17:47 | 00:17:47 | 05:44 min/mile | 5k Open | 26 | F | 2 | 21 | 1 |
5385 | VALERIE SANCHEZ | 00:17:50 | 00:17:50 | 05:45 min/mile | 5k Open | 28 | F | 3 | 23 | 2 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3501 | CALVIN CAPELLE | 00:19:16 | 00:19:05 | 06:09 min/mile | 5k Open | 60 | M | 52 | 10 | 1 |
4970 | KYLE NORMAN | 00:21:30 | 00:21:27 | 06:55 min/mile | 5k Open | 128 | M | 101 | 11 | 2 |
3700 | PAUL DANDLER | 00:21:31 | 00:21:29 | 06:55 min/mile | 5k Open | 129 | M | 102 | 8 | 3 |
4982 | ZEKE NYBERG | 00:22:44 | 00:22:41 | 07:19 min/mile | 5k Open | 182 | M | 135 | 11 | 4 |
3103 | HAN ABDALI | 00:24:28 | 00:23:11 | 07:28 min/mile | 5k Open | 220 | M | 160 | 11 | 5 |
6724 | ISLA ANDERSEN | 00:18:02 | 00:18:00 | 05:48 min/mile | 5k Open | 33 | F | 4 | 11 | 1 |
3654 | ALEKSANDRA CRAMPTON | 00:20:14 | 00:19:55 | 06:25 min/mile | 5k Open | 81 | F | 17 | 11 | 2 |
6810 | CRISTY PINEDA | 00:30:01 | 00:24:20 | 07:50 min/mile | 5k Open | 294 | F | 88 | 10 | 3 |
4211 | HARLEY HILL | 00:25:14 | 00:25:03 | 08:04 min/mile | 5k Open | 358 | F | 105 | 11 | 4 |
4452 | RORY KNIGHT | 00:26:19 | 00:25:13 | 08:08 min/mile | 5k Open | 372 | F | 111 | 11 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3655 | DAVID CRAMPTON | 00:18:39 | 00:18:36 | 06:00 min/mile | 5k Open | 45 | M | 38 | 13 | 1 |
6010 | KEVIN ZIMMERLE | 00:19:38 | 00:18:53 | 06:05 min/mile | 5k Open | 52 | M | 45 | 13 | 2 |
4303 | KOOSHA JADBABAEI | 00:19:34 | 00:19:32 | 06:18 min/mile | 5k Open | 65 | M | 54 | 12 | 3 |
4021 | TREVOR GOLDSMITH | 00:20:22 | 00:20:15 | 06:31 min/mile | 5k Open | 88 | M | 70 | 13 | 4 |
14001 | JARYD DUKES | 00:20:57 | 00:20:25 | 06:35 min/mile | 5k Open | 92 | M | 72 | 12 | 5 |
5542 | SKYLAR SMITH | 00:22:39 | 00:22:16 | 07:10 min/mile | 5k Open | 165 | F | 40 | 13 | 1 |
5992 | ALEX ZACHARY | 00:22:53 | 00:22:36 | 07:17 min/mile | 5k Open | 178 | F | 44 | 12 | 2 |
6941 | NICOLE YOKOTA | 00:23:39 | 00:23:23 | 07:32 min/mile | 5k Open | 232 | F | 64 | 13 | 3 |
4466 | KENDALL KONIECZNY | 00:23:45 | 00:23:38 | 07:37 min/mile | 5k Open | 248 | F | 68 | 13 | 4 |
4250 | CHANDLER HORTON | 00:23:54 | 00:23:51 | 07:41 min/mile | 5k Open | 257 | F | 72 | 13 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5470 | WYATT SHIPP | 00:20:30 | 00:15:32 | 05:00 min/mile | 5k Open | 2 | M | 2 | 14 | 1 |
4980 | JOSHUA NYBERG | 00:17:21 | 00:17:16 | 05:34 min/mile | 5k Open | 16 | M | 16 | 14 | 2 |
6361 | JAX VAN DIJK | 00:17:28 | 00:17:27 | 05:37 min/mile | 5k Open | 19 | M | 19 | 14 | 3 |
7056 | JACK FRIMODIG | 00:17:44 | 00:17:36 | 05:40 min/mile | 5k Open | 21 | M | 21 | 15 | 4 |
5281 | SEAN RILEY | 00:18:07 | 00:18:06 | 05:50 min/mile | 5k Open | 36 | M | 32 | 15 | 5 |
6052 | KATIE RAINSBERGER | 00:17:40 | 00:17:39 | 05:41 min/mile | 5k Open | 24 | F | 1 | 15 | 1 |
3943 | MADELINE FOX | 00:19:39 | 00:19:36 | 06:19 min/mile | 5k Open | 68 | F | 12 | 15 | 2 |
4075 | LAUREN GRIFFIN | 00:19:52 | 00:19:48 | 06:23 min/mile | 5k Open | 75 | F | 14 | 14 | 3 |
6851 | DEAN CABBARELLI | 00:26:21 | 00:19:53 | 06:24 min/mile | 5k Open | 78 | F | 16 | 15 | 4 |
3106 | CELINE ABELL | 00:20:20 | 00:20:17 | 06:32 min/mile | 5k Open | 91 | F | 20 | 15 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
4095 | HUNTER GULINO | 00:15:56 | 00:15:55 | 05:08 min/mile | 5k Open | 6 | M | 6 | 17 | 1 |
3900 | BRANDON FERGUSON | 00:16:00 | 00:16:00 | 05:09 min/mile | 5k Open | 9 | M | 9 | 19 | 2 |
5153 | BRENDEN PRIETO | 00:16:44 | 00:16:43 | 05:23 min/mile | 5k Open | 11 | M | 11 | 19 | 3 |
3574 | MAX CHERN | 00:16:45 | 00:16:44 | 05:23 min/mile | 5k Open | 12 | M | 12 | 18 | 4 |
4725 | GREG MAY | 00:17:02 | 00:17:01 | 05:29 min/mile | 5k Open | 14 | M | 14 | 19 | 5 |
5728 | CYNTHIA TORRES | 00:19:12 | 00:19:11 | 06:11 min/mile | 5k Open | 62 | F | 10 | 19 | 1 |
5751 | CAMILA TURATI | 00:20:16 | 00:20:16 | 06:32 min/mile | 5k Open | 90 | F | 19 | 18 | 2 |
3539 | BRIDGET CASSIDY | 00:20:35 | 00:20:35 | 06:38 min/mile | 5k Open | 96 | F | 22 | 16 | 3 |
5781 | CALLI VANDERWILDE | 00:22:22 | 00:21:22 | 06:53 min/mile | 5k Open | 125 | F | 27 | 19 | 4 |
4536 | EMMA LATTA | 00:21:42 | 00:21:35 | 06:57 min/mile | 5k Open | 130 | F | 28 | 16 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6603 | JONATHAN BRASFIELD | 00:15:49 | 00:14:07 | 04:33 min/mile | 5k Open | 1 | M | 1 | 24 | 1 |
4627 | TREVOR LYNN | 00:15:45 | 00:15:46 | 05:05 min/mile | 5k Open | 4 | M | 4 | 20 | 2 |
5970 | RYAN WOODS | 00:15:59 | 00:16:00 | 05:09 min/mile | 5k Open | 8 | M | 8 | 22 | 3 |
14044 | ARON PROCUNIAR | 00:17:37 | 00:17:17 | 05:34 min/mile | 5k Open | 17 | M | 17 | 24 | 4 |
4126 | BRETT HALVAKS | 00:18:11 | 00:17:39 | 05:41 min/mile | 5k Open | 25 | M | 24 | 24 | 5 |
3118 | GRACE ADAMS-HANDY | 00:17:47 | 00:17:47 | 05:44 min/mile | 5k Open | 26 | F | 2 | 21 | 1 |
5385 | VALERIE SANCHEZ | 00:17:50 | 00:17:50 | 05:45 min/mile | 5k Open | 28 | F | 3 | 23 | 2 |
5435 | ARIANA SELIX | 00:18:25 | 00:18:25 | 05:56 min/mile | 5k Open | 42 | F | 5 | 23 | 3 |
5384 | KARINA SANCHEZ | 00:18:32 | 00:18:32 | 05:58 min/mile | 5k Open | 43 | F | 6 | 20 | 4 |
12083 | LAUREN FLORIS | 00:19:47 | 00:19:12 | 06:11 min/mile | 5k Open | 63 | F | 11 | 23 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
5762 | ERIK TUVERA | 00:16:44 | 00:16:44 | 05:23 min/mile | 5k Open | 13 | M | 13 | 28 | 1 |
6047 | EDGAR AGUILAR | 00:17:25 | 00:17:24 | 05:36 min/mile | 5k Open | 18 | M | 18 | 25 | 2 |
5758 | JACK TURNER | 00:17:39 | 00:17:37 | 05:40 min/mile | 5k Open | 22 | M | 22 | 25 | 3 |
4344 | DREW JOHNSTON | 00:17:38 | 00:17:38 | 05:41 min/mile | 5k Open | 23 | M | 23 | 26 | 4 |
3931 | MICHAEL FLOWERS | 00:18:00 | 00:17:58 | 05:47 min/mile | 5k Open | 31 | M | 28 | 25 | 5 |
6373 | GHENNIS SELDON | 00:18:36 | 00:18:35 | 05:59 min/mile | 5k Open | 44 | F | 7 | 28 | 1 |
3910 | DAWN FERRIERA | 00:21:43 | 00:21:40 | 06:59 min/mile | 5k Open | 135 | F | 30 | 26 | 2 |
4853 | KELSEY MOORE | 00:22:27 | 00:21:59 | 07:05 min/mile | 5k Open | 157 | F | 36 | 29 | 3 |
4366 | MICHELLE KANDA | 00:28:22 | 00:22:35 | 07:17 min/mile | 5k Open | 177 | F | 43 | 26 | 4 |
14079 | NICOLE MAJOR | 00:23:59 | 00:22:54 | 07:23 min/mile | 5k Open | 195 | F | 52 | 29 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3122 | LUCAS AGRICOLA | 00:15:57 | 00:15:57 | 05:08 min/mile | 5k Open | 7 | M | 7 | 32 | 1 |
4860 | JUAN MORALES | 00:16:37 | 00:16:37 | 05:21 min/mile | 5k Open | 10 | M | 10 | 33 | 2 |
7055 | CONOR HUGHES | 00:17:49 | 00:17:50 | 05:45 min/mile | 5k Open | 27 | M | 25 | 33 | 3 |
4803 | ROGER MIGNOSA | 00:18:00 | 00:18:01 | 05:48 min/mile | 5k Open | 34 | M | 30 | 33 | 4 |
7729 | TREVOR COX | 00:18:09 | 00:18:09 | 05:51 min/mile | 5k Open | 37 | M | 33 | 34 | 5 |
4563 | GLORIA LEMUS | 00:19:11 | 00:19:09 | 06:10 min/mile | 5k Open | 61 | F | 9 | 32 | 1 |
6275 | KURTIS PINEDO | 00:20:14 | 00:20:01 | 06:27 min/mile | 5k Open | 83 | F | 18 | 32 | 2 |
3775 | GINA DODY | 00:22:28 | 00:22:00 | 07:05 min/mile | 5k Open | 159 | F | 38 | 34 | 3 |
5490 | KRISTIN SICKLE | 00:24:00 | 00:22:42 | 07:19 min/mile | 5k Open | 183 | F | 48 | 30 | 4 |
6604 | JENNIFER SMITH | 00:24:49 | 00:23:07 | 07:27 min/mile | 5k Open | 217 | F | 60 | 33 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6602 | MAJED RAFEH | 00:15:49 | 00:15:49 | 05:06 min/mile | 5k Open | 5 | M | 5 | 38 | 1 |
14167 | CLARON MCALISTER | 00:19:03 | 00:18:15 | 05:53 min/mile | 5k Open | 40 | M | 36 | 39 | 2 |
14276 | DAVE WITHERS | 00:19:04 | 00:19:01 | 06:08 min/mile | 5k Open | 56 | M | 48 | 39 | 3 |
5867 | CALVIN WEIS | 00:21:07 | 00:21:02 | 06:47 min/mile | 5k Open | 111 | M | 89 | 39 | 4 |
5014 | BRETT O'ROURKE | 00:21:35 | 00:21:26 | 06:54 min/mile | 5k Open | 127 | M | 100 | 35 | 5 |
7079 | RACHELLE TOUZARD | 00:30:26 | 00:23:04 | 07:26 min/mile | 5k Open | 211 | F | 57 | 35 | 1 |
7066 | SHANNON GRASSO | 00:31:21 | 00:25:06 | 08:05 min/mile | 5k Open | 361 | F | 107 | 35 | 2 |
3824 | KAREN EASTWOOD | 00:32:45 | 00:25:43 | 08:17 min/mile | 5k Open | 419 | F | 129 | 39 | 3 |
2004 | KATHLEEN WIDOR | 00:33:07 | 00:26:37 | 08:35 min/mile | 5k Open | 490 | F | 160 | 35 | 4 |
3580 | RAQUEL CHRISTENSEN | 00:32:55 | 00:26:39 | 08:35 min/mile | 5k Open | 497 | F | 165 | 39 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3988 | JOHN GARDINER | 00:15:42 | 00:15:42 | 05:03 min/mile | 5k Open | 3 | M | 3 | 41 | 1 |
6265 | JONATHAN MAY | 00:17:02 | 00:17:03 | 05:30 min/mile | 5k Open | 15 | M | 15 | 44 | 2 |
7081 | RICHARD EATON | 00:19:46 | 00:18:43 | 06:02 min/mile | 5k Open | 48 | M | 41 | 60 | 3 |
1343 | LUIS MORALES | 00:18:57 | 00:18:57 | 06:06 min/mile | 5k Open | 54 | M | 47 | 52 | 4 |
14249 | PAUL CANTIN | 00:20:37 | 00:19:44 | 06:21 min/mile | 5k Open | 74 | M | 61 | 50 | 5 |
7082 | LISA GUSCOTT TROUT | 00:19:46 | 00:18:57 | 06:06 min/mile | 5k Open | 55 | F | 8 | 42 | 1 |
6152 | MELANIE GOOFER | 00:22:53 | 00:22:18 | 07:11 min/mile | 5k Open | 166 | F | 41 | 47 | 2 |
1502 | ANGELA PLANTE | 00:23:01 | 00:22:38 | 07:18 min/mile | 5k Open | 180 | F | 46 | 43 | 3 |
4217 | SHANA HILL | 00:25:02 | 00:23:50 | 07:41 min/mile | 5k Open | 256 | F | 71 | 51 | 4 |
6698 | STEVE LI | 00:25:18 | 00:25:02 | 08:04 min/mile | 5k Open | 354 | F | 103 | 44 | 5 |
Bib | Name | Gun Elapsed Time | Chip Elapsed Time | Pace | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
6008 | SPENCER ZIBAS | 00:36:00 | 00:29:27 | 09:30 min/mile | 5k Open | 852 | M | 514 | 99 | 1 |
3646 | ALAINA COUSINEAU | 00:33:05 | 00:27:38 | 08:54 min/mile | 5k Open | 628 | F | 228 | 99 | 1 |
Race Info
- Participants:
- 10049
- Last Updated:
- 12/12/2013 9:34:14 AM
- NOTE: To win an award you MUST have run the race you registered for! These results include everyone that ran that race and so DO NOT match how awards were made on race day. Results are preliminary for 3 days. No corrections will be accepted beyond 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DNF - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
DQ - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
5k Open - 2734
Male |
Total Finishers | Avg Pace |
---|---|---|
1233 | 30:18 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1501 | 25:49 |
5k Masters - 2639
Male |
Total Finishers | Avg Pace |
---|---|---|
1165 | 40:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1474 | 39:08 |
10k - 3671
Male |
Total Finishers | Avg Pace |
---|---|---|
1674 | 09:01 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1997 | 10:09 |