Race Results for…
Big Bunny Fun Run - 2016
March 26, 2016
Results presented by
City of Cupertino
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1047 | JONATHAN KIMURA | 00:16:37 | 05:21 min/mile | CUPERTINO | 35 |
2 | 1184 | MARK MELIKIAN | 00:17:47 | 05:44 min/mile | REDWOOD CITY | 28 |
3 | 1343 | TJ MCCALL | 00:18:05 | 05:50 min/mile | SEASIDE | 36 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1738 | MAYA LEW | 00:18:39 | 06:00 min/mile | SAN JOSE | 12 |
2 | 1352 | KRISTINA RIVERA | 00:18:52 | 06:05 min/mile | SAN JOSE | 23 |
3 | 1048 | SHERRY LEE | 00:19:35 | 06:19 min/mile | CUPERTINO | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1047 | JONATHAN KIMURA | CUPERTINO | 00:16:37 | 05:21 min/mile | 35 | 1 | 5K | 1 | M | 1 |
2 | 1184 | MARK MELIKIAN | REDWOOD CITY | 00:17:47 | 05:44 min/mile | 28 | 1 | 5K | 2 | M | 2 |
3 | 1343 | TJ MCCALL | SEASIDE | 00:18:05 | 05:50 min/mile | 36 | 2 | 5K | 3 | M | 3 |
4 | 1306 | DAMIAN POW | CUPERTINO | 00:18:10 | 05:51 min/mile | 15 | 1 | 5K | 4 | M | 4 |
5 | 1574 | ELLIOT DANIELS | CAMPBELL | 00:18:13 | 05:52 min/mile | 11 | 1 | 5K | 5 | M | 5 |
6 | 1648 | ARNAV CHOUDHURY | CUPERTINO | 00:18:32 | 05:58 min/mile | 14 | 2 | 5K | 6 | M | 6 |
7 | 1229 | TROY BARBA | CUPERTINO | 00:18:34 | 05:59 min/mile | 40 | 1 | 5K | 7 | M | 7 |
8 | 1738 | MAYA LEW | SAN JOSE | 00:18:39 | 06:00 min/mile | 12 | 1 | 5K | 8 | F | 1 |
9 | 1695 | JEFF SHAVER | CUPERTINO | 00:18:42 | 06:01 min/mile | 55 | 1 | 5K | 9 | M | 8 |
10 | 1352 | KRISTINA RIVERA | SAN JOSE | 00:18:52 | 06:05 min/mile | 23 | 1 | 5K | 10 | F | 2 |
11 | 1686 | JACKSON KEEFER | MENLO PARK | 00:19:07 | 06:10 min/mile | 12 | 2 | 5K | 11 | M | 9 |
12 | 1596 | PATRICK BERNHARD | SAN JOSE | 00:19:30 | 06:17 min/mile | 37 | 3 | 5K | 12 | M | 10 |
13 | 1048 | SHERRY LEE | CUPERTINO | 00:19:35 | 06:19 min/mile | 34 | 1 | 5K | 13 | F | 3 |
14 | 1211 | WILLIS HUANG | CUPERTINO | 00:19:42 | 06:21 min/mile | 40 | 2 | 5K | 14 | M | 11 |
15 | 1269 | PAOLO SACCHETTO | CUPERTINO | 00:19:47 | 06:22 min/mile | 44 | 3 | 5K | 15 | M | 12 |
16 | 1443 | MIKE CZEPIEL | SUNNYVALE | 00:20:05 | 06:28 min/mile | 32 | 4 | 5K | 16 | M | 13 |
17 | 1664 | STANEK MICHAEL | CUPERTINO | 00:20:14 | 06:31 min/mile | 57 | 2 | 5K | 17 | M | 14 |
18 | 1679 | EDIGO OSORIO | SAN JOSE | 00:20:16 | 06:32 min/mile | 34 | 5 | 5K | 18 | M | 15 |
19 | 1585 | MARISA GOSSWEILER | LAKEWOOD | 00:20:22 | 06:34 min/mile | 30 | 2 | 5K | 19 | F | 4 |
20 | 1643 | DALEEP SINGH DHAMI | CUPERTINO | 00:20:48 | 06:42 min/mile | 13 | 3 | 5K | 20 | M | 16 |
21 | 1628 | KARSTEN CHOY | CUPERTINO | 00:21:03 | 06:47 min/mile | 14 | 4 | 5K | 21 | M | 17 |
22 | 1242 | ETHAN CHEN | CUPERTINO | 00:21:10 | 06:49 min/mile | 15 | 5 | 5K | 22 | M | 18 |
23 | 1714 | IDO HALEVY | SUNNYVALE | 00:21:15 | 06:51 min/mile | 9 | 1 | 5K | 23 | M | 19 |
24 | 1362 | AARON VOLLRATH | CUPERTINO | 00:21:17 | 06:51 min/mile | 40 | 4 | 5K | 24 | M | 20 |
25 | 1286 | CHARLES CROSBY | MORGAN HILL | 00:21:21 | 06:53 min/mile | 44 | 5 | 5K | 25 | M | 21 |
26 | 1609 | SHAW KAGAWA | CA | 00:21:27 | 06:55 min/mile | 16 | 1 | 5K | 26 | M | 22 |
27 | 1713 | NIR HALEVY | SUNNYVALE | 00:21:33 | 06:57 min/mile | 37 | 6 | 5K | 27 | M | 23 |
28 | 1283 | NICHOLAS GARIBALDI | CAMPBELL | 00:21:33 | 06:57 min/mile | 18 | 2 | 5K | 28 | M | 24 |
29 | 1630 | NINA PRUSA | CUPERTINO | 00:21:33 | 06:57 min/mile | 12 | 2 | 5K | 29 | F | 5 |
30 | 1237 | GENE ZHOU | CUPERTINO | 00:21:33 | 06:57 min/mile | 10 | 3 | 5K | 30 | M | 25 |
31 | 1227 | PAUL JOHNSON | LOS ALTOS | 00:21:36 | 06:58 min/mile | 33 | 7 | 5K | 31 | M | 26 |
32 | 1066 | LUCAS WANG | CUPERTINO | 00:21:41 | 06:59 min/mile | 11 | 4 | 5K | 32 | M | 27 |
33 | 1552 | ALEX PERKINS | SANTA CLARA | 00:21:52 | 07:03 min/mile | 9 | 2 | 5K | 33 | M | 28 |
34 | 1259 | CYNTHIA GONG | CUPERTINO | 00:21:53 | 07:03 min/mile | 15 | 1 | 5K | 34 | F | 6 |
35 | 1001 | MARTIN PARRY | SAN JOSE | 00:22:11 | 07:09 min/mile | 39 | 8 | 5K | 35 | M | 29 |
36 | 1662 | PETER MICHALEK | CUPERTINO | 00:22:16 | 07:10 min/mile | 57 | 3 | 5K | 36 | M | 30 |
37 | 1683 | ZACHARY MALSTROM | LOS GATOS | 00:22:19 | 07:11 min/mile | 14 | 6 | 5K | 37 | M | 31 |
38 | 1551 | MIKE PERKINS | SANTA CLARA | 00:22:25 | 07:13 min/mile | 56 | 4 | 5K | 38 | M | 32 |
39 | 1632 | LOUIS PRUSA | CUPERTINO | 00:22:29 | 07:15 min/mile | 24 | 2 | 5K | 39 | M | 33 |
40 | 1288 | JONATHAN FUNG | CUPERTINO | 00:22:34 | 07:16 min/mile | 17 | 3 | 5K | 40 | M | 34 |
41 | 1608 | KEN KAGAWA | CA | 00:22:35 | 07:17 min/mile | 13 | 7 | 5K | 41 | M | 35 |
42 | 1764 | MIKA LAIVIO | 00:22:40 | 07:18 min/mile | 43 | 6 | 5K | 42 | M | 36 | |
43 | 1509 | AARON MACKEY | ALAMEDA | 00:22:45 | 07:20 min/mile | 31 | 9 | 5K | 43 | M | 37 |
44 | 1406 | SAYF HAFIDI | CUPERTINO | 00:22:45 | 07:20 min/mile | 13 | 8 | 5K | 44 | M | 38 |
45 | 2006 | SEAN KELLY | 00:22:46 | 07:20 min/mile | 64 | 1 | 5K | 45 | M | 39 | |
46 | 1721 | TIM KNODEL | CUPERTINO | 00:22:52 | 07:22 min/mile | 34 | 10 | 5K | 46 | M | 40 |
47 | 1720 | PETER FRALEIGH | SUNNYVALE | 00:22:53 | 07:22 min/mile | 10 | 5 | 5K | 47 | M | 41 |
48 | 1635 | KELLY DUFFY | SAN JOSE | 00:22:53 | 07:22 min/mile | 24 | 2 | 5K | 48 | F | 7 |
49 | 1082 | TAKU ISHIHARA | CUPERTINO | 00:22:58 | 07:24 min/mile | 12 | 6 | 5K | 49 | M | 42 |
50 | 1078 | TAMSEN SCOTT | SAN JOSE | 00:23:00 | 07:25 min/mile | 31 | 3 | 5K | 50 | F | 8 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1047 | JONATHAN KIMURA | CUPERTINO | 00:16:37 | 05:21 min/mile | 35 | 1 | 5K | 1 | M | 1 |
8 | 1738 | MAYA LEW | SAN JOSE | 00:18:39 | 06:00 min/mile | 12 | 1 | 5K | 8 | F | 1 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 1714 | IDO HALEVY | SUNNYVALE | 00:21:15 | 06:51 min/mile | 9 | 1 | 5K | 23 | M | 19 |
33 | 1552 | ALEX PERKINS | SANTA CLARA | 00:21:52 | 07:03 min/mile | 9 | 2 | 5K | 33 | M | 28 |
88 | 1685 | KALEB SOTA | LOS GATOS | 00:24:47 | 07:59 min/mile | 9 | 3 | 5K | 88 | M | 71 |
94 | 1230 | BLAKE BARBA | CUPERTINO | 00:24:58 | 08:03 min/mile | 8 | 4 | 5K | 94 | M | 75 |
119 | 1554 | VARUN VIJAY MANI | SUNNYVALE | 00:26:14 | 08:27 min/mile | 9 | 5 | 5K | 119 | M | 92 |
75 | 1402 | KENDRA CHANG | CUPERTINO | 00:24:06 | 07:46 min/mile | 9 | 1 | 5K | 75 | F | 13 |
82 | 1732 | MARGAUX FRANCOEUR | CUPERTINO | 00:24:29 | 07:53 min/mile | 9 | 2 | 5K | 82 | F | 16 |
123 | 1591 | MIREI NAKAGAWA | SAN JOSE | 00:26:29 | 08:32 min/mile | 8 | 3 | 5K | 123 | F | 30 |
143 | 1511 | HODAKA KINSHO | CUPERTINO | 00:27:11 | 08:46 min/mile | 9 | 4 | 5K | 143 | F | 40 |
148 | 1622 | MAYA HOSHINO | SAN JOSE | 00:27:19 | 08:48 min/mile | 9 | 5 | 5K | 148 | F | 44 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1574 | ELLIOT DANIELS | CAMPBELL | 00:18:13 | 05:52 min/mile | 11 | 1 | 5K | 5 | M | 5 |
11 | 1686 | JACKSON KEEFER | MENLO PARK | 00:19:07 | 06:10 min/mile | 12 | 2 | 5K | 11 | M | 9 |
30 | 1237 | GENE ZHOU | CUPERTINO | 00:21:33 | 06:57 min/mile | 10 | 3 | 5K | 30 | M | 25 |
32 | 1066 | LUCAS WANG | CUPERTINO | 00:21:41 | 06:59 min/mile | 11 | 4 | 5K | 32 | M | 27 |
47 | 1720 | PETER FRALEIGH | SUNNYVALE | 00:22:53 | 07:22 min/mile | 10 | 5 | 5K | 47 | M | 41 |
8 | 1738 | MAYA LEW | SAN JOSE | 00:18:39 | 06:00 min/mile | 12 | 1 | 5K | 8 | F | 1 |
29 | 1630 | NINA PRUSA | CUPERTINO | 00:21:33 | 06:57 min/mile | 12 | 2 | 5K | 29 | F | 5 |
78 | 1219 | LISA OKAMOTO | CUPERTINO | 00:24:12 | 07:48 min/mile | 12 | 3 | 5K | 78 | F | 14 |
111 | 1437 | RIYA KARKHANIS | SUNNYVALE | 00:25:48 | 08:19 min/mile | 10 | 4 | 5K | 111 | F | 23 |
121 | 1741 | EMA TABU | SANTA CLARA | 00:26:27 | 08:31 min/mile | 11 | 5 | 5K | 121 | F | 28 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1306 | DAMIAN POW | CUPERTINO | 00:18:10 | 05:51 min/mile | 15 | 1 | 5K | 4 | M | 4 |
6 | 1648 | ARNAV CHOUDHURY | CUPERTINO | 00:18:32 | 05:58 min/mile | 14 | 2 | 5K | 6 | M | 6 |
20 | 1643 | DALEEP SINGH DHAMI | CUPERTINO | 00:20:48 | 06:42 min/mile | 13 | 3 | 5K | 20 | M | 16 |
21 | 1628 | KARSTEN CHOY | CUPERTINO | 00:21:03 | 06:47 min/mile | 14 | 4 | 5K | 21 | M | 17 |
22 | 1242 | ETHAN CHEN | CUPERTINO | 00:21:10 | 06:49 min/mile | 15 | 5 | 5K | 22 | M | 18 |
34 | 1259 | CYNTHIA GONG | CUPERTINO | 00:21:53 | 07:03 min/mile | 15 | 1 | 5K | 34 | F | 6 |
69 | 1289 | ATHENA FUNG | CUPERTINO | 00:23:59 | 07:44 min/mile | 13 | 2 | 5K | 69 | F | 11 |
116 | 1071 | JANANI GANESH | SUNNYVALE | 00:26:05 | 08:24 min/mile | 13 | 3 | 5K | 116 | F | 26 |
126 | 1096 | ALYA CHERFAOUI | CUPERTINO | 00:26:37 | 08:35 min/mile | 14 | 4 | 5K | 126 | F | 32 |
167 | 2020 | JESSICA SACOR | 00:27:49 | 08:58 min/mile | 13 | 5 | 5K | 167 | F | 52 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1609 | SHAW KAGAWA | CA | 00:21:27 | 06:55 min/mile | 16 | 1 | 5K | 26 | M | 22 |
28 | 1283 | NICHOLAS GARIBALDI | CAMPBELL | 00:21:33 | 06:57 min/mile | 18 | 2 | 5K | 28 | M | 24 |
40 | 1288 | JONATHAN FUNG | CUPERTINO | 00:22:34 | 07:16 min/mile | 17 | 3 | 5K | 40 | M | 34 |
60 | 2014 | ABRAM RODRIGUEZ | 00:23:27 | 07:33 min/mile | 16 | 4 | 5K | 60 | M | 52 | |
64 | 1095 | SAMY CHERFAOUI | CUPERTINO | 00:23:53 | 07:42 min/mile | 16 | 5 | 5K | 64 | M | 56 |
72 | 1614 | JOANNA HUANG | PALO ALTO | 00:24:06 | 07:46 min/mile | 16 | 1 | 5K | 72 | F | 12 |
122 | 1046 | RIONNA FLYNN | CUPERTINO | 00:26:27 | 08:31 min/mile | 16 | 2 | 5K | 122 | F | 29 |
145 | 1282 | JULIA GARIBALDI | CAMPBEL | 00:27:13 | 08:46 min/mile | 16 | 3 | 5K | 145 | F | 41 |
396 | 1711 | SHRUTHI TUPLUR | CUPERTINO | 00:37:05 | 11:57 min/mile | 16 | 4 | 5K | 395 | F | 173 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1184 | MARK MELIKIAN | REDWOOD CITY | 00:17:47 | 05:44 min/mile | 28 | 1 | 5K | 2 | M | 2 |
39 | 1632 | LOUIS PRUSA | CUPERTINO | 00:22:29 | 07:15 min/mile | 24 | 2 | 5K | 39 | M | 33 |
63 | 1700 | KENNETH LEDESMA | SAN JOSE | 00:23:47 | 07:40 min/mile | 27 | 3 | 5K | 63 | M | 55 |
129 | 1698 | JESSICA BISELY | MOUNTAIN VIEW | 00:26:39 | 08:35 min/mile | 28 | 4 | 5K | 129 | M | 95 |
131 | 1697 | CORY LYNGAAS | MOUNTAIN VIEW | 00:26:40 | 08:36 min/mile | 28 | 5 | 5K | 131 | M | 97 |
10 | 1352 | KRISTINA RIVERA | SAN JOSE | 00:18:52 | 06:05 min/mile | 23 | 1 | 5K | 10 | F | 2 |
48 | 1635 | KELLY DUFFY | SAN JOSE | 00:22:53 | 07:22 min/mile | 24 | 2 | 5K | 48 | F | 7 |
112 | 1328 | CHRISTINE SANDAZC | CUPERTINO | 00:25:56 | 08:21 min/mile | 26 | 3 | 5K | 112 | F | 24 |
127 | 1642 | ALEJANDRA VILLAMARES | SAN JOSE | 00:26:37 | 08:35 min/mile | 23 | 4 | 5K | 127 | F | 33 |
149 | 2008 | DESIREE JONES | 00:27:22 | 08:49 min/mile | 28 | 5 | 5K | 149 | F | 45 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1047 | JONATHAN KIMURA | CUPERTINO | 00:16:37 | 05:21 min/mile | 35 | 1 | 5K | 1 | M | 1 |
3 | 1343 | TJ MCCALL | SEASIDE | 00:18:05 | 05:50 min/mile | 36 | 2 | 5K | 3 | M | 3 |
12 | 1596 | PATRICK BERNHARD | SAN JOSE | 00:19:30 | 06:17 min/mile | 37 | 3 | 5K | 12 | M | 10 |
16 | 1443 | MIKE CZEPIEL | SUNNYVALE | 00:20:05 | 06:28 min/mile | 32 | 4 | 5K | 16 | M | 13 |
18 | 1679 | EDIGO OSORIO | SAN JOSE | 00:20:16 | 06:32 min/mile | 34 | 5 | 5K | 18 | M | 15 |
13 | 1048 | SHERRY LEE | CUPERTINO | 00:19:35 | 06:19 min/mile | 34 | 1 | 5K | 13 | F | 3 |
19 | 1585 | MARISA GOSSWEILER | LAKEWOOD | 00:20:22 | 06:34 min/mile | 30 | 2 | 5K | 19 | F | 4 |
50 | 1078 | TAMSEN SCOTT | SAN JOSE | 00:23:00 | 07:25 min/mile | 31 | 3 | 5K | 50 | F | 8 |
67 | 1615 | ANGELINE LIM | CUPERTINO | 00:23:55 | 07:42 min/mile | 37 | 4 | 5K | 67 | F | 10 |
125 | 1036 | REBECCA SILBERSTEIN | SUNNYVALE | 00:26:32 | 08:33 min/mile | 38 | 5 | 5K | 125 | F | 31 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1229 | TROY BARBA | CUPERTINO | 00:18:34 | 05:59 min/mile | 40 | 1 | 5K | 7 | M | 7 |
14 | 1211 | WILLIS HUANG | CUPERTINO | 00:19:42 | 06:21 min/mile | 40 | 2 | 5K | 14 | M | 11 |
15 | 1269 | PAOLO SACCHETTO | CUPERTINO | 00:19:47 | 06:22 min/mile | 44 | 3 | 5K | 15 | M | 12 |
24 | 1362 | AARON VOLLRATH | CUPERTINO | 00:21:17 | 06:51 min/mile | 40 | 4 | 5K | 24 | M | 20 |
25 | 1286 | CHARLES CROSBY | MORGAN HILL | 00:21:21 | 06:53 min/mile | 44 | 5 | 5K | 25 | M | 21 |
80 | 1225 | CHUN ZHANG | CUPERTINO | 00:24:21 | 07:51 min/mile | 44 | 1 | 5K | 80 | F | 15 |
90 | 1255 | ISABELLE MCNEIL | CUPERTINO | 00:24:51 | 08:00 min/mile | 48 | 2 | 5K | 90 | F | 18 |
98 | 1015 | VALERIE LAU | SUNNYVALE | 00:25:05 | 08:05 min/mile | 40 | 3 | 5K | 98 | F | 20 |
114 | 1748 | SUEH-MIN LIEW | SUNNYVALE | 00:26:00 | 08:23 min/mile | 45 | 4 | 5K | 114 | F | 25 |
128 | 1377 | MERRITT MADUKE | LOS ALTOS | 00:26:38 | 08:35 min/mile | 49 | 5 | 5K | 128 | F | 34 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1695 | JEFF SHAVER | CUPERTINO | 00:18:42 | 06:01 min/mile | 55 | 1 | 5K | 9 | M | 8 |
17 | 1664 | STANEK MICHAEL | CUPERTINO | 00:20:14 | 06:31 min/mile | 57 | 2 | 5K | 17 | M | 14 |
36 | 1662 | PETER MICHALEK | CUPERTINO | 00:22:16 | 07:10 min/mile | 57 | 3 | 5K | 36 | M | 30 |
38 | 1551 | MIKE PERKINS | SANTA CLARA | 00:22:25 | 07:13 min/mile | 56 | 4 | 5K | 38 | M | 32 |
52 | 1610 | ROBERT SHAWHAN | SARATOGA | 00:23:04 | 07:26 min/mile | 56 | 5 | 5K | 52 | M | 44 |
65 | 1736 | NOEMI BERRY | SUNNYVALE | 00:23:53 | 07:42 min/mile | 52 | 1 | 5K | 65 | F | 9 |
85 | 1010 | ALICE ISAACSON | SANTA CLARA | 00:24:40 | 07:57 min/mile | 58 | 2 | 5K | 85 | F | 17 |
91 | 1567 | LAURA GARCIA | SAN JOSE | 00:24:52 | 08:01 min/mile | 55 | 3 | 5K | 91 | F | 19 |
101 | 1629 | ALLISON PRUSA | CUPERTINO | 00:25:11 | 08:07 min/mile | 54 | 4 | 5K | 101 | F | 21 |
105 | 1217 | MIYUKI OKAMOTO | CUPERTINO | 00:25:25 | 08:11 min/mile | 51 | 5 | 5K | 105 | F | 22 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | 2006 | SEAN KELLY | 00:22:46 | 07:20 min/mile | 64 | 1 | 5K | 45 | M | 39 | |
76 | 1341 | JIM ALLEN | SAN JOSE | 00:24:09 | 07:47 min/mile | 64 | 2 | 5K | 76 | M | 63 |
106 | 1014 | CARL FONG | CUPERTINO | 00:25:28 | 08:12 min/mile | 60 | 3 | 5K | 106 | M | 84 |
118 | 1541 | MANNY MAHON | SAN JOSE | 00:26:12 | 08:27 min/mile | 66 | 4 | 5K | 118 | M | 91 |
238 | 1226 | JOHN JOHNSON | LOS ALTOS | 00:30:23 | 09:48 min/mile | 63 | 5 | 5K | 238 | M | 160 |
117 | 1129 | THUY-TIEN TRUONG | SAN JOSE | 00:26:08 | 08:25 min/mile | 61 | 1 | 5K | 117 | F | 27 |
164 | 1657 | JERI FINK | CUPERTINO | 00:27:44 | 08:56 min/mile | 61 | 2 | 5K | 164 | F | 50 |
169 | 1559 | CAROLYN SEYFARTH | LOS ALTOS | 00:27:52 | 08:59 min/mile | 60 | 3 | 5K | 169 | F | 53 |
329 | 1636 | STEPHANIE MESSINA | SAN JOSE | 00:33:25 | 10:46 min/mile | 61 | 4 | 5K | 328 | F | 130 |
330 | 1454 | CORINNE LIPMAN | CUPERTINO | 00:33:28 | 10:47 min/mile | 68 | 5 | 5K | 329 | F | 131 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
190 | 1327 | JOSEPH WALTER | NEWARK | 00:28:21 | 09:08 min/mile | 74 | 1 | 5K | 190 | M | 128 |
278 | 1009 | WENDEL STEPHENS | CUPERTINO | 00:31:52 | 10:16 min/mile | 76 | 2 | 5K | 278 | M | 177 |
308 | 1265 | FRED JACOBSON | SAN JOSE | 00:32:53 | 10:36 min/mile | 70 | 3 | 5K | 308 | M | 189 |
407 | 1301 | WALT COLE | SAN JOSE | 00:37:45 | 12:10 min/mile | 75 | 4 | 5K | 406 | M | 226 |
487 | 1359 | JOHN RYAN | BLUFFTON | 00:42:01 | 13:33 min/mile | 71 | 5 | 5K | 486 | M | 254 |
456 | 1358 | SANDY RYAN | BLUFFTON | 00:40:01 | 12:54 min/mile | 72 | 1 | 5K | 455 | F | 213 |
474 | 1420 | LIQING LI | CUPERTINO | 00:41:02 | 13:14 min/mile | 79 | 2 | 5K | 473 | F | 222 |
516 | 1481 | MARY ANN ODDO | SAN JOSE | 00:43:50 | 14:08 min/mile | 72 | 3 | 5K | 515 | F | 250 |
555 | 1531 | LINDA MCGEE | CUPERTINO | 00:47:06 | 15:11 min/mile | 70 | 4 | 5K | 554 | F | 278 |
556 | 1323 | ANNE DUNHAM | SARATOGA | 00:47:10 | 15:12 min/mile | 76 | 5 | 5K | 555 | F | 279 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
557 | 1224 | JOE LOBIANCO | SUNNYVALE | 00:47:14 | 15:14 min/mile | 88 | 1 | 5K | 556 | M | 277 |
559 | 1534 | BRUCE BURKART | CUPERTINO | 00:47:31 | 15:19 min/mile | 83 | 2 | 5K | 558 | M | 278 |
673 | 1062 | LORAN W STRINGER | SUNNYVALE | 01:04:23 | 20:46 min/mile | 83 | 3 | 5K | 672 | M | 313 |
210 | 1318 | CAROLYN SHULTZ | CUPERTINO | 00:29:16 | 09:26 min/mile | 80 | 1 | 5K | 210 | F | 68 |
582 | 1457 | DOROTHY REAGAN | SARATOGA | 00:50:03 | 16:08 min/mile | 81 | 2 | 5K | 581 | F | 297 |
Race Place | Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
302 | 1502 | CARMEN WICK | SAN BRUNO | 00:32:40 | 10:32 min/mile | 99 | 1 | 5K | 302 | M | 188 |
Race Info
- Participants:
- 779
- Last Updated:
- 3/29/2016 9:34:16 AM
- Results are preliminary for 5 days. Corrections will not be accepted after 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 688
Male |
Total Finishers | Avg Pace |
---|---|---|
317 | 10:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
371 | 12:50 |