Race Results for…
Trenton Half Marathon
November 07, 2015
Results presented by
Boss Events
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1908 | DAVE FAVORITO | 01:15:28 | 01:15:28 | 05:45 min/mile | GALLOWAY | 28 |
2 | 1951 | RYAN GALLAGHER | 01:16:35 | 01:16:35 | 05:50 min/mile | LANGHORNE | 24 |
3 | 1867 | LAURENT WHITE | 01:17:42 | 01:17:42 | 05:55 min/mile | FLEMINGTON | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2081 | JESSICA SHANK | 01:34:28 | 01:34:22 | 07:12 min/mile | PHILADELPHIA | 34 |
2 | 1311 | ERIN PANZARELLA | 01:35:10 | 01:35:07 | 07:15 min/mile | LAMBERTVILLE | 34 |
3 | 1877 | CYNTHIA MARTINEZ | 01:35:55 | 01:35:43 | 07:18 min/mile | NEW YORK | 33 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2902 | JORDAN ROSE | 00:35:27 | 00:35:27 | 05:43 min/mile | NEW YORK | 28 |
2 | 2495 | JOHN WILLIAMS | 00:42:09 | 00:41:25 | 06:40 min/mile | TRENTON | 25 |
3 | 2389 | ROBERT HORTON | 00:43:58 | 00:43:02 | 06:56 min/mile | HOPEWELL | 34 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2871 | AUSTIN BARTH | 00:45:19 | 00:44:52 | 07:14 min/mile | NEWARK | 21 |
2 | 2969 | JANET SHAPIRO | 00:48:27 | 00:47:21 | 07:38 min/mile | 48 | |
3 | 2309 | LUCINDA WARREN | 00:49:17 | 00:49:14 | 07:56 min/mile | PRINCETON | 47 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3136 | ASHLEY TOUSSAINT | 00:19:12 | 00:19:14 | 06:12 min/mile | BROOKLYN | 35 |
2 | 3111 | ROBERT ALBRIGHT | 00:19:33 | 00:19:33 | 06:18 min/mile | HAMILTON | 37 |
3 | 3173 | MATTHEW LUCARIELLO | 00:20:58 | 00:20:59 | 06:46 min/mile | HILLSBOROUGH | 39 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 4998 | KATHLEEN MEDLEY | 00:21:44 | 00:21:41 | 06:59 min/mile | FRANKLINVILLE | 51 |
2 | 3174 | SANDRA LUCARIELLO | 00:24:44 | 00:24:42 | 07:58 min/mile | HILLSBOROUGH | 39 |
3 | 5046 | MIKAELA MOSLEY | 00:25:34 | 00:25:14 | 08:08 min/mile | NORTH WALES | 15 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 0 | DAVE FAVORITO | 1908 | 01:15:28 | 01:15:28 | M | 28 | 0 | O/A | GALLOWAY | NEW JERSEY | 05:45 min/mile |
HALF MARATHON | 0 | RYAN GALLAGHER | 1951 | 01:16:35 | 01:16:35 | M | 24 | 0 | O/A | LANGHORNE | PENNSYLVANIA | 05:50 min/mile |
HALF MARATHON | 0 | LAURENT WHITE | 1867 | 01:17:42 | 01:17:42 | M | 35 | 0 | O/A | FLEMINGTON | NEW JERSEY | 05:55 min/mile |
HALF MARATHON | 1 | JEFF PROPERT | 2021 | 01:20:10 | 01:20:10 | M | 35 | 1 | 1 | WALL | NEW JERSEY | 06:07 min/mile |
HALF MARATHON | 2 | KEVIN SUN | 1534 | 01:26:23 | 01:26:23 | M | 16 | 2 | 1 | PRINCETON | NEW JERSEY | 06:35 min/mile |
HALF MARATHON | 3 | ANTHONY PARGA | 1153 | 01:26:31 | 01:26:31 | M | 41 | 3 | 1 | TRENTON | NEW JERSEY | 06:36 min/mile |
HALF MARATHON | 4 | G CASANOVA ALIG | 2057 | 01:27:18 | 01:27:18 | M | 43 | 4 | 2 | PRINCETON | NEW JERSEY | 06:39 min/mile |
HALF MARATHON | 5 | DANIEL CAMPBELL | 1965 | 01:27:37 | 01:27:37 | M | 41 | 5 | 3 | MIDDLETOWN | NEW JERSEY | 06:41 min/mile |
HALF MARATHON | 6 | DANNY GUTIERREZ | 2091 | 01:27:49 | 01:27:49 | M | 35 | 6 | 2 | BRONX | NEW YORK | 06:42 min/mile |
HALF MARATHON | 7 | RYAN SCALLY | 1850 | 01:28:10 | 01:28:16 | M | 32 | 7 | 1 | RANDOLPH | NEW JERSEY | 06:43 min/mile |
HALF MARATHON | 8 | JASON HAGERMAN | 1465 | 01:28:25 | 01:28:25 | M | 40 | 8 | 4 | BENSALEM | PENNSYLVANIA | 06:44 min/mile |
HALF MARATHON | 9 | DAVID BLEAKLEY | 1895 | 01:29:03 | 01:29:04 | M | 36 | 9 | 3 | HOWELL | NEW JERSEY | 06:47 min/mile |
HALF MARATHON | 10 | DEVON METH | 1487 | 01:30:31 | 01:30:43 | M | 13 | 10 | 1 | LAWRENCEVILLE | NEW JERSEY | 06:54 min/mile |
HALF MARATHON | 11 | RICK SPANN | 1666 | 01:30:37 | 01:30:42 | M | 53 | 11 | 1 | CRANBURY | NEW JERSEY | 06:55 min/mile |
HALF MARATHON | 12 | MATTHEW HASTINGS | 1954 | 01:31:06 | 01:31:10 | M | 47 | 12 | 1 | FEASTERVILLE | PENNSYLVANIA | 06:57 min/mile |
HALF MARATHON | 13 | JONAS BERTLING | 1842 | 01:31:16 | 01:31:17 | M | 33 | 13 | 2 | PRINCETON | NEW JERSEY | 06:58 min/mile |
HALF MARATHON | 14 | JOE GORBERG | 1890 | 01:31:33 | 01:31:37 | M | 51 | 14 | 2 | WEST WINDSOR | NEW JERSEY | 06:59 min/mile |
HALF MARATHON | 15 | ROB DEFILIPPIS | 2065 | 01:32:26 | 01:32:32 | M | 44 | 15 | 5 | TINTON FALLS | NEW JERSEY | 07:03 min/mile |
HALF MARATHON | 16 | JASON DEVINE | 1832 | 01:32:29 | 01:32:32 | M | 29 | 16 | 1 | WARMINSTER | PENNSYLVANIA | 07:03 min/mile |
HALF MARATHON | 17 | DOUGIN WALKER | 1920 | 01:33:34 | 01:33:48 | M | 50 | 17 | 3 | PRINCETON | NEW JERSEY | 07:08 min/mile |
HALF MARATHON | 18 | JOHN KRIENS | 1956 | 01:33:36 | 01:35:41 | M | 47 | 18 | 2 | MONTCLAIR | NEW JERSEY | 07:08 min/mile |
HALF MARATHON | 19 | JOSEPH MCCORMICK | 1356 | 01:33:48 | 01:33:51 | M | 36 | 19 | 4 | HAMILTON SQ | NEW JERSEY | 07:09 min/mile |
HALF MARATHON | 20 | EDWARD WALTON | 1152 | 01:33:59 | 01:34:00 | M | 48 | 20 | 3 | SMYRNA | GEORGIA | 07:10 min/mile |
HALF MARATHON | 21 | TOM MCMENAMIN | 1977 | 01:34:14 | 01:34:23 | M | 52 | 21 | 4 | TITUSVILLE | NEW JERSEY | 07:11 min/mile |
HALF MARATHON | 0 | JESSICA SHANK | 2081 | 01:34:22 | 01:34:28 | F | 34 | 0 | O/A | PHILADELPHIA | PENNSYLVANIA | 07:12 min/mile |
HALF MARATHON | 22 | MALACHI SHELL | 1755 | 01:34:44 | 01:35:18 | M | 22 | 22 | 1 | PHILADELPHIA | PENNSYLVANIA | 07:13 min/mile |
HALF MARATHON | 0 | ERIN PANZARELLA | 1311 | 01:35:07 | 01:35:10 | F | 34 | 0 | O/A | LAMBERTVILLE | NEW JERSEY | 07:15 min/mile |
HALF MARATHON | 23 | FRANK BARBERA | 1859 | 01:35:09 | 01:35:10 | M | 54 | 23 | 5 | PENNINGTON | NEW JERSEY | 07:15 min/mile |
HALF MARATHON | 24 | KEITH LILJEGREN | 1035 | 01:35:22 | 01:35:47 | M | 40 | 24 | 6 | HO HO KUS | NEW JERSEY | 07:16 min/mile |
HALF MARATHON | 25 | BRIAN MCCORD | 1381 | 01:35:32 | 01:35:34 | M | 42 | 25 | 7 | LAWRENCEVILLE | NEW JERSEY | 07:17 min/mile |
HALF MARATHON | 0 | CYNTHIA MARTINEZ | 1877 | 01:35:43 | 01:35:55 | F | 33 | 0 | O/A | NEW YORK | NEW YORK | 07:18 min/mile |
HALF MARATHON | 26 | STEVEN BRATT | 1978 | 01:36:12 | 01:36:15 | M | 58 | 26 | 1 | LAWRENCEVILLE | NEW JERSEY | 07:20 min/mile |
HALF MARATHON | 27 | STEVEN LIEBERMAN | 1353 | 01:36:20 | 01:36:35 | M | 37 | 27 | 5 | DOYLESTOWN | PENNSYLVANIA | 07:21 min/mile |
HALF MARATHON | 28 | JEN HEAGY | 1872 | 01:36:35 | 01:36:37 | F | 32 | 1 | 1 | LANSDALE | PENNSYLVANIA | 07:22 min/mile |
HALF MARATHON | 29 | STEVE HEAGY | 2120 | 01:36:37 | 01:36:39 | M | 32 | 28 | 3 | LANSDALE | PA | 07:22 min/mile |
HALF MARATHON | 30 | DEREK HARASIM | 1489 | 01:36:59 | 01:37:21 | M | 24 | 29 | 2 | LANGHORNE | PENNSYLVANIA | 07:24 min/mile |
HALF MARATHON | 31 | JONATHAN GIORDANO | 1960 | 01:37:49 | 01:37:50 | M | 31 | 30 | 4 | STATEN ISLAND | NEW YORK | 07:28 min/mile |
HALF MARATHON | 32 | ROBERT TONA | 1585 | 01:38:04 | 01:38:09 | M | 56 | 31 | 2 | MONMOUTH JUNCTION | NEW JERSEY | 07:29 min/mile |
HALF MARATHON | 33 | DANIEL WELLS | 1047 | 01:38:26 | 01:38:44 | M | 32 | 32 | 5 | NEW YORK | NEW YORK | 07:30 min/mile |
HALF MARATHON | 34 | RICHARD CARBO | 1236 | 01:38:35 | 01:38:39 | M | 38 | 33 | 6 | DOYLESTOWN | PENNSYLVANIA | 07:31 min/mile |
HALF MARATHON | 35 | JAYELEMN ARRIETA | 1257 | 01:38:36 | 01:38:38 | M | 44 | 34 | 8 | CONSHOHOCKEN | PENNSYLVANIA | 07:31 min/mile |
HALF MARATHON | 36 | RASHEEN LAWRENCE | 2097 | 01:38:39 | 01:38:42 | M | 38 | 35 | 7 | PHILADELPHIA | PENNSYLVANIA | 07:31 min/mile |
HALF MARATHON | 37 | ANTHONY DAVIS | 1768 | 01:38:47 | 01:39:37 | M | 41 | 36 | 9 | FLOURTOWN | PENNSYLVANIA | 07:32 min/mile |
HALF MARATHON | 38 | LISA SATTESON | 1565 | 01:39:02 | 01:39:10 | F | 40 | 2 | 1 | NORRISTOWN | PENNSYLVANIA | 07:33 min/mile |
HALF MARATHON | 39 | JAMES RASCOE | 2046 | 01:39:11 | 01:39:37 | M | 36 | 37 | 8 | BEL AIR | MARYLAND | 07:34 min/mile |
HALF MARATHON | 40 | IRA GUBERMAN | 1530 | 01:39:13 | 01:39:24 | M | 26 | 38 | 2 | HOBOKEN | NEW JERSEY | 07:34 min/mile |
HALF MARATHON | 41 | ERIC METH | 1485 | 01:39:26 | 01:39:40 | M | 44 | 39 | 10 | LAWRENCEVILLE | NEW JERSEY | 07:35 min/mile |
HALF MARATHON | 42 | CHRISTOPHER NELAN | 1533 | 01:39:47 | 01:39:51 | M | 28 | 40 | 3 | YARDLEY | PENNSYLVANIA | 07:37 min/mile |
HALF MARATHON | 43 | ERNEST GIBSON | 1796 | 01:39:50 | 01:40:09 | M | 33 | 41 | 6 | CORDOVA | TENNESSEE | 07:37 min/mile |
HALF MARATHON | 44 | KEITH GLASGOW | 1029 | 01:39:51 | 01:40:05 | M | 64 | 42 | 1 | NORTH BRUNSWICK | NEW JERSEY | 07:37 min/mile |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 1 | JEFF PROPERT | 2021 | 01:20:10 | 01:20:10 | M | 35 | 1 | 1 | WALL | NEW JERSEY | 06:07 min/mile |
HALF MARATHON | 2 | KEVIN SUN | 1534 | 01:26:23 | 01:26:23 | M | 16 | 2 | 1 | PRINCETON | NEW JERSEY | 06:35 min/mile |
HALF MARATHON | 3 | ANTHONY PARGA | 1153 | 01:26:31 | 01:26:31 | M | 41 | 3 | 1 | TRENTON | NEW JERSEY | 06:36 min/mile |
HALF MARATHON | 28 | JEN HEAGY | 1872 | 01:36:35 | 01:36:37 | F | 32 | 1 | 1 | LANSDALE | PENNSYLVANIA | 07:22 min/mile |
HALF MARATHON | 38 | LISA SATTESON | 1565 | 01:39:02 | 01:39:10 | F | 40 | 2 | 1 | NORRISTOWN | PENNSYLVANIA | 07:33 min/mile |
HALF MARATHON | 70 | LAUREN MCMANUS | 1488 | 01:42:34 | 01:42:44 | F | 26 | 3 | 1 | EXTON | PENNSYLVANIA | 07:49 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 10 | DEVON METH | 1487 | 01:30:31 | 01:30:43 | M | 13 | 10 | 1 | LAWRENCEVILLE | NEW JERSEY | 06:54 min/mile |
HALF MARATHON | 160 | TOMMY HARCOURT | 1044 | 01:49:45 | 01:50:36 | M | 14 | 138 | 2 | FANWOOD | NEW JERSEY | 08:22 min/mile |
HALF MARATHON | 267 | ALEXANDER DION | 2121 | 01:56:03 | 01:56:55 | M | 14 | 204 | 3 | WEST ORANGE | NJ | 08:51 min/mile |
HALF MARATHON | 273 | MATTHEW GILES | 2075 | 01:56:08 | 01:57:20 | M | 13 | 209 | 4 | PRINCETON | NEW JERSEY | 08:51 min/mile |
HALF MARATHON | 721 | ALEXANDER dION | 2129 | 02:23:06 | 02:24:56 | M | 14 | 418 | 5 | 10:55 min/mile | ||
HALF MARATHON | 633 | CHAYA LITCHMAN | 1178 | 02:17:29 | 02:18:15 | F | 13 | 252 | 1 | NARBERTH | PENNSYLVANIA | 10:29 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 2 | KEVIN SUN | 1534 | 01:26:23 | 01:26:23 | M | 16 | 2 | 1 | PRINCETON | NEW JERSEY | 06:35 min/mile |
HALF MARATHON | 57 | TYLER KAPLAN | 1995 | 01:41:42 | 01:41:49 | M | 17 | 55 | 2 | NEWTOWN | PA | 07:45 min/mile |
HALF MARATHON | 158 | OWEN YAKE | 1880 | 01:49:36 | 01:49:45 | M | 15 | 136 | 3 | YAEDLEY | PENNSYLVANIA | 08:21 min/mile |
HALF MARATHON | 506 | JOE ESPOSITO | 1638 | 02:10:15 | 02:12:35 | M | 19 | 333 | 4 | SPRINGFIELD | NEW JERSEY | 09:56 min/mile |
HALF MARATHON | 507 | JOHN LAMAINA | 1664 | 02:10:17 | 02:12:36 | M | 19 | 334 | 5 | HADDONFIELD | NEW JERSEY | 09:56 min/mile |
HALF MARATHON | 292 | GRACE KENNEDY | 1708 | 01:56:55 | 01:57:27 | F | 17 | 76 | 1 | NEWTOWN | PENNSYLVANIA | 08:55 min/mile |
HALF MARATHON | 293 | EDEN BERLIN | 1709 | 01:56:58 | 01:57:28 | F | 17 | 77 | 2 | NEWTOWN | PENNSYLVANIA | 08:55 min/mile |
HALF MARATHON | 747 | KELLY MULLEN | 1439 | 02:24:31 | 02:26:31 | F | 16 | 322 | 3 | MORRISVILLE | PENNSYLVANIA | 11:01 min/mile |
HALF MARATHON | 771 | MARIETTA BROWNSANDERS | 4028 | 02:26:18 | 02:28:40 | F | 19 | 338 | 4 | PHILADELPHIA | PENNSYLVANIA | 11:10 min/mile |
HALF MARATHON | 863 | KAITLYN PORETTI | 1633 | 02:36:36 | 02:37:26 | F | 19 | 403 | 5 | BORDENTOWN | NEW JERSEY | 11:57 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 22 | MALACHI SHELL | 1755 | 01:34:44 | 01:35:18 | M | 22 | 22 | 1 | PHILADELPHIA | PENNSYLVANIA | 07:13 min/mile |
HALF MARATHON | 30 | DEREK HARASIM | 1489 | 01:36:59 | 01:37:21 | M | 24 | 29 | 2 | LANGHORNE | PENNSYLVANIA | 07:24 min/mile |
HALF MARATHON | 156 | HARRISON NEWMAN | 1985 | 01:49:33 | 01:49:56 | M | 21 | 134 | 3 | PITTSBURGH | PENNSYLVANIA | 08:21 min/mile |
HALF MARATHON | 215 | RICHARD DILLEY | 1673 | 01:53:30 | 01:54:12 | M | 23 | 175 | 4 | FLEMINGTON | NEW JERSEY | 08:39 min/mile |
HALF MARATHON | 238 | KEVIN LAKRITZ | 1603 | 01:54:50 | 01:55:40 | M | 22 | 188 | 5 | SPRINGFIELD | NEW JERSEY | 08:45 min/mile |
HALF MARATHON | 94 | KAY GABRIEL | 1512 | 01:44:06 | 01:44:39 | F | 23 | 11 | 1 | PRINCETON | NEW JERSEY | 07:56 min/mile |
HALF MARATHON | 163 | ASHLEY MELNICK | 1712 | 01:49:54 | 01:49:58 | F | 24 | 24 | 2 | HOLLAND | PENNSYLVANIA | 08:23 min/mile |
HALF MARATHON | 174 | KATHLEEN WALSH | 1837 | 01:50:57 | 01:51:32 | F | 23 | 28 | 3 | MOORESTOWN | NEW JERSEY | 08:28 min/mile |
HALF MARATHON | 185 | LEAH SHAW | 1493 | 01:51:43 | 01:52:16 | F | 24 | 33 | 4 | BORDENTOWN | NEW JERSEY | 08:31 min/mile |
HALF MARATHON | 216 | KATIE TEETS | 1557 | 01:53:37 | 01:54:07 | F | 23 | 41 | 5 | NEW MILFORD | NEW JERSEY | 08:40 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 16 | JASON DEVINE | 1832 | 01:32:29 | 01:32:32 | M | 29 | 16 | 1 | WARMINSTER | PENNSYLVANIA | 07:03 min/mile |
HALF MARATHON | 40 | IRA GUBERMAN | 1530 | 01:39:13 | 01:39:24 | M | 26 | 38 | 2 | HOBOKEN | NEW JERSEY | 07:34 min/mile |
HALF MARATHON | 42 | CHRISTOPHER NELAN | 1533 | 01:39:47 | 01:39:51 | M | 28 | 40 | 3 | YARDLEY | PENNSYLVANIA | 07:37 min/mile |
HALF MARATHON | 46 | ROBERT DUFFY | 1007 | 01:40:12 | 01:40:45 | M | 25 | 44 | 4 | NEW BRUNSWICK | NEW JERSEY | 07:38 min/mile |
HALF MARATHON | 66 | PATRICK JAMIESON | 1144 | 01:42:20 | 01:42:20 | M | 28 | 64 | 5 | BLOOMFIELD | NEW JERSEY | 07:48 min/mile |
HALF MARATHON | 70 | LAUREN MCMANUS | 1488 | 01:42:34 | 01:42:44 | F | 26 | 3 | 1 | EXTON | PENNSYLVANIA | 07:49 min/mile |
HALF MARATHON | 72 | LAUREN BUYER | 1916 | 01:42:41 | 01:43:06 | F | 27 | 4 | 2 | LAWRENCEVILLE | NEW JERSEY | 07:50 min/mile |
HALF MARATHON | 73 | JUSTINE TITKO | 1089 | 01:42:46 | 01:42:55 | F | 27 | 5 | 3 | WARMINSTER | PENNSYLVANIA | 07:50 min/mile |
HALF MARATHON | 126 | KRISTA HUTZ | 1273 | 01:47:18 | 01:47:44 | F | 28 | 16 | 4 | PHILADELPHIA | PENNSYLVANIA | 08:11 min/mile |
HALF MARATHON | 130 | KAITLYNN ZOLNAY | 1858 | 01:47:33 | 01:48:04 | F | 25 | 17 | 5 | STOCKTON | NEW JERSEY | 08:12 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 7 | RYAN SCALLY | 1850 | 01:28:10 | 01:28:16 | M | 32 | 7 | 1 | RANDOLPH | NEW JERSEY | 06:43 min/mile |
HALF MARATHON | 13 | JONAS BERTLING | 1842 | 01:31:16 | 01:31:17 | M | 33 | 13 | 2 | PRINCETON | NEW JERSEY | 06:58 min/mile |
HALF MARATHON | 29 | STEVE HEAGY | 2120 | 01:36:37 | 01:36:39 | M | 32 | 28 | 3 | LANSDALE | PA | 07:22 min/mile |
HALF MARATHON | 31 | JONATHAN GIORDANO | 1960 | 01:37:49 | 01:37:50 | M | 31 | 30 | 4 | STATEN ISLAND | NEW YORK | 07:28 min/mile |
HALF MARATHON | 33 | DANIEL WELLS | 1047 | 01:38:26 | 01:38:44 | M | 32 | 32 | 5 | NEW YORK | NEW YORK | 07:30 min/mile |
HALF MARATHON | 28 | JEN HEAGY | 1872 | 01:36:35 | 01:36:37 | F | 32 | 1 | 1 | LANSDALE | PENNSYLVANIA | 07:22 min/mile |
HALF MARATHON | 175 | HANNAH SIBBETT | 1702 | 01:51:13 | 01:52:17 | F | 34 | 29 | 2 | HOBOKEN | NEW JERSEY | 08:29 min/mile |
HALF MARATHON | 198 | HEATHER MUNIZZA | 1528 | 01:52:25 | 01:53:00 | F | 31 | 36 | 3 | HORSHAM | PENNSYLVANIA | 08:34 min/mile |
HALF MARATHON | 204 | LAUREN SANTONASTASO | 1598 | 01:52:42 | 01:52:47 | F | 34 | 37 | 4 | SPRINGFIELD | NEW JERSEY | 08:36 min/mile |
HALF MARATHON | 223 | MEGAN DEJOHN | 1098 | 01:53:42 | 01:54:29 | F | 33 | 45 | 5 | LANGHORNE | PENNSYLVANIA | 08:40 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 1 | JEFF PROPERT | 2021 | 01:20:10 | 01:20:10 | M | 35 | 1 | 1 | WALL | NEW JERSEY | 06:07 min/mile |
HALF MARATHON | 6 | DANNY GUTIERREZ | 2091 | 01:27:49 | 01:27:49 | M | 35 | 6 | 2 | BRONX | NEW YORK | 06:42 min/mile |
HALF MARATHON | 9 | DAVID BLEAKLEY | 1895 | 01:29:03 | 01:29:04 | M | 36 | 9 | 3 | HOWELL | NEW JERSEY | 06:47 min/mile |
HALF MARATHON | 19 | JOSEPH MCCORMICK | 1356 | 01:33:48 | 01:33:51 | M | 36 | 19 | 4 | HAMILTON SQ | NEW JERSEY | 07:09 min/mile |
HALF MARATHON | 27 | STEVEN LIEBERMAN | 1353 | 01:36:20 | 01:36:35 | M | 37 | 27 | 5 | DOYLESTOWN | PENNSYLVANIA | 07:21 min/mile |
HALF MARATHON | 75 | MAGGIE PONIATOWSKI | 1499 | 01:42:55 | 01:43:31 | F | 39 | 6 | 1 | MOUNT LAUREL | NEW JERSEY | 07:51 min/mile |
HALF MARATHON | 82 | SARAMARIE BITTMANN | 1340 | 01:43:07 | 01:43:34 | F | 37 | 7 | 2 | YARDLEY | PENNSYLVANIA | 07:52 min/mile |
HALF MARATHON | 91 | KELLY CORRUBIA | 1132 | 01:43:48 | 01:44:06 | F | 36 | 10 | 3 | MONTVILLE | NEW JERSEY | 07:55 min/mile |
HALF MARATHON | 153 | DEANNE BERNARD | 1398 | 01:49:30 | 01:50:09 | F | 36 | 21 | 4 | PHILADELPHIA | PENNSYLVANIA | 08:21 min/mile |
HALF MARATHON | 172 | CHRISTEN BAGLIERI | 1576 | 01:50:48 | 01:51:17 | F | 36 | 26 | 5 | YARDLEY | PENNSYLVANIA | 08:27 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 3 | ANTHONY PARGA | 1153 | 01:26:31 | 01:26:31 | M | 41 | 3 | 1 | TRENTON | NEW JERSEY | 06:36 min/mile |
HALF MARATHON | 4 | G CASANOVA ALIG | 2057 | 01:27:18 | 01:27:18 | M | 43 | 4 | 2 | PRINCETON | NEW JERSEY | 06:39 min/mile |
HALF MARATHON | 5 | DANIEL CAMPBELL | 1965 | 01:27:37 | 01:27:37 | M | 41 | 5 | 3 | MIDDLETOWN | NEW JERSEY | 06:41 min/mile |
HALF MARATHON | 8 | JASON HAGERMAN | 1465 | 01:28:25 | 01:28:25 | M | 40 | 8 | 4 | BENSALEM | PENNSYLVANIA | 06:44 min/mile |
HALF MARATHON | 15 | ROB DEFILIPPIS | 2065 | 01:32:26 | 01:32:32 | M | 44 | 15 | 5 | TINTON FALLS | NEW JERSEY | 07:03 min/mile |
HALF MARATHON | 38 | LISA SATTESON | 1565 | 01:39:02 | 01:39:10 | F | 40 | 2 | 1 | NORRISTOWN | PENNSYLVANIA | 07:33 min/mile |
HALF MARATHON | 83 | SUZI BECK | 1333 | 01:43:12 | 01:43:39 | F | 40 | 8 | 2 | YARDLEY | PENNSYLVANIA | 07:52 min/mile |
HALF MARATHON | 88 | DANA METH | 1486 | 01:43:27 | 01:43:41 | F | 44 | 9 | 3 | LAWRENCEVILLE | NEW JERSEY | 07:53 min/mile |
HALF MARATHON | 111 | BETH WATKINS | 1274 | 01:46:00 | 01:46:38 | F | 41 | 13 | 4 | HIGHTSTOWN | NEW JERSEY | 08:05 min/mile |
HALF MARATHON | 113 | CHRISTINE HANCOCK | 2034 | 01:46:23 | 01:47:00 | F | 41 | 14 | 5 | NEW HOPE | PENNSYLVANIA | 08:07 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Gender | Age | Gender Place | Age Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HALF MARATHON | 12 | MATTHEW HASTINGS | 1954 | 01:31:06 | 01:31:10 | M | 47 | 12 | 1 | FEASTERVILLE | PENNSYLVANIA | 06:57 min/mile |
HALF MARATHON | 18 | JOHN KRIENS | 1956 | 01:33:36 | 01:35:41 | M | 47 | 18 | 2 | MONTCLAIR | NEW JERSEY | 07:08 min/mile |
HALF MARATHON | 20 | EDWARD WALTON | 1152 | 01:33:59 | 01:34:00 | M | 48 | 20 | 3 | SMYRNA | GEORGIA | 07:10 min/mile |
HALF MARATHON | 48 | PATRICK DONADIO | 2000 | 01:40:28 | 01:40:34 | M | 46 | 46 | 4 | BENSALEM | PA | 07:40 min/mile |
HALF MARATHON | 55 | GARY NOLAN | 1206 | 01:41:32 | 01:41:40 | M | 47 | 53 | 5 | YARDLEY | PENNSYLVANIA | 07:45 min/mile |
HALF MARATHON | 118 | JILL KRALOVANEC | 1921 | 01:46:38 | 01:46:52 | F | 48 | 15 | 1 | TAMPA | FLORIDA | 08:08 min/mile |
HALF MARATHON | 136 | LAURA DONNELLY | 1694 | 01:48:09 | 01:48:32 | F | 49 | 18 | 2 | PRINCETON JUNCTION | NEW JERSEY | 08:15 min/mile |
HALF MARATHON | 148 | LEAH CUTLER | 1713 | 01:49:10 | 01:50:39 | F | 46 | 20 | 3 | NEWTOWN | PENNSYLVANIA | 08:20 min/mile |
HALF MARATHON | 183 | LAUREN FOSS | 1695 | 01:51:42 | 01:52:20 | F | 46 | 32 | 4 | CRANBURY | NEW JERSEY | 08:31 min/mile |
