Race Results for…
Big Sur River Run
October 24, 2026
Results presented by
Big Sur River Run
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 139 | JACOB HERNANDEZ | SAN LUIS OBISPO | 00:32:50 | 05:17 min/mile | 10K | 1 | 27 | O/A | M | 1 |
| 378 | ADAM ROACH | PACIFIC GROVE | 00:35:39 | 05:45 min/mile | 10K | 2 | 42 | 1 | M | 2 |
| 165 | Q. KHALSA | MONTEREY | 00:36:07 | 05:49 min/mile | 10K | 3 | 11 | 1 | M | 3 |
| 195 | TY MANGUM | CARMEL VALLEY | 00:37:18 | 06:00 min/mile | 10K | 4 | 36 | 1 | M | 4 |
| 361 | ASHER LOW | PALCIFIC PALISIDES | 00:37:33 | 06:03 min/mile | 10K | 5 | 27 | 1 | M | 5 |
| 201 | DEVIN MARTINEZ | SALINAS | 00:38:19 | 06:10 min/mile | 10K | 6 | 25 | 2 | M | 6 |
| 73 | DANIEL DIAZ | PASO ROBLES | 00:39:32 | 06:22 min/mile | 10K | 7 | 34 | 2 | M | 7 |
| 359 | AYAAN GUPTA | MILPITAS | 00:39:54 | 06:26 min/mile | 10K | 8 | 15 | 1 | M | 8 |
| 368 | KAYLA CLAYTON | SALINAS | 00:40:06 | 06:28 min/mile | 10K | 9 | 27 | O/A | F | 1 |
| 375 | PIERE LECOMTE | 00:40:15 | 06:29 min/mile | 10K | 10 | 37 | 3 | M | 9 | |
| 74 | STEPHANIE DIAZ | PASO ROBLES | 00:40:16 | 06:29 min/mile | 10K | 11 | 32 | 1 | F | 2 |
| 186 | JACK LONGO | MADBURY | 00:40:22 | 06:30 min/mile | 10K | 12 | 28 | 3 | M | 10 |
| 321 | UKIAH UNANGST | LONG BEACH | 00:40:34 | 06:32 min/mile | 10K | 13 | 15 | 2 | M | 11 |
| 298 | ANTHONY STONEHOUSE | PACIFIC GROVE | 00:40:48 | 06:34 min/mile | 10K | 14 | 57 | 1 | M | 12 |
| 20 | MICHAEL BANON | SEASIDE | 00:40:52 | 06:35 min/mile | 10K | 15 | 50 | 2 | M | 13 |
| 54 | CONNOR COLE | CARMEL | 00:40:53 | 06:35 min/mile | 10K | 16 | 35 | 4 | M | 14 |
| 206 | AURELIEN MAURICE | PARIS | 00:41:33 | 06:42 min/mile | 10K | 17 | 46 | 2 | M | 15 |
| 199 | HAYDEN MARSHALL | MONTEREY | 00:41:38 | 06:42 min/mile | 10K | 18 | 24 | 4 | M | 16 |
| 171 | SAM KLEVAN | PACIFIC GROVE | 00:42:05 | 06:47 min/mile | 10K | 19 | 16 | 3 | M | 17 |
| 262 | ALAN REYNOLDS | SOUTH LAKE TAHOE | 00:43:30 | 07:00 min/mile | 10K | 20 | 63 | 1 | M | 18 |
| 325 | JEAN-FRANCOIS VANREUSEL | PEBBLE BEACH | 00:43:35 | 07:01 min/mile | 10K | 21 | 56 | 3 | M | 19 |
| 184 | ETHAN LIPSON | PEBBLE BEACH | 00:43:35 | 07:01 min/mile | 10K | 22 | 27 | 5 | M | 20 |
| 179 | ELLIOT LATHERS | MONTEREY | 00:43:51 | 07:04 min/mile | 10K | 23 | 15 | 4 | M | 21 |
| 346 | KATIE WINKLER | PASO ROBLES | 00:43:52 | 07:04 min/mile | 10K | 24 | 33 | 2 | F | 3 |
| 183 | JUSTE MARIJA LEVITT | APTOS | 00:44:03 | 07:06 min/mile | 10K | 25 | 29 | 1 | F | 4 |
| 156 | GRANT JORDAN | SEASIDE | 00:44:22 | 07:09 min/mile | 10K | 26 | 23 | 6 | M | 22 |
| 90 | DIMITRI ESPINOSA | BIG SUR | 00:45:06 | 07:16 min/mile | 10K | 27 | 22 | 7 | M | 23 |
| 288 | MICHAEL SHARMA | SANTA CRUZ | 00:45:07 | 07:16 min/mile | 10K | 28 | 27 | 8 | M | 24 |
| 347 | CHARLES WINTERBOTTOM | SANTA CRUZ | 00:45:07 | 07:16 min/mile | 10K | 29 | 28 | 9 | M | 25 |
| 134 | SIDDHARTHA HAMILTON | CARMEL VALLEY | 00:45:15 | 07:17 min/mile | 10K | 30 | 56 | 4 | M | 26 |
| 362 | BRETT BIRD | CARMEL | 00:45:31 | 07:20 min/mile | 10K | 31 | 46 | 3 | M | 27 |
| 41 | CHRISTINE BUTLER | RIVERSIDE | 00:45:49 | 07:23 min/mile | 10K | 32 | 46 | 1 | F | 5 |
| 194 | GENNY MANGUM | CARMEL VALLEY | 00:46:00 | 07:25 min/mile | 10K | 33 | 36 | 3 | F | 6 |
| 271 | NOAH RODE | WOODLAND | 00:46:25 | 07:29 min/mile | 10K | 34 | 14 | 5 | M | 28 |
| 376 | ALEX ORTIZ | RICHMOND | 00:47:23 | 07:38 min/mile | 10K | 35 | 37 | 5 | M | 29 |
| 251 | TAYLOR PRICE | MONTEREY | 00:47:28 | 07:39 min/mile | 10K | 36 | 36 | 6 | M | 30 |
| 357 | JILL ZIMMERMAN | AGOURA HILLS | 00:47:30 | 07:39 min/mile | 10K | 37 | 30 | 4 | F | 7 |
| 363 | A. BIRD | CARMEL | 00:47:48 | 07:42 min/mile | 10K | 38 | 13 | 6 | M | 31 |
| 340 | EDDIE WILLIAMS | MORGAN HILL | 00:47:48 | 07:42 min/mile | 10K | 39 | 37 | 7 | M | 32 |
| 160 | JENS KAEMMERER | PACIFIC GROVE | 00:47:59 | 07:44 min/mile | 10K | 40 | 60 | 2 | M | 33 |
| 71 | THOM DESROCHERS | PACIFIC GROVE | 00:48:00 | 07:44 min/mile | 10K | 41 | 36 | 8 | M | 34 |
| 38 | BRITA BRUEMMER | MONTEREY | 00:48:01 | 07:44 min/mile | 10K | 42 | 65 | 1 | F | 8 |
| 180 | VITTORIA LECOMTE | CARMEL BY THE SEA | 00:48:02 | 07:44 min/mile | 10K | 43 | 35 | 5 | F | 9 |
| 155 | LANCE JONES | MONTEREY | 00:48:03 | 07:45 min/mile | 10K | 44 | 37 | 9 | M | 35 |
| 187 | JACKIE LOPEZ | SOLEDAD | 00:48:17 | 07:47 min/mile | 10K | 45 | 31 | 6 | F | 10 |
| 101 | ALANA FLORES | CORPUS CHRISTI | 00:48:18 | 07:47 min/mile | 10K | 46 | 33 | 7 | F | 11 |
| 276 | DOMINIC RUFA | SAN DIEGO | 00:48:19 | 07:47 min/mile | 10K | 47 | 30 | 10 | M | 36 |
| 23 | MICHAEL BAUM | MONTEREY | 00:48:22 | 07:48 min/mile | 10K | 48 | 38 | 11 | M | 37 |
| 196 | CONNOR MARDEN | CARMEL | 00:48:42 | 07:51 min/mile | 10K | 49 | 30 | 12 | M | 38 |
| 324 | MAURO VALDIVIA JR. | PACIFIC GROVE | 00:48:51 | 07:52 min/mile | 10K | 50 | 33 | 13 | M | 39 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 139 | JACOB HERNANDEZ | SAN LUIS OBISPO | 00:32:50 | 05:17 min/mile | 10K | 1 | 27 | O/A | M | 1 |
| 368 | KAYLA CLAYTON | SALINAS | 00:40:06 | 06:28 min/mile | 10K | 9 | 27 | O/A | F | 1 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 165 | Q. KHALSA | MONTEREY | 00:36:07 | 05:49 min/mile | 10K | 3 | 11 | 1 | M | 3 |
| 111 | L. GARDNER | CARMEL VALLEY | 00:51:05 | 08:14 min/mile | 10K | 71 | 10 | 2 | M | 55 |
| 25 | S. BERDAHL | CARMEL VALLEY | 00:54:52 | 08:50 min/mile | 10K | 97 | 10 | 3 | M | 71 |
| 367 | F. SICKLINGER | INCLINE VILLAGE | 01:05:56 | 10:38 min/mile | 10K | 181 | 9 | 4 | M | 102 |
| 318 | A. UNANGST | LONG BEACH | 01:11:16 | 11:29 min/mile | 10K | 217 | 12 | 1 | F | 100 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 359 | AYAAN GUPTA | MILPITAS | 00:39:54 | 06:26 min/mile | 10K | 8 | 15 | 1 | M | 8 |
| 321 | UKIAH UNANGST | LONG BEACH | 00:40:34 | 06:32 min/mile | 10K | 13 | 15 | 2 | M | 11 |
| 171 | SAM KLEVAN | PACIFIC GROVE | 00:42:05 | 06:47 min/mile | 10K | 19 | 16 | 3 | M | 17 |
| 179 | ELLIOT LATHERS | MONTEREY | 00:43:51 | 07:04 min/mile | 10K | 23 | 15 | 4 | M | 21 |
| 271 | NOAH RODE | WOODLAND | 00:46:25 | 07:29 min/mile | 10K | 34 | 14 | 5 | M | 28 |
| 142 | NATALIE HOBBS | LOS GATOS | 00:50:45 | 08:11 min/mile | 10K | 68 | 14 | 1 | F | 14 |
| 61 | H. DAHLFRED | SALINAS | 00:54:13 | 08:44 min/mile | 10K | 92 | 13 | 2 | F | 24 |
| 339 | NEVAEH WHITING | MONTEREY | 00:55:34 | 08:57 min/mile | 10K | 101 | 18 | 3 | F | 27 |
| 217 | HAZEL MILCOFF | SEBASTOPOL | 00:55:54 | 09:00 min/mile | 10K | 103 | 18 | 4 | F | 29 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 361 | ASHER LOW | PALCIFIC PALISIDES | 00:37:33 | 06:03 min/mile | 10K | 5 | 27 | 1 | M | 5 |
| 201 | DEVIN MARTINEZ | SALINAS | 00:38:19 | 06:10 min/mile | 10K | 6 | 25 | 2 | M | 6 |
| 186 | JACK LONGO | MADBURY | 00:40:22 | 06:30 min/mile | 10K | 12 | 28 | 3 | M | 10 |
| 199 | HAYDEN MARSHALL | MONTEREY | 00:41:38 | 06:42 min/mile | 10K | 18 | 24 | 4 | M | 16 |
| 184 | ETHAN LIPSON | PEBBLE BEACH | 00:43:35 | 07:01 min/mile | 10K | 22 | 27 | 5 | M | 20 |
| 183 | JUSTE MARIJA LEVITT | APTOS | 00:44:03 | 07:06 min/mile | 10K | 25 | 29 | 1 | F | 4 |
| 102 | MEGAN FORD | PASO ROBLES | 00:51:41 | 08:20 min/mile | 10K | 75 | 29 | 2 | F | 18 |
| 66 | ADDISON-PARKER DAVIS | SEASIDE | 00:52:25 | 08:27 min/mile | 10K | 81 | 22 | 3 | F | 21 |
| 278 | JEWEL SANCHEZ | SALINAS | 00:53:34 | 08:38 min/mile | 10K | 87 | 25 | 4 | F | 22 |
| 243 | ISABELLE PHILLIPS | BAKERSFIELD | 01:00:14 | 09:42 min/mile | 10K | 132 | 29 | 5 | F | 46 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 195 | TY MANGUM | CARMEL VALLEY | 00:37:18 | 06:00 min/mile | 10K | 4 | 36 | 1 | M | 4 |
| 73 | DANIEL DIAZ | PASO ROBLES | 00:39:32 | 06:22 min/mile | 10K | 7 | 34 | 2 | M | 7 |
| 375 | PIERE LECOMTE | 00:40:15 | 06:29 min/mile | 10K | 10 | 37 | 3 | M | 9 | |
| 54 | CONNOR COLE | CARMEL | 00:40:53 | 06:35 min/mile | 10K | 16 | 35 | 4 | M | 14 |
| 376 | ALEX ORTIZ | RICHMOND | 00:47:23 | 07:38 min/mile | 10K | 35 | 37 | 5 | M | 29 |
| 74 | STEPHANIE DIAZ | PASO ROBLES | 00:40:16 | 06:29 min/mile | 10K | 11 | 32 | 1 | F | 2 |
| 346 | KATIE WINKLER | PASO ROBLES | 00:43:52 | 07:04 min/mile | 10K | 24 | 33 | 2 | F | 3 |
| 194 | GENNY MANGUM | CARMEL VALLEY | 00:46:00 | 07:25 min/mile | 10K | 33 | 36 | 3 | F | 6 |
| 357 | JILL ZIMMERMAN | AGOURA HILLS | 00:47:30 | 07:39 min/mile | 10K | 37 | 30 | 4 | F | 7 |
| 180 | VITTORIA LECOMTE | CARMEL BY THE SEA | 00:48:02 | 07:44 min/mile | 10K | 43 | 35 | 5 | F | 9 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 378 | ADAM ROACH | PACIFIC GROVE | 00:35:39 | 05:45 min/mile | 10K | 2 | 42 | 1 | M | 2 |
| 206 | AURELIEN MAURICE | PARIS | 00:41:33 | 06:42 min/mile | 10K | 17 | 46 | 2 | M | 15 |
| 362 | BRETT BIRD | CARMEL | 00:45:31 | 07:20 min/mile | 10K | 31 | 46 | 3 | M | 27 |
| 126 | NICHOLAS GULARTE | CARMEL | 00:50:31 | 08:08 min/mile | 10K | 64 | 42 | 4 | M | 51 |
| 290 | ANDREW SIMMONS | TUCSON | 00:50:40 | 08:10 min/mile | 10K | 66 | 41 | 5 | M | 53 |
| 41 | CHRISTINE BUTLER | RIVERSIDE | 00:45:49 | 07:23 min/mile | 10K | 32 | 46 | 1 | F | 5 |
| 215 | LOGAN MERMIN | SANTA CRUZ | 00:54:22 | 08:46 min/mile | 10K | 93 | 41 | 2 | F | 25 |
| 178 | AMY LATHERS | MONTEREY | 00:54:47 | 08:50 min/mile | 10K | 96 | 41 | 3 | F | 26 |
| 24 | ZOË BECK | BIG SUR | 00:56:25 | 09:05 min/mile | 10K | 108 | 41 | 4 | F | 32 |
| 330 | CANDACE VILLARTA | SALINAS | 00:57:28 | 09:16 min/mile | 10K | 115 | 43 | 5 | F | 36 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 298 | ANTHONY STONEHOUSE | PACIFIC GROVE | 00:40:48 | 06:34 min/mile | 10K | 14 | 57 | 1 | M | 12 |
| 20 | MICHAEL BANON | SEASIDE | 00:40:52 | 06:35 min/mile | 10K | 15 | 50 | 2 | M | 13 |
| 325 | JEAN-FRANCOIS VANREUSEL | PEBBLE BEACH | 00:43:35 | 07:01 min/mile | 10K | 21 | 56 | 3 | M | 19 |
| 134 | SIDDHARTHA HAMILTON | CARMEL VALLEY | 00:45:15 | 07:17 min/mile | 10K | 30 | 56 | 4 | M | 26 |
| 256 | ANTHONY RAINKA | DOUGLAS | 00:50:15 | 08:06 min/mile | 10K | 61 | 56 | 5 | M | 48 |
| 204 | MEGUMI MASUDA | CUPERTINO | 00:49:44 | 08:01 min/mile | 10K | 57 | 53 | 1 | F | 13 |
| 242 | TIFFANY PETROSSI | MARINA | 00:57:05 | 09:12 min/mile | 10K | 113 | 52 | 2 | F | 34 |
| 158 | LORA JORGENSEN | MONTEREY | 00:57:45 | 09:18 min/mile | 10K | 117 | 57 | 3 | F | 38 |
| 34 | CAMERON BOONE | PEBBLE BEACH | 00:59:02 | 09:31 min/mile | 10K | 127 | 56 | 4 | F | 43 |
| 40 | KATE BURY | MARINA | 01:00:21 | 09:44 min/mile | 10K | 133 | 53 | 5 | F | 47 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 262 | ALAN REYNOLDS | SOUTH LAKE TAHOE | 00:43:30 | 07:00 min/mile | 10K | 20 | 63 | 1 | M | 18 |
| 160 | JENS KAEMMERER | PACIFIC GROVE | 00:47:59 | 07:44 min/mile | 10K | 40 | 60 | 2 | M | 33 |
| 287 | TONY SCURICH | ROYAL OAKS | 00:50:26 | 08:08 min/mile | 10K | 63 | 67 | 3 | M | 50 |
| 147 | CRAIG HUM | LOS ANGELES | 01:03:10 | 10:11 min/mile | 10K | 153 | 68 | 4 | M | 93 |
| 19 | DAN BALDWIN | MONTEREY | 01:09:17 | 11:10 min/mile | 10K | 203 | 69 | 5 | M | 110 |
| 38 | BRITA BRUEMMER | MONTEREY | 00:48:01 | 07:44 min/mile | 10K | 42 | 65 | 1 | F | 8 |
| 358 | ANGELA DONAHUE | SEASIDE | 00:56:44 | 09:09 min/mile | 10K | 110 | 65 | 2 | F | 33 |
| 117 | IVETTE GERARD | AMERICAN CANYON | 01:01:15 | 09:52 min/mile | 10K | 139 | 60 | 3 | F | 51 |
| 281 | MYSTERE SAPIA | MARINA | 01:02:16 | 10:02 min/mile | 10K | 147 | 64 | 4 | F | 57 |
| 51 | PAMELA CHAPIN | MONTEREY | 01:13:19 | 11:49 min/mile | 10K | 225 | 68 | 5 | F | 104 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 309 | JIM TIFFANY | SEASIDE | 00:51:51 | 08:21 min/mile | 10K | 77 | 71 | 1 | M | 58 |
| 172 | ROBERT KNAPP | ATASCADERO | 01:11:06 | 11:28 min/mile | 10K | 216 | 86 | 2 | M | 116 |
| 175 | BUD LAMB | WATSONVILLE | 01:16:50 | 12:23 min/mile | 10K | 242 | 75 | 3 | M | 124 |
| 7 | DAVID ALLARD | GRANTS PASSGRANTS PASS | 01:33:25 | 15:04 min/mile | 10K | 288 | 73 | 4 | M | 136 |
| 78 | DEBBIE DORNEY | ARROYO GRANDE | 01:03:06 | 10:10 min/mile | 10K | 152 | 76 | 1 | F | 60 |
| 208 | KATE MCKENNA | PACIFIC GROVE | 01:13:39 | 11:52 min/mile | 10K | 227 | 70 | 2 | F | 106 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 650
- Last Updated:
- 10/24/2026 11:58:02 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 294
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 137 | 09:09 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 157 | 10:53 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
5K - 218
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 76 | 14:26 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 142 | 16:07 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |