Race Results for…
Big Sur River Run
October 25, 2025
Results presented by
Big Sur River Run
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 176 | TY MANGUM | CARMEL VALLEY | 00:37:24 | 06:01 min/mile | 10K | 1 | 35 | O/A | M | 1 |
| 342 | ASHER LOW | PACIFIC PALISADES | 00:37:40 | 06:04 min/mile | 10K | 2 | 26 | 1 | M | 2 |
| 343 | KAYLA CLAYTON | SALINAS | 00:38:02 | 06:08 min/mile | 10K | 3 | 26 | O/A | F | 1 |
| 117 | JOHN HIESTAND | MONTEREY | 00:39:03 | 06:17 min/mile | 10K | 4 | 57 | 1 | M | 3 |
| 29 | JAMES BOMAN | BERKELEY | 00:39:12 | 06:19 min/mile | 10K | 5 | 43 | 1 | M | 4 |
| 337 | ADAM KYNASTON SMITH | LAS VEGAS | 00:39:53 | 06:25 min/mile | 10K | 6 | 39 | 1 | M | 5 |
| 102 | AYAAN GUPTA | MILPITAS | 00:40:36 | 06:32 min/mile | 10K | 7 | 14 | 1 | M | 6 |
| 197 | SARAH NELSON | SEASIDE | 00:40:57 | 06:36 min/mile | 10K | 8 | 37 | 1 | F | 2 |
| 163 | PIERRE LECOMTE | CARMEL BY THE SEA | 00:41:08 | 06:38 min/mile | 10K | 9 | 36 | 2 | M | 7 |
| 18 | MATTHEW BATES | MONTEREY | 00:41:17 | 06:39 min/mile | 10K | 10 | 42 | 2 | M | 8 |
| 318 | BEN BALESTER | SEASIDE | 00:41:52 | 06:45 min/mile | 10K | 11 | 51 | 2 | M | 9 |
| 187 | MARTIN MENDEZ | SALINAS | 00:42:53 | 06:55 min/mile | 10K | 12 | 27 | 2 | M | 10 |
| 300 | JEAN-FRANCOIS VANREUSEL | PEBBLE BEACH | 00:43:08 | 06:57 min/mile | 10K | 13 | 55 | 3 | M | 11 |
| 326 | ALEX FAXON | CARMEL VALLEY | 00:43:18 | 06:59 min/mile | 10K | 14 | 24 | 3 | M | 12 |
| 246 | STEVEN RIVERA | MARINA | 00:43:20 | 06:59 min/mile | 10K | 15 | 22 | 4 | M | 13 |
| 162 | NICHOLAS LEBLANC | MONTEREY | 00:43:45 | 07:03 min/mile | 10K | 16 | 38 | 3 | M | 14 |
| 328 | HANK DROEGE | MONTEREY | 00:43:46 | 07:03 min/mile | 10K | 17 | 31 | 4 | M | 15 |
| 43 | EVERARDO CARRANZA | LOS BANOS | 00:43:52 | 07:04 min/mile | 10K | 18 | 27 | 5 | M | 16 |
| 1241 | ALAN REYNOLDS | SLT | 00:43:58 | 07:05 min/mile | 10K | 19 | 62 | 1 | M | 17 |
| 92 | BREANNA GAWRYS | VACAVILLE | 00:44:13 | 07:07 min/mile | 10K | 20 | 38 | 2 | F | 3 |
| 324 | KARSTEN UIL | ROTTERDAM | 00:44:28 | 07:10 min/mile | 10K | 21 | 47 | 3 | M | 18 |
| 68 | DANIEL ECKERSON | SOUTH LAKE TAHOE | 00:44:47 | 07:13 min/mile | 10K | 22 | 32 | 5 | M | 19 |
| 98 | DANIELLE GONZALES | SAN JOSE | 00:44:49 | 07:13 min/mile | 10K | 23 | 14 | 1 | F | 4 |
| 347 | MELISSA PETERSON | SALINAS | 00:45:08 | 07:16 min/mile | 10K | 24 | 42 | 1 | F | 5 |
| 107 | SIDDHARTHA HAMILTON | CARMEL VALLEY | 00:45:11 | 07:17 min/mile | 10K | 25 | 55 | 4 | M | 20 |
| 1238 | JAMES ANDERSON | APTOS | 00:45:26 | 07:19 min/mile | 10K | 26 | 43 | 4 | M | 21 |
| 164 | VITTORIA LECOMTE | CARMEL BY THE SEA | 00:45:33 | 07:20 min/mile | 10K | 27 | 34 | 3 | F | 6 |
| 290 | JARED TIKKER | LOS BANOS BANOS | 00:45:34 | 07:20 min/mile | 10K | 28 | 25 | 6 | M | 22 |
| 308 | KATIE WINKLER | PASO ROBLES | 00:45:39 | 07:21 min/mile | 10K | 29 | 32 | 4 | F | 7 |
| 59 | STEPHANIE DIAZ | PASO ROBLES | 00:45:53 | 07:24 min/mile | 10K | 30 | 31 | 5 | F | 8 |
| 264 | SAMUEL SCHWABE | LOS GATOS | 00:45:55 | 07:24 min/mile | 10K | 31 | 15 | 2 | M | 23 |
| 270 | NOAH SHAW | SAN FRANCISCO | 00:46:07 | 07:26 min/mile | 10K | 32 | 33 | 6 | M | 24 |
| 24 | TIMOTHY BERNARDO | FULLERTON | 00:46:15 | 07:27 min/mile | 10K | 33 | 44 | 5 | M | 25 |
| 348 | CHRISTOPHER WAN | CAMARILLO | 00:46:32 | 07:30 min/mile | 10K | 34 | 36 | 7 | M | 26 |
| 36 | BRITA BRUEMMER | MONTEREY | 00:46:53 | 07:33 min/mile | 10K | 35 | 64 | 1 | F | 9 |
| 146 | JENS KAEMMERER | PACIFIC GROVE | 00:46:56 | 07:34 min/mile | 10K | 36 | 59 | 5 | M | 27 |
| 248 | BRYAN ROBERTS | PORTOLA VALLEY | 00:47:07 | 07:35 min/mile | 10K | 37 | 58 | 6 | M | 28 |
| 304 | MAKAYLA WHEELER | PACIFIC GROVE | 00:48:08 | 07:45 min/mile | 10K | 38 | 24 | 1 | F | 10 |
| 116 | TOM HICKOK | SAN JOSE | 00:48:09 | 07:45 min/mile | 10K | 39 | 49 | 6 | M | 29 |
| 295 | MEGAN TURNER | MONTEREY | 00:48:15 | 07:46 min/mile | 10K | 40 | 37 | 6 | F | 11 |
| 145 | TRAVIS JURGENS | MONTEREY | 00:48:27 | 07:48 min/mile | 10K | 41 | 37 | 8 | M | 30 |
| 192 | LUIS MONTES | MONTEREY | 00:48:28 | 07:49 min/mile | 10K | 42 | 29 | 7 | M | 31 |
| 1226 | VICTOR COLBORN | 00:48:28 | 07:49 min/mile | 10K | 43 | 53 | 7 | M | 32 | |
| 101 | NICHOLAS GULARTE | CARMEL | 00:48:28 | 07:49 min/mile | 10K | 44 | 41 | 7 | M | 33 |
| 41 | MATT CALZETTA | GILROY | 00:48:33 | 07:49 min/mile | 10K | 45 | 40 | 8 | M | 34 |
| 19 | MICHAEL BAUM | MONTEREY | 00:48:39 | 07:50 min/mile | 10K | 46 | 37 | 9 | M | 35 |
| 86 | ERICA FOX | PEBBLE BEACH | 00:48:57 | 07:53 min/mile | 10K | 47 | 55 | 1 | F | 12 |
| 299 | UKIAH UNANGST | LONG BEACH | 00:48:59 | 07:54 min/mile | 10K | 48 | 14 | 3 | M | 36 |
| 325 | JIM TIFFANY | SEASIDE | 00:49:05 | 07:55 min/mile | 10K | 49 | 70 | 1 | M | 37 |
| 1243 | MANUEL ORTIZ | RICHMOND | 00:49:23 | 07:57 min/mile | 10K | 50 | 36 | 10 | M | 38 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 176 | TY MANGUM | CARMEL VALLEY | 00:37:24 | 06:01 min/mile | 10K | 1 | 35 | O/A | M | 1 |
| 343 | KAYLA CLAYTON | SALINAS | 00:38:02 | 06:08 min/mile | 10K | 3 | 26 | O/A | F | 1 |
| 1 | INDI ADAMS | MONTEREY | 00:50:55 | 08:12 min/mile | 10K | 62 | 31 | O/A | N | 1 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1232 | F. SICKLINGER | INCLINE VILLAGE | 01:21:10 | 13:05 min/mile | 10K | 268 | 8 | 1 | M | 129 |
| 338 | K. TEPETITLA | SEASIDE | 01:33:06 | 15:00 min/mile | 10K | 302 | 8 | 2 | M | 140 |
| 93 | O. GEZURIAN | LONG BEACH | 01:06:57 | 10:47 min/mile | 10K | 206 | 12 | 1 | F | 98 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 102 | AYAAN GUPTA | MILPITAS | 00:40:36 | 06:32 min/mile | 10K | 7 | 14 | 1 | M | 6 |
| 264 | SAMUEL SCHWABE | LOS GATOS | 00:45:55 | 07:24 min/mile | 10K | 31 | 15 | 2 | M | 23 |
| 299 | UKIAH UNANGST | LONG BEACH | 00:48:59 | 07:54 min/mile | 10K | 48 | 14 | 3 | M | 36 |
| 98 | DANIELLE GONZALES | SAN JOSE | 00:44:49 | 07:13 min/mile | 10K | 23 | 14 | 1 | F | 4 |
| 12 | MEGAN AYERS | PACIFIC GROVE | 00:54:23 | 08:46 min/mile | 10K | 88 | 19 | 2 | F | 27 |
| 333 | ZOE WEBECK | SALINAS | 00:55:55 | 09:01 min/mile | 10K | 111 | 16 | 3 | F | 40 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 342 | ASHER LOW | PACIFIC PALISADES | 00:37:40 | 06:04 min/mile | 10K | 2 | 26 | 1 | M | 2 |
| 187 | MARTIN MENDEZ | SALINAS | 00:42:53 | 06:55 min/mile | 10K | 12 | 27 | 2 | M | 10 |
| 326 | ALEX FAXON | CARMEL VALLEY | 00:43:18 | 06:59 min/mile | 10K | 14 | 24 | 3 | M | 12 |
| 304 | MAKAYLA WHEELER | PACIFIC GROVE | 00:48:08 | 07:45 min/mile | 10K | 38 | 24 | 1 | F | 10 |
| 82 | MEGAN FORD | PASO ROBLES | 00:49:41 | 08:00 min/mile | 10K | 52 | 28 | 2 | F | 13 |
| 56 | ADDISON-PARKER DAVIS | SEASIDE | 00:50:59 | 08:13 min/mile | 10K | 63 | 21 | 3 | F | 17 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 337 | ADAM KYNASTON SMITH | LAS VEGAS | 00:39:53 | 06:25 min/mile | 10K | 6 | 39 | 1 | M | 5 |
| 163 | PIERRE LECOMTE | CARMEL BY THE SEA | 00:41:08 | 06:38 min/mile | 10K | 9 | 36 | 2 | M | 7 |
| 162 | NICHOLAS LEBLANC | MONTEREY | 00:43:45 | 07:03 min/mile | 10K | 16 | 38 | 3 | M | 14 |
| 197 | SARAH NELSON | SEASIDE | 00:40:57 | 06:36 min/mile | 10K | 8 | 37 | 1 | F | 2 |
| 92 | BREANNA GAWRYS | VACAVILLE | 00:44:13 | 07:07 min/mile | 10K | 20 | 38 | 2 | F | 3 |
| 164 | VITTORIA LECOMTE | CARMEL BY THE SEA | 00:45:33 | 07:20 min/mile | 10K | 27 | 34 | 3 | F | 6 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | JAMES BOMAN | BERKELEY | 00:39:12 | 06:19 min/mile | 10K | 5 | 43 | 1 | M | 4 |
| 18 | MATTHEW BATES | MONTEREY | 00:41:17 | 06:39 min/mile | 10K | 10 | 42 | 2 | M | 8 |
| 324 | KARSTEN UIL | ROTTERDAM | 00:44:28 | 07:10 min/mile | 10K | 21 | 47 | 3 | M | 18 |
| 347 | MELISSA PETERSON | SALINAS | 00:45:08 | 07:16 min/mile | 10K | 24 | 42 | 1 | F | 5 |
| 166 | JENNA LEVY | PEBBLE BEACH | 00:50:24 | 08:07 min/mile | 10K | 56 | 41 | 2 | F | 15 |
| 122 | ELVIRA HOPE | MONTEREY | 00:52:02 | 08:23 min/mile | 10K | 72 | 40 | 3 | F | 19 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 117 | JOHN HIESTAND | MONTEREY | 00:39:03 | 06:17 min/mile | 10K | 4 | 57 | 1 | M | 3 |
| 318 | BEN BALESTER | SEASIDE | 00:41:52 | 06:45 min/mile | 10K | 11 | 51 | 2 | M | 9 |
| 300 | JEAN-FRANCOIS VANREUSEL | PEBBLE BEACH | 00:43:08 | 06:57 min/mile | 10K | 13 | 55 | 3 | M | 11 |
| 86 | ERICA FOX | PEBBLE BEACH | 00:48:57 | 07:53 min/mile | 10K | 47 | 55 | 1 | F | 12 |
| 239 | SOLEDAD RAMIREZ | SEASIDE | 00:55:33 | 08:57 min/mile | 10K | 105 | 55 | 2 | F | 35 |
| 236 | JOANN PRITCHARD | PEBBLE BEACH | 00:56:11 | 09:03 min/mile | 10K | 114 | 57 | 3 | F | 41 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1241 | ALAN REYNOLDS | SLT | 00:43:58 | 07:05 min/mile | 10K | 19 | 62 | 1 | M | 17 |
| 152 | SIMON KING | REDWOOD CITY | 00:50:47 | 08:11 min/mile | 10K | 61 | 60 | 2 | M | 45 |
| 265 | TONY SCURICH | ROYAL OAKS | 01:02:54 | 10:08 min/mile | 10K | 167 | 66 | 3 | M | 96 |
| 36 | BRITA BRUEMMER | MONTEREY | 00:46:53 | 07:33 min/mile | 10K | 35 | 64 | 1 | F | 9 |
| 340 | ANGELA DONAHUE | SEASIDE | 00:54:00 | 08:42 min/mile | 10K | 86 | 64 | 2 | F | 26 |
| 261 | MYSTERE SAPIA | MARINA | 00:57:40 | 09:18 min/mile | 10K | 124 | 63 | 3 | F | 45 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 325 | JIM TIFFANY | SEASIDE | 00:49:05 | 07:55 min/mile | 10K | 49 | 70 | 1 | M | 37 |
| 209 | TOM OLEARY | SCOTTS VALLEY | 01:18:21 | 12:38 min/mile | 10K | 260 | 70 | 2 | M | 125 |
| 5 | DAVID ALLARD | GRANTS PASSGRANTS PASS | 01:21:46 | 13:11 min/mile | 10K | 273 | 72 | 3 | M | 132 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 720
- Last Updated:
- 10/27/2025 10:13:37 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 307
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 143 | 09:33 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 164 | 10:35 |
5K - 290
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 124 | 14:08 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 166 | 15:09 |