Race Results for…
Big Sur River Run
October 26, 2024
Results presented by
Big Sur River Run
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 592 | ADAM ROACH | PACIFIC GROVE | 00:34:40 | 05:35 min/mile | 10K | 1 | 40 | O/A | M | 1 |
| 328 | NATE BOWEN | CORTE MADERA | 00:38:21 | 06:11 min/mile | 10K | 2 | 48 | 1 | M | 2 |
| 492 | JOHN PURCELL | BIG SUR | 00:38:47 | 06:15 min/mile | 10K | 3 | 33 | 1 | M | 3 |
| 501 | NOAH RICHWINE | MARINA | 00:39:12 | 06:19 min/mile | 10K | 4 | 28 | 1 | M | 4 |
| 591 | KAYLA CLAYTON | SALINAS | 00:39:16 | 06:20 min/mile | 10K | 5 | 25 | O/A | F | 1 |
| 564 | JEAN-FRANCOIS VANREUSEL | PEBBLE BEACH | 00:41:27 | 06:41 min/mile | 10K | 6 | 54 | 1 | M | 5 |
| 472 | SARAH NELSON | MONTEREY | 00:41:41 | 06:43 min/mile | 10K | 7 | 36 | 1 | F | 2 |
| 450 | MOISES MARTINEZ | SALINAS | 00:42:09 | 06:47 min/mile | 10K | 8 | 36 | 2 | M | 6 |
| 525 | NICK SCHANZER | MONTEREY | 00:42:15 | 06:48 min/mile | 10K | 9 | 25 | 2 | M | 7 |
| 553 | JESSICA THIBAULT | MONTEREY | 00:45:07 | 07:16 min/mile | 10K | 10 | 33 | 2 | F | 3 |
| 367 | RACHEL DEINES | NANAIMO | 00:45:09 | 07:16 min/mile | 10K | 11 | 43 | 1 | F | 4 |
| 323 | BRETT BIRD | CARMEL | 00:45:13 | 07:17 min/mile | 10K | 12 | 44 | 2 | M | 8 |
| 460 | AL MENDOZA | MANASSAS | 00:45:47 | 07:23 min/mile | 10K | 13 | 27 | 3 | M | 9 |
| 569 | AENGUS WAGNER | BIG SUR | 00:45:47 | 07:23 min/mile | 10K | 14 | 60 | 1 | M | 10 |
| 331 | BRITA BRUEMMER | MONTEREY | 00:45:52 | 07:23 min/mile | 10K | 15 | 63 | 1 | F | 5 |
| 505 | BRYAN ROBERTS | PORTOLA VALLEY | 00:45:57 | 07:24 min/mile | 10K | 16 | 57 | 2 | M | 11 |
| 493 | NICK PUSEK | MONTEREY | 00:46:04 | 07:25 min/mile | 10K | 17 | 31 | 3 | M | 12 |
| 373 | DANIEL ECKERSON | GENOA | 00:46:49 | 07:33 min/mile | 10K | 18 | 31 | 4 | M | 13 |
| 311 | JASON ANTINORA | BIG SUR | 00:46:58 | 07:34 min/mile | 10K | 19 | 33 | 5 | M | 14 |
| 556 | JIM TIFFANY | SEASIDESEASIDE | 00:47:37 | 07:40 min/mile | 10K | 20 | 69 | 2 | M | 15 |
| 417 | JENS KAEMMERER | PACIFIC GROVE | 00:47:52 | 07:43 min/mile | 10K | 21 | 58 | 3 | M | 16 |
| 462 | SYDNEY MILLER | MONTEREY | 00:48:01 | 07:44 min/mile | 10K | 22 | 30 | 3 | F | 6 |
| 427 | SAM KLEVAN | PACIFIC GROVE | 00:48:14 | 07:46 min/mile | 10K | 23 | 14 | 1 | M | 17 |
| 503 | GENNARINA RISO | CARMEL VALLEY | 00:48:18 | 07:47 min/mile | 10K | 24 | 34 | 4 | F | 7 |
| 425 | COURTNEY KLEPAC | SEASIDE | 00:48:24 | 07:48 min/mile | 10K | 25 | 38 | 5 | F | 8 |
| 545 | LINDSAY STRIPLING | SAN FRANCISCO | 00:48:36 | 07:50 min/mile | 10K | 26 | 39 | 6 | F | 9 |
| 324 | JOELLE BIRD | CARMEL | 00:49:11 | 07:55 min/mile | 10K | 27 | 43 | 2 | F | 10 |
| 345 | TAJHA CHAPPELLET-LANIER | BIG SUR | 00:49:15 | 07:56 min/mile | 10K | 28 | 33 | 7 | F | 11 |
| 521 | LEO SANCHEZ | SALINAS | 00:49:28 | 07:58 min/mile | 10K | 29 | 34 | 6 | M | 18 |
| 330 | PAT BREW | PACIFIC GROVE | 00:49:30 | 07:59 min/mile | 10K | 30 | 69 | 3 | M | 19 |
| 559 | AARON TSAI | GARLAND | 00:49:41 | 08:00 min/mile | 10K | 31 | 32 | 7 | M | 20 |
| 585 | SCOTT BLANCO | MARINA | 00:49:56 | 08:03 min/mile | 10K | 32 | 37 | 8 | M | 21 |
| 322 | ASHER BIRD | CARMEL | 00:50:01 | 08:04 min/mile | 10K | 33 | 12 | 1 | M | 22 |
| 594 | DINO PICK | PEBBLE BEACH | 00:50:03 | 08:04 min/mile | 10K | 34 | 59 | 4 | M | 23 |
| 435 | HUNTER LEIGHTON | CARMEL BY THE SEA | 00:50:08 | 08:05 min/mile | 10K | 35 | 51 | 5 | M | 24 |
| 478 | MONICA PANZER | BIG SUR | 00:50:15 | 08:06 min/mile | 10K | 36 | 26 | 1 | F | 12 |
| 447 | RYAN MARAVILLA | HANOVER | 00:50:26 | 08:08 min/mile | 10K | 37 | 44 | 3 | M | 25 |
| 377 | NEIL ETLING | SANTA CLARA | 00:50:26 | 08:08 min/mile | 10K | 38 | 57 | 6 | M | 26 |
| 477 | MANUEL PABON | MONTEREY | 00:50:41 | 08:10 min/mile | 10K | 39 | 44 | 4 | M | 27 |
| 538 | MICHAEL SOSNOWSKI | CARMEL VALLEY | 00:50:42 | 08:10 min/mile | 10K | 40 | 76 | 1 | M | 28 |
| 327 | KRISTIN BOWEN | CORTE MADERA | 00:50:42 | 08:10 min/mile | 10K | 41 | 43 | 3 | F | 13 |
| 372 | ADAM EASLEY | RALEIGH | 00:51:29 | 08:18 min/mile | 10K | 42 | 43 | 5 | M | 29 |
| 574 | JOHN WILLINGHAM | DEL REY OAKS | 00:51:38 | 08:19 min/mile | 10K | 43 | 42 | 6 | M | 30 |
| 420 | COOPER KEHOE | MARINA | 00:51:45 | 08:20 min/mile | 10K | 44 | 35 | 9 | M | 31 |
| 437 | ELI LESSMAN | PACIFIC GROVE | 00:51:46 | 08:20 min/mile | 10K | 45 | 34 | 10 | M | 32 |
| 540 | ELISABETH STAAB | MONTEREY | 00:51:50 | 08:21 min/mile | 10K | 46 | 32 | 8 | F | 14 |
| 465 | ANGELA MONTELONGO | SAN ANTONIO | 00:51:50 | 08:21 min/mile | 10K | 47 | 36 | 9 | F | 15 |
| 352 | EMILY COLE | MONTEREY | 00:51:57 | 08:22 min/mile | 10K | 48 | 35 | 10 | F | 16 |
| 568 | NIKOLAS VERBIN | SAN JOSE | 00:51:57 | 08:22 min/mile | 10K | 49 | 29 | 4 | M | 33 |
| 511 | NICHOLAS RUBIANES | VISALIA | 00:52:13 | 08:25 min/mile | 10K | 50 | 34 | 11 | M | 34 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 592 | ADAM ROACH | PACIFIC GROVE | 00:34:40 | 05:35 min/mile | 10K | 1 | 40 | O/A | M | 1 |
| 591 | KAYLA CLAYTON | SALINAS | 00:39:16 | 06:20 min/mile | 10K | 5 | 25 | O/A | F | 1 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 322 | ASHER BIRD | CARMEL | 00:50:01 | 08:04 min/mile | 10K | 33 | 12 | 1 | M | 22 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 427 | SAM KLEVAN | PACIFIC GROVE | 00:48:14 | 07:46 min/mile | 10K | 23 | 14 | 1 | M | 17 |
| 489 | KOLETON PRIMEAU | SAN MARTIN | 01:00:05 | 09:41 min/mile | 10K | 118 | 15 | 2 | M | 65 |
| 441 | SARAH LOPEZ | SOLEDAD | 01:33:00 | 15:00 min/mile | 10K | 244 | 17 | 1 | F | 146 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | NOAH RICHWINE | MARINA | 00:39:12 | 06:19 min/mile | 10K | 4 | 28 | 1 | M | 4 |
| 525 | NICK SCHANZER | MONTEREY | 00:42:15 | 06:48 min/mile | 10K | 9 | 25 | 2 | M | 7 |
| 460 | AL MENDOZA | MANASSAS | 00:45:47 | 07:23 min/mile | 10K | 13 | 27 | 3 | M | 9 |
| 568 | NIKOLAS VERBIN | SAN JOSE | 00:51:57 | 08:22 min/mile | 10K | 49 | 29 | 4 | M | 33 |
| 514 | GAVIN RUIZ | SEASIDE | 00:55:12 | 08:54 min/mile | 10K | 75 | 28 | 5 | M | 43 |
| 478 | MONICA PANZER | BIG SUR | 00:50:15 | 08:06 min/mile | 10K | 36 | 26 | 1 | F | 12 |
| 575 | STORY WOLF-TINSMAN | PEBBLE BEACH | 00:52:15 | 08:25 min/mile | 10K | 51 | 23 | 2 | F | 17 |
| 527 | BETH SCRUTTON | MONTEREY | 00:52:45 | 08:30 min/mile | 10K | 55 | 28 | 3 | F | 19 |
| 325 | ASHLEY BLAWAS | PACIFIC GROVE | 00:53:05 | 08:33 min/mile | 10K | 58 | 28 | 4 | F | 22 |
| 483 | CHRISTINA PHAM | MARINA | 00:53:25 | 08:36 min/mile | 10K | 62 | 29 | 5 | F | 24 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 492 | JOHN PURCELL | BIG SUR | 00:38:47 | 06:15 min/mile | 10K | 3 | 33 | 1 | M | 3 |
| 450 | MOISES MARTINEZ | SALINAS | 00:42:09 | 06:47 min/mile | 10K | 8 | 36 | 2 | M | 6 |
| 493 | NICK PUSEK | MONTEREY | 00:46:04 | 07:25 min/mile | 10K | 17 | 31 | 3 | M | 12 |
| 373 | DANIEL ECKERSON | GENOA | 00:46:49 | 07:33 min/mile | 10K | 18 | 31 | 4 | M | 13 |
| 311 | JASON ANTINORA | BIG SUR | 00:46:58 | 07:34 min/mile | 10K | 19 | 33 | 5 | M | 14 |
| 472 | SARAH NELSON | MONTEREY | 00:41:41 | 06:43 min/mile | 10K | 7 | 36 | 1 | F | 2 |
| 553 | JESSICA THIBAULT | MONTEREY | 00:45:07 | 07:16 min/mile | 10K | 10 | 33 | 2 | F | 3 |
| 462 | SYDNEY MILLER | MONTEREY | 00:48:01 | 07:44 min/mile | 10K | 22 | 30 | 3 | F | 6 |
| 503 | GENNARINA RISO | CARMEL VALLEY | 00:48:18 | 07:47 min/mile | 10K | 24 | 34 | 4 | F | 7 |
| 425 | COURTNEY KLEPAC | SEASIDE | 00:48:24 | 07:48 min/mile | 10K | 25 | 38 | 5 | F | 8 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 328 | NATE BOWEN | CORTE MADERA | 00:38:21 | 06:11 min/mile | 10K | 2 | 48 | 1 | M | 2 |
| 323 | BRETT BIRD | CARMEL | 00:45:13 | 07:17 min/mile | 10K | 12 | 44 | 2 | M | 8 |
| 447 | RYAN MARAVILLA | HANOVER | 00:50:26 | 08:08 min/mile | 10K | 37 | 44 | 3 | M | 25 |
| 477 | MANUEL PABON | MONTEREY | 00:50:41 | 08:10 min/mile | 10K | 39 | 44 | 4 | M | 27 |
| 372 | ADAM EASLEY | RALEIGH | 00:51:29 | 08:18 min/mile | 10K | 42 | 43 | 5 | M | 29 |
| 367 | RACHEL DEINES | NANAIMO | 00:45:09 | 07:16 min/mile | 10K | 11 | 43 | 1 | F | 4 |
| 324 | JOELLE BIRD | CARMEL | 00:49:11 | 07:55 min/mile | 10K | 27 | 43 | 2 | F | 10 |
| 327 | KRISTIN BOWEN | CORTE MADERA | 00:50:42 | 08:10 min/mile | 10K | 41 | 43 | 3 | F | 13 |
| 376 | GERMAINE ESQUIVEL | SEASIDE | 00:53:23 | 08:36 min/mile | 10K | 61 | 43 | 4 | F | 23 |
| 342 | ANDREA CASSON | DENVER | 00:55:50 | 09:00 min/mile | 10K | 80 | 44 | 5 | F | 34 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 564 | JEAN-FRANCOIS VANREUSEL | PEBBLE BEACH | 00:41:27 | 06:41 min/mile | 10K | 6 | 54 | 1 | M | 5 |
| 505 | BRYAN ROBERTS | PORTOLA VALLEY | 00:45:57 | 07:24 min/mile | 10K | 16 | 57 | 2 | M | 11 |
| 417 | JENS KAEMMERER | PACIFIC GROVE | 00:47:52 | 07:43 min/mile | 10K | 21 | 58 | 3 | M | 16 |
| 594 | DINO PICK | PEBBLE BEACH | 00:50:03 | 08:04 min/mile | 10K | 34 | 59 | 4 | M | 23 |
| 435 | HUNTER LEIGHTON | CARMEL BY THE SEA | 00:50:08 | 08:05 min/mile | 10K | 35 | 51 | 5 | M | 24 |
| 380 | ERICA FOX | PEBBLE BEACH | 00:53:32 | 08:38 min/mile | 10K | 64 | 54 | 1 | F | 26 |
| 588 | LAURAL LARKIN | MONTEREY | 00:53:46 | 08:40 min/mile | 10K | 66 | 50 | 2 | F | 27 |
| 502 | CHRISTINE RISO | CARMEL VALLEY | 00:56:58 | 09:11 min/mile | 10K | 94 | 59 | 3 | F | 41 |
| 466 | MARYJO MOORE | SEASIDE | 01:01:14 | 09:52 min/mile | 10K | 130 | 55 | 4 | F | 59 |
| 551 | TRACEY TAYLOR | WORCESTER | 01:01:21 | 09:53 min/mile | 10K | 131 | 57 | 5 | F | 60 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 569 | AENGUS WAGNER | BIG SUR | 00:45:47 | 07:23 min/mile | 10K | 14 | 60 | 1 | M | 10 |
| 556 | JIM TIFFANY | SEASIDESEASIDE | 00:47:37 | 07:40 min/mile | 10K | 20 | 69 | 2 | M | 15 |
| 330 | PAT BREW | PACIFIC GROVE | 00:49:30 | 07:59 min/mile | 10K | 30 | 69 | 3 | M | 19 |
| 552 | WARWICK TAYLOR | WORCESTER | 01:01:21 | 09:53 min/mile | 10K | 132 | 64 | 4 | M | 71 |
| 409 | CRAIG HUM | LOS ANGELES | 01:06:50 | 10:46 min/mile | 10K | 169 | 66 | 5 | M | 81 |
| 331 | BRITA BRUEMMER | MONTEREY | 00:45:52 | 07:23 min/mile | 10K | 15 | 63 | 1 | F | 5 |
| 360 | SHEILAH CUMMINGS | SANTA CRUZ | 00:52:25 | 08:27 min/mile | 10K | 53 | 61 | 2 | F | 18 |
| 593 | KATHY TONER | BONNY DOO | 00:59:02 | 09:31 min/mile | 10K | 106 | 64 | 3 | F | 46 |
| 393 | MARGARET GRAZIANO | APTOS | 01:11:55 | 11:35 min/mile | 10K | 201 | 60 | 4 | F | 110 |
| 401 | MARY HAZDOVAC | PACIFIC GROVE | 01:16:43 | 12:22 min/mile | 10K | 219 | 64 | 5 | F | 125 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 538 | MICHAEL SOSNOWSKI | CARMEL VALLEY | 00:50:42 | 08:10 min/mile | 10K | 40 | 76 | 1 | M | 28 |
| 498 | GLENN REIS | PACIFIC GROVE | 00:53:50 | 08:40 min/mile | 10K | 67 | 74 | 2 | M | 40 |
| 316 | GLENN BALKE | PACIFIC GROVE | 00:55:17 | 08:55 min/mile | 10K | 77 | 71 | 3 | M | 45 |
| 305 | DAVID ALLARD | GRANTS PASSGRANTS PASS | 01:35:18 | 15:22 min/mile | 10K | 245 | 71 | 4 | M | 98 |
| 317 | KATHLEEN BALKE | PACIFIC GROVE | 01:08:01 | 10:58 min/mile | 10K | 178 | 72 | 1 | F | 93 |
| Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
Race Info
- Participants:
- 516
- Last Updated:
- 10/26/2024 11:41:15 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 249
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 101 | 09:17 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 148 | 10:33 |
5K - 175
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 65 | 14:03 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 110 | 14:57 |