Race Results for…
Willow Glen 5K - 2018
May 12, 2018
Results presented by
Willow Glen 5K
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
5104 | NOHE LEMA | SAN JOSE | 00:16:58 | 05:28 min/mile | 5K | 1 | 27 | 1 | M | 1 |
1191 | TED FUELL | SAN JOSE | 00:17:02 | 05:29 min/mile | 5K | 2 | 17 | 1 | M | 2 |
886 | LUIGI ZIALCITA | SAN JOSE | 00:17:09 | 05:31 min/mile | 5K | 3 | 18 | 2 | M | 3 |
1136 | ANDREW ROMERO | SAN JOSE | 00:17:14 | 05:33 min/mile | 5K | 4 | 18 | 3 | M | 4 |
1192 | MAX CORRALES | SAN JOSE | 00:17:50 | 05:45 min/mile | 5K | 5 | 19 | 4 | M | 5 |
336 | THOMAS HYPPONEN-HERNANDEZ | LOS GATOS | 00:18:05 | 05:50 min/mile | 5K | 6 | 20 | 2 | M | 6 |
974 | DANIEL FILIP | SAN JOSE | 00:18:21 | 05:55 min/mile | 5K | 7 | 55 | 1 | M | 7 |
800 | SHUILIN TIAN | SAN JOSE | 00:18:36 | 06:00 min/mile | 5K | 8 | 30 | 3 | M | 8 |
1390 | ZACHARY IRWIN | CAMPBELL | 00:18:41 | 06:01 min/mile | 5K | 9 | 13 | 1 | M | 9 |
1053 | ROBERT MACDONALD | SUNNYVALE | 00:18:41 | 06:01 min/mile | 5K | 10 | 50 | 2 | M | 10 |
17 | ANTONIO ARREOLA | SAN JOSE | 00:18:41 | 06:01 min/mile | 5K | 11 | 58 | 3 | M | 11 |
649 | WESTON RAYNAK | LOS GATOS | 00:19:15 | 06:12 min/mile | 5K | 12 | 16 | 5 | M | 12 |
200 | HOLDEN DUFLOCK | MONTE SERENO | 00:19:16 | 06:12 min/mile | 5K | 13 | 16 | 6 | M | 13 |
401 | ZACHARY KOVERMAN | SAN JOSE | 00:19:18 | 06:13 min/mile | 5K | 14 | 16 | 7 | M | 14 |
1052 | MARK MCLAUCHLAN | SAN JOSE | 00:19:21 | 06:14 min/mile | 5K | 15 | 28 | 4 | M | 15 |
802 | SAMUEL TODD | CAMPBELL | 00:19:32 | 06:18 min/mile | 5K | 16 | 16 | 8 | M | 16 |
985 | TREVOR KESTER-JOHNSON | MORGAN HILL | 00:19:33 | 06:18 min/mile | 5K | 17 | 14 | 2 | M | 17 |
1400 | ANDREW SHINN | SAN JOSE | 00:19:34 | 06:18 min/mile | 5K | 18 | 46 | 4 | M | 18 |
887 | BRYAN ZMIJEWSKI | SAN JOSE | 00:19:43 | 06:21 min/mile | 5K | 19 | 43 | 5 | M | 19 |
1183 | SIMON DONOVAN | SANTA CLARA | 00:20:08 | 06:29 min/mile | 5K | 20 | 42 | 6 | M | 20 |
754 | TYROIL SMOOCHIE-WALLACE | SAN JOSE | 00:20:11 | 06:30 min/mile | 5K | 21 | 53 | 7 | M | 21 |
822 | DOMINIC VAUGHN-LUMA | SAN JOSE | 00:20:40 | 06:40 min/mile | 5K | 22 | 12 | 3 | M | 22 |
1450 | CHRIS DELGADO | SAN JOSE | 00:20:50 | 06:43 min/mile | 5K | 23 | 44 | 8 | M | 23 |
702 | ALISON SCHNEIDER | SAN JOSE | 00:21:03 | 06:47 min/mile | 5K | 24 | 34 | 1 | F | 1 |
670 | KRISTINA RIVERA | SAN JOSE | 00:21:22 | 06:53 min/mile | 5K | 25 | 26 | 2 | F | 2 |
345 | AUDREY JAMES | SAN JOSE | 00:21:30 | 06:56 min/mile | 5K | 26 | 16 | 1 | F | 3 |
1063 | MATTHEW CHAVEZ | SAN JOSE | 00:21:40 | 06:59 min/mile | 5K | 27 | 45 | 9 | M | 24 |
1371 | SAMANTHA SHAPIRA | CUPERTINO | 00:21:50 | 07:02 min/mile | 5K | 28 | 28 | 3 | F | 4 |
1110 | BJORN SAMSON | SAN JOSE | 00:21:51 | 07:02 min/mile | 5K | 29 | 40 | 10 | M | 25 |
973 | BRENDAN TILL | SAN JOSE | 00:21:56 | 07:04 min/mile | 5K | 30 | 31 | 5 | M | 26 |
5135 | LARRY QUESADA | SAN JOSE | 00:21:57 | 07:04 min/mile | 5K | 31 | 47 | 11 | M | 27 |
918 | MEGAN LAREAU | SAN JOSE | 00:22:04 | 07:07 min/mile | 5K | 32 | 40 | 1 | F | 5 |
12 | DANIEL ARALDI | CAMPBELL | 00:22:08 | 07:08 min/mile | 5K | 33 | 47 | 12 | M | 28 |
1111 | JOE TANSEY | SAN JOSE | 00:22:13 | 07:10 min/mile | 5K | 34 | 45 | 13 | M | 29 |
591 | ANDRES OSUNA | SAN JOSE | 00:22:14 | 07:10 min/mile | 5K | 35 | 18 | 9 | M | 30 |
535 | BRAD MOORE | SAN JOSE | 00:22:19 | 07:11 min/mile | 5K | 36 | 57 | 14 | M | 31 |
281 | JOSHUA GRZYMALA | SAN JOSE | 00:22:21 | 07:12 min/mile | 5K | 37 | 17 | 10 | M | 32 |
5112 | MICHAEL TURNER | SAN JOSE | 00:22:23 | 07:13 min/mile | 5K | 38 | 30 | 6 | M | 33 |
660 | EMILY RETTNER | ALAMEDA | 00:22:32 | 07:16 min/mile | 5K | 39 | 35 | 4 | F | 6 |
463 | BENEDICTO LLAVE | SAN JOSÉ | 00:22:44 | 07:20 min/mile | 5K | 40 | 23 | 7 | M | 34 |
581 | PAUL ODWYER | SAN JOSE | 00:22:45 | 07:20 min/mile | 5K | 41 | 58 | 15 | M | 35 |
1452 | ANDREW DUNN | SAN JOSE | 00:22:47 | 07:20 min/mile | 5K | 42 | 22 | 8 | M | 36 |
50 | KIMBERLY BOETTNER | SAN JOSE | 00:22:51 | 07:22 min/mile | 5K | 43 | 35 | 5 | F | 7 |
681 | IDA ROSENBLUM | SAN JOSE | 00:22:51 | 07:22 min/mile | 5K | 44 | 36 | 6 | F | 8 |
908 | KEN SILVA | LOS GATOS | 00:22:52 | 07:22 min/mile | 5K | 45 | 28 | 9 | M | 37 |
534 | TIM MONAHAN | SAN JOSE | 00:23:07 | 07:27 min/mile | 5K | 46 | 58 | 16 | M | 38 |
879 | HANAE YASKAWA | SAN JOSE | 00:23:07 | 07:27 min/mile | 5K | 47 | 23 | 7 | F | 9 |
784 | PARYS STYLIANOU | CAMPBELL | 00:23:08 | 07:27 min/mile | 5K | 48 | 11 | 4 | M | 39 |
1281 | MICHELE MARIE | SAN JOSE | 00:23:11 | 07:28 min/mile | 5K | 49 | 42 | 2 | F | 10 |
1165 | MARC CASTO | SAN JOSE | 00:23:19 | 07:31 min/mile | 5K | 50 | 42 | 17 | M | 40 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
5104 | NOHE LEMA | SAN JOSE | 00:16:58 | 05:28 min/mile | 5K | 1 | 27 | 1 | M | 1 |
702 | ALISON SCHNEIDER | SAN JOSE | 00:21:03 | 06:47 min/mile | 5K | 24 | 34 | 1 | F | 1 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
870 | JACOB WILSON | SAN JOSE | 00:24:37 | 07:56 min/mile | 5K | 81 | 9 | 1 | M | 66 |
766 | KYLE STEFFES | SAN JOSE | 00:24:41 | 07:57 min/mile | 5K | 82 | 9 | 2 | M | 67 |
1256 | BRAYDEN GUMABO | SAN JOSE | 00:26:21 | 08:30 min/mile | 5K | 111 | 9 | 3 | M | 91 |
1046 | MOSES GRIDLEY | SAN JOSE | 00:26:29 | 08:32 min/mile | 5K | 115 | 9 | 4 | M | 95 |
971 | NICHOLAS ALANEN | SAN JOSE | 00:26:57 | 08:41 min/mile | 5K | 122 | 9 | 5 | M | 101 |
125 | KAIYA CHERNIAVSKY | SAN JOSE | 00:27:45 | 08:57 min/mile | 5K | 135 | 8 | 1 | F | 25 |
869 | SIERRA WILSER | SAN JOSE | 00:27:53 | 08:59 min/mile | 5K | 141 | 9 | 2 | F | 28 |
1493 | OLIVIA DITTY | SAN JOSE | 00:28:32 | 09:12 min/mile | 5K | 164 | 6 | 3 | F | 35 |
521 | STORY METTEE | SAN JOSE | 00:28:49 | 09:17 min/mile | 5K | 176 | 9 | 4 | F | 37 |
868 | JAKE WILSER | SAN JOSE | 00:29:59 | 09:40 min/mile | 5K | 216 | 7 | 5 | F | 52 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1390 | ZACHARY IRWIN | CAMPBELL | 00:18:41 | 06:01 min/mile | 5K | 9 | 13 | 1 | M | 9 |
985 | TREVOR KESTER-JOHNSON | MORGAN HILL | 00:19:33 | 06:18 min/mile | 5K | 17 | 14 | 2 | M | 17 |
822 | DOMINIC VAUGHN-LUMA | SAN JOSE | 00:20:40 | 06:40 min/mile | 5K | 22 | 12 | 3 | M | 22 |
784 | PARYS STYLIANOU | CAMPBELL | 00:23:08 | 07:27 min/mile | 5K | 48 | 11 | 4 | M | 39 |
57 | JACK BOROVIAN | PLEASANTON | 00:23:34 | 07:36 min/mile | 5K | 58 | 10 | 5 | M | 46 |
988 | SOPHIA GOMES | MORGAN HILL | 00:23:54 | 07:42 min/mile | 5K | 66 | 12 | 1 | F | 13 |
264 | EVA GOMES | MORGAN HILL | 00:24:19 | 07:50 min/mile | 5K | 76 | 10 | 2 | F | 15 |
987 | CATE CODY | MORGAN HILL | 00:25:03 | 08:04 min/mile | 5K | 89 | 14 | 3 | F | 18 |
996 | EMILY CLARK | SAN JOSE | 00:26:13 | 08:27 min/mile | 5K | 106 | 12 | 4 | F | 19 |
666 | MADISON RINGHAM | SAN JOSE | 00:27:01 | 08:42 min/mile | 5K | 123 | 14 | 5 | F | 21 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1191 | TED FUELL | SAN JOSE | 00:17:02 | 05:29 min/mile | 5K | 2 | 17 | 1 | M | 2 |
886 | LUIGI ZIALCITA | SAN JOSE | 00:17:09 | 05:31 min/mile | 5K | 3 | 18 | 2 | M | 3 |
1136 | ANDREW ROMERO | SAN JOSE | 00:17:14 | 05:33 min/mile | 5K | 4 | 18 | 3 | M | 4 |
1192 | MAX CORRALES | SAN JOSE | 00:17:50 | 05:45 min/mile | 5K | 5 | 19 | 4 | M | 5 |
649 | WESTON RAYNAK | LOS GATOS | 00:19:15 | 06:12 min/mile | 5K | 12 | 16 | 5 | M | 12 |
345 | AUDREY JAMES | SAN JOSE | 00:21:30 | 06:56 min/mile | 5K | 26 | 16 | 1 | F | 3 |
940 | GRACE ROMERO | SAN JOSE | 00:23:29 | 07:34 min/mile | 5K | 56 | 15 | 2 | F | 12 |
1398 | JULIA SARINANA | SAN JOSE | 00:31:31 | 10:10 min/mile | 5K | 269 | 15 | 3 | F | 76 |
600 | ABIGAIL PARKIN | SAN JOSE | 00:34:41 | 11:11 min/mile | 5K | 374 | 15 | 4 | F | 123 |
601 | EMMA PARKIN | SAN JOSE | 00:34:42 | 11:11 min/mile | 5K | 375 | 17 | 5 | F | 124 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
5104 | NOHE LEMA | SAN JOSE | 00:16:58 | 05:28 min/mile | 5K | 1 | 27 | 1 | M | 1 |
336 | THOMAS HYPPONEN-HERNANDEZ | LOS GATOS | 00:18:05 | 05:50 min/mile | 5K | 6 | 20 | 2 | M | 6 |
800 | SHUILIN TIAN | SAN JOSE | 00:18:36 | 06:00 min/mile | 5K | 8 | 30 | 3 | M | 8 |
1052 | MARK MCLAUCHLAN | SAN JOSE | 00:19:21 | 06:14 min/mile | 5K | 15 | 28 | 4 | M | 15 |
973 | BRENDAN TILL | SAN JOSE | 00:21:56 | 07:04 min/mile | 5K | 30 | 31 | 5 | M | 26 |
702 | ALISON SCHNEIDER | SAN JOSE | 00:21:03 | 06:47 min/mile | 5K | 24 | 34 | 1 | F | 1 |
670 | KRISTINA RIVERA | SAN JOSE | 00:21:22 | 06:53 min/mile | 5K | 25 | 26 | 2 | F | 2 |
1371 | SAMANTHA SHAPIRA | CUPERTINO | 00:21:50 | 07:02 min/mile | 5K | 28 | 28 | 3 | F | 4 |
660 | EMILY RETTNER | ALAMEDA | 00:22:32 | 07:16 min/mile | 5K | 39 | 35 | 4 | F | 6 |
50 | KIMBERLY BOETTNER | SAN JOSE | 00:22:51 | 07:22 min/mile | 5K | 43 | 35 | 5 | F | 7 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
974 | DANIEL FILIP | SAN JOSE | 00:18:21 | 05:55 min/mile | 5K | 7 | 55 | 1 | M | 7 |
1053 | ROBERT MACDONALD | SUNNYVALE | 00:18:41 | 06:01 min/mile | 5K | 10 | 50 | 2 | M | 10 |
17 | ANTONIO ARREOLA | SAN JOSE | 00:18:41 | 06:01 min/mile | 5K | 11 | 58 | 3 | M | 11 |
1400 | ANDREW SHINN | SAN JOSE | 00:19:34 | 06:18 min/mile | 5K | 18 | 46 | 4 | M | 18 |
887 | BRYAN ZMIJEWSKI | SAN JOSE | 00:19:43 | 06:21 min/mile | 5K | 19 | 43 | 5 | M | 19 |
918 | MEGAN LAREAU | SAN JOSE | 00:22:04 | 07:07 min/mile | 5K | 32 | 40 | 1 | F | 5 |
1281 | MICHELE MARIE | SAN JOSE | 00:23:11 | 07:28 min/mile | 5K | 49 | 42 | 2 | F | 10 |
686 | TRACY RYDEL | SAN JOSE | 00:24:56 | 08:02 min/mile | 5K | 86 | 40 | 3 | F | 17 |
1449 | LAURIE FISCHER | SAN JOSE | 00:27:01 | 08:42 min/mile | 5K | 124 | 59 | 4 | F | 22 |
914 | MOLLY MEYER | SAN JOSE | 00:27:31 | 08:52 min/mile | 5K | 129 | 48 | 5 | F | 24 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1332 | SAM LAZARAKIS | SAN JOSE | 00:24:02 | 07:45 min/mile | 5K | 70 | 62 | 1 | M | 57 |
359 | BILL JONES | SAN JOSE | 00:29:54 | 09:38 min/mile | 5K | 215 | 76 | 2 | M | 161 |
850 | RICH WILDER | SANTA CLARA | 00:30:03 | 09:41 min/mile | 5K | 221 | 62 | 3 | M | 165 |
1253 | THOMAS BROOKS | SAN JOSE | 00:30:14 | 09:45 min/mile | 5K | 227 | 66 | 4 | M | 169 |
1179 | JF BULYCZ | SAN JOSE | 00:32:30 | 10:29 min/mile | 5K | 299 | 82 | 5 | M | 204 |
146 | BARBARA COLYAR | SAN JOSE | 00:30:44 | 09:54 min/mile | 5K | 243 | 68 | 1 | F | 61 |
659 | ELIZABETH RETTNER | SAN JOSE | 00:33:10 | 10:41 min/mile | 5K | 322 | 62 | 2 | F | 101 |
1359 | SANDRA DEMARS | SAN JOSE | 00:34:14 | 11:02 min/mile | 5K | 359 | 62 | 3 | F | 117 |
711 | KRIS SERVER | SAN JOSE | 00:36:12 | 11:40 min/mile | 5K | 431 | 60 | 4 | F | 151 |
1 | HERLINDA ACEVEDO | SAN JOSE | 00:37:41 | 12:09 min/mile | 5K | 496 | 62 | 5 | F | 188 |
Race Info
- Participants:
- 1541
- Last Updated:
- 5/12/2018 10:24:18 AM
Results are preliminary for 5 days. No result corrections will be accepted beyond 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 1316
Male |
Total Finishers | Avg Pace |
---|---|---|
636 | 13:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
680 | 15:25 |