Race Results for…
Willow Glen 5K - 2017
May 13, 2017
Results presented by
Willow Glen 5K
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 290 | MARCEL HARDER | 00:17:22 | 05:36 min/mile | SAN JOSE | 21 |
2 | 656 | ANDREW ROMERO | 00:17:30 | 05:38 min/mile | SAN JOSE | 17 |
3 | 836 | LUIGI ZIALCITA | 00:17:32 | 05:39 min/mile | SAN JOSE | 17 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1511 | STEPHANIE KATO | 00:19:50 | 06:23 min/mile | SAN JOSE | 28 |
2 | 982 | AUDREY JAMES | 00:20:27 | 06:35 min/mile | SAN JOSE | 15 |
3 | 1525 | KRISTINA RIVERA | 00:20:40 | 06:40 min/mile | SAN JOSE | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
290 | MARCEL HARDER | SAN JOSE | 00:17:22 | 21 | 5K | M | 1 | 1 | 1 | 05:36 min/mile | |
656 | ANDREW ROMERO | BCP | SAN JOSE | 00:17:30 | 17 | 5K | M | 2 | 2 | 1 | 05:38 min/mile |
836 | LUIGI ZIALCITA | SAN JOSE | 00:17:32 | 17 | 5K | M | 3 | 3 | 2 | 05:39 min/mile | |
1407 | STEVEN GARZA | SAN JOSE | 00:17:35 | 37 | 5K | M | 4 | 4 | 2 | 05:40 min/mile | |
1447 | CALVIN DO | CUPERTINO | 00:17:58 | 47 | 5K | M | 5 | 5 | 3 | 05:47 min/mile | |
1612 | ANDREW WRIST | MOUNTAIN VIEW | 00:18:01 | 25 | 5K | M | 6 | 6 | 4 | 05:48 min/mile | |
1524 | NOE TORRES | SAN JOSE | 00:18:24 | 37 | 5K | M | 7 | 7 | 5 | 05:56 min/mile | |
57 | PATRICK BERNHARD | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:18:28 | 38 | 5K | M | 8 | 8 | 6 | 05:57 min/mile |
274 | JOSHUA GRZYMALA | SAN JOSE | 00:18:55 | 16 | 5K | M | 9 | 9 | 3 | 06:06 min/mile | |
339 | THOMAS HYPPONEN-HERNANDEZ | LOS GATOS | 00:18:58 | 19 | 5K | M | 10 | 10 | 7 | 06:07 min/mile | |
712 | NOAH SHINN | SAN JOSE | 00:19:01 | 14 | 5K | M | 11 | 11 | 4 | 06:08 min/mile | |
396 | ZACH KOVERMAN | BELLARMINE | SAN JOSE | 00:19:24 | 15 | 5K | M | 12 | 12 | 5 | 06:15 min/mile |
1668 | WESTON RAYNAK | LOS GATOS | 00:19:25 | 15 | 5K | M | 13 | 13 | 6 | 06:15 min/mile | |
1649 | SAM TODD | BELLARMINE COLLEGE PREP | CAMPBELL | 00:19:38 | 15 | 5K | M | 14 | 14 | 7 | 06:20 min/mile |
1013 | MICHAEL HURLSTON | SARATOGA | 00:19:39 | 50 | 5K | M | 15 | 15 | 1 | 06:20 min/mile | |
1559 | ALEJANDRO GONZALEZ | SAN JOSE | 00:19:42 | 55 | 5K | M | 16 | 16 | 2 | 06:21 min/mile | |
910 | MATTHEW NAZARI | BOOKSIN | CAMPBELL | 00:19:42 | 15 | 5K | M | 17 | 17 | 8 | 06:21 min/mile |
1554 | TUCKER BERCKMANN | PALO ALTO | 00:19:46 | 33 | 5K | M | 18 | 18 | 8 | 06:22 min/mile | |
1511 | STEPHANIE KATO | SAN JOSE | 00:19:50 | 28 | 5K | F | 1 | 19 | 1 | 06:23 min/mile | |
216 | JASON EPSTEIN | SAN JOSE | 00:19:50 | 41 | 5K | M | 19 | 20 | 9 | 06:23 min/mile | |
730 | JACKSON SOUSA | BELLARMINE COLLEGE PREP. | MOUNTAIN VIEW | 00:19:59 | 15 | 5K | M | 20 | 21 | 9 | 06:26 min/mile |
1675 | ALEXIS VILLALPANDO | SAN JOSE | 00:20:00 | 17 | 5K | M | 21 | 22 | 10 | 06:27 min/mile | |
866 | KEN KAMET | SAN JOSE | 00:20:11 | 55 | 5K | M | 22 | 23 | 3 | 06:30 min/mile | |
711 | ANDREW SHINN | SAN JOSE | 00:20:16 | 45 | 5K | M | 23 | 24 | 10 | 06:32 min/mile | |
1445 | MANUEL GUTIERREZ | SAN JOSE | 00:20:21 | 18 | 5K | M | 24 | 25 | 11 | 06:33 min/mile | |
1456 | BEN LEFER | WILLOW GLEN MIDDLE SCHOOL | SAN JOST | 00:20:22 | 11 | 5K | M | 25 | 26 | 11 | 06:34 min/mile |
861 | KEVIN HUNTER | SAN JOSE | 00:20:22 | 58 | 5K | M | 26 | 27 | 4 | 06:34 min/mile | |
982 | AUDREY JAMES | SAN JOSE | 00:20:27 | 15 | 5K | F | 2 | 28 | 1 | 06:35 min/mile | |
825 | JASON WONG | BOOKSIN | SAN JOSE | 00:20:29 | 37 | 5K | M | 27 | 29 | 12 | 06:36 min/mile |
638 | WILLIAM RICE | SAN JOSE | 00:20:37 | 42 | 5K | M | 28 | 30 | 13 | 06:39 min/mile | |
1525 | KRISTINA RIVERA | SAN JOSE | 00:20:40 | 25 | 5K | F | 3 | 31 | 2 | 06:40 min/mile | |
1613 | JEFFREY POOLE | SAN MATEO | 00:21:01 | 22 | 5K | M | 29 | 32 | 14 | 06:46 min/mile | |
17 | CHRIS ALEGRIA | SAN JOSE | 00:21:24 | 19 | 5K | M | 30 | 33 | 15 | 06:54 min/mile | |
676 | VOLKER SCHILDWACH | SAN JOSE | 00:21:25 | 49 | 5K | M | 31 | 34 | 16 | 06:54 min/mile | |
455 | ANNE LYNCH | BLACKFORD | SAN JOSE | 00:21:26 | 44 | 5K | F | 4 | 35 | 3 | 06:54 min/mile |
605 | KATIE PLEASANTON | SAN JOSE | 00:21:27 | 29 | 5K | F | 5 | 36 | 4 | 06:55 min/mile | |
132 | MATTHEW CHAVEZ | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:21:29 | 44 | 5K | M | 32 | 37 | 17 | 06:55 min/mile |
8 | VERN ADKINS | CAMPBELL | 00:21:32 | 36 | 5K | M | 33 | 38 | 18 | 06:56 min/mile | |
765 | NICHOLAS TOKARZ | SAN JOSE | 00:21:33 | 33 | 5K | M | 34 | 39 | 19 | 06:57 min/mile | |
1021 | LUCOLS CASTILLO | 00:21:33 | 51 | 5K | M | 35 | 40 | 5 | 06:57 min/mile | ||
228 | KIRK FLATOW | MONTA VISTA HIGH SCHOOL | SAN JOSE | 00:21:37 | 58 | 5K | M | 36 | 41 | 6 | 06:58 min/mile |
63 | KIMBERLY BOETTNER | SAN JOSE | 00:21:49 | 34 | 5K | F | 6 | 42 | 5 | 07:02 min/mile | |
690 | TATE SETTLE | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:21:55 | 1 | 5K | M | 37 | 43 | 1 | 07:04 min/mile |
689 | STEVE SETTLE | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:21:58 | 34 | 5K | M | 38 | 44 | 20 | 07:05 min/mile |
1605 | DEAN MADSEN | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:22:08 | 46 | 5K | M | 39 | 45 | 21 | 07:08 min/mile |
904 | SCOTT ABRAMSON | 00:22:18 | 58 | 5K | M | 40 | 46 | 7 | 07:11 min/mile | ||
1342 | JEFF BENTLEY | SAN JOSE | 00:22:30 | 38 | 5K | M | 41 | 47 | 22 | 07:15 min/mile | |
1004 | MICHELLE UNGER | SAN JOSE | 00:22:31 | 48 | 5K | F | 7 | 48 | 6 | 07:15 min/mile | |
657 | GRACE ROMERO | RIVER GLEN | SAN JOSE | 00:22:39 | 14 | 5K | F | 8 | 49 | 2 | 07:18 min/mile |
1564 | ASHLEY NELSON | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:22:50 | 32 | 5K | F | 9 | 50 | 7 | 07:21 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
290 | MARCEL HARDER | SAN JOSE | 00:17:22 | 21 | 5K | M | 1 | 1 | 1 | 05:36 min/mile | |
1511 | STEPHANIE KATO | SAN JOSE | 00:19:50 | 28 | 5K | F | 1 | 19 | 1 | 06:23 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
690 | TATE SETTLE | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:21:55 | 1 | 5K | M | 37 | 43 | 1 | 07:04 min/mile |
1778 | TAKODA JONES | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:28:05 | 6 | 5K | M | 112 | 149 | 2 | 09:03 min/mile |
537 | JON NELSON | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:29:49 | 5 | 5K | M | 144 | 209 | 3 | 09:37 min/mile |
1740 | ALEX CARDOZA | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:29:51 | 6 | 5K | M | 147 | 214 | 4 | 09:37 min/mile |
1667 | SEAN OGLEBAY | SAN JOSE | 00:33:24 | 5 | 5K | M | 205 | 327 | 5 | 10:46 min/mile | |
348 | DOROTHY JACKSON | SAN JOSE | 00:25:46 | 5 | 5K | F | 24 | 100 | 1 | 08:18 min/mile | |
346 | MARTHA JACKSON | SAN JOSE | 00:26:02 | 2 | 5K | F | 26 | 107 | 2 | 08:23 min/mile | |
591 | ELLE PEREZ | SAN JOSE | 00:32:32 | 2 | 5K | F | 104 | 295 | 3 | 10:29 min/mile | |
549 | CATALINA NUNEZ | SAN JOSE | 00:33:18 | 3 | 5K | F | 116 | 323 | 4 | 10:44 min/mile | |
1687 | GREER GARONZIK | WILLOW GLEN ELEMENTARY | LOS GATOS | 00:35:09 | 4 | 5K | F | 146 | 370 | 5 | 11:20 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
424 | COLLIN LEESE | REED ELEMENTARY | SAN JOSE | 00:29:02 | 7 | 5K | M | 127 | 181 | 1 | 09:21 min/mile |
1764 | CHRISTIAN RIVERA | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:29:56 | 7 | 5K | M | 150 | 220 | 2 | 09:39 min/mile |
1479 | GABRIEL LAFFON | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:30:27 | 7 | 5K | M | 153 | 228 | 3 | 09:49 min/mile |
182 | CONAL DEEGAN | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:31:33 | 7 | 5K | M | 173 | 268 | 4 | 10:10 min/mile |
338 | ZEN HYODO | BOOKSIN | SAN JOSE | 00:32:07 | 7 | 5K | M | 181 | 281 | 5 | 10:21 min/mile |
1773 | MERISSA MUNOZ | LOS BANOS | 00:28:39 | 7 | 5K | F | 47 | 169 | 1 | 09:14 min/mile | |
1399 | LOLA VILLAREAL | HOLLISTER | 00:29:41 | 7 | 5K | F | 63 | 205 | 2 | 09:34 min/mile | |
140 | KAIYA CHERNIAVSKY | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:30:18 | 7 | 5K | F | 73 | 226 | 3 | 09:46 min/mile |
183 | ORLA DEEGAN | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:32:20 | 7 | 5K | F | 101 | 288 | 4 | 10:25 min/mile |
296 | MIA HEIGRE | SAN JOSE | 00:36:34 | 7 | 5K | F | 168 | 415 | 5 | 11:47 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
936 | BRAYDEN GUMABO | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:29:29 | 8 | 5K | M | 136 | 197 | 1 | 09:30 min/mile |
1755 | MOSES GRIDLEY | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:29:56 | 8 | 5K | M | 149 | 219 | 2 | 09:39 min/mile |
30 | CHASE AZUS | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:30:55 | 8 | 5K | M | 161 | 248 | 3 | 09:58 min/mile |
135 | ANTONIO CHAVEZ | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:31:43 | 8 | 5K | M | 176 | 274 | 4 | 10:13 min/mile |
500 | CAIDEN MOREFIELD | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:33:09 | 8 | 5K | M | 201 | 319 | 5 | 10:41 min/mile |
1051 | CLAIRE ODONNELL | 00:29:55 | 8 | 5K | F | 69 | 217 | 1 | 09:39 min/mile | ||
487 | STORY METTEE | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:31:23 | 8 | 5K | F | 91 | 260 | 2 | 10:07 min/mile |
1648 | ELISE MEYER | VALLEY CHRISTIAN | SAN JOSE | 00:32:45 | 8 | 5K | F | 109 | 304 | 3 | 10:33 min/mile |
822 | SIERRA WILSER | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:33:05 | 8 | 5K | F | 114 | 317 | 4 | 10:40 min/mile |
1639 | GIGI GERBERDING | HAMMER | SAN JOSE | 00:36:01 | 8 | 5K | F | 157 | 397 | 5 | 11:37 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1776 | MARCO MADSEN | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:24:27 | 9 | 5K | M | 56 | 73 | 1 | 07:53 min/mile |
286 | DILLON HALL | BOOKSIN | SAN JOSE | 00:25:20 | 9 | 5K | M | 65 | 85 | 2 | 08:10 min/mile |
790 | DEREK VOOK | MOUNTAIN VIEW | 00:28:05 | 9 | 5K | M | 110 | 147 | 3 | 09:03 min/mile | |
1647 | EVAN MEYER | VALLEY CHRISTIAN | SAN JOSE | 00:28:05 | 9 | 5K | M | 111 | 148 | 4 | 09:03 min/mile |
576 | SANJAY PATEL | MOUNTAIN VIEW | 00:28:07 | 9 | 5K | M | 113 | 150 | 5 | 09:04 min/mile | |
813 | JUSTINA WIENS | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:29:54 | 9 | 5K | F | 68 | 216 | 1 | 09:38 min/mile |
828 | TAMARA YANIV | CARLTON ELEMENTRY | SAN JOSE | 00:30:03 | 9 | 5K | F | 70 | 222 | 2 | 09:41 min/mile |
1780 | BROOKE FAHEY | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:30:42 | 9 | 5K | F | 81 | 240 | 3 | 09:54 min/mile |
1472 | ELISE GEDDIE | SAN JOSE | 00:32:01 | 9 | 5K | F | 98 | 279 | 4 | 10:19 min/mile | |
1754 | MAGNOLIA GRIDLEY | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:32:12 | 9 | 5K | F | 100 | 286 | 5 | 10:23 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
403 | MATTHEW KUHL | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:24:25 | 10 | 5K | M | 54 | 71 | 1 | 07:52 min/mile |
1766 | BENICIO CHAVEZ | SAN JOSE | 00:24:46 | 10 | 5K | M | 58 | 78 | 2 | 07:59 min/mile | |
43 | SPENCER BARTLINSKI | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:25:43 | 10 | 5K | M | 73 | 96 | 3 | 08:17 min/mile |
747 | JACK STUEVE | HUFF ELEMENTARY | MOUNTAIN VIEW | 00:25:52 | 10 | 5K | M | 78 | 102 | 4 | 08:20 min/mile |
434 | OWEN LEONARD | HUFF ELEMENTARY | MOUNTAIN VIEW | 00:26:19 | 10 | 5K | M | 86 | 112 | 5 | 08:29 min/mile |
139 | SIERRA CHERNIAVSKY | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:30:38 | 10 | 5K | F | 79 | 237 | 1 | 09:52 min/mile |
337 | LISA HYODO | BOOKSIN | SAN JOSE | 00:35:28 | 10 | 5K | F | 150 | 382 | 2 | 11:26 min/mile |
499 | ADDISON MOREFIELD | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:35:53 | 10 | 5K | F | 155 | 393 | 3 | 11:34 min/mile |
572 | XITLALI PAIZ | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:39:57 | 10 | 5K | F | 216 | 514 | 4 | 12:53 min/mile |
89 | SASKIA BUCHSER | WILLOW GLEN ELEMENTARY | SAN JOSE | 00:40:14 | 10 | 5K | F | 220 | 525 | 5 | 12:58 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
656 | ANDREW ROMERO | BCP | SAN JOSE | 00:17:30 | 17 | 5K | M | 2 | 2 | 1 | 05:38 min/mile |
836 | LUIGI ZIALCITA | SAN JOSE | 00:17:32 | 17 | 5K | M | 3 | 3 | 2 | 05:39 min/mile | |
274 | JOSHUA GRZYMALA | SAN JOSE | 00:18:55 | 16 | 5K | M | 9 | 9 | 3 | 06:06 min/mile | |
712 | NOAH SHINN | SAN JOSE | 00:19:01 | 14 | 5K | M | 11 | 11 | 4 | 06:08 min/mile | |
396 | ZACH KOVERMAN | BELLARMINE | SAN JOSE | 00:19:24 | 15 | 5K | M | 12 | 12 | 5 | 06:15 min/mile |
982 | AUDREY JAMES | SAN JOSE | 00:20:27 | 15 | 5K | F | 2 | 28 | 1 | 06:35 min/mile | |
657 | GRACE ROMERO | RIVER GLEN | SAN JOSE | 00:22:39 | 14 | 5K | F | 8 | 49 | 2 | 07:18 min/mile |
1337 | ANNIKA ENGEBRETSON | WILLOW GLEN MIDDLE SCHOOL | SAN JOSE | 00:23:04 | 12 | 5K | F | 11 | 53 | 3 | 07:26 min/mile |
1339 | MAYA CARPENTER | WILLOW GLEN MIDDLE SCHOOL | SAN JOSE | 00:23:09 | 13 | 5K | F | 12 | 56 | 4 | 07:28 min/mile |
1642 | MADISON RINGHAM | CASTILLEJA | SAN JOSE | 00:25:22 | 13 | 5K | F | 21 | 86 | 5 | 08:10 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
290 | MARCEL HARDER | SAN JOSE | 00:17:22 | 21 | 5K | M | 1 | 1 | 1 | 05:36 min/mile | |
1407 | STEVEN GARZA | SAN JOSE | 00:17:35 | 37 | 5K | M | 4 | 4 | 2 | 05:40 min/mile | |
1447 | CALVIN DO | CUPERTINO | 00:17:58 | 47 | 5K | M | 5 | 5 | 3 | 05:47 min/mile | |
1612 | ANDREW WRIST | MOUNTAIN VIEW | 00:18:01 | 25 | 5K | M | 6 | 6 | 4 | 05:48 min/mile | |
1524 | NOE TORRES | SAN JOSE | 00:18:24 | 37 | 5K | M | 7 | 7 | 5 | 05:56 min/mile | |
1511 | STEPHANIE KATO | SAN JOSE | 00:19:50 | 28 | 5K | F | 1 | 19 | 1 | 06:23 min/mile | |
1525 | KRISTINA RIVERA | SAN JOSE | 00:20:40 | 25 | 5K | F | 3 | 31 | 2 | 06:40 min/mile | |
455 | ANNE LYNCH | BLACKFORD | SAN JOSE | 00:21:26 | 44 | 5K | F | 4 | 35 | 3 | 06:54 min/mile |
605 | KATIE PLEASANTON | SAN JOSE | 00:21:27 | 29 | 5K | F | 5 | 36 | 4 | 06:55 min/mile | |
63 | KIMBERLY BOETTNER | SAN JOSE | 00:21:49 | 34 | 5K | F | 6 | 42 | 5 | 07:02 min/mile |
Bib | Name | Team Name | City | Chip Elapsed | Age | Division | Gender | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1013 | MICHAEL HURLSTON | SARATOGA | 00:19:39 | 50 | 5K | M | 15 | 15 | 1 | 06:20 min/mile | |
1559 | ALEJANDRO GONZALEZ | SAN JOSE | 00:19:42 | 55 | 5K | M | 16 | 16 | 2 | 06:21 min/mile | |
866 | KEN KAMET | SAN JOSE | 00:20:11 | 55 | 5K | M | 22 | 23 | 3 | 06:30 min/mile | |
861 | KEVIN HUNTER | SAN JOSE | 00:20:22 | 58 | 5K | M | 26 | 27 | 4 | 06:34 min/mile | |
1021 | LUCOLS CASTILLO | 00:21:33 | 51 | 5K | M | 35 | 40 | 5 | 06:57 min/mile | ||
749 | SUE SUTTON | WILLOW GLEN HIGH SCHOOL | BOULDER CREEK | 00:23:13 | 53 | 5K | F | 13 | 58 | 1 | 07:29 min/mile |
1579 | PEGI WHEELER | SAN JOSA | 00:24:41 | 56 | 5K | F | 19 | 75 | 2 | 07:57 min/mile | |
1368 | THERESA KATO | SAN JOSE | 00:26:40 | 59 | 5K | F | 32 | 127 | 3 | 08:36 min/mile | |
250 | LAURA GARCIA | SAN JOSE | 00:27:07 | 56 | 5K | F | 33 | 132 | 4 | 08:44 min/mile | |
1328 | CARMEN FIGUEROA | WILLOW GLEN ELEMENTARY | LOS BANOS | 00:28:38 | 62 | 5K | F | 46 | 168 | 5 | 09:14 min/mile |
Race Info
- Participants:
- 1433
- Last Updated:
- 5/13/2017 10:27:47 AM
Results are preliminary for 5 days. No result corrections will be accepted beyond 30 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 1224
Male |
Total Finishers | Avg Pace |
---|---|---|
560 | 13:25 |
Female |
Total Finishers | Avg Pace |
---|---|---|
664 | 15:31 |