Race Results for…
Christmas Relays
December 17, 2023
Results presented by
West Valley T.C
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Team Name | Division | Div Place | Gun Elapsed | Pace |
---|---|---|---|---|---|---|
1 | 266 | PDC OPEN MEN | OPEN MEN | 1 | 01:30:40 | 05:04 min/mile |
2 | 253 | WVTC OPEN MEN A | OPEN MEN | 2 | 01:31:34 | 05:07 min/mile |
3 | 254 | WVTC OPEN MEN B | OPEN MEN | 3 | 01:32:38 | 05:11 min/mile |
4 | 204 | MEAN MUGS | OPEN MEN | 4 | 01:34:07 | 05:16 min/mile |
6 | 36 | EXCELSIOR OPEN MEN A | OPEN MEN | 5 | 01:36:04 | 05:22 min/mile |
8 | 237 | WOLFPACK OPEN MEN | OPEN MEN | 6 | 01:39:28 | 05:34 min/mile |
9 | 106 | O CLUB - A TEAM | OPEN MEN | 7 | 01:39:39 | 05:34 min/mile |
11 | 256 | WVTC OPEN MEN D | OPEN MEN | 8 | 01:40:20 | 05:37 min/mile |
12 | 194 | TEAM REILLY CANNON | OPEN MEN | 9 | 01:41:16 | 05:40 min/mile |
13 | 255 | WVTC OPEN MEN C | OPEN MEN | 10 | 01:42:17 | 05:43 min/mile |
15 | 44 | FOUR LOST REINDEER | OPEN MEN | 11 | 01:42:54 | 05:45 min/mile |
20 | 11 | ARM UP! | OPEN MEN | 12 | 01:46:12 | 05:56 min/mile |
22 | 262 | WALNUT CREEK TRACK CLUB OPEN MEN A | OPEN MEN | 13 | 01:46:49 | 05:58 min/mile |
24 | 209 | THE EAST AUSTRALIAN CURRENT | OPEN MEN | 14 | 01:47:02 | 05:59 min/mile |
26 | 190 | TEAM MICHAEL ROBERTS | OPEN MEN | 15 | 01:47:23 | 06:00 min/mile |
30 | 225 | TRULY HUMBLE UNDER GOD | OPEN MEN | 16 | 01:48:40 | 06:05 min/mile |
31 | 20 | CHAI AND MILES RC | OPEN MEN | 17 | 01:48:50 | 06:05 min/mile |
37 | 51 | GOLDEN GATE TWINKLE TOES | OPEN MEN | 18 | 01:49:30 | 06:07 min/mile |
39 | 37 | EXCELSIOR OPEN MEN B | OPEN MEN | 19 | 01:50:24 | 06:10 min/mile |
40 | 115 | OLD ST KICKS | OPEN MEN | 20 | 01:50:24 | 06:10 min/mile |
41 | 257 | WVTC OPEN MEN E | OPEN MEN | 21 | 01:50:57 | 06:12 min/mile |
43 | 223 | TRIGANG RELAY | OPEN MEN | 22 | 01:52:10 | 06:16 min/mile |
47 | 146 | SLEIGH BULLS | OPEN MEN | 23 | 01:52:38 | 06:18 min/mile |
53 | 260 | YIPPEE-KI-YAY MOTHER-RUNNER | OPEN MEN | 24 | 01:54:48 | 06:25 min/mile |
54 | 103 | NUTCRACKERS | OPEN MEN | 25 | 01:55:16 | 06:27 min/mile |
57 | 222 | TRIATHLON | OPEN MEN | 26 | 01:56:02 | 06:29 min/mile |
64 | 141 | SFRRC 8 | OPEN MEN | 27 | 01:57:49 | 06:35 min/mile |
69 | 133 | SF TRACK AND FIELD | OPEN MEN | 28 | 01:59:10 | 06:40 min/mile |
76 | 42 | FAST KENOUGH | OPEN MEN | 29 | 02:01:16 | 06:47 min/mile |
94 | 116 | PAMA RAPIDO | OPEN MEN | 30 | 02:04:47 | 06:59 min/mile |
97 | 264 | SANTAS SLAY | OPEN MEN | 31 | 02:04:58 | 06:59 min/mile |
107 | 217 | THE RED N°SE RUNNERS | OPEN MEN | 32 | 02:06:42 | 07:05 min/mile |
112 | 59 | HOLIGAYS | OPEN MEN | 33 | 02:08:13 | 07:10 min/mile |
117 | 111 | O CLUB - RUDOLPH AND FRIENDS | OPEN MEN | 34 | 02:10:47 | 07:19 min/mile |
122 | 47 | GGRC VELOCIRUNNERS OPEN | OPEN MEN | 35 | 02:12:44 | 07:25 min/mile |
126 | 263 | WALNUT CREEK TRACK CLUB OPEN MEN B | OPEN MEN | 36 | 02:13:27 | 07:28 min/mile |
128 | 102 | NEVER TOO LATE | OPEN MEN | 37 | 02:13:54 | 07:29 min/mile |
129 | 132 | SEAN AND THE OLDS | OPEN MEN | 38 | 02:13:58 | 07:30 min/mile |
147 | 164 | TEAM ARMANDO TORRES | OPEN MEN | 39 | 02:18:14 | 07:44 min/mile |
150 | 155 | TAMALPA MIXED OPEN | OPEN MEN | 40 | 02:18:40 | 07:45 min/mile |
153 | 49 | GOLDEN GATE PUNNING CLUB: PIRATE EDITION | OPEN MEN | 41 | 02:19:30 | 07:48 min/mile |
155 | 8 | AARDVARK RED | OPEN MEN | 42 | 02:19:50 | 07:49 min/mile |
156 | 80 | JINGLE BALLS | OPEN MEN | 43 | 02:20:46 | 07:52 min/mile |
168 | 196 | TEAM RYAN SUSA | OPEN MEN | 44 | 02:23:08 | 08:00 min/mile |
169 | 200 | TEAM SOFIA STEIN | OPEN MEN | 45 | 02:23:42 | 08:02 min/mile |
175 | 189 | TEAM MAX KAM | OPEN MEN | 46 | 02:24:57 | 08:06 min/mile |
176 | 6 | AARDVARK GREEN | OPEN MEN | 47 | 02:25:28 | 08:08 min/mile |
187 | 161 | TEAM ANDREY TSAUDER | OPEN MEN | 48 | 02:27:47 | 08:16 min/mile |
188 | 27 | DICKE SQUAD | OPEN MEN | 49 | 02:27:57 | 08:16 min/mile |
197 | 99 | NANOSYS AND FRIENDS | OPEN MEN | 50 | 02:29:30 | 08:22 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Team Name | Division | Div Place | Gun Elapsed | Pace |
---|---|---|---|---|---|---|
1 | 266 | PDC OPEN MEN | OPEN MEN | 1 | 01:30:39 | 05:04 min/mile |
1 | 266 | PDC OPEN MEN | OPEN MEN | 1 | 01:30:39 | 05:04 min/mile |
1 | 266 | PDC OPEN MEN | OPEN MEN | 1 | 01:30:39 | 05:04 min/mile |
Race Info
- Participants:
- 268
- Last Updated:
- 12/26/2023 9:45:57 AM
RESULTS ARE BY TEAM NAME ONLY. COURSE LENGTH IS 4.464 MILES.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
CORPORATE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
COUPLES - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
FAMILY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN MEN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN WOMEN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS MEN 40+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS WOMEN 40+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SUB MASTERS MEN 30+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SUB MASTERS WOMEN 30+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SENIOR MEN 50+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SENIOR WOMEN 50+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 60+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 60+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 70+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 70+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR BOYS - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BOYS 14 AND UNDER - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
GIRLS 14 AND UNDER - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |