Race Results for…
Christmas Relays
December 19, 2021
Results presented by
West Valley T.C
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Team Name | Division | Div Place | Gun Elapsed | Pace |
---|---|---|---|---|---|---|
1 | 96 | PDC | OPEN MEN | 1 | 01:28:49 | 04:58 min/mile |
2 | 213 | WVTC A | OPEN MEN | 2 | 01:29:59 | 05:02 min/mile |
3 | 223 | THATS FINE TRACK CLUB | OPEN MEN | 3 | 01:30:16 | 05:03 min/mile |
4 | 79 | OAKLAND TC ACORNS | OPEN MEN | 4 | 01:31:00 | 05:05 min/mile |
5 | 97 | PDC B | OPEN MEN | 5 | 01:32:07 | 05:09 min/mile |
6 | 214 | WVTC B | OPEN MEN | 6 | 01:32:28 | 05:10 min/mile |
7 | 167 | TEAM SAM PARKER | OPEN MEN | 7 | 01:35:18 | 05:20 min/mile |
8 | 165 | TEAM RAYMOND MASON | OPEN MEN | 8 | 01:36:33 | 05:24 min/mile |
9 | 16 | BURNING STRAWBERRY | OPEN MEN | 9 | 01:37:04 | 05:26 min/mile |
11 | 217 | WVTC E | OPEN MEN | 10 | 01:40:01 | 05:35 min/mile |
12 | 61 | LOS EXCELSIOR MUCHACHOS | OPEN MEN | 11 | 01:40:02 | 05:36 min/mile |
14 | 203 | WOLFPACK OPEN MEN | OPEN MEN | 12 | 01:40:27 | 05:37 min/mile |
16 | 139 | MONSTER ISLAND | OPEN MEN | 13 | 01:41:37 | 05:41 min/mile |
18 | 10 | BOOZY REINDEERS | OPEN MEN | 14 | 01:42:36 | 05:44 min/mile |
20 | 91 | OTC TRACK CLUB | OPEN MEN | 15 | 01:44:07 | 05:49 min/mile |
21 | 18 | CHRISTMAS TREE HUGGERS | OPEN MEN | 16 | 01:44:20 | 05:50 min/mile |
23 | 192 | WALNUT CREEK TRACK CLUB - BRIONES | OPEN MEN | 17 | 01:45:12 | 05:53 min/mile |
24 | 197 | WC-BS | OPEN MEN | 18 | 01:45:24 | 05:54 min/mile |
26 | 157 | TEAM KEVIN LOWRY | OPEN MEN | 19 | 01:45:51 | 05:55 min/mile |
28 | 215 | WVTC C | OPEN MEN | 20 | 01:46:29 | 05:57 min/mile |
29 | 31 | GGRC UGLY SWEATER PARTY IN OUR PANTS | OPEN MEN | 21 | 01:46:29 | 05:57 min/mile |
32 | 173 | EVERY MAN JACK | OPEN MEN | 22 | 01:47:34 | 06:01 min/mile |
39 | 216 | WVTC D | OPEN MEN | 23 | 01:49:27 | 06:07 min/mile |
40 | 83 | OLYMPIC CLUB MENS TEAM 1 | OPEN MEN | 24 | 01:50:03 | 06:09 min/mile |
43 | 133 | TAMLAPA MENS OPEN | OPEN MEN | 25 | 01:51:05 | 06:13 min/mile |
47 | 168 | TEAM SCOTT SIMPSON | OPEN MEN | 26 | 01:52:25 | 06:17 min/mile |
52 | 201 | WOLFPACK B | OPEN MEN | 27 | 01:54:04 | 06:23 min/mile |
59 | 102 | REIN ON ME | OPEN MEN | 28 | 01:56:38 | 06:31 min/mile |
60 | 6 | BARKING SPIDERS | OPEN MEN | 29 | 01:56:54 | 06:32 min/mile |
66 | 80 | OAKLAND TRACK CLUB WE READY | OPEN MEN | 30 | 01:59:05 | 06:40 min/mile |
77 | 113 | SF TRACK AND FIELD MINT JULEPS | OPEN MEN | 31 | 02:01:32 | 06:48 min/mile |
86 | 148 | TEAM HENRY MORRISSEY | OPEN MEN | 32 | 02:04:31 | 06:58 min/mile |
89 | 70 | NANOSYS 1 - DO THEY EVEN WORK HERE? | OPEN MEN | 33 | 02:05:02 | 06:59 min/mile |
95 | 115 | SHOOT THE MOON | OPEN MEN | 34 | 02:06:25 | 07:04 min/mile |
97 | 32 | GGRSEA | OPEN MEN | 35 | 02:07:12 | 07:07 min/mile |
114 | 146 | TEAM GLEN SEGAL | OPEN MEN | 36 | 02:11:09 | 07:20 min/mile |
115 | 162 | TEAM PETER FARMER | OPEN MEN | 37 | 02:11:21 | 07:21 min/mile |
133 | 185 | THE SOUTH BAY PACK | OPEN MEN | 38 | 02:16:07 | 07:37 min/mile |
142 | 62 | MACCANDO MEN | OPEN MEN | 39 | 02:19:05 | 07:47 min/mile |
144 | 136 | TEAM ALAN GONON | OPEN MEN | 40 | 02:19:33 | 07:48 min/mile |
162 | 119 | SPP RUNNING TEAM A | OPEN MEN | 41 | 02:24:26 | 08:05 min/mile |
169 | 71 | NOAHS GGARKC | OPEN MEN | 42 | 02:26:44 | 08:12 min/mile |
171 | 7 | BAYLANDS GUYS | OPEN MEN | 43 | 02:28:47 | 08:19 min/mile |
181 | 92 | PAMABEASTS | OPEN MEN | 44 | 02:35:16 | 08:41 min/mile |
190 | 72 | NOT FAST JUST FURIOUS! | OPEN MEN | 45 | 02:39:51 | 08:56 min/mile |
0 | 170 | TEAM SOFIA STEIN | OPEN MEN | 46 | 00:00:00 | 00:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Team Name | Division | Div Place | Gun Elapsed | Pace |
---|---|---|---|---|---|---|
1 | 96 | PDC | OPEN MEN | 1 | 01:28:48 | 04:58 min/mile |
1 | 96 | PDC | OPEN MEN | 1 | 01:28:48 | 04:58 min/mile |
1 | 96 | PDC | OPEN MEN | 1 | 01:28:48 | 04:58 min/mile |
Race Info
- Participants:
- 224
- Last Updated:
- 12/19/2021 5:04:47 PM
RESULTS ARE BY TEAM NAME ONLY. COURSE LENGTH IS 4.464 MILES.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
CORPORATE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
COUPLES - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
FAMILY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN MEN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN WOMEN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS MEN 40+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MASTERS WOMEN 40+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SUB MASTERS MEN 30+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SUB MASTERS WOMEN 30+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SENIOR MEN 50+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SENIOR WOMEN 50+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 60+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 60+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
MEN 70+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
WOMEN 70+ - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR BOYS - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR GIRLS - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
14 AND UNDER - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |