Race Results for…
Recovery Run
March 05, 2022
Results presented by
Valley Health Associates
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
117 | PAUL NGUYEN | 00:19:19 | 06:13 min/mile | 5K | 1 | 27 | 1 | M | 1 |
106 | FEDRICO POMARICI | 00:19:58 | 06:26 min/mile | 5K | 2 | 45 | 1 | M | 2 |
26 | CASEY GROVER | 00:21:25 | 06:54 min/mile | 5K | 3 | 0 | 0 | M | 0 |
44 | DAN KRAFT | 00:22:46 | 07:20 min/mile | 5K | 4 | 47 | 2 | M | 3 |
74 | TONY SCURICH | 00:24:11 | 07:48 min/mile | 5K | 5 | 62 | 1 | M | 4 |
84 | EMILY SUAREZ | 00:24:15 | 07:49 min/mile | 5K | 6 | 28 | 1 | F | 1 |
20 | DAN ELINAN | 00:24:17 | 07:50 min/mile | 5K | 7 | 50 | 1 | M | 5 |
111 | MICHEAL VALETIN | 00:24:36 | 07:56 min/mile | 5K | 8 | 29 | 2 | M | 6 |
110 | LUIS SUrez | 00:24:50 | 08:00 min/mile | 5K | 9 | 0 | 0 | M | 0 |
91 | SAUL TAPIA | 00:25:22 | 08:10 min/mile | 5K | 10 | 30 | 1 | M | 7 |
119 | MAROHEW MUSHELUM | 00:25:26 | 08:12 min/mile | 5K | 11 | 0 | 0 | M | 0 |
53 | DANNY MCKERNAN | 00:25:37 | 08:15 min/mile | 5K | 12 | 36 | 2 | M | 8 |
90 | TIFFANY ZAI | 00:25:46 | 08:18 min/mile | 5K | 13 | 27 | 2 | F | 2 |
92 | AUSTIN KAVA | 00:26:01 | 08:23 min/mile | 5K | 14 | 34 | 3 | M | 9 |
57 | KELLY MOLLNER | 00:26:03 | 08:24 min/mile | 5K | 15 | 41 | 1 | F | 3 |
116 | GABRIAL PAYAN | 00:26:07 | 08:25 min/mile | 5K | 16 | 0 | 0 | F | 0 |
115 | ENRIQUE MAAZAAERO | 00:26:07 | 08:25 min/mile | 5K | 17 | 0 | 0 | M | 0 |
29 | DR. SUNDEEP GUPTA | 00:26:22 | 08:30 min/mile | 5K | 18 | 52 | 2 | M | 10 |
73 | MARIE SCHOW | 00:26:42 | 08:36 min/mile | 5K | 19 | 30 | 1 | F | 4 |
30 | MICHAEL GUTIERREZ | 00:26:44 | 08:37 min/mile | 5K | 20 | 46 | 3 | M | 11 |
16 | SUSAN CRONK | 00:27:29 | 08:51 min/mile | 5K | 21 | 74 | 1 | F | 5 |
38 | CASEY KIRKHART | 00:27:50 | 08:58 min/mile | 5K | 22 | 46 | 4 | M | 12 |
109 | JULIO FELIX | 00:28:09 | 09:04 min/mile | 5K | 23 | 0 | 0 | M | 0 |
10 | JASON CHEN | 00:28:11 | 09:05 min/mile | 5K | 24 | 29 | 3 | M | 13 |
47 | JASON LEACH | 00:28:19 | 09:08 min/mile | 5K | 25 | 48 | 5 | M | 14 |
99 | JUAN GONZALEZ | 00:28:32 | 09:12 min/mile | 5K | 26 | 43 | 6 | M | 15 |
43 | CORI KRAFT | 00:28:43 | 09:15 min/mile | 5K | 27 | 46 | 2 | F | 6 |
60 | JEREMIAH OCONNOR | 00:29:20 | 09:27 min/mile | 5K | 28 | 43 | 7 | M | 16 |
51 | DR. STEPHAN MATZAT | 00:29:37 | 09:33 min/mile | 5K | 29 | 30 | 4 | M | 17 |
75 | NICOLE SHRINER | 00:29:45 | 09:35 min/mile | 5K | 30 | 52 | 1 | F | 7 |
46 | TAYLOR LANEY | 00:29:58 | 09:40 min/mile | 5K | 31 | 28 | 3 | F | 8 |
22 | THOMAS FITZJOHN | 00:30:04 | 09:41 min/mile | 5K | 32 | 29 | 4 | M | 18 |
58 | AIDAN MOLLNER | 00:30:04 | 09:41 min/mile | 5K | 33 | 12 | 1 | M | 19 |
34 | ALEJANDRO JIMENEZ | 00:30:14 | 09:45 min/mile | 5K | 34 | 29 | 5 | M | 20 |
17 | ALEXIS DIAZ-INFANTE | 00:30:28 | 09:49 min/mile | 5K | 35 | 28 | 4 | F | 9 |
101 | ERIKA POSTADAN | 00:30:42 | 09:54 min/mile | 5K | 36 | 39 | 2 | F | 10 |
277 | MISSING NAME | 00:30:58 | 09:59 min/mile | 5K | 37 | 0 | 0 | M | 0 |
4 | WILLIAM BROOKE | 00:31:06 | 10:01 min/mile | 5K | 38 | 41 | 8 | M | 21 |
5 | FAYLEN BROOKE | 00:31:11 | 10:03 min/mile | 5K | 39 | 9 | 1 | M | 22 |
9 | JILLIAN CHELSON | 00:31:17 | 10:05 min/mile | 5K | 40 | 57 | 2 | F | 11 |
37 | CHELSEA KERR | 00:31:31 | 10:10 min/mile | 5K | 41 | 30 | 3 | F | 12 |
7 | MICHELE CASEY | 00:31:35 | 10:11 min/mile | 5K | 42 | 50 | 3 | F | 13 |
32 | CATHY HERBERT | 00:31:49 | 10:15 min/mile | 5K | 43 | 36 | 4 | F | 14 |
62 | MAIA OMAN | 00:32:16 | 10:24 min/mile | 5K | 44 | 28 | 5 | F | 15 |
107 | GABE SMITH | 00:33:42 | 10:52 min/mile | 5K | 45 | 11 | 2 | M | 23 |
77 | ALEXIS SMITH | 00:33:46 | 10:53 min/mile | 5K | 46 | 47 | 3 | F | 16 |
33 | JUSTINE HIRTEN | 00:33:50 | 10:54 min/mile | 5K | 47 | 34 | 5 | F | 17 |
86 | LESTER WADDEL | 00:33:54 | 10:56 min/mile | 5K | 48 | 73 | 1 | M | 24 |
56 | ANDY MENDIETA GARCIA | 00:34:01 | 10:58 min/mile | 5K | 49 | 16 | 3 | M | 25 |
120 | DIANA DEVORE | 00:34:12 | 11:01 min/mile | 5K | 50 | 0 | 0 | F | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
117 | PAUL NGUYEN | 00:19:19 | 06:13 min/mile | 5K | 1 | 27 | 1 | M | 1 |
106 | FEDRICO POMARICI | 00:19:58 | 06:26 min/mile | 5K | 2 | 45 | 1 | M | 2 |
44 | DAN KRAFT | 00:22:46 | 07:20 min/mile | 5K | 4 | 47 | 2 | M | 3 |
84 | EMILY SUAREZ | 00:24:15 | 07:49 min/mile | 5K | 6 | 28 | 1 | F | 1 |
90 | TIFFANY ZAI | 00:25:46 | 08:18 min/mile | 5K | 13 | 27 | 2 | F | 2 |
57 | KELLY MOLLNER | 00:26:03 | 08:24 min/mile | 5K | 15 | 41 | 1 | F | 3 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
5 | FAYLEN BROOKE | 00:31:11 | 10:03 min/mile | 5K | 39 | 9 | 1 | M | 22 |
80 | QUINN SOBOLESKI | 00:43:49 | 14:08 min/mile | 5K | 83 | 9 | 1 | F | 42 |
81 | EMERY SOBOLESKI | 00:43:50 | 14:08 min/mile | 5K | 86 | 4 | 2 | F | 44 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
58 | AIDAN MOLLNER | 00:30:04 | 09:41 min/mile | 5K | 33 | 12 | 1 | M | 19 |
107 | GABE SMITH | 00:33:42 | 10:52 min/mile | 5K | 45 | 11 | 2 | M | 23 |
56 | ANDY MENDIETA GARCIA | 00:34:01 | 10:58 min/mile | 5K | 49 | 16 | 3 | M | 25 |
19 | KELSEY DODGE | 00:36:59 | 11:55 min/mile | 5K | 61 | 16 | 1 | F | 26 |
14 | KAI CLOSE- GROVER | 00:37:00 | 11:56 min/mile | 5K | 62 | 12 | 2 | F | 27 |
8 | ADRIANA CAZQUEZ-CAMPA | 00:38:40 | 12:28 min/mile | 5K | 68 | 18 | 3 | F | 30 |
11 | OLIVIA CHON | 00:38:57 | 12:33 min/mile | 5K | 70 | 13 | 4 | F | 32 |
79 | CHLOE SOBOLESKI | 00:43:50 | 14:08 min/mile | 5K | 87 | 10 | 5 | F | 45 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
117 | PAUL NGUYEN | 00:19:19 | 06:13 min/mile | 5K | 1 | 27 | 1 | M | 1 |
111 | MICHEAL VALETIN | 00:24:36 | 07:56 min/mile | 5K | 8 | 29 | 2 | M | 6 |
10 | JASON CHEN | 00:28:11 | 09:05 min/mile | 5K | 24 | 29 | 3 | M | 13 |
22 | THOMAS FITZJOHN | 00:30:04 | 09:41 min/mile | 5K | 32 | 29 | 4 | M | 18 |
34 | ALEJANDRO JIMENEZ | 00:30:14 | 09:45 min/mile | 5K | 34 | 29 | 5 | M | 20 |
84 | EMILY SUAREZ | 00:24:15 | 07:49 min/mile | 5K | 6 | 28 | 1 | F | 1 |
90 | TIFFANY ZAI | 00:25:46 | 08:18 min/mile | 5K | 13 | 27 | 2 | F | 2 |
46 | TAYLOR LANEY | 00:29:58 | 09:40 min/mile | 5K | 31 | 28 | 3 | F | 8 |
17 | ALEXIS DIAZ-INFANTE | 00:30:28 | 09:49 min/mile | 5K | 35 | 28 | 4 | F | 9 |
62 | MAIA OMAN | 00:32:16 | 10:24 min/mile | 5K | 44 | 28 | 5 | F | 15 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
91 | SAUL TAPIA | 00:25:22 | 08:10 min/mile | 5K | 10 | 30 | 1 | M | 7 |
53 | DANNY MCKERNAN | 00:25:37 | 08:15 min/mile | 5K | 12 | 36 | 2 | M | 8 |
92 | AUSTIN KAVA | 00:26:01 | 08:23 min/mile | 5K | 14 | 34 | 3 | M | 9 |
51 | DR. STEPHAN MATZAT | 00:29:37 | 09:33 min/mile | 5K | 29 | 30 | 4 | M | 17 |
76 | TYLER SIMMONS | 00:34:36 | 11:09 min/mile | 5K | 51 | 30 | 5 | M | 26 |
73 | MARIE SCHOW | 00:26:42 | 08:36 min/mile | 5K | 19 | 30 | 1 | F | 4 |
101 | ERIKA POSTADAN | 00:30:42 | 09:54 min/mile | 5K | 36 | 39 | 2 | F | 10 |
37 | CHELSEA KERR | 00:31:31 | 10:10 min/mile | 5K | 41 | 30 | 3 | F | 12 |
32 | CATHY HERBERT | 00:31:49 | 10:15 min/mile | 5K | 43 | 36 | 4 | F | 14 |
33 | JUSTINE HIRTEN | 00:33:50 | 10:54 min/mile | 5K | 47 | 34 | 5 | F | 17 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
106 | FEDRICO POMARICI | 00:19:58 | 06:26 min/mile | 5K | 2 | 45 | 1 | M | 2 |
44 | DAN KRAFT | 00:22:46 | 07:20 min/mile | 5K | 4 | 47 | 2 | M | 3 |
30 | MICHAEL GUTIERREZ | 00:26:44 | 08:37 min/mile | 5K | 20 | 46 | 3 | M | 11 |
38 | CASEY KIRKHART | 00:27:50 | 08:58 min/mile | 5K | 22 | 46 | 4 | M | 12 |
47 | JASON LEACH | 00:28:19 | 09:08 min/mile | 5K | 25 | 48 | 5 | M | 14 |
57 | KELLY MOLLNER | 00:26:03 | 08:24 min/mile | 5K | 15 | 41 | 1 | F | 3 |
43 | CORI KRAFT | 00:28:43 | 09:15 min/mile | 5K | 27 | 46 | 2 | F | 6 |
77 | ALEXIS SMITH | 00:33:46 | 10:53 min/mile | 5K | 46 | 47 | 3 | F | 16 |
65 | JENNIFER RAY | 00:36:19 | 11:42 min/mile | 5K | 59 | 48 | 4 | F | 24 |
68 | RENA ROMAN | 00:38:27 | 12:24 min/mile | 5K | 67 | 42 | 5 | F | 29 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
20 | DAN ELINAN | 00:24:17 | 07:50 min/mile | 5K | 7 | 50 | 1 | M | 5 |
29 | DR. SUNDEEP GUPTA | 00:26:22 | 08:30 min/mile | 5K | 18 | 52 | 2 | M | 10 |
12 | DANIEL CHON | 00:40:45 | 13:08 min/mile | 5K | 75 | 50 | 3 | M | 32 |
71 | NICK SASSON | 00:48:22 | 15:36 min/mile | 5K | 90 | 51 | 4 | M | 34 |
75 | NICOLE SHRINER | 00:29:45 | 09:35 min/mile | 5K | 30 | 52 | 1 | F | 7 |
9 | JILLIAN CHELSON | 00:31:17 | 10:05 min/mile | 5K | 40 | 57 | 2 | F | 11 |
7 | MICHELE CASEY | 00:31:35 | 10:11 min/mile | 5K | 42 | 50 | 3 | F | 13 |
98 | SARAH ULTAN | 00:34:42 | 11:11 min/mile | 5K | 52 | 58 | 4 | F | 18 |
24 | NICOLE GONZALEZ | 00:41:43 | 13:27 min/mile | 5K | 76 | 50 | 5 | F | 35 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
74 | TONY SCURICH | 00:24:11 | 07:48 min/mile | 5K | 5 | 62 | 1 | M | 4 |
72 | KAREN PARK | 00:35:26 | 11:25 min/mile | 5K | 55 | 68 | 1 | F | 20 |
100 | JULIE CALLAHAN | 00:36:14 | 11:41 min/mile | 5K | 57 | 60 | 2 | F | 22 |
95 | RAMONA HATTER | 00:38:14 | 12:20 min/mile | 5K | 66 | 60 | 3 | F | 28 |
23 | ANNA FOGLIA | 00:41:55 | 13:31 min/mile | 5K | 77 | 60 | 4 | F | 36 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
86 | LESTER WADDEL | 00:33:54 | 10:56 min/mile | 5K | 48 | 73 | 1 | M | 24 |
31 | RICHARD HACKBERT | 00:37:16 | 12:01 min/mile | 5K | 63 | 74 | 2 | M | 28 |
16 | SUSAN CRONK | 00:27:29 | 08:51 min/mile | 5K | 21 | 74 | 1 | F | 5 |
85 | NOELLE WADDEL | 00:40:01 | 12:54 min/mile | 5K | 74 | 73 | 2 | F | 34 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
96 | WILLIAM HATTER | 00:38:14 | 12:20 min/mile | 5K | 65 | 83 | 1 | M | 29 |
Race Info
- Participants:
- 166
- Last Updated:
- 3/7/2022 9:06:50 AM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
3K - 69
Male |
Total Finishers | Avg Pace |
---|---|---|
35 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
34 | 00:00 |
5K - 97
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 09:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
55 | 12:13 |