Race Results for…
Stan State Homecoming 5K Fun Run
February 21, 2026
Results presented by
Upcoming
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 143 | CHRISTIAN GONZALEZ | 00:18:44 | 06:02 min/mile | 18 | 1 | M | 1 |
| 39 | DIEGO BERNAL | 00:19:25 | 06:15 min/mile | 22 | 1 | M | 2 |
| 109 | FRANK FINCH | 00:20:23 | 06:34 min/mile | 30 | 1 | M | 3 |
| 266 | SAM PEREZ | 00:20:33 | 06:37 min/mile | 26 | 1 | F | 1 |
| 287 | OSCAR RAMIREZ | 00:20:34 | 06:37 min/mile | 35 | 1 | M | 4 |
| 295 | JAMES REAPE | 00:21:32 | 06:56 min/mile | 50 | 1 | M | 5 |
| 270 | JOSE PEREZ TRUJILLO | 00:21:59 | 07:05 min/mile | 26 | 1 | M | 6 |
| 50 | EUSTOLIO CALDERON | 00:22:02 | 07:06 min/mile | 40 | 1 | M | 7 |
| 391 | M. NAME | 00:22:06 | 07:07 min/mile | 0 | 0 | M | 0 |
| 36 | DAVID BASAVE | 00:22:28 | 07:14 min/mile | 22 | 2 | M | 8 |
| 254 | SALVADOR OLMOS | 00:22:39 | 07:18 min/mile | 29 | 2 | M | 9 |
| 249 | JOSE NAVARRO | 00:23:06 | 07:26 min/mile | 26 | 3 | M | 10 |
| 172 | SERGIO HERRERA | 00:23:17 | 07:30 min/mile | 26 | 4 | M | 11 |
| 373 | MAX WELCH | 00:23:20 | 07:31 min/mile | 18 | 2 | M | 12 |
| 133 | RICARDO GARIBAY | 00:23:20 | 07:31 min/mile | 18 | 3 | M | 13 |
| 217 | DAVID MADRIGAL | 00:23:28 | 07:33 min/mile | 50 | 2 | M | 14 |
| 187 | ANA JOCOL | 00:23:43 | 07:38 min/mile | 45 | 1 | F | 2 |
| 339 | ISAURA SERNA | 00:23:45 | 07:39 min/mile | 30 | 1 | F | 3 |
| 259 | ALEYNA PARKER | 00:24:03 | 07:45 min/mile | 22 | 1 | F | 4 |
| 185 | RAFAEL JIMENEZ-ZAMORA | 00:24:04 | 07:45 min/mile | 18 | 4 | M | 15 |
| 448 | M. NAME | 00:24:21 | 07:50 min/mile | 0 | 0 | F | 0 |
| 250 | RAINEY NERI | 00:24:26 | 07:52 min/mile | 18 | 1 | F | 5 |
| 205 | MAYRA LEWIS | 00:24:45 | 07:58 min/mile | 45 | 2 | F | 6 |
| 75 | SALVADOR CERVANTES | 00:24:48 | 07:59 min/mile | 26 | 5 | M | 16 |
| 145 | MARISSA GONZALEZ | 00:24:48 | 07:59 min/mile | 18 | 2 | F | 7 |
| 180 | LEANNA JASEK-RYSDAHL | 00:24:52 | 08:00 min/mile | 30 | 2 | F | 8 |
| 171 | EDGAR HERRERA | 00:24:55 | 08:01 min/mile | 22 | 3 | M | 17 |
| 224 | TIMOTHY MARTINEZ | 00:24:59 | 08:03 min/mile | 22 | 4 | M | 18 |
| 352 | PERLA TAFOLLA | 00:25:21 | 08:10 min/mile | 26 | 2 | F | 9 |
| 307 | ANGEL ROBLES MARROQUIN | 00:25:30 | 08:13 min/mile | 18 | 5 | M | 19 |
| 243 | BRANDY MOODY | 00:25:33 | 08:14 min/mile | 22 | 2 | F | 10 |
| 304 | JOSE RIVERA | 00:25:52 | 08:20 min/mile | 35 | 2 | M | 20 |
| 326 | M’KHAYLA SANDOVAL | 00:25:56 | 08:21 min/mile | 25 | 0 | X | 0 |
| 208 | SEBASTIAN LOPEZ | 00:26:03 | 08:23 min/mile | 26 | 6 | M | 21 |
| 17 | ANGELO ARENAS | 00:26:04 | 08:24 min/mile | 18 | 6 | M | 22 |
| 256 | GABRIEL ORTEGA | 00:26:05 | 08:24 min/mile | 22 | 5 | M | 23 |
| 118 | COLIN GAGE | 00:26:08 | 08:25 min/mile | 26 | 7 | M | 24 |
| 306 | MICAH ROBINSON | 00:26:10 | 08:26 min/mile | 29 | 0 | X | 0 |
| 179 | TOMMY JACOBS | 00:26:17 | 08:28 min/mile | 50 | 3 | M | 25 |
| 159 | MARLEN GUTIERREZ | 00:26:28 | 08:31 min/mile | 35 | 1 | F | 11 |
| 228 | PEDRO MARTINEZ LUNA | 00:26:35 | 08:34 min/mile | 26 | 8 | M | 26 |
| 321 | BIBIANA SANCHEZ | 00:26:55 | 08:40 min/mile | 18 | 3 | F | 12 |
| 316 | TOM ROSE | 00:26:57 | 08:41 min/mile | 35 | 3 | M | 27 |
| 128 | LEO GARCIA | 00:27:06 | 08:44 min/mile | 26 | 9 | M | 28 |
| 163 | KYLE HENDRIX | 00:27:06 | 08:44 min/mile | 22 | 6 | M | 29 |
| 241 | ALEX MIRALRIO | 00:27:10 | 08:45 min/mile | 22 | 7 | M | 30 |
| 16 | EVELYN ARELLANO | 00:27:10 | 08:45 min/mile | 22 | 3 | F | 13 |
| 336 | ANDREA SEPULVEDA | 00:27:19 | 08:48 min/mile | 30 | 3 | F | 14 |
| 24 | GABRIEL BARAJAS | 00:27:24 | 08:50 min/mile | 22 | 8 | M | 31 |
| 52 | FRENDZ CALUMA | 00:27:38 | 08:54 min/mile | 22 | 9 | M | 32 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 143 | CHRISTIAN GONZALEZ | 00:18:43 | 06:02 min/mile | 18 | 1 | M | 1 |
| 266 | SAM PEREZ | 00:20:32 | 06:37 min/mile | 26 | 1 | F | 1 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 143 | CHRISTIAN GONZALEZ | 00:18:43 | 06:02 min/mile | 18 | 1 | M | 1 |
| 373 | MAX WELCH | 00:23:19 | 07:31 min/mile | 18 | 2 | M | 12 |
| 133 | RICARDO GARIBAY | 00:23:19 | 07:31 min/mile | 18 | 3 | M | 13 |
| 250 | RAINEY NERI | 00:24:25 | 07:52 min/mile | 18 | 1 | F | 5 |
| 145 | MARISSA GONZALEZ | 00:24:47 | 07:59 min/mile | 18 | 2 | F | 7 |
| 321 | BIBIANA SANCHEZ | 00:26:54 | 08:40 min/mile | 18 | 3 | F | 12 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 39 | DIEGO BERNAL | 00:19:24 | 06:15 min/mile | 22 | 1 | M | 2 |
| 36 | DAVID BASAVE | 00:22:27 | 07:14 min/mile | 22 | 2 | M | 8 |
| 171 | EDGAR HERRERA | 00:24:54 | 08:01 min/mile | 22 | 3 | M | 17 |
| 259 | ALEYNA PARKER | 00:24:02 | 07:45 min/mile | 22 | 1 | F | 4 |
| 243 | BRANDY MOODY | 00:25:32 | 08:14 min/mile | 22 | 2 | F | 10 |
| 16 | EVELYN ARELLANO | 00:27:09 | 08:45 min/mile | 22 | 3 | F | 13 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 270 | JOSE PEREZ TRUJILLO | 00:21:58 | 07:05 min/mile | 26 | 1 | M | 6 |
| 254 | SALVADOR OLMOS | 00:22:38 | 07:18 min/mile | 29 | 2 | M | 9 |
| 249 | JOSE NAVARRO | 00:23:05 | 07:26 min/mile | 26 | 3 | M | 10 |
| 266 | SAM PEREZ | 00:20:32 | 06:37 min/mile | 26 | 1 | F | 1 |
| 352 | PERLA TAFOLLA | 00:25:20 | 08:10 min/mile | 26 | 2 | F | 9 |
| 53 | CHARLOTTE CALVARIO | 00:28:24 | 09:09 min/mile | 26 | 3 | F | 22 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 109 | FRANK FINCH | 00:20:22 | 06:34 min/mile | 30 | 1 | M | 3 |
| 267 | ARTURO PEREZ | 00:28:17 | 09:07 min/mile | 30 | 2 | M | 35 |
| 278 | ADAM PLASENCIA | 00:28:25 | 09:10 min/mile | 30 | 3 | M | 36 |
| 339 | ISAURA SERNA | 00:23:44 | 07:39 min/mile | 30 | 1 | F | 3 |
| 180 | LEANNA JASEK-RYSDAHL | 00:24:51 | 08:00 min/mile | 30 | 2 | F | 8 |
| 336 | ANDREA SEPULVEDA | 00:27:18 | 08:48 min/mile | 30 | 3 | F | 14 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 287 | OSCAR RAMIREZ | 00:20:33 | 06:37 min/mile | 35 | 1 | M | 4 |
| 304 | JOSE RIVERA | 00:25:51 | 08:20 min/mile | 35 | 2 | M | 20 |
| 316 | TOM ROSE | 00:26:56 | 08:41 min/mile | 35 | 3 | M | 27 |
| 159 | MARLEN GUTIERREZ | 00:26:27 | 08:31 min/mile | 35 | 1 | F | 11 |
| 153 | RACHELLE GROLL | 00:29:02 | 09:21 min/mile | 35 | 2 | F | 24 |
| 372 | IRENE VILLEDA | 00:29:17 | 09:26 min/mile | 35 | 3 | F | 25 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 50 | EUSTOLIO CALDERON | 00:22:01 | 07:06 min/mile | 40 | 1 | M | 7 |
| 200 | RAYMOND LAMZON | 00:35:44 | 11:31 min/mile | 40 | 2 | M | 63 |
| 120 | TONY GALINDO | 00:37:57 | 12:14 min/mile | 40 | 3 | M | 69 |
| 292 | ANGELICA RAMOS | 00:31:27 | 10:08 min/mile | 40 | 1 | F | 37 |
| 25 | JOVITA BARAJAS | 00:32:37 | 10:31 min/mile | 40 | 2 | F | 44 |
| 353 | EVELIA TAPIA | 00:33:25 | 10:46 min/mile | 40 | 3 | F | 56 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 305 | RON ROBINETTE | 00:30:00 | 09:40 min/mile | 45 | 1 | M | 41 |
| 294 | SALVADOR RAMOS | 00:33:39 | 10:51 min/mile | 45 | 2 | M | 55 |
| 338 | TIM SERENO | 00:36:27 | 11:45 min/mile | 45 | 3 | M | 67 |
| 187 | ANA JOCOL | 00:23:42 | 07:38 min/mile | 45 | 1 | F | 2 |
| 205 | MAYRA LEWIS | 00:24:44 | 07:58 min/mile | 45 | 2 | F | 6 |
| 290 | ADRIANA RAMIREZ-LIPANI | 00:36:14 | 11:41 min/mile | 45 | 3 | F | 83 |
| Bib | Name | Chip Elapsed | Pace | Age Group | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 295 | JAMES REAPE | 00:21:31 | 06:56 min/mile | 50 | 1 | M | 5 |
| 217 | DAVID MADRIGAL | 00:23:27 | 07:33 min/mile | 50 | 2 | M | 14 |
| 179 | TOMMY JACOBS | 00:26:16 | 08:28 min/mile | 50 | 3 | M | 25 |
| 26 | MILLICENT BARAJAS | 00:27:58 | 09:01 min/mile | 50 | 1 | F | 18 |
| 314 | KRISTEN RONEY | 00:29:29 | 09:30 min/mile | 50 | 2 | F | 26 |
| 184 | MAGDALENA JIMENEZ | 00:32:59 | 10:38 min/mile | 50 | 3 | F | 50 |
Race Info
- Participants:
- 393
- Last Updated:
- 2/21/2026 10:13:06 AM
Ages were not collected, you are palced in an Age Group.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 282
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 92 | 10:44 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 190 | 12:59 |