Race Results for…
Santa Cruz Marathon

October 25, 2026 Results presented by Upcoming and timed by SVE Timing
Participants:
3829
Last Updated:
11/9/2026 6:07:19 PM

Results are preliminary for 3 days.  Click your name for your certificate.

Stats

Overall Results

Tip: Swipe the results table to view more.
802 entrants …
MARATHON Results
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 558 LUPE PALALIA SAN JOSE 02:39:17 02:39:16 06:04 min/mile 39 1 M 1
2 559 NICK KOVALESKI BURLINGAME 02:46:45 02:46:44 06:21 min/mile 37 2 M 2
3 538 GUILLERMO DIAZ LANKENAU SANTA CRUZ 02:56:39 02:56:29 06:44 min/mile 36 3 M 3
4 545 IRENE ABFALTERER SANTA CRUZ 02:58:59 02:58:57 06:49 min/mile 23 1 F 1
5 756 LAUREN SAND LOS ALTOS HILLS 03:00:00 02:59:58 06:52 min/mile 31 1 F 2
6 529 JUSTIN PHAM CUPERTINO 03:03:04 03:03:03 06:59 min/mile 29 1 M 4
7 491 ZACHARY LOTTMANN SANTA CRUZ 03:03:46 03:03:42 07:00 min/mile 23 1 M 5
8 909 EDWARD STANILA WHITTIER 03:03:50 03:03:50 07:00 min/mile 41 1 M 6
9 936 JANNE KULMALA ZURICH SWITZERLAND 03:07:09 03:05:43 07:05 min/mile 40 2 M 7
10 215 NATHAN LORILLA REDWOOD CITY 03:07:09 03:07:06 07:08 min/mile 20 2 M 8
11 112 JAKE DONAGHY SANTA CRUZ 03:07:22 03:07:19 07:08 min/mile 37 4 M 9
12 241 CHRISTIAN ALDANA SANTA CRUZ 03:08:20 03:08:19 07:11 min/mile 30 1 M 10
13 816 ANTHONY DURAN NORWALK 03:08:23 03:08:22 07:11 min/mile 32 2 M 11
14 771 IGNACIO SANTOS SOLVANG 03:08:51 03:08:45 07:12 min/mile 32 3 M 12
15 806 ALEC LINDEMAN SARATOGA 03:10:37 03:10:35 07:16 min/mile 26 2 M 13
16 176 MARTIN TREURNICHT OAKLAND 03:10:56 03:10:54 07:17 min/mile 39 5 M 14
17 276 MYRON BANTUGAN FAIRFIELD 03:11:14 03:11:10 07:17 min/mile 37 6 M 15
18 198 PAU TURINA 03:13:51 03:13:49 07:23 min/mile 26 3 M 16
19 254 MICHAEL ZADNIK CHARLOTTE 03:14:57 03:14:54 07:26 min/mile 53 1 M 17
20 352 ARMANDO BANUELOS WATSONVILLE 03:16:26 03:16:02 07:28 min/mile 28 4 M 18
21 438 ZAC ROSENBAUM APTOS 03:17:26 03:17:24 07:32 min/mile 30 4 M 19
22 359 SCOTT SIRRI SANTA CRUZ 03:18:25 03:18:09 07:33 min/mile 25 5 M 20
23 339 ALEXANDER HORNEMANN MOUNTAIN VIEW 03:18:37 03:18:31 07:34 min/mile 31 5 M 21
24 388 RM Anonymous GOLD RIVER 03:19:44 03:19:40 07:37 min/mile 45 1 M 22
25 184 MOSTAFA KHAN SAN RAMON 03:19:41 03:19:40 07:37 min/mile 20 3 M 23
26 430 KOBY RYCKMAN ROELAND PARK 03:20:29 03:20:16 07:38 min/mile 26 6 M 24
27 279 JEREMY CARTER ALAMEDA 03:20:43 03:20:37 07:39 min/mile 41 3 M 25
28 419 ADRIEN RIVIÈRE PARIS 03:21:06 03:21:02 07:40 min/mile 44 4 M 26
29 387 JULIAN GAUL SAN RAFAEL 03:21:36 03:21:28 07:41 min/mile 33 6 M 27
30 316 LUIS ELIAS WATSONVILLE 03:21:38 03:21:31 07:41 min/mile 35 7 M 28
31 799 JOSE BETANCOURT SALINAS 03:21:38 03:21:34 07:41 min/mile 38 8 M 29
32 343 JIM MCBURNEY-LIN LOS GATOS 03:22:39 03:22:24 07:43 min/mile 34 7 M 30
33 152 NAVIN LO MOUNTAIN VIEW 03:22:50 03:22:48 07:44 min/mile 23 4 M 31
34 39 FERNANDO RODRIGUEZ TURLOCK 03:23:10 03:23:06 07:45 min/mile 28 7 M 32
35 903 BEVERLEY ANDERSON-ABBS SACRAMENTO 03:24:08 03:24:05 07:47 min/mile 62 1 F 3
36 207 DAVID MAGBANUA SANTA CRUZ 03:24:18 03:24:14 07:47 min/mile 39 9 M 33
37 904 SYDNEY BOYD MILL VALLEY 03:25:28 03:25:21 07:50 min/mile 22 2 F 4
38 728 TAMAS CSIBA ROSE BAY 03:25:39 03:25:23 07:50 min/mile 36 10 M 34
39 424 SUE CRAFT MOUNTAIN VIEW 03:27:02 03:25:26 07:50 min/mile 70 1 F 5
40 721 BENJAMIN WILLIAMS SANTA CRUZ 03:25:54 03:25:44 07:51 min/mile 25 8 M 35
41 711 GEORGE SANTANA CONCORD 03:26:32 03:26:28 07:52 min/mile 38 11 M 36
42 371 KASEY MONACO SAN JOSE 03:26:43 03:26:36 07:53 min/mile 34 2 F 6
43 268 XI-LIN YEH SANTA CLARA 03:27:07 03:27:06 07:54 min/mile 39 12 M 37
44 143 ROBERT KAUSS SAN JOSE 03:27:30 03:27:29 07:55 min/mile 53 2 M 38
45 143 ROBERT KAUSS SAN JOSE 03:27:30 03:27:29 07:55 min/mile 53 2 M 39
45 965 ANTHONY LUPIAN SAN FRANCISCO 03:27:58 03:27:44 07:55 min/mile 45 2 M 39
46 750 FRANCISCO ACOSTA OAKLAND 03:27:58 03:27:51 07:55 min/mile 28 9 M 40
47 908 ANDREZA SOUZA LIVERMORE 03:28:02 03:27:56 07:56 min/mile 41 5 M 41
48 182 GRACE AJAYI SAN FRANCISCO 03:28:19 03:28:11 07:56 min/mile 24 3 F 7
49 341 JESUS GARCIA JR PITTSBURG 03:28:21 03:28:13 07:56 min/mile 32 8 M 42
802 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 558 LUPE PALALIA SAN JOSE 02:39:16 02:39:15 06:04 min/mile 39 1 M 1
2 559 NICK KOVALESKI BURLINGAME 02:46:44 02:46:43 06:21 min/mile 37 2 M 2
3 538 GUILLERMO DIAZ LANKENAU SANTA CRUZ 02:56:38 02:56:28 06:44 min/mile 36 3 M 3
4 545 IRENE ABFALTERER SANTA CRUZ 02:58:58 02:58:56 06:49 min/mile 23 1 F 1
5 756 LAUREN SAND LOS ALTOS HILLS 02:59:59 02:59:57 06:52 min/mile 31 1 F 2
35 903 BEVERLEY ANDERSON-ABBS SACRAMENTO 03:24:07 03:24:04 07:47 min/mile 62 1 F 3
199 434 LOUISA FRAZIER SAN FRANCISCO 04:02:06 04:01:48 09:13 min/mile 35 1 N 1
299 786 PAIGE KNUDSEN SAN JOSE 04:23:30 04:23:01 10:02 min/mile 24 1 N 2
527 22 JULIANNA DIGGS SAN FRANCISCO 05:09:06 05:08:47 11:47 min/mile 28 1 N 3
1 - 14
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
15 - 19
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
58 578 CAMERON MIYASHIRO WALNUT CREEK 03:35:23 03:31:55 08:05 min/mile 19 1 M 51
135 549 STEPAN STADNYK SOUTH SAN FRANCISCO 03:52:08 03:51:49 08:50 min/mile 18 2 M 109
330 500 JACOB ACOSTA SEASIDE 04:28:44 04:27:58 10:13 min/mile 19 3 M 249
225 19 ABIGAIL CASTRO MONTEREY 04:08:40 04:08:19 09:28 min/mile 19 1 F 51
313 887 ROXI MCCALL REDDING 04:26:31 04:25:15 10:07 min/mile 19 2 F 73
746 757 JASMIN HERNANDEZ-VENEGAS SAN JOSE 06:37:04 06:36:56 15:09 min/mile 18 3 F 250
20 - 24
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
7 491 ZACHARY LOTTMANN SANTA CRUZ 03:03:46 03:03:42 07:00 min/mile 23 1 M 5
10 215 NATHAN LORILLA REDWOOD CITY 03:07:09 03:07:06 07:08 min/mile 20 2 M 8
25 184 MOSTAFA KHAN SAN RAMON 03:19:41 03:19:40 07:37 min/mile 20 3 M 23
4 545 IRENE ABFALTERER SANTA CRUZ 02:58:59 02:58:57 06:49 min/mile 23 1 F 1
37 904 SYDNEY BOYD MILL VALLEY 03:25:28 03:25:21 07:50 min/mile 22 2 F 4
48 182 GRACE AJAYI SAN FRANCISCO 03:28:19 03:28:11 07:56 min/mile 24 3 F 7
299 786 PAIGE KNUDSEN SAN JOSE 04:23:31 04:23:02 10:02 min/mile 24 1 N 2
25 - 29
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
6 529 JUSTIN PHAM CUPERTINO 03:03:04 03:03:03 06:59 min/mile 29 1 M 4
15 806 ALEC LINDEMAN SARATOGA 03:10:37 03:10:35 07:16 min/mile 26 2 M 13
18 198 PAU TURINA 03:13:51 03:13:49 07:23 min/mile 26 3 M 16
59 60 ANNIE SEYMOUR SAN LEANDRO 03:47:53 03:32:03 08:05 min/mile 28 1 F 8
91 272 TAYLOR OGDEN COSTA MESA 03:42:59 03:42:34 08:29 min/mile 26 2 F 14
100 435 MADELINE DAWSON BERKELEY 03:44:23 03:44:09 08:33 min/mile 25 3 F 20
527 22 JULIANNA DIGGS SAN FRANCISCO 05:09:07 05:08:48 11:47 min/mile 28 1 N 3
598 239 SIX SKOV PALO ALTO 05:28:32 05:27:09 12:29 min/mile 26 2 N 4
30 - 34
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
12 241 CHRISTIAN ALDANA SANTA CRUZ 03:08:20 03:08:19 07:11 min/mile 30 1 M 10
13 816 ANTHONY DURAN NORWALK 03:08:23 03:08:22 07:11 min/mile 32 2 M 11
14 771 IGNACIO SANTOS SOLVANG 03:08:51 03:08:45 07:12 min/mile 32 3 M 12
5 756 LAUREN SAND LOS ALTOS HILLS 03:00:00 02:59:58 06:52 min/mile 31 1 F 2
42 371 KASEY MONACO SAN JOSE 03:26:43 03:26:36 07:53 min/mile 34 2 F 6
80 829 HANNAH ANDERSON SANTA CRUZ 03:41:01 03:40:18 08:24 min/mile 30 3 F 12
695 485 CORINNE NEWBEGIN APTOS 05:59:33 05:58:09 13:40 min/mile 33 1 N 5
697 356 VATI TEP-KHIEU SANTA CRUZ 05:59:43 05:58:47 13:41 min/mile 30 2 N 6
35 - 39
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
1 558 LUPE PALALIA SAN JOSE 02:39:17 02:39:16 06:04 min/mile 39 1 M 1
2 559 NICK KOVALESKI BURLINGAME 02:46:45 02:46:44 06:21 min/mile 37 2 M 2
3 538 GUILLERMO DIAZ LANKENAU SANTA CRUZ 02:56:39 02:56:29 06:44 min/mile 36 3 M 3
72 573 TRACY JORDAN CAMPBELL 03:36:53 03:36:47 08:16 min/mile 36 1 F 11
98 173 JOANNA WU SAN JOSE 03:43:50 03:43:40 08:32 min/mile 39 2 F 19
126 163 CAROL CHAN SAN FRANCISCO 03:49:47 03:49:35 08:45 min/mile 35 3 F 25
199 434 LOUISA FRAZIER SAN FRANCISCO 04:02:07 04:01:49 09:13 min/mile 35 1 N 1
750 439 PAUL FRIAS OCEANO 06:37:50 06:37:19 15:09 min/mile 39 2 N 8
40 - 44
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
8 909 EDWARD STANILA WHITTIER 03:03:50 03:03:50 07:00 min/mile 41 1 M 6
9 936 JANNE KULMALA ZURICH SWITZERLAND 03:07:09 03:05:43 07:05 min/mile 40 2 M 7
27 279 JEREMY CARTER ALAMEDA 03:20:43 03:20:37 07:39 min/mile 41 3 M 25
140 557 SHIORI SAWADA SCOTT’S VALLEY 03:54:05 03:53:55 08:55 min/mile 43 1 F 28
169 331 ELIZABETH MILIZIO MERRICK 03:57:25 03:57:02 09:02 min/mile 41 2 F 36
180 797 JANEEN WALLACE CAMPBELL 03:58:32 03:58:12 09:05 min/mile 43 3 F 39
736 581 AVERY STAPLETON LIVERMORE 06:23:31 06:22:37 14:36 min/mile 43 1 N 7
45 - 49
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
24 388 RM Anonymous GOLD RIVER 03:19:44 03:19:40 07:37 min/mile 45 1 M 22
45 965 ANTHONY LUPIAN SAN FRANCISCO 03:27:58 03:27:44 07:55 min/mile 45 2 M 39
55 998 LYNNARD CABANAS FREMONT 03:28:38 03:28:30 07:57 min/mile 46 3 M 48
81 966 SARAH COOK WALNUT CREEK 03:40:34 03:40:19 08:24 min/mile 47 1 F 13
116 263 SABRINA AHMAD MILPITAS 03:47:06 03:47:04 08:40 min/mile 46 2 F 22
216 484 BAORUI JIA BEAVERTON 04:07:27 04:07:10 09:26 min/mile 45 3 F 46
50 - 54
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
19 254 MICHAEL ZADNIK CHARLOTTE 03:14:57 03:14:54 07:26 min/mile 53 1 M 17
44 143 ROBERT KAUSS SAN JOSE 03:27:30 03:27:29 07:55 min/mile 53 2 M 38
45 143 ROBERT KAUSS SAN JOSE 03:27:30 03:27:29 07:55 min/mile 53 2 M 39
114 259 DEVETTE ROAKE SANTA CRUZ 03:47:05 03:46:49 08:39 min/mile 52 1 F 21
338 858 YI-CHING CHEN SAN JOSE 04:30:35 04:29:07 10:16 min/mile 53 2 F 80
450 884 JEAN WU MOUNTAIN VIEW 04:53:32 04:52:36 11:10 min/mile 51 3 F 120
55 - 59
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
50 108 EDWARD VIEJO MOUNTAIN VIEW 03:28:20 03:28:13 07:56 min/mile 57 1 M 43
79 475 SEAN CURRY SALINAS 03:40:27 03:40:10 08:24 min/mile 58 2 M 68
106 543 ALBERTO MARTINEZ SAN JOSE 03:45:09 03:45:02 08:35 min/mile 58 3 M 86
67 409 BREE LAMBERT -SANDERS SAN JOSE 03:35:08 03:35:05 08:12 min/mile 58 1 F 9
320 405 KELLY POE FREMONT 04:26:57 04:26:14 10:09 min/mile 58 2 F 76
442 164 GINA SCOTT CAPITOLA 04:52:27 04:51:41 11:07 min/mile 55 3 F 119
60 - 64
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
110 502 TODD MORIMOTO SAN JOSE 03:46:16 03:46:03 08:37 min/mile 60 1 M 90
128 466 SIMON DESAI LOS GATOS 03:50:18 03:50:06 08:46 min/mile 62 2 M 103
183 459 NELSON GRAFF MONTEREY 03:59:14 03:58:45 09:06 min/mile 62 3 M 144
35 903 BEVERLEY ANDERSON-ABBS SACRAMENTO 03:24:08 03:24:05 07:47 min/mile 62 1 F 3
308 546 ADRIANA ESTRADA LONG BEACH 04:24:38 04:24:34 10:05 min/mile 61 2 F 72
345 802 DIANE AZEVEDO LOS GATOS 04:31:44 04:31:04 10:20 min/mile 61 3 F 82
65 - 69
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
154 338 TOM BRONGA ANCHORAGE 03:55:49 03:55:23 08:59 min/mile 65 1 M 122
540 621 NARESH KUMAR SAN JOSE 05:13:58 05:13:06 11:57 min/mile 66 2 M 374
556 77 PETER CHAN FREMONT 05:18:30 05:17:24 12:06 min/mile 68 3 M 387
419 487 DERRAUGH DAWSON DAVIS 04:47:04 04:46:18 10:55 min/mile 66 1 F 106
656 225 ELIZABETH SCHOTT SEBASTOPOL 05:47:03 05:45:35 13:11 min/mile 69 2 F 208
683 427 CHRISTINA FLAXEL PORTLAND 05:55:02 05:53:55 13:30 min/mile 69 3 F 219
70 - 74
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
524 385 JOHN FRAIOLI MODESTO 05:09:06 05:07:52 11:45 min/mile 70 1 M 366
575 429 PAUL HERNANDEZ SANTA ANA 05:22:03 05:22:01 12:17 min/mile 70 2 M 396
757 619 RAMANJIT RAJPAL SANTA CLARA 06:44:55 06:44:22 15:26 min/mile 71 3 M 490
39 424 SUE CRAFT MOUNTAIN VIEW 03:27:02 03:25:26 07:50 min/mile 70 1 F 5
724 878 BARBARA CARLSON LOS GATOS 06:14:13 06:12:38 14:13 min/mile 71 2 F 236
75 - 79
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place
561 351 GLENN REIS MONTEREY 05:19:31 05:18:28 12:09 min/mile 76 1 M 390
714 880 ROY CHEN SAN JOSE 06:08:30 06:06:50 14:00 min/mile 77 2 M 473
80 - 99
Place Bib Name City Gun Elapsed Chip Elapsed Pace Age Age Place Gender Gender Place

Race Info

Participants:
3829
Last Updated:
11/9/2026 6:07:19 PM

Results are preliminary for 3 days.  Click your name for your certificate.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

MARATHON - 757


Male
Total Finishers Avg Pace
493 10:25

Female
Total Finishers Avg Pace
256 11:19

Non Binary
Total Finishers Avg Pace
8 12:35

HALF MARATHON - 2468


Male
Total Finishers Avg Pace
1228 09:55

Female
Total Finishers Avg Pace
1235 11:10

Non Binary
Total Finishers Avg Pace
5 11:26

5K - 412


Male
Total Finishers Avg Pace
155 11:42

Female
Total Finishers Avg Pace
256 13:42

Non Binary
Total Finishers Avg Pace
1 18:53

Have a question or need to make a correction?

Submit a Result Correction