Race Results for…
EPA TOGETHER TURKEY TROT
November 21, 2026
Results presented by
Upcoming
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 33 | HARRY OSORIO | 00:16:35 | 00:16:32 | 05:19 min/mile | 23 | 1 | M | 1 |
| 209 | GIO HERNANDEZ | 00:19:05 | 00:18:59 | 06:07 min/mile | 30 | 2 | M | 2 |
| 35 | OMAR P HURTADO | 00:19:14 | 00:19:11 | 06:10 min/mile | 22 | 3 | M | 3 |
| 78 | JASMINE KELLY-PIERCE | 00:19:30 | 00:19:28 | 06:16 min/mile | 40 | 1 | F | 1 |
| 85 | PETER LITTLEFIELD | 00:19:32 | 00:19:29 | 06:16 min/mile | 39 | 4 | M | 4 |
| 36 | L. RODRIGUEZ | 00:20:45 | 00:20:43 | 06:40 min/mile | 12 | 1 | M | 5 |
| 3 | N. GOLDHAMMER | 00:21:05 | 00:21:02 | 06:46 min/mile | 9 | 2 | M | 6 |
| 87 | ADDISON PARTIDA-VASQUEZ | 00:21:09 | 00:21:06 | 06:48 min/mile | 28 | 0 | X | 0 |
| 94 | LAWRENCE JENKINS | 00:21:19 | 00:21:14 | 06:50 min/mile | 34 | 5 | M | 7 |
| 110 | KYRA JOH | 00:22:20 | 00:22:06 | 07:07 min/mile | 15 | 2 | F | 2 |
| 185 | EMMA AUSMAN | 00:22:15 | 00:22:11 | 07:09 min/mile | 24 | 3 | F | 3 |
| 6 | LERREL PINTO | 00:22:12 | 00:22:12 | 07:09 min/mile | 34 | 6 | M | 8 |
| 103 | HENRY ARTIGA | 00:22:50 | 00:22:48 | 07:20 min/mile | 44 | 7 | M | 9 |
| 184 | VICTOR SUAREZ | 00:23:13 | 00:23:01 | 07:25 min/mile | 26 | 8 | M | 10 |
| 25 | J. BRAUN | 00:23:20 | 00:23:16 | 07:30 min/mile | 12 | 3 | M | 11 |
| 26 | CHRISTIAN BRAUN | 00:23:22 | 00:23:17 | 07:30 min/mile | 51 | 9 | M | 12 |
| 165 | KARLA MARQUEZ | 00:23:46 | 00:23:30 | 07:34 min/mile | 42 | 4 | F | 4 |
| 120 | MARIO ARCE ACOSTA | 00:23:50 | 00:23:32 | 07:35 min/mile | 24 | 10 | M | 13 |
| 167 | M. MARQUEZ | 00:23:46 | 00:23:34 | 07:35 min/mile | 13 | 4 | M | 14 |
| 111 | ANDY CHIU | 00:24:14 | 00:24:06 | 07:46 min/mile | 37 | 11 | M | 15 |
| 48 | PHILLIP YOUNG | 00:24:18 | 00:24:12 | 07:48 min/mile | 36 | 12 | M | 16 |
| 210 | JOSE MORA | 00:24:37 | 00:24:30 | 07:53 min/mile | 36 | 13 | M | 17 |
| 37 | JOSE RAMOS | 00:25:36 | 00:24:55 | 08:01 min/mile | 31 | 14 | M | 18 |
| 50 | EDUARDO GUTIERREZ JR | 00:25:17 | 00:25:05 | 08:05 min/mile | 49 | 15 | M | 19 |
| 302 | M. NAME | 00:25:31 | 00:25:10 | 08:06 min/mile | 0 | 0 | X | 0 |
| 200 | JT WHITE | 00:25:35 | 00:25:21 | 08:10 min/mile | 16 | 16 | M | 20 |
| 66 | BRANDON PALOMINOS-MANCILLA | 00:25:58 | 00:25:47 | 08:18 min/mile | 26 | 17 | M | 21 |
| 189 | CAMRI HILL | 00:25:58 | 00:25:53 | 08:20 min/mile | 27 | 5 | F | 5 |
| 123 | FATIMA HERNANDEZ BRAMBILLA | 00:26:31 | 00:26:14 | 08:27 min/mile | 24 | 6 | F | 6 |
| 39 | BEETHOVEN CHENG | 00:26:31 | 00:26:28 | 08:31 min/mile | 54 | 0 | X | 0 |
| 121 | MARIA HERNANDEZ BRAMBILLA | 00:26:58 | 00:26:39 | 08:35 min/mile | 22 | 7 | F | 7 |
| 70 | AMY JOH | 00:27:10 | 00:27:02 | 08:42 min/mile | 48 | 8 | F | 8 |
| 47 | BONNIE ZHANG | 00:27:11 | 00:27:02 | 08:42 min/mile | 36 | 9 | F | 9 |
| 122 | EMMANUEL AGUILAR | 00:27:29 | 00:27:08 | 08:44 min/mile | 24 | 18 | M | 22 |
| 45 | SAMANTHA SNOW | 00:27:30 | 00:27:21 | 08:49 min/mile | 25 | 10 | F | 10 |
| 46 | SPENCER MCBRIDE | 00:27:37 | 00:27:27 | 08:50 min/mile | 24 | 19 | M | 23 |
| 57 | ARLYNE NAVA-SALGADO | 00:27:33 | 00:27:28 | 08:51 min/mile | 25 | 11 | F | 11 |
| 106 | JOHN GROSH | 00:28:03 | 00:27:39 | 08:54 min/mile | 34 | 20 | M | 24 |
| 19 | ELIZABETH DAVIDSON | 00:28:37 | 00:28:15 | 09:06 min/mile | 33 | 12 | F | 12 |
| 186 | MEILI OBANNON | 00:28:49 | 00:28:41 | 09:14 min/mile | 24 | 13 | F | 13 |
| 168 | HECTOR MARQUEZ | 00:29:26 | 00:29:12 | 09:24 min/mile | 18 | 21 | M | 25 |
| 166 | VICTOR MARQUEZ | 00:29:27 | 00:29:12 | 09:24 min/mile | 42 | 22 | M | 26 |
| 206 | KENIA NAJAR | 00:29:46 | 00:29:39 | 09:33 min/mile | 30 | 14 | F | 14 |
| 158 | S. MONJARAS | 00:30:13 | 00:30:00 | 09:40 min/mile | 13 | 5 | M | 27 |
| 159 | X. MONJARAS | 00:30:14 | 00:30:00 | 09:40 min/mile | 11 | 1 | F | 15 |
| 83 | ZEPHYR GARCELON | 00:30:09 | 00:30:07 | 09:42 min/mile | 20 | 23 | M | 28 |
| 188 | NKOSI NALA | 00:30:44 | 00:30:39 | 09:52 min/mile | 27 | 15 | F | 16 |
| 68 | MARTHA RAMIREZ | 00:31:10 | 00:30:51 | 09:56 min/mile | 49 | 16 | F | 17 |
| 28 | AL JOHNSON | 00:30:56 | 00:30:51 | 09:56 min/mile | 61 | 0 | X | 0 |
| 174 | ISSAC RODRIGUEZ | 00:31:27 | 00:31:19 | 10:05 min/mile | 19 | 24 | M | 29 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 33 | HARRY OSORIO | 00:16:34 | 00:16:31 | 05:19 min/mile | 23 | 1 | M | 1 |
| 209 | GIO HERNANDEZ | 00:19:04 | 00:18:58 | 06:07 min/mile | 30 | 2 | M | 2 |
| 35 | OMAR P HURTADO | 00:19:13 | 00:19:10 | 06:10 min/mile | 22 | 3 | M | 3 |
| 78 | JASMINE KELLY-PIERCE | 00:19:29 | 00:19:27 | 06:16 min/mile | 40 | 1 | F | 1 |
| 185 | EMMA AUSMAN | 00:22:14 | 00:22:10 | 07:09 min/mile | 24 | 3 | F | 3 |
| 110 | KYRA JOH | 00:22:19 | 00:22:05 | 07:07 min/mile | 15 | 2 | F | 2 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 36 | L. RODRIGUEZ | 00:20:45 | 00:20:43 | 06:40 min/mile | 12 | 1 | M | 5 |
| 3 | N. GOLDHAMMER | 00:21:05 | 00:21:02 | 06:47 min/mile | 9 | 2 | M | 6 |
| 25 | J. BRAUN | 00:23:20 | 00:23:16 | 07:30 min/mile | 12 | 3 | M | 11 |
| 159 | X. MONJARAS | 00:30:14 | 00:30:00 | 09:40 min/mile | 11 | 1 | F | 15 |
| 202 | G. WHITE | 00:38:58 | 00:38:38 | 12:27 min/mile | 13 | 2 | F | 39 |
| 162 | E. CHAVEZ | 00:45:14 | 00:44:37 | 14:23 min/mile | 13 | 3 | F | 55 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|
| 33 | HARRY OSORIO | 00:16:35 | 00:16:32 | 05:20 min/mile | 23 | 1 | M | 1 |
| 209 | GIO HERNANDEZ | 00:19:05 | 00:18:59 | 06:07 min/mile | 30 | 2 | M | 2 |
| 35 | OMAR P HURTADO | 00:19:14 | 00:19:11 | 06:11 min/mile | 22 | 3 | M | 3 |
| 78 | JASMINE KELLY-PIERCE | 00:19:30 | 00:19:28 | 06:16 min/mile | 40 | 1 | F | 1 |
| 110 | KYRA JOH | 00:22:20 | 00:22:06 | 07:07 min/mile | 15 | 2 | F | 2 |
| 185 | EMMA AUSMAN | 00:22:15 | 00:22:11 | 07:09 min/mile | 24 | 3 | F | 3 |
Race Info
- Participants:
- 274
- Last Updated:
- 11/21/2026 10:26:42 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 147
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 61 | 11:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 86 | 13:35 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
1K UNTIMED - 18
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 20:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 11 | 19:03 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |