Race Results for…
Condor Gravel Challenge
June 07, 2026
Results presented by
Upcoming
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Start Time | DOUBLE TROUBLE | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DMITRY ANOSHIN | CAMPBELL | 07:00:00 | 00:35:14 | 04:24:04 | 14.09 mph | 38 | 1 | CONDOR EPIC CHALLENGE | 1 | M | 1 |
| 186 | CARL HILKER | PORTOLA VALLEY | 07:00:06 | 00:45:15 | 04:42:01 | 13.19 mph | 56 | 1 | CONDOR EPIC CHALLENGE | 2 | M | 2 |
| 26 | KEVIN BURLINSON | SAN ANSELMO | 07:00:11 | 00:45:03 | 04:43:01 | 13.14 mph | 43 | 2 | CONDOR EPIC CHALLENGE | 3 | M | 3 |
| 87 | CHRISTOPHER KROLAK | SANTA CRUZ | 07:00:07 | 00:39:51 | 04:50:01 | 12.83 mph | 33 | 1 | CONDOR EPIC CHALLENGE | 4 | M | 4 |
| 13 | JAMES BADIA | EMERALD HILLS | 07:00:00 | 00:42:16 | 04:52:39 | 12.71 mph | 52 | 2 | CONDOR EPIC CHALLENGE | 5 | M | 5 |
| 202 | DAVID KOESEL | 07:00:09 | 00:43:58 | 04:53:39 | 12.67 mph | 52 | 3 | CONDOR EPIC CHALLENGE | 6 | M | 6 | |
| 42 | MARK DEBBAGE | SANTA CLARA | 07:00:04 | 00:42:31 | 04:53:40 | 12.67 mph | 58 | 4 | CONDOR EPIC CHALLENGE | 7 | M | 7 |
| 80 | MIKE HOLT | GILROY | 07:00:05 | 00:46:32 | 04:54:34 | 12.63 mph | 56 | 5 | CONDOR EPIC CHALLENGE | 8 | M | 8 |
| 63 | BRIAN FONG | NOVATO | 07:03:56 | 01:17:01 | 05:05:34 | 12.17 mph | 49 | 3 | CONDOR EPIC CHALLENGE | 9 | M | 9 |
| 68 | RICH GELLERT | SOQUEL | 07:00:21 | 00:50:03 | 05:06:34 | 12.13 mph | 54 | 6 | CONDOR EPIC CHALLENGE | 10 | M | 10 |
| 140 | MARTIN SCHLAPFER | GILROY | 07:00:05 | 01:18:44 | 05:09:24 | 12.02 mph | 59 | 7 | CONDOR EPIC CHALLENGE | 11 | M | 11 |
| 37 | COLE CLAYTON | CLOVIS | 07:00:00 | 00:49:09 | 05:29:40 | 11.28 mph | 33 | 2 | CONDOR EPIC CHALLENGE | 12 | M | 12 |
| 111 | TIM MORKEN | HOLLISTER | 07:00:00 | 01:01:21 | 05:30:10 | 11.27 mph | 71 | 1 | CONDOR EPIC CHALLENGE | 13 | M | 13 |
| 31 | IVAN CARUS | GRANITE BAY | 07:00:41 | 00:56:08 | 05:30:48 | 11.25 mph | 58 | 8 | CONDOR EPIC CHALLENGE | 14 | M | 14 |
| 91 | BRYAN LARSEN | SAN JOSE | 07:00:08 | 00:58:11 | 05:31:34 | 11.22 mph | 51 | 9 | CONDOR EPIC CHALLENGE | 15 | M | 15 |
| 132 | KEN REID | SANTA ROSA | 07:00:23 | 00:54:35 | 05:36:17 | 11.06 mph | 65 | 2 | CONDOR EPIC CHALLENGE | 16 | M | 16 |
| 99 | SAMUEL MARKOFF | AUSTIN | 07:00:00 | 00:42:02 | 05:37:17 | 11.03 mph | 28 | 3 | CONDOR EPIC CHALLENGE | 17 | M | 17 |
| 179 | ROBERT CHAVEZ | RICHMOND | 07:00:05 | 00:44:24 | 05:39:15 | 10.97 mph | 38 | 4 | CONDOR EPIC CHALLENGE | 18 | M | 18 |
| 155 | NILS TIKKANEN | SANTA CRUZ | 07:02:18 | 00:45:01 | 05:43:11 | 10.84 mph | 45 | 5 | CONDOR EPIC CHALLENGE | 19 | M | 19 |
| 181 | KENT FERRIN | MONTEREY | 07:00:15 | 00:44:51 | 05:45:10 | 10.78 mph | 64 | 10 | CONDOR EPIC CHALLENGE | 20 | M | 20 |
| 78 | BEN HATCHER | LOS ANGELES | 07:00:16 | 00:50:39 | 05:59:28 | 10.35 mph | 38 | 6 | CONDOR EPIC CHALLENGE | 21 | M | 21 |
| 32 | RON CASTIA | PLEASANTON | 07:00:05 | 01:02:17 | 05:59:51 | 10.34 mph | 58 | 11 | CONDOR EPIC CHALLENGE | 22 | M | 22 |
| 135 | JEFF ROSALES | WEST SACRAMENTO | 07:00:10 | 00:41:37 | 06:01:30 | 10.29 mph | 59 | 12 | CONDOR EPIC CHALLENGE | 23 | M | 23 |
| 10 | DAVID ANTHONY | FREMONT | 07:00:05 | 01:02:09 | 06:01:35 | 10.29 mph | 61 | 13 | CONDOR EPIC CHALLENGE | 24 | M | 24 |
| 55 | MONICA ERDOSH | FORESTHILL | 07:00:12 | 00:54:23 | 06:04:29 | 10.21 mph | 61 | 1 | CONDOR EPIC CHALLENGE | 25 | F | 1 |
| 51 | STEFAN EBERLE | MOUNTAIN VIEW | 07:00:22 | 00:49:59 | 06:04:50 | 10.20 mph | 51 | 14 | CONDOR EPIC CHALLENGE | 26 | M | 25 |
| 54 | MICHAEL ERBE | SANTA CRUZ | 07:02:18 | 00:48:45 | 06:04:51 | 10.20 mph | 71 | 3 | CONDOR EPIC CHALLENGE | 27 | M | 26 |
| 71 | JUSTIN GRAINGER | SOLEDAD | 07:00:17 | 00:58:08 | 06:06:52 | 10.14 mph | 44 | 7 | CONDOR EPIC CHALLENGE | 28 | M | 27 |
| 152 | RICK SUTTON | CORRAL DE TIERRA | 07:00:15 | 00:56:41 | 06:06:57 | 10.14 mph | 70 | 4 | CONDOR EPIC CHALLENGE | 29 | M | 28 |
| 64 | AARON FREITAS | SCOTTS VALLEY | 07:02:18 | 00:45:03 | 06:07:35 | 10.12 mph | 50 | 15 | CONDOR EPIC CHALLENGE | 30 | M | 29 |
| 81 | AARON HUNTER | SANTA CRUZ | 07:02:17 | 00:45:07 | 06:07:36 | 10.12 mph | 58 | 16 | CONDOR EPIC CHALLENGE | 31 | M | 30 |
| 107 | KEVIN MCHUGH | SANTA CRUZ | 07:02:16 | 00:45:07 | 06:07:39 | 10.12 mph | 56 | 17 | CONDOR EPIC CHALLENGE | 32 | M | 31 |
| 156 | KATRIN TOBIN | SANTA CRUZ | 07:02:16 | 00:42:14 | 06:07:39 | 10.12 mph | 64 | 2 | CONDOR EPIC CHALLENGE | 33 | F | 2 |
| 100 | SCOTT MARTIN | SCOTT€™S VALLEY | 07:02:18 | 00:45:43 | 06:10:39 | 10.04 mph | 69 | 5 | CONDOR EPIC CHALLENGE | 34 | M | 32 |
| 158 | NICK TURK | GILROY | 07:00:00 | 00:54:07 | 06:11:43 | 10.01 mph | 60 | 18 | CONDOR EPIC CHALLENGE | 35 | M | 33 |
| 74 | RACHEL HAAS | CUPERTINO | 07:00:37 | 00:57:35 | 06:15:54 | 9.90 mph | 50 | 3 | CONDOR EPIC CHALLENGE | 36 | F | 3 |
| 46 | SEAN DOWLING | APTOS | 07:00:10 | 01:03:34 | 06:21:48 | 9.74 mph | 60 | 19 | CONDOR EPIC CHALLENGE | 37 | M | 34 |
| 120 | KATHLEEN BORTOLUSSI | SANTA CRUZ | 07:00:13 | 00:58:57 | 06:23:19 | 9.70 mph | 62 | 4 | CONDOR EPIC CHALLENGE | 38 | F | 4 |
| 103 | SYLVIE MAXWELL | WATSONVILLE | 07:00:13 | 01:00:03 | 06:23:19 | 9.70 mph | 62 | 5 | CONDOR EPIC CHALLENGE | 39 | F | 5 |
| 89 | GEOFF LAMBRECHTS | HOLLISTER | 07:00:21 | 01:28:06 | 06:27:52 | 9.59 mph | 51 | 20 | CONDOR EPIC CHALLENGE | 40 | M | 35 |
| 137 | CHAD ROSSER | SAN JOSE | 07:00:05 | 00:48:05 | 06:28:25 | 9.58 mph | 55 | 21 | CONDOR EPIC CHALLENGE | 41 | M | 36 |
| 112 | TODD MUNK | MORGAN HILL | 07:00:05 | 00:48:15 | 06:28:26 | 9.58 mph | 60 | 22 | CONDOR EPIC CHALLENGE | 42 | M | 37 |
| 166 | CRAIG THOMAS | SAN JOSE | 07:00:00 | 00:49:04 | 06:28:28 | 9.58 mph | 65 | 6 | CONDOR EPIC CHALLENGE | 43 | M | 38 |
| 163 | MARSHA THOMAS | SAN JOSE | 07:00:00 | 00:46:43 | 06:35:26 | 9.41 mph | 58 | 6 | CONDOR EPIC CHALLENGE | 44 | F | 6 |
| 70 | MIKE GOTTARDI | GOLD RIVER | 07:00:19 | 01:07:24 | 06:35:32 | 9.41 mph | 59 | 23 | CONDOR EPIC CHALLENGE | 45 | M | 39 |
| 116 | JONATHAN NULL | SAN JOSE | 07:00:07 | 00:57:25 | 06:37:10 | 9.37 mph | 66 | 7 | CONDOR EPIC CHALLENGE | 46 | M | 40 |
| 88 | ROMAIN LABOISSE | REDWOOD CITY | 07:00:25 | 00:53:22 | 06:40:14 | 9.29 mph | 51 | 24 | CONDOR EPIC CHALLENGE | 47 | M | 41 |
| 28 | BUCK CAETANO | HOLLISTER | 07:00:21 | 01:13:29 | 06:43:12 | 9.23 mph | 56 | 25 | CONDOR EPIC CHALLENGE | 48 | M | 42 |
| 79 | RONDEY HIRT | NEW RICHMOND | 07:00:05 | 01:27:17 | 06:46:55 | 9.14 mph | 40 | 8 | CONDOR EPIC CHALLENGE | 49 | M | 43 |
| 188 | PAUL MCWILLIAMS | GILROY | 07:00:00 | 01:14:45 | 06:47:18 | 9.13 mph | 51 | 26 | CONDOR EPIC CHALLENGE | 50 | M | 44 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Start Time | DOUBLE TROUBLE | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DMITRY ANOSHIN | CAMPBELL | 07:00:00 | 00:35:14 | 04:24:04 | 14.09 mph | 38 | 1 | CONDOR EPIC CHALLENGE | 1 | M | 1 |
| 55 | MONICA ERDOSH | FORESTHILL | 07:00:12 | 00:54:23 | 06:04:29 | 10.21 mph | 61 | 1 | CONDOR EPIC CHALLENGE | 25 | F | 1 |
| Bib | Name | City | Start Time | DOUBLE TROUBLE | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | CHRISTOPHER KROLAK | SANTA CRUZ | 07:00:07 | 00:39:51 | 04:50:01 | 12.83 mph | 33 | 1 | CONDOR EPIC CHALLENGE | 4 | M | 4 |
| 157 | JACLYN TOLCHIN | SANTA CRUZ | 07:00:00 | 01:01:20 | 07:29:39 | 8.27 mph | 34 | 1 | CONDOR EPIC CHALLENGE | 57 | F | 7 |
| Bib | Name | City | Start Time | DOUBLE TROUBLE | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DMITRY ANOSHIN | CAMPBELL | 07:00:00 | 00:35:14 | 04:24:04 | 14.09 mph | 38 | 1 | CONDOR EPIC CHALLENGE | 1 | M | 1 |
| 160 | COURTNEY VAN DIMPEL | APTOS | 07:00:00 | 00:58:46 | 07:58:56 | 7.77 mph | 43 | 1 | CONDOR EPIC CHALLENGE | 64 | F | 8 |
| Bib | Name | City | Start Time | DOUBLE TROUBLE | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | CARL HILKER | PORTOLA VALLEY | 07:00:06 | 00:45:15 | 04:42:01 | 13.19 mph | 56 | 1 | CONDOR EPIC CHALLENGE | 2 | M | 2 |
| 55 | MONICA ERDOSH | FORESTHILL | 07:00:12 | 00:54:23 | 06:04:29 | 10.21 mph | 61 | 1 | CONDOR EPIC CHALLENGE | 25 | F | 1 |
| Bib | Name | City | Start Time | DOUBLE TROUBLE | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | TIM MORKEN | HOLLISTER | 07:00:00 | 01:01:21 | 05:30:10 | 11.27 mph | 71 | 1 | CONDOR EPIC CHALLENGE | 13 | M | 13 |
Race Info
- Participants:
- 197
- Last Updated:
- 6/7/2026 3:12:42 PM
RESULTS ARE PRELIMINARY FOR 3 DAYS.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
CONDOR EPIC CHALLENGE - 71
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 61 | 06:04 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 10 | 06:25 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
CONDOR PRIMAL CHALLENGE - 44
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 37 | 07:05 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 7 | 06:43 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
CIENEGA VALLEY DAY TRIPPER - 45
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 24 | 05:56 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 21 | 06:32 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |