Race Results for…
Berkeley Mile
May 02, 2026
Results presented by
Upcoming
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 5 | DESMOND PRINDIVILLE | PORTOLA VALLEY | 00:04:39 | 04:38 min/mile | 14 | M | 1 |
| 10 | NOAH JACQUES | PORTOLA VALLEY | 00:04:54 | 04:53 min/mile | 14 | M | 2 |
| 8 | CHRISTOPHER HEINEMEYER | SAN FRANCISCO | 00:04:56 | 04:55 min/mile | 28 | M | 3 |
| 9 | MAX CARTER-OBERSTONE | SAN FRANCISCO | 00:05:04 | 05:03 min/mile | 41 | M | 4 |
| 15 | MICHAEL PRINDIVILLE | PORTOLA VALLEY | 00:05:12 | 05:11 min/mile | 51 | M | 5 |
| 118 | LUCAS CHILDS | OAKLAND | 00:05:12 | 05:11 min/mile | 15 | M | 6 |
| 23 | SAM GOLDMAN | OAKLAND | 00:05:23 | 05:22 min/mile | 33 | M | 7 |
| 119 | MILO BETTINGER-SHAFER | OAKLAND | 00:05:24 | 05:23 min/mile | 14 | M | 8 |
| 120 | ISHAN PATNAIK | SAN FRANCISCO | 00:05:27 | 05:26 min/mile | 18 | M | 9 |
| 14 | KIRA BUTTREY | OAKLAND | 00:05:28 | 05:27 min/mile | 26 | F | 1 |
| 25 | BRENDAN DARROW | BERKELEY | 00:05:30 | 05:29 min/mile | 41 | M | 10 |
| 122 | LUCAS DELLA VIGNA | SAN FRANCISCO | 00:05:39 | 05:38 min/mile | 20 | M | 11 |
| 12 | ALYSIA MONTANO | BERKELEY | 00:05:39 | 05:38 min/mile | 40 | F | 2 |
| 17 | VLADIMIR PARRALES KOCH | SAN FRANCISCO | 00:05:39 | 05:38 min/mile | 40 | M | 12 |
| 19 | P. CANNON | HILLSBOROUGH | 00:05:44 | 05:43 min/mile | 12 | F | 3 |
| 18 | MICHAEL RIVAS | PITTSBURG | 00:05:45 | 05:44 min/mile | 40 | M | 13 |
| 21 | EMORY HARTZELL | PORTOLA VALLEY | 00:05:53 | 05:52 min/mile | 14 | F | 4 |
| 113 | CASEY SCHUTTE | BERKELEY | 00:05:57 | 05:56 min/mile | 44 | M | 14 |
| 90 | A. JOHNSON | OAKLAND | 00:05:58 | 05:57 min/mile | 11 | M | 15 |
| 22 | TOBY TRAN | HAYWARD | 00:06:06 | 06:05 min/mile | 41 | M | 16 |
| 27 | EDMUND TRAN | CASTRO VALLEY | 00:06:08 | 06:07 min/mile | 42 | M | 17 |
| 28 | LOUIS MONTANO | BERKELEY | 00:06:12 | 06:11 min/mile | 40 | M | 18 |
| 69 | JAYDEN LIANG | OAKLAND | 00:06:15 | 06:14 min/mile | 16 | M | 19 |
| 20 | ASHLEY LEE | BERKELEY | 00:06:20 | 06:19 min/mile | 27 | F | 5 |
| 52 | SONGYI HE | OAKLAND | 00:06:48 | 06:47 min/mile | 17 | F | 6 |
| 35 | L. MONTANO | BERKELEY | 00:06:55 | 06:54 min/mile | 11 | F | 7 |
| 53 | PEILIN HE | OAKLAND | 00:06:59 | 06:58 min/mile | 16 | F | 8 |
| 30 | STEVE TRUTANE | ALBANY | 00:07:02 | 07:01 min/mile | 60 | M | 20 |
| 45 | EMILY LEWIS | WALNUT CREEK | 00:07:10 | 07:09 min/mile | 37 | F | 9 |
| 33 | S. MAZZOLA | BERKELEY | 00:07:15 | 07:14 min/mile | 12 | F | 10 |
| 114 | ZACH RUBIN | BERKELEY | 00:07:17 | 07:16 min/mile | 46 | M | 21 |
| 40 | ELAINE CHAN | ALBANY | 00:07:20 | 07:19 min/mile | 48 | F | 11 |
| 51 | E. DEWEESE | OAKLAND | 00:07:24 | 07:23 min/mile | 12 | M | 22 |
| 104 | MARC COMRIE | VALENCIA | 00:07:35 | 07:34 min/mile | 43 | M | 23 |
| 115 | ERIC JOHNSON II | CASTAIC | 00:07:35 | 07:34 min/mile | 42 | M | 24 |
| 64 | SARAH DEWEESE | OAKLAND | 00:07:40 | 07:39 min/mile | 47 | F | 12 |
| 62 | A. MONTANO | BERKELEY | 00:07:43 | 07:42 min/mile | 8 | M | 25 |
| 43 | CHILEZIE NNADI | BERKELEY | 00:07:45 | 07:44 min/mile | 43 | M | 26 |
| 46 | JULIAN LEWIS | WALNUT CREEK | 00:07:50 | 07:49 min/mile | 41 | M | 27 |
| 110 | AMANDA FOX | BERKELEY | 00:07:53 | 07:52 min/mile | 45 | F | 13 |
| 124 | TRACY HOGAN | 00:07:55 | 07:54 min/mile | 55 | F | 14 | |
| 99 | Q. COMRIE | VALENCIA | 00:07:58 | 07:57 min/mile | 9 | F | 15 |
| 75 | Y. MAZZOLA | BERKELEY | 00:08:00 | 07:59 min/mile | 8 | M | 28 |
| 106 | A. CALACSAN | EL DORADO HILLS | 00:08:09 | 08:08 min/mile | 12 | M | 29 |
| 48 | IAN MOUNTJOY | BERKELEY | 00:08:17 | 08:16 min/mile | 41 | M | 30 |
| 60 | SALVATORE MAZZOLA | BERKELEY | 00:08:23 | 08:22 min/mile | 52 | M | 31 |
| 103 | K. COMRIE | VALENCIA | 00:08:33 | 08:32 min/mile | 7 | M | 32 |
| 42 | C. NNADI | BERKELEY | 00:08:34 | 08:33 min/mile | 6 | F | 16 |
| 98 | GABRIELLE COMRIE | VALENCIA | 00:08:46 | 08:45 min/mile | 41 | F | 17 |
| 44 | M. HA | OAKLAND | 00:09:02 | 09:01 min/mile | 11 | M | 33 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 5 | DESMOND PRINDIVILLE | PORTOLA VALLEY | 00:04:38 | 04:38 min/mile | 14 | M | 1 |
| 10 | NOAH JACQUES | PORTOLA VALLEY | 00:04:53 | 04:53 min/mile | 14 | M | 2 |
| 8 | CHRISTOPHER HEINEMEYER | SAN FRANCISCO | 00:04:55 | 04:55 min/mile | 28 | M | 3 |
| 14 | KIRA BUTTREY | OAKLAND | 00:05:27 | 05:27 min/mile | 26 | F | 1 |
| 12 | ALYSIA MONTANO | BERKELEY | 00:05:38 | 05:38 min/mile | 40 | F | 2 |
| 19 | P. CANNON | HILLSBOROUGH | 00:05:43 | 05:43 min/mile | 12 | F | 3 |
Race Info
- Participants:
- 120
- Last Updated:
- 5/2/2026 4:52:49 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1 MILE - 81
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 46 | 08:14 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 35 | 10:09 |
RELAY - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |