Race Results for…
Capitola Beach Festival Battle on the Bay
September 28, 2025
Results presented by
Upcoming
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | Division | Gun Start Time | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
135 | SHANE SAWYER | LONG COURSE PRONE STOCK | 09:00:00 | 01:40:46 | 24 | 1 | M | 1 | |
109 | BRENDAN DONOHUE | HALF MOON BAY STATE LIFEGUARDS | LONG COURSE PRONE STOCK | 09:00:00 | 01:44:03 | 36 | 2 | M | 2 |
159 | AARON AGUILERA | LONG COURSE PRONE STOCK | 09:00:00 | 01:45:55 | 24 | 3 | M | 3 | |
104 | KAI BRICK | SANTA CRUZ CITY LIFEGUARDS | LONG COURSE PRONE STOCK | 09:00:00 | 01:47:37 | 15 | 1 | M | 4 |
174 | AARON MCKINNON | LONG COURSE PRONE STOCK | 09:00:00 | 01:48:53 | 35 | 4 | M | 5 | |
150 | COLE KLICK | LONG COURSE PRONE STOCK | 09:00:00 | 01:53:09 | 39 | 5 | M | 6 | |
128 | DANE NABAL | LONG COURSE PRONE STOCK | 09:00:00 | 01:54:50 | 40 | 6 | M | 7 | |
138 | TREVOR THORPE | LONG COURSE PRONE STOCK | 09:00:00 | 01:55:35 | 55 | 1 | M | 8 | |
112 | ROBERT EVANS | LONG COURSE PRONE STOCK | 09:00:00 | 01:59:00 | 60 | 2 | M | 9 | |
149 | PETER JULBER | CAPITOLA LIFEGUARDS | LONG COURSE PRONE STOCK | 09:00:00 | 02:02:15 | 58 | 3 | M | 10 |
175 | ALEX WALTHER | LONG COURSE PRONE STOCK | 09:00:00 | 02:45:16 | 31 | 7 | M | 11 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | Division | Gun Start Time | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
135 | SHANE SAWYER | LONG COURSE PRONE STOCK | 09:00:00 | 01:40:46 | 24 | 1 | M | 1 | |
109 | BRENDAN DONOHUE | HALF MOON BAY STATE LIFEGUARDS | LONG COURSE PRONE STOCK | 09:00:00 | 01:44:03 | 36 | 2 | M | 2 |
159 | AARON AGUILERA | LONG COURSE PRONE STOCK | 09:00:00 | 01:45:55 | 24 | 3 | M | 3 |
Bib | Name | Team Name | Division | Gun Start Time | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
104 | KAI BRICK | SANTA CRUZ CITY LIFEGUARDS | LONG COURSE PRONE STOCK | 09:00:00 | 01:47:37 | 15 | 1 | M | 4 |
Bib | Name | Team Name | Division | Gun Start Time | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
135 | SHANE SAWYER | LONG COURSE PRONE STOCK | 09:00:00 | 01:40:46 | 24 | 1 | M | 1 | |
109 | BRENDAN DONOHUE | HALF MOON BAY STATE LIFEGUARDS | LONG COURSE PRONE STOCK | 09:00:00 | 01:44:03 | 36 | 2 | M | 2 |
159 | AARON AGUILERA | LONG COURSE PRONE STOCK | 09:00:00 | 01:45:55 | 24 | 3 | M | 3 | |
174 | AARON MCKINNON | LONG COURSE PRONE STOCK | 09:00:00 | 01:48:53 | 35 | 4 | M | 5 | |
150 | COLE KLICK | LONG COURSE PRONE STOCK | 09:00:00 | 01:53:09 | 39 | 5 | M | 6 |
Bib | Name | Team Name | Division | Gun Start Time | Chip Elapsed | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
138 | TREVOR THORPE | LONG COURSE PRONE STOCK | 09:00:00 | 01:55:35 | 55 | 1 | M | 8 | |
112 | ROBERT EVANS | LONG COURSE PRONE STOCK | 09:00:00 | 01:59:00 | 60 | 2 | M | 9 | |
149 | PETER JULBER | CAPITOLA LIFEGUARDS | LONG COURSE PRONE STOCK | 09:00:00 | 02:02:15 | 58 | 3 | M | 10 |
Race Info
- Participants:
- 71
- Last Updated:
- 9/28/2025 5:07:35 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
LONG COURSE PRONE STOCK - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG COURSE PRONE UL - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG COURSE PRONE 14 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
LONG COURSE SUP 14+ - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
LONG COURSE OC1 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
LONG COURSE SURFSKI - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SHORT COURSE SUP - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SHORT COURSE PRONE STOCK - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPRINT PRONE - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
LONG COURSE SUP 12-6 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
LONG COURSE OC1 DOUBLES - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |