Race Results for…
San Francisco 5K/10K & Polar Plunge for Special Olympics
March 21, 2026
Results presented by
United Airlines
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 165 | QUINN DWYER | 5K | 00:22:22 | 07:12 min/mile | 1 | 15 | 1 | M | 1 | |
| 156 | ANTONIO DELACRUZ | 5K | 00:22:35 | 07:17 min/mile | 2 | 26 | 1 | M | 2 | |
| 155 | FACUNDO DEL PIN | 5K | 00:22:42 | 07:19 min/mile | 3 | 52 | 1 | M | 3 | |
| 164 | DAVIAN DWYER | 5K | 00:22:50 | 07:21 min/mile | 4 | 15 | 2 | M | 4 | |
| 124 | PIERRE BOUGEARD | 5K | 00:22:57 | 07:24 min/mile | 5 | 29 | 2 | M | 5 | |
| 219 | JEFF LAWRENCE | 5K | 00:23:01 | 07:25 min/mile | 6 | 35 | 1 | M | 6 | |
| 187 | ALEX GOETTE | 5K | 00:23:04 | 07:26 min/mile | 7 | 15 | 3 | M | 7 | |
| 225 | ROBIN LIE | 5K | 00:23:26 | 07:33 min/mile | 8 | 55 | 2 | M | 8 | |
| 228 | SAMUEL LOUIE | 5K | 00:23:40 | 07:38 min/mile | 9 | 56 | 3 | M | 9 | |
| 193 | JOSH HAMMER | 5K | 00:24:43 | 07:58 min/mile | 10 | 32 | 2 | M | 10 | |
| 316 | ALEXIS GONZALES | 5K | 00:25:32 | 08:14 min/mile | 11 | 25 | 1 | F | 1 | |
| 314 | A. GARNICA | 5K | 00:25:33 | 08:14 min/mile | 12 | 0 | 0 | M | 0 | |
| 166 | X. DWYER | 5K | 00:25:37 | 08:15 min/mile | 13 | 11 | 4 | M | 11 | |
| 167 | TIMOTHY DWYER | 5K | 00:25:38 | 08:16 min/mile | 14 | 48 | 1 | M | 12 | |
| 312 | O. FABELA | 5K | 00:25:40 | 08:16 min/mile | 15 | 0 | 0 | M | 0 | |
| 108 | KHASHMAA AMARSAIKHAN | 5K | 00:25:40 | 08:16 min/mile | 16 | 27 | 2 | F | 2 | |
| 271 | ZACARIAH ROBBERECHT | 5K | 00:25:52 | 08:20 min/mile | 17 | 46 | 2 | M | 13 | |
| 158 | ANDY DENG | 5K | 00:26:09 | 08:26 min/mile | 18 | 43 | 3 | M | 14 | |
| 272 | FERMIN RODRIGUEZ | 5K | 00:26:11 | 08:26 min/mile | 19 | 40 | 4 | M | 15 | |
| 273 | VINCENT RODRIGUEZ | 5K | 00:26:42 | 08:36 min/mile | 20 | 25 | 3 | M | 16 | |
| 247 | MOHAMMAD MOUGHARBEL | 5K | 00:26:47 | 08:38 min/mile | 21 | 30 | 3 | M | 17 | |
| 223 | ALEX LENHARDT | 5K | 00:26:50 | 08:39 min/mile | 22 | 16 | 5 | M | 18 | |
| 180 | KURT GARVEY | 5K | 00:26:52 | 08:40 min/mile | 23 | 41 | 5 | M | 19 | |
| 315 | G. GARNICA | 5K | 00:26:54 | 08:40 min/mile | 24 | 0 | 0 | M | 0 | |
| 289 | SARAH SOLLAUER | 5K | 00:27:21 | 08:49 min/mile | 25 | 25 | 3 | F | 3 | |
| 310 | B. DAUGHTRY | 5K | 00:27:22 | 08:49 min/mile | 26 | 0 | 0 | M | 0 | |
| 218 | EUNICE KYM | 5K | 00:27:31 | 08:52 min/mile | 27 | 38 | 1 | F | 4 | |
| 182 | ERIC GERHARDINGER | 5K | 00:27:48 | 08:58 min/mile | 28 | 41 | 6 | M | 20 | |
| 240 | RYAN MCCANN | 5K | 00:27:58 | 09:01 min/mile | 29 | 46 | 7 | M | 21 | |
| 367 | M. NAME | 5K | 00:28:40 | 09:14 min/mile | 30 | 0 | 0 | X | 0 | |
| 132 | TRACIE CANNONE | 5K | 00:28:46 | 09:16 min/mile | 31 | 42 | 1 | F | 5 | |
| 239 | HUNTER MCCANN | 5K | 00:28:47 | 09:17 min/mile | 32 | 14 | 6 | M | 22 | |
| 143 | KIM CHIU | 5K | 00:28:55 | 09:19 min/mile | 33 | 42 | 2 | F | 6 | |
| 343 | GEORGE CLOTHER | 5K | 00:29:01 | 09:21 min/mile | 34 | 67 | 1 | M | 23 | |
| 253 | MARC PACUBAS | 5K | 00:29:02 | 09:21 min/mile | 35 | 39 | 4 | M | 24 | |
| 307 | L. BROWN | 5K | 00:29:03 | 09:22 min/mile | 36 | 0 | 0 | F | 0 | |
| 324 | S. LE BRAS | 5K | 00:29:03 | 09:22 min/mile | 37 | 0 | 0 | M | 0 | |
| 148 | PATRICK CONCEPCION | 5K | 00:29:22 | 09:28 min/mile | 38 | 53 | 4 | M | 25 | |
| 203 | EMI HOOVER | 5K | 00:29:26 | 09:29 min/mile | 39 | 14 | 1 | F | 7 | |
| 283 | O. SEXSMITH | 5K | 00:29:28 | 09:30 min/mile | 40 | 10 | 7 | M | 26 | |
| 339 | M. NAME | 5K | 00:29:28 | 09:30 min/mile | 41 | 0 | 0 | X | 0 | |
| 303 | KATHRYN WONG-SEXSMITH | 5K | 00:29:32 | 09:31 min/mile | 42 | 43 | 3 | F | 8 | |
| 183 | BRANDON GLASS | 5K | 00:29:42 | 09:34 min/mile | 43 | 45 | 8 | M | 27 | |
| 212 | NAOMI KAPLAN | 5K | 00:29:47 | 09:36 min/mile | 44 | 14 | 2 | F | 9 | |
| 323 | J. KITH | 5K | 00:29:58 | 09:40 min/mile | 45 | 0 | 0 | M | 0 | |
| 141 | NICK CHILDERS | 5K | 00:30:31 | 09:50 min/mile | 46 | 42 | 9 | M | 28 | |
| 321 | L. HUANG | 5K | 00:31:02 | 10:00 min/mile | 47 | 0 | 0 | F | 0 | |
| 285 | SUSIE SILVA | 5K | 00:31:09 | 10:02 min/mile | 48 | 45 | 4 | F | 10 | |
| 368 | J. PARKER | 5K | 00:31:18 | 10:05 min/mile | 49 | 11 | 3 | F | 11 | |
| 274 | JUAN RODRIGUEZ | 5K | 00:31:24 | 10:07 min/mile | 50 | 42 | 10 | M | 29 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 165 | QUINN DWYER | 5K | 00:22:22 | 07:12 min/mile | 1 | 15 | 1 | M | 1 | |
| 156 | ANTONIO DELACRUZ | 5K | 00:22:35 | 07:17 min/mile | 2 | 26 | 1 | M | 2 | |
| 155 | FACUNDO DEL PIN | 5K | 00:22:42 | 07:19 min/mile | 3 | 52 | 1 | M | 3 | |
| 316 | ALEXIS GONZALES | 5K | 00:25:32 | 08:14 min/mile | 11 | 25 | 1 | F | 1 | |
| 108 | KHASHMAA AMARSAIKHAN | 5K | 00:25:40 | 08:16 min/mile | 16 | 27 | 2 | F | 2 | |
| 289 | SARAH SOLLAUER | 5K | 00:27:21 | 08:49 min/mile | 25 | 25 | 3 | F | 3 |
| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 165 | QUINN DWYER | 5K | 00:22:22 | 07:12 min/mile | 1 | 15 | 1 | M | 1 | |
| 164 | DAVIAN DWYER | 5K | 00:22:50 | 07:21 min/mile | 4 | 15 | 2 | M | 4 | |
| 187 | ALEX GOETTE | 5K | 00:23:04 | 07:26 min/mile | 7 | 15 | 3 | M | 7 | |
| 203 | EMI HOOVER | 5K | 00:29:26 | 09:29 min/mile | 39 | 14 | 1 | F | 7 | |
| 212 | NAOMI KAPLAN | 5K | 00:29:47 | 09:36 min/mile | 44 | 14 | 2 | F | 9 | |
| 368 | J. PARKER | 5K | 00:31:18 | 10:05 min/mile | 49 | 11 | 3 | F | 11 |
| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 156 | ANTONIO DELACRUZ | 5K | 00:22:35 | 07:17 min/mile | 2 | 26 | 1 | M | 2 | |
| 124 | PIERRE BOUGEARD | 5K | 00:22:57 | 07:24 min/mile | 5 | 29 | 2 | M | 5 | |
| 273 | VINCENT RODRIGUEZ | 5K | 00:26:42 | 08:36 min/mile | 20 | 25 | 3 | M | 16 | |
| 316 | ALEXIS GONZALES | 5K | 00:25:32 | 08:14 min/mile | 11 | 25 | 1 | F | 1 | |
| 108 | KHASHMAA AMARSAIKHAN | 5K | 00:25:40 | 08:16 min/mile | 16 | 27 | 2 | F | 2 | |
| 289 | SARAH SOLLAUER | 5K | 00:27:21 | 08:49 min/mile | 25 | 25 | 3 | F | 3 |
| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | JEFF LAWRENCE | 5K | 00:23:01 | 07:25 min/mile | 6 | 35 | 1 | M | 6 | |
| 193 | JOSH HAMMER | 5K | 00:24:43 | 07:58 min/mile | 10 | 32 | 2 | M | 10 | |
| 247 | MOHAMMAD MOUGHARBEL | 5K | 00:26:47 | 08:38 min/mile | 21 | 30 | 3 | M | 17 | |
| 218 | EUNICE KYM | 5K | 00:27:31 | 08:52 min/mile | 27 | 38 | 1 | F | 4 | |
| 259 | LUISA PELAYO | 5K | 00:31:40 | 10:12 min/mile | 54 | 31 | 2 | F | 12 | |
| 258 | MICHAELIA PARKER | 5K | 00:32:47 | 10:34 min/mile | 58 | 38 | 3 | F | 14 |
| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 167 | TIMOTHY DWYER | 5K | 00:25:38 | 08:16 min/mile | 14 | 48 | 1 | M | 12 | |
| 271 | ZACARIAH ROBBERECHT | 5K | 00:25:52 | 08:20 min/mile | 17 | 46 | 2 | M | 13 | |
| 158 | ANDY DENG | 5K | 00:26:09 | 08:26 min/mile | 18 | 43 | 3 | M | 14 | |
| 132 | TRACIE CANNONE | 5K | 00:28:46 | 09:16 min/mile | 31 | 42 | 1 | F | 5 | |
| 143 | KIM CHIU | 5K | 00:28:55 | 09:19 min/mile | 33 | 42 | 2 | F | 6 | |
| 303 | KATHRYN WONG-SEXSMITH | 5K | 00:29:32 | 09:31 min/mile | 42 | 43 | 3 | F | 8 |
| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 155 | FACUNDO DEL PIN | 5K | 00:22:42 | 07:19 min/mile | 3 | 52 | 1 | M | 3 | |
| 225 | ROBIN LIE | 5K | 00:23:26 | 07:33 min/mile | 8 | 55 | 2 | M | 8 | |
| 228 | SAMUEL LOUIE | 5K | 00:23:40 | 07:38 min/mile | 9 | 56 | 3 | M | 9 | |
| 149 | DIANA CONNOLLY | 5K | 00:33:51 | 10:55 min/mile | 66 | 56 | 1 | F | 17 | |
| 174 | KAREN FRANCHETTI | 5K | 00:36:50 | 11:52 min/mile | 137 | 59 | 2 | F | 31 | |
| 134 | ERIKA CARTER | 5K | 00:41:10 | 13:16 min/mile | 149 | 52 | 3 | F | 37 |
| Bib | Name | City | Division | Chip Elapsed | Pace | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 343 | GEORGE CLOTHER | 5K | 00:29:01 | 09:21 min/mile | 34 | 67 | 1 | M | 23 | |
| 280 | LON SCHILD | 5K | 00:53:57 | 17:24 min/mile | 194 | 62 | 2 | M | 99 | |
| 129 | RYAN BUTTERLY | 5K | 00:57:09 | 18:26 min/mile | 199 | 63 | 1 | F | 66 | |
| 128 | WANDA BUTTERLY | 5K | 00:57:49 | 18:39 min/mile | 206 | 64 | 2 | F | 69 | |
| 305 | JULIE YIM | 5K | 01:03:25 | 20:27 min/mile | 215 | 71 | 3 | F | 72 |
Race Info
- Participants:
- 270
- Last Updated:
- 3/21/2026 10:50:24 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 205
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 114 | 11:31 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 91 | 14:29 |